Pre-WWII Mega Mixer Break Pricing Info
$50 = 1 random card from the group break (Limit 11 spots per person)
US Shipping ($3.50 to US, Free for orders of $75 or more)
International (Calculated based on location)
If you have any questions, feel free to send me an e-mail at burl@burlssports.com
Want to win a free spot?
One spot will be given away to a qualifying entrant before the random drawing. To enter, stay tuned to our social media accounts for how to enter the giveaway: Facebook, Twitter, Instagram.
If you want be on the email list to stay informed about future breaks, please sign up here: http://eepurl.com/2er_n
The Pre-WWII Mega Mixer has 112 cards in it, featuring major stars!
Break # | Year | Issue | Number | Player | Condition |
13 | 1933 | World Wide Gum | 55 | Lou Gehrig | PSA 1 (pinhole) |
45 | 1933 | Goudey | 194 | Earl Averill | PSA 4 VG-EX |
59 | 1933 | World Wide Gum | 80 | Babe Ruth | PSA 2 GD |
112 | 1941 | Double Play | Ted Williams | SGC 4.5 VG-EX |
There is a full checklist available below, as well.
Break # | Year | Issue | Number | Player | Condition |
1 | 1910 | t205 SC | Bob Groom | GD | |
2 | 1910 | t205 SC | Sherwood Magee | GD | |
3 | 1910 | t205 Honest Long Cut | Patrick Moran | GD | |
4 | 1910 | t205 Honest Long Cut | Roderick Wallace | GD | |
5 | 1910 | t205 Sovereign | Ira Thomas | P | |
6 | 1910 | t205 SC | Fred Jacklitsch | P | |
7 | 1910 | t205 SC | Robert Ewing | VG (MC) | |
8 | 1910 | t205 Piedmont | Michael Doolan | GD | |
9 | 1910 | t205 Polar Bear | Briscoe Lord | GD | |
10 | 1910 | t205 Honest Long Cut | Fred Beck | GD | |
11 | 1910 | t205 Honest Long Cut | Reuben Oldring | P (pinhole) | |
12 | 1910 | t205 Honest Long Cut | Arnold Hauser | P (pinhole) | |
13 | 1933 | World Wide Gum | 55 | Lou Gehrig | PSA 1 (pinhole) |
14 | 1933 | Goudey | 8 | Roy Johnson | F |
15 | 1933 | Goudey | 24 | Horace Ford | P |
16 | 1933 | Goudey | 33 | Ralph Kress | G |
17 | 1933 | Goudey | 34 | Bob Ofarrell | P |
18 | 1933 | Goudey | 36 | Tommy Thevenow | G |
19 | 1933 | Goudey | 54 | Ray Kremer | G (MK) |
20 | 1933 | Goudey | 66 | George Grantham | F |
21 | 1933 | Goudey | 71 | Robert j. Burke | G |
22 | 1933 | Goudey | 77 | Adam Comorosky | G |
23 | 1933 | Goudey | 78 | Jack Quinn | G (MK) |
24 | 1933 | Goudey | 90 | Jess Petty | G |
25 | 1933 | Goudey | 94 | Bill Walker | F |
26 | 1933 | Goudey | 96 | Willis Hudlin | G (MK) |
27 | 1933 | Goudey | 101 | Richard Coffman | VG |
28 | 1933 | Goudey | 108 | Joe Kuhel | G |
29 | 1933 | Goudey | 120 | Carl Reynolds | VG |
30 | 1933 | Goudey | 132 | Jim Elliott | F |
31 | 1933 | Goudey | 136 | Flint Rhem | P |
32 | 1933 | Goudey | 140 | Bump Hadley | G |
33 | 1933 | Goudey | 150 | Ray Kolp | G (MK) |
34 | 1933 | Goudey | 153 | Buddy Myer | G |
35 | 1933 | Goudey | 159 | Oswald Bluege | F |
36 | 1933 | Goudey | 166 | Sam West | F |
37 | 1933 | Goudey | 167 | Jack Russell | F |
38 | 1933 | Goudey | 171 | Charley Jamieson | G |
39 | 1933 | Goudey | 174 | Curley Ogden | G |
40 | 1933 | Goudey | 175 | Dan Howley | VG |
41 | 1933 | Goudey | 177 | Walter French | G (MK) |
42 | 1933 | Goudey | 180 | Eddie Moore | G |
43 | 1933 | Goudey | 184 | Charley Berry | F |
44 | 1933 | Goudey | 193 | Lynford Lary | G |
45 | 1933 | Goudey | 194 | Earl Averill | PSA 4 VG-EX |
46 | 1933 | Goudey | 198 | Jack Burns | G |
47 | 1933 | Goudey | 200 | Bill Hallahan | G (MK) |
48 | 1933 | Goudey | 204 | Jackson R.stephenson | F |
49 | 1933 | Goudey | 205 | Heinie Meine | G |
50 | 1933 | Goudey | 206 | Gus Suhr | G |
51 | 1933 | Goudey | 208 | Bernie James | P (MK) |
52 | 1933 | Goudey | 210 | Virgil Davis | G (MK) |
53 | 1933 | Goudey | 213 | Earl Adams | P |
54 | 1933 | Goudey | 228 | Tony Piet | F |
55 | 1933 | Goudey | 231 | Joe Moore | G |
56 | 1933 | Goudey | 233 | Johnny Vergez | G (MK) |
57 | 1933 | Goudey | 236 | George Davis | P |
58 | 1933 | Goudey | 238 | Hugh Critz | F |
59 | 1933 | World Wide Gum | 80 | Babe Ruth | PSA 2 GD |
60 | 1934 | Goudey | 25 | Roger Cramer | BVG 3 VG |
61 | 1934 | Goudey | 29 | Larry French | BVG 2.5 G/VG |
62 | 1934 | Goudey | 55 | Ed Holley | PSA 2.5 |
63 | 1940 | Play Ball | 98 | Pinky May | F |
64 | 1940 | Play Ball | 99 | Syl Johnson | P |
65 | 1940 | Play Ball | 101 | Del Young | F |
66 | 1940 | Play Ball | 102 | Chuck Klein | G |
67 | 1940 | Play Ball | 103 | Elbie Fletcher | VG |
68 | 1940 | Play Ball | 104 | Paul Waner | P (MK) |
69 | 1940 | Play Ball | 105 | Lloyd Waner | G |
70 | 1940 | Play Ball | 106 | Pep Young | F |
71 | 1940 | Play Ball | 107 | Arky Vaughan | G (MK) |
72 | 1940 | Play Ball | 108 | Johnny Rizzo | G (MK) |
73 | 1940 | Play Ball | 109 | Don Padgett | P (MK) |
74 | 1940 | Play Ball | 110 | Tom Sunkel | G |
75 | 1940 | Play Ball | 113 | Mort Cooper | G |
76 | 1940 | Play Ball | 114 | Lon Warneke | VG |
77 | 1940 | Play Ball | 115 | Mike Gonzalez CO | VG |
78 | 1940 | Play Ball | 116 | Al Schacht | VG |
79 | 1940 | Play Ball | 117 | Dolly Stark UMP | P |
80 | 1940 | Play Ball | 121 | Atley Donald RC | F |
81 | 1940 | Play Ball | 122 | Sandy Sundra RC | F |
82 | 1940 | Play Ball | 123 | Hildy Hildebrand | VG |
83 | 1940 | Play Ball | 124 | Earle Combs | F |
84 | 1940 | Play Ball | 125 | Art Fletcher RC | VG-EX |
85 | 1940 | Play Ball | 126 | Jake Solters | VG |
86 | 1940 | Play Ball | 127 | Muddy Ruel | G |
87 | 1940 | Play Ball | 128 | Pete Appleton | VG-EX |
88 | 1940 | Play Ball | 131 | Zeke Bonura | VG |
89 | 1940 | Play Ball | 134 | Joe Cronin | P |
90 | 1940 | Play Ball | 137 | Bing Miller | F |
91 | 1940 | Play Ball | 138 | Beau Bell | F |
92 | 1940 | Play Ball | 139 | Elden Auker | G |
93 | 1940 | Play Ball | 140 | Dick Coffman | G |
94 | 1940 | Play Ball | 142 | George Kelly RC | F |
95 | 1940 | Play Ball | 143 | Gene Moore | P |
96 | 1940 | Play Ball | 146 | Tot Pressnell | F |
97 | 1940 | Play Ball | 147 | Johnny Hudson | VG |
98 | 1940 | Play Ball | 148 | Hugh Casey | VG |
99 | 1940 | Play Ball | 150 | Whitey Moore | VG-EX |
100 | 1940 | Play Ball | 154 | Jumbo Brown | VG |
101 | 1940 | Play Ball | 155 | Ray Hayworth | G |
102 | 1940 | Play Ball | 157 | Lou Chiozza | VG |
103 | 1940 | Play Ball | 159 | Pancho Snyder RC | P |
104 | 1940 | Play Ball | 160 | Hans Lobert CO | VG |
105 | 1940 | Play Ball | 161 | Debs Garms | P |
106 | 1940 | Play Ball | 162 | Joe Bowman | VG |
107 | 1940 | Play Ball | 163 | Spud Davis | VG |
108 | 1940 | Play Ball | 164 | Ray Berres | G |
109 | 1940 | Play Ball | 165 | Bob Klinger | F |
110 | 1940 | Play Ball | 166 | Bill Brubaker | G |
111 | 1940 | Play Ball | 167 | Frankie Frisch MG | G |
112 | 1941 | Double Play | Ted Williams | SGC 4.5 VG-EX |
Thank you for your participation in this Pre-WWII Mega Mixer break.
New to Burl's Sports Mixer Breaks? Find out how they work here.