1955 Bowman Set Break available 3/22, broadcast scheduled 3/24 @ 9 PM CT

Post-WWII Graded Mega Mixer (100 spots) featuring a 1963 Topps Rose and '56/'63 Mantles
Post-WWII Graded Mega Mixer (100 spots) featuring a 1963 Topps Rose and '56/'63 Mantles
Post-WWII Graded Mega Mixer (100 spots) featuring a 1963 Topps Rose and '56/'63 Mantles
Post-WWII Graded Mega Mixer (100 spots) featuring a 1963 Topps Rose and '56/'63 Mantles
Post-WWII Graded Mega Mixer (100 spots) featuring a 1963 Topps Rose and '56/'63 Mantles
Post-WWII Graded Mega Mixer (100 spots) featuring a 1963 Topps Rose and '56/'63 Mantles
Post-WWII Graded Mega Mixer (100 spots) featuring a 1963 Topps Rose and '56/'63 Mantles
Post-WWII Graded Mega Mixer (100 spots) featuring a 1963 Topps Rose and '56/'63 Mantles

Post-WWII Graded Mega Mixer (100 spots) featuring a 1963 Topps Rose and '56/'63 Mantles

Regular price
Sold out
Sale price
$25.00
Shipping calculated at checkout.
Quantity must be 1 or more

Post-WWII Graded Mega Mixer Break Pricing Info

$25 = 1 random card from the group set break

Shipping ($3.50 to US, Free for orders of $75 or more)

International (Calculated based on location)

If you have any questions, feel free to send me an e-mail at burl@burlssports.com

Want to win a free spot?

One spot will be given away to a qualifying entrant before the random drawing. To enter, stay tuned to our social media accounts for how to enter the giveaway: FacebookTwitterInstagram

The Post-WWII Graded Mega Mixer has 100 cards in it, featuring major stars! Don't forget - every card is graded (mostly by PSA)! The key cards are scanned, as well as a samplin from other years. 

Big stars:

Break # Year Issue Number Player Condition
10 1956 TOPPS 135 MICKEY MANTLE PSA 2(MC) GOOD
73 1963 TOPPS 200 MICKEY MANTLE PSA 3 VG
78 1963 TOPPS 537 PETE ROSE RC PSA 4 VG-EX
85 1964 TOPPS 125 PETE ROSE PSA 4 VG-EX

Full list of cards in the break:

Break # Year Issue Number Player Condition
1 1952 BOWMAN 46 CARL SCHEIB PSA 3 VG
2 1952 BOWMAN 118 RAY MURRAY  PSA 5 EX
3 1955 TOPPS 59 GAIR ALLIE  PSA 5 EX
4 1955 TOPPPS 68 JIM DAVIS PSA 6 EX-MT
5 1955 TOPPS 78 GORDON JONES PSA 5 EX
6 1955 TOPPS 138 RAY HERBERT BVG 6.5 EX-MT+
7 1955 TOPPS 139 STEVE KRALY PSA 6 EX-MT
8 1955 TOPPS 148 HAL BROWN PSA 8 NM-MT (OC)
9 1955 TOPPS 188 CHARLIE SILVERA  PSA 5 EX
10 1956 TOPPS 135 MICKEY MANTLE PSA 2(MC) GOOD
11 1956 TOPPS 147 EARL TORGESON  PSA 5 EX
12 1959 TOPPS 58 EDDIE MIKSIS PSA 5 EX
13 1959 TOPPS 87 DANNY O'CONNELL PSA 5 EX
14 1959 TOPPS 99 TED KAZANSKI PSA 5 EX
15 1959 TOPPS 160 DICK GROAT PSA 5 EX
16 1959 TOPPS 197 RAY SEMPROCH PSA 5 EX
17 1959 TOPPS 335 JOHNNY TEMPLE PSA 5 EX
18 1960 TOPPS 17 JOHNNY CALLISON PSA 6 EX-MT
19 1960 TOPPS 31 SAMMY ESPOSITO PSA 6.5 EX-MT+
20 1960 TOPPS 125 DICK ELSWORTH PSA 6 EX-MT
21 1960 TOPPS 153 BOBBY THOMPSON  PSA 6 EX-MT
22 1960 TOPPS 157 ROCKY NELSON PSA 7 NM
23 1960 TOPPS 165 JACK SANFORD PSA 8 NM-MT (OC)
24 1960 TOPPS 165 JACK SANFORD PSA 7 NM
25 1960 TOPPS 169 JAKE STRIKER PSA 6 EX-MT
26 1960 TOPPS 178 WOODY HELD PSA 6 EX-MT
27 1960 TOPPS 179 RIP COLEMAN  PSA 5 EX
28 1960 TOPPS 181 BILLY LOES  PSA 6 EX-MT
29 1960 TOPPS 229 JOE MORGAN  PSA 9 MINT (OC)
30 1960 TOPPS 273 NEIL CHRISLEY PSA 5 EX
31 1960 TOPPS 282 JOE NUXHALL PSA 6 EX-MT
32 1960 TOPPS 301 JERRY DAVIE PSA 6 EX-MT
33 1960 TOPPS 305 RICHIE ASHBURN PSA 6 EX-MT
34 1960 TOPPS 309 BOB HALE PSA 6 EX-MT
35 1960 TOPPS 310 FRANK MALZONE PSA 5.5 EX+
36 1960 TOPPS 315 BOBBY SHANTZ PSA 5 EX
37 1960 TOPPS 330 HARVEY KUENN PSA 7 NM
38 1960 TOPPS 331 HENRY MASON  PSA 6 EX-MT
39 1960 TOPPS 334 TED ABERNATHY  PSA 5 EX
40 1960 TOPPS 347 ED BOUCHEE PSA 6 EX-MT
41 1960 TOPPS 355 BILL WHITE PSA 5 EX
42 1960 TOPPS 361 BOB OLDIS PSA 6 EX-MT
43 1960 TOPPS 364 PAUL FOYTACK  PSA 6 EX-MT
44 1960 TOPPS 372 FRANK HOUSE  PSA 5 EX
45 1960 TOPPS 374 BOB BUHL  PSA 6.5 EX-MT+
46 1960 TOPPS 378 STU MILLER PSA 5 EX
47 1960 TOPPS 383 LEON WAGNER PSA 6 EX-MT
48 1960 TOPPS 391 WORLD SERIES SUMMARY PSA 6 EX-MT
49 1960 TOPPS 392 TEX CLEVENGER PSA 6 EX-MT
50 1960 TOPPS 393 SMOKY BURGESS PSA 6 EX-MT
51 1960 TOPPS 404 BOB RUSH  PSA 9 MINT (OC)
52 1960 TOPPS 406 BILLY KLAUS PSA 6.5 EX-MT+
53 1960 TOPPS 411 ED BAILEY  PSA 6 EX-MT
54 1960 TOPPS 443 CHARLIE MAXWELL PSA 5 EX
55 1960 TOPPS  447 RAY MOORE PSA 6 EX-MT
56 1960 TOPPS 463 L.A. DODGERS COACHES  PSA 5 EX
57 1960 TOPPPS 469 GIANTS COACHES  PSA 6 EX-MT
58 1960 TOPPS 474 HAYWOOD SULLIVAN  PSA 5 EX
59 1960 TOPPS 499 JOHNNY JAMES PSA 5 EX
60 1960 TOPPS 510 JERRY STALEY  PSA 6 EX-MT
61 1960 TOPPS 520 DON BUDDIN  PSA 5.5 EX+
62 1960 TOPPS  535 WHITEY LOCKMAN  PSA 5 EX
63 1960 TOPPS 545 CARL SAWATSKI PSA 5 EX
64 1960 TOPPS 549 JOHN BUZHARDT  PSA 6 EX-MT
65 1961 TOPPS 112 CHICO FERNANDEZ PSA 5 EX
66 1961 TOPPS 547 LEON WAGNER PSA 5 EX
67 1962 TOPPS 57 AL WIN LEADERS PSA 6 EX-MT
68 1962 TOPPS 232 WORLD SERIES GAME 1 YANKS WIN OPENER PSA 7 NM
69 1962 TOPPS 554 BUBBA MORTON  PSA 5 EX
70 1963 TOPPS 80 JIM GILLIAM  PSA 5.5 EX+
71 1963 TOPPS 175 BOB BUHL  PSA 6 EX-MT
72 1963 TOPPS 196 DOUG CAMILLI  PSA 6 EX-MT
73 1963 TOPPS 200 MICKEY MANTLE PSA 3 VG
74 1963 TOPPS 312 COLT .45s TEAM PSA 6 EX-MT
75 1963 TOPPS 313 ERNIE BROGLIO PSA 6 EX-MT
76 1963 TOPPS 365 JIM BUNNING  PSA AUTHENTIC
77 1963 TOPPS 373 JIM CAMPBELL PSA 6 EX-MT
78 1963 TOPPS 537 PETE ROSE RC PSA 4 VG-EX
79 1964 TOPPS 15 Zolio Versalles PSA 6 EX-MT
80 1964 TOPPS 19 DON WERT PSA 6 EX-MT
81 1964 TOPPS 48 BOB PERRY PSA 6 EX-MT
82 1964 TOPPS 67 TIGERS TEAM PSA 6 EX-MT
83 1964 TOPPS 80 VADA PINSON PSA 6 EX-MT
84 1964 TOPPS 95 GEORGE ALTMAN PSA 5 EX
85 1964 TOPPS 125 PETE ROSE PSA 4 VG-EX
86 1964 TOPPPS 232 AL  LOPEZ PSA 6 EX-MT
87 1964 TOPPS 242 HARVEY KUENN PSA 5 EX
88 1964 TOPPS 247 DAVE DeBUSSCHERE PSA 6 EX-MT
89 1964 TOPPS 371 FRANK HOWARD PSA 6 EX-MT
90 1964 TOPPS 468 GAYLORD PERRY PSA 6 EX-MT
91 1964 TOPPS 500 CAMILO PASCUAL PSA 6 EX-MT
92 1965 TOPPS 316 REDS TEAM PSA 5.5 EX+
93 1965 TOPPS 321 RUSTY STAUB PSA 6 EX-MT
94 1965 TOPPS 452 GARY GEIGER PSA 6.5 EX-MT+
95 1965 TOPPS 493 TIGERS ROOKIES ROMAN/BRUBAKER PSA 6 EX-MT
96 1965 TOPPS 514 JOW AZCUE PSA 4 VG-EX
97 1969 TOPPS 495 BERT CAMPANERIS PSA 4 VG-EX
98 1967 TOPPS 360 LEON WAGNER PSA 6 EX-MT
99 1967 TOPPS 480 WILLIE MCCOVEY PSA 5 EX
100 1967 TOPPS 487 TOM REYNOLDS PSA 3 VG