Vintage Baseball All-Star Mixer (35 spots, limit 2) ~ Pricing Info
$65.00= 1 random card from the group set break (limit 2 spots)
$4.50 = Shipping to US (free on orders of 2 spots or more)
International (Calculated based on location)
If you have any questions, feel free to send me an e-mail at burl@burlssports.com
No free spot in this one. 35 Total cards, 35 spots for sale. (Limit 2 per person)
Full checklist is below. Only 2 graded cards.
Break# | Issue | Card# | Player | Condition |
1 | 1940 Play Ball | 179 | George Sisler | Gd |
2 | 1940 Play Ball | 180 | Mickey Cochrane | VG-EX |
3 | 1940 Play Ball | 224 | Pie Traynor | Poor |
4 | 1953 Bowman Color | 44 | Mickey Mantle/Berra/Bauer | VG |
5 | 1959 Topps | 461 | Hits 42nd HR (Mantle) | VG-EX |
6 | 1959 Topps | 461 | Hits 42nd HR (Mantle) | VG-EX |
7 | 1960 Fleer | 72 | Ted Williams | Gd (Stain) |
8 | 1961 Topps | 475 | Mickey Mantle MVP | PSA 5 |
9 | 1962 Post Cereal | 5 | Mickey Mantle (ad back) | Authentic |
10 | 1962 Topps | 53 | AL Home Run Leaders | EX |
11 | 1962 Topps | 60 | NL Strikeout Leaders Sandy Koufax | EX-MT |
12 | 1963 Topps | 2 | AL Batting Leaders (Mantle) | VG-EX |
13 | 1964 Topps | 136 | World Series - Koufax Strikes Out 15 Sandy Koufax | EX-MT |
14 | 1965 Topps | 134 | World Series - Clutch Homerun (Mantle) | VG-EX |
15 | 1965 Topps | 134 | World Series - Clutch Homerun (Mantle) | GD |
16 | 1965 Topps | 16 | Joe Morgan | VG-EX |
17 | 1966 Topps | 126 | Jim Palmer | Gd |
18 | 1966 Topps Ruboff | NNO | Mickey Mantle | EX (MC) |
19 | 1965 Topps | 477 | Steve Carlton | PSA 7 |
20 | 1969 Topps | 100 | Hank Aaron | Fair |
21 | 1969 Topps | 190 | Willie Mays | Poor |
22 | 1969 Topps | 260 | Reggie Jackson | Poor |
23 | 1969 Topps | 500 | Mickey Mantle | Poor |
24 | 1969 Topps | 533 | Nolan Ryan | Poor |
25 | 1969 Topps Decal | NNO | Reggie Jackson | EX |
26 | 1972 Kellogg's | 20 | Reggie Jackson | EX-MT |
27 | 1972 Topps | 595 | Nolan Ryan | VG-EX |
28 | 1972 Topps | 310 | In Action Roberto Clemente | VG |
29 | 1972 Topps | 79 | Carlton Fisk | VG-EX |
30 | 1973 Topps | 220 | Nolan Ryan | EX |
31 | 1973 Topps | 50 | Roberto Clemente | VG-EX |
32 | 1973 Topps | 193 | Carlton Fisk | EX |
33 | 1974 Topps | 20 | Nolan Ryan | EX |
34 | 1975 Topps | 500 | Nolan Ryan | EX |
35 | 1975 Topps | 223 | Robin Yount | VG-EX |
Thank you for your participation in this Vintage Baseball All-Star Mixer.
New to Burl's Sports Mixer Breaks? Find out how they work here.