1956 Topps set break available @ 4 PM central on Friday

Pre-WWII Baseball Graded Mixer Break (100 Spots, Limit Removed)
Pre-WWII Baseball Graded Mixer Break (100 Spots, Limit Removed)
Pre-WWII Baseball Graded Mixer Break (100 Spots, Limit Removed)
Pre-WWII Baseball Graded Mixer Break (100 Spots, Limit Removed)
Pre-WWII Baseball Graded Mixer Break (100 Spots, Limit Removed)
Pre-WWII Baseball Graded Mixer Break (100 Spots, Limit Removed)
Pre-WWII Baseball Graded Mixer Break (100 Spots, Limit Removed)
Pre-WWII Baseball Graded Mixer Break (100 Spots, Limit Removed)
Pre-WWII Baseball Graded Mixer Break (100 Spots, Limit Removed)
Pre-WWII Baseball Graded Mixer Break (100 Spots, Limit Removed)

Pre-WWII Baseball Graded Mixer Break (100 Spots, Limit Removed)

Regular price
Sold out
Sale price
$150.00
Shipping calculated at checkout.
Quantity must be 1 or more

Note: The remaining spots in this break have been mixed into other breaks as of 5/12. Expect this break to take place during my next broadcast (likely 5/14/2023). 

Pre-WWII Baseball Graded Mixer Break (100 Spots, Limit Removed) Pricing Info 

$150 = 1 random card from the group set break (Limit REMOVED)

FREE Shipping to US

International (Calculated based on location)

If you have any questions, feel free to send me an e-mail at burl@burlssports.com

Want to win a free spot?

One spot will be given away to a qualifying entrant via a random drawing. To enter, visit our social media accounts: FacebookTwitter, and Instagram. Details will be posted Friday night.

Key Cards:

77 1922 E121 American Caramel Series of 120 Ty Cobb Batting  SGC 1 PR
8 1911 T205  Cy Young SGC 1.5
3 1909 T206 Hugh Duffy  SGC 5
7 1911 T205 Zack Wheat  SGC 2.5
4 1909 T206 Rube Marquard  SGC 3
1 1909 T206 Addie Joss  SGC 1
74 1921 W551 Homerun Baker  SGC 3.5

Full checklist with condition below. There are 100 cards total, all of which are noted below. All 100 cards are graded, and the average value is $147 per card. 17 cards are worth between $40 and $74, while 39 cards are valued at $125 or more.

Break# Set Player Condition
1 1909 T206 Addie Joss  SGC 1
2 1909 T206 Bob Rhoades  SGC 4
3 1909 T206 Hugh Duffy  SGC 5
4 1909 T206 Rube Marquard  SGC 3
5 1911 T205 David Shean (cubs) SGC A
6 1911 T205 Johnny Bates  PSA 3.5
7 1911 T205 Zack Wheat  SGC 2.5
8 1911 T205  Cy Young SGC 1.5
9 1912 T207 BROWN ARLINGTON LATHAM  PSA 4
10 1912 T207 BROWN ARMANDO MARSANS  PSA 4MC
11 1912 T207 BROWN ARTHUR DEVLIN  PSA 3
12 1912 T207 BROWN ARTHUR FLETCHER  PSA 4
13 1912 T207 BROWN BEALS BECKER  PSA 4
14 1912 T207 BROWN BERT DANIELS  PSA 4
15 1912 T207 BROWN BERT TOOLEY  PSA 4
16 1912 T207 BROWN BUCK O'BRIEN  PSA 4
17 1912 T207 BROWN CHARLES DOOIN  PSA 4
18 1912 T207 BROWN CHARLES STREET  PSA 4
19 1912 T207 BROWN CHAS. (HEINIE) WAGNER PSA 2
20 1912 T207 BROWN CLAUDE DERRICK  PSA 4.5
21 1912 T207 BROWN CLYDE MILAN  PSA 4
22 1912 T207 BROWN CY MORGAN (PHILADELPHIA) PSA 3
23 1912 T207 BROWN DAVE DANFORTH  PSA 3
24 1912 T207 BROWN DEL DRAKE  PSA 3.5
25 1912 T207 BROWN DEL GAINOR  PSA 4
26 1912 T207 BROWN EARL HAMILTON  PSA 3
27 1912 T207 BROWN EDGAR LENNOX  PSA 4
28 1912 T207 BROWN EDWARD KONETCHY  PSA 4.5
29 1912 T207 BROWN ERNEST WILIE  PSA 4
30 1912 T207 BROWN EROS BARGER  PSA 4
31 1912 T207 BROWN FRANK SCHULTE  PSA 4
32 1912 T207 BROWN GEORGE KALER  PSA 3
33 1912 T207 BROWN GEORGE MULLIN (NO D on Cap) PSA 4
34 1912 T207 BROWN GEORGE PASKART (PASKERT) PSA 4
35 1912 T207 BROWN HARRY DAVIS  PSA 4
36 1912 T207 BROWN HARRY LEE SPRATT PSA 3.5
37 1912 T207 BROWN HARRY LORD (CHICAGO) PSA 3.5
38 1912 T207 BROWN HERBERT PERDUE  PSA 3
39 1912 T207 BROWN HUGH BRADLEY  PSA 4
40 1912 T207 BROWN JACK LIVELY  PSA 4
41 1912 T207 BROWN JOHN HENRY  PSA 3
42 1912 T207 BROWN JOSHUA DEVORE  PSA 4
43 1912 T207 BROWN LARRY McLEAN  PSA 4.5
44 1912 T207 BROWN LAWRENCE DOYLE  PSA 4
45 1912 T207 BROWN LEEFORD TANNEHILL  PSA 4
46 1912 T207 BROWN MATTHEW McINTYRE  PSA 3
47 1912 T207 BROWN MIKE SIMON  PSA 4
48 1912 T207 BROWN NEAL BALL  PSA 4
49 1912 T207 BROWN OTIS CRANDALL  PSA 4
50 1912 T207 BROWN PADDY LIVINGSTON ("A" on Shirt) PSA 2
51 1912 T207 BROWN RAY MORGAN (WASHINGTON) PSA 1.5MK
52 1912 T207 BROWN REBEL OAKES  PSA 4
53 1912 T207 BROWN ROBERT BESCHER  PSA 4
54 1912 T207 BROWN ROBERT BYRNE  PSA 4
55 1912 T207 BROWN ROBERT HARMON  PSA 6MC
56 1912 T207 BROWN ROBERT HIGGINS  PSA 3.5
57 1912 T207 BROWN ROLLIE ZEIDER  PSA 2
58 1912 T207 BROWN ROY GOLDEN  PSA 3
59 1912 T207 BROWN TED EASTERLY  PSA 2
60 1912 T207 BROWN TERENCE TURNER (TERRENCE) PSA 4
61 1912 T207 BROWN TEX COVINGTON  PSA 4.5
62 1912 T207 BROWN THOMAS LEACH  PSA 3
63 1912 T207 BROWN TOM CLARKE  PSA 4
64 1912 T207 BROWN WALLACE SMITH (ST.LOUIS) PSA 3
65 1912 T207 BROWN WILLIAM GARDNER  PSA 4
66 1912 T207 BROWN WILLIAM HOGAN  PSA 2
67 1913 National Game  Jake Stahl (Boston) PSA 5
68 1915 Cracker Jack Hippo Vaughn  SGC 1
69 1915 Cracker Jack Howie Camnitz  PSA 2
70 1915 Cracker Jack Rube Oldring  SGC 1
71 1921 W551 Casey Stengel  SGC 2.5
72 1921 W551 Dave Bancroft  SGC 3
73 1921 W551 Dave Bancroft  SGC A
74 1921 W551 Homerun Baker  SGC 3.5
75 1921 W551 Jess Barnes  SGC 3
76 1921 W551 Wally Pipp  SGC 2.5
77 1922 E121 American Caramel Series of 120 Ty Cobb Batting  SGC 1 PR
78 1928 W513 Bill Terry  SGC 1.5
79 1933 Goudey Heinie Sand  SGC 3
80 1933 Goudey Jack Burns  BVG 3
81 1933 Goudey Monte Weaver  SGC 3
82 1934 Goudey  65 Cliff Bolton  PSA 5.5
83 1935 Goudey 4 in 1 Yankees   SGC 2
84 1939 Play Ball Babe Dahlgren  PSA 4
85 1939 Play Ball Hershel Martin  SGC 5
86 1939 Play Ball Lefty Gomez  SGC 4
87 1939 Play Ball Mel Ott  SGC 1
88 1939 Play Ball Sam West  GAI 7
89 1940 Play Ball Homerun Baker  PSA 2
90 1940 Play Ball Lloyd Little Poison Waner SGC 4.5
91 E103 Williams Caramel George Mcquillan  SGC 1
92 E103 Williams Caramel John Ewing  GAI A
93 E103 Williams Caramel Red Dooin  SGC 1
94 E95 Philadelphia Caramel Ed Reulbach  SGC 2.5
95 E95 Philadelphia Caramel Nick Maddox  PSA 1.5
96 M116 Sporting Life Chic Lathers  PSA 4(MC)
97 M116 Sporting Life Cy Seymour  PSA 5
98 M116 Sporting Life Doc Gessler  PSA 4
99 M116 Sporting Life Hal Chase (pastel) PSA 1
100 M116 Sporting Life Red Dooin  PSA 4

Thank you for your participation in this Pre-WWII Mixer Break!

New to Burl's Sports Mixer Breaks? Find out how they work here.