1933 Goudey Baseball Low-Grade Mixer Break (150 Spots, Limit 3) Pricing Info
$100= 1 random card from the group set break (Limit 3)
FREE Shipping to US
International (Calculated based on location)
If you have any questions, feel free to send me an e-mail at burl@burlssports.com
Want to win a free spot?
One spot will be given away to a qualifying entrant via a random drawing. To enter, visit our social media accounts: Facebook, Twitter, and Instagram. Details will be posted Friday night.
Key Cards:
| Break# | 1933 Goudey Card | Condition |
| 20 | 29 Jimmie Foxx | SGC 1 |
| 52 | 89 Tris Speaker | SGC 1 |
| 66 | 109 Joe Cronin | SGC 3 |
| 94 | 144 Babe Ruth | PSA 1 |
| 100 | 160 Lou Gehrig | PSA 1 |
| 124 | 188 Rogers Hornsby | SGC 1 |
| 125 | 189 Joe Cronin | SGC 2.5 |
| 139 | 207 Mel Ott | SGC 1.5 |
| 150 | 234 Carl Hubbell | SGC 2.5 |
Full checklist with condition below. There are 150 cards total, all of which are noted below. In general, condition is low-grade, with most examples falling between poor and VG.
| Break# | 1933 Goudey Card | Condition | Notes |
| 1 | 1 Benny Bengough | P | |
| 2 | 5 Babe Herman | F | |
| 3 | 6 Jimmie Dykes | G/VG | |
| 4 | 8 Roy Johnson | G/VG | |
| 5 | 9 Dave Harris | G | |
| 6 | 11 Billy Rogell | P | |
| 7 | 12 George Pipgras | P | |
| 8 | 14 Henry Johnson | G | |
| 9 | 16 George Blaeholder | F (MK) | |
| 10 | 17 Watty Clark | F | |
| 11 | 18 Muddy Ruel | P | |
| 12 | 19 Bill Dickey | P | |
| 13 | 20 Bill Terry | G | |
| 14 | 21 Phil Collins | F | |
| 15 | 24 Horace Ford | P | |
| 16 | 25 Paul Waner | P | |
| 17 | 26 Bill Cissell | F | |
| 18 | 27 Sarge Connally | G | |
| 19 | 28 Dick Bartell | F | |
| 20 | 29 Jimmie Foxx | SGC 1 | |
| 21 | 31 Tony Lazzeri | P | |
| 22 | 32 Bud Clancy | P | |
| 23 | 34 Bob O'Farrell | G | |
| 24 | 35 Al Simmons | F | |
| 25 | 36 Tommy Thevenow | G | |
| 26 | 38 Fred Brickell | P | |
| 27 | 41 Gus Mancuso | P | |
| 28 | 42 Eddie Collins | P | |
| 29 | 43 Lew Fonseca | G/VG | |
| 30 | 44 Jim Bottomley | G (MK) | |
| 31 | 45 Larry Benton | F | |
| 32 | 46 Ethan Allen | F | |
| 33 | 48 Marty McManus | F | |
| 34 | 49 Frankie Frisch | F | |
| 35 | 58 Lefty O'Doul | P (MK) | |
| 36 | 59 Bing Miller | P | |
| 37 | 60 Waite Hoyt | P | |
| 38 | 63 Joe Cronin | P | |
| 39 | 64 Burleigh Grimes | P | |
| 40 | 66 George Grantham | G | |
| 41 | 67 Guy Bush | F | |
| 42 | 70 Pete Scott | P | |
| 43 | 72 Ownie Carroll | G (mk) | Ink blotches on front |
| 44 | 74 Eppa Rixey | G | |
| 45 | 75 Willie Kamm | G/VG | |
| 46 | 76 Mickey Cochrane | F | |
| 47 | 77 Adam Comorosky | F | |
| 48 | 78 Jack Quinn | F | |
| 49 | 79 Red Faber | G | |
| 50 | 80 Clyde Manion | P | |
| 51 | 83 Pete Jablonski | F | |
| 52 | 89 Tris Speaker | SGC 1 | |
| 53 | 91 Tom Zachary | G (ST) | Staining back |
| 54 | 93 John Welch | G | |
| 55 | 95 Alvin Crowder | G | |
| 56 | 96 Willis Hudlin | F | |
| 57 | 99 Tony Cuccinello | F (MK) | WRITING ON BACK |
| 58 | 100 George Uhle | G | |
| 59 | 101 Richard Coffman | G/VG | |
| 60 | 102 Travis Jackson | VG (MK) | |
| 61 | 103 Earle Combs | F | |
| 62 | 104 Fred Marberry | VG (MK) | Minor pencil mark on back |
| 63 | 105 Bernie Friberg | G | |
| 64 | 107 Heinie Manush | P | heavy staining |
| 65 | 108 Joe Kuhel | G/VG | |
| 66 | 109 Joe Cronin | SGC 3 | |
| 67 | 110 Goose Goslin | F | |
| 68 | 111 Monte Weaver | G | |
| 69 | 112 Fred Schulte | F | |
| 70 | 113 Ossie Bluege | G | |
| 71 | 114 Luke Sewell | G | |
| 72 | 115 Cliff Heathcote | G/VG | |
| 73 | 116 Eddie Morgan | G/VG | |
| 74 | 117 Rabbit Maranville | P | |
| 75 | 118 Val Picinich | G | |
| 76 | 120 Carl Reynolds | G/VG | |
| 77 | 121 Lefty Stewart | P | |
| 78 | 122 Alvin Crowder | G | |
| 79 | 123 Jack Russell | F | |
| 80 | 124 Earl Whitehill | P | |
| 81 | 125 Bill Terry | SGC Authentic | |
| 82 | 126 Jo-Jo Moore | G | |
| 83 | 129 Hal Schumacher | P | |
| 84 | 130 Freddie Fitzsimmons | G/VG | |
| 85 | 131 Fred Frankhouse | F (MK) | |
| 86 | 133 Fred Lindstrom | SGC 2 | |
| 87 | 135 Woody English | F | |
| 88 | 136 Flint Rhem | F | |
| 89 | 138 Herb Pennock | F | |
| 90 | 139 Ben Cantwell | G | |
| 91 | 141 Ray Benge | F | |
| 92 | 142 Paul Richards | G/VG | |
| 93 | 143 Glenn Wright | G/VG | |
| 94 | 144 Babe Ruth | PSA 1 | |
| 95 | 147 Leo Durocher | G (ST) | |
| 96 | 148 Eddie Farrell | VG | |
| 97 | 153 Buddy Myer | F | |
| 98 | 155 Joe Judge | P | |
| 99 | 159 Ossie Bluege | P | |
| 100 | 160 Lou Gehrig | PSA 1 | |
| 101 | 161 Al Spohrer | F | |
| 102 | 162 Leo Magnum | F | |
| 103 | 163 Luke Sewell | G | |
| 104 | 165 Joe Sewell | G | |
| 105 | 166 Sam West | G | |
| 106 | 167 Jack Russell | G | |
| 107 | 168 Goose Goslin | SGC 1.5 | |
| 108 | 169 Tommy Thomas | G/VG | |
| 109 | 170 Harry McGurdy | P | |
| 110 | 171 Charlie Jamieson | G/VG | |
| 111 | 172 Pinky Hargrave | P | |
| 112 | 174 Curly Ogden | SGC Authentic | |
| 113 | 175 Dan Howley | VG | |
| 114 | 176 John Ogden | G | |
| 115 | 177 Walter French | F | |
| 116 | 178 Jackie Warner | G | |
| 117 | 180 Eddie Moore | F | |
| 118 | 182 Andy High | G | |
| 119 | 183 Rube Walberg | P | |
| 120 | 184 Charlie Berry | P | |
| 121 | 185 Bob Smith | G (MK) | |
| 122 | 186 Johnny Schulte | G | |
| 123 | 187 Heinie Manush | G | |
| 124 | 188 Rogers Hornsby | SGC 1 | |
| 125 | 189 Joe Cronin | SGC 2.5 | |
| 126 | 190 Fred Schulte | P | |
| 127 | 191 Ben Chapman | F | |
| 128 | 193 Lyn Lary | F | |
| 129 | 194 Earl Averill | SGC 2 | |
| 130 | 195 Evar Swanson | G | |
| 131 | 196 Roy Mahaffey | G | |
| 132 | 197 Rick Ferrell | G | |
| 133 | 198 Jack Burns | P | |
| 134 | 199 Tommy Bridges | G | |
| 135 | 201 Ernie Orsatti | G (MK) | |
| 136 | 202 Gabby Hartnett | P | |
| 137 | 205 Heinie Meine | G | |
| 138 | 206 Gus Suhr | F | |
| 139 | 207 Mel Ott | SGC 1.5 | |
| 140 | 208 Bernie James | G (MK) | |
| 141 | 210 Virgil Davis | F | |
| 142 | 215 Russ Van Atta | G | |
| 143 | 218 Wes Ferrell | G (MK) | (writing back) |
| 144 | 224 Frank Demaree | G | |
| 145 | 226 Charlie Root | P | |
| 146 | 229 Arky Vaughan | G (MK) | (mark front) |
| 147 | 231 Jo-Jo Moore | F | |
| 148 | 232 Lefty O'Doul | SGC 3 | |
| 149 | 233 Johnny Vergez | SGC 3 | |
| 150 | 234 Carl Hubbell | SGC 2.5 | |
Thank you for your participation in this 1933 Goudey Mixer Break!
New to Burl's Sports Mixer Breaks? Find out how they work here.