BONUS ADDED 10/25! Every spot in this break will also receive a spot in the upcoming 1970 Topps MLB set break! ($5 value per spot!)
Multi-Sport Graded Mixer (119 Spots) featuring Aaron, Ryan, Payton, Kareem + More!
$90 = 1 random card from the group set break (Average value is $97/card)
Free Shipping to US
International (Calculated based on location)
If you have any questions, feel free to send me an e-mail at burl@burlssports.com
Want to win a free spot?
One spot will be given away to a qualifying entrant via a random drawing. To enter, visit our social media accounts: Facebook, Twitter, and Instagram.
Overall, here is some general info regarding this group of cards
Age: 1950s-70s - 36 cards, 1980s-90s - 46 cards, and 2000s-current - 37 cards.
41 cards are worth $85 or more! No card is worth less than $15.
Here are the biggest hits in this break:
| Break# | Card | Condition |
| 1 | 1954 Johnston Cookies #5 Hank Aaron RC | BVG 2.5 |
| 20 | 1965 Topps Winston Hill | PSA 7 |
| 22 | 1968 Topps 177 Nolan Ryan RC | SGC 2.5 |
| 24 | 1969 Topps 25 Kareem Abdul-Jabbar (Lew Alcindor) RC | SGC 1 |
| 31 | 1975 Topps 228 George Brett RC | SGC 6.5 |
| 32 | 1976 Topps Walter Payton | PSA 5 |
| 83 | 2000 Pacific 403 Tom Brady | BGS 8 (Cracked case) |
| 89 | 2001 U.D. Rookie FX Tom Brady | PSA 7 |
| 98 | 2013 Select Giannis Antetokounmpo | BGS 9 |
| 100 | 2015 Donruss Nikola Jokic | PSA 10 |
| 107 | 2018 Prizm Luka Doncic | BGS 9.5 |
Full checklist below. All 119 cards are graded. Every card is either a rookie card or a Hall-of-Famer!
| Break# | Card | Condition | Sport |
| 1 | 1954 Johnston Cookies #5 Hank Aaron RC | BVG 2.5 | baseball |
| 2 | 1955 Bowman Len Ford | PSA 7 | football |
| 3 | 1957 Topps 35 Frank Robinson RC | PSA 3 | baseball |
| 4 | 1957 Topps Bob Houbregs | PSA 5 | basketball |
| 5 | 1957 Topps Bob Leonard | PSA 4 | basketball |
| 6 | 1957 Topps Dick McGuire | PSA 4(MC) | basketball |
| 7 | 1957 Topps Harry Gallatin | PSA 5 | basketball |
| 8 | 1957 Topps Jack Twyman | PSA 4 | basketball |
| 9 | 1957 Topps Larry Costello | SGC 7 | basketball |
| 10 | 1957 Topps Maurice Stokes | PSA 5 | basketball |
| 11 | 1957 Topps Neil Johnston | PSA 4 | basketball |
| 12 | 1957 Topps Slater Martin | PSA 4 (MC) | basketball |
| 13 | 1957 Topps Tom Gola | PSA 5 | basketball |
| 14 | 1957 Topps Vern Mikkelsen | PSA 4 | basketball |
| 15 | 1960 Topps 148 Carl Yastrzemski | SGC 3 | baseball |
| 16 | 1960 Topps 316 Willie McCovey | SGC 2 | baseball |
| 17 | 1961 Topps 415 Hank Aaron | SGC 4 | baseball |
| 18 | 1962 Topps 387 Lou Brock RC VG-EX | (FANATICS Encapsulated) | baseball |
| 19 | 1963 Bazooka Cy Young | PSA 7 | baseball |
| 20 | 1965 Topps Winston Hill | PSA 7 | football |
| 21 | 1967 Topps 430 Pete Rose | SGC 4.5 | baseball |
| 22 | 1968 Topps 177 Nolan Ryan RC | SGC 2.5 | baseball |
| 23 | 1968 Topps 370 Hank Aaron AS | PSA 4 | baseball |
| 24 | 1969 Topps 25 Kareem Abdul-Jabbar (Lew Alcindor) RC | SGC 1 | basketball |
| 25 | 1971 Topps Preston Pearson | PSA 8 | football |
| 26 | 1971 Topps Roger Wehrli | PSA 7 | football |
| 27 | 1971 Topps Rudy Tomjanovich | PSA 8 | basketball |
| 28 | 1972 Topps George McGinnis | PSA 7 | basketball |
| 29 | 1974 Topps George Karl | BCCG 10 | basketball |
| 30 | 1974 Topps Ray Guy | BVG 7 | football |
| 31 | 1975 Topps 228 George Brett RC | SGC 6.5 | baseball |
| 32 | 1976 Topps Walter Payton | PSA 5 | football |
| 33 | 1978 Topps Jack Sikma | PSA 9 | basketball |
| 34 | 1979 Topps Alex English | PSA 8 | basketball |
| 35 | 1979 Topps Donnie Shell | PSA 7 | football |
| 36 | 1979 Topps Tony Dungy | PSA 8 | football |
| 37 | 1980 Topps Sidney Moncrief/Jabbar | PSA 9 | basketball |
| 38 | 1984 Topps Darrell Greene | PSA 8 | football |
| 39 | 1984 Topps Dwight Stephenson | PSA 8 | football |
| 40 | 1984 Topps Jimbo Covert | PSA 8 | football |
| 41 | 1985 Topps USFL Sam Mills | PSA 8 | football |
| 42 | 1986 Topps Andre Reed | PSA 8 | football |
| 43 | 1986 Topps Jerry Rice | PSA 6 | football |
| 44 | 1986 Topps Traded 11t Barry Bonds | PSA 8 | baseball |
| 45 | 1986 Topps Traded 11t Barry Bonds | PSA 9 | baseball |
| 46 | 1987 Pan. Supersport Oscar Schmidt | PSA 6 | basketball |
| 47 | 1987 Topps Charles Haley | PSA 9 | football |
| 48 | 1988 Fleer Reggie Miller | PSA 8 | basketball |
| 49 | 1989 Score Chris Carter | PSA 9 | football |
| 50 | 1989 Score Steve Atwater | PSA 9 | football |
| 51 | 1989 Score Tim Brown | PSA 10 | football |
| 52 | 1990 Collegiate Tom Izzo | BGS 9.5 | basketball |
| 53 | 1990 Fleer Tim Hardaway | PSA 10 | basketball |
| 54 | 1990 Pro Set Jimmy Johnson | PSA 10 | football |
| 55 | 1990 Pro Set Leroy Butler | PSA 8 | football |
| 56 | 1990 Score Junior Seau | PSA 10 | football |
| 57 | 1992 Cincinnati Bob Huggins | PSA 9 | basketball |
| 58 | 1992 Hoops 1992 Dream Team | BGS 8.5 | basketball |
| 59 | 1993 Bowman Will Shield | PSA 10 | football |
| 60 | 1993 SP John Lynch | PSA 8 | football |
| 61 | 1994 SP Tony Boselli | PSA 8 | football |
| 62 | 1994 Stadium Club Kevin Mawae | PSA 10 | football |
| 63 | 1995 SP Terrell Davis | PSA 9 | football |
| 64 | 1995 SP Warren Sapp | PSA 9 | football |
| 65 | 1996 Bowman's Best Allen Iverson | PSA 9 | basketball |
| 66 | 1996 Finest Brian Dawkins | PSA 9 | football |
| 67 | 1996 SP Jonathan Ogden | PSA 8 | football |
| 68 | 1996 SP Marvin Harrison | PSA 9 | football |
| 69 | 1996 SP Terrell Owens | PSA 8 | football |
| 70 | 1996 Topps Kobe Bryant | PSA 9 | basketball |
| 71 | 1997 Bowman's Best Tim Duncan | PSA 10 | basketball |
| 72 | 1997 Collet. Choice Walter Jones | PSA 10 | football |
| 73 | 1997 SP Authentic Jason Taylor | PSA 8 | football |
| 74 | 1997 SP Authentic Tony Gonzalez | BGS 9 | football |
| 75 | 1997 Topps Chrome Orlando Pace | PSA 9 | football |
| 76 | 1997 Topps Chrome Tracy McGrady | PSA 10 | basketball |
| 77 | 1998 Topps Finest Randy Moss | PSA 9 | football |
| 78 | 1998 UD Future Shock Peyton Manning | BCCG 10 | football |
| 79 | 1999 Bowman’s Best Kurt Warner | PSA 9 | football |
| 80 | 1999 Finest Champ Bailey | PSA 10 | football |
| 81 | 1999 Finest Edgerrin James | PSA 10 | football |
| 82 | 1999 Topps Chrome Edgerrin James | PSA 10 | football |
| 83 | 2000 Pacific 403 Tom Brady | BGS 8 (Cracked case) | football |
| 84 | 2001 Bowman 264 Albert Pujols | PSA 7 | baseball |
| 85 | 2001 SP Authentic Tony Parker | PSA 7 | basketball |
| 86 | 2001 SPx Pau Gasol | PSA 10 | basketball |
| 87 | 2001 Topps Collection Richard Seymour | PSA 9 | football |
| 88 | 2001 Topps Drew Brees | PSA 9 | football |
| 89 | 2001 U.D. Rookie FX Tom Brady | PSA 7 | football |
| 90 | 2003 Bazooka Road Jersey LeBron James | CSG 7 | basketball |
| 91 | 2003 Finest Troy Polamalu | PSA 9 | football |
| 92 | 2003 U.D. Rookie Exclusives Lebron James | PSA 9 | basketball |
| 93 | 2004 Topps Philip Rivers | PSA 9 | football |
| 94 | 2004 UD Premier Ben Roethlisberger | PSA 9 | football |
| 95 | 2005 Topps Aaron Rodgers | PSA 9 | football |
| 96 | 2007 Bowman Chrome Calvin Johnson | PSA 8 | football |
| 97 | 2012 Topps Chrome Russell Wilson | PSA 8 | football |
| 98 | 2013 Select Giannis Antetokounmpo | BGS 9 | basketball |
| 99 | 2015 Donruss Devin Booker | SGC 9.5 | basketball |
| 100 | 2015 Donruss Nikola Jokic | PSA 10 | basketball |
| 101 | 2015 Threads Signature Karl-Anthony Towns | PSA 8 | basketball |
| 102 | 2017 Donruss Jayson Tatum | CSG 9 | basketball |
| 103 | 2017 Hoops Donovan Mitchell | SGC 10 | basketball |
| 104 | 2017 Optic Rookie Kings Jayson Tatum | BGS 9.5 | basketball |
| 105 | 2017 Panini Rookies and Stars Patrick Mahomes | SGC 9.5 | football |
| 106 | 2018 Prizm Luck Lottery Trae Young | PSA 10 | basketball |
| 107 | 2018 Prizm Luka Doncic | BGS 9.5 | basketball |
| 108 | 2018 Topps Chrome Rafael Devers Batting X-Fractor | PSA 9 | baseball |
| 109 | 2018 Topps Heritage 580 Ronald Acuna Jr | PSA 10 | baseball |
| 110 | 2018 Topps Update US250 Ronald Acuna Jr Blue Jersey | PSA 9 | baseball |
| 111 | 2019 Bowman Heritage 18 Julio Rodriguez | PSA 10 | baseball |
| 112 | 2019 Donruss Ja Morant | PSA 10 | basketball |
| 113 | 2019 Topps 582 Mongomery Club Fernando Tatis Jr Set 1 RC | PSA 10 | baseball |
| 114 | 2019 Topps 582 Mongomery Club Vladimir Guerrero Jr Set 1 RC | PSA 10 | baseball |
| 115 | 2020 Bowman 25 Yordan Alvarez | PSA 10 | baseball |
| 116 | 2020 Topps 276 Yordan Alvarez | PSA 9 | baseball |
| 117 | 2020 Topps Living 289 Yordan Alvarez | PSA 10 | baseball |
| 118 | 2022 Topps 1st Edition 215 Wander Franco | PSA 9 | baseball |
| 119 | 2022 Topps Living 495 Wander Franco | SGC 10 | baseball |
Thank you for your participation in this Multi-Sport Graded Card Mixer Break.
New to Burl's Sports Mixer Breaks? Find out how they work here.