Pre-WWII Mega Mixer Break Pricing Info
$60 = 1 random card from the group break (Initial Limit: 10 spots per person)
US Shipping ($3.50 to US, Free for orders of $75 or more)
International (Calculated based on location)
If you have any questions, feel free to send me an e-mail at burl@burlssports.com
Want to win a free spot?
One spot will be given away to a qualifying entrant before the random drawing. To enter, stay tuned to our social media accounts for how to enter the giveaway: Facebook, Twitter, Instagram.
If you want be on the email list to stay informed about future breaks, please sign up here: http://eepurl.com/2er_n
The Pre-WWII Mega Mixer has 90 cards in it, featuring major stars like Babe Ruth and Christy Mathewson! This break has examples from a variety of sets. Below are a few of the key examples, with a full checklist for the break listed below that.
Break # |
Year |
Issue |
Player |
Condition |
1 |
1909 |
e95 |
Chance |
SGC 1 |
4 |
1911 |
t205 |
Ames |
PSA 3 |
26 |
1911 |
t205 |
Huggins |
PSA 3 |
30 |
1911 |
t205 |
Mathewson |
SGC Authentic |
46 |
1911 |
t205 |
Wallace |
SGC 2 |
76 |
1921 |
W551 |
Speaker |
PSA 5 |
77 |
1921 |
w551 |
Stengel |
SGC 1.5 |
82 |
1933 |
Goudey |
Babe Ruth |
SGC Authentic |
There is a full checklist available below, as well. Key stars are scanned, as well as a sampling of the commons to show the range of condition.
Break #YearIssuePlayerCondition1 | 1909 | e95 | Chance | SGC 1 |
2 | 1909 | e95 | Wiltse | SGC 2.5 |
3 | 1911 | t205 | Abbaticchio | SGC 2.5 |
4 | 1911 | t205 | Ames | PSA 3 |
5 | 1911 | t205 | Austin | VG (Trimmed) |
6 | 1911 | t205 | Batch | PSA 2 |
7 | 1911 | t205 | Bergen | SGC 4 |
8 | 1911 | t205 | Bescher | PSA 3 |
9 | 1911 | t205 | Birmingham | GD |
10 | 1911 | t205 | Blackburne | SGC 3 |
11 | 1911 | t205 | Bransfield | SGC 3.5 |
12 | 1911 | t205 | Bris Lord | SGC 3 |
13 | 1911 | t205 | Byrne | PSA 3 |
14 | 1911 | t205 | Carrigan | VG (Trimmed) |
15 | 1911 | t205 | Dickson | PSA 2 |
16 | 1911 | t205 | Dougherty (white sock) | SGC 2 |
17 | 1911 | t205 | Engle | VG (Trimmed) |
18 | 1911 | t205 | Ewing | GD |
19 | 1911 | t205 | Ferguson | SGC 2.5 |
20 | 1911 | t205 | Fletcher | auth |
21 | 1911 | t205 | Ford (Black Cap) | GAI 3.5 (1st) |
22 | 1911 | t205 | Frick | psa 2 |
23 | 1911 | t205 | George Graham (Rustlers) | PSA 3 (MK) |
24 | 1911 | t205 | Gibson | PSA 3 |
25 | 1911 | t205 | Herzog | SGC Authentic |
26 | 1911 | t205 | Huggins | PSA 3 |
27 | 1911 | t205 | Jack Murray | PSA 3 |
28 | 1911 | t205 | Lennox | PSA 2 |
29 | 1911 | t205 | Livingston | psa 2 |
30 | 1911 | t205 | Mathewson | SGC Authentic |
31 | 1911 | t205 | McElveen | PSA 3 |
32 | 1911 | t205 | Moran | F |
33 | 1911 | t205 | Oldring | GD |
34 | 1911 | t205 | Paskert | PSA 3.5 |
35 | 1911 | t205 | Phelps | GAI 4 (1st) |
36 | 1911 | t205 | Rucker | SGC 3 |
37 | 1911 | t205 | Schaefer | SGC 4 |
38 | 1911 | t205 | Schlei | SGC 2.5 |
39 | 1911 | t205 | Schmidt | VG |
40 | 1911 | t205 | Scott | SGC 4 |
41 | 1911 | t205 | Shean (Rustlers | SGC 3 |
42 | 1911 | t205 | Simmons | SGC 2.5 |
43 | 1911 | t205 | Stanage | PSA 2 |
44 | 1911 | t205 | Tannehill | PSA 2 |
45 | 1911 | M116 | Tim Jordan | SGC 1 |
46 | 1911 | t205 | Wallace | SGC 2 |
47 | 1911 | t205 | White | VG (Trimmed) |
48 | 1911 | t205 | Wiltse | VG (Trimmed) |
49 | 1912 | t207 | Ball | GD |
50 | 1912 | t207 | Barry | F |
51 | 1912 | t207 | Camnitz | GD |
52 | 1912 | t207 | Chalmers | F |
53 | 1912 | t207 | Covington | GD |
54 | 1912 | t207 | Devlin | GD |
55 | 1912 | t207 | Fromme | F |
56 | 1912 | t207 | Gardner | F |
57 | 1912 | t207 | Hageman | F |
58 | 1912 | t207 | Latham | GD |
59 | 1912 | t207 | Leifield | F |
60 | 1912 | t207 | Lenox | F |
61 | 1912 | t207 | Lively | F |
62 | 1912 | t207 | Milan | F |
63 | 1912 | t207 | Morgan | F |
64 | 1912 | t207 | O'Brein | F |
65 | 1912 | t207 | Wilie | F |
66 | 1912 | t207 | Williams | GD |
67 | 1912 | t207 | Wiltse | F |
68 | 1912 | t207 | Wolverton | F |
69 | 1912 | t207 | Zeider | F |
70 | 1919 | W514 | Collins | PSA Aut |
71 | 1919 | W514 | Whiteman | PSA 2 |
72 | 1921 | W551 | Baker | SGC Aut |
73 | 1921 | W551 | Bancroft | SGC Aut |
74 | 1921 | W551 | Bancroft | PSA Aut |
75 | 1921 | W551 | Barnes | pSA 2 |
76 | 1921 | W551 | Speaker | PsA 5 |
77 | 1921 | w551 | Stengel | SGC 1.5 |
78 | 1923 | W515 | Frisch | PSA Aut |
79 | 1933 | Goudey | Lafayette Thompson | VG |
80 | 1933 | Goudey | Taylor Douthit | VG |
81 | 1933 | Goudey | Lew Fonseca | PSA 1.5 |
82 | 1933 | Goudey | Babe Ruth | SGC Authentic |
83 | 1933 | Goudey | Tom Zachary | GD |
84 | 1933 | Goudey | Oswald Bluege | SGC 3 |
85 | 1933 | Goudey | Woody English | SGC 2.5 |
86 | 1933 | Goudey | Flint Rhem | BVG 2 |
87 | 1933 | Goudey | Ray Benge | SGC 3 |
88 | 1933 | Goudey | Al Spohrer | GD |
89 | 1933 | Goudey | Billy Hargrave | PSA 4 |
90 | 1933 | Goudey | George Walberg | GD |
Thank you for your participation in this Pre-WWII Mega Mixer break.
New to Burl's Sports Mixer Breaks? Find out how they work here.