Break Update! Pre-WWII Mixer spots will begin to be worked into other breaks on 12/31.
Pre-WWII Baseball Mixer Break (100 spots, LIMIT REMOVED) featuring T206 Cobb and T205 Mathewson ~ Pricing Info
$200.00= 1 random card from the group set break (limit removed)
FREE = Shipping to US
International (Calculated based on location)
If you have any questions, feel free to send me an e-mail at burl@burlssports.com
Want to win a free spot?
One spot will be given away to a qualifying entrant at the beginning of the livestream. To enter for a chance to win, follow the instructions in this YouTube video, and be sure to tune in during the livestream! Link to giveaway video
100 Total cards, 99 spots for sale. (Limit removed)
Full checklist is below. Note all cards are graded.
Break# | Card | Grade |
1 | E90-3 Patsy Dougherty | SGC 3 |
2 | e91 Bob Ganley | SGC 2.5 |
3 | e91 Fred Clarke | SGC 3 |
4 | e91 Iron Man McGinnity | SGC 2 |
5 | e91 Ossee Schreckengost | SGC 4 |
6 | E92 Crofts Candy Chief Bender | PSA A |
7 | E92 Dockman & Sons Harry Davis | PSA 2 |
8 | e92 Dockman Chief Bender | PSA 1 (MK) |
9 | e92 Dockman George Gibson | PSA 1 |
10 | M116 Sporting Life Kid Elberfeld | PSA 4 |
11 | T201 Mecca Double Folder Collins/Baker | SGC 2 |
12 | T201 Mecca Double Folder Rucker/Daubert | SGC 2.5 |
13 | T205 Arnie Latham | PSA 3 |
14 | T205 Doc Scanlon | SGC 3 |
15 | T205 Harry Steinfeldt | |
16 | T205 Hassan Ed Reulbach | SGC 4 |
17 | T205 John Nee | PSA 1.5 |
18 | T205 Kitty Bransfield | PSA 3 |
19 | T205 Larry Doyle | BVG 2 |
20 | T205 Lefty Leifield (A.P.) | PSA 3 (mc) |
21 | T205 Mathewson | PSA 1.5 |
22 | T205 Miller Huggins | SGC 4 |
23 | T205 Nap Rucker | SGC 4 |
24 | T205 Piedmont Bates | SGC 4 |
25 | T205 Piedmont Hauser | SGC 4.5 |
26 | T205 Piedmont Hughie Jennings | PSA 3 |
27 | T205 Piedmont Olmstead | BVG 4.5 |
28 | T205 Piedmont Robert Byrne | PSA 4 |
29 | T205 PJ Moran | PSA 3 |
30 | T205 Red Kleinow | SGC 4 |
31 | T205 SC Ed Abbaticchio | SGC 3 |
32 | T205 SC Ed Killian | PSA 4 |
33 | T205 SC George Gibson | PSA 2 |
34 | T205 SC Groom | PSA 4 |
35 | t205 SC Red Murray | SGC 3 |
36 | T205 SC Robert Harmon (both ears show) | SGC 4 |
37 | T205 SC WM E Bransfield | SGC 3.5 |
38 | T205 Wyatt Lee | SGC 3 |
39 | T206 Piedmont Buck Herzog (boston) | SGC 3 |
40 | T206 Piedmont Bud Sharpe | SGC 3 |
41 | T206 Piedmont Izzy Hoffman | SGC 3.5 |
42 | T206 Piedmont Jake Stahl (no glove) | SGC 4 |
43 | T206 SC George Gibson | SGC 2.5 |
44 | T206 SC Howie Camnitz (arms folded) | SGC 4 |
45 | T206 SC Ty Cobb Portrait (red) | SGC 1.5 |
46 | T207 E.S. Hallinan | PSA 4 |
47 | T207 Herbert Northen | PSA 4 |
48 | T207 J.G. Graney | PSA 4 |
49 | T207 Recruit John Kling | PSA 1 |
50 | T207 Leifield | PSA 4 |
51 | T210 Texas League Blue (Waco) | SGC 3 |
52 | T213 Coupon Cigarettes Chief Meyers | SGC A |
53 | T213 Coupon Cigarettes Rube Marquard | SGC A |
54 | E101 John McGraw | SGC 2.5 |
55 | E285 Rittenhouse Candy Paul Big | PSA A |
56 | 1912 T202 HASSAN TRIPLE FOLDER F.CHANCE\WM.FOXEN CHANCE BEATS OUT A HIT | PSA 1 |
57 | 1914 Cracker Jack 51 Nap Rucker | PSA AUTHENTIC |
58 | 1915 Cracker Jack Charles Tesreau | SGC 1.5 |
59 | 1915 Cracker Jack Hippo Vaughn | SGC 1 |
60 | 1915 Cracker Jack Jimmy Lavender | SGC 1 |
61 | 1915 Cracker Jack Larry Cheney | PSA 2 |
62 | 1919 W514 Slim Sallee | SGC 1.5 |
63 | 1921 W516 Christy Mathewson | SGC A |
64 | 1927 W560 Al Simmons | SGC A |
65 | 1927 W560 Walter Johnson | SGC 3 |
66 | 1933 Goudey 139 Ben Cantwell | SGC 3 |
67 | 1933 Goudey 143 Glen Wright | PSA 3 |
68 | 1933 Goudey 169 Al Thomas | SGC 3 |
69 | 1933 Goudey 175 Dan Howley | SGC 2 |
70 | 1933 Goudey 190 Fred Schulte | PSA 4 |
71 | 1933 Goudey 65 Milton Gaston | SGC 3 |
72 | 1933 Goudey Bill DIckey | PSA 2 |
73 | 1933 Goudey George Grantham | SGC 4 |
74 | 1933 Goudey Joe Judge | SGC 3 |
75 | 1933 Goudey Joe Sewell | SGC 2.5 |
76 | 1933 Tattoo Orbit Jackson Stephenson | SGC |
77 | 1933 Tattoo Orbit Jimmy Foxx | SGC A |
78 | 1933 Tattoo Orbit Rogers Hornsby | PSA 1 |
79 | 1933 World Wide Gum 72 Willis Hudlin | SGC 4.5 |
80 | 1934 Batter Up Carl Hubbell | SGC 1 |
81 | 1934 Batter Up Dizzy Dean | BVG 1.5 |
82 | 1934 Batter Up Jim Bottomly | SGC 1.5 |
83 | 1934 Batter Up Joe Cronin | SGC 2 |
84 | 1934 Goudey 45 Melillo | PSA 4 |
85 | 1934-36 Diamond Stars Bill Dickey | SGC 1.5 |
86 | 1934-36 Diamond Stars Carl Hubbell | PSA 3 |
87 | 1934-36 Diamond Stars Jimmie Foxx | PSA 3 |
88 | 1934-36 Diamond Stars Lefty Grove | SGC 1.5 |
89 | 1934-36 Diamond Stars Max Bishop | SGC 3 |
90 | 1934-36 Diamond Stars Pepper Martin | SGC 3 |
91 | 1934-36 Diamond Stars Walter Berger | PSA 1.5 |
92 | 1936 Goudey Lefty Gomez | CSG 2.5 |
93 | 1936 Goudey Chuck Klein | PSA 3 |
94 | 1936 World wide gum Paul Waner | PSA A |
95 | 1943 R302 Carl Hubbell | PSA 1 |
96 | 1943 R302 Jimmie Foxx | PSA 5.5 |
97 | 1943 R302 Joe Dimaggio | PSA 2 |
98 | 1943 R302 Joe Medwick | PSA 1.5 |
99 | 1943 R302 Johnny Vandermeer | SGC 8 |
100 | 1943 R302 Mel Ott | PSA 5 |
Thank you for your participation in this Pre-WWII Baseball Mixer break.
New to Burl's Sports Mixer Breaks? Find out how they work here.