NOTE: Thisbreak is cancelled due to lack of interest. All orders are being refunded promptly.
It's like opening a pack of 1948 Bowman basketball cards, except someone is guaranteed to hit the stars. Someone will take home George Mikan, Carl Braun, and more for just $70 each, while others will take home other stars or commons.
1948 Bowman Basketball Mixer Break (Complete Set + 71 cards) Pricing Info (LIMIT REMOVED)
$70.00 = 1 random card from the group set break
$4.00 = Flat Rate Shipping (Free shipping on orders of $75 or more)
International Shipping = Calculated based on location)
If you have any questions, feel free to send me an e-mail at burl@burlssports.com
Want to win a free spot?
One spot will be given away to qualifying entrants before the random drawing. Follow us on Twitter and like us on Facebook and Instagram to find out how to enter!
Condition Info: Essentially, this break is for one complete set and one partial set (only 1 Mikan in the break). 143 cards total, 142 spots for sale, and 1 spot will be given away. In general, the cards in the break fall between GD and EX-MT, but most of the cards are in the VG/VG-EX range. Below is the full checklist that will be used for the break:
Break# | Card |
1 |
1 Ernie Calverley - Providence Steamrollers RC |
2 | 2 Ralph Hamilton - Fort Wayne Pistons |
3 | 3 Gale Bishop - Philadelphia Warriors |
4 | 4 Fred Lewis - Indianapolis Jets RC |
5 | 5 Basketball Play |
6 | 6 Bob Feerick - Washington Capitols RC |
7 | 7 John Logan - St. Louis Bombers |
8 | 8 Mel Riebe - Boston Celtics |
9 | 9 Andy Phillip - Chicago Stags RC |
10 | 10 Bob Davies - Rochester Royals RC |
11 | 11 Basketball Play |
12 | 12 Kenny Sailors - Providence Steamrollers RC |
13 | 13 Paul Armstrong - Fort Wayne Pistons |
14 | 14 Howard Dallmar - Philadelphia Warriors RC |
15 | 15 Bruce Hale - Indianapolis Jets RC |
16 | 16 Sid Hertzberg - Washington Capitols |
17 | 17 Basketball Play |
18 | 18 Red Rocha - St. Louis Bombers |
19 | 19 Eddie Ehlers - Boston Celtics |
20 | 20 Gene Vance - Chicago Stags |
21 | 21 Fuzzy Levane - Rochester Royals RC |
22 | 22 Earl Shannon - Providence Steamrollers |
23 | 23 Basketball Play |
24 | 24 Leo Crystal Klier - Fort Wayne Pistons |
25 | 25 George Senesky - Philadelphia Warriors |
26 | 26 Price Brookfield - Indianapolis Jets |
27 | 27 John Norlander - Washington Capitols |
28 | 28 Don Putman - St. Louis Bombers |
29 | 29 Basketball Play |
30 | 30 Jack Garfinkel - Boston Celtics |
31 | 31 Chuck Gilmur - Chicago Stags |
32 | 32 Red Holzman - Rochester Royals RC |
33 | 33 Jack Smiley - Fort Wayne Pistons |
34 | 34 Joe Fulks - Philadelphia Warriors RC |
35 | 35 Basketball Play |
36 | 36 Hal Tidrick - Indianapolis Jets |
37 |
37 Don Carlson - Minneapolis Lakers |
38 | 38 Buddy Jeannette - Baltimore Bullets RC |
39 | 39 Ray Kuka - New York Knicks |
40 | 40 Stan Miasek - Chicago Stags |
41 | 41 Basketball Play |
42 | 42 George Nostrand - Providence Steamrollers |
43 | 43 Chuck Halbert - Boston Celtics RC |
44 | 44 Arnie Johnson - Rochester Royals |
45 | 45 Bob Doll - St. Louis Bombers |
46 | 46 Bones McKinney - Washington Capitols RC |
47 | 47 Basketball Play |
48 | 48 Ed Sadowski - Philadelphia Warriors |
49 | 49 Bob Kinney - Fort Wayne Pistons |
50 | 50 Charlie Black - Indianapolis Jets |
51 | 51 Jack Dwan - Minneapolis Lakers |
52 | 52 Connie Simmons - Baltimore Bullets RC |
53 | 53 Basketball Play |
54 | 54 Bud Palmer - New York Knicks RC |
55 | 55 Max Zaslofsky - Chicago Stags RC |
56 | 56 Lee Roy Robbins - Providence Steamrollers |
57 | 57 Arthur Spector - Boston Celtics |
58 | 58 Arnie Risen - Rochester Royals RC |
59 | 59 Basketball Play |
60 | 60 Ariel Maughan - St. Louis Bombers |
61 | 61 Dick O'Keefe - Washington Capitols |
62 | 62 Herman Schaefer - Minneapolis Lakers |
63 | 63 John Mahnken - Baltimore Bullets |
64 | 64 Tommy Byrnes - New York Knicks |
65 | 65 Basketball Play |
66 | 66 Jim Pollard - Minneapolis Lakers RC |
67 | 67 Lee Mogus - Baltimore Bullets |
68 | 68 Lee Knorek - New York Knicks |
69 | 69 George Mikan - Minneapolis Lakers RC |
70 | 70 Walter Budko - Baltimore Bullets |
71 | 71 Basketball Play |
72 | 72 Carl Braun - New York Knicks RC |
73 |
1 Ernie Calverley - Providence Steamrollers RC |
74 | 2 Ralph Hamilton - Fort Wayne Pistons |
75 | 3 Gale Bishop - Philadelphia Warriors |
76 | 4 Fred Lewis - Indianapolis Jets RC |
77 | 5 Basketball Play |
78 | 6 Bob Feerick - Washington Capitols RC |
79 | 7 John Logan - St. Louis Bombers |
80 | 8 Mel Riebe - Boston Celtics |
81 | 9 Andy Phillip - Chicago Stags RC |
82 | 10 Bob Davies - Rochester Royals RC |
83 | 11 Basketball Play |
84 | 12 Kenny Sailors - Providence Steamrollers RC |
85 | 13 Paul Armstrong - Fort Wayne Pistons |
86 | 14 Howard Dallmar - Philadelphia Warriors RC |
87 | 15 Bruce Hale - Indianapolis Jets RC |
88 | 16 Sid Hertzberg - Washington Capitols |
89 | 17 Basketball Play |
90 | 18 Red Rocha - St. Louis Bombers |
91 | 19 Eddie Ehlers - Boston Celtics |
92 | 20 Gene Vance - Chicago Stags |
93 | 21 Fuzzy Levane - Rochester Royals RC |
94 | 22 Earl Shannon - Providence Steamrollers |
95 | 23 Basketball Play |
96 | 24 Leo Crystal Klier - Fort Wayne Pistons |
97 | 25 George Senesky - Philadelphia Warriors |
98 | 26 Price Brookfield - Indianapolis Jets |
99 | 27 John Norlander - Washington Capitols |
100 | 28 Don Putman - St. Louis Bombers |
101 | 29 Basketball Play |
102 | 30 Jack Garfinkel - Boston Celtics |
103 | 31 Chuck Gilmur - Chicago Stags |
104 | 32 Red Holzman - Rochester Royals RC |
105 | 33 Jack Smiley - Fort Wayne Pistons |
106 | 34 Joe Fulks - Philadelphia Warriors RC |
107 | 35 Basketball Play |
108 | 36 Hal Tidrick - Indianapolis Jets |
109 |
37 Don Carlson - Minneapolis Lakers |
110 | 38 Buddy Jeannette - Baltimore Bullets RC |
111 | 39 Ray Kuka - New York Knicks |
112 | 40 Stan Miasek - Chicago Stags |
113 | 41 Basketball Play |
114 | 42 George Nostrand - Providence Steamrollers |
115 | 43 Chuck Halbert - Boston Celtics RC |
116 | 44 Arnie Johnson - Rochester Royals |
117 | 45 Bob Doll - St. Louis Bombers |
118 | 46 Bones McKinney - Washington Capitols RC |
119 | 47 Basketball Play |
120 | 48 Ed Sadowski - Philadelphia Warriors |
121 | 49 Bob Kinney - Fort Wayne Pistons |
122 | 50 Charlie Black - Indianapolis Jets |
123 | 51 Jack Dwan - Minneapolis Lakers |
124 | 52 Connie Simmons - Baltimore Bullets RC |
125 | 53 Basketball Play |
126 | 54 Bud Palmer - New York Knicks RC |
127 | 55 Max Zaslofsky - Chicago Stags RC |
128 | 56 Lee Roy Robbins - Providence Steamrollers |
129 | 57 Arthur Spector - Boston Celtics |
130 | 58 Arnie Risen - Rochester Royals RC |
131 | 59 Basketball Play |
132 | 60 Ariel Maughan - St. Louis Bombers |
133 | 61 Dick O'Keefe - Washington Capitols |
134 | 62 Herman Schaefer - Minneapolis Lakers |
135 | 63 John Mahnken - Baltimore Bullets |
136 | 64 Tommy Byrnes - New York Knicks |
137 | 65 Basketball Play |
138 | 66 Jim Pollard - Minneapolis Lakers RC |
139 | 67 Lee Mogus - Baltimore Bullets |
140 | 68 Lee Knorek - New York Knicks |
141 | 70 Walter Budko - Baltimore Bullets |
142 | 71 Basketball Play |
143 | 72 Carl Braun - New York Knicks RC |
Thank you for your participation in this 1948 Bowman Basketball Mixer Break break.
New to Burl's Sports Vintage Breaks? Find out how they work here.