The 1940s Mixer Break has 102 cards, including a complete 1948 Bowman set, along with cards from several other 1940s issues. See below in the listing for a complete list of all cards included in the break. Condition, in general, for the 1948 Bowman set is VG to VGEX, with a few outliers, and condition is noted for all other cards.
1940s Mixer Break Pricing Info (Limit 3)
$70 = 1 random card from the mixer break (LIMIT 3 per person)
$3.50 = US Shipping (Free domestic shipping on orders of 2 or more)
International (Calculated based on location)
If you have any questions, feel free to send me an e-mail at burl@burlssports.com
This Mixer has 100 cards in it, featuring major stars!
Want to win a free spot?
One spot will be given away to qualifying entrants before the random drawing. Follow us on Twitter and like us on Facebook and Instagram to find out how to enter!
Condition, in general, for the 1948 Bowman set is VG to VGEX, with a few outliers, and condition is noted for all other cards.
Hits in the Break:
Break# | Year | Issue | Card # | Player | Condition |
84 | 1948 | Bowman | 36 | Stan Musial RC | SGC 3 |
97 | 1949 | Leaf | 1 | Joe DiMaggio | SGC 1 |
102 | 1949 | Leaf | 76 | Ted Williams | SGC 1 |
54 | 1948 | Bowman | 6 | Yogi Berra RC | SGC 3 |
44 | 1941 | Play Ball | 54 | Pee Wee Reese RC | GD (MK) |
56 | 1948 | Bowman | 8 | Phil Rizzuto RC SP | SGC 4 |
66 | 1948 | Bowman | 18 | Warren Spahn RC | SGC 2.5 |
51 | 1948 | Bowman | 3 | Ralph Kiner RC | G |
53 | 1948 | Bowman | 5 | Bob Feller | SGC 4 |
41 | 1941 | Play Ball | 24 | Dutch Leonard Auto | SGC Authentic |
42 | 1941 | Play Ball | 46 | Sid Hudson Auto | SGC Authentic |
48 | 1947 | Tip Top Bread | Joe Page | PSA 2 | |
25 | 1940 | Play Ball | 168 | Honus Wagner CO | G (MK) |
40 | 1941 | Play Ball | 18 | Hank Greenberg | F |
39 | 1941 | Goudey | 14 | John (Jack) Kramer | SGC 3 |
Full list of cards in the break:
Break# | Year | Issue | Card # | Player | Condition |
1 | 1940 | Play Ball | 15 | George Case | F |
2 | 1940 | Play Ball | 16 | Cecil Travis | F |
3 | 1940 | Play Ball | 65 | Fred Fitzsimmons | P |
4 | 1940 | Play Ball | 73 | Bucky Walters | G |
5 | 1940 | Play Ball | 75 | Frank (Buck) McCormick | F |
6 | 1940 | Play Ball | 89 | Bill Jurges | G (MK) |
7 | 1940 | Play Ball | 99 | Syl Johnson | F |
8 | 1940 | Play Ball | 100 | Hersh Martin | PSA 4 |
9 | 1940 | Play Ball | 122 | Sandy Sundra RC | G (MK) |
10 | 1940 | Play Ball | 126 | Jake Solters | VG (MK) |
11 | 1940 | Play Ball | 129 | Bucky Harris MG RC | G (MK) |
12 | 1940 | Play Ball | 130 | Clyde Milan RC | G (MK) |
13 | 1940 | Play Ball | 131 | Zeke Bonura | G (MK) |
14 | 1940 | Play Ball | 132 | Connie Mack MG RC | P |
15 | 1940 | Play Ball | 135 | Line Drive Nelson | F |
16 | 1940 | Play Ball | 136 | Cotton Pippen | G |
17 | 1940 | Play Ball | 138 | Beau Bell | G (MK) |
18 | 1940 | Play Ball | 146 | Tot Pressnell | P (MK) |
19 | 1940 | Play Ball | 148 | Hugh Casey | G |
20 | 1940 | Play Ball | 151 | Edwin Joost | F |
21 | 1940 | Play Ball | 152 | Jimmy Wilson | VG |
22 | 1940 | Play Ball | 155 | Ray Hayworth | VG (MK) |
23 | 1940 | Play Ball | 156 | Daffy Dean | VG (MK) |
24 | 1940 | Play Ball | 166 | Bill Brubaker | F |
25 | 1940 | Play Ball | 168 | Honus Wagner CO | G (MK) |
26 | 1940 | Play Ball | 172 | Chief Bender | P (MK) |
27 | 1940 | Play Ball | 192 | Dick Siebert RC | G (MK) |
28 | 1940 | Play Ball | 193 | Chubby Dean RC | P (MK) |
29 | 1940 | Play Ball | 194 | Sam Chapman RC | P (MK) |
30 | 1940 | Play Ball | 196 | Nonny Nonnenkamp | PSA 1.5 |
31 | 1940 | Play Ball | 199 | Pinky Higgins | P (MK) |
32 | 1940 | Play Ball | 203 | Bad News Hale RC | G (MK) |
33 | 1940 | Play Ball | 223 | Hughie Jennings | G (MK) |
34 | 1940 | Play Ball | 227 | Jesse Haines | VG (MK) |
35 | 1940 | Play Ball | 232 | Goose Goslin | G (MK) |
36 | 1940 | Play Ball | 236 | Jim Bottomley | G (MK) |
37 | 1941 | Play Ball | 1 | Eddie Miller | G/VG |
38 | 1941 | Play Ball | 5 | Frank (Buck) McCormick | F |
39 | 1941 | Goudey | 14 | John (Jack) Kramer | SGC 3 |
40 | 1941 | Play Ball | 18 | Hank Greenberg | F |
41 | 1941 | Play Ball | 24 | Dutch Leonard Auto | SGC Authentic |
42 | 1941 | Play Ball | 46 | Sid Hudson Auto | SGC Authentic |
43 | 1941 | Play Ball | 50 | Johnny Cooney | F |
44 | 1941 | Play Ball | 54 | Pee Wee Reese RC | GD (MK) |
45 | 1941 | Play Ball | 58 | Frank Demaree | VG-EX |
46 | 1941 | Play Ball | 69 | George Case | F |
47 | 1947 | Bond Bread | Sheldon Jones | SGC 5 | |
48 | 1947 | Tip Top Bread | Joe Page | PSA 2 | |
49 | 1948 | Bowman |
1 |
Bob Elliott RC | |
50 | 1948 | Bowman | 2 | Ewell Blackwell RC | |
51 | 1948 | Bowman | 3 | Ralph Kiner RC | G |
52 | 1948 | Bowman | 4 | Johnny Mize | |
53 | 1948 | Bowman | 5 | Bob Feller | SGC 4 |
54 | 1948 | Bowman | 6 | Yogi Berra RC | SGC 3 |
55 | 1948 | Bowman | 7 | Pete Reiser SP | |
56 | 1948 | Bowman | 8 | Phil Rizzuto RC SP | SGC 4 |
57 | 1948 | Bowman | 9 | Walker Cooper | |
58 | 1948 | Bowman | 10 | Buddy Rosar | |
59 | 1948 | Bowman | 11 | Johnny Lindell | |
60 | 1948 | Bowman | 12 | Johnny Sain RC | |
61 | 1948 | Bowman | 13 | Willard Marshall SP | |
62 | 1948 | Bowman | 14 | Allie Reynolds RC | |
63 | 1948 | Bowman | 15 | Eddie Joost | |
64 | 1948 | Bowman | 16 | Jack Lohrke SP | |
65 | 1948 | Bowman | 17 | Enos Slaughter | |
66 | 1948 | Bowman | 18 | Warren Spahn RC | SGC 2.5 |
67 | 1948 | Bowman | 19 | Tommy Henrich | |
68 | 1948 | Bowman | 20 | Buddy Kerr SP | |
69 | 1948 | Bowman | 21 | Ferris Fain RC | |
70 | 1948 | Bowman | 22 | Floyd Bevens RC SP | |
71 | 1948 | Bowman | 23 | Larry Jansen RC | |
72 | 1948 | Bowman | 24 | Dutch Leonard SP | |
73 | 1948 | Bowman |
25 |
Barney McCosky | |
74 | 1948 | Bowman | 26 | Frank Shea RC SP | |
75 | 1948 | Bowman | 27 | Sid Gordon | |
76 | 1948 | Bowman | 28 | Emil Verban SP | |
77 | 1948 | Bowman | 29 | Joe Page RC SP | |
78 | 1948 | Bowman | 30 | Whitey Lockman RC SP | |
79 | 1948 | Bowman | 31 | Bill McCahan | |
80 | 1948 | Bowman | 32 | Bill Rigney | |
81 | 1948 | Bowman | 33 | Bill Johnson | |
82 | 1948 | Bowman | 34 | Sheldon Jones SP | |
83 | 1948 | Bowman | 35 | Snuffy Stirnweiss RC | |
84 | 1948 | Bowman | 36 | Stan Musial RC | SGC 3 |
85 | 1948 | Bowman | 37 | Clint Hartung RC | |
86 | 1948 | Bowman | 38 | Red Schoendienst RC | |
87 | 1948 | Bowman | 39 | Augie Galan | |
88 | 1948 | Bowman | 40 | Marty Marion RC | |
89 | 1948 | Bowman | 41 | Rex Barney RC | |
90 | 1948 | Bowman | 42 | Ray Poat | |
91 | 1948 | Bowman | 43 | Bruce Edwards | |
92 | 1948 | Bowman | 44 | Johnny Wyrostek | |
93 | 1948 | Bowman | 45 | Hank Sauer RC | |
94 | 1948 | Bowman | 46 | Herman Wehmeier | |
95 | 1948 | Bowman | 47 | Bobby Thomson RC | |
96 | 1948 | Bowman | 48 | Dave Koslo RC | |
97 | 1949 | Leaf | 1 | Joe DiMaggio | SGC 1 |
98 | 1949 | Leaf | 14 | Billy Johnson | VG-EX |
99 | 1949 | Bowman | 39 | Bill Goodman | G |
100 | 1949 | Leaf | 47 | George Vico | G (ST) |
101 | 1949 | Leaf | 56 | Larry Jensen | VG-EX |
102 | 1949 | Leaf | 76 | Ted Williams | SGC 1 |