1955 Bowman Set Break available 3/22, broadcast scheduled 3/24 @ 9 PM CT

1933 Goudey Mega Mixer Break featuring TWO Babe Ruth cards (Limit 10)
1933 Goudey Mega Mixer Break featuring TWO Babe Ruth cards (Limit 10)
1933 Goudey Mega Mixer Break featuring TWO Babe Ruth cards (Limit 10)
1933 Goudey Mega Mixer Break featuring TWO Babe Ruth cards (Limit 10)
1933 Goudey Mega Mixer Break featuring TWO Babe Ruth cards (Limit 10)
1933 Goudey Mega Mixer Break featuring TWO Babe Ruth cards (Limit 10)
1933 Goudey Mega Mixer Break featuring TWO Babe Ruth cards (Limit 10)
1933 Goudey Mega Mixer Break featuring TWO Babe Ruth cards (Limit 10)

1933 Goudey Mega Mixer Break featuring TWO Babe Ruth cards (Limit 10)

Regular price
Sold out
Sale price
$60.00
Shipping calculated at checkout.
Quantity must be 1 or more

Pre-WWII Mega Mixer Break Pricing Info

$60 = 1 random card from the group break (Initial Limit: 10 spots per person)

US Shipping ($3.50 to US, Free for orders of $75 or more)

International (Calculated based on location)

If you have any questions, feel free to send me an e-mail at burl@burlssports.com

Want to win a free spot?

One spot will be given away to a qualifying entrant before the random drawing. To enter, stay tuned to our social media accounts for how to enter the giveaway: FacebookTwitterInstagram

If you want be on the email list to stay informed about future breaks, please sign up here: http://eepurl.com/2er_n

The Pre-WWII Mega Mixer has 100 cards in it, featuring major stars! Overall, these cards range from GD to VG-EX condition, with the exception of the two Ruth cards. The majority of the cards are really nice VG to VG-EX examples, with about a dozen graded cards in the group. This break may have a high buy-in, but it's also got a decent floor value with nice examples of cards that are almost 90 years old.

Break #

Year

Issue

Number

Player

Condition

58

1933

Goudey

149

Babe Ruth

SGC Authentic (Trimmed)

55

1933

Goudey

144

Babe Ruth

SGC Authentic (Trimmed)

27

1933

Goudey

89

Tris Speaker

SGC 3 VG

90

1933

Goudey

216

Vernon Gomez

PSA 3

11

1933

Goudey

44

Jim Bottomley

PSA 3

91

1933

Goudey

217

Frank Crosetti

PSA 4

95

1933

Goudey

227

Bill Herman

PSA 3

1

1933

Goudey

22

Pie Traynor

PSA 2

8

1933

Goudey

35

Al Simmons

PSA 2

37

1933

Goudey

102

Travis C. Jackson

PSA 3

96

1933

Goudey

229

Floyd Vaughan

PSA 3

 

There is a full checklist available below, as well. Key stars are scanned, as well as a sampling of the commons to show the range of condition.

Break # Year Issue Number Player Condition
1 1933 Goudey 22 Pie Traynor PSA 2
2 1933 Goudey 26 Chalmer Cissell G
3 1933 Goudey 27 George Connally G
4 1933 Goudey 28 Dick Bartell G
5 1933 Goudey 30 Frank Hogan G
6 1933 Goudey 33 Ralph Kress G
7 1933 Goudey 34 Bob Ofarrell VG
8 1933 Goudey 35 Al Simmons PSA 2
9 1933 Goudey 41 Gus Mancuso VG
10 1933 Goudey 43 Lew Fonseca VG
11 1933 Goudey 44 Jim Bottomley PSA 3
12 1933 Goudey 48 Marty Mcmanus G
13 1933 Goudey 50 Ed Brandt G
14 1933 Goudey 51 Charlie Grimm G
15 1933 Goudey 54 Ray Kremer VG
16 1933 Goudey 55 Pat Malone VG-EX
17 1933 Goudey 68 Horace Lisenbee PSA 4
18 1933 Goudey 77 Adam Comorosky VG
19 1933 Goudey 78 Jack Quinn VG
20 1933 Goudey 80 Clyde Manion VG-EX
21 1933 Goudey 81 Sam Jones VG
22 1933 Goudey 82 Dibrell Williams VG
23 1933 Goudey 84 Glenn Spencer VG-EX
24 1933 Goudey 85 Heinie Sand VG-EX
25 1933 Goudey 86 Phil Todt VG-EX
26 1933 Goudey 88 Russell Rollings VG
27 1933 Goudey 89 Tris Speaker SGC 3 VG
28 1933 Goudey 90 Jess Petty VG-EX
29 1933 Goudey 91 Tom Zachary VG-EX
30 1933 Goudey 94 Bill Walker VG-EX
31 1933 Goudey 95 Alvin Crowder VG-EX
32 1933 Goudey 97 Joe Morrissey VG-EX
33 1933 Goudey 98 Walter Berger VG
34 1933 Goudey 99 Tony Cuccinello VG-EX
35 1933 Goudey 100 George Uhle VG-EX
36 1933 Goudey 101 Richard Coffman VG
37 1933 Goudey 102 Travis C. Jackson PSA 3
38 1933 Goudey 108 Joe Kuhel VG-EX
39 1933 Goudey 113 Oswald Bluege VG-EX
40 1933 Goudey 114 Luke Sewell VG-EX
41 1933 Goudey 116 Eddie Morgan VG
42 1933 Goudey 118 Val Picinich VG
43 1933 Goudey 120 Carl Reynolds VG
44 1933 Goudey 121 Walter Stewart VG
45 1933 Goudey 122 Alvin Crowder VG-EX
46 1933 Goudey 124 Earl Whitehill PSA 3
47 1933 Goudey 126 Joe Moore VG-EX
48 1933 Goudey 130 Fred Fitzsimmons VG
49 1933 Goudey 131 Fred Frankhouse VG+
50 1933 Goudey 135 Woody English VG
51 1933 Goudey 136 Flint Rhem VG
52 1933 Goudey 137 Red Lucas VG
53 1933 Goudey 139 Ben Cantwell VG
54 1933 Goudey 143 Glenn Wright VG-EX
55 1933 Goudey 144 Babe Ruth SGC Authentic (Trimmed)
56 1933 Goudey 146 Walter Stewart VG-EX
57 1933 Goudey 148 Eddie Farrell VG-EX
58 1933 Goudey 149 Babe Ruth SGC Authentic (Trimmed)
59 1933 Goudey 150 Ray Kolp VG-EX
60 1933 Goudey 152 Zack Taylor VG
61 1933 Goudey 153 Buddy Myer VG-EX
62 1933 Goudey 155 Joe Judge VG
63 1933 Goudey 156 Danny Macfayden VG-EX
64 1933 Goudey 161 Al Spohrer VG
65 1933 Goudey 162 Leo Mangum VG-EX
66 1933 Goudey 163 Luke Sewell VG-EX
67 1933 Goudey 169 Al Thomas VG
68 1933 Goudey 170 Harry Mccurdy VG-EX
69 1933 Goudey 171 Charley Jamieson VG-EX
70 1933 Goudey 172 Billy Hargrave VG-EX
71 1933 Goudey 173 Roscoe Holm VG-EX
72 1933 Goudey 174 Curley Ogden VG-EX
73 1933 Goudey 175 Dan Howley VG-EX
74 1933 Goudey 176 John Ogden VG-EX
75 1933 Goudey 178 Jackie Warner VG
76 1933 Goudey 180 Eddie Moore VG-EX
77 1933 Goudey 183 George Walberg VG-EX
78 1933 Goudey 184 Charley Berry VG-EX
79 1933 Goudey 186 John Schulte VG-EX
80 1933 Goudey 190 Fred Schulte VG
81 1933 Goudey 191 Ben Chapman VG
82 1933 Goudey 195 Evar Swanson VG
83 1933 Goudey 196 Leroy Mahaffey VG-EX
84 1933 Goudey 198 Jack Burns VG-EX
85 1933 Goudey 204 Jackson R.stephenson VG-EX
86 1933 Goudey 208 Bernie James VG
87 1933 Goudey 213 Earl Adams VG-EX
88 1933 Goudey 214 John Kerr VG-EX
89 1933 Goudey 215 Russell Van atta VG-EX
90 1933 Goudey 216 Vernon Gomez PSA 3
91 1933 Goudey 217 Frank Crosetti PSA 4
92 1933 Goudey 218 Wesley Ferrell G
93 1933 Goudey 221 Dale Alexander VG-EX
94 1933 Goudey 224 Frank Demaree VG-EX
95 1933 Goudey 227 Bill Herman PSA 3
96 1933 Goudey 229 Floyd Vaughan PSA 3
97 1933 Goudey 231 Joe Moore VG-EX
98 1933 Goudey 233 Johnny Vergez VG
99 1933 Goudey 235 Fred Fitzsimmons VG
100 1933 Goudey 236 George Davis VG

Thank you for your participation in this Pre-WWII Mega Mixer break. 

New to Burl's Sports Mixer Breaks? Find out how they work here.