Clearout Mixer (62 spots) Featuring 1926 Babe Ruth + 42 Graded Cards
$105 = 1 random card from the mixer break (full checklist below)
Free US Shipping
(International shipping calculated based on location)
If you have any questions, feel free to send me an e-mail at burl@burlssports.com
Full list of what's included in the Mixer:
| Break# | Card | Condition | Value | BuyBack Cash | BuyBack Credit |
| 1 | 1992 Skybox 314 Michael Jordan | PSA 10 | $ 200 | $ 180 | $ 200 |
| 2 | 1911 t205 Fred Clarke | SGC 2 | $ 135 | $ 108 | $ 122 |
| 3 | 1994 SP MJ1 Michael Jordan Red (He's Back) | CGC 8.5 | $ 30 | $ 25 | $ 30 |
| 4 | 1999 SKYBOX DOMINION 2 POINT PLAY 4 VINCE CARTER\KOBE BRYANT PLUS | PSA 7 | $ 125 | $ 100 | $ 113 |
| 5 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 6 | T206 Bob Spade Piedmont | SGC 3 | $ 120 | $ 96 | $ 108 |
| 7 | 1967 Topps #45 Roger Maris | PSA 7 | $ 120 | $ 96 | $ 108 |
| 8 | 1997 COLLECTOR'S CHOICE MEMORABLE MOMENTS 4 KOBE BRYANT | PSA 8 | $ 25 | $ 20 | $ 23 |
| 9 | 2003 FLEER TRADITION 187 KOBE BRYANT | PSA 10 | $ 120 | $ 96 | $ 108 |
| 10 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 11 | T206 Ed Killian Piedmont | SGC 2 | $ 80 | $ 64 | $ 72 |
| 12 | 1963 Fleer #4 Brooks Robinson | PSA 6 | $ 70 | $ 56 | $ 63 |
| 13 | 1993 ULTRA INSIDE/OUTSIDE 4 MICHAEL JORDAN | PSA 8 | $ 70 | $ 60 | $ 70 |
| 14 | 2001 UPPER DECK DECADE TEAM UD2 KOBE BRYANT | PSA 8 | $ 60 | $ 48 | $ 54 |
| 15 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 16 | 2005 TOPPS ALL-STAR ALTITUDE AS-KB KOBE BRYANT | PSA 8 | $ 60 | $ 48 | $ 54 |
| 17 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 18 | 1998 UPPER DECK BLACK DIAMOND 46 KOBE BRYANT SINGLE | PSA 9 | $ 45 | $ 36 | $ 41 |
| 19 | 2000 UPPER DECK MASTERS OF THE ARTS MA8 KOBE BRYANT | PSA 8 | $ 45 | $ 36 | $ 41 |
| 20 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 21 | 1963 Topps #115 Carl Yastrzemski | PSA 5 | $ 50 | $ 40 | $ 45 |
| 22 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 23 | 1995 UPPER DECK 23 MICHAEL JORDAN Electric Court | PSA 8 | $ 40 | $ 35 | $ 40 |
| 24 | T206 Piedmont Ed Willett | SGC 4 | $ 150 | $ 120 | $ 135 |
| 25 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 26 | 2006 TOPPS 8 KOBE BRYANT | PSA 9 | $ 40 | $ 32 | $ 36 |
| 27 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 28 | 1995 SKYBOX PREMIUM 15 MICHAEL JORDAN CAREER BLOCK TOTAL WRONG | PSA 8 | $ 30 | $ 25 | $ 30 |
| 29 | 1998 HOOPS 1 KOBE BRYANT | PSA 9 | $ 40 | $ 32 | $ 36 |
| 30 | 1926 W512 Babe Ruth | PSA Authentic | ###### | $ 1,250 | $ 1,400 |
| 31 | 1966 Topps #200 Eddie Mathews | PSA 6 | $ 50 | $ 40 | $ 45 |
| 32 | 1997 SKYBOX Z-FORCE 195 KOBE BRYANT | PSA 8 | $ 35 | $ 28 | $ 32 |
| 33 | 2000 UPPER DECK 189 KOBE BRYANT | PSA 9 | $ 30 | $ 24 | $ 27 |
| 34 | 2003 UPPER DECK VICTORY 41 KOBE BRYANT | PSA 7 | $ 15 | $ 12 | $ 14 |
| 35 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 36 | 1993 FLEER NBA SUPERSTARS 7 MICHAEL JORDAN | PSA 8 | $ 30 | $ 25 | $ 30 |
| 37 | 1971 Topps 709 Dusty Baker/Don Baylor RC | PSA 4 | $ 125 | $ 100 | $ 113 |
| 38 | 1995 UPPER DECK 337 MICHAEL JORDAN ELECTRIC COURT | PSA 8 | $ 25 | $ 20 | $ 25 |
| 39 | 2000 TOPPS 292 KOBE BRYANT REGGIE MILLER | PSA 8 | $ 25 | $ 20 | $ 23 |
| 40 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 41 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 42 | 2003 FLEER TRADITION 249 KOBE BRYANT | PSA 10 | $ 120 | $ 96 | $ 108 |
| 43 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 44 | 1911 T205 John McGraw (Cycle Back) | SGC 1.5 | $ 200 | $ 160 | $ 180 |
| 45 | 1939 Play Ball 103 Moe Berg | SGC 3 | $ 300 | $ 240 | $ 270 |
| 46 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 47 | 1998 HOOPS PUMP UP THE JAM 4 KOBE BRYANT | PSA 7 | $ 60 | $ 48 | $ 54 |
| 48 | T206 Tom Jones Sweet Caporal | SGC 4 | $ 185 | $ 148 | $ 167 |
| 49 | 1994 E-Motion 100 Michael Jordan | CGC 9 | $ 50 | $ 40 | $ 50 |
| 50 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 51 | T206 Piedmont Frank Isbell | SGC 4.5 | $ 240 | $ 192 | $ 216 |
| 52 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 53 | T206 William O’Neil Piedmont | SGC 4.5 | $ 250 | $ 200 | $ 225 |
| 54 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 55 | T206 Moose McCormick Piedmont | SGC 4 | $ 150 | $ 120 | $ 135 |
| 56 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 57 | 1966 Topps #110 Ernie Banks | SGC 5 | $ 50 | $ 40 | $ 45 |
| 58 | 1988 Fleer 17 Michael Jordan | SGC 8.5 | $ 250 | $ 210 | $ 235 |
| 59 | T206 Piedmont Charlie Hemphill | SGC 4.5 | $ 230 | $ 184 | $ 207 |
| 60 | 1992-93 Stadium Club Members Only Break Spot (x5) | $ 50 | |||
| 61 | T206 Piedmont 350 Jim Scott | PSA 4 | $ 150 | $ 120 | $ 135 |
| 62 | 1992-93 Stadium Club Members Only Break Spot (x7) | $ 70 |
Thank you for your participation in this Mixer break.
New to Burl's Sports Mixer Breaks? Find out how they work here.