Broadcast Results from 07-26-2020
Recording
Set Break Results (sorted)
| Break # | Year | Issue | Player | Condition | a | |
| 17 | 1961 | Topps | Thrills - Hornsby | EX | 17 | ANDREW M REMM |
| 29 | 1964 | Topps | McCovey/Wagner | EX | 29 | ANGELO TORELLO |
| 9 | 1956 | Topps | Bill Skowron | EX | 9 | Brady Phelps |
| 26 | 1963 | Topps | Mays/Musial | VG | 26 | Brady Phelps |
| 49 | 1975 | Topps | Jim Rice RC | EX | 49 | Brady Phelps |
| 15 | 1960 | Topps | Ernie Banks | VG-EX | 15 | Dale Entrekin |
| 18 | 1961 | Fleer | Rogers Hornsby | VG-EX | 18 | Dale Entrekin |
| 39 | 1969 | Topps | Johnny Bench AS | EX | 39 | Dale Entrekin |
| 7 | 1956 | Topps | Spahn | VG-EX | 7 | Damien Larson |
| 50 | 1976 | Topps | Pete Rose | BVG 6 | 50 | Daniel Kelly |
| 8 | 1956 | Topps | Mathews | VG | 8 | Daniel Rauer |
| 22 | 1961 | Topps | Early Wynn | EX-MT | 22 | Daniel Rauer |
| 13 | 1959 | Topps | Al Kaline | BVG 3 | 13 | David Doyle |
| 32 | 1967 | Topps | Jim Palmer | PSA 4 | 32 | David Doyle |
| 43 | 1971 | Topps | Hank Aaron | BVG 4 | 43 | David Falk |
| 16 | 1961 | Post | McCovey | GD | 16 | David Fazio |
| 28 | 1964 | Topps | Tony Oliva | VG-EX | 28 | Dereck Urbanowski |
| 24 | 1963 | Topps | WS Game 3 | VG-EX | 24 | Fernando Cortez |
| 31 | 1965 | Topps | Robin Roberts | VG-EX | 31 | Greg Ritzer |
| 38 | 1969 | Topps | NL RBI Leaders | EX-MT | 38 | Greg Ritzer |
| 41 | 1969 | Topps | Wllie McCovey AS | VG-EX | 41 | Greg Ritzer |
| 25 | 1963 | Topps | Tony Oliva RC | EX | 25 | James Hoppe |
| 47 | 1972 | Topps | Willie Mays In Action | VG-EX | 47 | James Hoppe |
| 23 | 1961 | Topps | Don Larsen | EX-MT | 23 | Jeffrey R Carlson |
| 42 | 1970 | Topps | Munson RC | VG-EX | 42 | Jeffrey R Carlson |
| 5 | 1956 | Topps | Campanella | VG-EX | 5 | Joseph Cerullo |
| 27 | 1964 | Topps | Whitey Ford | EX-MT | 27 | Joseph Cerullo |
| 34 | 1968 | Topps | Rod Carew | EX | 34 | Joseph Cerullo |
| 44 | 1971 | Topps | Reggie Jackson | EX-MT | 44 | Joseph Cerullo |
| 46 | 1972 | Topps | Carlton Fisk | PSA 7 | 46 | Joseph Cerullo |
| 10 | 1956 | Topps | Wilhelm | VG-EX (ST) | 10 | Leon Russ |
| 40 | 1969 | Topps | Lou Brock AS | EX-MT | 40 | Michael Layne |
| 11 | 1956 | Topps | Red Schoendienst | EX | 11 | Michael Newman |
| 21 | 1961 | Topps | Willie Mays | VG-EX | 21 | Michael Sardone |
| 4 | 1956 | Topps | Luis Aparicio | VG-EX | 4 | Mike Mehringer |
| 14 | 1960 | Topps | Don Drysdale AS | VG-EX | 14 | Mike Mehringer |
| 35 | 1968 | Topps | Jim Palmer | VG-EX | 35 | Mike Mehringer |
| 45 | 1971 | Topps | Willie McCovey | VG-EX | 45 | Mike Mehringer |
| 48 | 1974 | Topps | Dave Winfield RC | BVG 6.5 | 48 | Mike Mehringer |
| 1 | 1950 | Callahan HOF | Walter Johnson | BVG 7.5 | 1 | Patrick Sowles |
| 3 | 1955 | Topps | Roberto Clemente | PSA 3.5 | 3 | Patrick Sowles |
| 6 | 1956 | Topps | Killebrew | EX | 6 | Patrick Sowles |
| 19 | 1961 | Fleer | Jimmy Foxx | VG | 19 | Patrick Sowles |
| 37 | 1969 | Topps | Tom Seaver | GD | 37 | Patrick Sowles |
| 12 | 1958 | Topps | Hank Aaron AS | VG-EX | 12 | Pete Stanley |
| 2 | 1954 | Topps | Billy Martin | VG | 2 | Randy Jones |
| 20 | 1961 | Fleer | Eddie Collins | VG | 20 | Randy Jones |
| 30 | 1964 | Topps | Warren Spahn | EX | 30 | Rich Anton |
| 36 | 1969 | Topps | Reggies Jackson | BVG 4 | 36 | Rich Anton |
| 33 | 1967 | Topps | Stargell Clendenon | VG-EX | 33 | Rick Romero |
Rip & Ship Break