Broadcast Results - Cyber Monday Break, '01 Red Ink, & Giveaway
Recording of the broadcast (It's a bit long)
1964 Topps Giants Set Break Results
| 6 Ron Hunt | 6 | Brandon Verzal |
| 11 Roberto Clemente | 11 | Brandon Verzal |
|
1 Gary Peters + Red Ink Auto Spot |
1 | Charles Bailey |
| 16 Dean Chance | 16 | Charles Bailey |
| 44 Tony Oliva | 44 | Charles Bailey |
| 53 Juan Pizarro | 53 | Charles Bailey |
| 57 Ken Boyer | 57 | Charles Bailey |
| 26 Joe Torre | 26 | Cogert |
|
31 Warren Spahn |
31 | Cogert |
| 5 Milt Pappas | 5 | Daniel MacBeth |
| 43 Tommy Davis | 43 | Daniel MacBeth |
| 50 Brooks Robinson | 50 | Daniel MacBeth |
| 20 Chuck Hinton | 20 | david mammel |
| 49 Hank Aaron | 49 | david mammel |
| 19 Dick Groat | 19 | Deena Connelly |
| 41 Bob Gibson | 41 | Deena Connelly |
| 58 Ron Santo | 58 | Deena Connelly |
| 14 Tony Gonzalez | 14 | Gerard Scannell |
| 21 Elston Howard | 21 | Gerard Scannell |
| 27 Ed Brinkman | 27 | Gerard Scannell |
| 37 Juan Marichal | 37 | Gerard Scannell |
| 38 Harmon Killebrew | 38 | Gerard Scannell |
| 22 Dick Farrell | 22 | Kevin O'Malley |
| 35 Dave Wickersham | 35 | Kevin O'Malley |
| 47 Galen Cisco SP | 47 | Kevin O'Malley |
| 51 Willie Mays SP | 51 | Kevin O'Malley |
| 52 Billy Williams | 52 | Kevin O'Malley |
| 7 Whitey Ford | 7 | Laurence Hendrick |
| 12 Al Kaline | 12 | Laurence Hendrick |
| 30 Bill Freehan | 30 | Laurence Hendrick |
| 34 Jim Maloney | 34 | Laurence Hendrick |
| 36 Johnny Callison | 36 | Laurence Hendrick |
| 13 Nellie Fox | 13 | Marc Ouellette |
| 56 Vada Pinson | 56 | Marc Ouellette |
| 3 Sandy Koufax SP | 3 | Mark Carlson |
| 18 Jim Fregosi | 18 | Mark Carlson |
| 28 Bob Friend SP | 28 | Michael Ott |
| 45 Wayne Causey SP | 45 | Michael Ott |
| 9 Rocky Colavito | 9 | Patrick Gillespie |
| 24 Frank Howard | 24 | Patrick Gillespie |
| 29 Frank Robinson | 29 | Patrick Gillespie |
| 2 Ken Johnson | 2 | Paul Rahn |
| 8 Roy McMillan | 8 | Paul Rahn |
| 10 Jim Bunning | 10 | Paul Rahn |
| 17 Dick Ellsworth | 17 | Paul Rahn |
| 32 Camilo Pascual | 32 | Paul Rahn |
| 33 Pete Ward | 33 | Paul Rahn |
| 46 Max Alvis | 46 | Paul Rahn |
| 55 Orlando Cepeda | 55 | Paul Rahn |
| 59 Johnny Romano | 59 | Paul Rahn |
| 60 Bill Skowron SP | 60 | Paul Rahn |
| 39 Luis Aparicio | 39 | Randy Jones |
| 40 Dick Radatz | 40 | Randy Jones |
| 42 Dick Stuart SP | 42 | Randy Jones |
| 54 Leon Wagner | 54 | Rick Romero |
| 25 Mickey Mantle | 25 | Rob Carter |
| 4 Bob Bailey | 4 | Robert Morris |
| 15 Jim Gentile | 15 | Robert Morris |
| 23 Albie Pearson | 23 | Robert Morris |
| 48 Carl Yastrzemski | 48 | Robert Morris |
Pre-WWII Mixer Break:
| 53 | 1936 | Goudey | Bobo Newsom | P | al godwin |
| 42 | 1933 | Goudey | Mickey Cochrane | F (MK) | Angelo Torello |
| 74 | 1936 | Goudey | Wally Berger | P | Angelo Torello |
| 14 | 1912 | t207 | Crandall | PR | Barton Durham |
| 57 | 1936 | Goudey | Frankie Crosetti | VG | Barton Durham |
| 68 | 1936 | Goudey | Paul Waner | GD | Barton Durham |
| 27 | 1933 | Goudey | Bud Clancy | F | Bill Floyd |
| 44 | 1933 | Goudey | Rogers Hornsby | P | Bill Floyd |
| 21 | 1922 | E121-120 American Caramel | Cecil Causey | PR | Brandon Verzal |
| 31 | 1933 | Goudey | Fred Fitzsimmons + Red Ink Auto Spot | P (MK) | Brandon Verzal |
| 10 | 1911 | t205 | Sheckard | GD | Brett Beier |
| 63 | 1936 | Goudey | Kiki Cuyler | VG-EX | Brett Beier |
| 13 | 1911 | t205 | Tony Smith | PR | Carl Schmuhl |
| 36 | 1933 | Goudey | Jack Quinn + Red Ink Auto Spot | F (MK) | Carl Schmuhl |
| 46 | 1933 | Goudey | Sam West | P | Carl Schmuhl |
| 35 | 1933 | Goudey | Hugh Critz | P | Cody Nichols |
| 69 | 1936 | Goudey | Pepper Martin | EX | Connie Stanton |
| 18 | 1912 | t207 | McBride | PR | Daniel Ballard |
| 66 | 1936 | Goudey | Oral Hildebrand | EX | Daniel Ballard |
| 32 | 1933 | Goudey | George Uhle + Red Ink Auto Spot | P | Daniel MacBeth |
| 71 | 1936 | Goudey | Rick Ferrell | EX | David Carson |
| 61 | 1936 | Goudey | Joe Coscarart | P | David Doyle |
| 43 | 1933 | Goudey | Robert j. Burke | VG (MK) | David Engdahl |
| 9 | 1911 | t205 | Pfiester | FR | Edward Chen |
| 65 | 1936 | Goudey | Mickey Cochrane | VG | Edward Chen |
| 4 | 1911 | t205 | Herzog | GD | Ettore Ciaffi |
| 30 | 1933 | Goudey | Ethan Allen | P | fred moase |
| 3 | 1911 | t205 | Elberfeld | PR | Gerard Scannell |
| 25 | 1933 | World Wide Gum | Babe Ruth | SGC Authentic | Gerard Scannell |
| 62 | 1936 | Goudey | Joe Vosmik | G | Greg Ceramello |
| 1 | 1909 | t206 | Jones | PR | J Francis Couture |
| 48 | 1934 | Goudey | Ed Coleman | PR | Jason Sheppard |
| 37 | 1933 | World Wide Gum | Jimmie Foxx | PR | Jeff Williams |
| 45 | 1933 | Goudey | Sam Byrd | P | Jeffrey Nepa |
| 24 | 1933 | Goudey | Alvin Crowder | F | John Farstvedt |
| 64 | 1936 | Goudey | Lefty Gomez | G | John Farstvedt |
| 75 | 1936 | Goudey | Zeke Bonura | EX | John Farstvedt |
| 59 | 1936 | Goudey | Hank Greenberg | VG-EX | John Laven |
| 60 | 1936 | Goudey | Jimmy Dykes | EX | John Laven |
| 22 | 1932 | US Caramel | George Earnshaw | GD (MK) | John St Martin |
| 29 | 1933 | Goudey | Ed Brandt | F | John St Martin |
| 6 | 1911 | t205 | Kroh | FR | Joseph Cerullo |
| 20 | 1913 | Lajoie Game cards | Nap Lajoie (Blue) | PSA 5 | Joseph Cerullo |
| 33 | 1933 | Goudey | Gus Mancuso | P | Joseph Cerullo |
| 56 | 1936 | Goudey | Dolph Camilli | EX | Joseph Cerullo |
| 8 | 1911 | t205 | Overall | FR | Kenneth Barnes |
| 26 | 1933 | Goudey | Billy Hargrave | P | Kenneth Horton |
| 76 | 1939 | Play Ball | Carl Hubbell | VG-EX | Kenneth Horton |
| 49 | 1934 | Goudey | Henry Greenberg | SGC 1 | Kimberly Stillwell (FS) |
| 41 | 1933 | Goudey | Lynford Lary | P | Laurence Hendrick |
| 52 | 1936 | Goudey | Bill Werber | VG | Laurence Hendrick |
| 55 | 1936 | Goudey | Chuck Klein | GD | Marc Ouellette |
| 70 | 1936 | Goudey | Pinky Higgins | P | Matthew Dionne |
| 11 | 1911 | t205 | Stovall | PR | Michael Wolff |
| 28 | 1933 | Goudey | Danny Macfayden | P | Nathan Shelton |
| 50 | 1935 | Diamond Stars | Rogers Hornsby | SGC 1 PR | Nathan Shelton |
| 12 | 1911 | t205 | Street | GD | Paul Rahn |
| 72 | 1936 | Goudey | Rollie Hemsley | VG-EX | Paul Rahn |
| 38 | 1933 | Goudey | John Welch + Red Ink Auto Spot | P (MK) | Randy Jones |
| 54 | 1936 | Goudey | Bucky Harris | G | Randy Jones |
| 67 | 1936 | Goudey | Paul Derringer | EX | Rich Anton |
| 73 | 1936 | Goudey | Slick Castleman | VG | Rick Romero |
| 2 | 1911 | t205 | Beck | PR | Ritzer, Greg |
| 7 | 1911 | t205 (Sovereign) | Lord | PR | Ritzer, Greg |
| 15 | 1912 | t207 | Henry | PR | Ritzer, Greg |
| 19 | 1912 | t207 | Tannehill | GD (MK) | Ritzer, Greg |
| 23 | 1933 | Goudey | Adolfo Luque | P | Ritzer, Greg |
| 51 | 1936 | Goudey | Bill Brubaker | VG (MK) | Ritzer, Greg |
| 5 | 1911 | t205 | Konetchy | GD | Robert Morris |
| 40 | 1933 | Goudey | Lew Fonseca + Red Ink Auto Spot | P (MK) | Rory Ryan |
| 47 | 1933 | Goudey | Waite Hoyt | VG (MK) | Rory Ryan |
| 17 | 1912 | t207 | Lord | PR | scott smith |
| 34 | 1933 | Goudey | Horace Ford + Red Ink Auto Spot | GD (MK) | Shawn Kelley |
| 16 | 1912 | t207 | Knetzer | PR | Timothy Henry |
| 58 | 1936 | Goudey | Frenchy Bordagaray | G | Timothy Henry |
| 39 | 1933 | Goudey | Leroy Parmelee | P | Zachary Shapiro |
Mini Mixer (20 spots, limit 2)
| 1 | 1959 | Fleer | Ted Williams - Honors | VG-EX | Randy Jones |
| 2 | 1963 | Topps | Lou Brock | VG | Brian Yacker |
| 3 | 1963 | Topps | Bombers' Best | VG-EX | Kevin O'Malley |
| 4 | 1964 | Topps | Whitey Ford | EX | Rock Becker |
| 5 | 1965 | Topps | Carl Yastrzemski | EX | EDWIN PASTRANA |
| 6 | 1965 | Topps | Mickey Mantle | VG | Joseph Disario |
| 7 | 1965 | Topps | Bob Gibson | VG-EX | Robert Carter24 |
| 8 | 1965 | Topps | Hank Aaron | VG-EX | Marc Ouellette |
| 9 | 1965 | Topps | WS Mantle Clutch HR | VG (MK) | EDWIN PASTRANA |
| 10 | 1966 | Topps | Carl Yastrzemski | EX | Edward Chen |
| 11 | 1966 | Topps | Harmon Killebrew | EX | LAURENCE HENDRICK |
| 12 | 1966 | Topps | Sandy Koufax | EX | Greg Ritzer |
| 13 | 1966 | Topps | Willie Mays | VG | Gerard Scannell |
| 14 | 1966 | Topps | Willie Stargell | VG | Jason Sheppard |
| 15 | 1966 | Topps | Robin Roberts | EX | Joseph Disario |
| 16 | 1967 | Topps | Ernie Banks | VG | Greg Ritzer |
| 17 | 1967 | Topps | Ed Mathews | VG | Robert Carter28 |
| 18 | 1970 | Topps Story Booklet | Reggie Jackson | EX | LAURENCE HENDRICK |
| 19 | 2001 | Heritage Red Ink Auto | Set Break Spot | Gerard Scannell | |
| 20 | 2001 | Heritage Red Ink Auto | Set Break Spot | Kevin O'Malley | |
2001 Topps Heritage Red Ink Auto Set Break
| THA-MR Mark Redman | 34 | Arron Duff |
| THA-HW Hoyt Wilhelm | 21 | Brad Smith |
| THA-RR Robin Roberts | 41 | Brandon Verzal |
| THA-TG Tom Glavine | 45 | Brandon Verzal |
| THA-CF Cliff Floyd | 8 | Carl Schmuhl |
| THA-MO Magglio Ordonez | 32 | Charles Bailey |
| THA-JS Johnny Sain | 24 | Damien Larson |
| THA-GJ Geoff Jenkins | 17 | Daniel MacBeth |
| THA-MS Mike Sweeney | 35 | Danna Canterbury |
| THA-BT Bobby Thomson | 6 | Ettore Ciaffi |
| THA-BB Barry Bonds | 4 | Gerard Scannell |
| THA-CS Curt Simmons | 11 | Gerard Scannell |
| THA-GM Gil McDougald | 18 | Gerard Scannell |
| THA-VL Vern Law | 48 | Gerard Scannell |
| THA-WM Willie Mays | 49 | Greg Ritzer |
| THA-CD Carlos Delgado | 7 | James Hoppe |
| THA-ML2 Matt Lawton | 30 | James Lee |
| THA-BS Bobby Shantz | 5 | Jason Sheppard |
| THA-RS Red Schoendienst | 42 | Jason Sheppard |
| THA-CJ Chipper Jones | 9 | Jason Temple |
| THA-PR Preacher Roe | 38 | Jason Temple |
| THA-PFR Phil Rizzuto | 39 | Jason Temple |
| THA-RH Richard Hidalgo | 40 | Jason Temple |
| THA-MI Monte Irvin | 28 | Jeffrey Nepa |
| THA-JV Jose Vidro | 25 | John Farstvedt |
| THA-DD Dom DiMaggio | 12 | John St Martin |
| THA-MQ Mark Quinn | 33 | Joseph Cerullo |
| THA-NG Nomar Garciaparra | 37 | Kenneth Horton |
| THA-MB Mark Buehrle | 27 | Kevin Bair |
| THA-TL Terrence Long | 47 | Kevin Bair |
| THA-JG Joe Garagiola | 22 | Kevin O'Malley |
| THA-AH Aubrey Huff | 1 | Laurence Hendrick |
| THA-AP Andy Pafko | 2 | Laurence Hendrick |
| THA-AR Alex Rodriguez | 3 | Laurence Hendrick |
| THA-DG Dick Groat | 13 | Laurence Hendrick |
| THA-FV Fernando Vina | 16 | Laurence Hendrick |
| THA-ML Mike Lamb | 29 | Laurence Hendrick |
| THA-MM Minnie Minoso | 31 | LAURENCE HENDRICK |
| THA-WS Warren Spahn | 50 | Michael Newman |
| THA-MV Mickey Vernon | 36 | Mitchell Cogert |
| THA-RW Randy Wolf | 43 | Paul Rahn |
| THA-TH Todd Helton | 46 | Randy Jones |
| THA-JM Joe Mays | 23 | Richard Seuferer |
| THA-DS Duke Snider | 14 | Rory Ryan |
| THA-HS Hank Sauer | 20 | selim algar |
| THA-HB Hank Bauer | 19 | SHANE NELLIGAN |
| THA-ES Enos Slaughter | 15 | Shawn Kelley |
| THA-KB Kris Benson | 26 | Shawn Kelley |
| THA-CP Corey Patterson | 10 | William Bender |
| THA-SPB Sean Burroughs | 44 | William Bender |
November Giveaway
| 1 | 1966 Topps Mickey Mantle PSA 4 | 1. Michael Bender |
| 2 | 1986 Topps Football Pack PSA 8 | 2. John St. Martin |
| 3 | 1979 Topps Baseball Pack PSA 7 | 3. Michael Bender |
| 4 | 1964 Topps Mickey Mantle GD | 4. Randy Jones |
| 5 | $100 Break Credit | 5. LAURENCE HENDRICK |
| 6 | 1968 Topps Mickey Mantle SGC Authentic | 6. Jason Sheppard |
| 7 | $50 Break Credit | 7. Randy Jones |
| 8 | 1957 Topps Drysdale RC PSA 2 | 8. Jeff Williams |
| 9 | $50 Break Credit | 9. Marc Ouellette |
| 10 | 2019-20 Chronicles Playoff HOF Jerry West Auto | 10. Angelo Torello |
| 11 | $25 Break Credit | 11. Joseph Cerullo |
| 12 | $25 Break Credit | 12. Greg Ritzer |
| 13 | 1965 Topps Carl Yastrzemski VG | 13. Derek Peaster |
| 14 | $15 Break Credit | 14. Angelo Torello |
| 15 | $15 Break Credit | 15. Randy Jones |
| 16 | 1966 Topps Joe Morgan GD | 16. Sean Rainey |
| 17 | 1966 Topps Harmon Killebrew EX (MC) | 17. Gerard Scannell |