Broadcast Results 5-14-2023
Recording
1962 Topps Baseball
| 3 Pete Runnels - Boston Red Sox | 3 | Andrew Pint |
| 117 Gary Geiger - Boston Red Sox | 117 | Andrew Pint |
| 348 Larry Burright - Los Angeles Dodgers RC | 348 | Andrew Pint |
| 523 Russ Nixon - Boston Red Sox SP | 523 | Andrew Pint |
| 10 Roberto Clemente - Pittsburgh Pirates | 10 | Angelo Torello |
| 72 Bob's Pupils - Detroit Tigers | 72 | Angelo Torello |
| 286 Al Lopez - Chicago White Sox | 286 | Angelo Torello |
| 371 Earl Battey - Minnesota Twins | 371 | Angelo Torello |
| 376 Bud Daley - New York Yankees | 376 | Angelo Torello |
| 179 Tom Sturdivant - Pittsburgh Pirates | 179 | Anthony Mastellone |
| 488 Hal Brown - Baltimore Orioles | 488 | Anthony Mastellone |
| 564 Bob Grim - Kansas City Athletics | 564 | Anthony Mastellone |
| 71 Dick LeMay - San Francisco Giants RC | 71 | Barton Durham |
| 93 John Blanchard - New York Yankees | 93 | Barton Durham |
| 186 Mack Jones - Milwaukee Braves RC | 186 | Barton Durham |
| 325 Luis Aparicio - Chicago White Sox | 325 | Barton Durham |
| 379 Chuck Essegian - Cleveland Indians | 379 | Barton Durham |
| 244 Don Gile - Boston Red Sox | 244 | Bob Waltman |
| 50 Stan Musial - St. Louis Cardinals | 50 | Brian Smith |
| 78 Gene Green - Cleveland Indians | 78 | Brian Smith |
| 197 Daryl Spencer - Los Angeles Dodgers | 197 | Brian Smith |
| 216 Ron Kline - Detroit Tigers | 216 | Brian Smith |
| 351 Braves' Backstops - Torre / Crandall | 351 | Brian Smith |
| 420 Gus Triandos - Baltimore Orioles | 420 | Brian Smith |
| 458 Bob Buhl - Chicago Cubs | 458 | Brian Smith |
| 462 Willie Tasby - Cleveland Indians | 462 | Brian Smith |
| 552 Chicago Cubs Team SP | 552 | Brian Smith |
| 563 Ken Aspromonte - Cleveland Indians | 563 | Brian Smith |
| 48 Ralph Terry - New York Yankees | 48 | Chris Battaglia |
| 120 Bob Purkey - Cincinnati Reds | 120 | Chris Battaglia |
| 163 Hot Corner Guardians | 163 | Chris Battaglia |
| 272 Earl Robinson - Baltimore Orioles | 272 | Chris Battaglia |
| 294 Philadelphia Phillies Team | 294 | Chris Battaglia |
| 317 Musial Plays 21st Season IA | 317 | Chris Battaglia |
| 404 Tim Harkness - Los Angeles Dodgers RC | 404 | Chris Battaglia |
| 432 Jim Pendleton - Houston Colt .45's | 432 | Chris Battaglia |
| 529 John Schaive - Washington Senators SP | 529 | Chris Battaglia |
| 583 Larry Osborne - Detroit Tigers | 583 | Chris Battaglia |
| 58 1961 NL Win Leaders | 58 | Chris Gange |
| 97 Tito Francona - Cleveland Indians | 97 | Chris Gange |
| 104 Ted Savage - Philadelphia Phillies RC | 104 | Chris Gange |
| 145 Barry Latman - Cleveland Indians | 145 | Chris Gange |
| 168 Leo Posada - Kansas City Athletics | 168 | Chris Gange |
| 279 Hobie Landrith - New York Mets | 279 | Chris Gange |
| 341 Mike Hershberger - Chicago White Sox RC | 341 | Chris Gange |
| 389 Smoky Burgess - Pittsburgh Pirates | 389 | Chris Gange |
| 397 John Roseboro - Los Angeles Dodgers AS | 397 | Chris Gange |
| 465 Cincinnati Reds Team | 465 | Chris Gange |
| 537 Cleveland Indians Team | 537 | Chris Gange |
| 561 Gene Oliver - St. Louis Cardinals SP | 561 | Chris Gange |
| 57 1961 AL Win Leaders | 57 | christopher raifsnider |
| 187 Gene Conley - Boston Red Sox | 187 | christopher raifsnider |
| 400 Elston Howard - New York Yankees | 400 | christopher raifsnider |
| 479 Joe Horlen - Chicago White Sox RC | 479 | christopher raifsnider |
| 490 Clete Boyer - New York Yankees | 490 | christopher raifsnider |
| 580 Bill Monbouquette - Boston Red Sox | 580 | christopher raifsnider |
| 160 Dick Stuart - Pittsburgh Pirates | 160 | Cliff Hardy |
| 264 Dick Ellsworth - Chicago Cubs | 264 | Cliff Hardy |
| 19 Ray Washburn - St. Louis Cardinals RC | 19 | COGsportscards Rusty |
| 150 Al Kaline - Detroit Tigers | 150 | COGsportscards Rusty |
| 172 Fred Hutchinson - Cincinnati Reds | 172 | COGsportscards Rusty |
| 177 Bobby Shantz - Houston Colt .45's | 177 | COGsportscards Rusty |
| 182 Bob Nieman - Cleveland Indians | 182 | COGsportscards Rusty |
| 208 Billy Martin - Minnesota Twins | 208 | COGsportscards Rusty |
| 233 World Series Game 2 - Jay Ties It Up | 233 | COGsportscards Rusty |
| 236 World Series Game 5 - Yanks Crush Reds In Finale | 236 | COGsportscards Rusty |
| 249 Ed Keegan - Philadelphia Phillies | 249 | COGsportscards Rusty |
| 287 George Witt - Los Angeles Angels | 287 | COGsportscards Rusty |
| 289 Mike Krsnich - Milwaukee Braves RC | 289 | COGsportscards Rusty |
| 367 Checklist 353-429 | 367 | COGsportscards Rusty |
| 407 Hank Aguirre - Detroit Tigers | 407 | COGsportscards Rusty |
| 417 Joe Azcue - Kansas City Athletics RC | 417 | COGsportscards Rusty |
| 426 Bob Farley - Chicago White Sox RC | 426 | COGsportscards Rusty |
| 442 Wes Stock - Baltimore Orioles | 442 | COGsportscards Rusty |
| 521 Jacke Davis - Philadelphia Phillies RC | 521 | COGsportscards Rusty |
| 550 Art Mahaffey - Philadelphia Phillies SP | 550 | COGsportscards Rusty |
| 553 Jim Coates - New York Yankees | 553 | COGsportscards Rusty |
| 567 Tracy Stallard - Boston Red Sox SP | 567 | COGsportscards Rusty |
| 81 Jim Pagliaroni - Boston Red Sox | 81 | Constantine Ditsious |
| 448 Joe Gibbon - Pittsburgh Pirates | 448 | Constantine Ditsious |
| 217 Walt Alston - Los Angeles Dodgers | 217 | Daniel Kelly |
| 259 Lou Klimchock - Milwaukee Braves | 259 | Daniel Kelly |
| 284 Ruben Amaro - Philadelphia Phillies | 284 | Daniel Kelly |
| 361 Bob Hendley - Milwaukee Braves | 361 | Daniel Kelly |
| 435 Larry Sherry - Los Angeles Dodgers | 435 | Daniel Kelly |
| 456 Joe Amalfitano - Houston Colt .45's | 456 | Daniel Kelly |
| 372 Jack Curtis - Chicago Cubs | 372 | David Dickey |
| 30 Eddie Mathews - Milwaukee Braves | 30 | David Doyle |
| 94 Jay Hook - New York Mets | 94 | David Doyle |
| 176 Eddie Yost - Los Angeles Angels | 176 | David Doyle |
| 405 Jim Perry - Cleveland Indians | 405 | David Doyle |
| 494 Sammy White - Philadelphia Phillies | 494 | David Doyle |
| 586 Sammy Esposito - Chicago White Sox SP | 586 | David Doyle |
| 52 1961 NL Batting Leaders | 52 | David Fazio |
| 118 Julian Javier - St. Louis Cardinals | 118 | David Fazio |
| 184 Haywood Sullivan - Kansas City Athletics | 184 | david mammel |
| 226 San Francisco Giants Team | 226 | david mammel |
| 365 Charlie Neal - New York Mets | 365 | david mammel |
| 416 Bob Scheffing - Detroit Tigers | 416 | david mammel |
| 504 Eddie Bressoud - Boston Red Sox | 504 | david mammel |
| 535 Ed Roebuck - Los Angeles Dodgers | 535 | david mammel |
| 401 AL & NL Homer Kings - Maris / Cepeda | 401 | Deena Connelly |
| 463 Hank Bauer - Kansas City Athletics | 463 | Deena Connelly |
| 530 Bob Gibson - St. Louis Cardinals SP | 530 | Deena Connelly |
| 18 Managers' Dream - Mantle / Mays | 18 | Delbert Scobee Jr |
| 33 Don Larsen - San Francisco Giants | 33 | Delbert Scobee Jr |
| 55 1961 AL ERA Leaders | 55 | Delbert Scobee Jr |
| 124 Bill Pleis - Minnesota Twins | 124 | Delbert Scobee Jr |
| 125 Gene Woodling - Washington Senators | 125 | Delbert Scobee Jr |
| 349 Paul Foytack - Detroit Tigers | 349 | Delbert Scobee Jr |
| 461 Ken Hubbs - Chicago Cubs | 461 | Delbert Scobee Jr |
| 512 Mike Fornieles - Boston Red Sox | 512 | Delbert Scobee Jr |
| 549 Bill Rigney - Los Angeles Angels SP | 549 | Delbert Scobee Jr |
| 579 Jimmie Schaffer - St. Louis Cardinals RC SP | 579 | Delbert Scobee Jr |
| 6 Marv Breeding - Baltimore Orioles | 6 | Derek Peaster |
| 65 Bobby Richardson - New York Yankees | 65 | Derek Peaster |
| 76 Howie Bedell - Milwaukee Braves | 76 | Derek Peaster |
| 283 Charlie Smith - Chicago White Sox RC | 283 | Derek Peaster |
| 392 Ken Boyer - St. Louis Cardinals AS | 392 | Derek Peaster |
| 478 Don Zimmer - Cincinnati Reds | 478 | Derek Peaster |
| 137 Babe and Mgr. Huggins | 137 | Doug Pigsley |
| 386 Don Mincher - Minnesota Twins | 386 | Doug Pigsley |
| 477 Andre Rodgers - Chicago Cubs | 477 | Doug Pigsley |
| 11 Tom Morgan - Los Angeles Angels | 11 | Douglas Meyer |
| 32 John Roseboro - Los Angeles Dodgers | 32 | Douglas Meyer |
| 47 Bob Will - Chicago Cubs | 47 | Douglas Meyer |
| 88 Ralph Houk - New York Yankees | 88 | Douglas Meyer |
| 91 JC Martin - Chicago White Sox | 91 | Douglas Meyer |
| 200 Mickey Mantle - New York Yankees | 200 | Douglas Meyer |
| 265 Joe Adcock - Milwaukee Braves | 265 | Douglas Meyer |
| 270 Dick Groat - Pittsburgh Pirates | 270 | Douglas Meyer |
| 275 Norm Siebern - Kansas City Athletics | 275 | Douglas Meyer |
| 307 Mudcat Grant - Cleveland Indians | 307 | Douglas Meyer |
| 384 Kansas City Athletics Team | 384 | Douglas Meyer |
| 406 Bob Taylor - Milwaukee Braves | 406 | Douglas Meyer |
| 450 Jim O'Toole - Cincinnati Reds | 450 | Douglas Meyer |
| 464 Al Jackson - New York Mets RC | 464 | Douglas Meyer |
| 473 Elston Howard - New York Yankees AS | 473 | Douglas Meyer |
| 505 Juan Marichal - San Francisco Giants | 505 | Douglas Meyer |
| 517 Dave Wickersham - Kansas City Athletics | 517 | Douglas Meyer |
| 520 Bob Friend - Pittsburgh Pirates | 520 | Douglas Meyer |
| 532 Dick Stigman - Minnesota Twins | 532 | Douglas Meyer |
| 536 Dick Gernert - Houston Colt .45's | 536 | Douglas Meyer |
| 8 Ray Herbert - Chicago White Sox | 8 | dustin norton |
| 21 Jim Kaat - Minnesota Twins | 21 | dustin norton |
| 142 Coaching for the Dodgers (Babe Ruth) | 142 | dustin norton |
| 196 Terry Fox - Detroit Tigers | 196 | dustin norton |
| 556 Al Spangler - Houston Colt .45's | 556 | dustin norton |
| 565 Jose Pagan - San Francisco Giants | 565 | dustin norton |
|
1 Roger Maris - New York Yankees |
1 | EDWIN PASTRANA |
| 17 Johnny Callison - Philadelphia Phillies | 17 | EDWIN PASTRANA |
| 37 Tribe Hill Trio - Barry Latman / Dick Stigman / Jim Perry | 37 | EDWIN PASTRANA |
| 101 Carroll Hardy - Boston Red Sox | 101 | EDWIN PASTRANA |
| 106 Carl Sawatski - St. Louis Cardinals | 106 | EDWIN PASTRANA |
| 127 Pride of the A's | 127 | EDWIN PASTRANA |
| 146 Don Demeter - Philadelphia Phillies | 146 | EDWIN PASTRANA |
| 169 Bob Cerv - New York Yankees | 169 | EDWIN PASTRANA |
| 243 Robin Roberts - New York Yankees | 243 | EDWIN PASTRANA |
| 262 Bob Schmidt - Washington Senators | 262 | EDWIN PASTRANA |
| 321 Lee Stange - Minnesota Twins RC | 321 | EDWIN PASTRANA |
| 322 Alvin Dark + Pre-WWII Mixer Spot | 322 | EDWIN PASTRANA |
| 345 Chuck Schilling - Boston Red Sox | 345 | EDWIN PASTRANA |
| 346 Jack Kralick - Minnesota Twins | 346 | EDWIN PASTRANA |
| 368 Bob Tillman - Boston Red Sox RC | 368 | EDWIN PASTRANA |
| 375 Ron Fairly - Los Angeles Dodgers | 375 | EDWIN PASTRANA |
| 452 Earl Averill Jr - Los Angeles Angels | 452 | EDWIN PASTRANA |
| 497 Ed Bouchee - New York Mets | 497 | EDWIN PASTRANA |
| 546 Moe Thacker - Chicago Cubs SP | 546 | EDWIN PASTRANA |
| 576 Russ Kemmerer - Chicago White Sox SP | 576 | EDWIN PASTRANA |
| 82 Deron Johnson - Kansas City Athletics | 82 | finksta (FS) |
| 54 1961 NL Home Run Leaders | 54 | Fred Anderson |
| 161 Frank Baumann - Chicago White Sox | 161 | Fred Anderson |
| 421 Ken MacKenzie - New York Mets | 421 | Fred Anderson |
| 423 Rival League Relief Aces - | 423 | Fred Anderson |
| 562 Bill Henry - Cincinnati Reds | 562 | Fred Anderson |
| 28 Minnie Minoso - St. Louis Cardinals | 28 | Fred Mistretta |
| 158 Milwaukee Braves Team | 158 | Fred Mistretta |
| 194 Dean Chance - Los Angeles Angels RC | 194 | Fred Mistretta |
| 445 Vic Power - Minnesota Twins | 445 | Fred Mistretta |
| 470 Al Kaline - Detroit Tigers AS | 470 | Fred Mistretta |
| 509 Dave Giusti + Pre-WWII Mixer Spot | 509 | Fred Mistretta |
| 95 Don Hoak + Pre-WWII Mixer Spot | 95 | Gary Miller |
| 238 Norm Sherry - Los Angeles Dodgers | 238 | Gary Miller |
| 506 Charlie Maxwell - Detroit Tigers | 506 | Gary Miller |
| 380 Lou Burdette - Milwaukee Braves | 380 | Gene Longbrake |
| 495 Don Cardwell - Chicago Cubs | 495 | Gene Longbrake |
| 502 Hector Lopez - New York Yankees | 502 | Gene Longbrake |
| 597 RP Infielders SP | 597 | Gerald Pauley |
| 266 John Anderson - St. Louis Cardinals RC | 266 | Get it Shipped 2540 |
| 356 Tom Haller - San Francisco Giants RC | 356 | Get it Shipped 2540 |
| 526 Hal Woodeshick - Houston Colt .45's SP | 526 | Get it Shipped 2540 |
| 39 Joe Koppe - Los Angeles Angels | 39 | Greg Ritzer |
| 130 Frank Bolling - Milwaukee Braves | 130 | Greg Ritzer |
| 131 Pete Richert - Los Angeles Dodgers RC | 131 | Greg Ritzer |
| 134 Billy Hoeft - Baltimore Orioles | 134 | Greg Ritzer |
| 173 Chico Fernandez - Detroit Tigers | 173 | Greg Ritzer |
| 183 Roger Craig - New York Mets | 183 | Greg Ritzer |
| 185 Roland Sheldon - New York Yankees | 185 | Greg Ritzer |
| 205 Gene Freese - Cincinnati Reds | 205 | Greg Ritzer |
| 231 Ernie Bowman - San Francisco Giants RC | 231 | Greg Ritzer |
| 232 World Series Game 1 - Yanks Win Opener | 232 | Greg Ritzer |
| 301 Galen Cisco - Boston Red Sox RC | 301 | Greg Ritzer |
| 334 Boston Red Sox Team | 334 | Greg Ritzer |
| 339 Jose Valdivielso - Minnesota Twins | 339 | Greg Ritzer |
| 377 Johnny Orsino - San Francisco Giants RC | 377 | Greg Ritzer |
| 398 Don Drysdale - Los Angeles Dodgers AS | 398 | Greg Ritzer |
| 480 Harvey Kuenn - San Francisco Giants | 480 | Greg Ritzer |
| 500 Duke Snider - Los Angeles Dodgers | 500 | Greg Ritzer |
| 514 Sherm Lollar - Chicago White Sox | 514 | Greg Ritzer |
| 560 Chuck Estrada - Baltimore Orioles SP | 560 | Greg Ritzer |
| 577 Dave Nicholson - Baltimore Orioles SP | 577 | Greg Ritzer |
| 16 Darrell Johnson - Cincinnati Reds | 16 | Gregg Bergeron |
| 192 Checklist 177-264 | 192 | Gregg Bergeron |
| 193 Eddie Kasko - Cincinnati Reds | 193 | Gregg Bergeron |
| 281 Jake Gibbs - New York Yankees RC | 281 | Gregg Bergeron |
| 338 Billy Gardner - New York Yankees | 338 | Gregg Bergeron |
| 343 Albie Pearson - Los Angeles Angels | 343 | Gregg Bergeron |
| 352 Frank Sullivan - Philadelphia Phillies | 352 | Gregg Bergeron |
| 467 Chuck Schilling - Boston Red Sox AS | 467 | Gregg Bergeron |
| 484 Dick Schofield - Pittsburgh Pirates | 484 | Gregg Bergeron |
| 584 Minnesota Twins Team SP | 584 | Gregg Bergeron |
| 109 Bob Shaw - Milwaukee Braves | 109 | Heather Pinnix |
| 138 The Famous Slugger (Babe Ruth) | 138 | Heather Pinnix |
| 511 Bubba Phillips - Cleveland Indians | 511 | Heather Pinnix |
| 588 Birdie Tebbetts - Milwaukee Braves | 588 | Heather Pinnix |
| 110 Bill Skowron - New York Yankees | 110 | James Ferguson |
| 114 Howie Koplitz - Detroit Tigers | 114 | James Ferguson |
| 299 Don Wert - Detroit Tigers RC | 299 | James Ferguson |
| 413 Matty Alou - San Francisco Giants | 413 | James Ferguson |
| 513 Whitey Herzog - Baltimore Orioles | 513 | James Ferguson |
| 590 Curt Flood - St. Louis Cardinals | 590 | James Ferguson |
| 12 Harry Craft + Pre-WWII Mixer Spot | 12 | James Hoppe |
| 119 Danny Murphy - Chicago Cubs | 119 | James Hoppe |
| 409 Pittsburgh Pirates Team | 409 | James Hoppe |
| 429 Billy O'Dell - San Francisco Giants | 429 | James Hoppe |
| 431 Bob Rodgers - Los Angeles Angels RC | 431 | James Hoppe |
| 468 Brooks Robinson - Baltimore Orioles AS | 468 | James Hoppe |
| 253 Harry Chiti - Cleveland Indians | 253 | James Rzepecki |
| 305 Jerry Lumpe - Kansas City Athletics | 305 | James Rzepecki |
| 316 Killebrew Sends One Into Orbit IA | 316 | James Rzepecki |
| 121 Billy Hitchcock - Baltimore Orioles | 121 | Jarrod Butler |
| 403 Chet Nichols - Boston Red Sox | 403 | Jarrod Butler |
| 24 Detroit Tigers Team | 24 | jason sheppard |
| 34 Johnny Temple - Baltimore Orioles | 34 | jason sheppard |
| 80 Vada Pinson - Cincinnati Reds | 80 | jason sheppard |
| 337 Jim Marshall - New York Mets | 337 | jason sheppard |
| 344 Ed Bauta - St. Louis Cardinals | 344 | jason sheppard |
| 444 Ted Wills - Boston Red Sox | 444 | jason sheppard |
| 501 Claude Osteen - Washington Senators | 501 | jason sheppard |
| 201 Ike Delock - Boston Red Sox | 201 | Jason Tamboli |
| 578 Jim Duffalo - San Francisco Giants RC | 578 | Jason Tamboli |
| 7 Frank Thomas - New York Mets | 7 | Jason Taylor |
| 103 Don Blasingame - Cincinnati Reds | 103 | Jason Taylor |
| 288 Billy Williams - Chicago Cubs | 288 | Jeffery Kincaid |
| 593 RP Pitchers SP | 593 | Jeffery Kincaid |
| 20 Rocky Colavito - Detroit Tigers | 20 | Jeffrey Vickrey |
| 35 Don Schwall - Boston Red Sox RC | 35 | Jeffrey Vickrey |
| 92 Sam Jones - Detroit Tigers | 92 | Jeffrey Vickrey |
| 111 Dallas Green - Philadelphia Phillies | 111 | Jeffrey Vickrey |
| 139 Babe Hits 60 (Babe Ruth) | 139 | Jeffrey Vickrey |
| 157 Wes Covington - Philadelphia Phillies | 157 | Jeffrey Vickrey |
| 165 Jackie Brandt - Baltimore Orioles | 165 | Jeffrey Vickrey |
| 223 Alex Grammas - St. Louis Cardinals | 223 | Jeffrey Vickrey |
|
300 Willie Mays - San Francisco Giants |
300 | Jeffrey Vickrey |
| 319 McCormick Shows His Stuff IA | 319 | Jeffrey Vickrey |
| 330 Johnny Romano - Cleveland Indians | 330 | Jeffrey Vickrey |
| 370 Ken Boyer - St. Louis Cardinals | 370 | Jeffrey Vickrey |
| 415 Bill Virdon - Pittsburgh Pirates | 415 | Jeffrey Vickrey |
| 430 Tony Kubek - New York Yankees | 430 | Jeffrey Vickrey |
| 466 Norm Cash - Detroit Tigers AS | 466 | Jeffrey Vickrey |
| 498 Jim Donohue - Los Angeles Angels | 498 | Jeffrey Vickrey |
| 534 Tony Gonzalez + Pre-WWII Mixer Spot | 534 | Jeffrey Vickrey |
| 559 Mike Higgins - Boston Red Sox | 559 | Jeffrey Vickrey |
| 587 Frank Funk - Cleveland Indians SP | 587 | Jeffrey Vickrey |
| 592 RP Pitchers SP | 592 | Jeffrey Vickrey |
| 15 Dick Donovan - Cleveland Indians | 15 | jeremy marroquin |
| 102 Al Schroll - Minnesota Twins | 102 | jeremy marroquin |
| 195 Joe Cunningham + Pre-WWII Mixer Spot | 195 | jeremy marroquin |
| 225 Frank Malzone - Boston Red Sox | 225 | jeremy marroquin |
| 278 Ken Johnson - Houston Colt .45's | 278 | jeremy marroquin |
| 296 Ken Hamlin - Washington Senators | 296 | jeremy marroquin |
| 359 Bobby Locke - Chicago Cubs | 359 | jeremy marroquin |
| 412 Charlie James - St. Louis Cardinals | 412 | jeremy marroquin |
| 460 Jim Bunning - Detroit Tigers | 460 | jeremy marroquin |
| 575 Red Schoendienst - St. Louis Cardinals SP | 575 | jeremy marroquin |
| 212 Jim Owens - Philadelphia Phillies | 212 | Jim Peddle |
| 483 Don McMahon - Milwaukee Braves | 483 | Jim Peddle |
| 492 Hal W Smith - Houston Colt .45's | 492 | Jim Peddle |
| 69 Phil Ortega - Los Angeles Dodgers RC | 69 | Joe Mordini |
| 152 Mickey Vernon - Washington Senators | 152 | Joe Mordini |
| 255 Juan Pizarro - Chicago White Sox | 255 | Joe Mordini |
| 285 Curt Simmons - St. Louis Cardinals | 285 | Joe Mordini |
| 308 Neil Chrisley - New York Mets | 308 | Joe Mordini |
| 547 Don Ferrarese - St. Louis Cardinals | 547 | Joe Mordini |
| 96 Eli Grba - Los Angeles Angels | 96 | John Farstvedt |
| 166 Don Lee - Minnesota Twins | 166 | John Farstvedt |
| 170 Ron Santo - Chicago Cubs | 170 | John Farstvedt |
| 260 Billy Piee - San Francisco Giants | 260 | John Farstvedt |
| 280 Johnny Podres - Los Angeles Dodgers | 280 | John Farstvedt |
| 293 Bob Miller - New York Mets | 293 | John Farstvedt |
| 303 Frank Torre - Philadelphia Phillies | 303 | John Farstvedt |
| 311 Kubek Makes The Double Play IA | 311 | John Farstvedt |
| 327 Ozzie Virgil Sr - Baltimore Orioles | 327 | John Farstvedt |
| 340 Don Drysdale - Los Angeles Dodgers | 340 | John Farstvedt |
| 358 Tommy Davis - Los Angeles Dodgers | 358 | John Farstvedt |
| 438 Dick Brown - Detroit Tigers | 438 | John Farstvedt |
| 439 Jerry Buchek - St. Louis Cardinals RC | 439 | John Farstvedt |
| 446 Don Elston - Chicago Cubs | 446 | John Farstvedt |
| 449 Jerry Adair - Baltimore Orioles | 449 | John Farstvedt |
| 454 Floyd Robinson - Chicago White Sox RC | 454 | John Farstvedt |
| 471 Mickey Mantle - New York Yankees AS | 471 | John Farstvedt |
| 472 Rocky Colavito - Detroit Tigers AS | 472 | John Farstvedt |
| 531 Bobby Gene Smith - St. Louis Cardinals | 531 | John Farstvedt |
| 539 Billy Moran - Los Angeles Angels | 539 | John Farstvedt |
| 132 Los Angeles Angels Team | 132 | Jordan Adams |
| 149 Bob Duliba - St. Louis Cardinals | 149 | Jordan Adams |
| 159 Hal Reniff - New York Yankees RC | 159 | Jordan Adams |
| 320 Hank Aaron - Milwaukee Braves | 320 | Jordan Adams |
| 355 Steve Barber - Baltimore Orioles | 355 | Jordan Adams |
| 391 Bill Mazeroski - Pittsburgh Pirates AS | 391 | Jordan Adams |
| 2 Jim Brosnan - Cincinnati Reds | 2 | Joseph Cerullo |
| 9 Jim Davenport - San Francisco Giants | 9 | Joseph Cerullo |
| 49 Hal Jones - Cleveland Indians RC | 49 | Joseph Cerullo |
| 62 Steve Boros - Detroit Tigers | 62 | Joseph Cerullo |
| 85 Gil Hodges - New York Mets | 85 | Joseph Cerullo |
| 105 Don Mossi - Detroit Tigers | 105 | Joseph Cerullo |
| 135 Babe As A Boy (Babe Ruth) | 135 | Joseph Cerullo |
| 181 Paul Brown - Philadelphia Phillies | 181 | Joseph Cerullo |
| 188 Chuck Hiller - San Francisco Giants | 188 | Joseph Cerullo |
| 227 Bobby Tiefenauer - Houston Colt .45's | 227 | Joseph Cerullo |
| 245 Ron Hansen - Baltimore Orioles | 245 | Joseph Cerullo |
| 274 Sammy Taylor - Chicago Cubs | 274 | Joseph Cerullo |
| 297 Ron Perranoski - Los Angeles Dodgers | 297 | Joseph Cerullo |
| 328 Ken Walters - Philadelphia Phillies | 328 | Joseph Cerullo |
| 354 Roman Mejias - Houston Colt .45's | 354 | Joseph Cerullo |
| 362 Ty Cline - Cleveland Indians | 362 | Joseph Cerullo |
| 419 Bob Bruce - Houston Colt .45's | 419 | Joseph Cerullo |
| 422 Steve Bilko - Los Angeles Angels | 422 | Joseph Cerullo |
| 507 Ernie Broglio - St. Louis Cardinals | 507 | Joseph Cerullo |
| 591 RP Pitchers SP | 591 | Joseph Cerullo |
| 239 Cecil Butler - Milwaukee Braves RC | 239 | Josh Pittman |
| 63 Tony Cloninger - Milwaukee Braves RC | 63 | Joshua Levine |
| 482 Sam Mele - Minnesota Twins | 482 | Joshua Levine |
| 4 John DeMerit - New York Mets | 4 | Kevin Benson |
| 74 Bob Lillis - Houston Colt .45's | 74 | Kevin Benson |
| 79 Ed Hobaugh - Washington Senators | 79 | Kevin Benson |
| 251 New York Yankees Team | 251 | Kevin Benson |
| 388 Ryne Duren - Los Angeles Angels | 388 | Kevin Benson |
| 23 Norm Larker - Houston Colt .45's | 23 | Kyle Beane |
| 133 Felipe Alou - San Francisco Giants | 133 | Kyle Beane |
| 143 Greatest Sports Hero (Babe Ruth) | 143 | Kyle Beane |
| 263 The Right Pitch - Cincinnati Reds | 263 | Kyle Beane |
| 326 Tom Parsons - Pittsburgh Pirates RC | 326 | Kyle Beane |
| 474 Frank Lary - Detroit Tigers AS | 474 | Kyle Beane |
| 493 Danny McDevitt - Kansas City Athletics | 493 | Kyle Beane |
| 246 Art Ditmar - Kansas City Athletics | 246 | kyle rumsey |
| 518 Lee Maye - Milwaukee Braves | 518 | kyle rumsey |
| 595 RP Infielders SP | 595 | kyle rumsey |
| 68 Ken L Hunt - Los Angeles Angels | 68 | LeRoid David |
| 496 Wayne Causey - Kansas City Athletics RC | 496 | LeRoid David |
| 141 Twilight Years (Babe Ruth) | 141 | MARK CARLSON |
| 508 Gordy Coleman - Cincinnati Reds | 508 | MARK CARLSON |
| 581 Mel Roach - Philadelphia Phillies | 581 | MARK CARLSON |
| 5 Sandy Koufax - Los Angeles Dodgers | 5 | Mark Secker |
| 31 Tom Tresh - New York Yankees RC | 31 | Mark Secker |
| 75 Milt Pappas - Baltimore Orioles | 75 | Mark Secker |
| 86 Donn Clendenon - Pittsburgh Pirates RC | 86 | Mark Secker |
| 174 Carl Willey - Milwaukee Braves | 174 | Mark Secker |
| 221 Bill Short - Baltimore Orioles | 221 | Mark Secker |
| 256 Elio Chacon - New York Mets | 256 | Mark Secker |
| 309 Moe Morhardt - Chicago Cubs RC | 309 | Mark Secker |
| 313 Maris Blasts 61st IA | 313 | Mark Secker |
| 363 Bob Roselli - Chicago White Sox | 363 | Mark Secker |
| 594 RP Catchers SP | 594 | Mark Secker |
| 44 Don Taussig - Houston Colt .45's RC | 44 | Mark Wectawski |
| 116 Herb Score - Chicago White Sox | 116 | Mark Wectawski |
| 366 Phil Regan + Pre-WWII Mixer Spot | 366 | Mark Wectawski |
| 213 Richie Ashburn - New York Mets | 213 | Marty Wazbinski |
| 310 Whitey Ford - New York Yankees | 310 | Marty Wazbinski |
| 329 Bobby Bolin - San Francisco Giants | 329 | Marty Wazbinski |
| 385 Early Wynn - Chicago White Sox | 385 | Marty Wazbinski |
| 84 Lenny Green - Minnesota Twins | 84 | Mathew Piscatella |
| 87 Mike Roarke - Detroit Tigers | 87 | Mathew Piscatella |
| 123 Mike de la Hoz - Cleveland Indians | 123 | Mathew Piscatella |
| 128 Art Fowler - Los Angeles Angels | 128 | Mathew Piscatella |
| 155 Stu Miller - San Francisco Giants | 155 | Mathew Piscatella |
| 180 Bob Allison - Minnesota Twins | 180 | Mathew Piscatella |
| 198 Johnny Keane - St. Louis Cardinals | 198 | Mathew Piscatella |
