9-24-2023 Broadcast
Livestream Recording
1956 Topps Results
32 Frank House - Detroit Tigers | Adam Bates |
53 Arnie Portocarrero - Kansas City Athletics | Adam Bates |
230 Chico Carrasquel - Cleveland Indians | Adam Bates |
235 Don Newcombe - Brooklyn Dodgers | Adam Bates |
308 Chuck Harmon - Cincinnati Reds | Adam Bates |
7 Ron Negray - Philadelphia Phillies RC | Adam OConnell |
2 Warren Giles | Adam Olson |
114 Jim Owens - Philadelphia Phillies | Adam Olson |
233 Carl Erskine - Brooklyn Dodgers | Adam Olson |
249 Johnny Klippstein - Cincinnati Reds | Adam Olson |
33 Roberto Clemente - Pittsburgh Pirates | al godwin |
117 Virgil Trucks - Detroit Tigers | al godwin |
124 Don Kaiser - Chicago Cubs | al godwin |
175 Del Crandall - Milwaukee Braves | al godwin |
239 Harry Simpson - Kansas City Athletics | al godwin |
24 Dick Groat - Pittsburgh Pirates | Allan Roth |
177 Hank Bauer - New York Yankees | Allan Roth |
337 Bobby Morgan - Philadelphia Phillies | Allan Roth |
9 Ruben Gomez - New York Giants DP | andrew Goldman |
27 Nelson Burbrink - St. Louis Cardinals RC DP | andrew Goldman |
72 Philadelphia Phillies Team | andrew Goldman |
112 Dee Fondy - Chicago Cubs | andrew Goldman |
136 Johnny Logan - Milwaukee Braves | andrew Goldman |
58 Ed Roebuck - Brooklyn Dodgers | ANDREW M REMM |
202 Jim Hearn - New York Giants | ANDREW M REMM |
270 Billy Loes - Brooklyn Dodgers | ANDREW M REMM |
44 Windy McCall - New York Giants | Angelo Torello |
109 Enos Slaughter - Kansas City Athletics | Angelo Torello |
119 Larry Jackson - St. Louis Cardinals RC | Angelo Torello |
146 Washington Nationals Team | Angelo Torello |
329 Lou Berberet - Washington Senators RC | Angelo Torello |
222 Dave Philley - Baltimore Orioles | Anthony Ciccarelli |
38 Bob Kennedy - Chicago White Sox | Anthony Viglucci |
49 Pedro Ramos - Washington Senators RC | Anthony Viglucci |
93 George Susce Jr. - Boston Red Sox | Anthony Viglucci |
161 Joe DeMaestri - Kansas City Athletics | Anthony Viglucci |
301 Marv Grissom - New York Giants | Anthony Viglucci |
165 Red Schoendienst - St. Louis Cardinals | Benjamin Petrosky |
245 Billy Goodman - Boston Red Sox | Benjamin Petrosky |
86 Ray Jablonski - Cincinnati Reds DP | Brian Richmeier |
95 Milwaukee Braves Team | Brian Richmeier |
3 Elmer Valo - Kansas City Athletics | Brian Smith |
195 George Kell - Chicago White Sox | Brian Smith |
228 Mickey Vernon - Boston Red Sox | Brian Smith |
272 Danny O'Connell - Milwaukee Braves | Brian Smith |
315 Milt Bolling - Boston Red Sox | Brian Smith |
150 Duke Snider - Brooklyn Dodgers | Brian Yacker |
156 Wes Westrum - New York Giants | Brian Yacker |
172 Frank Torre - Milwaukee Braves RC |
Brian Yacker |
209 Max Surkont - Pittsburgh Pirates | Brian Yacker |
251 New York Yankees Team | Brian Yacker |
118 Nellie Fox - Chicago White Sox | Chris Felderman |
204 Art Swanson - Pittsburgh Pirates RC | Chris Felderman |
287 Bobby Adams - Baltimore Orioles | Chris Felderman |
328 Preston Ward - Pittsburgh Pirates | Chris Felderman |
335 Don Hoak - Chicago Cubs | Chris Felderman |
66 Bob Speake - Chicago Cubs RC DP | Chris Gange |
94 Ron Kline - Pittsburgh Pirates | Chris Gange |
128 Eddie Yost - Washington Senators | Chris Gange |
145 Gil Hodges - Brooklyn Dodgers | Chris Gange |
220 Del Ennis - Philadelphia Phillies | Chris Gange |
39 Don Mossi - Cleveland Indians | Chris Marzullo |
59 Jose Santiago - Cleveland Indians RC | Chris Marzullo |
60 Mayo Smith - Philadelphia Phillies DP | Chris Marzullo |
232 Toby Atwell - Pittsburgh Pirates | Chris Marzullo |
43 Ray Moore - Baltimore Orioles | Christian Wagner |
129 Paul Martin - Pittsburgh Pirates RC | Christian Wagner |
275 Jim Greengrass - Philadelphia Phillies | Christian Wagner |
290 Curt Simmons - Philadelphia Phillies | Christian Wagner |
293 Stu Miller - St. Louis Cardinals | Christian Wagner |
215 Tommy Byrne - New York Yankees | christopher raifsnider |
264 Ray Monzant - New York Giants RC | christopher raifsnider |
314 Hobie Landrith - Chicago Cubs | christopher raifsnider |
123 Roy McMillan - Cincinnati Reds | Coan Thomas |
132 Bobby Avila - Cleveland Indians | Coan Thomas |
133 Ray Narleski - Cleveland Indians | Coan Thomas |
143 Jim Piersall - Boston Red Sox | Coan Thomas |
148 Alvin Dark - New York Giants | Coan Thomas |
29 Jack Harshman - Chicago White Sox | COGsportscards Rusty |
238 Walt Dropo - Chicago White Sox | COGsportscards Rusty |
243 Sherm Lollar - Chicago White Sox | COGsportscards Rusty |
274 Frank Baumholtz - Philadelphia Phillies | COGsportscards Rusty |
77 Harvey Haddix - St. Louis Cardinals | Daniel Kelly |
91 Gail Harris - New York Giants RC | Daniel Kelly |
113 Phil Rizzuto - New York Yankees | Daniel Kelly |
116 Eddie O'Brien - Pittsburgh Pirates | Daniel Kelly |
278 Chet Nichols - Milwaukee Braves | Daniel Kelly |
63 Roger Craig - Brooklyn Dodgers RC | David Doyle |
237 Jose Valdivielso - Washington Senators RC | David Doyle |
307 Hoyt Wilhelm - New York Giants | David Doyle |
79 Sandy Koufax - Brooklyn Dodgers | David Engdahl |
120 Richie Ashburn - Philadelphia Phillies | David Engdahl |
262 Howie Pollet - Chicago White Sox | David Engdahl |
100 Baltimore Orioles Team | david mammel |
285 Eddie Miksis - Chicago Cubs | david mammel |
122 Willard Nixon - Boston Red Sox | David Shoop |
162 Gus Bell - Cincinnati Reds | David Shoop |
206 Erv Palica - Baltimore Orioles | David Shoop |
240 Whitey Ford - New York Yankees | David Shoop |
325 Don Liddle - New York Giants | David Shoop |
84 Babe Birrer - Detroit Tigers RC | Deena Connelly |
261 Bobby Shantz - Kansas City Athletics | Delbert Scobee Jr |
331 Dick Hall - Pittsburgh Pirates | Delbert Scobee Jr |
90 Cincinnati Redlegs Team | Dereck Urbanowski |
257 Bobby Thomson - Milwaukee Braves | Dereck Urbanowski |
193 Wilmer Mizell - St. Louis Cardinals | Derek Peaster |
207 Jim Small - Detroit Tigers RC | Derek Peaster |
241 Don Mueller - New York Giants | Derek Peaster |
41 Hank Sauer - Chicago Cubs | Don McIntosh |
324 Rocky Bridges - Cincinnati Reds | Don McIntosh |
332 Don Larsen - New York Yankees | Don McIntosh |
28 Bobby Hofman - New York Giants | Dorian Koehler |
105 Al Smith - Cleveland Indians | Dorian Koehler |
89 Norm Zauchin - Boston Red Sox | Doug Mazeffa |
144 Leroy Powell - Chicago White Sox RC | Doug Mazeffa |
186 Ron H. Jackson - Chicago White Sox | Doug Mazeffa |
192 Smoky Burgess - Cincinnati Reds | Doug Mazeffa |
320 Joe Adcock - Milwaukee Braves | Doug Mazeffa |
97 Jerry Lynch - Pittsburgh Pirates | Douglas Meyer |
158 Wally Post - Cincinnati Reds | Douglas Meyer |
181 Billy Martin - New York Yankees | Douglas Meyer |
288 Bob Cerv - New York Yankees | Douglas Meyer |
323 Willard Schmidt - St. Louis Cardinals | Douglas Meyer |
104 Bob Lennon - New York Giants | EDWIN PASTRANA |
151 Spook Jacobs - Kansas City Athletics | EDWIN PASTRANA |
154 Dave Pope - Baltimore Orioles | EDWIN PASTRANA |
188 Chicago White Sox Team | EDWIN PASTRANA |
216 Jerry Schoonmaker - Washington Senators RC | EDWIN PASTRANA |
125 Minnie Minoso - Chicago White Sox | Erick Miseroy |
140 Herb Score - Cleveland Indians RC | Erick Miseroy |
174 Glen Gorbous - Philadelphia Phillies RC | Erick Miseroy |
190 Carl Furillo - Brooklyn Dodgers | Erick Miseroy |
200 Bob Feller - Cleveland Indians | Erick Miseroy |
10 Warren Spahn - Milwaukee Braves | Ettore Ciaffi |
121 Pittsburgh Pirates Team | Garrett Fad |
147 Earl Torgeson - Detroit Tigers | Garrett Fad |
312 Andy Pafko - Milwaukee Braves | Garrett Fad |
69 Chuck Tanner - Milwaukee Braves | Gene Longbrake |
75 Roy Sievers - Washington Senators DP | Gene Longbrake |
163 Gene Woodling - Cleveland Indians | Greg Cohen |
20 Al Kaline - Detroit Tigers | GREG COUTRIS |
21 Joe Collins - New York Yankees DP | GREG COUTRIS |
111 Boston Red Sox Team | GREG COUTRIS |
176 Alex Kellner - Kansas City Athletics | GREG COUTRIS |
256 Tom Hurd - Boston Red Sox | GREG COUTRIS |
1 Will Harridge |
Greg Edelman |
81 Wally Westlake - Philadelphia Phillies | Greg Edelman |
218 Joe Nuxhall - Cincinnati Reds | Greg Edelman |
276 George Zuverink - Baltimore Orioles | Greg Edelman |
297 Bob Skinner - Pittsburgh Pirates | Greg Edelman |
64 Luis Arroyo - St. Louis Cardinals RC | Greg Ritzer |
137 Al Silvera - Cincinnati Reds RC | Greg Ritzer |
229 Harry Brecheen - Baltimore Orioles | Greg Ritzer |
234 Pete Runnels - Washington Senators | Greg Ritzer |
284 Ike Delock - Boston Red Sox | Greg Ritzer |
170 Bill Virdon - St. Louis Cardinals | Heather Pinnix |
242 Hershell Freeman - Cincinnati Reds | Heather Pinnix |
213 Detroit Tigers Team | Jake Bednar |
152 Billy Hoeft - Detroit Tigers | Jake ODonnell |
258 Art Ditmar - Kansas City Athletics | Jake ODonnell |
173 Johnny Podres - Brooklyn Dodgers | James Carr |
99 Don Zimmer - Brooklyn Dodgers | James Lee |
185 Bill Bruton - Milwaukee Braves | James Lee |
313 Gene Stephens - Boston Red Sox | James Lee |
334 Bob Miller - Philadelphia Phillies | James Lee |
340 Mickey McDermott - New York Yankees | James Lee |
164 Harmon Killebrew - Washington Senators | James Prieto |
194 Monte Irvin - Chicago Cubs | James Prieto |
67 Vic Power - Kansas City Athletics | Jared Slimm |
280 Jim Gilliam - Brooklyn Dodgers | Jared Slimm |
309 Don Blasingame - St. Louis Cardinals RC | Jared Slimm |
149 Dixie Howell - Chicago White Sox | Jason Edmister |
267 Bob Nieman - Chicago White Sox | Jason Edmister |
96 Bill Tremel - Chicago Cubs | jason sheppard |
283 Hal Smith - St. Louis Cardinals | jason sheppard |
101 Roy Campanella - Brooklyn Dodgers | Jeremy Bowling |
130 Willie Mays - New York Giants | Jesse Charlton |
168 Sammy White - Boston Red Sox | Jesse Charlton |
214 Bob Rush - Chicago Cubs | Jesse Charlton |
16 Hector Lopez - Kansas City Athletics RC | Jesse Ellis |
17 Gene Conley - Milwaukee Braves | John Dobay |
65 Johnny O'Brien - Pittsburgh Pirates | John Dobay |
110 Yogi Berra - New York Yankees | John Dobay |
263 Bob Miller - Detroit Tigers | John Dobay |
282 Warren Hacker - Chicago Cubs | John Dobay |
57 Duke Maas - Detroit Tigers RC | John Laven |
92 Red Wilson - Detroit Tigers | John Laven |
126 Jim Brady - Detroit Tigers RC | John Laven |
338 Jim Delsing - Detroit Tigers | John Laven |
71 Frank Sullivan - Boston Red Sox | John Storms |
317 Al Aber - Detroit Tigers | John Storms |
319 Jack Crimian - Kansas City Athletics RC | John Storms |
35 Al Rosen - Cleveland Indians | Jordan Adams |
51 Ernie Oravetz - Washington Senators RC | Jordan Adams |
281 Art Houtteman - Cleveland Indians | Jordan Adams |
304 Frank Malzone - Boston Red Sox | Jordan Adams |
316 Jerry Coleman - New York Yankees | Jordan Adams |
159 Clint Courtney - Washington Senators | Jordy DeFelice |
227 Russ Meyer - Chicago Cubs | Jordy DeFelice |
303 Jim Dyck - Baltimore Orioles | Jordy DeFelice |
56 Dale Long - Pittsburgh Pirates | Joseph Cerullo |
73 Wayne Terwilliger - New York Giants | Joseph Cerullo |
217 Billy Klaus - Boston Red Sox | Joseph Cerullo |
247 Bill Sarni - St. Louis Cardinals | Joseph Cerullo |
318 Fred Hatfield - Detroit Tigers | Joseph Cerullo |
160 Billy Pierce - Chicago White Sox | Karen Labenz |
221 Bob Friend - Pittsburgh Pirates | Keith Campbell |
279 Johnny Groth - Kansas City Athletics | Keith Campbell |
306 Curt Roberts - Pittsburgh Pirates | Keith Campbell |
74 Jim King - Chicago Cubs RC | Kelly Engel |
203 Bill Tuttle - Detroit Tigers | Kelly Engel |
246 Tom Gorman - Kansas City Athletics | Kelly Engel |
289 Hal Jeffcoat - Cincinnati Reds | Kelly Engel |
302 Eddie Robinson - New York Yankees | Kelly Engel |
295 Clem Labine - Brooklyn Dodgers | Kyle Pienkowski |
298 Johnny Schmitz - Boston Red Sox | Kyle Pienkowski |
80 Gus Triandos - Baltimore Orioles DP | Laura Conrad |
182 Paul Minner - Chicago Cubs | Laura Conrad |
210 Mike Garcia - Cleveland Indians | Laura Conrad |
226 New York Giants Team | Laura Conrad |
265 Sandy Consuegra - Chicago White Sox | Laura Conrad |
212 Johnny Temple - Cincinnati Reds | LeRoid David |
310 Steve Gromek - Detroit Tigers | LeRoid David |
333 Rube Walker - Brooklyn Dodgers | Logan Burd |
5 Ted Williams - Boston Red Sox | Marty Wazbinski |
26 Grady Hatton - Boston Red Sox | Marty Wazbinski |
83 Karl Spooner - Brooklyn Dodgers | Mathew Piscatella |
127 Willie Jones - Philadelphia Phillies | Mathew Piscatella |
139 Tommy Carroll - New York Yankees | Mathew Piscatella |
141 Joe Frazier - St. Louis Cardinals | Mathew Piscatella |
211 Murry Dickson - Philadelphia Phillies | Mathew Piscatella |
224 Bud Podbielan - Cincinnati Reds | Matt Larson |
330 Jim Busby - Cleveland Indians | Matt Larson |
236 Kansas City Athletics Team | Matt Reinhart |
254 George Crowe - Milwaukee Braves | Matt Reinhart |
25 Ted Kluszewski - Cincinnati Reds | Matt Theiler |
54 Bob Keegan - Chicago White Sox | Matt Theiler |
102 Jim Davis - Chicago Cubs | Matt Theiler |
167 Harry Dorish - Baltimore Orioles | Matt Theiler |
197 Granny Hamner - Philadelphia Phillies | Matt Theiler |
15 Ernie Banks - Chicago Cubs DP | Matthew Conner |
166 Brooklyn Dodgers Team | Matthew Conner |
171 Jim Wilson - Baltimore Orioles | Matthew Conner |
189 Ned Garver - Detroit Tigers | Matthew Conner |
299 Charlie Neal - Brooklyn Dodgers | Matthew Conner |
184 Don Bessent - Brooklyn Dodgers RC | Matthew Heidel |
40 Bob Turley - New York Yankees | Matthew Pottle |
208 Elston Howard - New York Yankees | Matthew Pottle |
259 Sam Jones - Chicago Cubs | Matthew Pottle |
88 Johnny Kucks - New York Yankees RC | Michael O'Leary |
179 Harry Chiti - Chicago Cubs | Michael O'Leary |
23 Fred Marsh - Baltimore Orioles | Michael Sardone |
253 Irv Noren - New York Yankees | Michael Sardone |
18 Dick Donovan - Chicago White Sox | Mike Heffelfinger |
34 Tom Brewer - Boston Red Sox DP | Mike Heffelfinger |
191 Frank Lary - Detroit Tigers | Mike Heffelfinger |
305 Brooks Lawrence - Cincinnati Reds | Mike Heffelfinger |
311 Hal Naragon - Cleveland Indians | Mike Heffelfinger |
36 Rudy Minarcin - Cincinnati Reds | Mindee Olm |
248 Bob Porterfield - Boston Red Sox | Mindee Olm |
300 Vic Wertz - Cleveland Indians | Mindee Olm |
48 Jim Hegan - Cleveland Indians | Myles Wren |
138 Johnny Antonelli - New York Giants | Myles Wren |
50 Dusty Rhodes - New York Giants DP | Paul A Ganem |
85 Cleveland Indians Team | Richard Seuferer |
196 Tom Poholsky - St. Louis Cardinals | Richard Seuferer |
255 Bob Lemon - Cleveland Indians | Richard Seuferer |
291 Frank Kellert - Chicago Cubs RC | Richard Seuferer |
292 Luis Aparicio - Chicago White Sox RC | Richard Seuferer |
277 Daryl Spencer - New York Giants | Rick Calio |
61 Bill Skowron - New York Yankees | rob webster |
76 Ray Crone - Milwaukee Braves | rob webster |
107 Eddie Mathews - Milwaukee Braves | rob webster |
78 Herm Wehmeier - Philadelphia Phillies | Robert Morris |
268 Dale Mitchell - Cleveland Indians | Robert Morris |
13 Roy Face - Pittsburgh Pirates | Ron Stohler |
82 Bill Renna - Kansas City Athletics DP | Ron Stohler |
87 Dean Stone - Washington Senators | Ron Stohler |
198 Ed Fitz Gerald - Washington Senators | Ron Stohler |
326 Connie Johnson - Chicago White Sox RC | Ron Stohler |
52 Bob Grim - New York Yankees DP | Ryan Mays |
250 Larry Doby - Chicago White Sox | Shawn Hall |
55 Wally Moon - St. Louis Cardinals | Stephen Rice |
286 Bill Wight - Baltimore Orioles | Stephen Rice |
46 Gene Freese - Pittsburgh Pirates DP | Steve Bauman |
157 Dick Brodowski - Washington Senators | Steve Bauman |
11 Chicago Cubs Team | Steve Hathaway |
19 Chuck Diering - Baltimore Orioles DP | Steve Hathaway |
103 Willy Miranda - Baltimore Orioles | Steve Hathaway |
131 Bob Roselli - Milwaukee Braves RC | Steve Hathaway |
322 Karl Olson - Washington Senators | Steve Hathaway |
8 Walt Alston - Brooklyn Dodgers RC | Steve Strauss |
108 Laurin Pepper - Pittsburgh Pirates | Steve Strauss |
225 Gil McDougald - New York Yankees | Steve Strauss |
269 Jack Meyer - Philadelphia Phillies RC | Steve Strauss |
4 Carlos Paula - Washington Senators | Taylor Napier |
183 Stan Lopata - Philadelphia Phillies | Taylor Napier |
187 Early Wynn - Cleveland Indians | Taylor Napier |
252 Vern Law - Pittsburgh Pirates | Taylor Napier |
273 Walker Cooper - St. Louis Cardinals | Taylor Napier |
30 Jackie Robinson - Brooklyn Dodgers DP | Terry McCoy |
134 St. Louis Cardinals Team | Terry McCoy |
223 Randy Jackson - Brooklyn Dodgers | Terry McCoy |
339 Rance Pless - Kansas City Athletics RC | Todd Mckenzie |
178 Joe Black - Cincinnati Reds | tony cuda |
37 Alex Grammas - St. Louis Cardinals | Trey Smith |
219 Lew Burdette - Milwaukee Braves | Trey Smith |
266 Don Ferrarese - Baltimore Orioles | Trey Smith |
321 Jim Konstanty - New York Yankees | Trey Smith |
31 Hank Aaron - Milwaukee Braves DP | Troy Golombisky |
135 Mickey Mantle - New York Yankees | Troy Golombisky |
155 Harvey Kuenn - Detroit Tigers | Troy Golombisky |
199 Hank Thompson - New York Giants | Troy Golombisky |
14 Ken Boyer - St. Louis Cardinals DP | vbandeadfan (FS) |
142 Gene Baker - Chicago Cubs | William Bender |
271 Foster Castleman - New York Giants RC | William Bender |
106 Joe Astroth - Kansas City Athletics | William Lechnar |
205 Whitey Lockman - New York Giants | William Lechnar |
231 Bob Hale RC - Baltimore Orioles | William Lechnar |
327 Bob Wiesler - Washington Senators RC | William Lechnar |
12 Andy Carey - New York Yankees | William Ratliff |
22 Jim Finigan - Kansas City Athletics | William Ratliff |
47 Art Fowler - Cincinnati Reds | William Ratliff |
244 Bob Buhl - Milwaukee Braves | William Ratliff |
260 Pee Wee Reese - Brooklyn Dodgers | William Ratliff |
42 Sandy Amoros - Brooklyn Dodgers | William Roberson |
98 Camilo Pascual - Washington Senators | yaron baicher |
153 Frank Thomas - Pittsburgh Pirates | yaron baicher |
169 Bob Nelson - Baltimore Orioles RC | yaron baicher |
180 Robin Roberts - Philadelphia Phillies | yaron baicher |
296 Andy Seminick - Philadelphia Phillies | yaron baicher |
6 Ray Boone - Detroit Tigers | Zach Thiel |
68 Chuck Stobbs - Washington Senators | Zach Thiel |
201 Rip Repulski - St. Louis Cardinals | Zach Thiel |
336 Ellis Kinder - St. Louis Cardinals | Zach Thiel |
45 Gus Zernial - Kansas City Athletics | Zachary Schechter |
62 Hal Smith - Baltimore Orioles | Zachary Schechter |
70 Jim Rivera - Chicago White Sox | Zachary Schechter |
115 Jackie Jensen - Boston Red Sox | Zachary Schechter |
294 Ernie Johnson - Milwaukee Braves | Zachary Schechter |
1965 Topps Mini Mixer Results
6 | 150 Brooks Robinson | VG-EX | Chris Gange | |
1 | 477 Steve Carlton RC | BVG 7.5 | Daniel Kelly | |
13 | 485 Nellie Fox | VG-EX | Derek Peaster | |
5 | 118 Lanier | VG-EX | EDWIN PASTRANA | |
9 | 293 Angels Team | VG-EX | EDWIN PASTRANA | |
3 | 66 Bill Rigney | EX-MT | Greg Ritzer | |
4 | 77 Camilli | VG-EX | Jake Bednar | |
8 | 255 Pascual | EX | Joseph Cerullo | |
14 | 519 Uecker | VG | Marty Wazbinski | |
10 | 335 Lolich | EX | Matthew Conner | |
7 | 227 Klaus | EX | POLAHS C/O Mizzy- IT Dept | |
15 | 560 Powell | EX-MT | Rocky Peterson | |
11 | 340 Tony Oliva | EX | Ryan Mays | |
12 | 460 Allen | VG | Ryan Mays | |
2 | 12 NL Strikeout Leaders | EX | yaron baicher |
1980-81 Topps Basketball Pack Break Recording