9-21-2025 Broadcast Results
Recording
1959 Topps Baseball Set Break
| 95 Carl Willey - Milwaukee Braves | aaron henkelman |
| 285 Joe Cunningham - St. Louis Cardinals | aaron henkelman |
| 10 Mickey Mantle - New York Yankees | Aaron Hervey |
| 54 Mel Roach - Milwaukee Braves | Aaron Hervey |
| 91 Herb Moford - Boston Red Sox RC | Aaron Hervey |
| 107 Norm Larker - Los Angeles Dodgers RC | Aaron Hervey |
| 122 Bennie Daniels - Pittsburgh Pirates RC | Aaron Hervey |
| 133 Bob Lillis - Los Angeles Dodgers RC | Aaron Hervey |
| 142 Dick Stigman - Cleveland Indians RC | Aaron Hervey |
| 187 Bubba Phillips - Chicago White Sox | Aaron Hervey |
| 233 Paul Foytack - Detroit Tigers | Aaron Hervey |
| 254 Zeke Bella - Kansas City Athletics RC | Aaron Hervey |
| 260 Early Wynn - Chicago White Sox | Aaron Hervey |
| 267 John Romonosky - Washington Senators RC | Aaron Hervey |
| 305 Curt Raydon - Pittsburgh Pirates RC | Aaron Hervey |
| 321a Bob Giallombardo - Los Angeles Dodgers RC | Aaron Hervey |
| 330 Gus Triandos - Baltimore Orioles | Aaron Hervey |
| 345 Gil McDougald - New York Yankees | Aaron Hervey |
| 388 Bob Will RC - Chicago Cubs RC | Aaron Hervey |
| 400 Jackie Jensen - Boston Red Sox | Aaron Hervey |
| 420 Rocco Colavito - Cleveland Indians | Aaron Hervey |
| 448 Vada Pinson - Cincinnati Reds | Aaron Hervey |
| 451 Jim Constable - Washington Senators RC | Aaron Hervey |
| 515 Harmon Killebrew - Washington Senators | Aaron Hervey |
| 524 Larry Osborne - Detroit Tigers RC | Aaron Hervey |
| 545 Tom Morgan - Detroit Tigers | Aaron Hervey |
| 562 Al Kaline - Detroit Tigers AS | Aaron Hervey |
| 23 Murry Dickson - New York Yankees | Adam Fertmann |
| 72 Bill Renna - Boston Red Sox | Adam Fertmann |
| 160 Dick Groat - Pittsburgh Pirates | Adam Fertmann |
| 204 Casey Wise - Milwaukee Braves | Adam Fertmann |
| 69 San Francisco Giants Team Checklist | andrew Goldman |
| 77 John Goryl - Chicago Cubs | andrew Goldman |
| 83 Bob Smith - Pittsburgh Pirates | andrew Goldman |
| 177 Johnny Briggs - Chicago Cubs RC | andrew Goldman |
| 180 Yogi Berra - New York Yankees | andrew Goldman |
| 340 Roy Sievers - Washington Senators | andrew Goldman |
| 372 Jim Hegan - Philadelphia Phillies | andrew Goldman |
| 383 Words of Wisdom - Don Larsen / Casey Stengel | andrew Goldman |
| 384 Dave Sisler - Boston Red Sox | andrew Goldman |
| 412 Stan Lopata - Philadelphia Phillies | andrew Goldman |
| 419 Milwaukee Braves Team Checklist | andrew Goldman |
| 435 Frank Robinson - Cincinnati Reds | andrew Goldman |
| 444 Ron Hansen - Baltimore Orioles RC | andrew Goldman |
| 459 Bill Tuttle - Kansas City Athletics | andrew Goldman |
| 474 Moe Thacker - Chicago Cubs RC | andrew Goldman |
| 516 Mike Garcia - Cleveland Indians | andrew Goldman |
| 536 Danny Kravitz - Pittsburgh Pirates | andrew Goldman |
| 542 Jim Perry - Cleveland Indians RC | andrew Goldman |
| 550 Roy Campanella - Symbol of Courage | andrew Goldman |
| 559 Ernie Banks - Chicago Cubs AS | andrew Goldman |
| 25 Don Hoak - Cincinnati Reds | Andy Dinger |
| 42 Murray Wall - Boston Red Sox | Andy Dinger |
| 50 Willie Mays - San Francisco Giants | Andy Dinger |
| 68 Dick Schofield - Pittsburgh Pirates | Andy Dinger |
| 96 Lou Berberet - Detroit Tigers | Andy Dinger |
| 105 Lee Walls - Chicago Cubs | Andy Dinger |
| 117 John Blanchard - New York Yankees RC | Andy Dinger |
| 178 Ruben Amaro - Philadelphia Phillies RC | Andy Dinger |
| 203 Ozzie Virgil Sr. - Detroit Tigers | Andy Dinger |
| 219 George Zuverink - Baltimore Orioles | Andy Dinger |
| 284 Steve Korcheck - Washington Senators | Andy Dinger |
| 312 Don Newcombe - Cincinnati Reds | Andy Dinger |
| 333 Harry Simpson - Kansas City Athletics | Andy Dinger |
| 348 Ted Lepcio - Boston Red Sox | Andy Dinger |
| 350 Ernie Banks - Chicago Cubs | Andy Dinger |
| 431 Whammy Douglas - Cincinnati Reds | Andy Dinger |
| 442 Ray Narleski - Detroit Tigers | Andy Dinger |
| 452 Chico Fernandez - Philadelphia Phillies | Andy Dinger |
| 465 Thrills - Sievers Sets Homer Mark | Andy Dinger |
| 484 Willie Kirkland - San Francisco Giants | Andy Dinger |
| 365 Gus Bell - Cincinnati Reds | Andy Kendeigh |
| 518 Mike Cuellar - Cincinnati Reds RC | Andy Kendeigh |
|
1 Ford Frick - Commissioner
|
Anthony Viglucci |
| 30 Nellie Fox - Chicago White Sox | Anthony Viglucci |
| 79 Harry Chiti - Kansas City Athletics | Anthony Viglucci |
| 81 Hal Jeffcoat - Cincinnati Reds | Anthony Viglucci |
| 103 Billy Goodman - Chicago White Sox | Anthony Viglucci |
| 113 Taylor Phillips - Chicago Cubs | Anthony Viglucci |
| 127 Kent Hadley - Kansas City Athletics RC | Anthony Viglucci |
| 128 Bob Hartman - Milwaukee Braves RC | Anthony Viglucci |
| 198 Jim Davenport - San Francisco Giants | Anthony Viglucci |
| 199 Leo Kiely - Boston Red Sox | Anthony Viglucci |
| 226 Art Ceccarelli - Chicago Cubs | Anthony Viglucci |
| 227 Hal W. Smith - Kansas City Athletics | Anthony Viglucci |
| 230 Bill Fischer - Washington Senators | Anthony Viglucci |
| 245 Ned Garver - Kansas City Athletics | Anthony Viglucci |
| 279 Ernie Johnson - Baltimore Orioles | Anthony Viglucci |
| 300 Richie Ashburn - Philadelphia Phillies | Anthony Viglucci |
| 322b Harry Hanebrink - Milwaukee Braves | Anthony Viglucci |
| 397 Washington Senators Team Checklist | Anthony Viglucci |
| 402 Hector Lopez - Kansas City Athletics | Anthony Viglucci |
| 453 Les Moss - Chicago White Sox | Anthony Viglucci |
| 483 Clint Courtney - Washington Senators | Anthony Viglucci |
| 535 Ruben Gomez - Philadelphia Phillies | Anthony Viglucci |
| 547 Jim Baxes - Los Angeles Dodgers RC | Anthony Viglucci |
| 557 Ken Boyer - St. Louis Cardinals AS | Anthony Viglucci |
| 567 Del Crandall - Milwaukee Braves AS | Anthony Viglucci |
| 78 Pedro Ramos - Washington Senators | Ben Rogers |
| 258 Fred Kipp - Los Angeles Dodgers RC | Brent Page |
| 571 Warren Spahn - Milwaukee Braves AS | Brent Page |
| 6 Alex Grammas - St. Louis Cardinals | Brian Brunckhorst |
| 63 Jim Hearn - Philadelphia Phillies | Brian Brunckhorst |
| 121 Bob Conley - Philadelphia Phillies RC | Brian Brunckhorst |
| 126 Eddie Haas - Milwaukee Braves RC | Brian Brunckhorst |
| 129 Frank Herrera - Philadelphia Phillies RC | Brian Brunckhorst |
| 303 Marty Keough - Boston Red Sox | Brian Brunckhorst |
| 449 Tom Gorman - Kansas City Athletics | Brian Brunckhorst |
| 462 Thrills - Colavito's Great Catch Saves Game | Brian Brunckhorst |
| 4 Albie Pearson - Washington Senators | Brian Smith |
| 13 Dick Gernert - Boston Red Sox | Brian Smith |
| 59 Irv Noren - St. Louis Cardinals | Brian Smith |
| 70 Harvey Kuenn - Detroit Tigers | Brian Smith |
| 111 Cincinnati Red Legs Team Checklist | Brian Smith |
| 255 Del Ennis - Cincinnati Reds | Brian Smith |
| 289 Johnny Kucks - New York Yankees | Brian Smith |
| 290 Wes Covington - Milwaukee Braves | Brian Smith |
| 361 Willard Nixon - Boston Red Sox | Brian Smith |
| 363 Bobby Avila - Baltimore Orioles | Brian Smith |
| 422 Hobie Landrith - San Francisco Giants | Brian Smith |
| 467 Thrills - Aaron Clubs World Series Homer | Brian Smith |
| 505 Tony Kubek - New York Yankees | Brian Smith |
| 564 Mickey Mantle - New York Yankees AS | Brian Smith |
| 569 Bob Friend - Pittsburgh Pirates AS | Brian Smith |
| 18 Jack Urban - Kansas City Athletics | Chad Joseph Ponschock |
| 24 Red Wilson - Detroit Tigers | Chad Joseph Ponschock |
| 35 Ted Kluszewski - Pittsburgh Pirates | Chad Joseph Ponschock |
| 43 Steve Bilko - Los Angeles Dodgers | Chad Joseph Ponschock |
| 170 Gene Woodling - Baltimore Orioles | Chad Joseph Ponschock |
| 221 Bob Bowman - Philadelphia Phillies | Chad Joseph Ponschock |
| 261 Gene Stephens - Boston Red Sox | Chad Joseph Ponschock |
| 307 Curt Barclay - San Francisco Giants | Chad Joseph Ponschock |
| 415 Bill Mazeroski - Pittsburgh Pirates | Chad Joseph Ponschock |
| 491 Don Blasingame - St. Louis Cardinals | Chad Joseph Ponschock |
| 11 Billy Hunter - Cleveland Indians | Christian Wagner |
| 27 Andy Pafko - Milwaukee Braves | Christian Wagner |
| 62 Tony Taylor - Chicago Cubs | Christian Wagner |
| 64 Joe DeMaestri - Kansas City Athletics | Christian Wagner |
| 152 Johnny Klippstein - Los Angeles Dodgers | Christian Wagner |
| 175 Dick Farrell - Philadelphia Phillies | Christian Wagner |
| 195 Rip Repulski - Los Angeles Dodgers | Christian Wagner |
| 201 Tom Acker - Cincinnati Reds | Christian Wagner |
| 223 St. Louis Cardinals Team Checklist | Christian Wagner |
| 243 Marv Grissom - St. Louis Cardinals | Christian Wagner |
| 248 Boston Red Sox Team Checklist | Christian Wagner |
| 274 Jerry Kindall - Chicago Cubs | Christian Wagner |
| 277 Turk Lown - Chicago White Sox | Christian Wagner |
| 296 Ernie Broglio - St. Louis Cardinals RC | Christian Wagner |
| 331 Steve Boros - Detroit Tigers | Christian Wagner |
| 334 Glen Hobbie - Chicago Cubs | Christian Wagner |
| 393 Frank Lary - Detroit Tigers | Christian Wagner |
| 403 Clem Labine - Los Angeles Dodgers | Christian Wagner |
| 413 Camilo Pascual - Washington Senators | Christian Wagner |
| 456 Jerry Casale - Boston Red Sox RC | Christian Wagner |
| 460 Bob Friend - Pittsburgh Pirates | Christian Wagner |
| 463 Thrills - Kaline Becomes Youngest Bat Champ | Christian Wagner |
| 469 Thrills - Hustler Banks Wins M.V.P. Award | Christian Wagner |
| 504 Ossie Alvarez - Detroit Tigers RC | Christian Wagner |
| 546 Al Schroll - Philadelphia Phillies | Christian Wagner |
| 12 Vern Law - Pittsburgh Pirates | Damon Shrauner |
| 39 Ed Bouchee - Philadelphia Phillies | Damon Shrauner |
| 101 Alex Kellner - St. Louis Cardinals | Damon Shrauner |
| 202 Roger Maris - Kansas City Athletics | Damon Shrauner |
| 244 Dick Gray - Los Angeles Dodgers | Damon Shrauner |
| 249 Bobby Adams - Chicago Cubs | Damon Shrauner |
| 280 Frank Bolling - Detroit Tigers | Damon Shrauner |
| 352 Robin Roberts - Philadelphia Phillies | Damon Shrauner |
| 380 Hank Aaron - Milwaukee Braves | Damon Shrauner |
| 450 Eddie Mathews - Milwaukee Braves | Damon Shrauner |
| 466 Thrills - Pierce All Star Starter | Damon Shrauner |
| 487 Hal Brown - Baltimore Orioles | Damon Shrauner |
| 517 Joe Koppe - Philadelphia Phillies RC | Damon Shrauner |
| 525 Jim Coates - New York Yankees RC | Damon Shrauner |
| 555 Bill Mazeroski - Pittsburgh Pirates AS | Damon Shrauner |
| 482 Russ Meyer - Kansas City Athletics | David Dickey |
| 9 Paul Giel - San Francisco Giants | David Mowat |
| 37 Gene Green - St. Louis Cardinals | David Mowat |
| 46 Bill Henry - Chicago Cubs | David Mowat |
| 86 Bob Keegan - Chicago White Sox | David Mowat |
| 92 Dave Philley - Philadelphia Phillies | David Mowat |
| 163 Sandy Koufax - Los Angeles Dodgers | David Mowat |
| 169 Ted Abernathy - Washington Senators | David Mowat |
| 173 Bill Monbouquette - Boston Red Sox RC | David Mowat |
| 222 Bobby Shantz - New York Yankees | David Mowat |
| 229 Vic Power - Cleveland Indians | David Mowat |
| 237 Run Preventers - Gil McDougald / Bob Turley / Bobby Richardson | David Mowat |
| 269 Jack Meyer - Philadelphia Phillies | David Mowat |
| 293 Ray Moore - Chicago White Sox | David Mowat |
| 310 Luis Aparicio - Chicago White Sox | David Mowat |
| 379 Bob Miller - St. Louis Cardinals | David Mowat |
| 394 Randy Jackson - Cleveland Indians | David Mowat |
| 401 Ron Blackburn - Pittsburgh Pirates | David Mowat |
| 414 Dale Long - Chicago Cubs | David Mowat |
| 432 Smoky Burgess - Pittsburgh Pirates | David Mowat |
| 433 Billy Harrell - St. Louis Cardinals | David Mowat |
| 457 Los Angeles Dodgers Team Checklist | David Mowat |
| 475 Jack Harshman - Baltimore Orioles | David Mowat |
| 480 Red Schoendienst - Milwaukee Braves | David Mowat |
| 527 Solly Hemus - St. Louis Cardinals | David Mowat |
| 563 Willie Mays - San Francisco Giants AS | David Mowat |
| 14 Pete Whisenant - Cincinnati Reds | Deena Connelly |
| 136 Jim O'Toole - Cincinnati Reds RC | Deena Connelly |
| 207 George Strickland - Cleveland Indians | Deena Connelly |
| 376 Hal Naragon - Cleveland Indians | Deena Connelly |
| 29 Jim Bolger - Chicago Cubs | Derek Peaster |
| 48 Baltimore Orioles Team Checklist | Derek Peaster |
| 270 Gil Hodges - Los Angeles Dodgers | Derek Peaster |
| 286 Dean Stone - Boston Red Sox | Derek Peaster |
| 318 Rocky Bridges - Detroit Tigers | Derek Peaster |
| 343 Billy Hoeft - Detroit Tigers | Derek Peaster |
| 421 Herm Wehmeier - Detroit Tigers | Derek Peaster |
| 471 Tom Sturdivant - New York Yankees | Derek Peaster |
| 511 George Susce - Detroit Tigers | Derek Peaster |
| 538 Chick King - Chicago Cubs | Derek Peaster |
| 552 Casey Stengel - AL Manager AS | Derek Peaster |
| 554 Bill Skowron - New York Yankees AS | Derek Peaster |
| 8 Philadelphia Phillies Team Checklist | Douglas Meyer |
| 47 Jim Finigan - Baltimore Orioles | Douglas Meyer |
| 61 Dick Brown - Cleveland Indians | Douglas Meyer |
| 82 Bob Boyd - Baltimore Orioles | Douglas Meyer |
| 125 Ron Fairly - Los Angeles Dodgers RC | Douglas Meyer |
| 137 Dick Ricketts - St. Louis Cardinals RC | Douglas Meyer |
| 215 Jim Lemon - Washington Senators | Douglas Meyer |
| 228 Don Gross - Pittsburgh Pirates | Douglas Meyer |
| 236 Ted Bowsfield - Boston Red Sox RC | Douglas Meyer |
| 263 Bud Daley - Kansas City Athletics | Douglas Meyer |
| 264 Chico Carrasquel - Baltimore Orioles | Douglas Meyer |
| 323 Frank Sullivan - Boston Red Sox | Douglas Meyer |
| 327 Gary Bell - Cleveland Indians RC | Douglas Meyer |
| 346 Batter Bafflers - Tom Brewer / Dave Sisler | Douglas Meyer |
| 355 Jim Piersall - Cleveland Indians | Douglas Meyer |
| 362a Dolan Nichols - Chicago Cubs RC | Douglas Meyer |
| 387 Don Drysdale - Los Angeles Dodgers | Douglas Meyer |
| 418 Gino Cimoli - St. Louis Cardinals | Douglas Meyer |
| 446 Rocky Nelson - Pittsburgh Pirates | Douglas Meyer |
| 458 Gordon Jones - San Francisco Giants | Douglas Meyer |
| 473 Mike Fornieles - Boston Red Sox | Douglas Meyer |
| 495 Johnny Podres - Los Angeles Dodgers | Douglas Meyer |
| 506 Bob Purkey - Cincinnati Reds | Douglas Meyer |
| 523 Harry Bright - Pittsburgh Pirates RC | Douglas Meyer |
| 539 Gary Blaylock - St. Louis Cardinals RC | Douglas Meyer |
| 218 Roman Mejias - Pittsburgh Pirates | DustinHodges |
| 304 Chicago Cubs Team Checklist | DustinHodges |
| 21 Connie Johnson - Baltimore Orioles | EDWIN PASTRANA |
| 89 Billy Gardner - Baltimore Orioles | EDWIN PASTRANA |
| 234 Chuck Tanner - Chicago Cubs | EDWIN PASTRANA |
| 252 Ray Boone - Chicago White Sox | EDWIN PASTRANA |
| 256 Jerry Davie - Detroit Tigers RC | EDWIN PASTRANA |
| 257 Leon Wagner - San Francisco Giants RC | EDWIN PASTRANA |
| 281 Walt Craddock - Kansas City Athletics RC | EDWIN PASTRANA |
| 521 Gary Geiger - Boston Red Sox | EDWIN PASTRANA |
| 530 Wally Moon - Los Angeles Dodgers | EDWIN PASTRANA |
| 541 Bob Thurman - Cincinnati Reds | EDWIN PASTRANA |
| 112 Billy Consolo - Boston Red Sox | Fred Mistretta |
| 114 Earl Battey - Chicago White Sox | Fred Mistretta |
| 147 Cubs' Clubbers - Dale Long / Ernie Banks / Walt Moryn | Fred Mistretta |
| 151 Bobby Malkmus - Washington Senators | Fred Mistretta |
| 338 Sparky Anderson - Philadelphia Phillies RC | Fred Mistretta |
| 390 Orlando Cepeda - San Francisco Giants | Fred Mistretta |
| 3 Don McMahon - Milwaukee Braves | Gerard Scannell |
| 56 Carl Sawatski - Philadelphia Phillies | Gerard Scannell |
| 174 Jim Pendleton - Pittsburgh Pirates | Gerard Scannell |
| 262 Hitters' Foes - Johnny Podres / Clem Labine / Don Drysdale | Gerard Scannell |
| 298 Tex Clevenger - Washington Senators | Gerard Scannell |
| 359 Bill White - San Francisco Giants RC | Gerard Scannell |
| 430 Whitey Ford - New York Yankees | Gerard Scannell |
| 454 Phil Clark - St. Louis Cardinals | Gerard Scannell |
| 481 Charlie Maxwell - Detroit Tigers | Gerard Scannell |
| 501 Bobby Tiefenauer - Cleveland Indians RC | Gerard Scannell |
| 19 Ed Bressoud - San Francisco Giants | Greg Ritzer |
| 26 Chuck Stobbs - St. Louis Cardinals | Greg Ritzer |
| 58 Eddie Miksis - Cincinnati Reds | Greg Ritzer |
| 74 Directing the Power - Jim Lemon / Cookie Lavagetto / Roy Sievers | Greg Ritzer |
| 76 Bobby Richardson - New York Yankees | Greg Ritzer |
| 166 Destruction Crew - Minnie Minoso / Rocky Colavito / Larry Doby | Greg Ritzer |
| 184 Harvey Haddix - Cincinnati Reds | Greg Ritzer |
| 205 Don Larsen - New York Yankees | Greg Ritzer |
| 224 Claude Osteen - Cincinnati Reds RC | Greg Ritzer |
| 250 Billy O'Dell - Baltimore Orioles | Greg Ritzer |
| 265 Ron Kline - Pittsburgh Pirates | Greg Ritzer |
| 271 Orlando Pena - Cincinnati Reds RC | Greg Ritzer |
| 294 Hank Foiles - Pittsburgh Pirates | Greg Ritzer |
| 335 Johnny Temple - Cincinnati Reds | Greg Ritzer |
| 351 Earl Torgeson - Chicago White Sox | Greg Ritzer |
| 364 Danny McDevitt - Los Angeles Dodgers | Greg Ritzer |
| 369 Dick Tomanek - Kansas City Athletics | Greg Ritzer |
| 423 Bob Grim - Kansas City Athletics | Greg Ritzer |
| 434 Hal Griggs - Washington Senators | Greg Ritzer |
| 455 Larry Doby - Detroit Tigers | Greg Ritzer |
| 485 Ryne Duren - New York Yankees | Greg Ritzer |
| 488 Walt Moryn - Chicago Cubs | Greg Ritzer |
| 493 Jim Landis - Chicago White Sox | Greg Ritzer |
| 498 Dick Hyde - Washington Senators | Greg Ritzer |
| 566 Roy Sievers - Washington Senators AS | Greg Ritzer |
| 40 Warren Spahn - Milwaukee Braves | James Hoppe |
| 165 Bill Bruton - Milwaukee Braves | James Hoppe |
| 182 Milt Graff - Kansas City Athletics | James Hoppe |
| 235 Valmy Thomas - Philadelphia Phillies | James Hoppe |
| 314 Don Cardwell - Philadelphia Phillies | James Hoppe |
| 378 Gail Harris - Detroit Tigers | James Hoppe |
| 411 Whitey Lockman - Baltimore Orioles | James Hoppe |
| 492 Gene Conley - Philadelphia Phillies | James Hoppe |
| 494 Don Pavletich - Cincinnati Reds RC | James Hoppe |
| 534 Faye Throneberry - Washington Senators | James Hoppe |
| 570 Bob Turley - New York Yankees AS | Jody Pignataro |
| 377 Johnny Antonelli - San Francisco Giants | Joe Driver |
| 49 Bill Hall - Pittsburgh Pirates RC | Joey Plumley |
| 93 Julio Becquer - Washington Senators | Joey Plumley |
| 120 Chuck Coles - Cincinnati Reds RC | Joey Plumley |
| 150 Stan Musial - St. Louis Cardinals | Joey Plumley |
| 273 Joe Jay - Milwaukee Braves | Joey Plumley |
| 282 R.C. Stevens - Pittsburgh Pirates | Joey Plumley |
| 332 Ray Monzant - San Francisco Giants | Joey Plumley |
| 478 Roberto Clemente - Pittsburgh Pirates | Joey Plumley |
| 503 Jim Owens - Philadelphia Phillies | Joey Plumley |
| 507 Bob Hale - Baltimore Orioles | Joey Plumley |
| 57 Al Cicotte - Cleveland Indians | Johnson Edward |
| 22 Al Smith - Chicago White Sox | Joseph Stanton |
| 33 Ed Fitz Gerald - Washington Senators | Joseph Stanton |
| 75 Sam Jones - St. Louis Cardinals | Joseph Stanton |
| 88 Herb Score - Cleveland Indians | Joseph Stanton |
| 188 Juan Pizarro - Milwaukee Braves | Joseph Stanton |
| 326 Marv Throneberry - New York Yankees | Joseph Stanton |
| 354 Pete Burnside - Detroit Tigers | Joseph Stanton |
| 472 Gene Freese - Philadelphia Phillies | Joseph Stanton |
| 132 Don Lee - Detroit Tigers | Josh Merchant |
| 181 Bob Porterfield - Pittsburgh Pirates | Joshua Levine |
| 183 Stu Miller - San Francisco Giants | Joshua Levine |
| 240 Hank Bauer - New York Yankees | Joshua Levine |
| 60 Bob Turley - New York Yankees | kevin kasper |
| 73 Ron H. Jackson - Chicago White Sox | kevin kasper |
| 124 Dan Dobbek - Washington Senators RC | kevin kasper |
| 138 Johnny Romano - Chicago White Sox RC | kevin kasper |
| 158 Walt Dropo - Cincinnati Reds | kevin kasper |
| 168 Carroll Hardy - Cleveland Indians | kevin kasper |
| 231 Ellis Burton - St. Louis Cardinals RC | kevin kasper |
| 247 Don Ferrarese - Cleveland Indians | kevin kasper |
|
287 Don Zimmer - Los Angeles Dodgers
|
kevin kasper |
| 337 George Crowe - St. Louis Cardinals | kevin kasper |
| 347 Bob Buhl - Milwaukee Braves | kevin kasper |
| 367 Cal Neeman - Chicago Cubs | kevin kasper |
| 385 Sherm Lollar - Chicago White Sox | kevin kasper |
| 416a Haywood Sullivan - Boston Red Sox | kevin kasper |
| 499 Johnny O'Brien - Milwaukee Braves | kevin kasper |
| 510 New York Yankees Team Checklist | kevin kasper |
| 520 Don Elston - Chicago Cubs | kevin kasper |
| 528 Pittsburgh Pirates Team Checklist | kevin kasper |
| 533 Darrell Johnson - New York Yankees | kevin kasper |
| 568 Gus Triandos - Baltimore Orioles AS | kevin kasper |
| 34 Pitchers Beware - Al Kaline / Charlie Maxwell | Kevin Kelley |
| 45 Andy Carey - New York Yankees | Kevin Kelley |
| 109 Bob Schmidt - San Francisco Giants | Kevin Kelley |
| 130 Lou Jackson - Chicago Cubs RC | Kevin Kelley |
| 139 Ed Sadowski - Boston Red Sox RC | Kevin Kelley |
| 141 Joe Shipley - San Francisco Giants RC | Kevin Kelley |
| 146 Jerry Zimmerman - Boston Red Sox RC | Kevin Kelley |
| 167 Duke Maas - New York Yankees | Kevin Kelley |
| 212 Fence Busters - Hank Aaron / Eddie Mathews | Kevin Kelley |
| 213 Jim Rivera - Chicago White Sox | Kevin Kelley |
| 259 Jim Pisoni - Milwaukee Braves | Kevin Kelley |
| 275 Jack Sanford - San Francisco Giants | Kevin Kelley |
| 319 Dave Hillman - Chicago Cubs | Kevin Kelley |
| 356 Bob Mabe - Cincinnati Reds RC | Kevin Kelley |
| 392 Whitey Herzog - Kansas City Athletics | Kevin Kelley |
| 437 Ike Delock - Boston Red Sox | Kevin Kelley |
| 443 Daryl Spencer - San Francisco Giants | Kevin Kelley |
| 445 Cal McLish - Cleveland Indians | Kevin Kelley |
| 447 Bob Anderson - Chicago Cubs | Kevin Kelley |
| 461 Thrills - Mantle Hits 42nd Homer For Crown | Kevin Kelley |
| 479 Lindy McDaniel - St. Louis Cardinals | Kevin Kelley |
| 497 Hal R. Smith - St. Louis Cardinals | Kevin Kelley |
| 509 Norm Cash - Chicago White Sox RC | Kevin Kelley |
| 558 Frank Malzone - Boston Red Sox AS | Kevin Kelley |
| 561 Hank Aaron - Milwaukee Braves AS | Kevin Kelley |
| 15 Dick Drott - Chicago Cubs | Kevin O'Malley |
| 20 Duke Snider - Los Angeles Dodgers | Kevin O'Malley |
| 52 Coot Veal - Detroit Tigers RC | Kevin O'Malley |
| 159 Bob Shaw - Chicago White Sox | Kevin O'Malley |
| 242 Ron Samford - Washington Senators RC | Kevin O'Malley |
| 308 Norm Siebern - New York Yankees | Kevin O'Malley |
| 439 Brooks Robinson - Baltimore Orioles | Kevin O'Malley |
| 565 Wes Covington - Milwaukee Braves AS | Kevin O'Malley |
| 324 Don Demeter - Los Angeles Dodgers | Kyd Burdette |
| 342 Ray Jablonski - San Francisco Giants | Kyd Burdette |
| 373 Herb Plews - Washington Senators | Kyd Burdette |
| 194 Jim Brosnan - St. Louis Cardinals | Lisa Henderson |
| 208 Willie Jones - Philadelphia Phillies | Lisa Henderson |
| 238 Gene Baker - Pittsburgh Pirates | Lisa Henderson |
| 268 Tito Francona - Detroit Tigers | Lisa Henderson |
| 353 Curt Flood - St. Louis Cardinals | Lisa Henderson |
| 374 Art Ditmar - New York Yankees | Lisa Henderson |
| 395 Elston Howard - New York Yankees | Lisa Henderson |
| 405 Roy McMillan - Cincinnati Reds | Lisa Henderson |
| 477 Barry Latman - Chicago White Sox RC | Lisa Henderson |
| 529 George Bamberger - Baltimore Orioles RC | Lisa Henderson |
| 548 Elmer Singleton - Chicago Cubs | Lisa Henderson |
| 154 Ray Herbert UER- Kansas City Athletics | Mark Carlson |
| 325 Ken Boyer - St. Louis Cardinals | Mark Carlson |
| 398 Wally Post - Philadelphia Phillies | Mark Carlson |
| 44 Vito Valentinetti - Washington Senators | Marroquin, Jeremy |
| 80 Minnie Minoso - Cleveland Indians | Marroquin, Jeremy |
| 84 Reno Bertoia - Washington Senators | Marroquin, Jeremy |
| 106 Hal Woodeshick - Cleveland Indians RC | Marroquin, Jeremy |
| 131 Deron Johnson - New York Yankees RC | Marroquin, Jeremy |
| 148 Mike McCormick - San Francisco Giants | Marroquin, Jeremy |
| 157 Felix Mantilla - Milwaukee Braves | Marroquin, Jeremy |
| 171 Willard Schmidt - Cincinnati Reds | Marroquin, Jeremy |
| 172 Kansas City Athletics Team Checklist | Marroquin, Jeremy |
| 217 Carl Erskine - Los Angeles Dodgers | Marroquin, Jeremy |
| 246 J.W. Porter - Washington Senators | Marroquin, Jeremy |
| 266 Woodie Held - Cleveland Indians | Marroquin, Jeremy |
| 288 Dutch Dotterer - Cincinnati Reds | Marroquin, Jeremy |
| 301 Earl Averill Jr. - Chicago Cubs RC | Marroquin, Jeremy |
| 302 Don Mossi UER - Detroit Tigers | Marroquin, Jeremy |
| 341 Tom Qualters - Chicago White Sox | Marroquin, Jeremy |
| 375 Bob Nieman - Baltimore Orioles | Marroquin, Jeremy |
| 381 Mike Baxes - Kansas City Athletics | Marroquin, Jeremy |
| 382 Curt Simmons - Philadelphia Phillies | Marroquin, Jeremy |
| 391 Milt Pappas - Baltimore Orioles | Marroquin, Jeremy |
| 404 Hank Sauer - San Francisco Giants | Marroquin, Jeremy |
| 407 Moe Drabowsky - Chicago Cubs | Marroquin, Jeremy |
| 468 Thrills - Snider's Play Bring L.A. Victory | Marroquin, Jeremy |
| 496 Wayne Terwilliger - Kansas City Athletics | Marroquin, Jeremy |
| 500 Vic Wertz - Boston Red Sox | Marroquin, Jeremy |
| 41 Bob Martyn - Kansas City Athletics | Marty Wazbinski |
| 51 Rip Coleman - Kansas City Athletics | Marty Wazbinski |
| 55 Tom Brewer - Boston Red Sox | Marty Wazbinski |
| 102 Felipe Alou - San Francisco Giants RC | Marty Wazbinski |
| 115 Mickey Vernon - Cleveland Indians | Marty Wazbinski |
| 176 Preston Ward - Kansas City Athletics | Marty Wazbinski |
