9-2-2024 Broadcast Results
Recording
Modern Multi-Sport Mixer
| 2022 Immaculate Gunnar Henderson Blue Auto /10 | PSA 7 | 25 | Angelo Torello |
| 2023 PRIZM DEEP SPACE 8 JA MORANT SILVER PRIZM | PSA 10 | 22 | Connie Santiago |
| 2020 PANINI DONRUSS 304 JORDAN LOVE | PSA 10 | 13 | Derek Peaster |
| 1996 FLAIR SHOWCASE 23 MICHAEL JORDAN ROW 2 | PSA 8 | 31 | Douglas Meyer Sr |
| 2023 PANINI PRIZM 139 CASON WALLACE ORANGE ICE | PSA 10 | 7 | Dylan Stewart |
| 1996 ULTRA 266 KOBE BRYANT | PSA 8 | 3 | glenn Berger |
| 2023 PANINI PRIZM 141 SCOOT HENDERSON | PSA 10 | 37 | glenn Berger |
| 1999 ULTRA 23K GOLD MICHAEL JORDAN RETIREMENT RED PRISM FOIL | PSA 8 | 29 | James Prieto |
| 2023 PANINI PRIZM 137 JAIME JAQUEZ JR. VARIATION | PSA 9 | 6 | James Prieto |
| 1999 FLAIR SHOWCASE LEGACY COLLECTION 23K MICHAEL JORDAN 23KT GOLD-RETIREMENT | PSA 8 | 19 | Joe Driver |
| 2023 PANINI PRIZM 127 KEYONTE GEORGE ORANGE ICE | PSA 10 | 27 | Joe Driver |
| 1995 FLEER FLAIR HARDWOOD LEADERS 4 MICHAEL JORDAN | PSA 7 | 11 | John Dobay |
| 2020 PANINI DONRUSS OPTIC 171 TYRESE MAXEY TARGET BOX SET | PSA 10 | 12 | John Dobay |
| 2023 PANINI PRIZM 152 BRANDON MILLER VARIATION | PSA 9 | 36 | John Dobay |
| Pre-WWII Mixer Spot | 20 | kevin kasper | |
| Pre-WWII Mixer Spot | 30 | kevin kasper | |
| 1997 FLAIR SHOWCASE 1 MICHAEL JORDAN ROW 3 | PSA 9 | 21 | Kyle Pienkowski |
| Pre-WWII Mixer Spot | 10 | Laura Conrad | |
| 2023 PANINI PRIZM 178 AUSAR THOMPSON ORANGE ICE | PSA 10 | 24 | Laura Conrad |
| 2013 Prizm Mike Trout Team USA Silver | PSA 9 | 35 | Laura Conrad |
| 2023 PRIZM 136 VICTOR WEMBANYAMA | PSA 9 | 1 | Luis Perez |
| 2023 PANINI PRIZM 103 GIANNIS ANTETOKOUNMPO GREEN PRIZM | PSA 10 | 14 | Marty Wazbinski |
| 2018 Bowman Chrome Auto Yordan Alvarez | BGS 9.5/10 | 15 | matthew parker |
| 2001 UPPER DECK 271 ICHIRO | PSA 8 | 2 | matthew parker |
| 2020 PANINI DONRUSS 302 TUA TAGOVAILOA | PSA 10 | 23 | matthew parker |
| 2023 PANINI PRIZM 150 AMEN THOMPSON ORANGE ICE | PSA 10 | 28 | matthew parker |
| 2020 PANINI DONRUSS 314 JALEN HURTS | PSA 10 | 33 | matthew parker |
| 2023 PANINI PRIZM 153 BILAL COULIBALY VARIATION | PSA 9 | 39 | matthew parker |
| 2018 PANINI DONRUSS 317 LAMAR JACKSON | PSA 10 | 5 | matthew parker |
| 2023 PANINI PRIZM 163 DERECK LIVELY II | PSA 10 | 9 | matthew parker |
| 2022 TOPPS LIVING 512 BOBBY WITT JR. | PSA 10 | 4 | Nicholas Plante |
| 2023 PANINI PRIZM 147 BRANDIN PODZIEMSKI ORANGE ICE | PSA 9 | 17 | Peabody |
| 2023 PANINI PRIZM 141 SCOOT HENDERSON ORANGE ICE | PSA 9 | 34 | Peabody |
| 2023 PANINI PRIZM 63 LeBRON JAMES ORANGE ICE | PSA 10 | 18 | Rich Anton |
| 2018 PANINI DONRUSS 306 SAQUON BARKLEY | PSA 10 | 26 | Rich Anton |
| 2023 PANINI PRIZM DEEP SPACE 1 VICTOR WEMBANYAMA | PSA 10 | 16 | tony cuda |
| 2006 TOPPS 641 JUSTIN VERLANDER | PSA 10 | 40 | Will Sanders |
| 2020 PANINI DONRUSS OPTIC 13 LeBRON JAMES FANATICS BOX SET | PSA 10 | 32 | William Bender |
| 2023 PANINI PRIZM 147 BRANDIN PODZIEMSKI VARIATION | PSA 9 | 8 | William Bender |
| 2023 PANINI PRIZM 108 ANTHONY EDWARDS ORANGE ICE | PSA 10 | 38 | William Ratliff |
1955 Topps Baseball Set Break
| 145 Elmer Valo - Kansas City Athletics | al godwin |
| 153 Bud Podbielan - Cincinnati Reds | al godwin |
| 193 Johnny Sain - New York Yankees | al godwin |
| 182 Humberto Robinson - Milwaukee Braves RC | Allan Roth |
| 32 Ed McGhee - Chicago White Sox | andrew Goldman |
| 38 Bob Turley - New York Yankees | andrew Goldman |
| 77 Arnie Portocarrero - Kansas City Athletics | andrew Goldman |
| 78 Gordon Jones - St. Louis Cardinals RC | andrew Goldman |
| 202 Jim Owens - Philadelphia Phillies RC | andrew Goldman |
| 206 Pete Daley - Boston Red Sox RC | ANDREW M REMM |
| 17 Bobby Hofman - New York Giants | Andy Smith |
| 31 Warren Spahn - Milwaukee Braves | Andy Smith |
| 34 Wayne Terwilliger - Washington Senators | Andy Smith |
| 51 Jim Hughes - Brooklyn Dodgers | Andy Smith |
| 111 Bob Milliken - Brooklyn Dodgers | Andy Smith |
|
1 Dusty Rhodes - New York Giants |
Angelo Torello |
| 166 Hank Bauer - New York Yankees | Angelo Torello |
| 195 Ed Roebuck + BONUS Pre-WWII Mixer | Angelo Torello |
| 198 Yogi Berra - New York Yankees | Angelo Torello |
| 118 Bob Purkey - Pittsburgh Pirates | Anthony Ciccarelli |
| 194 Willie Mays - New York Giants | Anthony Ciccarelli |
| 138 Ray Herbert - Detroit Tigers | Anthony Mastellone |
| 168 Duane Pillette - Baltimore Orioles | Anthony Mastellone |
| 210 Duke Snider - Brooklyn Dodgers | Anthony Mastellone |
| 199 Bert Hamric - Brooklyn Dodgers RC | Austin Alderdice |
| 24 Hal Newhouser - Cleveland Indians | Barry Wildasin |
| 95 Preston Ward - Pittsburgh Pirates | Barry Wildasin |
| 102 Wally Westlake - Cleveland Indians | Barry Wildasin |
| 144 Joe Amalfitano - New York Giants RC | Barry Wildasin |
| 191 Eddie Stanky - St. Louis Cardinals | Barry Wildasin |
| 45 Hank Sauer - Chicago Cubs | Chris Gange |
| 57 Billy O'Dell - Baltimore Orioles RC | Chris Gange |
| 130 Mayo Smith - Philadelphia Phillies RC | Chris Gange |
| 9 Bob Miller - Detroit Tigers | Christian Wagner |
| 14 Jim Finigan - Kansas City Athletics RC | Christian Wagner |
| 29 Herm Wehmeier - Philadelphia Phillies | Christian Wagner |
| 35 Dave Jolly - Milwaukee Braves | Christian Wagner |
| 110 Gus Zernial - Kansas City Athletics | Christian Wagner |
| 115 Ellis Kinder - Boston Red Sox | Christian Wagner |
| 119 Bob Lennon - New York Giants RC | Christian Wagner |
| 125 Ken Boyer - St. Louis Cardinals RC | Christian Wagner |
| 140 Mel Parnell - Boston Red Sox | Christian Wagner |
| 171 Dick Brodowski - Boston Red Sox | Christian Wagner |
| 149 Ray Crone - Milwaukee Braves | Christopher Gange |
| 93 Steve Bilko - Chicago Cubs | christopher raifsnider |
| 129 Elvin Tappe - Chicago Cubs | christopher raifsnider |
| 23 Jack Parks - Milwaukee Braves RC | Daniel Kelly |
| 176 Norm Zauchin - Boston Red Sox RC | Daniel Kelly |
| 41 Chuck Stobbs - Washington Senators | Daniel Winarick |
| 181 Roy McMillan - Cincinnati Reds | Daniel Winarick |
| 15 Jim Pendleton - Milwaukee Braves | Dave Baksi |
| 192 Jim Delsing - Detroit Tigers | Dave Baksi |
| 27 Billy Gardner - New York Giants RC | David Doyle |
| 180 Clem Labine - Brooklyn Dodgers | David Doyle |
| 53 Bill Taylor - New York Giants | David Engdahl |
| 196 Gale Wade - Chicago Cubs RC | David Engdahl |
| 97 Carlos Paula - Washington Senators RC | David McCutcheon |
| 56 Ray Jablonski - Cincinnati Reds | Derek Peaster |
| 52 Bill Tremel - Chicago Cubs RC | donald barnett |
| 6 Stan Hack - Chicago Cubs RC | Douglas Meyer |
| 50 Jackie Robinson - Brooklyn Dodgers | Douglas Meyer |
| 61 Spook Jacobs - Kansas City Athletics | Douglas Meyer |
| 188 Charlie Silvera - New York Yankees DP | Douglas Meyer |
| 208 Ray Moore - Baltimore Orioles RC | Douglas Meyer |
| 22 Bill Skowron - New York Yankees | EDWIN PASTRANA |
| 44 Corky Valentine - Cincinnati Reds RC | EDWIN PASTRANA |
| 3 Art Fowler - Cincinnati Reds RC | Ettore Ciaffi |
| 81 Gene Conley - Milwaukee Braves | glenn Berger |
| 151 Red Kress - Cleveland Indians | glenn Berger |
| 25 Johnny Podres - Brooklyn Dodgers | Greg Ritzer |
| 87 Frank House - Detroit Tigers | Greg Ritzer |
| 89 Joe Frazier - St. Louis Cardinals RC | Greg Ritzer |
| 92 Don Zimmer - Brooklyn Dodgers RC | Greg Ritzer |
| 135 Johnny O'Brien - Pittsburgh Pirates | Greg Ritzer |
| 55 Rip Repulski - St. Louis Cardinals | JackMycka (FS) |
| 161 Chuck Tanner - Milwaukee Braves RC | Jake Gebhardt |
| 172 Frank Baumholtz - Chicago Cubs DP | Jake Gebhardt |
| 165 Don Johnson + BONUS Pre-WWII Mixer | James Carr |
| 26 Dick Groat - Pittsburgh Pirates | James Lee |
| 79 Danny Schell - Philadelphia Phillies RC | James Lee |
| 101 Johnny Gray - Kansas City Athletics RC | James Lee |
| 134 Joe Jay - Milwaukee Braves | James Lee |
| 160 Ray Narleski - Cleveland Indians RC | James Lee |
| 7 Jim Hegan - Cleveland Indians | James Prieto |
| 200 Jackie Jensen - Boston Red Sox | James Prieto |
| 201 Sherm Lollar - Chicago White Sox | James Prieto |
| 20 Andy Carey - New York Yankees | Jared Houston |
| 70 Al Rosen - Cleveland Indians | Jared Houston |
| 84 Camilo Pascual - Washington Senators RC | Jared Houston |
| 126 Dick Hall - Pittsburgh Pirates RC | Jared Houston |
| 131 Grady Hatton - Boston Red Sox | Jared Houston |
| 163 Faye Throneberry + BONUS Pre-WWII Mixer | Jason Gacek |
| 179 Jim Bolger - Chicago Cubs RC | Jason Gacek |
| 40 Don Hoak - Brooklyn Dodgers | Jeff Tomblin |
| 42 Windy McCall - New York Giants RC | Jeff Tomblin |
|
106 Frank Sullivan - Boston Red Sox RC |
Jeff Tomblin |
| 154 Willy Miranda - Baltimore Orioles | Jeff Tomblin |
| 162 Joe Coleman - Baltimore Orioles | Jeff Tomblin |
| 12 Jake Thies - Pittsburgh Pirates RC | Jimmy Jordan |
| 148 Hal Brown - Boston Red Sox | Joe Driver |
| 96 Charlie Bishop - Kansas City Athletics | Joe Mordini |
| 13 Fred Marsh - Baltimore Orioles | John Dobay |
| 37 Joe Cunningham - St. Louis Cardinals RC | John Dobay |
| 114 Lou Ortiz - Philadelphia Phillies RC | John Dobay |
| 174 Rudy Minarcin - Cincinnati Reds RC | John Dobay |
| 204 Frank Smith - St. Louis Cardinals | John Dobay |
| 18 Russ Kemmerer - Boston Red Sox RC | Jonathan Deegan |
| 112 Nelson King - Pittsburgh Pirates RC | Jonathan Deegan |
| 124 Harmon Killebrew - Washington Senators RC | Jonathan Deegan |
| 185 Don Ferrarese - Baltimore Orioles RC | Jonathan Deegan |
| 141 Tom Wright - Washington Senators | Kenneth Barnes |
| 69 Ed Bailey - Cincinnati Reds | Kyle Beane |
| 143 Dick Schofield - St. Louis Cardinals | Kyle Beane |
| 80 Bob Grim - New York Yankees RC | Kyle Pienkowski |
| 85 Don Mossi - Cleveland Indians RC | Laura Conrad |
| 103 Charlie White - Milwaukee Braves RC | Laura Conrad |
| 116 Tom Hurd - Boston Red Sox RC | Laura Conrad |
| 159 Johnny Schmitz - Washington Senators | Laura Conrad |
| 189 Phil Rizzuto - New York Yankees | Laura Conrad |
| 11 Ferris Fain - Detroit Tigers | Lawrence Spann |
| 16 Roy Sievers - Washington Senators | Lawrence Spann |
| 49 J.W. Porter - Detroit Tigers | Lawrence Spann |
| 74 Bob Borkowski - Cincinnati Reds | Lawrence Spann |
| 73 Jack Shepard - Pittsburgh Pirates RC | Luis Perez |
| 173 Bob Kline - Washington Senators | Luis Perez |
| 54 Lou Limmer - Kansas City Athletics | Marc Ouellette |
| 66 Ron H. Jackson - Chicago White Sox RC | Marc Ouellette |
| 107 Curt Roberts - Pittsburgh Pirates | Marc Ouellette |
| 190 Gene Woodling - Baltimore Orioles | Marc Ouellette |
| 197 Al Smith - Cleveland Indians | Marc Ouellette |
| 187 Gil Hodges - Brooklyn Dodgers | Mark Carlson |
| 8 Hal Smith - Baltimore Orioles RC | Marroquin, Jeremy |
| 30 Vic Power - Kansas City Athletics | Marroquin, Jeremy |
| 90 Karl Spooner - Brooklyn Dodgers RC | Marty Wazbinski |
| 60 Dean Stone - Washington Senators | Matt Theiler |
| 147 Laurin Pepper - Pittsburgh Pirates RC | Matt Theiler |
| 155 Eddie Mathews - Milwaukee Braves | Matt Theiler |
| 158 Tommy Carroll - New York Yankees RC | Matt Theiler |
| 164 Roberto Clemente - Pittsburgh Pirates RC | Matt Theiler |
| 205 Gene Freese - Pittsburgh Pirates RC | Matt Theiler |
| 4 Al Kaline - Detroit Tigers | Matthew Conner |
| 108 Rube Walker - Brooklyn Dodgers | Matthew Conner |
| 127 Dale Long - Pittsburgh Pirates RC | Matthew Conner |
| 33 Tom Qualters - Philadelphia Phillies | matthew parker |
| 67 Wally Moon - St. Louis Cardinals | matthew parker |
| 152 Harry Agganis - Boston Red Sox RC | matthew parker |
| 169 Bob Oldis - Washington Senators | matthew parker |
| 58 Jim Rivera - Chicago White Sox | Matthew Pottle |
| 109 Ed Lopat - New York Yankees | Matthew Pottle |
| 137 Harry Elliott - St. Louis Cardinals RC | Matthew Pottle |
| 5 Jim Gilliam - Brooklyn Dodgers | Michael Gorman |
| 48 Bob Kennedy + BONUS Pre-WWII Mixer | Michael Gorman |
| 94 Reno Bertoia - Detroit Tigers | Michael Gorman |
| 132 Bob Trice - Kansas City Athletics | Michael Gorman |
| 150 Mike Higgins - Boston Red Sox | Michael Gorman |
| 91 Milt Bolling - Boston Red Sox | Michael Mayville |
| 133 Dave Hoskins - Cleveland Indians | Michael Mayville |
| 117 Mel Roach - Milwaukee Braves | Michael O'Leary |
| 122 Carl Sawatski + BONUS Pre-WWII Mixer | Michael O'Leary |
| 47 Hank Aaron - Milwaukee Braves | Michael Sardone |
| 65 Ray Boone - Detroit Tigers | Mike Heffelfinger |
| 123 Sandy Koufax - Brooklyn Dodgers RC | Mike Heffelfinger |
| 142 Jerry Lynch - Pittsburgh Pirates | Mike Heffelfinger |
| 71 Ruben Gomez - New York Giants | Mindee Olm |
| 86 Bill Wilson - Kansas City Athletics | Patrick Gillespie |
| 178 Bobby Adams - Cincinnati Reds | Patrick Gillespie |
| 120 Ted Kluszewski - Cincinnati Reds | Paul A Ganem |
| 2 Ted Williams - Boston Red Sox | Pierre Morin |
| 46 Ted Kazanski - Philadelphia Phillies | Pierre Morin |
| 36 Leo Kiely - Boston Red Sox | Rich Anton |
| 64 Gus Triandos - Baltimore Orioles RC | Rich Anton |
| 19 Billy Herman - Brooklyn Dodgers | rob webster |
| 98 Johnny Riddle - St. Louis Cardinals | rob webster |
| 83 Tom Brewer - Boston Red Sox RC | Robert Morris |
| 157 Bob Miller - Philadelphia Phillies | Robert Morris |
| 88 Bob Skinner - Pittsburgh Pirates RC | ShipMyCards C/O YYC88 |
| 177 Jim Robertson - Kansas City Athletics | ShipMyCards C/O YYC88 |
| 39 Bill Glynn - Cleveland Indians | Steve Strauss |
| 68 Jim Davis - Chicago Cubs RC | Steve Strauss |
| 139 Steve Kraly - New York Yankees RC | Steve Strauss |
| 28 Ernie Banks - Chicago Cubs | Steve Valinski |
| 63 Joe Collins - New York Yankees | Steve Valinski |
| 136 Bunky Stewart - Washington Senators RC | Steve Valinski |
| 184 Harry Perkowski - Chicago Cubs DP | Steve Valinski |
| 113 Harry Brecheen - Baltimore Orioles | Terry McCoy |
| 183 Tony Jacobs - St. Louis Cardinals RC | Thomas Hajduk |
| 75 Sandy Amoros - Brooklyn Dodgers RC | Tony Cipriano |
| 82 Chuck Harmon - Cincinnati Reds | Tony Cipriano |
| 207 Billy Consolo - Boston Red Sox | Tony Cipriano |
| 121 Bill Renna - Kansas City Athletics | tony cuda |
| 10 Bob Keegan - Chicago White Sox | Troy Golombisky |
| 62 Thornton Kipper - Philadelphia Phillies | Troy Golombisky |
| 72 Karl Olson - Boston Red Sox | Troy Golombisky |
| 146 Dick Donovan - Chicago White Sox RC | Troy Golombisky |
| 156 Joe Black - Brooklyn Dodgers | Troy Golombisky |
| 43 Harvey Haddix - St. Louis Cardinals | William Bender |
| 105 Chuck Diering - Baltimore Orioles | William Bender |
| 76 Howie Pollet - Chicago Cubs | William Ratliff |
| 99 Frank Leja - New York Yankees | William Ratliff |
| 128 Ted Lepcio - Boston Red Sox | William Ratliff |
| 170 Jim Pearce - Cincinnati Reds RC DP | William Ratliff |
| 21 Alex Grammas - St. Louis Cardinals | yaron baicher |
| 59 Gair Allie - Pittsburgh Pirates | yaron baicher |
| 100 Monte Irvin - New York Giants | yaron baicher |
| 104 Jack Harshman - Chicago White Sox | yaron baicher |
| 167 Tom Casagrande - Philadelphia Phillies | yaron baicher |
1967 Topps Filler Mixer
| 1967 Topps Common | 43 | Andy Smith |
| 1967 Topps Common | 47 | Andy Smith |
| 1967 Topps Common | 4 | Angelo Torello |
| 1967 Topps 581 Tom Seaver (poor - tape on back) | 1 | Christian Wagner |
| 1967 Topps Common | 3 | Christian Wagner |
| 1967 Topps Common | 5 | Christian Wagner |
| 1967 Topps Common | 12 | Christian Wagner |
| 1967 Topps Common | 25 | Christian Wagner |
| 1967 Topps Common | 26 | Christian Wagner |
| 1967 Topps Common | 29 | Christian Wagner |
| Pre-WWII Mixer Spot | 30 | Christian Wagner |
| 1967 Topps Common | 36 | Christian Wagner |
| Pre-WWII Mixer Spot | 40 | Christian Wagner |
| 1967 Topps Common | 17 | Deena Connelly |
| 1967 Topps Common | 8 | Derek Peaster |
| 1967 Topps Common | 49 | Douglas Meyer |
| 1967 Topps Common | 6 | EDWIN PASTRANA |
| 1967 Topps Common | 18 | EDWIN PASTRANA |
| 1967 Topps Common | 39 | EDWIN PASTRANA |
| 1967 Topps Common | 44 | EDWIN PASTRANA |
| 1967 Topps Common | 9 | Greg Ritzer |
| 1967 Topps Common | 48 | Greg Ritzer |
| 1967 Topps Common | 41 | Joe Mordini |
| 1967 Topps Common | 33 | John Storms |
| 1967 Topps Common | 2 | Lussier Pierre |
| 1967 Topps Common | 42 | Lussier Pierre |
| 1967 Topps Common | 45 | Lussier Pierre |
| 1967 Topps Common | 13 | Marc Ouellette |
| 1967 Topps Common | 15 | Marc Ouellette |
| 1967 Topps Common | 16 | Marc Ouellette |
| 1967 Topps Common | 21 | Marc Ouellette |
| Pre-WWII Mixer Spot | 50 | Marc Ouellette |
| 1967 Topps Common | 14 | Marty Wazbinski |
| 1967 Topps Common | 19 | Matthew Pottle |
| 1967 Topps Common | 11 | Michael Layne |
| 1967 Topps Common | 22 | Michael Layne |
| 1967 Topps Common | 35 | Michael O'Leary |
| 1967 Topps Common | 37 | Michael O'Leary |
| 1967 Topps Common | 7 | Mike Heffelfinger |
| Pre-WWII Mixer Spot | 20 | Mike Heffelfinger |
| 1967 Topps Common | 23 | Mike Heffelfinger |
| 1967 Topps Common | 24 | Pierre Morin |
| 1967 Topps Common | 28 | Pierre Morin |
| 1967 Topps Common | 46 | tony cuda |
| Pre-WWII Mixer Spot | 10 | William Ratliff |
| 1967 Topps Common | 27 | William Ratliff |
| 1967 Topps Common | 31 | William Ratliff |
| 1967 Topps Common | 32 | William Ratliff |
| 1967 Topps Common | 34 | William Ratliff |
| 1967 Topps Common | 38 | William Ratliff |
Pre-WWII Mixer Break
| 9 | T206 Brain | Angelo Torello |
| 55 | E95 Ty Cobb | Angelo Torello |
| 160 | 1933 Goudey 86 Todt | Angelo Torello |
| 165 | 1933 Goudey 100 Uhle | Angelo Torello |
| 82 | 1933 Goudey 43 Fonseca | Arron Duff |
| 84 | 1933 Goudey 67 Bush | Arron Duff |
| 144 | t206 Doyle | Arron Duff |
| 108 | 1939 Play ball 100 Myer | Beau Taylor |
| 172 | E95 Harry Krause | Beau Taylor |
| 140 | t206 Milligan | Brian Richmeier |
| 41 | T206 Hall | Brian Smith |
| 85 | 1933 Goudey 68 Lisenbee | Brian Smith |
| 96 | E95 Honus Wagner | Brian Smith |
| 167 | 1933 Goudey 113 Bluege | chris felderman |
| 66 | 1933 Goudey 6 Dykes | Chris Gange |
| 136 | t206 Dineen | Christian Wagner |
| 137 | t206 Flanagan | Christian Wagner |
| 156 | 1933 Goudey 45 Benton | Christian Wagner |
| 158 | 1933 Goudey 72 Carroll | Christian Wagner |
| 162 | 1933 Goudey 90 Petty | Christian Wagner |
| 169 | 1933 Goudey 116 Morgan | Connie Santiago |
| 13 | T206 Ganzel | Daniel Winarick |
| 54 | T206 Bescher | Daniel Winarick |
| 161 | 1933 Goudey 87 O'Rourke | Daniel Winarick |
| 52 | T206 Dygert | David Doyle |
| 79 | 1933 Goudey 39 Koenig | david mammel |
| 47 | T206 Milligan | Derek Peaster |
| 87 | 1933 Goudey 101 Coffman | Derek Peaster |
| 60 | T205 Marquard | donald barnett |
| 142 | t206 Moriarty | donald barnett |
| 65 | 1933 Goudey 78 Quinn | Douglas Meyer |
| 72 | 1933 Goudey 18 Ruel | Douglas Meyer |
| 92 | 1933 Goudey 153 Myer | Douglas Meyer |
| 111 | 1940 Play ball 7 Dickey | Douglas Meyer |
| 150 | t206 Lattimore | Douglas Meyer Sr |
| 93 | 1934 Goudey 5 Brandt | Dylan Stewart |
| 23 | T206 Abstein | EDWIN PASTRANA |
| 78 | 1933 Goudey 38 Brickell | EDWIN PASTRANA |
| 94 | 1934 Goudey 14 Kamm | EDWIN PASTRANA |
| 20 | T206 Lake | edwinconrad4145 (FS) |
| 51 | T206 Doolan | Ettore Ciaffi |
| 30 | T206 Burns | Greg Ritzer |
| 40 | T206 Howell | Greg Ritzer |
| 42 | T206 Flanagan | Greg Ritzer |
| 128 | 1933 Goudey 91 Zachary | Greg Ritzer |
| 175 | E95 Eddie Collins | Greg Ritzer |
| 56 | t205 Harmon (Sovereign) | Gretchen Youngquist |
| 62 | T205 Snodgrass | Gretchen Youngquist |
| 155 | 1933 Goudey 24 Ford | Gretchen Youngquist |
| 33 | T206 Maloney | Heather Pinnix |
| 3 | E95 Ed Reulbach | Jake Gebhardt |
| 100 | 1939 Play ball 39 Ferrell | James Carr |
| 18 | T206 Maddox | James Delong |
| 109 | E95 Chief Bender | James Ector |
| 146 | t206 Hayden | James Ector |
| 174 | E95 Art Devlin | James Ector |
| 117 | E95 Tommy Leach | James Ferguson |
| 114 | 1940 Play ball 113 Cooper | James Hoppe |
| 157 | 1933 Goudey 50 Brandt | James Hoppe |
| 58 | t201 Hickman/Hinchman | James Lee |
| 130 | 1933 Goudey 112 Schulte | James Lee |
| 44 | T206 Schirm | James Prieto |
| 1 | E95 Fred Merkle | Jared Houston |
| 6 | T206 Brashear | Jared Houston |
| 8 | T206 Stark | Jared Houston |
| 39 | T206 Strang | Jared Houston |
| 46 | T206 McGlynn | Jared Houston |
| 145 | t206 Slagle | Jared Houston |
| 64 | 1933 Goudey 77 Comorosky | Jason Edmister |
| 107 | 1939 Play ball 91 Knott | Jason Gacek |
| 119 | 1933 Goudey 70 Scott | Jason Gacek |
| 124 | 1933 Goudey 83 Jablonowski | Jason Gacek |
| 166 | 1933 Goudey 108 Kuhel | Jason Gacek |
| 25 | T206 Randall | jeff Sly |
| 32 | T206 Shannon | Jeffrey Gaughan |
| 138 | t206 Ganzel | Jeffrey Gaughan |
| 4 | E95 Bill Carrigan | Joe Driver |
| 67 | 1933 Goudey 66 Grantham | Joe Driver |
| 159 | 1933 Goudey 75 Kamm | Joe Driver |
| 171 | e95 Mathewson | Joe Driver |
| 24 | T206 Barry | John Dobay |
| 43 | T206 Scott | John Dobay |
| 15 | T206 Evans | John Farstvedt |
| 26 | T206 Rhoades (Polar Bear) | John Farstvedt |
| 29 | T206 Phelps | John Laven |
| 63 | T205 Konetchy | Joseph Stanton |
| 152 | T206 Mordecai Brown (chicago shirt) | Joseph Stanton |
| 57 | t201 Donovan/Stroud | Joshua Levine |
| 110 | 1940 Play ball 6 Gomez | Justin Atwood |
| 113 | 1940 Play ball 21 Ferrell | Justin Atwood |
| 5 | T206 Willett | Keith Forman |
| 99 | 1939 Play ball 31 West | Keith Forman |
| 125 | 1933 Goudey 84 Spencer | Keith Forman |
| 134 | t206 Graham | Keith Forman |
| 173 | E95 Hooks Wiltse | Keith Forman |
| 97 | 1939 Play ball 24 Coffman | kevin kasper |
| 154 | 1933 Goudey 9 Harris | kevin kasper |
| 170 | 1933 Goudey 120 Reynolds | Kyle Pienkowski |
| 75 | 1933 Goudey 32 Clancy | Laura Conrad |
| 106 | 1939 Play ball 90 Klinger | Laura Conrad |
| 118 | E95 Solly Hofman (Correct spell Hofman) | Laura Conrad |
| 164 | 1933 Goudey 99 Cuccinello | Laura Conrad |
| 120 | 1933 Goudey 71 Burke | Luis Perez |
| 70 | 1933 Goudey 13 Thompson | Marc Ouellette |
| 81 | 1933 Goudey 41 mancuso | Marc Ouellette |
| 103 | 1939 Play ball 74 Lavagetto | Marc Ouellette |
| 132 | t206 Fiene | Marc Ouellette |
| 19 | T206 Sweeney | marc stemerman |
| 22 | T206 Abbaticchio | marc stemerman |
| 48 | T206 Howell | marc stemerman |
| 91 | 1933 Goudey 145 Walberg | marc stemerman |
| 133 | t206 White | marc stemerman |
| 149 | t206 Jordan | marc stemerman |
| 50 | T206 Easterly | Marty Wazbinski |
| 69 | 1933 Goudey 11 Rogell | Marty Wazbinski |
| 123 | 1933 Goudey 82 Williams | Marty Wazbinski |
| 31 | T206 Schreck | Matt Feinstein |
| 49 | T206 Hulswitt | Matt Feinstein |
| 95 | 1934 Goudey 65 Bolton | Matt Feinstein |
| 131 | 1933 Goudey 115 Heathcote | Matt Feinstein |
| 28 | T206 Slagle | matthew parker |
| 34 | T206 Bradley | matthew parker |
| 59 | T205 Mathewson | matthew parker |
| 61 | T205 Beck | matthew parker |
| 73 | 1933 Goudey 21 Collins | matthew parker |
| 76 | 1933 Goudey 36 Thevenow | matthew parker |
| 148 | t206 Jacklitsch | matthew parker |
| 98 | 1939 Play ball 28 Johnson | Matthew Pottle |
| 12 | T206 Groom | Michael Fickel |
| 129 | 1933 Goudey 111 Weaver | Michael Fickel |
| 127 | 1933 Goudey 88 Rollings | Michael Gorman |
| 126 | 1933 Goudey 85 Sand | Michael O'Leary |
| 17 | T206 Killian | Mike Heffelfinger |
| 71 | 1933 Goudey 17 Clark | Mike Heffelfinger |
| 153 | t206 Collins (portrait) | Mike Heffelfinger |
| 104 | 1939 Play ball 80 Fox | Mike Mehringer |
| 115 | 1940 Play ball 124 Combs | Mike Mehringer |
| 168 | 1933 Goudey 114 Sewell | Mike Susits |
| 112 | 1940 Play ball 10 Ruffing | Myles Wren |
| 11 | T206 Hayden | Nathan Lindgren |
| 68 | 1933 Goudey 8 Johnson | Nathan Lindgren |
| 37 | T206 Stephens | Nelson Gray |
| 89 | 1933 Goudey 105 Friberg | Nelson Gray |
| 36 | T206 Congalton (Polar Bear) | Paul Ganem |
| 88 | 1933 Goudey 104 Marberry | Paul Ganem |
| 90 | 1933 Goudey 116 Morgan | Pete Stanley |
| 35 | T206 Brain | Pierre Morin |
| 53 | T206 Owen | Pierre Morin |
| 83 | 1933 Goudey 54 Kremer | Randall Koch |
| 105 | 1939 Play ball 89 Waner | Rob Maynard |
| 14 | T206 Hinchman | Robert Morris |
| 86 | 1933 Goudey 69 Moore | Robert Morris |
| 151 | T206 Lavender | Robert Morris |
