9-17-2023 Broadcast
Livestream Recording
1964 Topps MLB Set Break Results (sorted)
| 25 Bill Monbouquette - Boston Red Sox | al godwin |
| 69 Clete Boyer - New York Yankees | al godwin |
| 176 Tracy Stallard - New York Mets | al godwin |
| 236 Bill Faul - Detroit Tigers | al godwin |
| 312 Tigers Rookies - Fritz Fisher / Fred Gladding RC | al godwin |
| 415 Tony Kubek - New York Yankees | al godwin |
| 441 Bob Duliba - Los Angeles Angels | al godwin |
| 458 Ralph Terry - New York Yankees | al godwin |
| 542 Don Mincher - Minnesota Twins | al godwin |
| 577 Gordy Coleman - Cincinnati Reds | al godwin |
| 88 John Roseboro - Los Angeles Dodgers | Alan S Katovich |
| 123 Jose Pagan - San Francisco Giants | Alan S Katovich |
| 133 Mudcat Grant - Cleveland Indians | Alan S Katovich |
| 144 Al Worthington - Cincinnati Reds | Alan S Katovich |
| 159 Charlie Dees - Los Angeles Angels RC | Alan S Katovich |
| 172 Cleveland Indians Team | Alan S Katovich |
| 187 Ed Roebuck - Washington Senators | Alan S Katovich |
| 221 Bob Saverine - Baltimore Orioles | Alan S Katovich |
| 349 Art Fowler - Los Angeles Angels | Alan S Katovich |
| 537 Dan Osinski - Los Angeles Angels | Alan S Katovich |
| 195 Floyd Robinson - Chicago White Sox | Angelo Torello |
| 201 Orioles Rookies - Sam Bowens / Wally Bunker RC | Angelo Torello |
| 222 Billy Pierce - San Francisco Giants | Angelo Torello |
| 267 Wilbur Wood - Boston Red Sox RC | Angelo Torello |
| 296 Ed Kirkpatrick - Los Angeles Angels | Angelo Torello |
| 299 Bill Stafford - New York Yankees | Angelo Torello |
| 330 Tommy Harper - Cincinnati Reds | Angelo Torello |
| 350 Willie McCovey - San Francisco Giants | Angelo Torello |
| 374 Bobby Bolin - San Francisco Giants | Angelo Torello |
| 378 Braves Rookies - Woody Woodward / Jack Smith RC | Angelo Torello |
| 493 Don Lee - Los Angeles Angels | Angelo Torello |
| 494 Al Jackson - New York Mets | Angelo Torello |
| 501 Bob Veale - Pittsburgh Pirates | Angelo Torello |
| 509 Pirates Rookies - Gene Alley / Orlando McFarlane RC | Angelo Torello |
| 534 Gus Bell - Milwaukee Braves | Angelo Torello |
| 548 NL Rookies - Wayne Schurr / Paul Speckenbach RC | Angelo Torello |
| 23 Chris Zachary - Houston Colt .45's RC | Bobbie waltman |
| 24 Carl Sawatski - St. Louis Cardinals | Bobbie waltman |
| 80 Vada Pinson - Cincinnati Reds | Bobbie waltman |
| 179 Carl Warwick - Houston Colt .45's | Bobbie waltman |
| 65 Felipe Alou - Milwaukee Braves | Brandon Day |
| 118 John Blanchard - New York Yankees | Brandon Day |
| 355 Vic Power - Minnesota Twins | Brandon Day |
| 425 Norm Cash - Detroit Tigers | Brandon Day |
| 558 Don Schwall - Pittsburgh Pirates | brent_walston (FS) |
| 47 Giants Rookies - Jesus Alou / Ron Herbel RC | Brett Campos |
| 283 Tommy McCraw - Chicago White Sox RC | Brett Campos |
| 396 Dennis Bennett - Philadelphia Phillies | Brett Campos |
| 77 Jerry Walker - Cleveland Indians | Brian Fais |
| 90 Earl Battey - Minnesota Twins | Brian Fais |
| 94 Braves Rookies - Jim Britton / Larry Maxie RC | Brian Fais |
| 100 Elston Howard - New York Yankees | Brian Fais |
| 134 Don Zimmer - Washington Senators | Brian Fais |
| 206 Steve Hamilton - New York Yankees | Brian Fais |
| 241 Jim Owens - Houston Colt .45's | Brian Fais |
| 412 Ray Culp - Philadelphia Phillies | Brian Fais |
| 427 Don Rudolph - Washington Senators | Brian Fais |
| 471 Gates Brown - Detroit Tigers RC | Brian Fais |
| 30 Ron Perranoski - Los Angeles Dodgers | Brian Yacker |
| 112 Bob Tillman - Boston Red Sox | Brian Yacker |
| 170 Dick Radatz - Boston Red Sox | Brian Yacker |
| 254 Don Hoak - Philadelphia Phillies | Brian Yacker |
| 262 Cardinals Rookies - Mike Shannon / Harry Fanok RC | Brian Yacker |
| 275 John Tsitouris - Cincinnati Reds | Brian Yacker |
| 317 Al Smith - Cleveland Indians | Brian Yacker |
| 337 Dodgers Rookies - Al Ferrara / Jeff Torborg RC | Brian Yacker |
| 383 Bill Rigney - Los Angeles Angels | Brian Yacker |
| 408 Cubs Rookies - Jim Stewart / Fred Burdette RC | Brian Yacker |
| 543 Bob Uecker - St. Louis Cardinals | Brian Yacker |
| 559 Dick Phillips - Washington Senators | Brian Yacker |
|
1 1963 NL ERA Leaders - Sandy Koufax / Dick Ellsworth / Bob Friend |
Chris Gange |
| 42 Moe Drabowsky - Kansas City Athletics | Chris Gange |
| 43 Roy Sievers - Philadelphia Phillies | Chris Gange |
| 45 Milt Pappas - Baltimore Orioles | Chris Gange |
| 50 Mickey Mantle - New York Yankees | Chris Gange |
| 197 Frank Lary - Detroit Tigers | Chris Gange |
| 207 Fred Hutchinson - Cincinnati Reds | Chris Gange |
| 209 Bob Allen - Pittsburgh Pirates | Chris Gange |
| 228 Felix Mantilla - Boston Red Sox | Chris Gange |
| 256 Johnny Weekly - Houston Colt .45's | Chris Gange |
| 406 Al Spangler - Houston Colt .45's | Chris Gange |
| 456 Dodgers Rookies - Wes Parker / John Werhas RC | Chris Gange |
| 498 Dave Stenhouse - Washington Senators | Chris Gange |
| 505 Stan Williams - New York Yankees | Chris Gange |
| 568 NL Rookies - Phil Gagliano / Cap Peterson RC | Chris Gange |
| 225 Roger Maris - New York Yankees | christopher raifsnider |
| 369 Jerry Zimmerman - Minnesota Twins | christopher raifsnider |
| 395 Tom Tresh - New York Yankees | christopher raifsnider |
| 420 Jim Maloney - Cincinnati Reds | christopher raifsnider |
| 436 Charlie Neal - Cincinnati Reds | christopher raifsnider |
| 555 Lee Stange - Minnesota Twins | christopher raifsnider |
| 19 Don Wert - Detroit Tigers | COGsportscards Rusty |
| 119 Gary Kolb - St. Louis Cardinals RC | COGsportscards Rusty |
| 157 Gene Mauch - Philadelphia Phillies | COGsportscards Rusty |
| 168 Al Weis ASR - Chicago White Sox | COGsportscards Rusty |
| 229 Charley Lau - Kansas City Athletics | COGsportscards Rusty |
| 230 Brooks Robinson - Baltimore Orioles | COGsportscards Rusty |
| 273 Mel Nelson - Los Angeles Angels | COGsportscards Rusty |
| 451 Joe Amalfitano - Chicago Cubs | COGsportscards Rusty |
| 463 Don Leppert - Washington Senators | COGsportscards Rusty |
| 484 Bill Pleis - Minnesota Twins | COGsportscards Rusty |
| 98 Bill Bruton - Detroit Tigers | Culley Scarborough |
| 261 Jim Hannan - Washington Senators | Culley Scarborough |
| 358 Ron Kline - Washington Senators | Culley Scarborough |
| 394 Bob Miller - Los Angeles Dodgers | Culley Scarborough |
| 105 Woodie Held - Cleveland Indians | Daniel Kelly |
| 130 Gary Peters - Chicago White Sox | Daniel Kelly |
| 238 Roy McMillan - Milwaukee Braves | Daniel Kelly |
| 252 Ken Aspromonte - Chicago Cubs | Daniel Kelly |
| 287 Red Sox Rookies - Tony Conigliaro / Bill Spanswick RC | Daniel Kelly |
| 305 Jack Lamabe - Boston Red Sox | Daniel Kelly |
| 356 Reds Rookies - Bill McCool / Chico Ruiz RC | Daniel Kelly |
| 385 Curt Simmons - St. Louis Cardinals | Daniel Kelly |
| 570 Bill Mazeroski - Pittsburgh Pirates | Daniel Kelly |
| 97 Jim Fregosi - Los Angeles Angels | David Doyle |
| 280 Juan Marichal - San Francisco Giants | David Doyle |
| 315 Bo Belinsky - Los Angeles Angels | David Doyle |
| 4a 1963 AL Pitching Leaders - Whitey Ford / Camilo Pascual / Jim Bouton | David Engdahl |
| 21 Yogi Berra - New York Yankees | David Engdahl |
| 31 Dave Nicholson - Chicago White Sox | David Engdahl |
| 64 Ted Abernathy - Cleveland Indians | David Engdahl |
| 266 Gene Freese - Pittsburgh Pirates | David Engdahl |
| 323 John Buzhardt - Chicago White Sox | David Engdahl |
| 382 Wes Stock - Baltimore Orioles | David Engdahl |
| 473 Baltimore Orioles Team | David Engdahl |
| 490 Ron Fairly - Los Angeles Dodgers | David Engdahl |
| 584 Joe Horlen - Chicago White Sox | David Engdahl |
| 71 Jack Spring - Los Angeles Angels | David Shoop |
| 87 St. Louis Cardinals Team | David Shoop |
| 143 Bubba Phillips - Detroit Tigers | David Shoop |
| 213 Los Angeles Angels Team | David Shoop |
| 335 Don Mossi - Detroit Tigers | David Shoop |
| 57 Tim Harkness - New York Mets | Deena Connelly |
| 239 Herm Starrette - Baltimore Orioles RC | Deena Connelly |
| 520 Jack Baldschun - Philadelphia Phillies | Deena Connelly |
| 526 Lou Clinton - Boston Red Sox | Deena Connelly |
| 22 Jerry Adair - Baltimore Orioles | Derek Peaster |
| 76 Checklist 1-88 | Derek Peaster |
| 183 Ron Taylor - St. Louis Cardinals | Derek Peaster |
| 232 Al Lopez - Chicago White Sox | Derek Peaster |
| 340 Joe Cunningham - Chicago White Sox | Derek Peaster |
| 371 Frank Howard - Los Angeles Dodgers | Derek Peaster |
| 411 Lee Walls - Los Angeles Dodgers | Derek Peaster |
| 438 Checklist 430-506 | Derek Peaster |
| 525 Al McBean - Pittsburgh Pirates | Derek Peaster |
| 536 Mets Rookies - Larry Elliot / John Stephenson RC | Derek Peaster |
| 9 1963 NL Home Run Leaders - Hank Aaron / Willie McCovey / Willie Mays / Orlando Cepeda | Douglas Meyer |
| 33 Reds Rookies - Sammy Ellis / Mel Queen RC | Douglas Meyer |
| 40 Dick Groat - St. Louis Cardinals | Douglas Meyer |
| 48 Bob Perry - Los Angeles Angels RC | Douglas Meyer |
| 54 Sam Mele - Minnesota Twins | Douglas Meyer |
| 79 Bob Heffner - Boston Red Sox RC | Douglas Meyer |
| 85 Pete Ward - Chicago White Sox | Douglas Meyer |
| 86 Al Downing - New York Yankees | Douglas Meyer |
| 93 Gary Geiger - Boston Red Sox | Douglas Meyer |
| 101 Walt Alston - Los Angeles Dodgers | Douglas Meyer |
| 136 World Series Game 1 - Koufax Strikes Out 15 | Douglas Meyer |
| 137 World Series Game 2 - Davis Sparks Rally | Douglas Meyer |
| 162 Hitting Area - Dick Sisler / Vada Pinson | Douglas Meyer |
| 166 Marty Keough - Cincinnati Reds | Douglas Meyer |
| 263 Chuck Estrada - Baltimore Orioles | Douglas Meyer |
| 282 Bob Bruce - Houston Colt .45's | Douglas Meyer |
| 286 Don Landrum - Chicago Cubs | Douglas Meyer |
| 342 Willie Stargell - Pittsburgh Pirates | Douglas Meyer |
| 351 Dan Schneider - Milwaukee Braves | Douglas Meyer |
| 409 Bill Fischer - Minnesota Twins | Douglas Meyer |
| 28 Claude Osteen - Washington Senators | EDWIN PASTRANA |
| 49 Bill Henry - Cincinnati Reds | EDWIN PASTRANA |
| 84 Carl Willey - New York Mets | EDWIN PASTRANA |
| 113 Grover Powell - New York Mets RC | EDWIN PASTRANA |
| 120 Don Drysdale - Los Angeles Dodgers | EDWIN PASTRANA |
| 177 Harmon Killebrew - Minnesota Twins | EDWIN PASTRANA |
| 181 Dave Wickersham - Detroit Tigers | EDWIN PASTRANA |
| 186 Roman Mejias - Boston Red Sox | EDWIN PASTRANA |
| 237 Chicago Cubs Team | EDWIN PASTRANA |
| 279 Joe Koppe - Los Angeles Angels | EDWIN PASTRANA |
| 298 Harry Craft - Houston Colt .45's | EDWIN PASTRANA |
| 417 Don Cardwell - Pittsburgh Pirates | EDWIN PASTRANA |
| 437 Ed Bailey - Milwaukee Braves | EDWIN PASTRANA |
| 461 George Thomas - Detroit Tigers | EDWIN PASTRANA |
| 465 Mike Hershberger - Chicago White Sox | EDWIN PASTRANA |
| 479 Cardinals Rookies - Dave Bakenhaster / Johnny Lewis RC | EDWIN PASTRANA |
| 491 Ed Rakow - Detroit Tigers | EDWIN PASTRANA |
| 539 Roy Face - Pittsburgh Pirates | EDWIN PASTRANA |
| 549 Joe Moeller - Los Angeles Dodgers | EDWIN PASTRANA |
| 562 Pedro Ramos - Cleveland Indians | EDWIN PASTRANA |
| 5 1963 NL Strikeout Leaders - Sandy Koufax / Jim Maloney / Don Drysdale | Erick Miseroy |
| 75 Wayne Causey - Kansas City Athletics | Erick Miseroy |
| 81 All-Star Vets - Nellie Fox / Harmon Killebrew | Erick Miseroy |
| 160 Ken Boyer - St. Louis Cardinals | Erick Miseroy |
| 169 Del Crandall - San Francisco Giants | Erick Miseroy |
| 175 Billy Williams - Chicago Cubs | Erick Miseroy |
| 198 Len Gabrielson - Milwaukee Braves | Erick Miseroy |
| 203 John Kennedy - Washington Senators RC | Erick Miseroy |
| 205 Nellie Fox - Houston Colt .45's | Erick Miseroy |
| 247 Dave DeBusschere - Chicago White Sox | Erick Miseroy |
| 359 Jimmie Schaffer - Chicago Cubs | Erick Miseroy |
| 379 Tony Gonzalez - Philadelphia Phillies | Erick Miseroy |
| 384 Ron Hansen - Chicago White Sox | Erick Miseroy |
| 448 Cookie Rojas - Philadelphia Phillies | Erick Miseroy |
| 502 Angels Rookies - Bobby Knoop / Bob Lee RC | Erick Miseroy |
| 521 Tom Satriano - Los Angeles Angels | Erick Miseroy |
| 523 Lou Burdette - St. Louis Cardinals | Erick Miseroy |
| 547 Gil Hodges MG - Washington Senators | Erick Miseroy |
| 564 AL Rookies - Joe McCabe / Jerry McNertney RC | Erick Miseroy |
| 571 Gene Conley - Cleveland Indians | Erick Miseroy |
| 156 Bill Dailey - Minnesota Twins | Frank McArtor |
| 522 Bobby Tiefenauer - Milwaukee Braves | Frank McArtor |
| 13 Hoyt Wilhelm - Chicago White Sox | Glenn Schubert |
| 248 Johnny Pesky - Boston Red Sox | Glenn Schubert |
| 260 Frank Robinson - Cincinnati Reds | Glenn Schubert |
| 363 Dick McAuliffe - Detroit Tigers | Glenn Schubert |
| 389 Jim Umbricht - Houston Colt .45's | Glenn Schubert |
| 439 Harvey Haddix - Baltimore Orioles | Glenn Schubert |
| 453 Frank Baumann - Chicago White Sox | Glenn Schubert |
| 485 Tom Haller - San Francisco Giants | Glenn Schubert |
| 517 Checklist 507-587 - | Glenn Schubert |
| 7 1963 NL Batting Leaders - Tommy Davis / Roberto Clemente / Dick Groat / Hank Aaron | Greg Ritzer |
| 17 Willie Kirkland - Baltimore Orioles | Greg Ritzer |
| 56 Hal Brown - Houston Colt .45's | Greg Ritzer |
| 72 Chico Cardenas - Cincinnati Reds | Greg Ritzer |
| 167 Senators Rookies - Mike Brumley Sr. / Lou Piniella RC | Greg Ritzer |
| 210 Carl Yastrzemski - Boston Red Sox | Greg Ritzer |
| 320 Rocky Colavito - Kansas City Athletics | Greg Ritzer |
| 421 Camilo Carreon - Chicago White Sox | Greg Ritzer |
| 445 Bill Skowron - Washington Senators | Greg Ritzer |
| 472 Vern Law - Pittsburgh Pirates | Greg Ritzer |
| 508 Diego Segui - Kansas City Athletics | Greg Ritzer |
| 511 Lou Jackson - Baltimore Orioles | Greg Ritzer |
| 35 Eddie Mathews - Milwaukee Braves | Jake ODonnell |
| 62 Ted Savage - Pittsburgh Pirates | Jake ODonnell |
| 211 Jimmie Coker - St. Louis Cardinals | Jake ODonnell |
| 277 Ken Retzer - Washington Senators | Jake ODonnell |
| 325 Hector Lopez - New York Yankees | Jake ODonnell |
| 365 Cal McLish - Philadelphia Phillies | Jake ODonnell |
| 535 Phil Regan - Detroit Tigers | Jake ODonnell |
| 552 Indians Rookies - Tom Kelley / Sonny Siebert RC | Jake ODonnell |
| 566 Ed Kranepool - New York Mets | Jake ODonnell |
| 338 Jack Kralick - Cleveland Indians | James Carr |
| 388 Athletics Rookies - John O'Donoghue / George Williams RC | James Carr |
| 14 Dodgers Rookies - Dick Nen / Nick Willhite RC | james delong |
| 29 Lou Brock - Chicago Cubs | james delong |
| 59 Ernie Broglio - St. Louis Cardinals | james delong |
| 96 Bob Buhl - Chicago Cubs | james delong |
| 110 Albie Pearson - Los Angeles Angels | james delong |
| 138 World Series Game 3 - L.A. Takes 3rd Straight | james delong |
| 154 Dick Tracewski - Los Angeles Dodgers RC | james delong |
| 174 Doc Edwards - Kansas City Athletics | james delong |
| 215 Ray Herbert - Chicago White Sox | james delong |
| 226 Colts Rookies - Jerry Grote / Larry Yellen RC | james delong |
| 336 Andre Rodgers - Chicago Cubs | james delong |
| 346 Joe Jay - Cincinnati Reds | james delong |
| 405 Ken McBride - Los Angeles Angels | james delong |
| 447 Ted Bowsfield - Kansas City Athletics | james delong |
| 460 Bob Gibson - St. Louis Cardinals | james delong |
| 474 Larry Sherry - Detroit Tigers | james delong |
| 503 Earl Wilson - Boston Red Sox | james delong |
| 510 Lindy McDaniel - Chicago Cubs | james delong |
| 514 Jim Hickman - New York Mets | james delong |
| 579 Boston Red Sox Team | james delong |
| 3 1963 NL Pitching Leaders - Sandy Koufax / Juan Marichal / Warren Spahn / Jim Maloney | James Ector |
| 78 Merritt Ranew - Chicago Cubs | James Ector |
| 106 Joe Nuxhall - Cincinnati Reds | James Ector |
| 108 John Wyatt - Kansas City Athletics | James Ector |
| 114 Don Lock - Washington Senators | James Ector |
| 124 Orlando Pena - Kansas City Athletics | James Ector |
| 145 Norm Siebern - Baltimore Orioles | James Ector |
| 155 Duke Snider - New York Mets | James Ector |
| 192 Cubs Rookies - John Boccabella / Billy Cowan RC | James Ector |
| 194 John Goryl - Minnesota Twins | James Ector |
| 200 Sandy Koufax - Los Angeles Dodgers | James Ector |
| 272 Jake Wood - Detroit Tigers | James Ector |
| 310 Jim Gilliam - Los Angeles Dodgers | James Ector |
| 319 Paul Brown - Philadelphia Phillies | James Ector |
| 339 Walt Bond - Houston Colt .45's | James Ector |
| 398 Mets Rookies - Bill Haas / Dick Smith RC | James Ector |
| 443 Chuck Dressen - Detroit Tigers | James Ector |
| 450 Steve Barber - Baltimore Orioles | James Ector |
| 466 Athletics Rookies - Dick Green / Aurelio Monteagudo RC | James Ector |
| 540 Luis Aparicio - Baltimore Orioles | James Ector |
| 129 Amado Samuel - New York Mets | James Hoppe |
| 255 Lee Thomas - Los Angeles Angels | James Hoppe |
| 274 Checklist 265-352 | James Hoppe |
| 326 Ron Brand - Pittsburgh Pirates RC | James Hoppe |
| 403 Cincinnati Reds Team | James Hoppe |
| 488 Yankees Rookies - Pete Mikkelsen / Bob Meyer RC | James Hoppe |
| 529 Alvin Dark - San Francisco Giants | James Hoppe |
| 530 Leon Wagner - Cleveland Indians | James Hoppe |
| 569 Fred Newman - Los Angeles Angels | James Hoppe |
| 380 Whitey Ford - New York Yankees | Jason Hinson |
| 478 Dick Howser - Cleveland Indians | Jason Hinson |
| 117 Earl Francis - Pittsburgh Pirates | jason sheppard |
| 242 Harvey Kuenn - San Francisco Giants | jason sheppard |
| 362 Checklist 353-429 | jason sheppard |
| 487 Mike McCormick - Baltimore Orioles | jason sheppard |
| 489 Julio Navarro - Detroit Tigers | jason sheppard |
| 500 Camilo Pascual - Minnesota Twins | jason sheppard |
| 504 Claude Raymond - Houston Colt .45's | jason sheppard |
| 253 Wally Post - Cleveland Indians | Jason Taylor |
|
295 Roger Craig - St. Louis Cardinals |
Jason Taylor |
| 423 Tops in NL - Hank Aaron / Willie Mays | Jason Taylor |
| 464 Dallas Green - Philadelphia Phillies | Jason Taylor |
| 102 Checklist 89-176 | Jeff Wilk |
| 352 Eddie Bressoud - Boston Red Sox | Jeff Wilk |
| 477 Mike Joyce - New York Mets | Jeff Wilk |
| 546 Joe Christopher - New York Mets | Jeff Wilk |
| 575 Tony Cloninger - Milwaukee Braves | Jeff Wilk |
| 18 Billy O'Dell - San Francisco Giants | Jeffrey Maenaga |
| 92 Steve Ridzik - Washington Senators | Jeffrey Maenaga |
| 293 Philadelphia Phillies Team | Jeffrey Maenaga |
| 316 Gene Oliver - Milwaukee Braves | Jeffrey Maenaga |
| 322 George Brunet - Baltimore Orioles | Jeffrey Maenaga |
| 402 Tom Sturdivant - Kansas City Athletics | Jeffrey Maenaga |
| 533 Johnny Klippstein - Philadelphia Phillies | Jeffrey Maenaga |
| 545 Max Alvis RC - Cleveland Indians | Jeffrey Maenaga |
| 550 Ken Hubbs MEM - Chicago Cubs | Jeffrey Maenaga |
| 554 Hank Foiles - Los Angeles Angels | Jeffrey Maenaga |
| 46 Ed Brinkman - Washington Senators | Jesse A Ellis |
| 278 Bobby Shantz - St. Louis Cardinals | Jesse A Ellis |
| 434 Don Nottebart - Houston Colt .45's | Jesse A Ellis |
| 10 1963 AL Home Run Leaders - Harmon Killebrew / Dick Stuart / Bob Allison | Joe Mordini |
| 140 1963 World Series Summary - The Dodgers Celebrate | Joe Mordini |
| 146 Indians Rookies - Tommy John / Bob Chance RC | Joe Mordini |
| 151 K.C. Athletics Team - Kansas City Athletics | Joe Mordini |
| 276 Jose Tartabull - Kansas City Athletics | Joe Mordini |
| 281 Yankees Rookies - Jake Gibbs / Tom Metcalf RC | Joe Mordini |
| 289 Frank Funk - Milwaukee Braves | Joe Mordini |
| 404 Tony Martinez - Cleveland Indians | Joe Mordini |
| 468 Gaylord Perry - San Francisco Giants | Joe Mordini |
| 11 1963 NL RBI Leaders - Hank Aaron / Ken Boyer / Bill White | John Laven |
| 39 Hank Aguirre - Detroit Tigers | John Laven |
| 52 Chuck Hinton - Washington Senators | John Laven |
| 180 Tommy Davis - Los Angeles Dodgers | John Laven |
| 212 Pete Lovrich - Kansas City Athletics | John Laven |
| 257 San Francisco Giants Team | John Laven |
| 354 Dave Giusti - Houston Colt .45's | John Laven |
| 377 Bob Skinner - Cincinnati Reds | John Laven |
| 426 Bob Rodgers - Los Angeles Angels | John Laven |
| 518 Carl Bouldin - Washington Senators | John Laven |
| 300 Hank Aaron - Milwaukee Braves | John Storms |
| 304 Bob Johnson - Baltimore Orioles | John Storms |
| 309 Paul Toth - Chicago Cubs | John Storms |
| 455 Bernie Allen - Minnesota Twins | John Storms |
| 586 Jim Piersall - Los Angeles Angels | John Storms |
| 99 Al Stanek - San Francisco Giants RC | Jon Peay |
| 240 Bill White - St. Louis Cardinals | Jon Peay |
| 532 Twins Rookies - Bud Bloomfield / Joe Nossek RC | Jon Peay |
| 582 Rod Kanehl - New York Mets | Jon Peay |
| 12 1963 AL RBI Leaders - Dick Stuart / Al Kaline / Harmon Killebrew | Joseph Cerullo |
| 27 New York Mets Team | Joseph Cerullo |
| 32 Dean Chance - Los Angeles Angels | Joseph Cerullo |
| 149 Paul Foytack - Los Angeles Angels | Joseph Cerullo |
| 193 Jerry Lynch - Pittsburgh Pirates | Joseph Cerullo |
| 214 Ken McMullen - Los Angeles Dodgers | Joseph Cerullo |
| 219 Young Aces - Al Downing / Jim Bouton | Joseph Cerullo |
| 332 Ray Washburn - St. Louis Cardinals | Joseph Cerullo |
| 353 Wally Moon - Los Angeles Dodgers | Joseph Cerullo |
| 366 Nelson Mathews - Kansas City Athletics | Joseph Cerullo |
| 368 White Sox Rookies - Fritz Ackley / Don Buford RC | Joseph Cerullo |
| 393 Casey Teaches - Casey Stengel / Ed Kranepool - New York Mets | Joseph Cerullo |
| 419 Ken Harrelson - Kansas City Athletics RC | Joseph Cerullo |
| 430 Juan Pizarro - Chicago White Sox | Joseph Cerullo |
| 431 George Alusik - Kansas City Athletics | Joseph Cerullo |
| 454 Tommie Aaron - Milwaukee Braves | Joseph Cerullo |
| 457 Jesse Gonder - New York Mets | Joseph Cerullo |
| 528 Athletics Rookies - Dave Duncan / Tommie Reynolds RC | Joseph Cerullo |
| 567 Jim Kaat - Minnesota Twins | Joseph Cerullo |
| 583 Tito Francona - Cleveland Indians | Joseph Cerullo |
| 220 Dick Ellsworth - Chicago Cubs | Josh Bryan |
| 495 Bill Virdon - Pittsburgh Pirates | Josh Bryan |
| 243 Phillies Rookies - Richie Allen / John Herrnstein RC | Joshua Levine |
| 249 Doug Camilli - Los Angeles Dodgers | Joshua Levine |
| 303 Jim Campbell - Cincinnati Reds | Joshua Levine |
| 188 Checklist 177-264 | Katie Hullender |
| 41 Friendly Foes - Willie McCovey / Leon Wagner | Kevin O'Malley |
| 58 Don Demeter - Detroit Tigers | Kevin O'Malley |
| 148 J.C. Martin - Chicago White Sox | Kevin O'Malley |
| 173 Ryne Duren - Philadelphia Phillies | Kevin O'Malley |
| 250 Al Kaline - Detroit Tigers | Kevin O'Malley |
| 268 Bill's Got It - Danny Murtaugh / Bill Virdon | Kevin O'Malley |
| 416 Lee Maye - Milwaukee Braves | Kevin O'Malley |
| 429 Tim McCarver - St. Louis Cardinals | Kevin O'Malley |
| 442 Pumpsie Green - New York Mets | Kevin O'Malley |
| 574 Manny Jimenez - Kansas City Athletics | Kevin O'Malley |
| 63 Johnny Orsino - Baltimore Orioles | Kyle Rumsey |
| 111 Don Elston - Chicago Cubs | Kyle Rumsey |
| 343 Washington Senators Team | Kyle Rumsey |
| 345 Frank Thomas - New York Mets | Kyle Rumsey |
| 444 Larry Jackson - Chicago Cubs | Kyle Rumsey |
| 482 Phillies Rookies - John Briggs / Danny Cater RC | Kyle Rumsey |
| 527 Larry Bearnarth - New York Mets | Kyle Rumsey |
| 556 Mets Rookies - Steve Dillon / Ron Locke RC | Kyle Rumsey |
| 376 Dave Morehead - Boston Red Sox | Mark Carlson |
| 561 Phillies Rookies - Dave Bennett / Rick Wise RC | Mark Carlson |
| 125 Pete Rose - Cincinnati Reds | Marty Wazbinski |
| 142 John Bateman - Houston Colt .45's | Marty Wazbinski |
| 223 George Banks - Minnesota Twins | Marty Wazbinski |
| 290 Bob Allison - Minnesota Twins | Marty Wazbinski |
| 497 Jeoff Long RC - St. Louis Cardinals | Marty Wazbinski |
| 541 Braves Rookies - Phil Roof / Phil Niekro RC | Marty Wazbinski |
| 95 George Altman - New York Mets | Matthew Pottle |
| 150 Willie Mays - San Francisco Giants | Matthew Pottle |
| 171 Ty Cline - Milwaukee Braves | Matthew Pottle |
| 191 Clay Dalrymple - Philadelphia Phillies | Matthew Pottle |
| 348 Ed Lopat - Kansas City Athletics | Matthew Pottle |
| 413 Johnny Keane - St. Louis Cardinals | Matthew Pottle |
| 424 Dick Bertell - Chicago Cubs | Matthew Pottle |
| 492 Colts Rookies - Jim Beauchamp / Mike White RC | Matthew Pottle |
| 16 John Boozer - Philadelphia Phillies | Michael Layne |
| 34 Jim Perry - Minnesota Twins | Michael Layne |
| 51 Pete Richert - Los Angeles Dodgers | Michael Layne |
| 67 Detroit Tigers Team | Michael Layne |
| 68 Willie Davis - Los Angeles Dodgers | Michael Layne |
| 115 Frank Bolling - Milwaukee Braves | Michael Layne |
| 224 Tommie Sisk - Pittsburgh Pirates | Michael Layne |
| 251 Choo Choo Coleman - New York Mets | Michael Layne |
| 288 Al Moran - New York Mets | Michael Layne |
| 308 Gene Stephens - Chicago White Sox | Michael Layne |
| 324 Casey Stengel - New York Mets | Michael Layne |
| 329 Russ Nixon - Boston Red Sox | Michael Layne |
| 370 Hal Woodeshick - Houston Colt .45's | Michael Layne |
| 400 Warren Spahn - Milwaukee Braves | Michael Layne |
| 432 Ruben Amaro - Philadelphia Phillies | Michael Layne |
| 449 Deron Johnson - Cincinnati Reds | Michael Layne |
| 452 Giants Rookies - Gil Garrido / Jim Hart RC | Michael Layne |
| 515 Johnny Romano - Cleveland Indians | Michael Layne |
| 580 Johnny Podres - Los Angeles Dodgers | Michael Layne |
| 587 Bennie Daniels - Washington Senators | Michael Layne |
