8-28-2022 Broadcast Results ~ Post-WWII Mixer and '68 Topps Baseball Set Breaks
Recording
Mixer Results (sorted)
| Break# | Card | Participant |
| 51 | 1967 Topps 103 Checklist Mantle GD (unmarked) | Alex James |
| 1 | 1952 Red Man Warren Spahn VG-EX (No Tab) | Andy Smith |
| 2 | 1953 Bowman Mantle/Berra/Bauer G/VG | Angelo Torello |
| 4 | 1953 Red Man 3 Richie Ashburn GD (No Tab) | Arron Duff |
| 8 | 1955 Bowman Mantle Good | Arron Duff |
| 21 | 1960 Topps 343 Sandy Koufax VG-EX | Arron Duff |
| 48 | 1965 Topps 526 Jim Hunter RC VG | Arron Duff |
| 35 | 1962 Topps 395 Willie Mays AS VG-EX | Barton Durham |
| 22 | 1960 Topps 350 Mickey Mantle GD | Brian Yacker |
| 33 | 1962 Topps 320 Hank Aaron VG-EX (tiny white out on back) | Brian Yacker |
| 40 | 1963 Topps 138 Pride NL Mays/Musial VG | Brian Yacker |
| 45 | 1964 Topps 50 Mickey Mantle FR | Brian Yacker |
| 60 | 1968 Topps Game Mantle (low grade) | Bryan Johnson |
| 5 | 1953 Red Man 3 Yogi Berra VG-EX (No Tab) | Craig Zimprich |
| 23 | 1961 Post 4 Mickey Mantle | Craig Zimprich |
| 54 | 1967 Topps 5 Whitey Ford EX | Daniel Rauer |
| 61 | 1969 Topps 412 Checklist Mantle EX | Dave Raimondo |
| 26 | 1962 Jell-o 5 Mickey Mantle | David Engdahl |
| 10 | 1957 Topps 125 Al Kaline VG-EX | Doug Mazeffa |
| 57 | 1968 Topps 45 Tom Seaver VG | dustin norton |
| 62 | 1969 Topps 480 Tom Seaver EX | dustin norton |
| 29 | 1962 Topps 300 Willie Mays G/VG | EDWIN PASTRANA |
| 32 | 1962 Topps 318 Switch Hitter Mantle | EDWIN PASTRANA |
| 16 | 1959 Topps 470 Thrills Musial VG-EX | Fred Mistretta |
| 38 | 1962 Topps 500 Duke Snider VG-EX | Greg Ritzer |
| 52 | 1967 Topps 150 Mantle (low grade) | Greg Ritzer |
| 18 | 1959 Topps Mantle AS (low grade) | Howard Shapiro |
| 25 | 1961 Topps 300 Mickey Mantle PR | Howard Shapiro |
| 19 | 1960 Topps 160 Rival All Stars EX | James Hoppe |
| 12 | 1957 Topps 407 Mantle/Berra (low grade, mark) | Jason Edmister |
| 13 | 1957 Topps 55 Ernie Banks VG | Jeff Williams |
| 49 | 1966 Topps 50 Mantle (Low grade) | Jimmy Jordan |
| 50 | 1967 Topps 100 Frank Robinson VG-EX | Joe Mordini |
| 43 | 1964 Topps 331 AL Bombers FR | John Farstvedt |
| 53 | 1967 Topps 30 Al Kaline VG-EX | John Farstvedt |
| 24 | 1961 Topps 2 Roger Maris VG | John Laven |
| 3 | 1953 Red Man 13 Duke Snider EX (No Tab) | John Payovich |
| 20 | 1960 Topps 200 Willie Mays GD | John Payovich |
| 31 | 1962 Topps 313 Roger Maris VG-EX | John Payovich |
| 42 | 1963 Topps 200 Mickey Mantle GD | John Payovich |
| 56 | 1968 Topps 280 Mantle (low grade) | John Payovich |
| 14 | 1958 Topps 150 Mantle GD | Jordan Adams |
| 15 | 1959 Topps 10 Mantle PSA 1 | Jordy DeFelice |
| 7 | 1954 Topps 32 Duke Snider VG | Joseph Cerullo |
| 64 | 1972 Topps 49 Willie Mays EX (MK) | Joseph Cerullo |
| 39 | 1963 Jell-o 15 Mickey Mantle | Louis Mazzanti |
| 37 | 1962 Topps 45 Brooks Robinson PSA 5 | Mathew Piscatella |
| 9 | 1956 Topps 150 Duke Snider PSA 4 | Michael Gorman |
| 44 | 1964 Topps 35 Ed Mathews VG-EX | Michael Layne |
| 28 | 1962 Topps 288 Billy Williams EX | Mike Dillon |
| 58 | 1968 Topps 490 Super Stars (low garde, mark) | Mike Heffelfinger |
| 30 | 1952 Bowman 101 Mickey Mantle PSA Authentic | Mike Mehringer |
| 63 | 1969 Topps 500 Mickey Mantle SGC 1 PR | Nathan Stultz |
| 6 | 1954 Bowman Pee Wee Reese EX | Nick Paulenich |
| 27 | 1962 Post 5 Mickey Mantle | Randy Jones |
| 17 | 1959 Topps 478 Roberto Clemente PSA 2 (MK) | Rich Anton |
| 59 | 1968 Topps 80 Rod Carew G/VG | Rich Anton |
| 46 | 1965 Topps 16 Joe Morgan RC VG | Robert Morris |
| 34 | 1962 Topps 350 Frank Robinson G/VG | Steve Hathaway |
| 41 | 1963 Topps 173 Bombers Best VG-EX | Steve Hathaway |
| 65 | 1972 Topps 595 Nolan Ryan G/VG (MK) | Steven Johnson |
| 47 | 1965 Topps 5 AL RBI Leaders | Thomas Lutz |
| 55 | 1968 Topps 20 Brooks Robinson VG | tony cuda |
| 11 | 1957 Topps 400 Dodgers Sluggers PR | Zach Thiel |
| 36 | 1962 Topps 425 Carl Yastrzemski PR | Zach Thiel |
1968 Topps Set Break Results (sorted)
| 34 Al Ferrara - Los Angeles Dodgers | adam bloom |
| 351 Bob Barton - San Francisco Giants | adam bloom |
| 385 Jim Hunter - Oakland Athletics | adam bloom |
| 571 Tony LaRussa - Oakland Athletics | adam bloom |
| 576 Dave Adlesh - Houston Astros | adam bloom |
| 335 Bob Allison - Minnesota Twins | al godwin |
| 369 Carl Yastrzemski - Boston Red Sox AS | al godwin |
| 436 Hal Lanier - San Francisco Giants | al godwin |
| 463 Jimmie Schaffer - Cincinnati Reds | al godwin |
| 506 Clarence Jones - Chicago Cubs RC | al godwin |
| 118 Mark Belanger - Baltimore Orioles | Alex James |
| 332 Doug Rader - Houston Astros | Alex James |
| 440 Claude Osteen - Los Angeles Dodgers | Alex James |
| 35 Steve Hargan - Cleveland Indians | Andrew Trojan |
| 95 Bob Aspromonte - Houston Astros | Andrew Trojan |
| 183 Bob Kennedy - Oakland Athletics | Andrew Trojan |
| 222 Jim Hardin - Baltimore Orioles RC | Andrew Trojan |
| 260 Jim Wynn - Houston Astros | Andrew Trojan |
| 358 Mike Epstein - Washington Senators | Andrew Trojan |
| 376 Tim McCarver - St. Louis Cardinals AS | Andrew Trojan |
| 429 Tommie Sisk - Pittsburgh Pirates | Andrew Trojan |
| 469 Ty Cline - San Francisco Giants | Andrew Trojan |
| 487 Lee May - Cincinnati Reds | Andrew Trojan |
| 499 Steve Blass - Pittsburgh Pirates | Andrew Trojan |
| 514 Al McBean - Pittsburgh Pirates | Andrew Trojan |
| 547 Danny Coombs - Houston Astros | Andrew Trojan |
| 574 Cincinnati Reds Team - Cincinnati Reds | Andrew Trojan |
| 590 Tommy Harper - Cleveland Indians | Andrew Trojan |
| 74 Milt Pappas - Cincinnati Reds | Angelo Torello |
| 102 Jose Cardenal - California Angels | Angelo Torello |
| 216 Bubba Morton - California Angels | Angelo Torello |
| 223 Ollie Brown - San Francisco Giants | Angelo Torello |
| 225 Richie Allen - Philadelphia Phillies | Angelo Torello |
| 229 Fred Klages - Chicago White Sox | Angelo Torello |
| 342 Ken Johnson - Atlanta Braves | Angelo Torello |
| 353 Mack Jones - Cincinnati Reds | Angelo Torello |
| 416 Bill Rigney - California Angels | Angelo Torello |
| 483 Darold Knowles - Washington Senators | Angelo Torello |
| 486 Cal Koonce - New York Mets | Angelo Torello |
| 522 Wayne Causey - Chicago White Sox | Angelo Torello |
| 523 John Tsitouris - Cincinnati Reds | Angelo Torello |
| 527 Tito Francona - Atlanta Braves | Angelo Torello |
| 538 Manny Jimenez - Pittsburgh Pirates | Angelo Torello |
| 359 Joe Moeller - Houston Astros | Arnold Poth |
| 7 NL 1967 ERA Leaders - Phil Niekro / Jim Bunning / Chris Short | Barton Durham |
| 9 NL 1967 Pitching Leaders - Mike McCormick / Fergie Jenkins / Jim Bunning / Claude Osteen | Barton Durham |
| 30 Joe Torre - Atlanta Braves | Barton Durham |
| 89 Jake Gibbs - New York Yankees | Barton Durham |
| 130 Tony Perez - Cincinnati Reds | Barton Durham |
| 237 Alvin Dark - Cleveland Indians | Barton Durham |
| 281 Jim Campanis - Los Angeles Dodgers | Barton Durham |
| 363 Rod Carew - Minnesota Twins AS | Barton Durham |
| 435 Ron Perranoski - Minnesota Twins | Barton Durham |
| 496 Steve Hamilton - New York Yankees | Barton Durham |
| 165 Tony Oliva - Minnesota Twins | Brent Combes |
| 199 Athletics Rookies - Roberto Rodriguez / Darrell Osteen RC | Brent Combes |
| 214 Yankees Rookies - Stan Bahnsen / Frank Fernandez RC | Brent Combes |
| 311 Jack Lamabe - St. Louis Cardinals | Brent Combes |
| 481 John Wyatt - Boston Red Sox | Brent Combes |
| 458 Lew Krausse - Oakland Athletics | Brett Ferguson |
| 460 Jim Lonborg - Boston Red Sox | Brett Ferguson |
| 507 Wade Blasingame - Houston Astros | Brett Ferguson |
| 127 Paul Lindblad - Oakland Athletics | Brian Smith |
| 128 Astros Rookies - Tom Dukes / Alonzo Harris RC | Brian Smith |
| 337 Bill Robinson - New York Yankees | Brian Smith |
| 562 Jim Bouton - New York Yankees | Brian Smith |
| 42 Larry Haney - Baltimore Orioles | Brian Yacker |
| 75 Don Mincher - California Angels | Brian Yacker |
| 82 Sam Bowens - Baltimore Orioles | Brian Yacker |
| 121 Jimmie Hall - California Angels | Brian Yacker |
| 149 Bob Saverine - Washington Senators | Brian Yacker |
| 164 Ramon Webster - Oakland Athletics | Brian Yacker |
| 190 Bill White - Philadelphia Phillies | Brian Yacker |
| 226 Jim Price - Detroit Tigers | Brian Yacker |
| 239 Bill Henry - San Francisco Giants | Brian Yacker |
| 262 Rick Wise - Philadelphia Phillies | Brian Yacker |
| 346 Jerry Adair - Boston Red Sox | Brian Yacker |
| 404 Floyd Robinson - Oakland Athletics | Brian Yacker |
| 516 Pete Mikkelsen - Chicago Cubs | Brian Yacker |
| 551 Darrell Sutherland - Cleveland Indians | Brian Yacker |
| 598 Jerry May - Pittsburgh Pirates | Brian Yacker |
| 13 Chuck Hartenstein - Chicago Cubs RC | Bryan Johnson |
| 32 Joe Gibbon - San Francisco Giants | Bryan Johnson |
| 133 Fred Whitfield - Cincinnati Reds | Bryan Johnson |
| 295 Sonny Siebert - Cleveland Indians | Bryan Johnson |
| 457 Jim Lefebvre - Los Angeles Dodgers | Bryan Johnson |
| 26 Darrell Brandon - Boston Red Sox | Chad Foster |
| 464 Don McMahon - Chicago White Sox | Chad Foster |
| 471 Orlando Pena - Cleveland Indians | Chad Foster |
| 402 Mike Hegan - New York Yankees | Chris Moore |
| 105 Al Downing - New York Yankees | COGsportscards Rusty |
| 244 John Donaldson - Oakland Athletics RC | COGsportscards Rusty |
| 270 Matty Alou - Pittsburgh Pirates | COGsportscards Rusty |
| 433 Bob Rodgers - California Angels | COGsportscards Rusty |
| 508 Duke Sims - Cleveland Indians | COGsportscards Rusty |
| 504 Russ Snyder - Chicago White Sox | CW Benton |
| 41 Julio Gotay - Houston Astros | Daniel Kelly |
| 170 Jim Fregosi - California Angels | Daniel Kelly |
| 208 Willie Davis - Los Angeles Dodgers | Daniel Kelly |
| 254 Cleon Jones - New York Mets | Daniel Kelly |
| 302 Gerry Arrigo - Cincinnati Reds | Daniel Kelly |
| 318 Chico Salmon - Cleveland Indians | Daniel Kelly |
| 329 Duane Josephson - Chicago White Sox | Daniel Kelly |
| 401 New York Mets Team - New York Mets | Daniel Kelly |
| 425 Jim Maloney - Cincinnati Reds | Daniel Kelly |
| 431 Dooley Womack - New York Yankees | Daniel Kelly |
| 445 Mike Shannon - St. Louis Cardinals | Daniel Kelly |
| 488 Dick Tracewski - Detroit Tigers | Daniel Kelly |
| 542 John Boccabella - Chicago Cubs | Daniel Kelly |
| 569 NL Rookies - Ivan Murrell / Les Rohr RC | Daniel Kelly |
| 572 Don Bosch - New York Mets RC | Daniel Kelly |
| 175 Maury Wills - Pittsburgh Pirates | Daniel Winarick |
| 173 John Boozer - Philadelphia Phillies | danielkelly9700 (FS) |
| 129 Mickey Stanley - Detroit Tigers | Danner |
| 119 Ted Savage - Chicago Cubs | Dave Raimondo |
| 268 Bob Humphreys - Washington Senators | Dave Raimondo |
| 284 John Briggs - Philadelphia Phillies | Dave Raimondo |
| 290 Willie McCovey - San Francisco Giants | Dave Raimondo |
| 512 Grant Jackson - Philadelphia Phillies | Dave Raimondo |
| 558 Johnny Edwards - St. Louis Cardinals | Dave Raimondo |
| 51 Bob Locker - Chicago White Sox | David Doyle |
| 108 Don Pavletich - Cincinnati Reds | David Doyle |
| 257 Phil Niekro - Atlanta Braves | David Doyle |
| 420 Cesar Tovar - Minnesota Twins | David Doyle |
| 3 NL 1967 RBI Leaders - Orlando Cepeda / Roberto Clemente / Hank Aaron | david mammel |
| 238 Tom Satriano - California Angels | david mammel |
| 319 George Culver - Cincinnati Reds | david mammel |
| 378 Bob Gibson - St. Louis Cardinals AS | david mammel |
| 515 Russ Nixon - Minnesota Twins | david mammel |
| 388 Ray Washburn - St. Louis Cardinals | David Williams |
| 323 Deron Johnson - Atlanta Braves | Deena Connelly |
| 478 Dave McNally - Baltimore Orioles | Deena Connelly |
| 509 Dennis Higgins - Washington Senators | Deena Connelly |
| 36 Pirates Rookies - Bob Moose / Bob Robertson RC | Derek Peaster |
| 69 Tom Tresh - New York Yankees | Derek Peaster |
| 148 Dave Bristol - Cincinnati Reds | Derek Peaster |
| 181 Jerry Zimmerman - Minnesota Twins | Derek Peaster |
| 251 Manny Sanguillen - Pittsburgh Pirates RC | Derek Peaster |
| 289 Woodie Held - California Angels | Derek Peaster |
| 297 Russ Gibson - Boston Red Sox | Derek Peaster |
| 400 Mike McCormick - San Francisco Giants | Derek Peaster |
| 411 Ron Hansen - Washington Senators | Derek Peaster |
| 426 Hank Allen - Washington Senators | Derek Peaster |
| 428 Vic Roznovsky - Baltimore Orioles | Derek Peaster |
| 459 Dick Simpson - St. Louis Cardinals | Derek Peaster |
| 546 Roy White - New York Yankees | Derek Peaster |
| 549 Orioles Rookies - Curt Motton / Roger Nelson RC | Derek Peaster |
| 573 Joe Coleman - Washington Senators | Derek Peaster |
| 14 Jerry McNertney - Chicago White Sox | donald barnett |
| 178 Don Wert - Detroit Tigers | donald barnett |
| 252 California Angels Team | donald barnett |
| 327 Tony Taylor - Philadelphia Phillies | donald barnett |
| 345 Bob Hendley - New York Mets | donald barnett |
| 367 Jim Fregosi - California Angels AS | donald barnett |
| 556 Dick Selma - New York Mets | donald barnett |
| 23 Chico Cardenas - Cincinnati Reds | Douglad Meyer |
| 85 Gaylord Perry - San Francisco Giants | Douglad Meyer |
| 169 Bobby Bolin - San Francisco Giants | Douglad Meyer |
| 174 Bob Tillman - Atlanta Braves | Douglad Meyer |
| 218 Ken Suarez - Cleveland Indians | Douglad Meyer |
| 224 Jack Aker - Oakland Athletics | Douglad Meyer |
| 271 Bobby Knoop - California Angels | Douglad Meyer |
| 381 Boog Powell - Baltimore Orioles | Douglad Meyer |
| 442 Dick Bosman - Washington Senators | Douglad Meyer |
| 444 Jack Fisher - Chicago White Sox | Douglad Meyer |
| 530 Bird Belters - Frank Robinson / Brooks Robinson | Douglad Meyer |
| 553 Hank Aguirre - Los Angeles Dodgers | Douglad Meyer |
| 577 Fred Talbot - New York Yankees | Douglad Meyer |
| 579 NL Rookies - Larry Hisle / Mike Lum RC | Douglad Meyer |
| 586 Jim Pagliaroni - Oakland Athletics | Douglad Meyer |
| 31 Ed Stroud - Washington Senators | Duane Grassbaugh |
| 122 Gene Mauch - Philadelphia Phillies | Duane Grassbaugh |
| 135 Paul Blair - Baltimore Orioles | Duane Grassbaugh |
| 140 Tony Conigliaro - Boston Red Sox | Duane Grassbaugh |
| 171 Don Nottebart - Cincinnati Reds | Duane Grassbaugh |
| 266 Paul Popovich - Los Angeles Dodgers | Duane Grassbaugh |
| 293 Bruce Howard - Baltimore Orioles | Duane Grassbaugh |
| 324 Jim Nash - Oakland Athletics | Duane Grassbaugh |
| 519 Jerry Stephenson - Boston Red Sox | Duane Grassbaugh |
| 528 Detroit Tigers Team - Detroit Tigers | Duane Grassbaugh |
| 67 Checklist (#1-109) Jim Kaat - Minnesota Twins | EDWIN PASTRANA |
| 84 Bob Tolan - St. Louis Cardinals | EDWIN PASTRANA |
| 109 Bert Campaneris - Oakland Athletics | EDWIN PASTRANA |
| 161 Norm Miller - Houston Astros | EDWIN PASTRANA |
| 166 Claude Raymond - Atlanta Braves | EDWIN PASTRANA |
| 209 Tim Cullen - Washington Senators | EDWIN PASTRANA |
| 288 Dave Wickersham - Pittsburgh Pirates | EDWIN PASTRANA |
| 348 Phillies Rookies - Larry Colton / Dick Thoenen RC | EDWIN PASTRANA |
| 360 Willie Horton - Detroit Tigers | EDWIN PASTRANA |
| 370 Hank Aaron - Atlanta Braves AS | EDWIN PASTRANA |
| 452 Jesus Alou - San Francisco Giants | EDWIN PASTRANA |
| 485 Ken Berry - Chicago White Sox | EDWIN PASTRANA |
| 517 Diego Segui - Oakland Athletics | EDWIN PASTRANA |
| 529 Bruce Von Hoff - Houston Astros RC | EDWIN PASTRANA |
| 570 Rick Reichardt - California Angels | EDWIN PASTRANA |
| 61 Reggie Smith - Boston Red Sox | Elliott Meuer |
| 285 Dick McAuliffe - Detroit Tigers | Elliott Meuer |
| 331 Dan Osinski - Boston Red Sox | Elliott Meuer |
| 475 Joe Niekro - Chicago Cubs | Elliott Meuer |
| 593 Lee Stange - Boston Red Sox | Elliott Meuer |
| 78 Jim Northrup - Detroit Tigers | Erick Lawing |
| 177 Mets Rookies - Jerry Koosman / Nolan Ryan RC | Erick Lawing |
| 246 Fritz Peterson - New York Yankees | Erick Lawing |
| 352 Jackie Hernandez - Minnesota Twins RC | Erick Lawing |
| 368 Gene Alley - Pittsburgh Pirates AS | Erick Lawing |
| 134 Pat Jarvis - Atlanta Braves | Fred Anderson |
| 136 Randy Hundley - Chicago Cubs | Fred Anderson |
| 243 Rich Rollins - Minnesota Twins | Fred Anderson |
| 249 Bill Singer - Los Angeles Dodgers | Fred Anderson |
| 328 Angels Rookies - Chuck Vinson / Jim Weaver RC | Fred Anderson |
| 581 Garry Roggenburk - Boston Red Sox | Gary LeDonne |
| 589 Twins Rookies - Ron Clark / Moe Ogier RC | Gary LeDonne |
| 28 Ted Uhlaender - Minnesota Twins | GREG COUTRIS |
| 70 Bob Veale - Pittsburgh Pirates | GREG COUTRIS |
| 132 Bud Harrelson - New York Mets | GREG COUTRIS |
| 151 World Series Game 1 - Brock Socks 4 Hits in Opener | GREG COUTRIS |
| 172 Walt Williams - Chicago White Sox | GREG COUTRIS |
| 261 Dave Duncan - Oakland Athletics | GREG COUTRIS |
| 307 John Hiller - Detroit Tigers | GREG COUTRIS |
| 339 Rich Nye - Chicago Cubs | GREG COUTRIS |
| 356 Checklist (#371-457) Ken Holtzman - Chicago Cubs | GREG COUTRIS |
| 395 Camilo Pascual - Washington Senators | GREG COUTRIS |
| 441 Alex Johnson - Cincinnati Reds | GREG COUTRIS |
| 448 Gary Wagner - Philadelphia Phillies | GREG COUTRIS |
| 474 Paul Schaal - California Angels | GREG COUTRIS |
| 501 Johnny Odom - Oakland Athletics | GREG COUTRIS |
| 550 Clete Boyer - Atlanta Braves | GREG COUTRIS |
| 11 NL 1967 Strikeout Leaders - Jim Bunning / Fergie Jenkins / Gaylord Perry | Greg Edelman |
| 90 Vada Pinson - Cincinnati Reds | Greg Edelman |
| 117 Larry Jaster - St. Louis Cardinals | Greg Edelman |
| 159 Don Kessinger - Chicago Cubs | Greg Edelman |
| 344 Donn Clendenon - Pittsburgh Pirates | Greg Edelman |
| 19 Juan Pizarro - Pittsburgh Pirates | Greg Ritzer |
| 49 Ed Brinkman - Washington Senators | Greg Ritzer |
| 59 Don Lock - Philadelphia Phillies | Greg Ritzer |
| 83 John Stephenson - Chicago Cubs | Greg Ritzer |
| 98 Gary Sutherland - Philadelphia Phillies | Greg Ritzer |
| 113 Tigers Rookies - Tom Matchick / Daryl Patterson RC | Greg Ritzer |
| 234 Bill Monbouquette - New York Yankees | Greg Ritzer |
| 299 Gene Michael - New York Yankees | Greg Ritzer |
| 540 Nelson Briles - St. Louis Cardinals | Greg Ritzer |
| 591 Dick Nen - Chicago Cubs | Greg Ritzer |
| 100 Bob Gibson - St. Louis Cardinals | jason sheppard |
| 137 Minnesota Twins Team | jason sheppard |
| 396 Bobby Wine - Philadelphia Phillies | jason sheppard |
| 414 Mickey Lolich - Detroit Tigers | jason sheppard |
| 447 Tigers Rookies - George Korince / Fred Lasher RC | jason sheppard |
| 146 Sal Bando - Oakland Athletics | Jeff Williams |
| 371 Tony Oliva - Minnesota Twins AS | Jeff Williams |
| 391 Bob Priddy - Chicago White Sox | Jeff Williams |
| 482 Jose Pagan - Pittsburgh Pirates | Jeff Williams |
| 583 Gates Brown - Detroit Tigers | Jeff Williams |
| 88 Phil Regan - Los Angeles Dodgers | Jeffrey Berman |
| 212 Dave Morehead - Boston Red Sox | Jeffrey Berman |
| 45 Tom Seaver - New York Mets DP | jeremy marroquin |
| 63 Dick Kenworthy - New York Mets RC | jeremy marroquin |
| 93 Tony Cloninger - Atlanta Braves | jeremy marroquin |
| 168 Los Angeles Dodgers Team | jeremy marroquin |
| 227 Joe Hoerner - St. Louis Cardinals | jeremy marroquin |
| 248 Fred Valentine - Washington Senators | jeremy marroquin |
| 263 Horace Clarke - New York Yankees | jeremy marroquin |
| 373 Frank Robinson - Baltimore Orioles AS | jeremy marroquin |
| 374 Roberto Clemente - Pittsburgh Pirates AS | jeremy marroquin |
| 406 Dick Ellsworth - Boston Red Sox | jeremy marroquin |
| 511 Bill Kelso - Cincinnati Reds | jeremy marroquin |
| 520 Lou Brock - St. Louis Cardinals | jeremy marroquin |
| 526 Bill Denehy - Washington Senators | jeremy marroquin |
| 543 Bob Lee - Cincinnati Reds | jeremy marroquin |
| 580 Bob Bailey - Los Angeles Dodgers | jeremy marroquin |
| 232 Denis Menke - Houston Astros | Jesse Ellis |
| 320 Frank Howard - Washington Senators | Jesse Ellis |
| 518 Checklist (#534-598) Clete Boyer - Atlanta Braves | Jesse Ellis |
| 365 Brooks Robinson - Baltimore Orioles AS | Jimmy Jordan |
| 16 Indians Rookies - Lou Piniella / Richie Scheinblum RC | Joey Plumley |
| 77 Don Wilson - Houston Astros RC | Joey Plumley |
| 182 Dave Giusti - Houston Astros | Joey Plumley |
| 188 Cap Peterson - Washington Senators | Joey Plumley |
| 233 George Scott - Boston Red Sox | Joey Plumley |
| 390 Bill Mazeroski - Pittsburgh Pirates | Joey Plumley |
| 449 Gene Oliver - Boston Red Sox | Joey Plumley |
| 563 Ed Charles - New York Mets | Joey Plumley |
| 103 Don Sutton - Los Angeles Dodgers | John Blair II |
| 280 Mickey Mantle - New York Yankees | John Blair II |
| 382 Ramon Hernandez - Chicago Cubs | John Blair II |
| 434 Rick Joseph - Philadelphia Phillies RC | John Blair II |
| 301 Twins Rookies - George Mitterwald / Rick Renick RC | John Pinnix |
| 375 Bill Freehan - Detroit Tigers AS | John Pinnix |
| 384 Reds Rookies - Bill Henry / Hal McRae RC | John Pinnix |
| 143 Pete Cimino - California Angels | John Storms |
| 189 Bill Landis - Boston Red Sox RC | John Storms |
| 484 Phil Roof - Oakland Athletics | John Storms |
| 12 AL 1967 Strikeout Leaders - Jim Lonborg / Sam McDowell / Dean Chance | Jonathan Deegan |
| 38 Tony Pierce - Oakland Athletics | Jonathan Deegan |
| 55 Felipe Alou - Atlanta Braves | Jonathan Deegan |
| 72 Tommy John - Chicago White Sox | Jonathan Deegan |
| 167 Elston Howard - Boston Red Sox | Jonathan Deegan |
| 186 Eddie Watt - Baltimore Orioles | Jonathan Deegan |
| 255 Dean Chance - Minnesota Twins | Jonathan Deegan |
| 269 Bobby Tiefenauer - Cleveland Indians | Jonathan Deegan |
| 287 White Sox Rookies - Mickey Abarbanel / Cisco Carlos RC - Chicago White Sox | Jonathan Deegan |
| 355 Ernie Banks - Chicago Cubs | Jonathan Deegan |
| 394 Tommie Aaron - Atlanta Braves | Jonathan Deegan |
| 423 Fred Gladding - Houston Astros | Jonathan Deegan |
| 454 Checklist (#458-533) Frank Robinson - Baltimore Orioles | Jonathan Deegan |
| 480 Manager's Dream - Tony Oliva / Chico Cardenas / Roberto Clemente | Jonathan Deegan |
| 489 Wally Bunker - Baltimore Orioles | Jonathan Deegan |
| 412 Clay Carroll - Atlanta Braves | Jordan Adams |
| 432 Indians Rookies - Bill Davis / Jose Vidal RC | Jordan Adams |
| 15 Ron Hunt - Los Angeles Dodgers | Joseph Cerullo |
| 17 Dick Hall - Philadelphia Phillies | Joseph Cerullo |
| 96 Senators Rookies - Frank Coggins / Dick Nold RC | Joseph Cerullo |
| 115 Sam McDowell - Cleveland Indians | Joseph Cerullo |
| 145 Don Drysdale - Los Angeles Dodgers | Joseph Cerullo |
| 150 Roberto Clemente - Pittsburgh Pirates | Joseph Cerullo |
| 193 Jack Hamilton - California Angels | Joseph Cerullo |
| 219 Rob Gardner - Chicago Cubs | Joseph Cerullo |
| 242 Moe Drabowsky - Baltimore Orioles | Joseph Cerullo |
| 292 Art Shamsky - New York Mets | Joseph Cerullo |
| 298 Jim Brewer - Los Angeles Dodgers | Joseph Cerullo |
| 446 Ron Kline - Pittsburgh Pirates | Joseph Cerullo |
| 467 Dick Howser - New York Yankees | Joseph Cerullo |
| 568 Willie Smith - Cleveland Indians | Joseph Cerullo |
| 582 Jerry Grote - New York Mets | Joseph Cerullo |
| 47 Ralph Houk - New York Yankees | Joseph Stanton |
| 264 Ted Abernathy - Cincinnati Reds | Joseph Stanton |
| 267 Herman Franks - San Francisco Giants | Joseph Stanton |
| 296 Byron Browne - Chicago Cubs | Joseph Stanton |
| 309 Ken Henderson - San Francisco Giants | Joseph Stanton |
| 525 Jim Davenport - San Francisco Giants | Joseph Stanton |
| 548 Bernie Allen - Washington Senators | Joseph Stanton |
| 575 Jim Palmer - Baltimore Orioles | Joseph Stanton |
| 6 AL 1967 Home Run Leaders - Carl Yastrzemski / Harmon Killebrew / Frank Howard | Keith Shortell |
| 33 Pete Ward - Chicago White Sox | Keith Shortell |
| 54 Stan Williams - Cleveland Indians | Keith Shortell |
| 76 Braves Rookies - Jim Britton / Ron Reed RC | Keith Shortell |
| 131 Frank Bertaina - Washington Senators | Keith Shortell |
| 278 Checklist (#284-370) Orlando Cepeda | Keith Shortell |
| 430 Rico Petrocelli - Boston Red Sox | Keith Shortell |
| 544 Mayo Smith - Detroit Tigers | Keith Shortell |
| 64 Jim Merritt - Minnesota Twins | Kenneth Barnes |
| 259 Ken Boyer - Chicago White Sox | Kenneth Barnes |
| 4 AL 1967 RBI Leaders - Carl Yastrzemski / Harmon Killebrew / Frank Robinson | Kevin Benson |
| 57 Dan Schneider - Houston Astros | Kevin Benson |
| 322 Dave Boswell - Minnesota Twins | Kevin Benson |
| 379 Gary Peters - Chicago White Sox AS | Kevin Benson |
| 450 Jim Kaat - Minnesota Twins | Kevin Benson |
| 451 Al Spangler - Chicago Cubs | Kevin Benson |
| 120 Mel Stottlemyre - New York Yankees | Kevin Crosetto |
| 386 Greg Goossen - New York Mets | Kevin Crosetto |
| 413 Tommy McCraw - Chicago White Sox | Kevin Crosetto |
| 597 Bill McCool - Cincinnati Reds | Kevin Crosetto |
| 37 Billy Williams - Chicago Cubs | Kyle Beane |
| 68 Ron Willis - St. Louis Cardinals | Kyle Beane |
| 125 Joe Horlen - Chicago White Sox | Kyle Beane |
| 156 World Series Game 6 - Petrocelli Socks Two Homers | Kyle Beane |
| 180 Curt Flood - St. Louis Cardinals | Kyle Beane |
