7-3-2022 Broadcast Results
Recording
Sorted Results
| 44 AL 1960 Home Run Leaders - Mickey Mantle / Roger Maris / Jim Lemon / Rocky Colavito | Adam Bloom |
| 94 Johnny Kucks - Kansas City Athletics | Adam Bloom |
| 179 Joe Koppe - Philadelphia Phillies | Adam Bloom |
| 343 Earl Robinson - Baltimore Orioles RC | Adam Bloom |
| 500 Harvey Kuenn - San Francisco Giants | Adam Bloom |
| 264 Glen Hobbie - Chicago Cubs | andrew Goldman |
| 288 Albie Pearson - Los Angeles Angels | andrew Goldman |
| 307 World Series Game 2 - Mantle Slams 2 Homers | andrew Goldman |
| 328 Jim O'Toole - Cincinnati Reds | andrew Goldman |
| 461 Smoky Burgess - Pittsburgh Pirates | andrew Goldman |
| 490 Jim Bunning - Detroit Tigers | andrew Goldman |
| 511 Joe Morgan - Cleveland Indians | andrew Goldman |
| 537 Bobby Locke - Cleveland Indians | andrew Goldman |
| 540 Jackie Jensen - Boston Red Sox | andrew Goldman |
| 586 Whitey Ford - New York Yankees AS | andrew Goldman |
| 13 Chuck Cottier - Detroit Tigers | Angelo Torello |
| 89 Billy Martin - Milwaukee Braves | Angelo Torello |
| 98 Checklist 89-176 | Angelo Torello |
| 162 Jay Hook - Cincinnati Reds | Angelo Torello |
| 329 Julio Becquer - Los Angeles Angels | Angelo Torello |
| 337 Al's Aces - Early Wynn / Al Lopez / Herb Score | Angelo Torello |
| 447 Harry Bright - Washington Senators | Angelo Torello |
| 497 Willie Jones - Cincinnati Reds | Angelo Torello |
| 543 Roger Craig - Los Angeles Dodgers | Angelo Torello |
| 544 George Thomas - Detroit Tigers RC | Angelo Torello |
| 6 Ed Roebuck - Los Angeles Dodgers | Anthony Hathaway |
| 17 Checklist 1-88 | Anthony Hathaway |
| 110 Vada Pinson - Cincinnati Reds | Anthony Hathaway |
| 141 Billy Williams - Chicago Cubs RC | Anthony Hathaway |
| 265 Tony Kubek - New York Yankees | Anthony Hathaway |
| 279 Jose Pagan - San Francisco Giants | Anthony Hathaway |
| 299 Clay Dalrymple - Philadelphia Phillies | Anthony Hathaway |
| 420 Ernie Broglio - St. Louis Cardinals | Anthony Hathaway |
| 440 Luis Aparicio - Chicago White Sox | Anthony Hathaway |
| 444 Joe Nuxhall - Kansas City Athletics | Anthony Hathaway |
| 159 Baltimore Orioles | Anthony M Mastellone |
| 212 Haywood Sullivan - Kansas City Athletics | Anthony M Mastellone |
| 267 Norm Siebern - Kansas City Athletics | Anthony M Mastellone |
| 323 Sammy Esposito - Chicago White Sox | Anthony M Mastellone |
| 397 Hal Woodeshick - Washington Senators | Anthony M Mastellone |
| 450 Jim Lemon - Minnesota Twins | Anthony M Mastellone |
| 527 Gene Leek - Los Angeles Angels RC | Anthony M Mastellone |
| 27 Jerry Kindall - Chicago Cubs | Barton Durham |
| 104 John Blanchard - New York Yankees | Barton Durham |
| 166 Danny Kravitz - Cincinnati Reds | Barton Durham |
| 263 Ken Hamlin - Los Angeles Angels | Barton Durham |
| 295 Milt Pappas - Baltimore Orioles | Barton Durham |
| 345 Jim Piersall - Cleveland Indians | Barton Durham |
| 347 St. Louis Cardinals Team | Barton Durham |
| 457 Johnny James - Los Angeles Angels | Barton Durham |
| 505 Red Schoendienst - St. Louis Cardinals | Barton Durham |
| 517 Willie McCovey - San Francisco Giants | Barton Durham |
| 8 Dick Williams - Kansas City Athletics | Bill Floyd |
| 41 NL 1960 Batting Leaders - Dick Groat / Norm Larker / Willie Mays / Roberto Clemente | Bill Floyd |
| 88 Richie Ashburn - Chicago Cubs | Bill Floyd |
| 90 Jerry Staley - Chicago White Sox | Bill Floyd |
| 136 Walt Alston - Los Angeles Dodgers | Bill Floyd |
| 258 Jack Sanford - San Francisco Giants | Bill Floyd |
| 277 Hank Foiles - Baltimore Orioles | Bill Floyd |
| 303 Gary Peters - Chicago White Sox | Bill Floyd |
| 412 Larry Sherry - Los Angeles Dodgers | Bill Floyd |
| 431 Chuck Stobbs - Minnesota Twins | Bill Floyd |
| 151 Jim Donohue - Detroit Tigers | Brent Combes |
| 405 Thrills - Gehrig Benched After 2130 Games | Brent Combes |
| 463 Jack Fisher - Baltimore Orioles | Brent Combes |
| 510 Art Ditmar - New York Yankees | Brent Combes |
| 552 Jim Aher - Kansas City Athletics RC | Brent Combes |
| 250 Buc Hill Aces - Vern Law / Roy Face | Brian Resnik |
| 296 Wes Covington - Milwaukee Braves | Brian Resnik |
| 312 World Series Game 7 - Mazeroski's Homer Wins It! | Brian Resnik |
| 415 Hank Aaron - Milwaukee Braves | Brian Resnik |
| 433 Art Mahaffey - Philadelphia Phillies | Brian Resnik |
| 469 Ralph Lumenti - Minnesota Twins | Brian Resnik |
| 502 Clarence Coleman - Philadelphia Phillies RC | Brian Resnik |
| 509 Camilo Carreon - Chicago White Sox | Brian Resnik |
| 526 R.C. Stevens - Washington Senators | Brian Resnik |
| 534 Eddie Kasko - Cincinnati Reds | Brian Resnik |
| 47 NL 1960 Pitching Leaders - Ernie Broglio / Warren Spahn / Vern Law / Lew Burdette | Brian Yacker |
| 78 Lee Walls - Philadelphia Phillies | Brian Yacker |
| 85 Jerry Walker - Baltimore Orioles | Brian Yacker |
| 282 Faye Throneberry - Los Angeles Angels | Brian Yacker |
| 326 Dave Hillman - Boston Red Sox | Brian Yacker |
| 353 Howie Bedell - Milwaukee Braves | Brian Yacker |
| 463 Milwaukee Braves Team* | Brian Yacker |
| 494 Tom Cheney - Pittsburgh Pirates | Brian Yacker |
| 555 Sam Jones - San Francisco Giants | Brian Yacker |
| 565 Felipe Alou - San Francisco Giants | Brian Yacker |
| 213 Bill Stafford - New York Yankees RC | Chad Rasner |
| 452 Bob Allen - Cleveland Indians | Chad Rasner |
| 549 Hal R. Smith - St. Louis Cardinals | Chad Rasner |
| 80 Harmon Killebrew - Minnesota Twins | Charles Bailey |
| 165 Gino Cimoli - Pittsburgh Pirates | Charles Bailey |
| 253 Sammy Taylor - Chicago Cubs | Charles Bailey |
| 320 Lou Burdette - Milwaukee Braves | Charles Bailey |
| 366 Eddie Fisher - San Francisco Giants | Charles Bailey |
| 421 Ty Cline SP - Cleveland Indians RC SP | Charles Bailey |
| 482 Willie Mays - New York Giants MVP | Charles Bailey |
| 525 Ron Perranoski - Los Angeles Dodgers RC | Charles Bailey |
| 568 Bill Skowron - New York Yankees AS | Charles Bailey |
| 576 Roger Maris - New York Yankees AS | Charles Bailey |
| 24 Ken Johnson - Kansas City Athletics | Connie Haberman |
| 54 Earl Francis - Pittsburgh Pirates RC | Connie Haberman |
| 63 Jim Kaat - Minnesota Twins | Connie Haberman |
| 79 Joe Ginsberg - Chicago White Sox | Connie Haberman |
| 161 Sherman Jones - San Francisco Giants RC | Connie Haberman |
| 332 Dutch Dotterer - Washington Senators | Connie Haberman |
| 342 Clint Courtney - Kansas City Athletics | Connie Haberman |
| 376 Mike Roarke - Detroit Tigers RC | Connie Haberman |
| 460 Gil Hodges - Los Angeles Dodgers | Connie Haberman |
| 484 Hank Aaron - Milwaukee Braves MVP | Connie Haberman |
| 61 Ron Piche - Milwaukee Braves RC | Culley Scarborough |
| 101 Bubba Phillips - Cleveland Indians | Culley Scarborough |
| 103 Ruben Amaro - Philadelphia Phillies | Culley Scarborough |
| 157 Cal McLish - Chicago White Sox | Culley Scarborough |
| 268 Ike DeLock - Boston Red Sox | Culley Scarborough |
| 91 Walt Moryn - St. Louis Cardinals | Daniel Brickner |
| 206 Gene Green - Washington Senators | Daniel Brickner |
| 214 Danny Murphy - Chicago Cubs RC | Daniel Brickner |
| 224 Joe Gordon - Kansas City Athletics | Daniel Brickner |
| 245 Joe Adcock - Milwaukee Braves | Daniel Brickner |
| 327 Matty Alou - San Francisco Giants RC | Daniel Brickner |
| 374 Paul Giel - Minnesota Twins | Daniel Brickner |
| 395 Chuck Estrada - Baltimore Orioles | Daniel Brickner |
| 396 Bob Aspromonte - Los Angeles Dodgers | Daniel Brickner |
| 474 Al Rosen - Cleveland Indians MVP | Daniel Brickner |
| 65 Ted Kluszewski - Los Angeles Angels | Daniel Kelly |
| 115 Johnny Antonelli - Cleveland Indians | Daniel Kelly |
| 167 San Francisco Giants Team | Daniel Kelly |
| 169 Don Elston - Chicago Cubs | Daniel Kelly |
| 182 Dave Nicholson - Baltimore Orioles | Daniel Kelly |
| 454 Pumpsie Green - Boston Red Sox | Daniel Kelly |
| 520 Joe Cunningham - St. Louis Cardinals | Daniel Kelly |
| 538 Chuck Hiller - San Francisco Giants RC | Daniel Kelly |
| 561 Charley James - St. Louis Cardinals | Daniel Kelly |
| 37 Charlie Maxwell - Detroit Tigers | Dave Raimondo |
| 126 Dick Stuart - Pittsburgh Pirates | Dave Raimondo |
| 150 Willie Mays - San Francisco Giants | Dave Raimondo |
| 254 Ted Sadowski - Minnesota Twins RC | Dave Raimondo |
| 315 Earl Battey - Minnesota Twins | Dave Raimondo |
| 496 Ken MacKenzie - Milwaukee Braves | Dave Raimondo |
| 524 Johnny Logan - Milwaukee Braves | Dave Raimondo |
| 539 Johnny Klippstein - Washington Senators | Dave Raimondo |
| 556 Ken R. Hunt - Cincinnati Reds RC | Dave Raimondo |
| 39 Leo Posada - Kansas City Athletics RC | David Engdahl |
| 181 Fred Green - Pittsburgh Pirates | David Engdahl |
| 314 Bob Miller - St. Louis Cardinals | David Engdahl |
| 403 Thrills - Brooklyn-Boston Play 26-Inning Tie: Leon Cadore / Joe Oeschger | David Engdahl |
| 470 Roy Sievers - Chicago White Sox | David Engdahl |
| 536 Bill Tuttle - Kansas City Athletics | David Engdahl |
| 43 NL 1960 Home Run Leaders - Ernie Banks / Hank Aaron / Eddie Mathews / Ken Boyer | david mammel |
| 148 Julian Javier - St. Louis Cardinals | david mammel |
| 168 Tommy Davis - Los Angeles Dodgers | david mammel |
| 202 Al Neiger - Philadelphia Phillies RC | david mammel |
| 220 Alvin Dark - San Francisco Giants | david mammel |
| 231 Dick Drott - Chicago Cubs | david mammel |
| 333 Fritz Brickell - New York Yankees | david mammel |
| 472 Yogi Berra - New York Yankees MVP | david mammel |
| 572 Brooks Robinson - Baltimore Orioles AS | david mammel |
| 579 Willie Mays - San Francisco Giants AS | david mammel |
| 108 Dan Dobbek - Minnesota Twins | Deena Connelly |
| 125 Steve Barber - Baltimore Orioles | Deena Connelly |
| 382 Frank Thomas - Chicago Cubs | Deena Connelly |
| 566 Paul Richards - Baltimore Orioles AS | Deena Connelly |
| 35 Ron Santo - Chicago Cubs RC | Delbert Scobee Jr |
| 69 Earl Wilson - Boston Red Sox | Delbert Scobee Jr |
| 140 Gus Triandos - Baltimore Orioles | Delbert Scobee Jr |
| 175 Gene Freese - Cincinnati Reds | Delbert Scobee Jr |
| 252 Bill Short - New York Yankees | Delbert Scobee Jr |
| 292 Jim Baumer - Cincinnati Reds RC | Delbert Scobee Jr |
| 322 Bill Kunkel - Kansas City Athletics RC | Delbert Scobee Jr |
| 487 Gene Oliver - St. Louis Cardinals | Delbert Scobee Jr |
| 499 Chuck Schilling - Boston Red Sox RC | Delbert Scobee Jr |
| 542 Minnesota Twins Team | Delbert Scobee Jr |
| 2 Roger Maris - New York Yankees | Derek Peaster |
| 33 Gary Geiger - Boston Red Sox | Derek Peaster |
| 87 Joe Amalfitano - San Francisco Giants | Derek Peaster |
| 188 Jim Marshall - San Francisco Giants | Derek Peaster |
| 285 Sherm Lollar - Chicago White Sox | Derek Peaster |
| 391 Winston Brown - Chicago White Sox RC | Derek Peaster |
| 430 Bill Mazeroski - Pittsburgh Pirates SP | Derek Peaster |
| 477 Nellie Fox - Chicago White Sox MVP | Derek Peaster |
| 513 Jim Brosnan - Cincinnati Reds | Derek Peaster |
| 535 Larry Jackson - St. Louis Cardinals | Derek Peaster |
| 416 Dick Howser - Kansas City Athletics RC | Diana Ellis |
| 455 Early Wynn - Chicago White Sox | Diana Ellis |
| 574 Luis Aparicio - Chicago White Sox AS | Diana Ellis |
| 11 Curt Simmons - St. Louis Cardinals | Douglas Meyer |
| 51 Detroit Tigers Team | Douglas Meyer |
| 135 Fred Hutchinson - Cincinnati Reds | Douglas Meyer |
| 203 Eddie Bressoud - San Francisco Giants | Douglas Meyer |
| 204 Bob Skinner - Pittsburgh Pirates | Douglas Meyer |
| 209 Ken McBride - Los Angeles Angels | Douglas Meyer |
| 284 Dick Gernert - Detroit Tigers | Douglas Meyer |
| 380 Minnie Minoso - Chicago White Sox | Douglas Meyer |
| 467 Cleveland Indians Team | Douglas Meyer |
| 468 Johnny Callison - Philadelphia Phillies | Douglas Meyer |
| 5 Johnny Romano - Cleveland Indians | dustin norton |
| 25 Reds' Heavy Artillery - Vada Pinson / Gus Bell / Frank Robinson | dustin norton |
| 34 Wynn Hawkins - Cleveland Indians | dustin norton |
| 76 Harry Anderson - Cincinnati Reds | dustin norton |
| 97 Jerry Lynch - Cincinnati Reds | dustin norton |
| 130 Norm Larker - Los Angeles Dodgers | dustin norton |
| 234 Ted Lepcio - Philadelphia Phillies | dustin norton |
| 317 Jim Brewer - Chicago Cubs RC | dustin norton |
| 385 Jim Perry - Cleveland Indians | dustin norton |
| 407 Thrills - Jack Chesbro wins 41st Game | dustin norton |
| 153 Don Lee - Minnesota Twins | Ed Greene |
| 222 Jimmie Dykes - Cleveland Indians | Ed Greene |
| 360 Frank Robinson - Cincinnati Reds | Ed Greene |
| 449 Bobby Bolin - San Francisco Giants RC | Ed Greene |
| 127 Ron Kline - St. Louis Cardinals | EDWIN PASTRANA |
| 147 Ed Rakow - Los Angeles Dodgers | EDWIN PASTRANA |
| 324 Hank Aguirre - Detroit Tigers | EDWIN PASTRANA |
| 363 John Roseboro - Los Angeles Dodgers | EDWIN PASTRANA |
| 439 Phil Regan - Detroit Tigers RC | EDWIN PASTRANA |
| 473 Bobby Shantz - Pittsburgh Pirates MVP | EDWIN PASTRANA |
| 475 Mickey Mantle - New York Yankees MVP | EDWIN PASTRANA |
| 489 Walt Dropo - Baltimore Orioles | EDWIN PASTRANA |
| 503 Tito Francona - Cleveland Indians | EDWIN PASTRANA |
| 582 Earl Battey - Minnesota Twins AS | EDWIN PASTRANA |
| 40 Bob Turley - New York Yankees | Ettore Ciaffi |
| 48 AL 1960 Pitching Leaders - Chuck Estrada / Jim Perry / Bud Daley / Art Ditmar / Frank Lary / Milt Pappas | Ettore Ciaffi |
| 93 Tony Gonzalez - Philadelphia Phillies | fairon spears |
| 106 Whitey Herzog - Kansas City Athletics | fairon spears |
| 186 Elmer Valo - Minnesota Twins | fairon spears |
| 194 Gordy Coleman - Cincinnati Reds | fairon spears |
| 273a Checklist 265-352 | fairon spears |
| 280 Frank Howard - Los Angeles Dodgers | fairon spears |
| 294 Don Blasingame - San Francisco Giants | fairon spears |
| 361a Checklist 353-429 | fairon spears |
| 418 Ed Bailey - Cincinnati Reds | fairon spears |
| 532 Bob Hale - Cleveland Indians | fairon spears |
| 117 Dale Long - Washington Senators | Fred Anderson |
| 189a Checklist 177-264 | Fred Anderson |
| 310 World Series Game 5 - Face Saves The Day | Fred Anderson |
| 436 Jim Maloney - Cincinnati Reds RC SP | Fred Anderson |
| 508 Rocky Bridges - Los Angeles Angels | Fred Anderson |
| 64 Alex Grammas - St. Louis Cardinals | Gary Miller |
| 131 Paul Richards - Baltimore Orioles | Gary Miller |
| 158 Pete Daley - Washington Senators | Gary Miller |
| 349 Danny McDevitt - New York Yankees | Gary Miller |
| 445 Frank Malzone - Boston Red Sox | Gary Miller |
| 50 AL 1960 Strikeout Leaders - Jim Bunning / Frank Lary / Pedro Ramos / Early Wynn | Gerard Scannell |
| 72 Stu Miller - San Francisco Giants | Gerard Scannell |
| 170 Al Smith - Chicago White Sox | Gerard Scannell |
| 309 World Series Game 4 - Cimoli Safe In Crucial Play/Gino Cimoli/Tony Kubek | Gerard Scannell |
| 318 Danny O'Connell - Washington Senators | Gerard Scannell |
| 357 Daryl Spencer - St. Louis Cardinals | Gerard Scannell |
| 446 Hawk Taylor - Milwaukee Braves | Gerard Scannell |
| 479 Jim Konstanty - Philadelphia Phillies MVP | Gerard Scannell |
| 541 Roland Sheldon - New York Yankees RC | Gerard Scannell |
| 584 Jim Perry - Cleveland Indians AS | Gerard Scannell |
| 100 Harvey Haddix - Pittsburgh Pirates | Glenn Schubert |
| 243 Frank Lary - Detroit Tigers | Glenn Schubert |
| 304 Rocky Nelson - Pittsburgh Pirates | Glenn Schubert |
| 390 Del Crandall - Milwaukee Braves | Glenn Schubert |
| 12 Moe Thacker - Chicago Cubs | Greg Ritzer |
| 67 Ozzie Virgil Sr. - Detroit Tigers | Greg Ritzer |
| 73 Al Spangler - Milwaukee Braves | Greg Ritzer |
| 286 George Witt - Pittsburgh Pirates | Greg Ritzer |
| 293 Tom Sturdivant - Washington Senators | Greg Ritzer |
| 325 Wally Moon - Los Angeles Dodgers | Greg Ritzer |
| 348 Steve Boros - Detroit Tigers | Greg Ritzer |
| 379 Bobby Shantz - Pittsburgh Pirates | Greg Ritzer |
| 381 Dave Wickersham - Kansas City Athletics RC | Greg Ritzer |
| 480 Roy Campanella - Brooklyn Dodgers MVP | Greg Ritzer |
| 291 Tex Clevenger - Los Angeles Angels | James Holem |
| 483 Don Newcombe - Brooklyn Dodgers MVP | James Holem |
| 22 Clem Labine - Pittsburgh Pirates | Jason Hinson |
| 114 Hobie Landrith - San Francisco Giants | Jason Hinson |
| 428 Ray Barker - Baltimore Orioles RC SP | Jason Hinson |
| 84 Lee Maye - Milwaukee Braves | Jason Jennings |
| 111 Jack Meyer - Philadelphia Phillies | Jason Jennings |
| 132 Al Lopez - Chicago White Sox | Jason Jennings |
| 208 Larry Osborne - Detroit Tigers | Jason Jennings |
| 59 Jim Woods - Philadelphia Phillies | Jason Taylor |
| 230 Don Hoak - Pittsburgh Pirates | Jason Taylor |
| 235 Camilo Pascual - Minnesota Twins | Jason Taylor |
| 262 Tony Curry - Philadelphia Phillies | Jason Taylor |
| 406 Thrills - Mantle Blasts 565 ft. Home Run | Jason Taylor |
| 96 Billy O'Dell - San Francisco Giants | Jeff Williams |
| 160 Whitey Ford - New York Yankees | Jeff Williams |
| 306 World Series Game 1 - Virdon Saves Game | Jeff Williams |
| 394 Ken Walters - Philadelphia Phillies | Jeff Williams |
| 26 Wes Stock - Baltimore Orioles | Jeffrey Kearns |
| 174 Ray Semproch - Washington Senators | Jeffrey Kearns |
| 218 Hal Brown - Baltimore Orioles | Jeffrey Kearns |
| 248 Ed Keegan - Kansas City Athletics RC | Jeffrey Kearns |
| 251 Bill Bruton - Detroit Tigers | Jeffrey Kearns |
| 255 Vic Power - Cleveland Indians | Jeffrey Kearns |
| 334 Walt Bond - Cleveland Indians | Jeffrey Kearns |
| 414 Dick Donovan - Washington Senators | Jeffrey Kearns |
| 448 Del Rice - Los Angeles Angels | Jeffrey Kearns |
| 485 Ernie Banks - Chicago Cubs MVP | Jeffrey Kearns |
| 7 Chicago White Sox Team | jeremy marroquin |
| 55 Jim Davenport - San Francisco Giants | jeremy marroquin |
| 145 Bob Buhl - Milwaukee Braves | jeremy marroquin |
| 198 Carl Sawatski - St. Louis Cardinals | jeremy marroquin |
| 225 Bill Rigney - Los Angeles Angels | jeremy marroquin |
| 232 Bill White - St. Louis Cardinals | jeremy marroquin |
| 350 Ernie Banks - Chicago Cubs | jeremy marroquin |
| 368 Bennie Daniels - Washington Senators | jeremy marroquin |
| 458 Willie Tasby - Washington Senators | jeremy marroquin |
| 580 Al Kaline - Detroit Tigers AS | jeremy marroquin |
| 193 Gene Conley - Boston Red Sox | Jimmy Jordan |
| 298 Jim Golden - Los Angeles Dodgers RC | Jimmy Jordan |
| 409 Thrills - Johnson Hurls 3rd Shutout In 4 Days | Jimmy Jordan |
| 523 Joe Gibbon - Pittsburgh Pirates | Jimmy Jordan |
| 38 Bob Lillis - Los Angeles Dodgers | Joey Plumley |
| 201 Pete Whisenant - Minnesota Twins | Joey Plumley |
| 270 Bob Friend - Pittsburgh Pirates | Joey Plumley |
| 297 Kansas City Athletics Team - Kansas City Athletics | Joey Plumley |
| 305 Mike McCormick - San Francisco Giants | Joey Plumley |
| 330 Rocky Colavito - Detroit Tigers | Joey Plumley |
| 399 Cliff Cook - Cincinnati Reds | Joey Plumley |
| 453 Dick Schofield - Pittsburgh Pirates | Joey Plumley |
| 518 Andy Carey - Kansas City Athletics | Joey Plumley |
| 578 Mickey Mantle - New York Yankees AS | Joey Plumley |
| 66 Bill Henry - Cincinnati Reds | Joey Wiita |
| 573 Ken Boyer - St. Louis Cardinals AS | Joey Wiita |
| 58 Joe Schaffernoth - Chicago Cubs RC | John Laven |
| 122 Chicago Cubs Team | John Laven |
| 155 Johnny Temple - Cleveland Indians | John Laven |
| 172 Don Dillard - Cleveland Indians | John Laven |
| 226 Cookie Lavagetto - Minnesota Twins | John Laven |
| 281 Frank Sullivan - Philadelphia Phillies | John Laven |
| 311 World Series Game 6 - Ford Pitches Second Shutout | John Laven |
| 372 Bob Hendley - Milwaukee Braves RC | John Laven |
| 408 Thrills - Mathewson Strikes Out 267 Batters SP | John Laven |
| 512 Bob Will - Chicago Cubs | John Laven |
| 95 Norm Cash - Detroit Tigers | Jordy Defelice |
| 156 Ken Hunt - Los Angeles Angels | Jordy Defelice |
| 244 Chico Cardenas - Cincinnati Reds | Jordy Defelice |
| 274 Gary Bell - Cleveland Indians | Jordy Defelice |
| 287 Carl Yastrzemski - Boston Red Sox | Jordy Defelice |
| 289 Ray Moore - Minnesota Twins | Jordy Defelice |
| 388 Roberto Clemente - Pittsburgh Pirates | Jordy Defelice |
| 464 Lee Thomas - Los Angeles Angels | Jordy Defelice |
| 514 Jake Wood - Detroit Tigers RC | Jordy Defelice |
| 516 Checklist 507-587 | Jordy Defelice |
| 71 Jerry Adair - Baltimore Orioles | Joseph Cerullo |
| 199 Bob Boyd - Kansas City Athletics | Joseph Cerullo |
| 242 Hal W. Smith - Pittsburgh Pirates | Joseph Cerullo |
| 316 Bobby Gene Smith - Philadelphia Phillies | Joseph Cerullo |
| 371 Bill Skowron - New York Yankees SP | Joseph Cerullo |
| 389 Ralph Terry - New York Yankees | Joseph Cerullo |
| 417 Juan Marichal - San Francisco Giants RC SP | Joseph Cerullo |
| 528 Pedro Ramos - Minnesota Twins | Joseph Cerullo |
| 545 Hoyt Wilhelm - Baltimore Orioles | Joseph Cerullo |
| 562 Bill Monbouquette - Boston Red Sox | Joseph Cerullo |
| 60 Woodie Held - Cleveland Indians | Joshua Levine |
| 301 Chet Nichols - Boston Red Sox | Joshua Levine |
| 321 Marv Breeding - Baltimore Orioles | Joshua Levine |
| 102 Gene Stephens - Baltimore Orioles | Kevin McNutt |
| 138 Danny Murtaugh - Pittsburgh Pirates | Kevin McNutt |
| 275 Gene Woodling - Washington Senators | Kevin McNutt |
| 45 NL 1960 E.R.A. Leaders - Mike McCormick / Ernie Broglio / Don Drysdale / Bob Friend / Stan Williams | Kevin O'Malley |
| 120 Eddie Mathews - Milwaukee Braves | Kevin O'Malley |
| 210 Pete Runnels - Boston Red Sox | Kevin O'Malley |
| 362 Frank Funk - Cleveland Indians RC | Kevin O'Malley |
| 501 John DeMerit - Milwaukee Braves RC | Kevin O'Malley |
| 1 Dick Groat - Pittsburgh Pirates | Kyle Beane |
| 14 Don Mossi - Detroit Tigers | Kyle Beane |
| 18 Mudcat Grant - Cleveland Indians | Kyle Beane |
| 99 Don Buddin - Boston Red Sox | Kyle Beane |
| 107 Seth Morehead - Chicago Cubs | Kyle Beane |
| 365 Jerry Lumpe - Kansas City Athletics | Kyle Beane |
| 432 Coot Veal - Washington Senators | Kyle Beane |
| 441 Dick Bertell - Chicago Cubs RC | Kyle Beane |
| 476 Jackie Jensen - Boston Red Sox MVP | Kyle Beane |
| 481 Hank Sauer - Chicago Cubs MVP | Kyle Beane |
| 116 Joe DeMaestri - New York Yankees | Lawrence Brooks |
| 121 Eli Grba - Los Angeles Angels | Lawrence Brooks |
| 163 Ed Sadowski - Los Angeles Angels | Lawrence Brooks |
| 192 Dick Brown - Detroit Tigers | Lawrence Brooks |
| 216 Ted Bowsfield - Los Angeles Angels | Lawrence Brooks |
| 239 Dave Sisler - Washington Senators | Lawrence Brooks |
| 377 Ruben Gomez - Philadelphia Phillies | Lawrence Brooks |
| 557 Jose Valdivielso - Minnesota Twins | Lawrence Brooks |
| 560 Barry Latman - Cleveland Indians | Lawrence Brooks |
| 581 Frank Robinson - Cincinnati Reds AS | Lawrence Brooks |
| 154 Bobby Del Greco - Philadelphia Phillies | Marc Ouellette |
| 238 Jim Gilliam - Los Angeles Dodgers | Marc Ouellette |
| 519 Jim Pagliaroni - Boston Red Sox RC | Marc Ouellette |
| 547 Leon Wagner - Los Angeles Angels | Marc Ouellette |
| 551 George Altman - Chicago Cubs | Marc Ouellette |
| 236 Don Gile - Boston Red Sox RC | MARK BERMAN |
| 442 Gordon Jones - Baltimore Orioles | MARK BERMAN |
| 49 NL 1960 Strikeout Leaders - Don Drysdale / Sandy Koufax / Sam Jones / Ernie Broglio | MARK CARLSON |
| 152 Earl Torgeson - Chicago White Sox | MARK CARLSON |
| 413 Eddie Yost - Los Angeles Angels | MARK CARLSON |
| 570 Nellie Fox - Chicago White Sox AS | MARK CARLSON |
| 146 Marty Keough - Washington Senators | Mark Clary |
| 358 Earl Averill Jr. - Los Angeles Angels | Mark Clary |
| 370 Roy Face - Pittsburgh Pirates | Mark Clary |
| 373 Boston Red Sox Team | Mark Clary |
| 471 Phil Rizzuto - New York Yankees MVP | Mark Clary |
| 3 John Buzhardt - Philadelphia Phillies | Mark Wectawski |
| 185 Herb Score - Chicago White Sox | Mark Wectawski |
| 335 Frank Bolling - Milwaukee Braves | Mark Wectawski |
| 443 Duke Snider - Los Angeles Dodgers | Mark Wectawski |
| 559 Jim Gentile - Baltimore Orioles | Mark Wectawski |
| 9 Bob Purkey - Cincinnati Reds | Matt Pottle |
| 23 Don Demeter - Los Angeles Dodgers | Matt Pottle |
| 30 Nellie Fox - Chicago White Sox | Matt Pottle |
| 70 Bill Virdon - Pittsburgh Pirates | Matt Pottle |
| 81 Tracy Stallard - Boston Red Sox RC | Matt Pottle |
| 219 Gene Mauch - Philadelphia Phillies | Matt Pottle |
| 247 Billy Goodman - Chicago White Sox | Matt Pottle |
| 351 Jim King - Washington Senators | Matt Pottle |
| 546 Marty Kutyna - Washington Senators | Matt Pottle |
| 564 Don Cardwell - Chicago Cubs | Matt Pottle |
| 142 Luis Arroyo - New York Yankees | Matt Rosdahl |
| 196 Ed Bouchee - Chicago Cubs | Matt Rosdahl |
| 197 Dick Hall - Kansas City Athletics | Matt Rosdahl |
| 302 Al Heist - Chicago Cubs | Matt Rosdahl |
| 340 Vic Wertz - Boston Red Sox | Matt Rosdahl |
| 404 Thrills - Hornsby Tops N.L. With .424 Average | Matt Rosdahl |
| 456 Hal Bevan - Cincinnati Reds | Matt Rosdahl |
| 571 Bill Mazeroski - Pittsburgh Pirates AS | Matt Rosdahl |
| 583 Del Crandall - Milwaukee Braves AS | Matt Rosdahl |
| 585 Bob Friend - Pittsburgh Pirates AS | Matt Rosdahl |
| 92 Hal Naragon - Minnesota Twins | Matthew Heidel |
| 109 Johnny Podres - Los Angeles Dodgers | Matthew Heidel |
| 164 Felix Mantilla - Milwaukee Braves | Matthew Heidel |
