7-25-2021 Broadcast Results ~ 1940s Mixer Break (Mixer44)
Recording
Results (sorted by participant)
21 | 1940 | Play Ball | 152 | Jimmy Wilson | VG | 21 | al godwin |
18 | 1940 | Play Ball | 146 | Tot Pressnell | P (MK) | 18 | Angelo Torello |
35 | 1940 | Play Ball | 232 | Goose Goslin | G (MK) | 35 | Angelo Torello |
2 | 1940 | Play Ball | 16 | Cecil Travis | F | 2 | Arron Duff |
36 | 1940 | Play Ball | 236 | Jim Bottomley | G (MK) | 36 | Arron Duff |
72 | 1948 | Bowman | 24 | Dutch Leonard SP | 72 | Arron Duff | |
8 | 1940 | Play Ball | 100 | Hersh Martin | PSA 4 | 8 | Barton Durham |
12 | 1940 | Play Ball | 130 | Clyde Milan RC | G (MK) | 12 | Barton Durham |
96 | 1948 | Bowman | 48 | Dave Koslo RC | 96 | Barton Durham | |
34 | 1940 | Play Ball | 227 | Jesse Haines | VG (MK) | 34 | Bradley J O'Connor |
83 | 1948 | Bowman | 35 | Snuffy Stirnweiss RC | 83 | Bradley J O'Connor | |
69 | 1948 | Bowman | 21 | Ferris Fain RC | 69 | chris felderman | |
86 | 1948 | Bowman | 38 | Red Schoendienst RC | 86 | chris felderman | |
79 | 1948 | Bowman | 31 | Bill McCahan | 79 | Chris Marzullo | |
29 | 1940 | Play Ball | 194 | Sam Chapman RC | P (MK) | 29 | Clay Bailey |
37 | 1941 | Play Ball | 1 | Eddie Miller | G/VG | 37 | Clay Bailey |
45 | 1941 | Play Ball | 58 | Frank Demaree | VG-EX | 45 | Clay Bailey |
64 | 1948 | Bowman | 16 | Jack Lohrke SP | 64 | Craig Zimprich | |
95 | 1948 | Bowman | 47 | Bobby Thomson RC | 95 | Craig Zimprich | |
55 | 1948 | Bowman | 7 | Pete Reiser SP | 55 | Dan Ballard | |
70 | 1948 | Bowman | 22 | Floyd Bevens RC SP | 70 | Daniel Jacob Brickner | |
59 | 1948 | Bowman | 11 | Johnny Lindell | 59 | Daniel Lynch | |
27 | 1940 | Play Ball | 192 | Dick Siebert RC | G (MK) | 27 | David Doyle |
94 | 1948 | Bowman | 46 | Herman Wehmeier | 94 | David Doyle | |
3 | 1940 | Play Ball | 65 | Fred Fitzsimmons | P | 3 | David Engdahl |
66 | 1948 | Bowman | 18 | Warren Spahn RC | SGC 2.5 | 66 | Doug Mazeffa |
43 | 1941 | Play Ball | 50 | Johnny Cooney | F | 43 | DOUGLAS BLEVINS |
61 | 1948 | Bowman | 13 | Willard Marshall SP | 61 | DOUGLAS BLEVINS | |
80 | 1948 | Bowman | 32 | Bill Rigney | 80 | DOUGLAS BLEVINS | |
38 | 1941 | Play Ball | 5 | Frank (Buck) McCormick | F | 38 | dustin norton |
48 | 1947 | Tip Top Bread | Joe Page | PSA 2 | 48 | dustin norton | |
26 | 1940 | Play Ball | 172 | Chief Bender | P (MK) | 26 | EDWIN PASTRANA |
78 | 1948 | Bowman | 30 | Whitey Lockman RC SP | 78 | EDWIN PASTRANA | |
81 | 1948 | Bowman | 33 | Bill Johnson | 81 | EDWIN PASTRANA | |
93 | 1948 | Bowman | 45 | Hank Sauer RC | 93 | Ettore Ciaffi | |
87 | 1948 | Bowman | 39 | Augie Galan | 87 | Gaylen Oda | |
44 | 1941 | Play Ball | 54 | Pee Wee Reese RC | GD (MK) | 44 | Greg Ritzer |
53 | 1948 | Bowman | 5 | Bob Feller | SGC 4 | 53 | Greg Ritzer |
91 | 1948 | Bowman | 43 | Bruce Edwards | 91 | Greg Ritzer | |
71 | 1948 | Bowman | 23 | Larry Jansen RC | 71 | Gregory McDougall | |
101 | 1949 | Leaf | 56 | Larry Jensen | VG-EX | 101 | James Brandt |
50 | 1948 | Bowman | 2 | Ewell Blackwell RC | 50 | jason sheppard | |
58 | 1948 | Bowman | 10 | Buddy Rosar | 58 | Jeff Williams | |
14 | 1940 | Play Ball | 132 | Connie Mack MG RC | P | 14 | Jeffrey Gaughan |
46 | 1941 | Play Ball | 69 | George Case | F | 46 | Jeffrey Gaughan |
68 | 1948 | Bowman | 20 | Buddy Kerr SP | 68 | Jeffrey Gaughan | |
40 | 1941 | Play Ball | 18 | Hank Greenberg | F | 40 | Jeffrey R Carlson |
30 | 1940 | Play Ball | 196 | Nonny Nonnenkamp | PSA 1.5 | 30 | John Farstvedt |
39 | 1941 | Goudey | 14 | John (Jack) Kramer | SGC 3 | 39 | John Farstvedt |
54 | 1948 | Bowman | 6 | Yogi Berra RC | SGC 3 | 54 | John Farstvedt |
6 | 1940 | Play Ball | 89 | Bill Jurges | G (MK) | 6 | John Gerbracht |
62 | 1948 | Bowman | 14 | Allie Reynolds RC | 62 | John Laven | |
22 | 1940 | Play Ball | 155 | Ray Hayworth | VG (MK) | 22 | John Pellettiere |
67 | 1948 | Bowman | 19 | Tommy Henrich | 67 | John Pellettiere | |
76 | 1948 | Bowman | 28 | Emil Verban SP | 76 | John Pellettiere | |
7 | 1940 | Play Ball | 99 | Syl Johnson | F | 7 | Joseph Cerullo |
33 | 1940 | Play Ball | 223 | Hughie Jennings | G (MK) | 33 | Joseph Cerullo |
77 | 1948 | Bowman | 29 | Joe Page RC SP | 77 | Joseph Cerullo | |
100 | 1949 | Leaf | 47 | George Vico | G (ST) | 100 | Josh Bailey |
5 | 1940 | Play Ball | 75 | Frank (Buck) McCormick | F | 5 | Kevin Bair |
49 | 1948 | Bowman |
1 |
Bob Elliott RC | 49 | Kevin Bair | |
51 | 1948 | Bowman | 3 | Ralph Kiner RC | G | 51 | Kevin Bair |
56 | 1948 | Bowman | 8 | Phil Rizzuto RC SP | SGC 4 | 56 | Kevin Fiedler |
97 | 1949 | Leaf | 1 | Joe DiMaggio | SGC 1 | 97 | Kevin Taylor |
4 | 1940 | Play Ball | 73 | Bucky Walters | G | 4 | Kevin Zelko |
98 | 1949 | Leaf | 14 | Billy Johnson | VG-EX | 98 | LeRoid David |
90 | 1948 | Bowman | 42 | Ray Poat | 90 | Mark Wectawski | |
17 | 1940 | Play Ball | 138 | Beau Bell | G (MK) | 17 | Mathew Piscatella |
60 | 1948 | Bowman | 12 | Johnny Sain RC | 60 | Mathew Piscatella | |
89 | 1948 | Bowman | 41 | Rex Barney RC | 89 | Mathew Piscatella | |
88 | 1948 | Bowman | 40 | Marty Marion RC | 88 | Matthew Lanza | |
65 | 1948 | Bowman | 17 | Enos Slaughter | 65 | Matthew Pottle | |
9 | 1940 | Play Ball | 122 | Sandy Sundra RC | G (MK) | 9 | Michael Haynes |
41 | 1941 | Play Ball | 24 | Dutch Leonard Auto | SGC Authentic | 41 | Michael Newman |
23 | 1940 | Play Ball | 156 | Daffy Dean | VG (MK) | 23 | Michael Orechowski |
28 | 1940 | Play Ball | 193 | Chubby Dean RC | P (MK) | 28 | Michael Orechowski |
42 | 1941 | Play Ball | 46 | Sid Hudson Auto | SGC Authentic | 42 | Michael Orechowski |
84 | 1948 | Bowman | 36 | Stan Musial RC | SGC 3 | 84 | Michael Sardone |
74 | 1948 | Bowman | 26 | Frank Shea RC SP | 74 | Owens Scott | |
75 | 1948 | Bowman | 27 | Sid Gordon | 75 | Pete Stanley | |
99 | 1949 | Bowman | 39 | Bill Goodman | G | 99 | Pete Stanley |
24 | 1940 | Play Ball | 166 | Bill Brubaker | F | 24 | Randy Jones |
52 | 1948 | Bowman | 4 | Johnny Mize | 52 | Randy Jones | |
73 | 1948 | Bowman |
25 |
Barney McCosky | 73 | Randy Jones | |
82 | 1948 | Bowman | 34 | Sheldon Jones SP | 82 | RealJSchmo (FS) | |
63 | 1948 | Bowman | 15 | Eddie Joost | 63 | Rich Anton | |
85 | 1948 | Bowman | 37 | Clint Hartung RC | 85 | Robert C Pellegrino | |
13 | 1940 | Play Ball | 131 | Zeke Bonura | G (MK) | 13 | Robert Morris |
32 | 1940 | Play Ball | 203 | Bad News Hale RC | G (MK) | 32 | Robert Morris |
20 | 1940 | Play Ball | 151 | Edwin Joost | F | 20 | Stephen Sitler |
11 | 1940 | Play Ball | 129 | Bucky Harris MG RC | G (MK) | 11 | Tim Harris |
15 | 1940 | Play Ball | 135 | Line Drive Nelson | F | 15 | Timothy Henry |
19 | 1940 | Play Ball | 148 | Hugh Casey | G | 19 | Timothy Henry |
31 | 1940 | Play Ball | 199 | Pinky Higgins | P (MK) | 31 | Timothy Henry |
47 | 1947 | Bond Bread | Sheldon Jones | SGC 5 | 47 | tony cuda | |
25 | 1940 | Play Ball | 168 | Honus Wagner CO | G (MK) | 25 | Troy Golombisky |
57 | 1948 | Bowman | 9 | Walker Cooper | 57 | Troy Golombisky | |
1 | 1940 | Play Ball | 15 | George Case | F | 1 | William Bender |
16 | 1940 | Play Ball | 136 | Cotton Pippen | G | 16 | William Bender |
92 | 1948 | Bowman | 44 | Johnny Wyrostek | 92 | William Bender | |
10 | 1940 | Play Ball | 126 | Jake Solters | VG (MK) | 10 | Zach Thiel |
102 | 1949 | Leaf | 76 | Ted Williams | SGC 1 | 102 | Craig Zimprich |