7-10-2022 Broadcast Results
Recording
1965 Topps Sorted Results
| 6 NL 1964 RBI Leaders - Ken Boyer / Ron Santo / Willie Mays | al godwin |
| 9 AL 1964 Pitching Leaders - Dean Chance / Gary Peters / Wally Bunker / Juan Pizarro / Dave Wickersham | al godwin |
| 14 Len Gabrielson - Chicago Cubs | al godwin |
| 76 Sam McDowell - Cleveland Indians | al godwin |
| 110 Ron Santo - Chicago Cubs | al godwin |
| 219 Bob Meyer - Kansas City Athletics | al godwin |
| 371 Frank Kreutzer - Washington Senators | al godwin |
| 391 Mel McGaha - Kansas City Athletics | al godwin |
| 500 Eddie Mathews - Milwaukee Braves | al godwin |
| 588 Lenny Green - Boston Red Sox | al godwin |
| 111 Lee Thomas - Boston Red Sox | Angelo Torello |
| 129 Bennie Daniels - Washington Senators | Angelo Torello |
| 141 Charlie James - Cincinnati Reds | Angelo Torello |
| 177 Pete Mikkelsen - New York Yankees | Angelo Torello |
| 227 Bobby Klaus - New York Mets | Angelo Torello |
| 337 Mike Cuellar - St. Louis Cardinals | Angelo Torello |
| 369 Phil Linz - New York Yankees | Angelo Torello |
| 385 Carl Yastrzemski - Boston Red Sox | Angelo Torello |
| 421 Twins Rookies - Gary Dotter / Jay Ward RC | Angelo Torello |
| 459 Frank Kostro - Minnesota Twins | Angelo Torello |
| 481 Cleveland Indians Team | Angelo Torello |
| 484 Ron Perranoski - Los Angeles Dodgers | Angelo Torello |
| 522 Hank Aguirre - Detroit Tigers | Angelo Torello |
| 527 Jeff Torborg - Los Angeles Dodgers SP | Angelo Torello |
| 529 Jerry Fosnow - Minnesota Twins RC SP | Angelo Torello |
| 27 Dick Bertell - Chicago Cubs | Barton Durham |
| 31 Mike White - Houston Astros | Barton Durham |
| 61 Chris Cannizzaro - New York Mets | Barton Durham |
| 87 Nelson Mathews - Kansas City Athletics | Barton Durham |
| 107 Phillies Rookies - Pat Corrales / Costen Shockley RC | Barton Durham |
| 201 Twins Rookies - Sandy Valdespino / Cesar Tovar RC | Barton Durham |
| 266 Bert Campaneris - Kansas City Athletics RC | Barton Durham |
| 286 Athletics Rookies - Jim Dickson / Aurelio Monteagudo RC | Barton Durham |
| 298 Jimmy Stewart - Chicago Cubs | Barton Durham |
| 357 Carl Warwick - St. Louis Cardinals | Barton Durham |
| 387 Johnny Podres - Los Angeles Dodgers | Barton Durham |
| 427 Bob Saverine - Baltimore Orioles | Barton Durham |
| 479 Ken Harrelson - Kansas City Athletics | Barton Durham |
| 483 George Smith - Detroit Tigers RC | Barton Durham |
| 564 Mel Nelson - Minnesota Twins | Barton Durham |
| 74 Red Sox Rookies - Rico Petrocelli / Jerry Stephenson RC | Brent Combes |
| 94 Charley Lau - Baltimore Orioles | Brent Combes |
| 215 Pete Ward - Chicago White Sox | Brent Combes |
| 247 Wally Moon - Los Angeles Dodgers | Brent Combes |
| 262 Bud Daley - Cleveland Indians | Brent Combes |
| 296 Tony Taylor - Philadelphia Phillies | Brent Combes |
| 53 Dick McAuliffe - Detroit Tigers | Brian Yacker |
| 60 Jim O'Toole - Cincinnati Reds | Brian Yacker |
| 113 Steve Barber - Baltimore Orioles | Brian Yacker |
| 121 Gene Alley - Pittsburgh Pirates | Brian Yacker |
| 128 Vic Davalillo - Cleveland Indians | Brian Yacker |
| 136 World Series Game 5 - 10th Inning Triumph | Brian Yacker |
| 160 Roberto Clemente - Pittsburgh Pirates | Brian Yacker |
| 165 Dick Ellsworth - Chicago Cubs | Brian Yacker |
| 311 Orlando Pena - Kansas City Athletics | Brian Yacker |
| 334 Vic Roznovsky - Chicago Cubs RC | Brian Yacker |
| 348 George Banks - Cleveland Indians | Brian Yacker |
| 354 Cubs Rookies - Billy Ott / Jack Warner RC | Brian Yacker |
| 356 Bill Spanswick - Boston Red Sox | Brian Yacker |
| 456 Bill Henry - Cincinnati Reds | Brian Yacker |
| 591 Bob Skinner - St. Louis Cardinals SP | Brian Yacker |
| 238 Joe Moeller - Los Angeles Dodgers | Charlie Piotrowski |
| 414 Al Lopez - Chicago White Sox | Charlie Piotrowski |
| 57 St Louis Cardinals Team - St. Louis Cardinals | Coan Thomas |
| 108 Don Mincher - Minnesota Twins | Coan Thomas |
| 115 Bobby Richardson - New York Yankees | Coan Thomas |
| 116 Cardinals Rookies - Dave Dowling / Bob Tolan RC | Coan Thomas |
| 125 Juan Pizarro - Chicago White Sox | Coan Thomas |
| 131 Johnny Keane - New York Yankees | Coan Thomas |
| 170 Hank Aaron - Milwaukee Braves | Coan Thomas |
| 268 Ken McBride - Los Angeles Angels | Coan Thomas |
| 285 Ron Hunt - New York Mets | Coan Thomas |
| 314 Sterling Slaughter - Chicago Cubs | Coan Thomas |
| 347 Roy Face - Pittsburgh Pirates | Coan Thomas |
| 472 Don Pavletich - Cincinnati Reds | Coan Thomas |
| 496 Joe Cunningham - Washington Senators | Coan Thomas |
| 559 Ed Bailey - San Francisco Giants SP | Coan Thomas |
| 594 Joe Gaines - Houston Astros | Coan Thomas |
| 72 Tony Gonzalez - Philadelphia Phillies | czcards (FS) |
| 114 Jim Hickman - New York Mets | czcards (FS) |
| 231 Jerry Adair - Baltimore Orioles | czcards (FS) |
| 360 Orlando Cepeda - San Francisco Giants | czcards (FS) |
| 399 Ray Herbert - Philadelphia Phillies | czcards (FS) |
| 4 NL 1964 Home Run Leaders - Willie Mays / Billy Williams / Johnny Callison / Orlando Cepeda / Jim Hart | Daniel Brickner |
| 85 Willie Smith - Los Angeles Angels RC | Daniel Brickner |
| 144 Ed Kranepool - New York Mets | Daniel Brickner |
| 256 Tito Francona - St. Louis Cardinals | Daniel Brickner |
| 388 John Blanchard - New York Yankees | Daniel Brickner |
| 63 Ty Cline - Milwaukee Braves | Daniel Kelly |
| 158 Dick Sisler - Cincinnati Reds | Daniel Kelly |
| 299 Jerry Zimmerman - Minnesota Twins | Daniel Kelly |
| 335 Mickey Lolich - Detroit Tigers | Daniel Kelly |
| 376 Jim Landis - Kansas City Athletics | Daniel Kelly |
| 394 Jim Hannan - Washington Senators | Daniel Kelly |
| 429 Don Demeter - Detroit Tigers | Daniel Kelly |
| 438 Harry Walker - Pittsburgh Pirates | Daniel Kelly |
| 442 Vic Power - Los Angeles Angels | Daniel Kelly |
| 524 Dave Giusti - Houston Astros SP | Daniel Kelly |
| 69 Bill Virdon - Pittsburgh Pirates | David Doyle |
| 122 Bill Pleis - Minnesota Twins | David Doyle |
| 278 Ken Retzer - Minnesota Twins | David Doyle |
| 576 Terry Fox - Detroit Tigers SP | David Doyle |
| 581 NL Rookies - Tony Perez / Kevin Collins / Dave Ricketts RC SP | David Doyle |
| 41 White Sox Rookies - Bruce Howard / Marv Staehle RC | David Engdahl |
| 66 Bill Rigney - Los Angeles Angels | David Engdahl |
| 100 Ken Boyer - St. Louis Cardinals | David Engdahl |
| 137 World Series Game 6 - Bouton Wins Again | David Engdahl |
| 254 Roland Sheldon - New York Yankees | David Engdahl |
| 432 Mudcat Grant - Minnesota Twins | David Engdahl |
| 517 Angels Rookies - Paul Schaal / Jack Warner RC | David Engdahl |
| 37 Fred Gladding - Detroit Tigers | David Sadler |
| 80 Turk Farrell - Houston Astros | David Sadler |
| 166 Indians Rookies - George Culver / Tommie Agee RC | David Sadler |
| 275 Dick Groat - St. Louis Cardinals | David Sadler |
| 277 Johnny Lewis - New York Mets | David Sadler |
| 471 Billy Hoeft - Detroit Tigers | David Sadler |
| 572 Baltimore Orioles Team SP | David Sadler |
| 578 Camilo Carreon - Cleveland Indians SP | David Sadler |
| 582 Bob Schmidt - New York Yankees SP | David Sadler |
| 586 Tommy McCraw - Chicago White Sox SP | David Sadler |
| 405 John Roseboro - Los Angeles Dodgers | Deena Connelly |
| 533 Mets Rookies - Dan Napoleon / Ron Swoboda / Jim Bethke / Tug McGraw RC SP | Deena Connelly |
| 553 Astros Rookies - Danny Coombs / Jack McClure / Gene Ratliff RC | Deena Connelly |
| 577 AL Rookies - Darold Knowles / Richie Scheinblum / Don Buschhorn RC | Deena Connelly |
| 109 Walt Bond - Houston Astros | Derek Peaster |
| 118 Hal Lanier - San Francisco Giants RC | Derek Peaster |
| 320 Bob Gibson - St. Louis Cardinals | Derek Peaster |
| 412 Bob Bailey - Pittsburgh Pirates | Derek Peaster |
| 598 Al Downing - New York Yankees SP | Derek Peaster |
| 28 Barney Schultz - St. Louis Cardinals | Douglas Meyer |
| 52 Ed Roebuck - Philadelphia Phillies | Douglas Meyer |
| 65 Tony Kubek - New York Yankees | Douglas Meyer |
| 102 Steve Boros - Cincinnati Reds | Douglas Meyer |
| 148 Willie Kirkland - Washington Senators | Douglas Meyer |
| 157 Zoilo Versalles - Minnesota Twins | Douglas Meyer |
| 169 Dave Vineyard - Baltimore Orioles RC | Douglas Meyer |
| 210 Jim Fregosi - Los Angeles Angels | Douglas Meyer |
| 223 Dan Osinski - Milwaukee Braves | Douglas Meyer |
| 280 Dick Stuart - Philadelphia Phillies | Douglas Meyer |
| 349 Larry Miller - New York Mets RC | Douglas Meyer |
| 372 Clay Dalrymple - Philadelphia Phillies | Douglas Meyer |
| 381 Al Jackson - New York Mets | Douglas Meyer |
| 437 Chico Cardenas - Cincinnati Reds | Douglas Meyer |
| 519 Bob Uecker - St. Louis Cardinals | Douglas Meyer |
| 17 Johnny Romano - Cleveland Indians | Duke Puckett (FS) |
| 120 Frank Robinson - Cincinnati Reds | Duke Puckett (FS) |
| 248 Gus Triandos - Philadelphia Phillies | Duke Puckett (FS) |
| 451 Jim Owens - Houston Astros | Duke Puckett (FS) |
| 565 Ernie Broglio - Chicago Cubs SP | Duke Puckett (FS) |
| 90 Rich Rollins - Minnesota Twins | Ed Greene |
| 445 Don Lock - Washington Senators | Ed Greene |
| 498 Gene Stephens - Chicago White Sox | Ed Greene |
| 54 Joe Gibbon - Pittsburgh Pirates | EDWIN PASTRANA |
| 162 Russ Nixon - Boston Red Sox | EDWIN PASTRANA |
| 176 Willie McCovey - San Francisco Giants | EDWIN PASTRANA |
| 235 Chuck Hinton - Cleveland Indians | EDWIN PASTRANA |
| 293 Los Angeles Angels Team | EDWIN PASTRANA |
| 295 Dick Radatz - Boston Red Sox | EDWIN PASTRANA |
| 297 Dave DeBusschere - Chicago White Sox | EDWIN PASTRANA |
| 301 Birdie Tebbetts - Cleveland Indians | EDWIN PASTRANA |
| 306 Bubba Phillips - Detroit Tigers | EDWIN PASTRANA |
| 336 Woodie Held - Washington Senators | EDWIN PASTRANA |
| 343 Mike McCormick - Baltimore Orioles | EDWIN PASTRANA |
| 448 Lee Stange - Cleveland Indians | EDWIN PASTRANA |
| 528 George Altman - Chicago Cubs | EDWIN PASTRANA |
| 537 Angels Rookies - Marcelino Lopez / Rudy May / Phil Roof RC | EDWIN PASTRANA |
| 552 Julio Gotay - Los Angeles Angels | EDWIN PASTRANA |
| 151 Kansas City Athletics Team - Kansas City Athletics | Elliott Meuer |
| 281 Bill Stafford - New York Yankees | Elliott Meuer |
| 284 Nick Willhite - Washington Senators | Elliott Meuer |
| 489 Gene Mauch - Philadelphia Phillies | Elliott Meuer |
| 546 Indians Rookies - Bill Davis / Mike Hedlund / Floyd Weaver / Ray Barker RC | Elliott Meuer |
| 25 Al McBean - Pittsburgh Pirates | fish2877 (FS) |
| 70 Bill Skowron - Chicago White Sox | fish2877 (FS) |
| 190 Bill White - St. Louis Cardinals | fish2877 (FS) |
| 468 Larry Brown - Cleveland Indians | fish2877 (FS) |
| 544 Howie Reed - Los Angeles Dodgers RC | fish2877 (FS) |
| 93 Jack Fisher - New York Mets | Fred Anderson |
| 161 Frank Baumann - Chicago Cubs | Fred Anderson |
| 315 Frank Malzone - Boston Red Sox | Fred Anderson |
| 322 Rick Wise - Philadelphia Phillies | Fred Anderson |
| 558 Tommie Sisk - Pittsburgh Pirates | Gaylen Oda |
| 563 Julio Navarro - Detroit Tigers | Gaylen Oda |
| 91 Chicago Cubs Team - Chicago Cubs | Glenn Schubert |
| 142 Bill Monbouquette - Boston Red Sox | Glenn Schubert |
| 239 Doc Edwards - Kansas City Athletics | Glenn Schubert |
| 595 Don Lee - Los Angeles Angels | Glenn Schubert |
| 8 NL 1964 ERA Leaders - Sandy Koufax / Don Drysdale | Greg Ritzer |
| 26 Bobby Knoop - Los Angeles Angels | Greg Ritzer |
| 34 Cal Koonce - Chicago Cubs | Greg Ritzer |
| 88 Jack Lamabe - Boston Red Sox | Greg Ritzer |
| 150 Brooks Robinson - Baltimore Orioles | Greg Ritzer |
| 153 Norm Cash - Detroit Tigers | Greg Ritzer |
| 163 John Briggs - Philadelphia Phillies | Greg Ritzer |
| 205 Warren Spahn - New York Mets | Greg Ritzer |
| 214 Bob Purkey - St. Louis Cardinals | Greg Ritzer |
| 216 Al Worthington - Minnesota Twins | Greg Ritzer |
| 253 Danny Cater - Chicago White Sox | Greg Ritzer |
| 321 Rusty Staub - Houston Astros | Greg Ritzer |
| 434 Dave Morehead - Boston Red Sox | Greg Ritzer |
| 463 Manny Mota - Pittsburgh Pirates | Greg Ritzer |
| 501 Indians Rookies - Ralph Gagliano / Jim Rittwage RC | Greg Ritzer |
| 10 NL 1964 Pitching Leaders - Larry Jackson / Juan Marichal / Ray Sadecki | James Holem |
| 287 Gary Kolb - Milwaukee Braves | James Holem |
| 363 Bob Johnson - Baltimore Orioles | James Holem |
| 580 Jimmie Hall - Minnesota Twins SP | James Holem |
| 291 Jerry Lynch - Pittsburgh Pirates | Jason Hinson |
| 312 Joe Nuxhall - Cincinnati Reds | Jason Hinson |
| 409 Astros Rookies - Jim Beauchamp / Larry Dierker RC | Jason Hinson |
| 458 John Buzhardt - Chicago White Sox | Jason Hinson |
| 597 Twins Rookies - Joe Nossek / Dick Reese / John Sevcik RC | Jason Hinson |
| 50 Juan Marichal - San Francisco Giants | Jason Jennings |
| 145 Luis Tiant - Cleveland Indians RC | Jason Jennings |
| 209 Pittsburgh Pirates Team | Jason Jennings |
| 319 Ken McMullen - Washington Senators | Jason Jennings |
| 55 Tony Conigliaro - Boston Red Sox | JayHolanda (FS) |
| 73 Dennis Ribant RC - New York Mets | JayHolanda (FS) |
| 124 Tom Satriano - Los Angeles Angels | JayHolanda (FS) |
| 272 Chuck Schilling - Boston Red Sox | JayHolanda (FS) |
| 540 Lou Brock - St. Louis Cardinals SP | JayHolanda (FS) |
| 45 Roy McMillan - New York Mets | Jeff Wilk |
| 83 George Thomas - Detroit Tigers | Jeff Wilk |
| 92 Dick Howser - Cleveland Indians | Jeff Wilk |
| 95 Bill Mazeroski - Pittsburgh Pirates DP | Jeff Wilk |
| 197 Diego Segui - Kansas City Athletics | Jeff Wilk |
| 200 Joe Torre - Milwaukee Braves | Jeff Wilk |
| 282 Giants Rookies - Dick Estelle / Masanori Murakami RC | Jeff Wilk |
| 307 Barry Latman - Los Angeles Angels | Jeff Wilk |
| 495 Joe Christopher - New York Mets | Jeff Wilk |
| 520 Tony Cloninger - Milwaukee Braves | Jeff Wilk |
| 42 Earl Wilson - Boston Red Sox | Jeff Williams |
| 56 Ron Kline - Washington Senators | Jeff Williams |
| 289 Gordy Coleman - Cincinnati Reds | Jeff Williams |
| 326 Dwight Siebler - Minnesota Twins | Jeff Williams |
| 549 Cubs Rookies - Roberto Pena / Glenn Beckert RC | Jeff Williams |
| 143 Pirates Rookies - John Gelnar / Jerry May RC | Jesse Ellis |
| 283 Fred Whitfield - Cleveland Indians | Jesse Ellis |
| 36 Bobby Wine - Philadelphia Phillies | Joe Gallipoli |
| 82 Braves Rookies - Sandy Alomar / John Braun RC | Joe Gallipoli |
| 189 Checklist 177-264 | Joe Gallipoli |
| 382 JC Martin - Chicago White Sox | Joe Gallipoli |
| 19 Gates Brown - Detroit Tigers | Joe Mordini |
| 67 Harvey Haddix - Baltimore Orioles | Joe Mordini |
| 123 Frank Thomas - Philadelphia Phillies | Joe Mordini |
| 133 World Series Game 2 - Stottlemyre Wins | Joe Mordini |
| 228 Jack Sanford - San Francisco Giants | Joe Mordini |
| 251 Billy Herman - Boston Red Sox | Joe Mordini |
| 290 Wally Bunker - Baltimore Orioles | Joe Mordini |
| 389 Don Larsen - Houston Astros | Joe Mordini |
| 502 Don Cardwell - Pittsburgh Pirates | Joe Mordini |
| 515 Vern Law - Pittsburgh Pirates | Joe Mordini |
| 101 Fred Newman - Los Angeles Angels | JoeyProcell2 (FS) |
| 171 Jim Roland - Minnesota Twins | JoeyProcell2 (FS) |
| 175 Bob Aspromonte - Houston Astros | JoeyProcell2 (FS) |
| 377 Willie Stargell - Pittsburgh Pirates | JoeyProcell2 (FS) |
| 475 Clete Boyer - New York Yankees | JoeyProcell2 (FS) |
| 24 Minnesota Twins Team - Minnesota Twins | John Laven |
| 68 Del Crandall - San Francisco Giants | John Laven |
| 98 Bob Miller - Los Angeles Dodgers | John Laven |
| 146 Ron Hansen - Chicago White Sox | John Laven |
| 199 Bob Heffner - Boston Red Sox | John Laven |
| 206 Willie Horton - Detroit Tigers | John Laven |
| 242 George Brunet - Los Angeles Angels | John Laven |
| 551 New York Mets Team SP | John Laven |
| 560 Boog Powell - Baltimore Orioles SP | John Laven |
| 583 Wes Covington - Philadelphia Phillies SP | John Laven |
| 183 Dave Nicholson - Chicago White Sox | John Lutz |
| 292 Larry Yellen - Houston Astros | John Lutz |
| 361 Checklist 353-429 | John Lutz |
| 392 Bob Friend - Pittsburgh Pirates | John Lutz |
| 567 Tommie Aaron - Milwaukee Braves | John Lutz |
| 245 Joe Pepitone - New York Yankees | John Storms |
| 328 Eddie Fisher - Chicago White Sox | John Storms |
| 453 Dodgers Rookies - Willie Crawford / John Werhas RC | John Storms |
| 488 Ted Wills - Cincinnati Reds | John Storms |
| 3 AL 1964 Home Run Leaders - Harmon Killebrew / Boog Powell / Mickey Mantle | jon calkins |
| 58 Fred Talbot RC - Chicago White Sox | jon calkins |
| 84 Ron Herbel - San Francisco Giants | Jon Peay |
| 192 Jimmie Coker - Cincinnati Reds | Jon Peay |
| 398 Reds Rookies - Dan Neville / Art Shamsky RC | Jon Peay |
| 436 Don Elston - Chicago Cubs | Jon Peay |
| 470 Yogi Berra - New York Mets | Jon Peay |
| 490 Earl Battey - Minnesota Twins | Jon Peay |
| 499 Stu Miller - Baltimore Orioles | Jon Peay |
| 574 Roy Sievers - Washington Senators | Jon Peay |
| 236 Denny McLain - Detroit Tigers RC | Joshua Levine |
| 246 Tom Butters - Pittsburgh Pirates | Joshua Levine |
| 257 Jim Wynn - Houston Astros | Joshua Levine |
| 7 AL 1964 ERA Leaders - Dean Chance / Joe Horlen | Kelly Engel |
| 12 NL 1964 Strikeout Leaders - Bob Veale / Bob Gibson / Don Drysdale | Kelly Engel |
| 29 Felix Mantilla - Boston Red Sox | Kelly Engel |
| 97 Pedro Gonzalez - New York Yankees | Kelly Engel |
| 181 Senators Rookies - Don Loun / Joe McCabe RC | Kelly Engel |
| 191 Phil Regan - Detroit Tigers | Kelly Engel |
| 217 Walt Alston - Los Angeles Dodgers | Kelly Engel |
| 244 Lindy McDaniel - Chicago Cubs | Kelly Engel |
| 288 Jack Hamilton - Detroit Tigers | Kelly Engel |
| 350 Mickey Mantle - New York Yankees | Kelly Engel |
| 424 Gary Bell - Cleveland Indians | Kelly Engel |
| 473 Orioles Rookies - Paul Blair / Dave Johnson RC | Kelly Engel |
| 532 Hector Lopez - New York Yankees | Kelly Engel |
| 538 Chuck Dressen - Detroit Tigers SP | Kelly Engel |
| 575 Jose Pagan - San Francisco Giants | Kelly Engel |
| 86 Buster Narum - Washington Senators | Kyle Beane |
| 112 Derrell Griffith - Los Angeles Dodgers RC | Kyle Beane |
| 164 Al Spangler - Houston Astros | Kyle Beane |
| 168 Dick Green - Kansas City Athletics | Kyle Beane |
| 194 Angels Rookies - Bill Kelso / Rick Reichardt RC | Kyle Beane |
| 212 Ron Brand - Houston Astros | Kyle Beane |
| 233 Don Zimmer - Washington Senators | Kyle Beane |
| 260 Don Drysdale - Los Angeles Dodgers | Kyle Beane |
| 269 Frank Bolling - Milwaukee Braves | Kyle Beane |
| 331 Dodgers Rookies - Al Ferrara / John Purdin RC | Kyle Beane |
| 404 Stan Williams - Cleveland Indians | Kyle Beane |
| 411 Roger Craig - Cincinnati Reds | Kyle Beane |
| 441 Denver LeMaster - Milwaukee Braves | Kyle Beane |
| 449 Mets Rookies - Jerry Hinsley / Gary Kroll RC | Kyle Beane |
| 462 Lew Krausse - Kansas City Athletics | Kyle Beane |
| 21 Don Blasingame - Washington Senators | Mammel |
| 48 Claude Raymond - Houston Astros | Mammel |
| 130 Al Kaline - Detroit Tigers | Mammel |
| 237 Bernie Allen - Minnesota Twins | Mammel |
|
300 Sandy Koufax - Los Angeles Dodgers |
Mammel |
| 308 Mets Rookies - Cleon Jones / Tom Parsons RC | Mammel |
| 325 Donn Clendenon - Pittsburgh Pirates | Mammel |
| 492 Gene Freese - Pittsburgh Pirates | Mammel |
| 514 Joe Azcue - Cleveland Indians | Mammel |
| 566 Yankees Rookies - Gil Blanco / Art Lopez / Ross Moschitto RC | Mammel |
| 106 Gene Oliver - Milwaukee Braves | Mark Berman |
| 541 White Sox Rookies - Greg Bollo / Bob Locker RC | Mark Berman |
| 78 Dal Maxvill - St. Louis Cardinals | MARK CARLSON |
| 224 Bob Chance - Washington Senators | MARK CARLSON |
| 259 Tigers Rookies - Jim Northrup / Ray Oyler RC | MARK CARLSON |
| 304 Dave Stenhouse - Washington Senators | MARK CARLSON |
| 103 Harvey Kuenn - San Francisco Giants | Mark Wectawski |
| 240 Bob Bruce - Houston Astros | Mark Wectawski |
| 261 Duke Carmel - New York Yankees | Mark Wectawski |
| 417 Ed Brinkman - Washington Senators | Mark Wectawski |
| 104 Checklist 89-176 | Matt Pottle |
| 211 Steve Ridzik - Washington Senators | Matt Pottle |
| 222 Bob Tillman - Boston Red Sox | Matt Pottle |
| 230 Ray Sadecki - St. Louis Cardinals | Matt Pottle |
| 264 Bob Buhl - Chicago Cubs | Matt Pottle |
| 267 Washington Senators Team - Washington Senators | Matt Pottle |
| 310 Johnny Callison - Philadelphia Phillies | Matt Pottle |
| 386 Cubs Rookies - Paul Jaeckel / Fred Norman RC | Matt Pottle |
| 416 Jim Brewer - Los Angeles Dodgers | Matt Pottle |
| 556 Red Schoendienst - St. Louis Cardinals SP | Matt Pottle |
| 33 Jackie Brandt - Baltimore Orioles | Matt Rosdahl |
| 43 Mike Shannon - St. Louis Cardinals | Matt Rosdahl |
| 152 Phil Ortega - Washington Senators | Matt Rosdahl |
| 156 Bob Sadowski - Milwaukee Braves | Matt Rosdahl |
| 202 Leo Burke - Chicago Cubs | Matt Rosdahl |
| 305 Rico Carty - Milwaukee Braves | Matt Rosdahl |
| 341 Bobby Bolin - San Francisco Giants | Matt Rosdahl |
| 359 Ken Johnson - Houston Astros | Matt Rosdahl |
| 364 Galen Cisco - New York Mets | Matt Rosdahl |
| 450 Elston Howard - New York Yankees | Matt Rosdahl |
| 486 Angels Rookies - Tom Egan / Pat Rogan RC | Matt Rosdahl |
| 504 Jerry Grote - Houston Astros | Matt Rosdahl |
| 548 Dick Stigman - Minnesota Twins | Matt Rosdahl |
| 555 Jack Baldschun - Philadelphia Phillies SP | Matt Rosdahl |
| 592 Frank Bork - Pittsburgh Pirates RC SP | Matt Rosdahl |
| 20 Jim Bunning - Philadelphia Phillies | Matthew Besse |
| 38 Jim King - Washington Senators | Matthew Besse |
| 249 Dave McNally - Baltimore Orioles | Matthew Besse |
| 271 Don Wert - Detroit Tigers | Matthew Besse |
| 374 Angels Rookies - Jose Cardenal / Dick Simpson RC | Matthew Besse |
| 375 Dave Wickersham - Detroit Tigers | Matthew Besse |
| 420 Larry Jackson - Chicago Cubs | Matthew Besse |
| 428 Bob Shaw - San Francisco Giants | Matthew Besse |
| 478 Wilbur Wood - Pittsburgh Pirates | Matthew Besse |
| 497 Giants Rookies - Ken Henderson / Jack Hiatt RC | Matthew Besse |
| 51 Billy Bryan - Kansas City Athletics | Matthew Heidel |
| 59 Nate Oliver - Los Angeles Dodgers | Matthew Heidel |
| 203 Dallas Green - Philadelphia Phillies | Matthew Heidel |
| 273 Checklist 265-352 | Michael French |
| 2 NL 1964 Batting Leaders - Roberto Clemente / Rico Carty / Hank Aaron | Michael Lenart |
| 225 Bo Belinsky - Philadelphia Phillies | Michael Lenart |
| 406 Ralph Terry - Cleveland Indians | Michael Lenart |
| 149 Wayne Schurr - Chicago Cubs | Michael Ott |
| 407 Lee Maye - Milwaukee Braves | Michael Ott |
| 413 Hal Reniff - New York Yankees | Michael Ott |
| 510 Ernie Banks - Chicago Cubs | Michael Ott |
| 134 World Series Game 3 - Mantle's Clutch HR | Michael Sardone |
| 294 Tim McCarver - St. Louis Cardinals | Michael Sardone |
| 332 Ted Abernathy - Cleveland Indians | Michael Sardone |
| 562 Billy Moran - Cleveland Indians | Michael Sardone |
| 13 Pedro Ramos - New York Yankees | Mike Heffelfinger |
| 81 Don Buford - Chicago White Sox | Mike Heffelfinger |
| 172 Jim Piersall - Los Angeles Angels | Mike Heffelfinger |
| 220 Billy Williams - Chicago Cubs | Mike Heffelfinger |
| 330 Whitey Ford - New York Yankees | Mike Heffelfinger |
| 339 Ryne Duren - Cincinnati Reds | Mike Heffelfinger |
| 344 Wes Parker - Los Angeles Dodgers | Mike Heffelfinger |
| 351 Jim Perry - Minnesota Twins | Mike Heffelfinger |
| 378 Chuck Estrada - Baltimore Orioles | Mike Heffelfinger |
| 400 Harmon Killebrew - Minnesota Twins | Mike Heffelfinger |
| 401 Carl Willey - New York Mets | Mike Heffelfinger |
| 415 Curt Flood - St. Louis Cardinals | Mike Heffelfinger |
| 521 Phillies Rookies - Dave Bennett / Morrie Steevens RC | Mike Heffelfinger |
| 525 Eddie Bressoud - Boston Red Sox | Mike Heffelfinger |
| 526 Athletics Rookies - Rene Lachemann / Johnny Odom / Skip Lockwood / Jim Hunter RC SP | Mike Heffelfinger |
| 139 1964 World Series Summary - The Cards Celebrate | Randy Jones |
| 258 Larry Bearnarth - New York Mets | Randy Jones |
| 418 Johnny Edwards - Cincinnati Reds | Randy Jones |
| 461 Braves Rookies - Phil Niekro / Clay Carroll RC | Randy Jones |
| 547 Jake Wood - Detroit Tigers SP | Randy Jones |
| 49 Orioles Rookies - Curt Blefary / John Miller RC | Rick Rogers |
| 433 John Bateman - Houston Astros | Rick Rogers |
| 365 Jim Gentile - Kansas City Athletics | Rob Nelson |
| 379 San Francisco Giants Team | Rob Nelson |
| 508a Checklist 507-598 | Rob Nelson |
|
1 AL 1964 Batting Leaders - Tony Oliva / Brooks Robinson / Elston Howard |
Robert C Pellegrino |
| 274 Lum Harris - Houston Astros RC | Robert C Pellegrino |
| 487 Woody Woodward - Milwaukee Braves | Robert C Pellegrino |
| 505 Ray Culp - Philadelphia Phillies | Robert C Pellegrino |
| 534 John Herrnstein - Philadelphia Phillies | Robert C Pellegrino |
| 62 Jim Kaat - Minnesota Twins DP | Robert Morrison |
| 140 Dean Chance - Los Angeles Angels | Robert Morrison |
| 208 Tommy John - Chicago White Sox | Robert Morrison |
| 276 Hoyt Wilhelm - Chicago White Sox | Robert Morrison |
| 342 Bob Rodgers - Los Angeles Angels | Robert Morrison |
| 444 Bob Hendley - San Francisco Giants | Robert Morrison |
| 446 Art Mahaffey - Philadelphia Phillies | Robert Morrison |
| 454 Ed Rakow - Detroit Tigers | Robert Morrison |
| 457 Bob Kennedy MG - Chicago Cubs | Robert Morrison |
| 531 Chuck Hiller - San Francisco Giants | Robert Morrison |
| 196 Ron Fairly - Los Angeles Dodgers | Rodger Beard |
| 373 Curt Simmons - St. Louis Cardinals | Rodger Beard |
| 396 Frank Bertaina - Baltimore Orioles RC | Rodger Beard |
