6-17-2022 Broadcast Results
There was a ton going on in this broadcast, so lots of results posted.
Broadcast Recording
Filler 1 results
2003-04 Bowman R&S Hobby Box Break Spot | 2 | Barry Wildasin |
Classic RC Mixer Break Spot | 10 | Barry Wildasin |
1965 Topps Common Group (x3) | 24 | Derek peaster |
Classic RC Mixer Break Spot | 20 | Douglas Meyer |
1965 Topps Common Group (x3) | 34 | Douglas Meyer |
1965 Topps Mays SGC 3.5 | 3 | Dustin Norton |
Classic RC Mixer Break Spot | 12 | Dustin Norton |
Classic RC Mixer Break Spot | 13 | Dustin Norton |
Classic RC Mixer Break Spot | 14 | Dustin Norton |
1965 Topps Common Group (x3) | 45 | Gerard Scannell |
1965 Topps Common Group (x3) | 30 | Greg Ritzer |
1965 Topps Common Group (x3) | 40 | Hunter Piel |
1965 Topps Common Group (x3) | 44 | Hunter Piel |
1965 Topps Common Group (x3) | 48 | Jeffrey Lovelace |
Classic RC Mixer Break Spot | 8 | Joey Plumley |
1965 Topps Common Group (x3) | 47 | Joey Plumley |
Classic RC Mixer Break Spot | 9 | John Payovich |
Classic RC Mixer Break Spot | 17 | John Payovich |
Classic RC Mixer Break Spot | 18 | John Payovich |
Classic RC Mixer Break Spot | 22 | John Payovich |
1965 Topps Common Group (x3) | 43 | John Payovich |
1965 Topps Common Group (x3) | 49 | John Payovich |
1965 Topps Common Group (x3) | 38 | John Pinnix |
Classic RC Mixer Break Spot | 5 | John Storms |
1965 Topps Common Group (x3) | 31 | Joseph Cerullo |
1965 Topps Common Group (x3) | 37 | Joseph Cerullo |
1965 Topps Common Group (x3) | 23 | Marc Ouellette |
Classic RC Mixer Break Spot | 6 | Mathew Piscatella |
Classic RC Mixer Break Spot | 19 | Mathew Piscatella |
Classic RC Mixer Break Spot | 21 | Mathew Piscatella |
1965 Topps Common Group (x3) | 36 | Mathew Piscatella |
1965 Topps Common Group (x3) | 39 | Mathew Piscatella |
1965 Topps Common Group (x3) | 42 | Mathew Piscatella |
1965 Topps Common Group (x3) | 46 | Mathew Piscatella |
1965 Topps Common Group (x3) | 50 | Mathew Piscatella |
Classic RC Mixer Break Spot | 11 | Matthew Heidel |
1965 Topps Mantle SGC 2 | 1 | Mike Heffelfinger |
Classic RC Mixer Break Spot | 16 | Mike Heffelfinger |
Classic RC Mixer Break Spot | 7 | Pete Stanley |
1965 Topps Common Group (x3) | 29 | Ralph Irish |
1965 Topps Common Group (x3) | 41 | Rich Anton |
1965 Topps 540 Lou Brock VG-EX | 4 | Steve Hathaway |
Classic RC Mixer Break Spot | 15 | Steve Hathaway |
1965 Topps Common Group (x3) | 32 | Steve Hathaway |
1965 Topps Common Group (x3) | 33 | Steve Hathaway |
1965 Topps Common Group (x3) | 26 | Steven Bauman |
1965 Topps Common Group (x3) | 35 | Steven Strauss |
1965 Topps Common Group (x3) | 28 | William Bender |
1965 Topps Common Group (x3) | 25 | Zach Thiel |
1965 Topps Common Group (x3) | 27 | Zach Thiel |
Filler 2 results
Break# | Card | |
2 | 1964 Topps 423 Tops in NL (Aaron/Mays) GD | Barry Wildasin |
8 | Classic RC Mixer Break Spot | Barry Wildasin |
13 | Classic RC Mixer Break Spot | Barry Wildasin |
14 | 1964 Topps Common Group (x3) | Barry Wildasin |
17 | 1964 Topps Common Group (x3) | Barry Wildasin |
19 | 1964 Topps Common Group (x3) | Barry Wildasin |
34 | 1964 Topps Common Group (x3) | Barry Wildasin |
35 | 1964 Topps Common Group (x3) | Barry Wildasin |
5 | Classic RC Mixer Break Spot | Barton Durham |
26 | 1964 Topps Common Group (x3) | Barton Durham |
1 | 1964 Topps 50 Mickey Mantle SGC 2.5 | Chad Rasner |
18 | 1964 Topps Common Group (x3) | Chad Rasner |
4 | Classic RC Mixer Break Spot | dustin norton |
6 | Classic RC Mixer Break Spot | dustin norton |
15 | 1964 Topps Common Group (x3) | dustin norton |
16 | 1964 Topps Common Group (x3) | dustin norton |
23 | 1964 Topps Common Group (x3) | Dylan Stewart |
9 | Classic RC Mixer Break Spot | Fred Anderson |
32 | 1964 Topps Common Group (x3) | Fred Anderson |
10 | Classic RC Mixer Break Spot | Greg Ritzer |
27 | 1964 Topps Common Group (x3) | Greg Ritzer |
28 | 1964 Topps Common Group (x3) | Greg Ritzer |
31 | 1964 Topps Common Group (x3) | Greg Ritzer |
24 | 1964 Topps Common Group (x3) | Jeff Williams |
29 | 1964 Topps Common Group (x3) | Jeff Williams |
21 | 1964 Topps Common Group (x3) | Joseph Cerullo |
25 | 1964 Topps Common Group (x3) | Joseph Cerullo |
30 | 1964 Topps Common Group (x3) | Joseph Cerullo |
22 | 1964 Topps Common Group (x3) | Kevin Fiedler |
7 | Classic RC Mixer Break Spot | Kevin O'Malley |
36 | 1964 Topps Common Group (x3) | Kevin O'Malley |
20 | 1964 Topps Common Group (x3) | Mike Heffelfinger |
11 | Classic RC Mixer Break Spot | Ralph Irish |
12 | Classic RC Mixer Break Spot | Steve Bauman |
33 | 1964 Topps Common Group (x3) | Steve Bauman |
3 | 1964 Topps 35 Ed Mathews VG-EX | Steven Strauss |
Filler 3 results
Break# | Card | |
1 | 1962 Topps Common Group (x3) | Barry Wildasin |
2 | 1962 Topps Common Group (x3) | Barry Wildasin |
3 | Classic RC mixer Break | Barton Durham |
4 | 1962 Topps Common Group (x3) | Barton Durham |
5 | 1962 Topps Common Group (x3) | Barton Durham |
6 | 1962 Topps Common Group (x3) | Brent Combes |
7 | Classic RC mixer Break | Cathleen Kivett Smith |
8 | 1962 Topps Common Group (x3) | Dave Raimondo |
9 | 1962 Topps Common Group (x3) | Dave Raimondo |
10 | 1962 Topps Common Group (x3) | David Engdahl |
11 | 2003-04 Bowman R&S Hobby Box Break Spot | Derek Peaster |
12 | Classic RC mixer Break | Douglas Meyer |
13 | Classic RC mixer Break | Douglas Meyer |
14 | Classic RC mixer Break | Dustin Norton |
15 | 1962 Topps Common Group (x3) | Dustin Norton |
16 | 1962 Topps Common Group (x3) | Dustin Norton |
17 | 1962 Topps Common Group (x3) | Dustin Norton |
18 | 1962 Topps Common Group (x3) | Gerard Scannell |
19 | 1962 Topps Common Group (x3) | Gregory McDougall |
20 | 2003-04 Bowman R&S Hobby Box Break Spot | Hunter Piel |
21 | 1962 Topps Common Group (x3) | Hunter Piel |
22 | Classic RC mixer Break | Jake Gebhardt |
23 | Classic RC mixer Break | James Hoppe |
24 | 1962 Topps Common Group (x3) | James Hoppe |
25 | 1962 Topps Common Group (x3) | Jason Taylor |
26 | 1962 Topps 300 Willie Mays PSA 4 | Jesse Ellis |
27 | 1962 Topps Common Group (x3) | Joey Plumley |
28 | Classic RC mixer Break | John Payovich |
29 | 1962 Topps Common Group (x3) | John Payovich |
30 | 1962 Topps Common Group (x3) | John Payovich |
31 | 1962 Topps Common Group (x3) | John Payovich |
32 | 1962 Topps Common Group (x3) | John Payovich |
33 | Classic RC mixer Break | John Pinnix |
34 | Classic RC mixer Break | Joseph Cerullo |
35 | Classic RC mixer Break | Joseph Cerullo |
36 | 1962 Topps Common Group (x3) | Joseph Cerullo |
37 | Classic RC mixer Break | Kevin Fiedler |
38 | 1962 Topps Common Group (x3) | Mathew Piscatella |
39 | Classic RC mixer Break | Mike Heffelfinger |
40 | 1962 Topps Common Group (x3) | Mike Heffelfinger |
41 | 1962 Topps Common Group (x3) | Mike Heffelfinger |
42 | 1962 Topps Common Group (x3) | Mike Heffelfinger |
43 | 1962 Topps 200 Mickey Mantle SGC 2.5 | Paul A Ganem |
44 | 1962 Topps 471 Mickey Mantle AS SGC 1.5 | Rich Anton |
45 | Classic RC mixer Break | Scott Owens |
46 | 1962 Topps Common Group (x3) | Steve Hathaway |
47 | 1962 Topps Common Group (x3) | Steve Hathaway |
48 | 1962 Topps Common Group (x3) | Steve Hathaway |
49 | 1962 Topps Common Group (x3) | Steve Hathaway |
50 | Classic RC mixer Break | Zach Thiel |
Filler 4 results
22 | 1966 Topps Common Group (x3) | Anthony Viglucci |
26 | 1966 Topps Common Group (x3) | Barry Wildasin |
39 | 1966 Topps Common Group (x3) | Barry Wildasin |
24 | 1966 Topps Common Group (x3) | Barton Durham |
27 | 1966 Topps Common Group (x3) | Barton Durham |
46 | 1966 Topps Common Group (x3) | Cathleen Kivett Smith |
31 | 1966 Topps Common Group (x3) | Dave Raimondo |
25 | 1966 Topps Common Group (x3) | Delbert Scobee Jr |
34 | 1966 Topps Common Group (x3) | Delbert Scobee Jr |
36 | 1966 Topps Common Group (x3) | Derek Peaster |
38 | 1966 Topps Common Group (x3) | Douglas Meyer |
9 | Classic RC Mixer Break Spot | Dustin Norton |
20 | Classic RC Mixer Break Spot | Dustin Norton |
30 | 1966 Topps Common Group (x3) | Dustin Norton |
37 | 1966 Topps Common Group (x3) | Dustin Norton |
47 | 1966 Topps Common Group (x3) | Gaylen Oda |
28 | 1966 Topps Common Group (x3) | Gerard Scannell |
42 | 1966 Topps Common Group (x3) | Gerard Scannell |
8 | Classic RC Mixer Break Spot | Hunter Piel |
35 | 1966 Topps Common Group (x3) | Hunter Piel |
1 | 1966 Topps 50 Mickey Mantle SGC 3.5 | Jake Gebhardt |
7 | Classic RC Mixer Break Spot | Jake Gebhardt |
43 | 1966 Topps Common Group (x3) | Jake Gebhardt |
10 | Classic RC Mixer Break Spot | James Hoppe |
44 | 1966 Topps Common Group (x3) | James Hoppe |
50 | 1966 Topps Common Group (x3) | Jeffrey Dimatteo |
3 | 1966 Topps 70 Carl Yastrzemski | John Payovich |
4 | 2003-04 Bowman R&S Hobby Box Break Spot | John Payovich |
13 | Classic RC Mixer Break Spot | John Payovich |
33 | 1966 Topps Common Group (x3) | John Payovich |
49 | 1966 Topps Common Group (x3) | John Payovich |
5 | 2003-04 Bowman R&S Hobby Box Break Spot | Joseph Cerullo |
41 | 1966 Topps Common Group (x3) | Joseph Cerullo |
45 | 1966 Topps Common Group (x3) | Joseph Cerullo |
48 | 1966 Topps Common Group (x3) | Mathew Piscatella |
15 | Classic RC Mixer Break Spot | Matthew Heidel |
40 | 1966 Topps Common Group (x3) | Matthew Heidel |
2 | 1966 Topps 1 Willie Mays G/VG | Mike Bender |
19 | Classic RC Mixer Break Spot | Mike Bender |
32 | 1966 Topps Common Group (x3) | Mike Bender |
14 | Classic RC Mixer Break Spot | Mike Heffelfinger |
18 | Classic RC Mixer Break Spot | Pete Stanley |
11 | Classic RC Mixer Break Spot | Steve Hathaway |
12 | Classic RC Mixer Break Spot | Steve Hathaway |
23 | 1966 Topps Common Group (x3) | Steve Hathaway |
29 | 1966 Topps Common Group (x3) | Steve Hathaway |
17 | Classic RC Mixer Break Spot | Steven Strauss |
6 | Classic RC Mixer Break Spot | Terry Serrao |
16 | Classic RC Mixer Break Spot | William Bender |
21 | 1966 Topps Common Group (x3) | Zach Thiel |
Classic RC Mixer Break (255 spots)
Break # | Card | Condition | ||
132 | 1991 Donruss 30 Jeff Bagwell | PSA 9 MINT | 132 | Adam Studzinski |
210 | 1996-97 Collector's Edge #6 Kobe Byrant Rookie Rage | SGC 9.5 MINT+ | 210 | Adam Studzinski |
93 | 1987 Donruss 35 Bo Jackson | PSA 8 | 93 | andrew Goldman |
110 | 1989 Donruss Rookies 21 Sandy Alomar Jr. | PSA 9 MINT | 110 | andrew Goldman |
181 | 1992 Stadium Club 201 Shaquille O'Neal | PSA 8 | 181 | andrew Goldman |
223 | 2003-04 UD MVP 205 Dwyane Wade Silver | SGC 9.5 MINT+ | 223 | Angelo Torello |
59 | 1986 Donruss Rookies 22 Jose Canseco | PSA 9 MINT | 59 | Anthony Viglucci |
145 | 1993 Score 489 Derek Jeter | Raw (NM) | 145 | Anthony Viglucci |
171 | 1990 Hoops 391 Gary Payton | PSA 9 | 171 | Anthony Viglucci |
32 | 1981 Topps 479 Expos Future Stars Tim Raines/Roberto Ramos/Bobby Pate | PSA 9 MINT | 32 | Arron Duff |
163 | 1981 Topps Kevin McHale EX-MT | Raw (EX-MT) | 163 | Arron Duff |
247 | 1998 Skybox Premium 240 Randy Moss | PSA 8 NM-MT | 247 | Arron Duff |
82 | 1986 Topps Traded 20T Jose Canseco | PSA 9 MINT | 82 | Barry Wildasin |
87 | 1986 Topps Traded 50T Bo Jackson | PSA 9 MINT | 87 | Barry Wildasin |
88 | 1986 Topps Traded 50T Bo Jackson | PSA 9 MINT | 88 | Barry Wildasin |
114 | 1989 Donruss Rookies 6 Deion Sanders | PSA 9 MINT | 114 | Barry Wildasin |
131 | 1990 Score Traded 86T Frank Thomas | PSA 8 | 131 | Barry Wildasin |
135 | 1991 Topps Traded 4T Jeff Bagwell | PSA 9 MINT | 135 | Barry Wildasin |
141 | 1991 Ultra Update U-93 Larry Walker | PSA 9 MINT | 141 | Barry Wildasin |
158 | 1971 Topps 63 Bob Lanier | Raw (VG) | 158 | Barry Wildasin |
213 | 1996-97 Fleer Metal 137 Kobe Bryant Fresh Foundation | SGC 8.5 NM-MT+ | 213 | Barry Wildasin |
46 | 1983 Topps 83 Ryne Sandberg | PSA 8 | 46 | Barton Durham |
98 | 1987 Topps Traded 74T Fred McGriff | PSA 9 MINT | 98 | Barton Durham |
177 | 1992 Hoops 442 Shaquille O'Neal | PSA 8 | 177 | Barton Durham |
62 | 1986 Donruss Rookies 38 Bo Jackson | PSA 9 MINT | 62 | Bradley J |
84 | 1986 Topps Traded 24T Will Clark | PSA 10 GEM MINT | 84 | Bradley J |
126 | 1989 Topps Traded 93T Rafael Palmeiro | PSA 10 GEM MINT | 126 | Bradley J |
70 | 1986 Sportflics Rookies 1 John Kruk | PSA 10 GEM MINT | 70 | Brett Ferguson |
89 | 1986 Topps Traded 50T Bo Jackson | PSA 8 | 89 | Brian Middleton |
156 | 1969 Topps 55 Dave Bing | Raw (G/VG) | 156 | Cathleen Kivett Smith |
35 | 1982 Fleer 176 Cal Ripken Jr. | PSA 8 | 35 | Chad Foster |
178 | 1992 Skybox 382 Shaquille O'Neal | PSA 9 | 178 | Charlie Bailey |
241 | 1998 Bowman 1 Peyton Manning | SGC 9 MINT | 241 | Charlie Bailey |
152 | 1961 Fleer 22 KC Jones | Raw (G/VG) | 152 | Daniel Ballard |
119 | 1989 Fleer Update U-62 Omar Vizquel | PSA 9 MINT | 119 | Daniel Brickner |
161 | 1978 Topps 75 Bernard King RC | PSA 8 | 161 | Daniel Brickner |
66 | 1986 Fleer Update U-14 Barry Bonds | PSA 9 MINT | 66 | Dave Raimondo |
81 | 1986 Topps Traded 20T Jose Canseco | PSA 10 GEM MINT | 81 | Dave Raimondo |
240 | 1989 Score 86 Tim Brown RC | PSA 9 | 240 | Dave Raimondo |
125 | 1951 Bowman Mantle | BVG Authentic | 125 | David Doyle |
197 | 1996 Flair Showcase 35 Ray Allen Row 1 | PSA 8 | 197 | David Engdahl |
160 | 1977 Topps Adrian Dantley EX-MT | Raw (EX-MT) | 160 | David Sadler |
228 | 2017 Panini Select 11 Donovan Mitchell RC | PSA 9 | 228 | David Sadler |
85 | 2003-04 Bowman Rookies and Stars Hobby Box Break Spot | (Pack in box break) | 85 | Douglas Meyer |
113 | 1989 Donruss Rookies 6 Deion Sanders | PSA 10 GEM MINT | 113 | Douglas Meyer |
143 | 1993 Bowman 511 Derek Jeter | PSA 9 MINT | 143 | Douglas Meyer |
190 | 1995 SP Championship 62 Kevin Garnett RC | PSA 8 | 190 | Douglas Meyer |
252 | 2021 Illusions Najee Harris Shining Stars | SGC 9.5 MINT+ | 252 | Douglas Meyer |
73 | 1986 Sportflics Rookies 26 Bobby Bonilla | PSA 10 GEM MINT | 73 | dustin norton |
75 | 2003 Bazooka 223 LeBron James Home White Jersey | PSA 9 MINT | 75 | Dustin Norton |
169 | 1990 Hoops 279 Shawn Kemp | PSA 9 | 169 | Dustin Norton |
184 | 1992 Ultra 205 Shawn Kemp | PSA 9 | 184 | Dustin Norton |
187 | 1995 Hoops 272 Kevin Garnett | PSA 8 | 187 | dustin norton |
195 | 1996 Finest 217 Steve Nash | PSA 8 | 195 | dustin norton |
208 | 1996 Ultra 273 Steve Nash | PSA 8 | 208 | dustin norton |
211 | 1996-97 Collector's Edge #6 Kobe Byrant Rookie Rage | SGC 8.5 NM-MT+ | 211 | Dustin Norton |
253 | 2021 Illusions Trey Lance Mystique | SGC 9.5 MINT+ | 253 | dustin norton |
128 | 1989 Upper Deck Ken Griffey Jr NM-MT | Raw (NM-MT) | 128 | EDWIN PASTRANA |
149 | 2018 Topps Archives 212 Ronald Acuna | PSA 9 | 149 | EDWIN PASTRANA |
151 | 1961 Fleer 20 Bailey Howell | Raw (GD) | 151 | EDWIN PASTRANA |
239 | 1989 Score 78 Rod Woodson RC | PSA 9 | 239 | EDWIN PASTRANA |
174 | 1992 Hoops 442 Shaquille O'Neal | PSA 10 | 174 | Eric Sutherland |
38 | 1982 Topps 21 Orioles Future Stars Bonner/Ripken/Schneider | PSA 7 NM | 38 | Fred Anderson |
170 | 2003-04 Bowman Rookies and Stars Hobby Box Break Spot | (Pack in box break) | 170 | Gary Miller |
225 | 1959 Topps 514 Bob Gibson | PSA 2 | 225 | Gaylen Oda |
154 | 1969 Topps 40 Billy Cunningham | Raw (VG-EX) | 154 | Gerard Scannell |
63 | 1986 Donruss Rookies 42 John Kruk | PSA 10 GEM MINT | 63 | Greg Edelman |
182 | 1992 Stadium Club 247 Shaquille O'Neal | PSA 9 | 182 | Greg Edelman |
191 | 1995 Stadium Club 343 Kevin Garnett RC | PSA 9 | 191 | Greg Edelman |
121 | 1989 Topps Traded 110T Deion Sanders | PSA 10 GEM MINT | 121 | Greg Ritzer |
153 | 1969 Topps 10 Nate Thurmond | Raw (G/VG) | 153 | Greg Ritzer |
164 | 1986 Fleer 131 James Worthy | PSA 7 | 164 | Greg Ritzer |
168 | 1990 Fleer 178 Shawn Kemp | PSA 9 | 168 | Greg Ritzer |
45 | 1983 Topps 498 Wade Boggs | PSA 7 NM | 45 | Hunter Piel |
122 | 1989 Topps Traded 2T Jim Abbott | PSA 10 GEM MINT | 122 | Hunter Piel |
123 | 1989 Topps Traded 41T Ken Griffey Jr. | PSA 9 MINT | 123 | Hunter Piel |
130 | 1990 Score Traded 109T Steve Avery | PSA 9 MINT | 130 | Hunter Piel |
140 | 1991 Ultra Update U-79 Jeff Bagwell | PSA 9 MINT | 140 | Hunter Piel |
172 | 1990 Skybox 365 Gary Payton | PSA 9 | 172 | Hunter Piel |
204 | 1996 Skybox Premium 85 Allen Iverson RC | PSA 8.5 | 204 | Hunter Piel |
221 | 2003 Fleer Platinum Big Signs 7 LeBron James Big Signs | PSA 9 MINT | 221 | Hunter Piel |
157 | 1969 Topps 98 Walt Frazier | Raw (VG-EX) | 157 | Jacob Hutson |
39 | 1982 Topps Traded 98T Cal Ripken Jr | PSA 8 NM-MT | 39 | Jake Gebhardt |
68 | 1986 Fleer Update U-25 Will Clark | PSA 9 MINT | 68 | Jake Gebhardt |
91 | 1986 Topps Traded 80T Otis Nixon | PSA 10 GEM MINT | 91 | Jake Gebhardt |
108 | 1988 Topps Traded 4T Roberto Alomar | PSA 9 MINT | 108 | Jake Gebhardt |
238 | 1989 Score 72 Cris Carter RC | PSA 9 | 238 | Jake Gebhardt |
50 | 1984 Topps 63 John Elway | PSA 9 MINT | 50 | James Halink |
36 | 1982 Fleer 176 Cal Ripken Jr. | PSA 7 NM | 36 | James Hoppe |
53 | 1985 Topps 401 Mark McGwire 1984 USA Baseball Team | PSA 8 | 53 | James Hoppe |
65 | 1986 Donruss Rookies 7 Andres Galarraga | PSA 10 GEM MINT | 65 | James Hoppe |
96 | 1987 Topps Traded 70T Greg Maddux | PSA 9 MINT | 96 | James Hoppe |
186 | 1992-93 Topps Gold 362 Shaquille O'Neal | SGC 8 NM-MT | 186 | James Hoppe |
188 | 1995 Metal 167 Kevin Garnett | PSA 9 | 188 | Jared Houston |
212 | 1996-97 Fleer 203 Kobe Bryant | SGC 8.5 NM-MT+ | 212 | Jared Houston |
112 | 1989 Donruss Rookies 43 Randy Johnson | PSA 9 MINT | 112 | Jason Edmister |
199 | 1996 Fleer Sprite 17 Kobe Bryant PSA 8 | PSA 8 | 199 | Jason Edmister |
61 | 1986 Donruss Rookies 30 Bobby Bonilla | PSA 9 MINT | 61 | Jason Hinson |
235 | 1989 Score 257 Barry Sanders | PSA 9 MINT | 235 | Jeff Williams |
48 | 1984 Topps 182 Darryl Strawberry | PSA 8 | 48 | Jeremy McCulley |
99 | 1987 Topps Traded Tiffany Greg Maddux | PSA 9 MINT | 99 | Jeremy McCulley |
189 | 1995 Skybox E-XL 49 Kevin Garnett | PSA 8 | 189 | Jesse Mott |
92 | 1986 Topps Traded 80T Otis Nixon | PSA 9 MINT | 92 | Joey Plumley |
37 | 1982 Topps 21 Orioles Future Stars Bonner/Ripken/Schneider | PSA 8 | 37 | John Dobay |
55 | 1985 Topps 536 Kirby Puckett | PSA 8 | 55 | John Dobay |
249 | 2021 Illusions 59 Trevor Lawrence | SGC 9 MINT | 249 | John Dobay |
52 | 1985 Topps 181 Roger Clemens | PSA 9 MINT | 52 | John Payovich |
56 | 1986 Donruss 39 Jose Canseco | PSA 9 MINT | 56 | John Payovich |
90 | 1986 Topps Traded 56T John Kruk | PSA 9 MINT | 90 | John Payovich |
107 | 1988 Topps Traded 42T Mark Grace | PSA 9 MINT | 107 | John Payovich |
134 | 1991 Topps Traded 123T Mo Vaughn | PSA 9 MINT | 134 | John Payovich |
136 | 1991 Topps Traded 69T Chuck Knoblauch | PSA 10 GEM MINT | 136 | John Payovich |
144 | 1993 Pinnacle 457 Derek Jeter | Raw (NM-MT) | 144 | John Payovich |
193 | 1996 Bowman's Best R1 Iverson | PSA 9 | 193 | John Payovich |
206 | 1996 Topps Chrome Ray Allen Youthquake | PSA 8 | 206 | John Payovich |
214 | 1996-97 NBA Hoops 281 Kobe Bryant | SGC 8 NM-MT | 214 | John Payovich |
230 | 1972 Topps 200 Roger Staubach | SGC 4 VG-EX | 230 | John Payovich |
150 | 2000 Pacific 403 Tom Brady | PSA 8 | 150 | John Pinnix |
47 | 1983 Topps Traded 108T Darryl Strawberry | PSA 9 MINT | 47 | John St |
133 | 1991 Topps Traded 101T Ivan Rodriguez | PSA 9 MINT | 133 | John Storms |
41 | 1983 Fleer 360 Tony Gwynn | PSA 9 MINT | 41 | John Venturini |
166 | 1986-87 Fleer 7 Charles Barkley SGC A | SGC Authentic | 166 | John Venturini |
231 | 1986 Topps 161 Jerry Rice | PSA 7 NM | 231 | John Venturini |
159 | 1974 Topps Bill Walton VG-EX | Raw (VG-EX) | 159 | Jonathan Morrissey |
198 | 1996 Flair Showcase 35 Ray Allen Row 2 | PSA 8 | 198 | Jonathan Morrissey |
215 | 1996-97 Skybox E-X 2000 53 Allen Iverson | SGC 8 NM-MT | 215 | Jonathan Morrissey |
34 | 1981 Topps 816 Tim Raines Traded | PSA 7 NM | 34 | Joseph Cerullo |
60 | 1986 Donruss Rookies 22 Jose Canseco | PSA 8 | 60 | Joseph Cerullo |
101 | 1988 Topps Traded 124T Robin Ventura | PSA 9 MINT | 101 | Joseph Cerullo |
120 | 1989 Score Traded 100T Ken Griffey Jr. | PSA 9 MINT | 120 | Joseph Cerullo |
155 | 1969 Topps 45 Jerry Lucas | Raw (VG) | 155 | Joseph Cerullo |
196 | 1996 Flair Showcase 3 Allen Iverson Row 2 | PSA 8 | 196 | Joseph Cerullo |
222 | 2003-04 UD MVP 205 Dwyane Wade | SGC 10 MINT | 222 | Joseph Cerullo |
236 | 1989 Score 258 Derrick Thomas RC | PSA 9 | 236 | Joseph Cerullo |
246 | 1998 Score 233 Peyton Manning | Raw (NM-MT) | 246 | Joseph Cerullo |
218 | 1996-97 Topps Stadium Club Kobe Bryant | SGC 8.5 NM-MT+ | 218 | Josh Bailey |
44 | 1983 Topps 498 Wade Boggs | PSA 8 | 44 | Kevin Fiedler |
194 | 1996 Collector's Choice 267 Kobe Bryant PSA 8 | PSA 8 | 194 | Kevin Fiedler |
49 | 1984 Topps 8 Don Mattingly | PSA 8 | 49 | Kevin O'Malley |
175 | 1960 Topps 148 Carl Yastrzemski | SGC 4 VG-EX | 175 | Kevin Taylor |
202 | 1996 Metal 136 Ray Allen | PSA 8 | 202 | Kevin Taylor |
226 | 1984 Topps 123 Dan Marino | PSA 9 MINT | 226 | LeRoid (FS) |
83 | 1986 Topps Traded 20T Jose Canseco | PSA 8 | 83 | Liam McGarry |
167 | 1989 Hoops 310 David Robinson RC | PSA 9 | 167 | Luis Perez |
216 | 1996-97 Skybox Premium 203 Kobe Bryant | SGC 8.5 NM-MT+ | 216 | Luis Perez |
94 | 1987 Donruss 36 Greg Maddux | PSA 8 | 94 | Lynn Fidler |
209 | 1996 Ultra 52 Kobe Bryant | PSA 8 NM-MT | 209 | Lynn Fidler |
220 | 1997-98 Topps 115 Tim Duncan | SGC 8.5 NM-MT+ | 220 | Lynn Fidler |
100 | 1962 Topps 387 Lou Brock | PSA 5 EX | 100 | Marc Ouellette |
111 | 1989 Donruss Rookies 3 Ken Griffey Jr. | PSA 9 MINT | 111 | Marc Ouellette |
185 | 1992 Ultra All-Rookies 7 Shaquille O'Neal | PSA 7 | 185 | Marc Ouellette |
176 | 1992 Hoops 442 Shaquille O'Neal | PSA 9 | 176 | Mark Carlson |
33 | 1981 Topps 816 Tim Raines Traded | PSA 8 | 33 | Mathew Piscatella |
78 | 1986 Topps Traded 11T Barry Bonds | PSA 8 | 78 | Mathew Piscatella |
102 | 1988 Topps Traded 128T David Wells | PSA 9 MINT | 102 | Mathew Piscatella |
138 | 1991 Ultra Update U-4 Mike Mussina | PSA 9 MINT | 138 | Mathew Piscatella |
148 | 2011 Bowman Draft 101 Mike Trout | SGC 8.5 NM-MT+ | 148 | Mathew Piscatella |
86 | 1986 Topps Traded 24T Will Clark | PSA 9 MINT | 86 | Matt Pottle |
207 | 1996 Topps Finest 240 Iverson | PSA 9 | 207 | Matt Pottle |
77 | 1986 Topps Traded 11T Barry Bonds | PSA 9 MINT | 77 | Matthew Borowiec |
233 | 1989 Score 211 Thurman Thomas RC | PSA 9 | 233 | Matthew Heidel |
248 | 2021 Donruss 331 Micah Parsons Press Proof Premium | SGC 10 GEM MINT | 248 | Matthew Heidel |
183 | 1992 Stadium Club 247 Shaquille O'Neal | PSA 8 | 183 | Michael Newman |
72 | 1986 Sportflics Rookies 13 Barry Bonds | PSA 9 MINT | 72 | Michael Orzechowski |
137 | 1991 Ultra Update U-37 Chuck Knoblauch | PSA 9 MINT | 137 | Michael Orzechowski |
109 | 1988 Topps Traded 66T Tino Martinez | PSA 9 MINT | 109 | Michael Sardone |
201 | 1996 Fleer Ultra 82 Allen Iverson PSA 9 | PSA 9 | 201 | Michael Swofford |
229 | 1956 Topps 41 Roosevelt Brown | Raw (VG-EX) | 229 | Michael Swofford |
147 | 2001 Upper Deck 295 Albert Pujols | PSA 8 | 147 | Michael Wolff |
74 | 1986 Sportflics Rookies 34 Barry Larkin | PSA 9 MINT | 74 | Mike Bender |
42 | 1983 Fleer 507 Ryne Sandberg | PSA 9 MINT | 42 | Mike Heffelfinger |
97 | 1987 Topps Traded 74T Fred McGriff | PSA 10 GEM MINT | 97 | Mike Heffelfinger |
237 | 1989 Score 270 Troy Aikman | PSA 9 MINT | 237 | Mike Heffelfinger |
80 | 1986 Topps Traded 12T Bobby Bonilla | PSA 9 MINT | 80 | Mike Mehringer |
