6-11-2023 Broadcast Results
Recording
1953 Topps Results
| 119 Johnny Sain - New York Yankees | Alex James |
| 83 Howie Pollet - Pittsburgh Pirates | andrew Goldman |
| 143 Billy Pierce - Chicago White Sox | andrew Goldman |
| 216 Jim Hughes - Brooklyn Dodgers RC | andrew Goldman |
| 258 Jim Gilliam - Brooklyn Dodgers RC | andrew Goldman |
| 273 Harvey Haddix - St. Louis Cardinals RC | andrew Goldman |
| 7 Bob Borkowski - Cincinnati Reds DP | ANDREW M REMM |
| 18 Ted Lepcio - Boston Red Sox DP | ANDREW M REMM |
| 40 Johnny Lipon - Boston Red Sox | ANDREW M REMM |
| 233 Al Aber - Cleveland Indians RC | ANDREW M REMM |
| 60 Cloyd Boyer - St. Louis Cardinals DP | Angelo Torello |
| 109 Alvin Dark - New York Giants | Angelo Torello |
| 125 Dick Williams - Brooklyn Dodgers DP | Anthony Olm |
| 203 Cliff Fannin - St. Louis Browns | Anthony Olm |
| 113 Jerry Priddy - Detroit Tigers | Bradley OConnor |
| 138 George Kell - Boston Red Sox | Bradley OConnor |
| 146 Granny Hamner - Philadelphia Phillies | Bradley OConnor |
| 150 Harry Simpson - Cleveland Indians DP | Bradley OConnor |
| 252 Henry Foiles - Cincinnati Reds RC | Bradley OConnor |
| 52 Ted Gray - Detroit Tigers DP | Brian Fais |
| 13 Connie Marrero - Washington Senators DP | Brian Resnik |
| 116 Frank Smith - Cincinnati Reds DP | Brian Resnik |
| 263 Johnny Podres - Brooklyn Dodgers RC | Brian Resnik |
| 76 Pee Wee Reese - Brooklyn Dodgers | Brian Smith |
| 247 Mike Sandlock - Pittsburgh Pirates DP RC | Brian Smith |
| 129 Keith M. Thomas - Philadelphia Athletics RC | Carl Schmuhl |
| 55 Maurice McDermott - Boston Red Sox DP | Charles Valentine |
| 64 Dave Philley - Philadelphia Athletics | Charles Valentine |
| 168 Willard Schmidt - St. Louis Cardinals RC | Charles Valentine |
| 37 Eddie Mathews - Boston Braves DP | Chris Felderman |
| 99 Dave Madison - Detroit Tigers | Chris Felderman |
| 147 Warren Spahn - Boston Braves | Chris Felderman |
| 41 Enos Slaughter - St. Louis Cardinals | Chris Gange |
| 47 Bubba Church - Cincinnati Reds DP | Chris Gange |
| 48 Bobby Del Greco - Pittsburgh Pirates DP | Chris Gange |
| 66 Minnie Minoso - Chicago White Sox | Chris Gange |
| 137 John Rutherford - Brooklyn Dodgers DP | Chris Gange |
| 26 Dale Mitchell - Cleveland Indians DP | Christian Wagner |
| 128 Wilmer Mizell - St. Louis Cardinals | Christian Wagner |
| 49 Faye Throneberry - Boston Red Sox DP | COGsportscards Rusty |
| 172 Rip Repulski - St. Louis Cardinals RC | COGsportscards Rusty |
| 80 Jim Hegan - Cleveland Indians | Craig Zimprich |
| 104 Yogi Berra - New York Yankees | Craig Zimprich |
| 123 Tommy Byrne - Chicago White Sox DP | Craig Zimprich |
| 205 Vern Benson - St. Louis Cardinals RC | Craig Zimprich |
| 222 Vic Janowicz - Pittsburgh Pirates DP RC | Craig Zimprich |
| 28 Eddie Pellagrini - Cincinnati Reds | Damien Larson |
| 145 Harry Dorish - Chicago White Sox DP | Damien Larson |
| 157 Bob Addis - Chicago Cubs DP | Damien Larson |
| 165 Billy Hoeft - Detroit Tigers | Damien Larson |
| 178 Jim Waugh - Pittsburgh Pirates RC | Damien Larson |
| 53 Sherm Lollar - Chicago White Sox DP | David Branick |
| 88 Willie Jones - Philadelphia Phillies DP | David Branick |
| 98 Cal Abrams - Pittsburgh Pirates DP | David Branick |
| 213 Ray Scarborough - New York Yankees | David Branick |
| 218 Les Fusselman - St. Louis Cardinals | David Branick |
| 196 Bob Keegan - Chicago White Sox RC | David Doyle |
| 215 Gene Conley - Milwaukee Braves RC | David Doyle |
| 228 Hal Newhouser - Detroit Tigers | David Doyle |
| 17 Billy Hitchcock - Philadelphia Athletics | David Engdahl |
| 269 Duane Pillette - St. Louis Browns | David Engdahl |
| 142 Vic Wertz - St. Louis Browns | David Harris |
| 179 Gene Hermanski - Chicago Cubs | David M Raimondo |
| 221 Bob Milliken - Brooklyn Dodgers RC | David M Raimondo |
| 29 Hal Jeffcoat - Chicago Cubs | David Mowat |
| 91 Ebba St. Claire - Boston Braves DP | David Mowat |
| 107 Danny O'Connell - Pittsburgh Pirates DP | David Mowat |
|
141 Allie Reynolds - New York Yankees |
David Mowat |
| 211 J.W. Porter - Detroit Tigers RC | David Mowat |
| 188 Andy Carey - New York Yankees RC | Derek Peaster |
| 162 Ted Kluszewski - Cincinnati Reds | Dorian Koehler |
| 232 Dick Kokos - St. Louis Browns | Dorian Koehler |
|
1 Jackie Robinson - Brooklyn Dodgers DP |
Doug Mazeffa |
| 58 George Metkovich - Pittsburgh Pirates | Doug Mazeffa |
| 87 Ed Lopat - New York Yankees | Doug Mazeffa |
| 102 Connie Ryan - Philadelphia Phillies DP | Doug Mazeffa |
| 164 Frank Shea - Washington Senators DP | Doug Mazeffa |
| 25 Ray Boone - Cleveland Indians | Doug Pigsley |
| 23 Toby Atwell - Chicago Cubs DP | Douglas Meyer |
| 74 Joe Rossi - Pittsburgh Pirates | Douglas Meyer |
| 89 Chuck Stobbs - Washington Senators DP | Douglas Meyer |
| 134 Rube Walker - Brooklyn Dodgers | Douglas Meyer |
| 167 Art Schult - New York Yankees RC | Douglas Meyer |
| 22 Howie Fox - Philadelphia Phillies | dustin norton |
| 59 Karl Drews - Philadelphia Phillies DP | dustin norton |
| 226 Ed Erautt - Cincinnati Reds | Edwin Conrad (FS) |
| 56 Jerry Staley - St. Louis Cardinals DP | EDWIN PASTRANA |
| 220 Satchel Paige - St. Louis Browns | EDWIN PASTRANA |
| 194 Eddie Kazak - Detroit Tigers | Ettore Ciaffi |
| 136 Ken Heintzelman - Philadelphia Phillies DP | gary miller jr |
| 176 Don Hoak - Brooklyn Dodgers RC | gary miller jr |
| 184 Hal Brown - Boston Red Sox RC | gary miller jr |
| 251 Sid Hudson - Boston Red Sox | gary miller jr |
| 272 Bill Antonello - Brooklyn Dodgers RC | gary miller jr |
| 14 Clem Labine - Brooklyn Dodgers DP | GREG COUTRIS |
| 70 Eddie Yuhas - St. Louis Cardinals | GREG COUTRIS |
| 105 Joe Nuxhall - Cincinnati Reds DP | GREG COUTRIS |
| 200 Gordon Goldsberry - St. Louis Browns | GREG COUTRIS |
| 207 Whitey Ford - New York Yankees | GREG COUTRIS |
| 50 Chuck Dressen - Brooklyn Dodgers DP | Greg Edelman |
| 127 Clint Courtney - St. Louis Browns DP RC | Greg Edelman |
| 206 Ed Bailey - Cincinnati Reds RC | Greg Edelman |
| 4 Ben Wade - Brooklyn Dodgers | Greg Ritzer |
| 39 Eddie Miksis - Chicago Cubs | Greg Ritzer |
| 78 Red Schoendienst - St. Louis Cardinals | Greg Ritzer |
| 118 Gus Bell - Cincinnati Reds DP | Greg Ritzer |
| 223 Johnny O'Brien - Pittsburgh Pirates DP RC | Greg Ritzer |
| 124 Sibby Sisti - Boston Braves | Hunter Page |
| 103 Joe Astroth - Philadelphia Athletics | James Carr |
| 169 Dizzy Trout - Boston Red Sox | James Ferguson |
| 214 Bill Bruton - Milwaukee Braves RC | James Ferguson |
| 46 Johnny Klippstein - Chicago Cubs DP | James Hoppe |
| 57 Carl Scheib - Philadelphia Athletics | James Hoppe |
| 144 Bob Schultz - Chicago Cubs DP | James Hoppe |
| 182 Bobby Hofman - New York Giants | James Hoppe |
| 230 Johnny Lindell - Pittsburgh Pirates DP | James Hoppe |
| 32 Clyde Vollmer - Boston Red Sox | James Lee |
| 154 Dick Groat - Pittsburgh Pirates | James Lee |
| 208 Jim Wilson - Milwaukee Braves | James Lee |
| 237 Bud Podbielan - Cincinnati Reds DP | James Lee |
| 241 Al Sima - Washington Senators DP | James Lee |
| 5 Joe Dobson - Chicago White Sox | Jason Edmister |
| 63 Gus Niarhos - Boston Red Sox DP | Jason Edmister |
| 250 Bob Wilson - Chicago White Sox RC | Jason Edmister |
| 148 Mickey Grasso - Washington Senators | Jason Gacek |
| 149 Dom DiMaggio - Boston Red Sox DP | Jason Gacek |
| 97 Don Kolloway - Philadelphia Athletics DP | Jeffrey Vickrey |
| 61 Early Wynn - Cleveland Indians | jeremy marroquin |
| 133 Gil Coan - Washington Senators | jeremy marroquin |
| 175 Ron Kline - Pittsburgh Pirates RC | jeremy marroquin |
| 204 Dick Bokelmann - St. Louis Cardinals RC | jeremy marroquin |
| 257 Bob Boyd - Chicago White Sox RC | jeremy marroquin |
| 36 Johnny Groth - St. Louis Browns DP | Joe Mordini |
| 187 Jim Fridley - Cleveland Indians | Joe Mordini |
| 239 Jim Delsing - Detroit Tigers | Joe Mordini |
| 158 Johnny Logan - Boston Braves RC | John Dobay |
| 183 Stu Miller - St. Louis Cardinals RC | John Dobay |
| 51 Frank Campos - Washington Senators DP | John Farstvedt |
| 225 Bobby Shantz - Philadelphia Athletics | John Farstvedt |
| 259 Roy McMillan - Cincinnati Reds DP | John Farstvedt |
| 274 Johnny Riddle - St. Louis Cardinals | John Farstvedt |
| 279 Joe Coleman - Philadelphia Athletics DP | John Farstvedt |
| 242 Charlie Silvera - New York Yankees | John Laven |
| 244 Willie Mays - New York Giants | John Laven |
| 265 Jackie Jensen - Washington Senators | John Stillwell |
| 15 Bobo Newsom - Philadelphia Athletics DP RC | Jordan Adams |
| 69 Dick Brodowski - Boston Red Sox | Jordan Adams |
| 256 Les Peden - Washington Senators RC | Jordan Adams |
| 192 Wally Westlake - Cleveland Indians | Jordy DeFelice |
| 197 Del Crandall - Milwaukee Braves | Jordy DeFelice |
| 201 Paul LaPalme - Pittsburgh Pirates | Joseph Stanton |
| 219 Pete Runnels - Washington Senators | Joseph Stanton |
| 249 Eddie O'Brien - Pittsburgh Pirates RC | Josh Bailey |
| 114 Phil Rizzuto - New York Yankees | Justin Atwood |
| 198 Forrest Main - Pittsburgh Pirates | Justin Atwood |
| 240 Fred Marsh - Chicago White Sox | Justin Atwood |
| 266 Bob Cain - St. Louis Browns | Justin Atwood |
| 280 Milt Bolling - Boston Red Sox RC | Justin Atwood |
| 65 Earl Harrist - St. Louis Browns | Keith Campbell |
| 33 Bob Kennedy - Cleveland Indians DP | Kelly Engel |
| 54 Bob Feller - Cleveland Indians DP | Kelly Engel |
| 82 Mickey Mantle - New York Yankees | Kelly Engel |
| 120 Davey Williams - New York Giants | Kelly Engel |
| 156 Jim Rivera - Chicago White Sox DP RC | Kelly Engel |
| 90 Hank Edwards - St. Louis Browns DP | Kevin Young |
| 111 Hank Sauer - Chicago Cubs DP | Kevin Young |
| 62 Monte Irvin - New York Giants DP | Kyle Beane |
| 231 Solly Hemus - St. Louis Cardinals DP | Kyle Beane |
| 43 Gil McDougald - New York Yankees | kyle rumsey |
| 72 Fred Hutchinson - Detroit Tigers | kyle rumsey |
| 185 Jim Pendleton - Milwaukee Braves RC | Mark Wectawski |
| 93 Hal Rice - St. Louis Cardinals DP | Mat Pottle |
| 122 Elmer Valo - Philadelphia Athletics | Mat Pottle |
| 45 Grady Hatton - Cincinnati Reds DP | Mathew Piscatella |
| 67 Roy Sievers - St. Louis Browns DP | Mathew Piscatella |
| 86 Billy Martin - New York Yankees | Mathew Piscatella |
| 160 Bobby Young - St. Louis Browns | Mathew Piscatella |
| 276 Ken Raffensberger - Cincinnati Reds | Mathew Piscatella |
| 84 Bob Hooper - Cleveland Indians | Matthew Conner |
| 243 Carlos Bernier - Pittsburgh Pirates DP RC | Matthew Conner |
| 277 Don Lund - Detroit Tigers RC | Matthew Conner |
| 131 Harry Byrd - Philadelphia Athletics DP RC | Matthew Dionne |
| 126 Bill Connelly - New York Giants DP RC | Matthew Heidel |
| 12 Howie Judson - Cincinnati Reds DP | Matthew Wolff |
| 106 John Antonelli - Boston Braves | Matthew Wolff |
| 35 Irv Noren - New York Yankees DP | Michael Gorman |
| 92 Paul Minner - Chicago Cubs DP | Michael Gorman |
| 96 Virgil Trucks - St. Louis Browns | Michael Gorman |
| 79 Johnny Wyrostek - Philadelphia Phillies | Michael Newman |
| 16 Peanuts Lowrey - St. Louis Cardinals DP | Michael Orzechowski |
| 121 Walt Dropo - Detroit Tigers | Michael Orzechowski |
| 159 Wayne Terwilliger - Washington Senators DP | Michael Orzechowski |
| 177 Jim Dyck - St. Louis Browns RC | Michael Orzechowski |
| 199 Marion Fricano - Philadelphia Athletics RC | Michael Orzechowski |
| 246 Roy Face - Pittsburgh Pirates DP RC | Michael Wolff |
| 75 Mike Garcia - Cleveland Indians | Mike Heffelfinger |
| 81 Joe Black - Cleveland Indians | Mike Heffelfinger |
| 115 George Spencer - New York Giants | Mike Heffelfinger |
| 139 Sammy White - Boston Red Sox | Mike Heffelfinger |
| 254 Preacher Roe - Brooklyn Dodgers DP | Mike Heffelfinger |
| 227 Morrie Martin - Philadelphia Athletics | Neal Galletta |
| 77 Johnny Mize - New York Yankees DP | Randy Jones |
| 100 Bill Miller - New York Yankees | Randy Jones |
| 189 Ray Jablonski - St. Louis Cardinals RC | Randy Jones |
| 248 Gene Stephens - Boston Red Sox RC DP | Randy Jones |
| 262 Bob Oldis - Washington Senators RC | Randy Jones |
| 108 Bob Porterfield - Washington Senators DP | Rich Anton |
| 181 Al Zarilla - Boston Red Sox | Rich Anton |
| 270 Vern Stephens - Chicago White Sox | Rich Anton |
| 174 Billy Loes - Brooklyn Dodgers | Robert Morris |
| 264 Gene Woodling - New York Yankees DP | Robert Morris |
| 19 Mel Parnell - Boston Red Sox DP | Rocky Peterson |
| 31 Ewell Blackwell - New York Yankees | Rocky Peterson |
| 44 Ellis Kinder - Boston Red Sox | Roman Sharp |
| 180 Virgil Stallcup - St. Louis Cardinals | Ronald Fidler |
| 191 Ralph Kiner - Pittsburgh Pirates | Ryan Peabody |
| 117 Sid Gordon - Boston Braves DP | Scott Smith |
| 130 Turk Lown - Chicago Cubs | Scott Smith |
| 234 Ray Murray - Philadelphia Athletics DP | Scott Smith |
| 6 Sam Jones - Cleveland Indians | Sheldon Mowat |
| 8 Clem Koshorek - Pittsburgh Pirates DP | Sheldon Mowat |
| 190 Dixie Walker - St. Louis Cardinals | Sheldon Mowat |
| 245 Bill Norman - St. Louis Browns | Sheldon Mowat |
| 260 Sam Calderone - New York Giants RC | Sheldon Mowat |
| 9 Joe Collins - New York Yankees | Stephen Anderson |
| 110 Herm Wehmeier - Cincinnati Reds DP | Stephen Anderson |
| 186 Charlie Bishop - Philadelphia Athletics RC | Stephen Anderson |
| 210 Bob Cerv - New York Yankees RC | Stephen Anderson |
| 235 John Hetki - Pittsburgh Pirates DP RC | Stephen Anderson |
| 94 Bill Kennedy - Boston Red Sox DP | Stephen Rice |
| 30 Willard Nixon - Boston Red Sox | Steve Strauss |
| 42 Gus Zernial - Philadelphia Athletics DP | Steve Strauss |
| 153 Andy Seminick - Cincinnati Reds DP | Steve Strauss |
| 171 Bill Glynn - Cleveland Indians RC | Steve Strauss |
| 209 Jim Greengrass - Cincinnati Reds RC | Steve Strauss |
| 3 George Crowe - Boston Braves | Steven Bauman |
| 85 Bobby Morgan - Brooklyn Dodgers | Steven M Valinski |
| 195 Ed McGhee - Philadelphia Athletics RC | Steven M Valinski |
| 10 Smoky Burgess - Philadelphia Phillies | Steven Marshall |
| 255 Dixie Howell - Brooklyn Dodgers | Terry Krans |
| 163 Fred Hatfield - Detroit Tigers | Terry McCoy |
| 34 George Shuba - Brooklyn Dodgers | Thomas Lutz |
| 68 Del Rice - St. Louis Cardinals | Thomas Lutz |
| 73 Eddie Robinson - Chicago White Sox | Thomas Lutz |
| 112 Ned Garver - Detroit Tigers DP | Thomas Lutz |
| 229 Rocky Krsnich - Chicago White Sox RC | Thomas Lutz |
| 132 Tom Morgan - New York Yankees | Tony Cipriano |
| 140 Tommy Glaviano - Philadelphia Phillies | Tony Cipriano |
| 161 Vern Bickford - Boston Braves DP | Tony Cipriano |
| 202 Carl Sawatski - Chicago Cubs RC | Tony Cipriano |
| 212 Jack Dittmer - Milwaukee Braves RC | Tony Cipriano |
| 135 Al Rosen - Cleveland Indians | tony cuda |
| 38 Jim Hearn - New York Giants DP | Trey Smith |
| 71 Tony Bartirome - Pittsburgh Pirates | Trey Smith |
| 95 Willard Marshall - Cincinnati Reds DP | Trey Smith |
| 155 Dutch Leonard - Chicago Cubs | Trey Smith |
| 236 Harry Perkowski - Cincinnati Reds DP | Trey Smith |
| 2 Luke Easter - Cleveland Indians DP | Woody Hartman |
| 101 Ted Wilks - Cleveland Indians | Woody Hartman |
| 173 Preston Ward - Chicago Cubs | Woody Hartman |
| 217 Murray Wall - Milwaukee Braves RC | Woody Hartman |
| 224 Lou Sleater - Washington Senators DP | Woody Hartman |
| 11 Sal Yvars - New York Giants | yaron baicher |
| 151 Hoyt Wilhelm - New York Giants | yaron baicher |
| 152 Bobby Adams - Cincinnati Reds DP | yaron baicher |
| 238 Cal Hogue - Pittsburgh Pirates DP RC | yaron baicher |
| 278 Willy Miranda - St. Louis Browns RC | yaron baicher |
| 24 Ferris Fain - Philadelphia Athletics | Zach Thiel |
| 193 Mike Clark - St. Louis Cardinals RC | Zach Thiel |
| 20 Hank Thompson - New York Giants | Zachary Nelson |
| 21 Billy Johnson - St. Louis Cardinals | Zachary Nelson |
| 27 Roy Campanella - Brooklyn Dodgers DP | Zachary Nelson |
| 166 Billy Hunter - St. Louis Browns RC | Zachary Nelson |
| 170 Bill Werle - Boston Red Sox | Zachary Nelson |
1960s Mixer
| Break# | Card | Condition | Participant |
| 20 | 1967 Topps 155 WS Winners Celebrate | VG-EX | Angelo Torello |
| 7 | 1961 Topps 175 Gene Freese | VG-EX | Chris Gange |
| 19 | 1964 Topps St. Louis Cardinals | EX | Chris Gange |
| 10 | HOF RC Auto Mixer Spot ($200 value) | Douglas Meyer | |
| 13 | 1963 Fleer Glen Hobbie | VG-EX | Douglas Meyer |
| 12 | 1963 Fleer Dick Farrell | VG-EX | Dylan Stewart |
| 8 | 1962 Topps 85 Gil Hodges | VG-EX | Greg Ritzer |
| 16 | 1963 Topps 145 WS Game 4 | VG-EX | Greg Ritzer |
| 5 | 1960 Topps 565 Roger Maris AS | G/VG | jason sheppard |
| 2 | 1960 Topps 173 Billy Martin | VG-EX | John Farstvedt |
| 3 | 1960 Topps 229 Joe Morgan | EX-MT | John Farstvedt |
| 15 | 1963 Topps 134 Bob Scheffing | EX | John Farstvedt |
| 6 | 1961 Topps 170 Hal Smith | EX | Jordan Adams |
| 9 | 1962 Topps 271 Ray Rippelmeyer | VG-EX | Joseph Cerullo |
| 1 | 1960 Topps Mickey Mantle | PSA 3 | Laura Conrad |
| 18 | 1964 Topps 10 AL HR Leaders | EX | Laura Conrad |
| 17 | 1963 Topps 226 Julian Javier | VG-EX | Matthew Conner |
| 4 | 1960 Topps 294 Tony Taylor | EX-MT | Thomas Lutz |
| 14 | 1963 Fleer Steve Barber | VG (crease) | Thomas Lutz |
| 11 | 1962 Topps 392 Ken Boyer AS | VG-EX | Zach Thiel |
Modern Mixer
| 2020 Bowman Chrome BCP8 Jason Dominguez | PSA 9 | Douglas Meyer |
| 2020 Topps Archives Snapshots Bo Bichette B&W | PSA 9 | Greg Ritzer |
| 1990 Score Rising Stars 3 Ken Griffey Jr | PSA 9 | jason sheppard |
| 1986 Topps Traded 11t Barry Bonds | PSA 8.5 | Joseph Cerullo |
| 2022 Topps 1st Ed. 27 Mike Trout | PSA 9 | Joseph Cerullo |
| 2022 Finest Flashbacks 60 Julio Rodriguez | PSA 9 | Kevin Taylor |
| HOF RC Auto Mixer Spot ($200 value) | Laura Conrad | |
| 2020 Topps Chrome Black Tim Anderson Refractor | PSA 9 | Laura Conrad |
| 2018 Topps Living 7 Shohei Ohtani | PSA 9 | Matthew Conner |
| 2018 Topps Set 698 Ronald Acuna Jr | PSA 10 | Michael Gorman |
RC Auto Mixer
| Issue | Primary Signer | Participant |
| 1982 Donruss | Ripken Jr., Cal | andrew Goldman |
| 1966 Topps | Palmer, Jim | Angelo Torello |
| 1977 Topps | Sutter, Bruce | Bradley J |
| 1987 Fleer Update | Maddux, Greg | Bradley OConnor |
| 1977 Topps | Dawson, Andre | Bruce Nalepka |
| 1960 Topps | Kaat, Jim | Carl Schmuhl |
| 1975 Topps | Rice, Jim | Chris Felderman |
| 1979 Topps | Smith, Ozzie | Chris Gange |
| 1980 Topps | Henderson, Rickey | COGsportscards Rusty |
| 1966 Topps | Jenkins, Fergie | Damien Larson |
| 1981 Fleer | Baines, Harold | David Mowat |
| 1966 Topps | Palmer, Jim | Derek Peaster |
| 1981 Fleer | Baines, Harold | Doug Mazeffa |
| 1958 Topps | Cepeda, Orlando | Douglas Meyer |
| 1961 Topps | Williams, Billy | Douglas Meyer |
| 1975 Topps | Yount, Robin | Douglas Meyer |
| 1975 Topps | Yount, Robin | Douglas Meyer |
| 1976 Topps | Eckersley, Dennis | Douglas Meyer |
| 1977 Topps | Sutter, Bruce | Douglas Meyer |
| 1983 Fleer | Boggs, Wade | Douglas Meyer |
| 1969 Topps | Jackson, Reggie | EDWIN PASTRANA |
| 1975 Topps | Yount, Robin | gary miller jr |
| 1978 Topps | Murray, Eddie | gary miller jr |
| 1979 Topps | Smith, Ozzie | gary miller jr |
| 1962 Topps | Brock, Lou | GREG COUTRIS |
| 1966 Topps | Sutton, Don | Greg Ritzer |
| 1974 Topps | Winfield, Dave | Gregg Bergeron |
| 1978 Topps | Morris, Jack | Jason Gacek |
| 1977 Topps | Dawson, Andre | jason sheppard |
| 1983 Donruss | Boggs, Wade | jason sheppard |
| 1989 Upper Deck | Griffey Jr., Ken | Jeffrey Dimatteo |
| 1982 Donruss | Smith, Lee | John Laven |
| 1983 Topps | Boggs, Wade | Jon Peay |
| 1977 Topps | Dawson, Andre | Joseph Cerullo |
| 1983 Topps | Boggs, Wade | Joseph Iuppa |
| 1983 Donruss | Sandberg, Ryne | Kevin Taylor |
| 1978 Topps | Trammell, Alan | Laura Conrad |
| 1978 Topps | Molitor, Paul (Quad) | Laura Conrad |
| 1979 Topps | Smith, Ozzie | Marty Wazbinski |
| 1968 Topps | Bench, Johnny | Mathew Piscatella |
| 1978 Topps | Trammell, Alan (Dual) | Mathew Piscatella |
| 1979 Topps | Smith, Ozzie | Mathew Piscatella |
| 1983 Topps | Boggs, Wade | Mathew Piscatella |
| 1983 Fleer | Sandberg, Ryne | Matt Larson |
| 1977 Topps | Dawson, Andre | Matthew Conner |
| 1978 Topps | Murray, Eddie | Michael Sardone |
| 1977 Topps | Sutter, Bruce | Rich Anton |
| 1971 Topps | Simmons, Ted | Rocky Peterson |
| 1977 Topps | Sutter, Bruce | Rocky Peterson |
| 1982 Donruss | Smith, Lee | Ryan Mays |
| 1973 Topps | Gossage, Rich | Sheldon Mowat |
| 1966 Topps | Jenkins, Fergie | Stephen Anderson |
| 1969 Topps | Fingers, Rollie | Stephen Anderson |
| 1969 Topps | Fingers, Rollie | Steve Strauss |
| 1982 Fleer | Ripken Jr., Cal | Steven Marshall |
| 1960 Topps | Kaat, Jim | Steven Morgan |
| 1976 Topps | Eckersley, Dennis | Thomas Lutz |
| 1957 Topps | Herzog, Whitey | Trey Smith |
| 1978 Topps | Murray, Eddie | Vincent Bonanno |
| 1968 Topps | Ryan, Nolan (Dual) | yaron baicher |
| 1976 Topps | Eckersley, Dennis | yaron baicher |
| 1976 Topps | Eckersley, Dennis | yaron baicher |
| 1978 Topps | Murray, Eddie | yaron baicher |
| 1983 Topps | Boggs, Wade | yaron baicher |
| 1971 Topps | Simmons, Ted | Zachary Nelson |