5-8-2022 Broadcast Results
Recording
Sorted Results
290 Jerry Lumpe - Kansas City Athletics | 290 | Adam olson |
331 Henry Mason - Philadelphia Phillies RC | 331 | Adam olson |
426 Ron H. Jackson - Boston Red Sox | 426 | Adam olson |
92 Whitey Herzog - Kansas City Athletics | 92 | Alan E Stewart |
137 Lou Klimchock - Kansas City Athletics RC | 137 | Alan E Stewart |
192 Danny O'Connell - San Francisco Giants | 192 | Alan E Stewart |
263 Darrell Johnson - St. Louis Cardinals | 263 | Alan E Stewart |
493 Duke Snider - Los Angeles Dodgers | 493 | Alan E Stewart |
146 Ted Wieand - Cincinnati Reds RC | 146 | andrew Goldman |
196 Andy Carey - New York Yankees | 196 | andrew Goldman |
314 Chico Fernandez - Detroit Tigers | 314 | andrew Goldman |
385 World Series Game 1 - Neal Steals Second | 385 | andrew Goldman |
566 Hank Aaron - Milwaukee Braves AS | 566 | andrew Goldman |
13 Wally Post - Philadelphia Phillies | 13 | Angelo Torello |
95 Frank Thomas - Chicago Cubs | 95 | Angelo Torello |
118 Bob Bruce - Detroit Tigers RC | 118 | Angelo Torello |
156 Art Ceccarelli - Chicago Cubs | 156 | Angelo Torello |
159 Jim Piersall - Cleveland Indians | 159 | Angelo Torello |
267 Jim Marshall - Boston Red Sox | 267 | Angelo Torello |
296 Nelson Chittum - Boston Red Sox RC | 296 | Angelo Torello |
298 George Witt - Pittsburgh Pirates |
298 | Angelo Torello |
415 Bob Cerv - Kansas City Athletics | 415 | Angelo Torello |
570 Don Drysdale - Los Angeles Dodgers AS | 570 | Angelo Torello |
25 Roy Sievers - Washington Senators | 25 | Barry Wildasin |
123 Dan Dobbek - Washington Senators | 123 | Barry Wildasin |
133 Manuel Javier - Pittsburgh Pirates RC | 133 | Barry Wildasin |
193 Dick Hyde - Washington Senators | 193 | Barry Wildasin |
195 Lindy McDaniel - St. Louis Cardinals | 195 | Barry Wildasin |
198 Jerry Lynch - Cincinnati Reds | 198 | Barry Wildasin |
225 Bill Rigney - San Francisco Giants | 225 | Barry Wildasin |
389 World Series Game 5 - Luis Swipes Base | 389 | Barry Wildasin |
402 Dick Stuart - Pittsburgh Pirates | 402 | Barry Wildasin |
498 Al Pilarcik - Baltimore Orioles | 498 | Barry Wildasin |
7 Master & Mentor - Willie Mays / Bill Rigney | 7 | Barton Durham |
110 Cal McLish - Cincinnati Reds | 110 | Barton Durham |
160 Rival All-Stars - Mickey Mantle / Ken Boyer | 160 | Barton Durham |
162 Sammy Taylor - Chicago Cubs | 162 | Barton Durham |
204 Ryne Duren - New York Yankees | 204 | Barton Durham |
246 Lee Maye - Milwaukee Braves RC | 246 | Barton Durham |
349 Moe Drabowsky - Chicago Cubs | 349 | Barton Durham |
395 Hoyt Wilhelm - Baltimore Orioles | 395 | Barton Durham |
475 Don Drysdale - Los Angeles Dodgers | 475 | Barton Durham |
523 Clay Dalrymple - Philadelphia Phillies RC | 523 | Barton Durham |
39 Earl Averill Jr. - Chicago Cubs | 39 | Benjamin Petrosky |
51 Jim Coates - New York Yankees | 51 | Benjamin Petrosky |
80 Johnny Antonelli - San Francisco Giants | 80 | Benjamin Petrosky |
94 Leo Kiely - Boston Red Sox | 94 | Benjamin Petrosky |
191 Johnny Klippstein - Los Angeles Dodgers | 191 | Benjamin Petrosky |
273 Neil Chrisley - Detroit Tigers | 273 | Benjamin Petrosky |
280 Frank Sullivan - Boston Red Sox | 280 | Benjamin Petrosky |
382 Ted Bowsfield - Boston Red Sox | 382 | Benjamin Petrosky |
480 Yogi Berra - New York Yankees | 480 | Benjamin Petrosky |
490 Frank Robinson - Cincinnati Reds | 490 | Benjamin Petrosky |
65 Elston Howard - New York Yankees | 65 | Brent Combes |
109 Cletis Boyer - New York Yankees | 109 | Brent Combes |
399 Young Hill Stars - Milt Pappas / Jack Fisher / Jerry Walker | 399 | Brent Combes |
428 Al Smith - Chicago White Sox | 428 | Brent Combes |
96 Ralph Terry - New York Yankees | 96 | Brian Hoffman |
172 Willie Kirkland - San Francisco Giants | 172 | Brian Hoffman |
173 Billy Martin - Cincinnati Reds | 173 | Brian Hoffman |
224 Paul Richards - Baltimore Orioles | 224 | Brian Hoffman |
313 Turk Lown - Chicago White Sox | 313 | Brian Hoffman |
316 Willie McCovey - San Francisco Giants RC | 316 | Brian Hoffman |
528 Ben Johnson - Chicago Cubs RC | 528 | Brian Hoffman |
534 Ken MacKenzie - Milwaukee Braves RC | 534 | Brian Hoffman |
542 Ken Hamlin - Kansas City Athletics RC | 542 | Brian Hoffman |
551 Ed Rakow - Los Angeles Dodgers RC | 551 | Brian Hoffman |
36 Russ Nixon - Cleveland Indians | 36 | Brian Yacker |
76 Bill Fischer - Washington Senators | 76 | Brian Yacker |
139 Carl Mathias - Cleveland Indians RC | 139 | Brian Yacker |
203 Sammy White - Boston Red Sox | 203 | Brian Yacker |
216 Joe Gordon - Cleveland Indians | 216 | Brian Yacker |
357 Al Schroll - Chicago Cubs | 357 | Brian Yacker |
374 Bob Buhl - Milwaukee Braves | 374 | Brian Yacker |
444 Jerry Kindall - Chicago Cubs | 444 | Brian Yacker |
456 Red Sox Coaches - Rudy York / Billy Herman / Sal Maglie / Del Baker | 456 | Brian Yacker |
461 Tigers Coaches - Tom Ferrick / Luke Appling / Billy Hitchcock | 461 | Brian Yacker |
43 Washington Senators Checklist (#1-88) | 43 | Carl knudsen |
55 Bill Mazeroski - Pittsburgh Pirates | 55 | Carl knudsen |
116 Jim Rivera - Chicago White Sox | 116 | Carl knudsen |
153 Bobby Thomson - Boston Red Sox | 153 | Carl knudsen |
179 Rip Coleman - Baltimore Orioles | 179 | Carl knudsen |
201 Larry Osborne - Detroit Tigers | 201 | Carl knudsen |
293 Gene Conley - Philadelphia Phillies | 293 | Carl knudsen |
317 Pumpsie Green - Boston Red Sox RC | 317 | Carl knudsen |
387 World Series Game 3 - Furillo Breaks Up Game | 387 | Carl knudsen |
392 Tex Clevenger - Washington Senators | 392 | Carl knudsen |
104 Dick Schofield - Pittsburgh Pirates | 104 | Cesar Capio Jr |
141 Jim Proctor - Detroit Tigers RC | 141 | Cesar Capio Jr |
269 Gene Green - Baltimore Orioles | 269 | Cesar Capio Jr |
307 Gene Oliver - St. Louis Cardinals | 307 | Cesar Capio Jr |
354 Bob Lillis - Los Angeles Dodgers | 354 | Cesar Capio Jr |
375 Dale Long - Chicago Cubs | 375 | Chat Rasner |
547 Bob Aspromonte - Los Angeles Dodgers RC | 547 | Chat Rasner |
561 Al Kaline - Detroit Tigers AS | 561 | Chat Rasner |
120 Duke Carmel - St. Louis Cardinals RC | 120 | Connie Stanton |
130 Frank Herrera - Philadelphia Phillies | 130 | Connie Stanton |
138 Art Mahaffey - Philadelphia Phillies RC | 138 | Connie Stanton |
227 Casey Stengel - New York Yankees | 227 | Connie Stanton |
274 Tom Acker - Kansas City Athletics | 274 | Connie Stanton |
368 Daryl Spencer - St. Louis Cardinals | 368 | Connie Stanton |
394 Norm Larker - Los Angeles Dodgers | 394 | Connie Stanton |
571 Billy Pierce - Chicago White Sox AS | 571 | Connie Stanton |
27 Dick Drott - Chicago Cubs | 27 | Craig Zimprich |
86 Dick Gernert - Chicago Cubs | 86 | Craig Zimprich |
245 Eddie Yost - Detroit Tigers | 245 | Craig Zimprich |
248 Del Rice - Chicago Cubs | 248 | Craig Zimprich |
275 Curt Flood - St. Louis Cardinals | 275 | Craig Zimprich |
328 Earl Battey - Chicago White Sox | 328 | Craig Zimprich |
360 Herb Score - Cleveland Indians | 360 | Craig Zimprich |
436 Marv Throneberry - Kansas City Athletics | 436 | Craig Zimprich |
503 Don Lee - Washington Senators | 503 | Craig Zimprich |
543 Elio Chacon - Cincinnati Reds RC | 543 | Craig Zimprich |
24 Dick Gray - St. Louis Cardinals | 24 | Daniel Brickner |
106 Billy Gardner - Baltimore Orioles | 106 | Daniel Brickner |
210 Harmon Killebrew - Washington Senators | 210 | Daniel Brickner |
329 Zack Monroe - New York Yankees | 329 | Daniel Brickner |
338 Ray Monzant - San Francisco Giants | 338 | Daniel Brickner |
376 Johnny Briggs - Cleveland Indians | 376 | Daniel Brickner |
425 Johnny Podres - Los Angeles Dodgers | 425 | Daniel Brickner |
445 Warren Spahn - Milwaukee Braves | 445 | Daniel Brickner |
514 Steve Barber - Baltimore Orioles RC | 514 | Daniel Brickner |
530 Mike McCormick - San Francisco Giants | 530 | Daniel Brickner |
14 Mudcat Grant - Cleveland Indians | 14 | Daniel Kelly |
60 Gus Triandos - Baltimore Orioles | 60 | Daniel Kelly |
114 Ken Aspromonte - Washington Senators | 114 | Daniel Kelly |
226 Eddie Sawyer - Philadelphia Phillies | 226 | Daniel Kelly |
270 Bob Turley - New York Yankees | 270 | Daniel Kelly |
278 Stan Williams - Los Angeles Dodgers | 278 | Daniel Kelly |
529 Norm Sherry - Los Angeles Dodgers RC | 529 | Daniel Kelly |
550 Jim Landis - Chicago White Sox | 550 | Daniel Kelly |
200 Willie Mays - San Francisco Giants | 200 | David Bates |
448 Jim Gentile - Baltimore Orioles RC | 448 | David Bates |
30 Tito Francona - Cleveland Indians | 30 | David Engdahl |
74 Walt Moryn - Chicago Cubs | 74 | David Engdahl |
103 Dick Farrell - Philadelphia Phillies | 103 | David Engdahl |
170 Del Crandall - Milwaukee Braves | 170 | David Engdahl |
560 Ernie Banks - Chicago Cubs AS | 560 | David Engdahl |
125 Dick Ellsworth - Chicago Cubs RC | 125 | david mammel |
128 Bill Harris - Los Angeles Dodgers RC | 128 | david mammel |
177 Johnny Kucks - Kansas City Athletics | 177 | david mammel |
236 Dick Ricketts - St. Louis Cardinals | 236 | david mammel |
406 Billy Klaus - Baltimore Orioles | 406 | david mammel |
29 Clem Labine - Los Angeles Dodgers | 29 | Deena Connelly |
351 Don Nottebart - Milwaukee Braves RC | 351 | Deena Connelly |
454 Hal Woodeshick - Washington Senators | 454 | Deena Connelly |
463 Dodgers Coaches - Bobby Bragan / Pete Reiser / Joe Becker / Greg Mulleavy | 463 | Deena Connelly |
9 Faye Throneberry - Washington Senators | 9 | Derek Peaster |
163 Hector Lopez - New York Yankees | 163 | Derek Peaster |
183 Eli Grba RC - New York Yankees | 183 | Derek Peaster |
190 Gene Woodling - Baltimore Orioles | 190 | Derek Peaster |
231 Hal Naragon - Washington Senators | 231 | Derek Peaster |
242 St. Louis Cardinals Checklist (#265-352) | 242 | Derek Peaster |
321 Ron Fairly - Los Angeles Dodgers | 321 | Derek Peaster |
403 Ed Sadowski - Boston Red Sox | 403 | Derek Peaster |
441 Gary Bell - Cleveland Indians | 441 | Derek Peaster |
562 Joe Cunningham - St. Louis Cardinals AS | 562 | Derek Peaster |
11 Norm Siebern - Kansas City Athletics | 11 | Douglas Meyer |
97 Ted Lepcio - Philadelphia Phillies | 97 | Douglas Meyer |
176 Vada Pinson - Cincinnati Reds | 176 | Douglas Meyer |
250 Stan Musial - St. Louis Cardinals | 250 | Douglas Meyer |
254 Arnie Portocarrero - Baltimore Orioles | 254 | Douglas Meyer |
281 Ray Boone - Milwaukee Braves | 281 | Douglas Meyer |
324 Jim Perry - Cleveland Indians | 324 | Douglas Meyer |
358 Joe DeMaestri - New York Yankees | 358 | Douglas Meyer |
541 Tony Curry - Philadelphia Phillies RC | 541 | Douglas Meyer |
544 Bill Monbouquette - Boston Red Sox | 544 | Douglas Meyer |
276 Ken McBride - Chicago White Sox RC | 276 | Ettore Ciaffi |
413 Kansas City Athletics Checklist (#430-495) - Kansas City Athletics | 413 | Ettore Ciaffi |
50 Al Kaline - Detroit Tigers | 50 | Gaylen Oda |
485 Ken Boyer - St. Louis Cardinals | 485 | Gaylen Oda |
555 Nellie Fox - Chicago White Sox AS | 555 | Gaylen Oda |
2 Roman Mejias - Pittsburgh Pirates | 2 | Gerard Scannell |
23 Eddie Fisher - San Francisco Giants RC | 23 | Gerard Scannell |
132 Frank Howard - Los Angeles Dodgers RC | 132 | Gerard Scannell |
168 Alex Grammas - St. Louis Cardinals | 168 | Gerard Scannell |
261 Pete Burnside - Detroit Tigers | 261 | Gerard Scannell |
262 Hank Bauer - Kansas City Athletics | 262 | Gerard Scannell |
352 Cincy Clouters - Gus Bell / Frank Robinson / Jerry Lynch | 352 | Gerard Scannell |
522 Ken Hunt - New York Yankees RC | 522 | Gerard Scannell |
525 Marv Breeding - Baltimore Orioles RC | 525 | Gerard Scannell |
531 Sandy Amoros - Detroit Tigers | 531 | Gerard Scannell |
12 Milt Pappas - Baltimore Orioles | 12 | Greg Ritzer |
249 Earl Wilson - Boston Red Sox RC | 249 | Greg Ritzer |
259 George Altman - Chicago Cubs | 259 | Greg Ritzer |
272 Fred Green - Pittsburgh Pirates RC | 272 | Greg Ritzer |
294 Tony Taylor - Chicago Cubs | 294 | Greg Ritzer |
330 Harvey Kuenn - Detroit Tigers | 330 | Greg Ritzer |
334 Ted Abernathy - Washington Senators | 334 | Greg Ritzer |
371 Bud Byerly - San Francisco Giants | 371 | Greg Ritzer |
404 Bob Rush - Milwaukee Braves | 404 | Greg Ritzer |
471 Ned Garver - Kansas City Athletics | 471 | Greg Ritzer |
220 Billy Jurges - Boston Red Sox | 220 | Gregory McDougall |
537 Boston Red Sox Checklist (#496-572) - Boston Red Sox | 537 | Gregory McDougall |
265 Rip Repulski - Los Angeles Dodgers | 265 | J pat Wigginton |
556 Charlie Neal - Los Angeles Dodgers AS | 556 | J pat Wigginton |
52 Dave Philley - Philadelphia Phillies | 52 | Jack Walter Knudsen |
126 Chuck Estrada - Baltimore Orioles RC | 126 | Jack Walter Knudsen |
154 Jim Davenport - San Francisco Giants | 154 | Jack Walter Knudsen |
252 Ray Herbert - Kansas City Athletics | 252 | Jack Walter Knudsen |
326 Roberto Clemente - Pittsburgh Pirates | 326 | Jack Walter Knudsen |
332 New York Yankees Checklist (#265-352) | 332 | Jack Walter Knudsen |
383 Leon Wagner - St. Louis Cardinals | 383 | Jack Walter Knudsen |
424 Pete Whisenant - Cincinnati Reds | 424 | Jack Walter Knudsen |
524 Bill Henry - Cincinnati Reds | 524 | Jack Walter Knudsen |
554 Willie McCovey - San Francisco Giants AS | 554 | Jack Walter Knudsen |
21 Dutch Dotterer - Cincinnati Reds | 21 | James Cohorn |
35 Whitey Ford - New York Yankees | 35 | James Cohorn |
54 Mike Fornieles - Boston Red Sox | 54 | James Cohorn |
297 Reno Bertoia - Washington Senators | 297 | James Cohorn |
412 Bob Anderson - Chicago Cubs | 412 | James Cohorn |
47 Don Zimmer - Los Angeles Dodgers | 47 | James Ector |
140 Julio Navarro - San Francisco Giants RC | 140 | James Ector |
155 Charlie Neal - Los Angeles Dodgers | 155 | James Ector |
199 Dick Donovan - Chicago White Sox | 199 | James Ector |
228 Ernie Johnson - Cleveland Indians | 228 | James Ector |
239 Joe Shipley - San Francisco Giants | 239 | James Ector |
380 Bob Shaw - Chicago White Sox | 380 | James Ector |
393 Smoky Burgess - Pittsburgh Pirates | 393 | James Ector |
398 Mike Cuellar - Cincinnati Reds | 398 | James Ector |
472 Alvin Dark - Philadelphia Phillies | 472 | James Ector |
45 Roy McMillan - Cincinnati Reds | 45 | James Ferguson |
223 Danny Murtaugh - Pittsburgh Pirates | 223 | James Ferguson |
234 Don Demeter - Los Angeles Dodgers | 234 | James Ferguson |
356 Joe Amalfitano - San Francisco Giants | 356 | James Ferguson |
366 Dallas Green - Philadelphia Phillies RC | 366 | James Ferguson |
484 Pittsburgh Pirates Checklist (#430-495) - Pittsburgh Pirates | 484 | James Ferguson |
486 Bobby Del Greco - Philadelphia Phillies | 486 | James Ferguson |
512 Joe Gibbon - Pittsburgh Pirates RC | 512 | James Ferguson |
16 Ernie Broglio - St. Louis Cardinals | 16 | James Hoppe |
178 Woodie Held - Cleveland Indians | 178 | James Hoppe |
180 Harry Simpson - Chicago White Sox | 180 | James Hoppe |
219 Fred Hutchinson - Cincinnati Reds | 219 | James Hoppe |
322 Willie Tasby - Baltimore Orioles | 322 | James Hoppe |
455 Orioles Coaches - Harry Brecheen / Lum Harris / Eddie Robinson | 455 | James Hoppe |
460 Indians Coaches - Mel Harder / Jo Jo White / Bob Lemon / Red Kress | 460 | James Hoppe |
468 Cardinals Coaches - Johnny Keane / Howie Pollet / Ray Katt / Harry Walker | 468 | James Hoppe |
511 Ken Walters - Philadelphia Phillies RC | 511 | James Hoppe |
518 Tony Gonzalez - Cincinnati Reds RC | 518 | James Hoppe |
83 Tony Kubek - New York Yankees | 83 | Jason Edmister |
119 Chico Cardenas - Cincinnati Reds RC | 119 | Jason Edmister |
182 Glen Hobbie - Chicago Cubs | 182 | Jason Edmister |
258 Dick Groat - Pittsburgh Pirates | 258 | Jason Edmister |
467 Pirates Coaches - Mickey Vernon / Frank Oceak / Sam Narron / Bill Burwell | 467 | Jason Edmister |
308 Dick Hall - Kansas City Athletics | 308 | Jason Taylor |
345 Don Newcombe - Cincinnati Reds | 345 | Jason Taylor |
469 Giants Coaches - Salty Parker / Bill Posedel / Wes Westrum | 469 | Jason Taylor |
565 Roger Maris - New York Yankees AS | 565 | Jason Taylor |
73 Bob Gibson - St. Louis Cardinals | 73 | jeremy marroquin |
84 Hal R. Smith - St. Louis Cardinals | 84 | jeremy marroquin |
181 Billy Loes - San Francisco Giants | 181 | jeremy marroquin |
209 Ron Blackburn - Pittsburgh Pirates | 209 | jeremy marroquin |
291 Bob Keegan - St. Louis Cardinals | 291 | jeremy marroquin |
312 Charley Lau - Milwaukee Braves | 312 | jeremy marroquin |
347 Ed Bouchee - Philadelphia Phillies | 347 | jeremy marroquin |
362 Russ Kemmerer - Washington Senators | 362 | jeremy marroquin |
384 Don Cardwell - Philadelphia Phillies | 384 | jeremy marroquin |
431 Andre Rodgers - San Francisco Giants | 431 | jeremy marroquin |
299 Earl Torgeson - Chicago White Sox | 299 | Joe Bisacca |
401 Bob Duliba - St. Louis Cardinals RC | 401 | Joe Bisacca |
107 Carl Willey - Milwaukee Braves | 107 | John Laven |
108 Pete Daley - Kansas City Athletics | 108 | John Laven |
129 Bob Hartman - Milwaukee Braves | 129 | John Laven |
161 Ray Narleski - Detroit Tigers | 161 | John Laven |
171 Johnny Groth - Detroit Tigers | 171 | John Laven |
197 Ron Kline - St. Louis Cardinals | 197 | John Laven |
255 Jim Gilliam - Los Angeles Dodgers | 255 | John Laven |
434 Brooks Lawrence - Cincinnati Reds | 434 | John Laven |
495 Sherm Lollar - Chicago White Sox | 495 | John Laven |
527 Jose Valdivielso - Washington Senators | 527 | John Laven |
214 Jimmie Dykes - Detroit Tigers | 214 | jon calkins |
397 Don Blasingame - San Francisco Giants | 397 | jon calkins |
458 White Sox Coaches - Johnny Cooney / Don Gutteridge / Tony Cuccinello / Ray Berres | 458 | jon calkins |
152 Gail Harris - Detroit Tigers | 152 | Jon Peay |
340 Harvey Haddix - Pittsburgh Pirates | 340 | Jon Peay |
363 Gene Stephens - Boston Red Sox | 363 | Jon Peay |
400 Rocky Colavito - Cleveland Indians | 400 | Jon Peay |
407 Gary Peters - Chicago White Sox RC | 407 | Jon Peay |
8 Bud Daley - Kansas City Athletics | 8 | Joseph Cerullo |
33 Tom Morgan - Detroit Tigers | 33 | Joseph Cerullo |
59 Juan Pizarro - Milwaukee Braves | 59 | Joseph Cerullo |
70 Lou Burdette - Milwaukee Braves | 70 | Joseph Cerullo |
117 Tom Borland - Boston Red Sox | 117 | Joseph Cerullo |
235 Gus Bell - Cincinnati Reds | 235 | Joseph Cerullo |
310 Frank Malzone - Boston Red Sox | 310 | Joseph Cerullo |
364 Paul Foytack - Detroit Tigers | 364 | Joseph Cerullo |
365 Minnie Minoso - Chicago White Sox | 365 | Joseph Cerullo |
567 Sherm Lollar - Chicago White Sox AS | 567 | Joseph Cerullo |
121 Camilo Carreon - Chicago White Sox RC | 121 | Keith Shortell |
150 Billy Pierce - Chicago White Sox | 150 | Keith Shortell |
189 Don McMahon - Milwaukee Braves | 189 | Keith Shortell |
211 Taylor Phillips - Philadelphia Phillies | 211 | Keith Shortell |
237 Elmer Valo - New York Yankees | 237 | Keith Shortell |
264 Robin Roberts - Philadelphia Phillies | 264 | Keith Shortell |
320 Bob Allison - Washington Senators | 320 | Keith Shortell |
350 Mickey Mantle - New York Yankees | 350 | Keith Shortell |
378 Stu Miller - San Francisco Giants | 378 | Keith Shortell |
513 Chicago Cubs Checklist (#496-572) - Chicago Cubs | 513 | Keith Shortell |
430 Art Ditmar - New York Yankees | 430 | Kenneth Barnes |
22 Rocky Bridges - Detroit Tigers | 22 | Kevin Fiedler |
53 Jackie Brandt - Baltimore Orioles | 53 | Kevin Fiedler |
67 Jose Pagan - San Francisco Giants RC | 67 | Kevin Fiedler |
205 Johnny Logan - Milwaukee Braves | 205 | Kevin Fiedler |
301 Jerry Davie - Detroit Tigers | 301 | Kevin Fiedler |
348 Barry Shetrone - Baltimore Orioles RC | 348 | Kevin Fiedler |
450 Orlando Cepeda - San Francisco Giants | 450 | Kevin Fiedler |
479 Georges Maranda - San Francisco Giants RC | 479 | Kevin Fiedler |
545 Carl Sawatski - St. Louis Cardinals | 545 | Kevin Fiedler |
564 Willie Mays - San Francisco Giants AS | 564 | Kevin Fiedler |
165 Jack Sanford - San Francisco Giants | 165 | Kevin Young |
427 Al Grunwald - Kansas City Athletics RC | 427 | Kevin Young |
519 Ed Roebuck - Los Angeles Dodgers | 519 | Kevin Young |
20 Roy Face - Pittsburgh Pirates | 20 | Kyle Beane |
37 Bill Bruton - Milwaukee Braves | 37 | Kyle Beane |
61 Eddie Kasko - Cincinnati Reds | 61 | Kyle Beane |
78 Bob Grim - Kansas City Athletics | 78 | Kyle Beane |
88 John Roseboro - Los Angeles Dodgers | 88 | Kyle Beane |
127 Ron Hansen - Baltimore Orioles | 127 | Kyle Beane |
157 Rocky Nelson - Pittsburgh Pirates | 157 | Kyle Beane |
417 Chuck Cottier - Milwaukee Braves RC | 417 | Kyle Beane |
418 Don Mossi - Detroit Tigers | 418 | Kyle Beane |
422 John Powers - Baltimore Orioles | 422 | Kyle Beane |
4 Bob Purkey - Cincinnati Reds | 4 | Laura Conrad |
85 Frank Lary - Detroit Tigers | 85 | Laura Conrad |
213 Chuck Dressen - Milwaukee Braves | 213 | Laura Conrad |
232 Jim Busby - Boston Red Sox | 232 | Laura Conrad |
251 Bobby Malkmus - Philadelphia Phillies | 251 | Laura Conrad |
325 Jim O'Toole - Cincinnati Reds | 325 | Laura Conrad |
416 Humberto Robinson - Philadelphia Phillies | 416 | Laura Conrad |
429 American League Kings - Nellie Fox / Harvey Kuenn | 429 | Laura Conrad |
497 John Tsitouris - Kansas City Athletics | 497 | Laura Conrad |
539 Gene Baker - Pittsburgh Pirates | 539 | Laura Conrad |
17 Johnny Callison - Philadelphia Phillies | 17 | Lawrence Brooks |
62 Roger Craig - Los Angeles Dodgers | 62 | Lawrence Brooks |
63 George Strickland - Cleveland Indians | 63 | Lawrence Brooks |
143 Al Spangler - Milwaukee Braves RC | 143 | Lawrence Brooks |
148 Carl Yastrzemski - Boston Red Sox RC | 148 | Lawrence Brooks |
212 Walt Alston - Los Angeles Dodgers | 212 | Lawrence Brooks |
253 Eddie Bressoud - San Francisco Giants | 253 | Lawrence Brooks |
327 Ray Sadecki - St. Louis Cardinals RC | 327 | Lawrence Brooks |
457 Cubs Coaches - Charlie Root / Lou Klein / Elvin Tappe | 457 | Lawrence Brooks |
482 Frank Bolling - Detroit Tigers | 482 | Lawrence Brooks |
174 Cleveland Indians Checklist (#89-176) | 174 | Marc Ouellette |
260 Power Plus - Rocky Colavito / Tito Francona | 260 | Marc Ouellette |
286 Ray Semproch - Detroit Tigers | 286 | Marc Ouellette |
289 Willie Jones - Cincinnati Reds | 289 | Marc Ouellette |
408 Carl Furillo - Los Angeles Dodgers | 408 | Marc Ouellette |
423 Ed Fitz Gerald - Cleveland Indians | 423 | Marc Ouellette |
102 Kent Hadley - New York Yankees | 102 | Mark Carlson |
367 Bill Tuttle - Kansas City Athletics | 367 | Mark Carlson |
409 Ron Samford - Washington Senators | 409 | Mark Carlson |
44 Bobby Locke - Cleveland Indians RC | 44 | Mark Clary |
135 Ken Johnson - Kansas City Athletics RC | 135 | Mark Clary |
147 Bob Will - Chicago Cubs | 147 | Mark Clary |
295 Gil Hodges - Los Angeles Dodgers | 295 | Mark Clary |
353 Don Larsen - Kansas City Athletics | 353 | Mark Clary |
26 Wayne Terwilliger - Kansas City Athletics | 26 | Mark E Odenwelder |
169 Jake Striker RC - Chicago White Sox | 169 | Mark E Odenwelder |
185 Jim Owens - Philadelphia Phillies | 185 | Mark E Odenwelder |
257 Gordy Coleman - Cincinnati Reds RC | 257 | Mark E Odenwelder |
341 Carroll Hardy - Cleveland Indians | 341 | Mark E Odenwelder |
414 Don Williams - Pittsburgh Pirates RC | 414 | Mark E Odenwelder |
442 Joe Pignatano - Los Angeles Dodgers | 442 | Mark E Odenwelder |
464 Braves Coaches - Bob Scheffing / Whit Wyatt / Andy Pafko / George Myatt | 464 | Mark E Odenwelder |
496 Bill Virdon - Pittsburgh Pirates | 496 | Mark E Odenwelder |
510 Jerry Staley - Chicago White Sox | 510 | Mark E Odenwelder |
233 Don Elston - Chicago Cubs | 233 | Mark Wectawski |
304 Joe Ginsberg - Baltimore Orioles | 304 | Mark Wectawski |
344 Clint Courtney - Washington Senators | 344 | Mark Wectawski |
390 World Series Game 6 - Scrambling After Ball | 390 | Mark Wectawski |
305 Richie Ashburn - Chicago Cubs | 305 | Matt Reinhart |
405 Bobby Richardson - New York Yankees | 405 | Matt Reinhart |
437 Bob Friend - Pittsburgh Pirates | 437 | Matt Reinhart |
31 Sammy Esposito - Chicago White Sox | 31 | Matthew Besse |
75 Vic Power - Cleveland Indians | 75 | Matthew Besse |
93 Art Schult - Chicago Cubs | 93 | Matthew Besse |
105 Larry Sherry - Los Angeles Dodgers RC | 105 | Matthew Besse |
202 Fred Kipp - Los Angeles Dodgers | 202 | Matthew Besse |
420 Eddie Mathews - Milwaukee Braves | 420 | Matthew Besse |
421 Duke Maas - New York Yankees | 421 | Matthew Besse |
440 Jim Lemon - Washington Senators | 440 | Matthew Besse |
507 Dick Stigman - Cleveland Indians | 507 | Matthew Besse |
535 Whitey Lockman - Cincinnati Reds | 535 | Matthew Besse |
46 Jack Fisher - Baltimore Orioles RC | 46 | Matthew McClure |
419 George Crowe - St. Louis Cardinals | 419 | Matthew McClure |
82 Ruben Gomez - Philadelphia Phillies | 82 | Matthew Pottle |
99 Lenny Green - Washington Senators | 99 | Matthew Pottle |
131 Ed Hobaugh - Chicago White Sox RC | 131 | Matthew Pottle |
271 Julio Becquer - Washington Senators | 271 | Matthew Pottle |
377 Roger Maris - New York Yankees | 377 | Matthew Pottle |
396 Steve Bilko - Detroit Tigers | 396 | Matthew Pottle |
451 Curt Simmons - Philadelphia Phillies | 451 | Matthew Pottle |
89 Hal Brown - Baltimore Orioles | 89 | Michael Fickel |
151 San Francisco Giants Checklist (#177-264) | 151 | Michael Fickel |
206 Claude Osteen - Cincinnati Reds | 206 | Michael Fickel |
218 Solly Hemus - St. Louis Cardinals | 218 | Michael Fickel |
241 Albie Pearson - Baltimore Orioles | 241 | Michael Fickel |
279 Chuck Tanner - Cleveland Indians | 279 | Michael Fickel |
309 Bob Hale - Cleveland Indians | 309 | Michael Fickel |
311 Raul Sanchez - Cincinnati Reds | 311 | Michael Fickel |
361 Bob Oldis - Pittsburgh Pirates | 361 | Michael Fickel |
449 Jim Brosnan - Cincinnati Reds | 449 | Michael Fickel |
64 Jack Meyer - Philadelphia Phillies | 64 | Michael Kranack |
478 Frank Torre - Milwaukee Braves | 478 | Michael Kranack |
57 Win-Savers - Turk Lown / Jerry Staley | 57 | Michael Moore |
164 Cincinnati Reds Checklist (#89-176) | 164 | Michael Moore |
