5-29-2023 Broadcast Results
Recording
1950s Filler Mini-Mixer
| Break# | Sport | Card | Condition | |
| 9 | Baseball | 1956 Topps Joe Black | VG-EX | Chris Gange |
| 18 | Baseball | 1959 Topps 563 Willie Mays AS | SGC 3 | Chris Gange |
| 8 | Baseball | 1956 Topps Jackie Jensen | VG-EX | Greg Ritzer |
| 15 | Baseball | 1957 Topps Milwaukee Braves | VG-EX | Greg Ritzer |
| 16 | Baseball | 1958 Topps 487 Mickey Mantle AS | Poor | Greg Ritzer |
| 2 | Baseball | 1953 Topps Monte Irvin | Poor | James Hoppe |
| 6 | Baseball | 1956 Topps Dusty Rhodes | GD | James Hoppe |
| 17 | Baseball | 1959 Topps 467 Aaron Clubs WS Homer (Thrills) | VG | James Hoppe |
| 5 | Baseball | 1956 Topps Don Zimmer | VG-EX | Jeffrey Vickrey |
| 11 | Baseball | 1956 Topps Walt Alston | VG | John Farstvedt |
| 19 | Baseball | 1959 Topps Buc Hill Aces | VG-EX | John Farstvedt |
| 3 | Baseball | 1955 Topps 47 Hank Aaron | PSA 1.5 | Jordan Adams |
| 7 | Baseball | 1956 Topps Elston Howard | VG-EX | Jordan Adams |
| 12 | Baseball | 1957 Topps Gil McDougald | VG | Joseph Cerullo |
| 13 | Baseball | 1957 Topps Hoyt Wilhelm | VG | Joseph Cerullo |
| 10 | Baseball | Spot in Auto Break | Matthew Conner | |
| 14 | Baseball | 1957 Topps Jim Gilliam | VG-EX | Matthew Conner |
| 4 | Baseball | 1955 Topps Wally Moon | VG | Terry McCoy |
| 1 | Baseball | 1952 Bowman Don Newcombe | PR | Thomas Lutz |
| 20 | Baseball | 1959 Topps Words of Wisdom | EX | Thomas Lutz |
1979 Topps MLB Pack and 2000 SP Authentic NBA Box (seperate recordings to be posted later - see above video of livestream). Free spots in the HOF RC Auto Mixer Break went to Douglas Meyer for the 1979 Topps pack.