5-15-2022 Broadcast Results ~ 1956 Topps, NFL Mixer, '97 Ultra Basketball Box
Broadcast Recording (If you just want to watch the basketball box, scroll down)
Sorted 1956 Results
158 Wally Post - Cincinnati Reds | Aaron Strusienski |
128 Eddie Yost - Washington Senators | al godwin |
48 Jim Hegan - Cleveland Indians | alan katovich |
294 Ernie Johnson - Milwaukee Braves | alan katovich |
49 Pedro Ramos - Washington Senators RC | Allen Cassell |
16 Hector Lopez - Kansas City Athletics RC | Amanda Arnold |
223 Randy Jackson - Brooklyn Dodgers | Amanda Arnold |
78 Herm Wehmeier - Philadelphia Phillies | andrew Goldman |
84 Babe Birrer - Detroit Tigers RC | andrew Goldman |
207 Jim Small - Detroit Tigers RC | andrew Goldman |
121 Pittsburgh Pirates Team | ANDREW M REMM |
193 Wilmer Mizell - St. Louis Cardinals | ANDREW M REMM |
199 Hank Thompson - New York Giants | ANDREW M REMM |
196 Tom Poholsky - St. Louis Cardinals | Angelo Torello |
234 Pete Runnels - Washington Senators | Angelo Torello |
288 Bob Cerv - New York Yankees | Angelo Torello |
77 Harvey Haddix - St. Louis Cardinals | Anthony Corso |
159 Clint Courtney - Washington Senators | Anthony Hathaway |
160 Billy Pierce - Chicago White Sox | Anthony Hathaway |
243 Sherm Lollar - Chicago White Sox | Anthony Hathaway |
133 Ray Narleski - Cleveland Indians | Anthony M Mastellone |
115 Jackie Jensen - Boston Red Sox | Anthony Mastellone |
340 Mickey McDermott - New York Yankees | Anthony Olm |
11 Chicago Cubs Team | Anthony portillo |
35 Al Rosen - Cleveland Indians | Barry Wildasin |
80 Gus Triandos - Baltimore Orioles DP | Barry Wildasin |
165 Red Schoendienst - St. Louis Cardinals | Barry Wildasin |
44 Windy McCall - New York Giants | Barton Durham |
116 Eddie O'Brien - Pittsburgh Pirates | Barton Durham |
161 Joe DeMaestri - Kansas City Athletics | Barton Durham |
322 Karl Olson - Washington Senators | Ben Petrosky |
29 Jack Harshman - Chicago White Sox | Benjamin Petrosky |
88 Johnny Kucks - New York Yankees RC | Benjamin Petrosky |
86 Ray Jablonski - Cincinnati Reds DP | Bob Bishopp |
206 Erv Palica - Baltimore Orioles | Bob Haberman |
286 Bill Wight - Baltimore Orioles | Bobby Hilo |
200 Bob Feller - Cleveland Indians | Bradley J O'Connor |
227 Russ Meyer - Chicago Cubs | Bradley J O'Connor |
262 Howie Pollet - Chicago White Sox | Bradley OConnor |
174 Glen Gorbous - Philadelphia Phillies RC | Brady Phelps |
239 Harry Simpson - Kansas City Athletics | brent Combes |
332 Don Larsen - New York Yankees | Brent Combes |
92 Red Wilson - Detroit Tigers | Brian Brunckhorst |
141 Joe Frazier - St. Louis Cardinals | Brian Brunckhorst |
333 Rube Walker - Brooklyn Dodgers | Brian Brunckhorst |
34 Tom Brewer - Boston Red Sox DP | Brian Hoffman |
210 Mike Garcia - Cleveland Indians | Brian Hoffman |
289 Hal Jeffcoat - Cincinnati Reds | Brian Hoffman |
217 Billy Klaus - Boston Red Sox | Brian Yacker |
253 Irv Noren - New York Yankees | Brian Yacker |
316 Jerry Coleman - New York Yankees | Brian Yacker |
111 Boston Red Sox Team | bruce greenberg |
181 Billy Martin - New York Yankees | bruce greenberg |
50 Dusty Rhodes - New York Giants DP | Carl Schmuhl |
173 Johnny Podres - Brooklyn Dodgers | Cesar Capio Jr |
114 Jim Owens - Philadelphia Phillies | Charlie Bailey |
151 Spook Jacobs - Kansas City Athletics | Chris Krambeer |
191 Frank Lary - Detroit Tigers | Chris Marzullo |
27 Nelson Burbrink - St. Louis Cardinals RC DP | Chris nuytens |
170 Bill Virdon - St. Louis Cardinals | Chris Simeone |
131 Bob Roselli - Milwaukee Braves RC | Chris Wells |
31 Hank Aaron - Milwaukee Braves DP | Craig Zimprich |
60 Mayo Smith - Philadelphia Phillies DP | Craig Zimprich |
215 Tommy Byrne - New York Yankees | Craig Zimprich |
261 Bobby Shantz - Kansas City Athletics | Daniel Besse |
8 Walt Alston - Brooklyn Dodgers RC | Daniel Brickner |
75 Roy Sievers - Washington Senators DP | Daniel Brickner |
276 George Zuverink - Baltimore Orioles | Daniel Brickner |
127 Willie Jones - Philadelphia Phillies | Daniel Kelly |
18 Dick Donovan - Chicago White Sox | Daniel Winarick |
156 Wes Westrum - New York Giants | David Bates |
67 Vic Power - Kansas City Athletics | David Doyle |
70 Jim Rivera - Chicago White Sox | David Doyle |
117 Virgil Trucks - Detroit Tigers | David Doyle |
59 Jose Santiago - Cleveland Indians RC | David Engdahl |
231 Bob Hale RC - Baltimore Orioles | David Engdahl |
250 Larry Doby - Chicago White Sox | David Fazio |
2 Warren Giles | David Garrick |
175 Del Crandall - Milwaukee Braves | David Garrick |
190 Carl Furillo - Brooklyn Dodgers | David Garrick |
186 Ron H. Jackson - Chicago White Sox | David M Raimondo |
245 Billy Goodman - Boston Red Sox | David M Raimondo |
273 Walker Cooper - St. Louis Cardinals | David M Raimondo |
25 Ted Kluszewski - Cincinnati Reds | david mammel |
71 Frank Sullivan - Boston Red Sox | david mammel |
87 Dean Stone - Washington Senators | david mammel |
185 Bill Bruton - Milwaukee Braves | Dean Plovich |
39 Don Mossi - Cleveland Indians | Dennis Peabody |
306 Curt Roberts - Pittsburgh Pirates | Derek Peaster |
118 Nellie Fox - Chicago White Sox | Doug Mazeffa |
249 Johnny Klippstein - Cincinnati Reds | Doug Mazeffa |
313 Gene Stephens - Boston Red Sox | Doug Mazeffa |
157 Dick Brodowski - Washington Senators | Douglas Meyer |
246 Tom Gorman - Kansas City Athletics | Douglas Meyer |
248 Bob Porterfield - Boston Red Sox | Douglas Meyer |
236 Kansas City Athletics Team | Duke Puckett |
314 Hobie Landrith - Chicago Cubs | dustin norton |
30 Jackie Robinson - Brooklyn Dodgers DP | Ed Greene |
277 Daryl Spencer - New York Giants | Ed Greene |
290 Curt Simmons - Philadelphia Phillies | Ed Greene |
235 Don Newcombe - Brooklyn Dodgers | EDWIN PASTRANA |
46 Gene Freese - Pittsburgh Pirates DP | Erik Carlson |
143 Jim Piersall - Boston Red Sox | Ettore Ciaffi |
42 Sandy Amoros - Brooklyn Dodgers | Fred Anderson |
169 Bob Nelson - Baltimore Orioles RC | Gaylen Oda |
237 Jose Valdivielso - Washington Senators RC | Gerard Scannell |
108 Laurin Pepper - Pittsburgh Pirates | Greg Ceramello |
302 Eddie Robinson - New York Yankees | Greg Cohen |
99 Don Zimmer - Brooklyn Dodgers | GREG COUTRIS |
232 Toby Atwell - Pittsburgh Pirates | GREG COUTRIS |
240 Whitey Ford - New York Yankees | GREG COUTRIS |
85 Cleveland Indians Team | Greg Ritzer |
304 Frank Malzone - Boston Red Sox | Greg Ritzer |
307 Hoyt Wilhelm - New York Giants | Greg Ritzer |
145 Gil Hodges - Brooklyn Dodgers | Heather Pinnix |
222 Dave Philley - Baltimore Orioles | Hunter Piel |
296 Andy Seminick - Philadelphia Phillies | Hunter Piel |
312 Andy Pafko - Milwaukee Braves | Hunter Piel |
15 Ernie Banks - Chicago Cubs DP | James Ferguson |
26 Grady Hatton - Boston Red Sox | James Ferguson |
63 Roger Craig - Brooklyn Dodgers RC | James Ferguson |
73 Wayne Terwilliger - New York Giants | James Halink |
150 Duke Snider - Brooklyn Dodgers | James Hoppe |
205 Whitey Lockman - New York Giants | James Hoppe |
283 Hal Smith - St. Louis Cardinals | James Hoppe |
241 Don Mueller - New York Giants | James Kriner |
45 Gus Zernial - Kansas City Athletics | James McManis |
103 Willy Miranda - Baltimore Orioles | Jared Houston |
5 Ted Williams - Boston Red Sox | Jason Edmister |
66 Bob Speake - Chicago Cubs RC DP | Jason Hinson |
317 Al Aber - Detroit Tigers | jason sheppard |
321 Jim Konstanty - New York Yankees | jason sheppard |
189 Ned Garver - Detroit Tigers | Jeff Wilk |
299 Charlie Neal - Brooklyn Dodgers | Jeff Williams |
97 Jerry Lynch - Pittsburgh Pirates | Jeffrey Dimatteo |
40 Bob Turley - New York Yankees | Jeffrey Vickrey |
91 Gail Harris - New York Giants RC | Jesse Ellis |
328 Preston Ward - Pittsburgh Pirates | Jesse Ellis |
112 Dee Fondy - Chicago Cubs | Jessie Besse |
65 Johnny O'Brien - Pittsburgh Pirates | Jimmy Lucansky |
51 Ernie Oravetz - Washington Senators RC | Joe Gallipoli |
102 Jim Davis - Chicago Cubs | Joe Gallipoli |
171 Jim Wilson - Baltimore Orioles | Joe Gallipoli |
221 Bob Friend - Pittsburgh Pirates | Joe Mordini |
265 Sandy Consuegra - Chicago White Sox | Joe Mordini |
280 Jim Gilliam - Brooklyn Dodgers | Joe Mordini |
260 Pee Wee Reese - Brooklyn Dodgers | Joey Wiita |
89 Norm Zauchin - Boston Red Sox | John Dobay |
233 Carl Erskine - Brooklyn Dodgers | John Dobay |
311 Hal Naragon - Cleveland Indians | John Dobay |
6 Ray Boone - Detroit Tigers | John Farstvedt |
54 Bob Keegan - Chicago White Sox | John Farstvedt |
208 Elston Howard - New York Yankees | John Farstvedt |
176 Alex Kellner - Kansas City Athletics | John Laven |
178 Joe Black - Cincinnati Reds | John Laven |
308 Chuck Harmon - Cincinnati Reds | John Laven |
23 Fred Marsh - Baltimore Orioles | John Payovich |
94 Ron Kline - Pittsburgh Pirates | John Payovich |
212 Johnny Temple - Cincinnati Reds | John Payovich |
180 Robin Roberts - Philadelphia Phillies | Jon Bierman |
268 Dale Mitchell - Cleveland Indians | jon calkins |
182 Paul Minner - Chicago Cubs | Jonathan Chambers |
310 Steve Gromek - Detroit Tigers | Jordy DeFelice |
162 Gus Bell - Cincinnati Reds | Joseph Cerullo |
164 Harmon Killebrew - Washington Senators | Joseph Cerullo |
320 Joe Adcock - Milwaukee Braves | Joseph Cerullo |
53 Arnie Portocarrero - Kansas City Athletics | Josh Bailey |
64 Luis Arroyo - St. Louis Cardinals RC | Keith Campbell |
202 Jim Hearn - New York Giants | keith shortell |
74 Jim King - Chicago Cubs RC | Kelly Engel |
132 Bobby Avila - Cleveland Indians | Kelly Engel |
270 Billy Loes - Brooklyn Dodgers | Kelly Engel |
187 Early Wynn - Cleveland Indians | Kenneth Barnes |
52 Bob Grim - New York Yankees DP | Kevin Benson |
96 Bill Tremel - Chicago Cubs | Kevin Benson |
324 Rocky Bridges - Cincinnati Reds | Kevin Benson |
61 Bill Skowron - New York Yankees | Kevin Fiedler |
105 Al Smith - Cleveland Indians | Kevin Fiedler |
123 Roy McMillan - Cincinnati Reds | Kevin Fiedler |
219 Lew Burdette - Milwaukee Braves | Kevin Stevenson |
10 Warren Spahn - Milwaukee Braves | Kevin Young |
33 Roberto Clemente - Pittsburgh Pirates | Kevin Young |
130 Willie Mays - New York Giants | Kevin Young |
14 Ken Boyer - St. Louis Cardinals DP | Kyle Beane |
17 Gene Conley - Milwaukee Braves | Kyle Beane |
225 Gil McDougald - New York Yankees | Kyle Beane |
139 Tommy Carroll - New York Yankees | Kyle Fusaro |
9 Ruben Gomez - New York Giants DP | larry green |
106 Joe Astroth - Kansas City Athletics | larry green |
113 Phil Rizzuto - New York Yankees | Larry Green |
22 Jim Finigan - Kansas City Athletics | Laura Conrad |
149 Dixie Howell - Chicago White Sox | Lauren Haberman |
98 Camilo Pascual - Washington Senators | Luke Haberman |
93 George Susce Jr. - Boston Red Sox | Marc Ouellette |
335 Don Hoak - Chicago Cubs | Marc Ouellette |
336 Ellis Kinder - St. Louis Cardinals | Marc Ouellette |
228 Mickey Vernon - Boston Red Sox | marc stemerman |
254 George Crowe - Milwaukee Braves | marc stemerman |
325 Don Liddle - New York Giants | marc stemerman |
305 Brooks Lawrence - Cincinnati Reds | MARK CARLSON |
55 Wally Moon - St. Louis Cardinals | Mark Clary |
62 Hal Smith - Baltimore Orioles | Mark Clary |
337 Bobby Morgan - Philadelphia Phillies | Mark Clary |
90 Cincinnati Redlegs Team | Mark Wectawski |
37 Alex Grammas - St. Louis Cardinals | Mathew Piscatella |
72 Philadelphia Phillies Team | Mathew Piscatella |
247 Bill Sarni - St. Louis Cardinals | Mathew Piscatella |
259 Sam Jones - Chicago Cubs | Matt Pottle |
58 Ed Roebuck - Brooklyn Dodgers | Matt Reinhart |
137 Al Silvera - Cincinnati Reds RC | Matt Theiler |
326 Connie Johnson - Chicago White Sox RC | Matt Winters |
24 Dick Groat - Pittsburgh Pirates | Matthew Borowiec |
129 Paul Martin - Pittsburgh Pirates RC | Matthew Coudriet |
197 Granny Hamner - Philadelphia Phillies | Matthew Coudriet |
146 Washington Nationals Team | Matthew Heidel |
184 Don Bessent - Brooklyn Dodgers RC | Matthew Heidel |
226 New York Giants Team | Matthew Heidel |
28 Bobby Hofman - New York Giants | Michael cucinella |
36 Rudy Minarcin - Cincinnati Reds | Michael Fickel |
220 Del Ennis - Philadelphia Phillies | Michael Fickel |
275 Jim Greengrass - Philadelphia Phillies | Michael Fickel |
279 Johnny Groth - Kansas City Athletics | Michael Gellis |
76 Ray Crone - Milwaukee Braves | Michael Glumac |
81 Wally Westlake - Philadelphia Phillies | Michael Glumac |
282 Warren Hacker - Chicago Cubs | Michael Glumac |
124 Don Kaiser - Chicago Cubs | Michael Layne |
104 Bob Lennon - New York Giants | Michael Lenart |
258 Art Ditmar - Kansas City Athletics | Michael Lenart |
147 Earl Torgeson - Detroit Tigers | Michael Orzechowski |
155 Harvey Kuenn - Detroit Tigers | Michael Orzechowski |
297 Bob Skinner - Pittsburgh Pirates | Michael Orzechowski |
13 Roy Face - Pittsburgh Pirates | Michael Ott |
323 Willard Schmidt - St. Louis Cardinals | Michael Sardone |
166 Brooklyn Dodgers Team | Michael Siemsen |
125 Minnie Minoso - Chicago White Sox | Michael Swofford |
183 Stan Lopata - Philadelphia Phillies | Michael Swofford |
192 Smoky Burgess - Cincinnati Reds | Michael Swofford |
119 Larry Jackson - St. Louis Cardinals RC | Mickie Cronister |
177 Hank Bauer - New York Yankees | Mickie Cronister |
201 Rip Repulski - St. Louis Cardinals | Mickie Cronister |
251 New York Yankees Team | Mike Dillon |
238 Walt Dropo - Chicago White Sox | Mike Glasser |
330 Jim Busby - Cleveland Indians | Mike Glasser |
82 Bill Renna - Kansas City Athletics DP | Mike Heffelfinger |
216 Jerry Schoonmaker - Washington Senators RC | Mike Heffelfinger |
301 Marv Grissom - New York Giants | Mike Heffelfinger |
204 Art Swanson - Pittsburgh Pirates RC | Mike Mehringer |
4 Carlos Paula - Washington Senators | Mike Siemsen |
56 Dale Long - Pittsburgh Pirates | Mike Siemsen |
195 George Kell - Chicago White Sox | Mike Yaufman |
100 Baltimore Orioles Team | Nathan Shelton |
134 St. Louis Cardinals Team | Nicholas Frank |
83 Karl Spooner - Brooklyn Dodgers | Nicholas Plante |
257 Bobby Thomson - Milwaukee Braves | Nick Ostberg |
229 Harry Brecheen - Baltimore Orioles | Nicole Swiatowy |
281 Art Houtteman - Cleveland Indians | Nicole Swiatowy |
295 Clem Labine - Brooklyn Dodgers | Nicole Swiatowy |
252 Vern Law - Pittsburgh Pirates | Patrick Gillespie |
287 Bobby Adams - Baltimore Orioles | Pete Scribner |
144 Leroy Powell - Chicago White Sox RC | Phil Gaffey |
274 Frank Baumholtz - Philadelphia Phillies | Phil Mason |
41 Hank Sauer - Chicago Cubs | Philip Helal |
163 Gene Woodling - Cleveland Indians | Preston Canter |
107 Eddie Mathews - Milwaukee Braves | Quiam |
135 Mickey Mantle - New York Yankees | Quiam |
271 Foster Castleman - New York Giants RC | Quiam |
327 Bob Wiesler - Washington Senators RC | Raju Jassar |
338 Jim Delsing - Detroit Tigers | Randall Smith |
47 Art Fowler - Cincinnati Reds | Randy Jones |
179 Harry Chiti - Chicago Cubs | Randy Jones |
272 Danny O'Connell - Milwaukee Braves | Randy Jones |
172 Frank Torre - Milwaukee Braves RC |
ravenjt42 (FS) |
142 Gene Baker - Chicago Cubs | Rob Ferree |
101 Roy Campanella - Brooklyn Dodgers | rob webster |
211 Murry Dickson - Philadelphia Phillies | rob webster |
255 Bob Lemon - Cleveland Indians | rob webster |
140 Herb Score - Cleveland Indians RC | Robert Morris |
292 Luis Aparicio - Chicago White Sox RC | Robert Nelson |
20 Al Kaline - Detroit Tigers | Robert Redd |
244 Bob Buhl - Milwaukee Braves | Robert Redd |
331 Dick Hall - Pittsburgh Pirates | Robert Redd |
168 Sammy White - Boston Red Sox | Rodger Beard |
68 Chuck Stobbs - Washington Senators | Ron Drake |
12 Andy Carey - New York Yankees | Roy Groesbeck |
32 Frank House - Detroit Tigers | Roy Groesbeck |
303 Jim Dyck - Baltimore Orioles | Roy Groesbeck |
300 Vic Wertz - Cleveland Indians | Roy Thomas |
120 Richie Ashburn - Philadelphia Phillies | Russell Whitson |
194 Monte Irvin - Chicago Cubs | Russell Whitson |
329 Lou Berberet - Washington Senators RC | Russell Whitson |
3 Elmer Valo - Kansas City Athletics | Ryan Peabody |
154 Dave Pope - Baltimore Orioles | Scott Kling |
43 Ray Moore - Baltimore Orioles | Scott Owens |
152 Billy Hoeft - Detroit Tigers | Scott Owens |
264 Ray Monzant - New York Giants RC | Scott Owens |
153 Frank Thomas - Pittsburgh Pirates | Scott Smith |
339 Rance Pless - Kansas City Athletics RC | Sean Rainey |
319 Jack Crimian - Kansas City Athletics RC | Shawn Torrez |
278 Chet Nichols - Milwaukee Braves | Stacy Redmon |
57 Duke Maas - Detroit Tigers RC | Stefan Lorenz |
224 Bud Podbielan - Cincinnati Reds | Stefan Lorenz |
263 Bob Miller - Detroit Tigers | Stefan Lorenz |
334 Bob Miller - Philadelphia Phillies | Stephen Gray |
136 Johnny Logan - Milwaukee Braves | Stephen Huvane |
214 Bob Rush - Chicago Cubs | Stephen Rice |
256 Tom Hurd - Boston Red Sox | Stephen Rice |
267 Bob Nieman - Chicago White Sox | Stephen Rice |
293 Stu Miller - St. Louis Cardinals | Steve Bauman |
284 Ike Delock - Boston Red Sox | Steve Fink |
309 Don Blasingame - St. Louis Cardinals RC | Steve Fink |
19 Chuck Diering - Baltimore Orioles DP | Steve Hathaway |
126 Jim Brady - Detroit Tigers RC | Steve Hathaway |
315 Milt Bolling - Boston Red Sox | Steve Hathaway |
69 Chuck Tanner - Milwaukee Braves | Steven Bauman |
167 Harry Dorish - Baltimore Orioles | Steven Johnson |
21 Joe Collins - New York Yankees DP | Steven Strauss |
203 Bill Tuttle - Detroit Tigers | Steven Strauss |
230 Chico Carrasquel - Cleveland Indians | Steven Strauss |
291 Frank Kellert - Chicago Cubs RC | Terry Krans |
38 Bob Kennedy - Chicago White Sox | Terry McCoy |
188 Chicago White Sox Team | Terry Serrao |
79 Sandy Koufax - Brooklyn Dodgers | Tim Balsamo |
318 Fred Hatfield - Detroit Tigers | Timothy Wallin |
109 Enos Slaughter - Kansas City Athletics | Todd Bluemke |
218 Joe Nuxhall - Cincinnati Reds | Todd Cassista |
138 Johnny Antonelli - New York Giants | Tony Cipriano |
266 Don Ferrarese - Baltimore Orioles | tony cuda |
198 Ed Fitz Gerald - Washington Senators | Vincent Bonanno |
110 Yogi Berra - New York Yankees | Walter Nunnally |
209 Max Surkont - Pittsburgh Pirates | Walter Nunnally |
213 Detroit Tigers Team | Walter Nunnally |
285 Eddie Miksis - Chicago Cubs | Wesley Sanchez |
95 Milwaukee Braves Team | Will Dillon |
242 Hershell Freeman - Cincinnati Reds | William Bender |
122 Willard Nixon - Boston Red Sox | William Lechnar |
148 Alvin Dark - New York Giants | yaron baicher |
1 Will Harridge |
Zach Thiel |
298 Johnny Schmitz - Boston Red Sox | Zach Thiel |
7 Ron Negray - Philadelphia Phillies RC | Zachary Schechter |
269 Jack Meyer - Philadelphia Phillies RC | Zi Lin |
Unsorted NFL Mixer Results
1 | 1948 Leaf 18 Harry Gilmer | SGC 5.5 EX+ | 1. yaron baicher |
2 | 1948 Leaf 20 George Taliaferro | SGC 5.5 EX+ | 2. tony cuda |
3 | 1957 Topps 14 Pat Summerall | VG-EX | 3. Damien Larson |
4 | 1957 Topps 31 George Blanda | VG | 4. Kenneth Barnes |
5 | 1959 Topps 150 Ed LaBaron | EX-MT | 5. LeRoid David |
6 | 1984 Topps 123 Dan Marino RC | EX | 6. marc stemerman |
7 | 1991 Topps Stadium Club 94 Brett Favre RC | NM-MT | 7. Scott Owens |
8 | 1998 Fleer Tradition 237 Randy Moss RC | NM-MT | 8. marc stemerman |
9 | 1998 Score 223 Peyton Manning RC | NM-MT | 9. yaron baicher |
10 | 2021 Donruss 1 Tom Brady Press Proof Premium (No Helmet) | SGC 9 | 10. marc stemerman |
11 | 2021 Donruss 211 Joe Burrow Press Proof Premium (No Helmet) | SGC 9 | 11. marc stemerman |
12 | 2021 Donruss 251 Trevor Lawrence Press Proof Premium | PSA 9 | 12. John Dobay |
13 | 2021 Donruss 252 Zach Wilson Press Proof Premium | PSA 9 | 13. marc stemerman |
14 | 2021 Donruss 253 Justin Fields Press Proof Premium | PSA 9 | 14. Mike Mehringer |
15 | 2021 Donruss 254 Trey Lance Press Proof Premium | PSA 10 | 15. Gerard Scannell |
16 | 2021 Donruss 255 Mac Jones Press Proof Premium | PSA 9 | 16. James Brandt |
17 | 2021 Donruss 259 Najee Harris Press Proof Premium | PSA 9 | 17. Brian Yacker |
18 | 2021 Donruss 262 Ja'Marr Chase Press Proof Premium | PSA 9 | 18. M B |
19 | 2021 Donruss 263 Jaylen Waddle Press Proof Premium | PSA 10 | 19. Scott Smith |
20 | 2021 Donruss 331 Micah Parsons Press Proof Premium | PSA 10 | 20. John Dobay |
'97 Ultra Basketball Box Video