4-16-2023 Broadcast Results
Recording
1958 Results (sorted)
50 Billy Piee - Chicago White Sox | Adam Smith |
69 Wally Burnette - Kansas City Athletics | Adam Smith |
211 Pete Burnside - San Francisco Giants RC | Adam Smith |
272 Ray Crone - San Francisco Giants | Adam Smith |
296 Ryne Duren - New York Yankees RC | Adam Smith |
391 Dave Melton - Kansas City Athletics RC | Adam Smith |
401 Don Bessent - Los Angeles Dodgers | Adam Smith |
469 Don Ferrarese - Cleveland Indians | Adam Smith |
78 Ernie Johnson - Milwaukee Braves | al godwin |
136 Jim Finigan - San Francisco Giants | al godwin |
188 Milt Bolling - Washington Senators | al godwin |
212 Bubba Phillips - Chicago White Sox | al godwin |
291 Don Landrum - Philadelphia Phillies RC | al godwin |
32 J.W. Porter - Detroit Tigers | andrew Goldman |
43 Sal Maglie - New York Yankees | andrew Goldman |
148 Billy Consolo - Boston Red Sox | andrew Goldman |
158 Cleveland Indians Team CL | andrew Goldman |
160 Don Hoak - Cincinnati Reds | andrew Goldman |
203 Rube Walker - Los Angeles Dodgers | andrew Goldman |
313 Bob Rush - Milwaukee Braves | andrew Goldman |
318 Frank House - Kansas City Athletics | andrew Goldman |
341 Pittsburgh Pirates Team CL | andrew Goldman |
486 Willie Mays - San Francisco Giants AS | andrew Goldman |
10 Lou Burdette - Milwaukee Braves | Angelo Torello |
85 Luis Aparicio - Chicago White Sox | Angelo Torello |
104 Jim Pendleton - Pittsburgh Pirates | Angelo Torello |
124 Bob Usher - Washington Senators | Angelo Torello |
186 Jack Meyer - Philadelphia Phillies | Angelo Torello |
268 Granny Hamner - Philadelphia Phillies | Angelo Torello |
346 Steve Bilko - Cincinnati Reds | Angelo Torello |
355 Bill Bruton - Milwaukee Braves | Angelo Torello |
370 Yogi Berra - New York Yankees | Angelo Torello |
372 Don Cardwell - Philadelphia Phillies | Angelo Torello |
35 Don Mossi - Cleveland Indians | Barry Humphrey |
208 Cal McLish - Cleveland Indians | Barry Humphrey |
258 Carl Erskine - Los Angeles Dodgers | Barry Humphrey |
392 Bennie Daniels - Pittsburgh Pirates RC | Barry Humphrey |
448 Charlie Lau - Detroit Tigers RC | Barry Humphrey |
44 Washington Senators Team CL | Bradley J O'Connor |
100 Early Wynn - Chicago White Sox | Bradley J O'Connor |
206 Bob Shaw - Detroit Tigers RC | Bradley J O'Connor |
255 Bob Turley - New York Yankees | Bradley J O'Connor |
315 Bob Friend - Pittsburgh Pirates | Bradley J O'Connor |
361 Mike Fornieles - Boston Red Sox | Bradley J O'Connor |
24 Hobie Landrith - St. Louis Cardinals | Brett Campos |
161 Don Larsen - New York Yankees | Brett Campos |
216 St. Louis Cardinals Team CL | Brian Harris |
333 Andy Carey - New York Yankees | Brian Harris |
488 Hank Aaron - Milwaukee Braves AS | Brian Harris |
82 Ron Kline - Pittsburgh Pirates | Brian Smith |
83 Bob Hazle - Milwaukee Braves RC | Brian Smith |
99 Bobby Adams - Chicago Cubs | Brian Smith |
172 Don Gross - Pittsburgh Pirates | Brian Smith |
220 Tom Brewer - Boston Red Sox | Brian Smith |
238 Bill Mazeroski - Pittsburgh Pirates | Brian Smith |
267 Sherm Lollar - Chicago White Sox | Brian Smith |
288 Harmon Killebrew - Washington Senators | Brian Smith |
311 Bob Purkey - Cincinnati Reds | Brian Smith |
339 Fred Hatfield - Cleveland Indians | Brian Smith |
349 Murry Dickson - Kansas City Athletics | Brian Smith |
410 Murray Wall - Boston Red Sox | Brian Smith |
432 John Powers - Pittsburgh Pirates RC | Brian Smith |
439 Ray Narleski - Cleveland Indians | Brian Smith |
472 Joe Jay - Milwaukee Braves | Brian Smith |
41 Dave Hillman - Chicago Cubs | Chris Felderman |
96 Joe Durham - Baltimore Orioles RC | Chris Felderman |
119 Harry Chiti - Kansas City Athletics | Chris Felderman |
131 Bob Henrich - Cincinnati Reds RC | Chris Felderman |
195 Whitey Lockman - San Francisco Giants | Chris Felderman |
242 Johnny Klippstein - Cincinnati Reds | Chris Felderman |
251 Warren Hacker - Philadelphia Phillies | Chris Felderman |
335 Ruben Gomez - San Francisco Giants | Chris Felderman |
381 Hal Brown - Baltimore Orioles | Chris Felderman |
382 Al Cicotte - New York Yankees | Chris Felderman |
424 Larry Doby - Cleveland Indians | Chris Felderman |
430 Bobby Thomson - Chicago Cubs | Chris Felderman |
434 Harvey Kuenn - Detroit Tigers | Chris Felderman |
460 Chuck Essegian - Philadelphia Phillies RC | Chris Felderman |
464 Curt Flood - St. Louis Cardinals RC | Chris Felderman |
5 Willie Mays - San Francisco Giants | Chris Gange |
22 Hal Naragon - Cleveland Indians | Chris Gange |
26 Ron H. Jackson - Chicago White Sox | Chris Gange |
118 Harvey Haddix - Cincinnati Reds | Chris Gange |
135 Moe Drabowsky - Chicago Cubs | Chris Gange |
171 Harry Anderson - Philadelphia Phillies | Chris Gange |
389 Bill Taylor - Detroit Tigers | Chris Gange |
390 Del Crandall - Milwaukee Braves | Chris Gange |
421 Dixie Howell - Chicago White Sox | Chris Gange |
485 Ted Williams - Boston Red Sox AS | Chris Gange |
19 New York Giants Team CL | Chris Wells |
39 Bob Martyn - Kansas City Athletics RC | Chris Wells |
62 Joe DeMaestri - Kansas City Athletics | Chris Wells |
454 Harry Hanebrink - Milwaukee Braves RC | Chris Wells |
48 Chuck Harmon - Philadelphia Phillies | Christopher Campbell |
115 Jim Bunning - Detroit Tigers | Christopher Campbell |
259 Al Pilaik - Baltimore Orioles | Christopher Campbell |
276 Bobby Avila - Cleveland Indians | Christopher Campbell |
332 Jim King - San Francisco Giants | Christopher Campbell |
108 Jim Landis - Chicago White Sox | COGsportscards Rusty |
116 Dave Philley - Philadelphia Phillies | COGsportscards Rusty |
142 Enos Slaughter - New York Yankees | COGsportscards Rusty |
154 Harry Byrd - Detroit Tigers | COGsportscards Rusty |
182 Joe Caffie - Cleveland Indians RC | COGsportscards Rusty |
198 Bill Virdon - Pittsburgh Pirates | COGsportscards Rusty |
200 Bob Keegan - Chicago White Sox | COGsportscards Rusty |
227 Gene Stephens - Boston Red Sox | COGsportscards Rusty |
254 Alex Grammas - Cincinnati Reds | COGsportscards Rusty |
263 Eddie Bressoud - San Francisco Giants RC | COGsportscards Rusty |
354 Art Ditmar - New York Yankees | COGsportscards Rusty |
379 Ray Herbert - Kansas City Athletics | COGsportscards Rusty |
398 Gene Woodling - Baltimore Orioles | COGsportscards Rusty |
420 Vada Pinson - Cincinnati Reds RC | COGsportscards Rusty |
461 Ed Mayer - Chicago Cubs RC | COGsportscards Rusty |
358 Gene Baker - Pittsburgh Pirates | Collin Seguin |
443 Billy Harrell - Cleveland Indians RC SP | Collin Seguin |
45 Dick Groat - Pittsburgh Pirates | Daniel Kelly |
126 Stan Palys - Cincinnati Reds RC | Daniel Kelly |
132 Vern Law - Pittsburgh Pirates | Daniel Kelly |
192 Milt Graff - Kansas City Athletics | Daniel Kelly |
207 Solly Hemus - Philadelphia Phillies | Daniel Kelly |
304 Tigers' Big Bats - Harvey Kuenn / Al Kaline | Daniel Kelly |
394 Mudcat Grant - Cleveland Indians RC | Daniel Kelly |
495 Herb Score - Cleveland Indians AS | Daniel Kelly |
70 Al Kaline - Detroit Tigers | David Doyle |
209 Bob Anderson - Chicago Cubs RC | David Doyle |
326 Bob Miller - Philadelphia Phillies | David Doyle |
387 Wally Post - Philadelphia Phillies | David Doyle |
479 Nellie Fox - Chicago White Sox AS | David Doyle |
51 Del Rice - Milwaukee Braves | david mammel |
193 Jerry Lumpe - New York Yankees RC | david mammel |
323 Elmer Valo - Los Angeles Dodgers | david mammel |
74 Roy Face - Pittsburgh Pirates | Delbert Scobee Jr |
164 Bob Taylor - Milwaukee Braves RC | Delbert Scobee Jr |
243 Larry Raines - Cleveland Indians RC | Delbert Scobee Jr |
250 Roy Sievers - Washington Senators | Delbert Scobee Jr |
260 Frank Malzone - Boston Red Sox | Delbert Scobee Jr |
284 Ray Katt - San Francisco Giants | Delbert Scobee Jr |
289 Series Hurling Rivals - Lou Burdette / Bobby Shantz | Delbert Scobee Jr |
297 Don Buddin - Boston Red Sox RC | Delbert Scobee Jr |
334 Mound Aces - Bob Friend / Billy Piee | Delbert Scobee Jr |
441 Jim Marshall - Baltimore Orioles RC | Delbert Scobee Jr |
474 Ray Semproch - Philadelphia Phillies RC | Delbert Scobee Jr |
8 Eddie Kasko - St. Louis Cardinals | Derek Peaster |
34 Bob Thurman - Cincinnati Reds | Derek Peaster |
185 Ray Boone - Detroit Tigers | Derek Peaster |
239 Chuck Stobbs - Washington Senators | Derek Peaster |
244 Don Demeter - Los Angeles Dodgers RC | Derek Peaster |
266 Connie Johnson - Baltimore Orioles | Derek Peaster |
309 Gail Harris - Detroit Tigers | Derek Peaster |
440 Eddie Mathews - Milwaukee Braves | Derek Peaster |
29 Ted Lepcio - Boston Red Sox | Doug Pigsley |
73 Pete Daley - Boston Red Sox | Doug Pigsley |
21 Curt Balay - San Francisco Giants | Douglas Meyer |
49 Smoky Burgess - Cincinnati Reds | Douglas Meyer |
77 Don Zimmer - Los Angeles Dodgers | Douglas Meyer |
123 Dick Tomanek - Cleveland Indians RC | Douglas Meyer |
130 Jackie Jensen - Boston Red Sox | Douglas Meyer |
151 Buddy Pritchard - Pittsburgh Pirates RC | Douglas Meyer |
165 Bob Nieman - Baltimore Orioles | Douglas Meyer |
233 Mickey Vernon - Cleveland Indians | Douglas Meyer |
278 Mack Burk - Philadelphia Phillies | Douglas Meyer |
287 Sam Jones - St. Louis Cardinals | Douglas Meyer |
357 Danny McDevitt - Los Angeles Dodgers RC | Douglas Meyer |
376 Charley Rabe - Cincinnati Reds RC | Douglas Meyer |
425 Sammy Esposito - Chicago White Sox | Douglas Meyer |
449 Gene Fodge - Chicago Cubs RC | Douglas Meyer |
457 Milt Pappas - Baltimore Orioles RC | Douglas Meyer |
13 Billy Hoeft - Detroit Tigers | dustin norton |
76 Dick Farrell - Philadelphia Phillies RC | dustin norton |
87 Johnny Kucks - New York Yankees | dustin norton |
144 Bobby Morgan - Chicago Cubs | dustin norton |
189 George Susce - Boston Red Sox | dustin norton |
438 Whitey Herzog - Washington Senators | dustin norton |
487 Mickey Mantle - New York Yankees AS TP | dustin norton |
59 Dave Sisler - Boston Red Sox | EDWIN PASTRANA |
94 Bob Skinner - Pittsburgh Pirates | EDWIN PASTRANA |
117 Frank Torre - Milwaukee Braves | EDWIN PASTRANA |
138 Earl Torgeson - Chicago White Sox | EDWIN PASTRANA |
162 Gil Hodges - Los Angeles Dodgers | EDWIN PASTRANA |
270 Warren Spahn - Milwaukee Braves | EDWIN PASTRANA |
281 Sammy Taylor - Chicago Cubs RC | EDWIN PASTRANA |
286 Gino Cimoli - Los Angeles Dodgers | EDWIN PASTRANA |
352 Herb Score - Cleveland Indians | EDWIN PASTRANA |
359 Billy Loes - Baltimore Orioles | EDWIN PASTRANA |
396 Dutch Dotterer - Cincinnati Reds RC | EDWIN PASTRANA |
412 Jerry Staley - Chicago White Sox | EDWIN PASTRANA |
436 Rival Fence Busters - Willie Mays / Duke Snider | EDWIN PASTRANA |
444 Danny Kravitz - Pittsburgh Pirates | EDWIN PASTRANA |
476 Stan Musial - St. Louis Cardinals AS TP | EDWIN PASTRANA |
146 Dick Gray - Los Angeles Dodgers RC | Ettore Ciaffi |
236 Ed Fitz Gerald - Washington Senators | Ettore Ciaffi |
42 John Roseboro - Los Angeles Dodgers RC | Fred Anderson |
109 Herb Plews - Washington Senators | Fred Anderson |
228 Duke Maas - Kansas City Athletics | Fred Anderson |
271 Billy Martin - Detroit Tigers | Fred Anderson |
402 Bobby Gene Smith - St. Louis Cardinals | Fred Anderson |
23 Bill Tuttle - Kansas City Athletics | Fred Mistretta |
102 George Strickland - Cleveland Indians | Fred Mistretta |
247 Casey Wise - Milwaukee Braves | Fred Mistretta |
265 Pete Runnels - Boston Red Sox | Fred Mistretta |
344 Bob Porterfield - Boston Red Sox | Fred Mistretta |
492 Bob Friend - Pittsburgh Pirates AS | Fred Mistretta |
275 Elston Howard - New York Yankees | GERALD PAULEY |
330 Ed Bailey - Cincinnati Reds | GERALD PAULEY |
92 Clint Courtney - Washington Senators | Greg Ritzer |
143 Billy Muffett - St. Louis Cardinals RC | Greg Ritzer |
168 Joe Cunningham - St. Louis Cardinals | Greg Ritzer |
213 Red Wilson - Detroit Tigers | Greg Ritzer |
214 Willard Schmidt - Cincinnati Reds | Greg Ritzer |
282 Paul Foytack - Detroit Tigers | Greg Ritzer |
322 Harding Peterson - Pittsburgh Pirates RC | Greg Ritzer |
343 Orlando Cepeda - San Francisco Giants RC | Greg Ritzer |
353 Stan Lopata - Philadelphia Phillies | Greg Ritzer |
360 Roy McMillan - Cincinnati Reds | Greg Ritzer |
399 Marv Grissom - San Francisco Giants | Greg Ritzer |
453 Tom Qualters - Chicago White Sox | Greg Ritzer |
462 Gary Geiger - Cleveland Indians RC SP | Greg Ritzer |
470 R.C. Stevens - Pittsburgh Pirates RC | Greg Ritzer |
478 Johnny Temple - Cincinnati Reds AS | Greg Ritzer |
241 Dick Littlefield - Chicago Cubs | James Carr |
455 Hal Griggs - Washington Senators RC | James Carr |
38 Dick Gernert - Boston Red Sox | James Hoppe |
53 Morrie Martin - St. Louis Cardinals | James Hoppe |
173 Eddie Yost - Washington Senators | James Hoppe |
217 Jack Harshman - Baltimore Orioles | James Hoppe |
232 Reno Bertoia - Detroit Tigers | James Hoppe |
273 Hal R. Smith - St. Louis Cardinals | James Hoppe |
306 Whammy Douglas - Pittsburgh Pirates RC | James Hoppe |
418 World Series Batting Foes - Mickey Mantle / Hank Aaron | James Hoppe |
111 Stu Miller - San Francisco Giants | James Rzepecki |
246 New York Yankees Team CL | James Rzepecki |
429 Gus Triandos - Baltimore Orioles | James Rzepecki |
435 Ed Roebuck - Los Angeles Dodgers | James Rzepecki |
140 Wes Covington - Milwaukee Braves | jason sheppard |
237 Bill Wight - Cincinnati Reds | jason sheppard |
257 Hal W. Smith - Kansas City Athletics | jason sheppard |
338 Walt Dropo - Chicago White Sox | jason sheppard |
377 Milwaukee Braves Team CL | jason sheppard |
388 Billy Moran - Cleveland Indians RC | jason sheppard |
405 Ken Aspromonte - Washington Senators RC | jason sheppard |
431 Gene Conley - Milwaukee Braves | jason sheppard |
433 Pancho Herrera - Philadelphia Phillies RC (Error & Corrected) | jason sheppard |
452 Roman Mejias - Pittsburgh Pirates | jason sheppard |
147 Don McMahon - Milwaukee Braves RC | Jason Tamboli |
183 Dave Jolly - San Francisco Giants | Jason Tamboli |
199 Don Blasingame - St. Louis Cardinals | Jason Tamboli |
245 Frank Lary - Detroit Tigers | Jason Tamboli |
312 Boston Red Sox Team CL | Jason Tamboli |
9 Hank Bauer - New York Yankees | Jeffrey Vickrey |
127 Tom Sturdivant - New York Yankees | Jeffrey Vickrey |
308 Paul Giel - San Francisco Giants | Jeffrey Vickrey |
393 Tony Kubek - New York Yankees | Jeffrey Vickrey |
458 Julio Becq - Washington Senators RC | Jeffrey Vickrey |
384 John Goryl - Chicago Cubs RC | jeremy marroquin |
466 Pete Whisenant - Cincinnati Reds | jeremy marroquin |
484 Frank Robinson - Cincinnati Reds AS | jeremy marroquin |
18 Frank Sullivan - Boston Red Sox | Jeremy Swiatowy |
71 Los Angeles Dodgers Team CL | Jeremy Swiatowy |
197 Haywood Sullivan - Boston Red Sox | Jeremy Swiatowy |
371 Marty Keough - Boston Red Sox RC | Jeremy Swiatowy |
411 Tony Taylor - Chicago Cubs RC | Jeremy Swiatowy |
58 Art Schult - Washington Senators | Joe Mordini |
134 Philadelphia Phillies Team CL | Joe Mordini |
225 Billy Goodman - Chicago White Sox | Joe Mordini |
240 Bill Skowron - New York Yankees | Joe Mordini |
256 Chicago White Sox Team CL | Joe Mordini |
279 Bob Boyd - Baltimore Orioles | Joe Mordini |
301 Randy Jackson - Los Angeles Dodgers | Joe Mordini |
305 Clem Labine - Los Angeles Dodgers | Joe Mordini |
229 Frank Zupo - Baltimore Orioles RC | Jonathan Chambers |
40 George Kell - Baltimore Orioles | Joseph Cerullo |
97 Larry Jackson - St. Louis Cardinals | Joseph Cerullo |
120 Johnny Podres - Los Angeles Dodgers | Joseph Cerullo |
128 Willie Kirkland - San Francisco Giants RC | Joseph Cerullo |
191 Art Ceccarelli - Baltimore Orioles RC | Joseph Cerullo |
194 Roger Craig - Los Angeles Dodgers | Joseph Cerullo |
230 Richie Ashburn - Philadelphia Phillies | Joseph Cerullo |
274 Rocky Bridges - Washington Senators | Joseph Cerullo |
336 Bert Hamric - Baltimore Orioles | Joseph Cerullo |
368 Rocky Colavito - Cleveland Indians | Joseph Cerullo |
378 Hank Sa - San Francisco Giants | Joseph Cerullo |
415 Bob Bowman - Philadelphia Phillies | Joseph Cerullo |
423 Phil Clark - St. Louis Cardinals RC | Joseph Cerullo |
427 Al Worthington - San Francisco Giants | Joseph Cerullo |
471 Lenny Green - Baltimore Orioles RC | Joseph Cerullo |
72 Bud Byerly - Washington Senators | Justin Atwood |
129 Jim Derrington - Chicago White Sox RC | Justin Atwood |
327 Chicago Cubs Team CL | Justin Atwood |
46 Lou Sleater - Detroit Tigers | Keith Shortell |
84 Billy O'Dell - Baltimore Orioles | Keith Shortell |
125 Alvin Dark - St. Louis Cardinals | Keith Shortell |
167 Frank Baumann - Boston Red Sox RC | Keith Shortell |
170 Vic Wertz - Cleveland Indians | Keith Shortell |
180 Lindy McDaniel - St. Louis Cardinals | Keith Shortell |
202 Woodie Held - Kansas City Athletics RC | Keith Shortell |
224 Bob Grim - New York Yankees | Keith Shortell |
337 Hank Aguirre - Detroit Tigers | Keith Shortell |
467 Glen Hobbie - Chicago Cubs RC | Keith Shortell |
106 Dick Schofield - St. Louis Cardinals | Killebrew5731 (FS) |
152 Johnny Antonelli - San Francisco Giants | Kyle Beane |
261 Turk Lown - Chicago Cubs | Kyle Beane |
350 Ken Boyer - St. Louis Cardinals | Kyle Beane |
404 Curt Simmons - Philadelphia Phillies | Kyle Beane |
451 Joe Taylor - St. Louis Cardinals RC | Kyle Beane |
15 Jim Lemon - Washington Senators | Lawrence Spann |
121 Eddie Miksis - Baltimore Orioles | Lawrence Spann |
155 Hector Lopez - Kansas City Athletics | Lawrence Spann |
156 Dick Hyde - Washington Senators | Lawrence Spann |
375 Pee Wee Reese - Los Angeles Dodgers | Lawrence Spann |
386 Birdie's Young Sluggers - Ed Bailey / Birdie Tebbetts / Frank Robinson | Lawrence Spann |
414 Sammy White - Boston Red Sox | Lawrence Spann |
490 Ed Bailey - Cincinnati Reds AS | Lawrence Spann |
483 Luis Aparicio - Chicago White Sox AS | Marc Paulenich |
28 Jim Busby - Baltimore Orioles | marc stemerman |
105 Billy Gardner - Baltimore Orioles | marc stemerman |
150 Mickey Mantle - New York Yankees | marc stemerman |
153 Les Moss - Chicago White Sox | marc stemerman |
159 Taylor Phillips - Chicago Cubs | marc stemerman |
163 Jim Wilson - Chicago White Sox | marc stemerman |
174 Kansas City Athletics Team CL | marc stemerman |
201 Jim Bolger - Chicago Cubs | marc stemerman |
215 Jim Gilliam - Los Angeles Dodgers | marc stemerman |
219 Camilo Pascual - Washington Senators | marc stemerman |
221 Jerry Kindall - Chicago Cubs RC | marc stemerman |
319 Lou Skizas - Detroit Tigers | marc stemerman |
329 Bob Cerv - Kansas City Athletics | marc stemerman |
345 Jim Hegan - Detroit Tigers | marc stemerman |
408 Baltimore Orioles Team CL | marc stemerman |
293 Gene Freese - Pittsburgh Pirates | MARK CARLSON |
314 Dodgers' Boss & Power - Duke Snider / Walt Alston | MARK CARLSON |
437 Bob Speake - San Francisco Giants | MARK CARLSON |
218 Dick Rand - Pittsburgh Pirates RC | Mark Wectawski |
463 Vito Valentinetti - Detroit Tigers | Mark Wectawski |
465 Arnie Portocarrero - Baltimore Orioles | Mark Wectawski |
79 Dick Williams - Cleveland Indians | Marty Wazbinski |
114 Irv Noren - St. Louis Cardinals | Marty Wazbinski |
328 Ike Delock - Boston Red Sox | Marty Wazbinski |
47 Roger Maris - Cleveland Indians RC | Mathew Piscatella |
88 Duke Snider - Los Angeles Dodgers | Mathew Piscatella |
95 Frank Bolling - Detroit Tigers | Mathew Piscatella |
122 Walt Moryn - Chicago Cubs | Mathew Piscatella |
139 George Brunet - Kansas City Athletics RC | Mathew Piscatella |
169 Ralph Terry - Kansas City Athletics | Mathew Piscatella |
176 Bob Buhl - Milwaukee Braves | Mathew Piscatella |
210 Wally Moon - St. Louis Cardinals | Mathew Piscatella |
231 Lloyd Merritt - St. Louis Cardinals RC | Mathew Piscatella |
252 Bob Trowbridge - Milwaukee Braves RC |
Mathew Piscatella |
385 Wilmer Mizell - St. Louis Cardinals | Mathew Piscatella |
413 Jim Davenport - San Francisco Giants RC | Mathew Piscatella |
419 Bobby Shantz - New York Yankees | Mathew Piscatella |
426 Johnny O'Brien - Pittsburgh Pirates | Mathew Piscatella |
480 Eddie Mathews - Milwaukee Braves AS | Mathew Piscatella |
179 Willy Miranda - Baltimore Orioles | Matthew Conner |
280 Jim Piersall - Boston Red Sox | Matthew Conner |
347 Don Rudolph - Chicago White Sox RC | Matthew Conner |
365 Tom Morgan - Detroit Tigers | Matthew Conner |
407 Carl Willey - Milwaukee Braves RC | Matthew Conner |
64 Joe Lonnett - Philadelphia Phillies | Matthew Heidel |
11 Jim Rivera - Chicago White Sox | Matthew Pottle |
12 George Crowe - Cincinnati Reds | Matthew Pottle |
112 Gus Zernial - Detroit Tigers | Matthew Pottle |
157 Dee Fondy - Cincinnati Reds | Matthew Pottle |
264 Jack Sanford - Philadelphia Phillies | Matthew Pottle |
310 Ernie Banks - Chicago Cubs | Matthew Pottle |
356 Bobby Malkmus - Washington Senators RC | Matthew Pottle |
406 Vic Power - Kansas City Athletics | Matthew Pottle |
428 Cincinnati Redlegs Team CL | Matthew Pottle |
442 Phil Paine - St. Louis Cardinals RC | Matthew Pottle |
75 Gus Bell - Cincinnati Reds | Michael Layne |
262 Johnny Groth - Detroit Tigers | Michael Layne |
107 Ozzie Virgil Sr. - San Francisco Giants | MICHAEL OLEARY |
175 Marv Throneberry - New York Yankees RC | MICHAEL OLEARY |
294 Hal Jeffcoat - Cincinnati Reds | MICHAEL OLEARY |
298 Jim Hearn - Philadelphia Phillies | MICHAEL OLEARY |
300 League Presidents - Will Harridge / Warren Giles | MICHAEL OLEARY |
342 Jim Brosnan - Chicago Cubs | MICHAEL OLEARY |
367 Jack Urban - Kansas City Athletics RC | MICHAEL OLEARY |
383 Lou Berberet - Boston Red Sox | MICHAEL OLEARY |
416 Foster Castleman - Baltimore Orioles | MICHAEL OLEARY |
447 Ray Monzant - San Francisco Giants | MICHAEL OLEARY |
57 Tim Thompson - Detroit Tigers | Paul Ganem |
184 Elvin Tappe - Chicago Cubs | Paul Ganem |
395 Willard Nixon - Boston Red Sox | Paul Ganem |
459 Ron Blackburn - Pittsburgh Pirates RC | Paul Ganem |
16 Charlie Neal - Los Angeles Dodgers | Rocky Peterson |
55 Chico Carrasquel - Cleveland Indians | Rocky Peterson |
56 Bill Fischer - Chicago White Sox RC | Rocky Peterson |
66 Lee Walls - Chicago Cubs | Rocky Peterson |
205 Johnny Temple - Cincinnati Reds | Rocky Peterson |
249 Ray Moore - Chicago White Sox | Rocky Peterson |
320 Whitey Ford - New York Yankees | Rocky Peterson |
348 Chico Fernandez - Philadelphia Phillies | Rocky Peterson |
374 Brooks Lawrence - Cincinnati Reds | Rocky Peterson |
445 Bob Smith - Boston Red Sox RC | Rocky Peterson |
33 Cal Neeman - Chicago Cubs | Ross Ellis |
2 Bob Lemon - Cleveland Indians | ROY LETBETTER |
6 George Zuverink - Baltimore Orioles | ROY LETBETTER |
14 Rip Repulski - Philadelphia Phillies | ROY LETBETTER |
20 Gil McDougald - New York Yankees | ROY LETBETTER |
52 Roberto Clemente - Pittsburgh Pirates | ROY LETBETTER |
91 Chuck Tanner - Chicago Cubs | ROY LETBETTER |
101 Bobby Richardson - New York Yankees | ROY LETBETTER |
141 Ken Lehman - Baltimore Orioles | ROY LETBETTER |
190 Red Schoendienst - Milwaukee Braves | ROY LETBETTER |
303 Neil Chrisley - Washington Senators | ROY LETBETTER |
316 Tito Francona - Chicago White Sox | ROY LETBETTER |
351 Braves' Fence Busters - Del Crandall / Eddie Mathews / Hank Aaron / Joe Adcock | ROY LETBETTER |
369 Ralph Lumenti - Washington Senators RC | ROY LETBETTER |
417 Carl Furillo - Los Angeles Dodgers | ROY LETBETTER |
493 Bob Turley - New York Yankees AS | ROY LETBETTER |
27 Bud Freeman - Cincinnati Reds | scott kidd |
223 Andy Pafko - Milwaukee Braves | scott kidd |
54 Norm Siebern - New York Yankees RC | Scott Kling |
86 Valmy Thomas - San Francisco Giants RC | Scott Kling |
181 Willie Jones - Philadelphia Phillies | Scott Kling |
65 Von McDaniel - St. Louis Cardinals RC | Stephen A Morehouse |
67 Joe Ginsberg - Baltimore Orioles | Stephen A Morehouse |
68 Daryl Spencer - San Francisco Giants | Stephen A Morehouse |
226 Bob Smith - Pittsburgh Pirates RC | Stephen A Morehouse |
178 Ted Kluszewski - Pittsburgh Pirates | Steve Bauman |
222 Bud Daley - Cleveland Indians RC | Steve Bauman |
400 Nellie Fox - Chicago White Sox | Steve Bauman |
446 Carroll Hardy - Cleveland Indians RC SP | Steve Bauman |
477 Bill Skowron - New York Yankees AS | Steve Bauman |
98 Billy Hunter - Kansas City Athletics | Steve Strauss |
113 Jerry Walker - Baltimore Orioles RC | Steve Strauss |
149 Tom Acker - Cincinnati Reds | Steve Strauss |
187 Sandy Koufax - Los Angeles Dodgers | Steve Strauss |
234 Carl Sawatski - Milwaukee Braves | Steve Strauss |
253 Don Mueller - San Francisco Giants | Steve Strauss |
269 Paul Smith - Pittsburgh Pirates | Steve Strauss |
295 Minnie Minoso - Cleveland Indians | Steve Strauss |
366 Gene Green - St. Louis Cardinals RC | Steve Strauss |
397 Detroit Tigers Team CL | Steve Strauss |
1 Ted Williams - Boston Red Sox |
Terry Krans |
60 Del Ennis - St. Louis Cardinals | Terry Krans |
409 Frank Thomas - Pittsburgh Pirates | Terry Krans |
90 Robin Roberts - Philadelphia Phillies | Terry McCoy |
285 Frank Robinson - Cincinnati Reds | Terry McCoy |
299 Harry Simpson - New York Yankees | Terry McCoy |
468 Bob Schmidt - San Francisco Giants RC | Terry McCoy |
3 Alex Kellner - Kansas City Athletics | Thomas Lutz |
4 Hank Foiles - Pittsburgh Pirates | Thomas Lutz |
110 Johnny Logan - Milwaukee Braves | Thomas Lutz |
137 Russ Kemmerer - Washington Senators | Thomas Lutz |
204 Leo Kiely - Boston Red Sox | Thomas Lutz |
307 Brooks Robinson - Baltimore Orioles | Thomas Lutz |
362 Ray Jablonski - San Francisco Giants | Thomas Lutz |
422 Norm Zauchin - Washington Senators | Thomas Lutz |
473 Bill Renna - Boston Red Sox | Thomas Lutz |
475 All-Star Managers - Casey Stengel / Fred Haney | Thomas Lutz |
61 Darrell Johnson - New York Yankees | Tony Cipriano |
63 Joe Nuxhall - Cincinnati Reds | Tony Cipriano |
89 Billy Klaus - Boston Red Sox | Tony Cipriano |
133 Russ Nixon - Cleveland Indians RC | Tony Cipriano |
177 Al Smith - Chicago White Sox | Tony Cipriano |
277 Virgil Trucks - Kansas City Athletics | Tony Cipriano |
380 Charlie Maxwell - Detroit Tigers | Tony Cipriano |
456 Dick Brown - Cleveland Indians RC | Tony Cipriano |
482 Ernie Banks - Chicago Cubs AS | Tony Cipriano |
489 Jackie Jensen - Boston Red Sox AS | Tony Cipriano |
103 Jerry Lynch - Cincinnati Reds | tony cuda |
248 Herm Wehmeier - St. Louis Cardinals | tony cuda |
81 Steve Boros - Detroit Tigers RC | tonya Tamboli |
