4-10-2022 Broadcast Results
Recording
Mixer Results
| Break# | Issue | Card | Grade | |
| 49 | 1959 Topps | Gary Bell #327 (Dud - gets $20 Break Credit) | PSA 6 | al godwin |
| 67 | 1959 Topps | Jim Baxes #547 | PSA 7 | Angelo Torello |
| 79 | 1961 Topps | Reno Bertoia #392 (Dud - gets $20 Break Credit) | PSA 6 | Angelo Torello |
| 68 | 1959 Topps | Howie Nunn 549 | PSA 4 | Anthony Hathaway |
| 12 | 1955 Bowman | Red Schoendienst | BVG 4 | Anthony Mastellone |
| 82 | 1962 Post | Mickey Mantle | BVG Authentic | Arron Duff |
| 64 | 1959 Topps | Barry Latman #477 (Dud - gets $20 Break Credit) | PSA 6 | Barton Durham |
| 38 | 1959 Topps | Preventers( McDougald,Turley,Richarson) #237 | PSA 5 | Brian Yacker |
| 98 | 1969 Topps | 500 Mickey Mantle | SGC 1 PR | Charlie Bailey |
| 94 | 1968 Topps | Nolan Ryan/Koosman #177 RC | SGC 2 | Chris Marzullo |
| 22 | 1958 Topps | Bob Smith #445 | SGC 7.5 | Chris Simeone |
| 30 | 1959 Topps | Arnie Portocarrero #98 | PSA 7 | Chris Wells |
| 17 | 1957 Topps | Ted Williams 1 | PSA 3.5 | Cole Sichley |
| 14 | 1955 Topps | Harmon Killibrew #124 | SGC 5 | Craig Zimprich |
| 23 | 1958 Topps | Mickey Mantle 487 | SGC 3 VG | Craig Zimprich |
| 83 | 1963 Fleer | 5 Willie Mays | SGC Authentic | Craig Zimprich |
| 47 | 1959 Topps | Earl Averill #301 | PSA 6 | Daniel Ballard |
| 6 | 1953 Topps | Bob Porterfield 108 | PSA 6 | Daniel Brickner |
| 15 | 1956 Topps | Roberto Clemente #33 (White Back) | SGC 2 GD | David Engdahl |
| 84 | 1963 Fleer | Leon Wagner 21 (Dud - gets $20 Break Credit) | SGC 5.5 | David Harris |
| 24 | 1959 Topps | Duke Snider #20 | PSA 4 | Dennis Peabody |
| 40 | 1959 Topps | John Romonosky #267 | PSA 7 | Derek Peaster |
| 55 | 1959 Topps | Gail Harris 378 (Dud - gets $20 Break Credit) | PSA 6 | Derek Peaster |
| 70 | 1961 Topps | Checklist #17 SGC 8 | SGC 8 | Derek Peaster |
| 80 | 1961 Topps | Bafflers Cubs Cardwell/Hobbie #393 | PSA 5 | Derek Peaster |
| 91 | 1965 Topps Embossed | 28 Ron Santo | PSA 6 | Derek Peaster |
| 46 | 1959 Topps | Billy Martin #295 | PSA 5 | Doug Mazeffa |
| 21 | 1958 Topps | Dixie Howell #421 | PSA 7 | Duke Puckett |
| 72 | 1961 Topps | Ted Kluszewski #65 | BVG 8 | dustin norton |
| 74 | 1961 Topps | Earl Torgeson #152 (Dud - gets $20 Break Credit) | GAI 8 | Edwin Pastrana |
| 87 | 1966 Topps | 50 Mickey Mantle | SGC 1 PR | Gerard Scannell |
| 34 | 1959 Topps | Enos Slaughter #155 | PSA 6 | Gordon Sampson |
| 43 | 1959 Topps | Steve Korcheck #284 | PSA 6 | Greg Ritzer |
| 93 | 1965 Topps Embossed | 69 Bob Gibson | PSA 5 | Gregory Plotkin |
| 2 | 1949 Bowman | Al Evans #132 | PSA 7 | Jake Gebhardt |
| ## | 1971 Topps | Thurman Munson #5 | SGC 4 | James Brandt |
| 37 | 1959 Topps | Chuck Tanner #234 | PSA 6 | James Hoppe |
| 9 | 1954 Bowman | Mickey Mantle 65 | SGC Authentic | James Lee |
| 76 | 1961 Topps | Joe Gordon #224 | PSA 6 | James McManis |
| 35 | 1959 Topps | D. Crew( Minoso & Doby) #166 | PSA 4 | Jared Houston |
| 29 | 1959 Topps | Jerry Lynch #97 (Dud - gets $20 Break Credit) | PSA 3.5 | Jason Butts |
| 52 | 1959 Topps | Pete Burnside #354 | PSA 7 | Jason Butts |
| 1 | 1949 Bowman | Sam Chapman #112 | PSA 5 | Jeff Williams |
| 50 | 1959 Topps | Steve Boros #331 (Dud - gets $20 Break Credit) | PSA 6 | Jeffrey R Carlson |
| 7 | 1954 Topps | Ted Williams 1 | PSA 3 (MK) | jeremy marroquin |
| 73 | 1961 Topps | Eddie Matthews #120 | BVG 3 | Joe Felice |
| 51 | 1959 Topps | Ray Monzant #332 (Dud - gets $20 Break Credit) | PSA 6 | Joe Mordini |
| 59 | 1959 Topps | Rocco Colavito #420 | PSA 5 | John Farstvedt |
| 27 | 1959 Topps | Harry Chiti #79 | PSA 7 | John Laven |
| 60 | 1959 Topps | Billy Harrell #433 (Dud - gets $20 Break Credit) | PSA 6 | Jordan Sax |
| 41 | 1959 Topps | Tito Francona #268 (Dud - gets $20 Break Credit) | PSA 4 | Jordy Defelice |
| 63 | 1959 Topps | Brooks Robinson #439 | SGC 3 | Joseph Cerullo |
| 65 | 1959 Topps | Hal Smith #497 | PSA 7 | Joseph Cerullo |
| 66 | 1959 Topps | Dick Hyde #498 (Dud - gets $20 Break Credit) | PSA 6 | Joseph Cerullo |
| 48 | 1959 Topps | Norm Siebern #308 | PSA 7 | Keith Shortell |
| 39 | 1959 Topps | Leon Wagner #257 | PSA 6 | Kelly Engel |
| 28 | 1959 Topps | Lou Berberet #96 | PSA 8 | Kenneth Barnes |
| 4 | 1951 Bowman | Warren Hacker #318 | PSA 8 (OC) | Kevin Taylor |
| 69 | 1959 Topps | Wes Covington AS #565 | PSA 6 | Kyle Pryor |
| 56 | 1959 Topps | Milt Pappas 391 (Dud - gets $20 Break Credit) | PSA 4 | Kyle Seay |
| 26 | 1959 Topps | Frank Torre #65 | PSA 6 | Laura Conrad |
| 77 | 1961 Topps | Mickey Mantle 300 | SGC 2 GD | LeRoid David |
| 92 | 1965 Topps Embossed | 28 Ron Santo | PSA 6 | Liam McGarry |
| 11 | 1954 Bowman | Owen Friend #212 | PSA 6 | Marc Ouellette |
| 99 | 1969 Topps Deckle Edge | Deckle Edge #33 Willie Mays | BVG 6.5 EX-MT+ | Mark Wectawski |
| 18 | 1958 Topps | Don Hoak #160 | PSA 7 | Mathew Piscatella |
| 86 | 1965 Topps | Mickey Mantle #350 | SGC Authentic | Matt Pottle |
| 44 | 1959 Topps | Don Zimmer 287 | PSA 5.5 | Matt Varga |
| 62 | 1959 Topps | Frank Robinson #435 | CSG 6.5 | Matthew Heidel |
| 13 | 1955 Topps | Bob Kennedy 48 | PSA 4.5 | MATTHEW MCCLURE |
| 25 | 1959 Topps | Al Smith #22 | PSA 7 | Meyer |
| 10 | 1954 Bowman | Virgil Trucks #198 | PSA 5 | Michael Moore |
| 3 | 1950 Bowman | Allie Clark #233 | PSA 5 | Michael Newman |
| 95 | 1968 Topps | 247 Johnny Bench RC | SGC 4 VG-EX | Michael Orzechowski |
| 75 | 1961 Topps | Whitey Ford 160 | PSA 4 | Michael Sardone |
| 57 | 1959 Topps | Gus Zernial #409 (Dud - gets $20 Break Credit) | PSA 6 | Mike Heffelfinger |
| 96 | 1968 Topps | Roger Maris #330 | PSA 5 | Nicholas Plante |
| 5 | 1953 Topps | Maurice McDermott | PSA 5 | Pete Stanley |
| 45 | 1959 Topps | Dutch Dotterer #288 | PSA 7 | Ralph Irish |
| 53 | 1959 Topps | Bob Mabe #356 (Dud - gets $20 Break Credit) | PSA 6 | Randall Smith |
| 33 | 1959 Topps | Jim O’Toole #136 | PSA 6 | Randy Jones |
| 42 | 1959 Topps | Ernie Johnson #279 (Dud - gets $20 Break Credit) | PSA 5 | Randy Jones |
| 31 | 1959 Topps | Billy Goodman #103 | PSA 7 | Rich Anton |
| 58 | 1959 Topps | Camillo Pascual #413 (Dud - gets $20 Break Credit) | PSA 6 | Robert Morris |
| 61 | 1959 Topps | Hal Griggs #434 (Dud - gets $20 Break Credit) | PSA 6 | Rocky Peterson |
| 20 | 1958 Topps | Brooks Robinson #307 | BVG 4.5 | Roy Groesbeck |
| 97 | 1968 Topps | Rod Carew #363 | PSA 6 | Ryan Kepke |
| 54 | 1959 Topps | Dick Tomenek 369 (Dud - gets $20 Break Credit) | PSA 6 | Ryan Novak |
| 32 | 1959 Topps | John Buzhardt #118 | PSA 7 | Scott Owens |
| 16 | 1956 Topps | Sandy Koufax 79 (White Back) | SGC 3 VG | shimozukawa (FS) |
| 89 | 1968 Topps | 280 Mickey Mantle | SGC 2 GD | Steve Hathaway |
| 78 | 1961 Topps | Sandy Koufax #344 | PSA 4 | Taylor Napier |
| 81 | 1962 Topps | 200 Mickey Mantle | SGC 1 PR | Todd Bluemke |
| 19 | 1958 Topps | Bob Buhl #176 | PSA 6 | tony cuda |
| 36 | 1959 Topps | Yogi Berra 180 | PSA 2 | Troy Golombisky |
| 90 | 1965 Topps Embossed | 17 Jim Bunning | PSA 6 | Troy Golombisky |
| 88 | 1967 Topps | 150 Mickey Mantle | SGC 1 PR | Wesley Sanchez |
| 8 | 1954 Bowman | Willie Mays #89 | PSA 2 | William Bender |
| 85 | 1964 Topps | 50 Mickey Mantle | SGC 1 PR | yaron baicher |
| 71 | 1961 Topps | AL Home Run Leaders 44 w/ Mantle | PSA 2 (MK) | Zachary Nelson |
1976 Topps Basketball Results
| 6 | Butch | Beard | Arron Duff |
| 7 | Lloyd | Neal | Arron Duff |
| 12 | Corky | Calhoun | Arron Duff |
| 21 | Steve | Mix | Arron Duff |
| 43 | Bill | Bradley | Arron Duff |
| 104 | Leonard | Robinson | Arron Duff |
| 109 | Clifford | Ray | Arron Duff |
| 113 | John | Williamson | Arron Duff |
| 136 | Leonard | Gray | Arron Duff |
| 140 | Bob | McAdoo | Arron Duff |
| 85 | Tom | Boerwinkle | Chris Moore |
| 5 | Wes | Unseld | Chris Wells |
| 14 | Mickey | Johnson | Chris Wells |
| 19 | Billy | Paultz | Chris Wells |
| 31 | Sidney | Wicks | Chris Wells |
| 46 | Brian | Winters | Chris Wells |
| 52 | Rich | Jones | Chris Wells |
| 61 | John | Shumate | Chris Wells |
| 102 | Ricky | Sobers | Chris Wells |
| 116 | Curtis | Perry | Chris Wells |
| 119 | Lionel | Hollins | Chris Wells |
| 117 | John | Gianelli | derek binstock |
| 135 | Randy | Smith | derek binstock |
| 10 | Bob | Lanier | Derek Peaster |
| 36 | Henry | Bibby | Derek Peaster |
| 39 | Garfield | Heard | Derek Peaster |
| 48 | Checklist | Derek Peaster | |
| 74 | Jim | Brewer | Derek Peaster |
| 94 | Dan | Issel | Derek Peaster |
| 97 | Jim | Chones | Derek Peaster |
| 107 | Maurice | Lucas | Derek Peaster |
| 108 | Norm | Van Lier | Derek Peaster |
| 131 | Dave | Cowens | Derek Peaster |
| 15 | Fred | Brown | Gordon Sampson |
| 16 | Keith | Wilkes | Gordon Sampson |
| 22 | Ralph | Simpson | Gordon Sampson |
| 32 | Jim | Price | Gordon Sampson |
| 38 | Doug | Collins | Gordon Sampson |
| 80 | James | Silas | Gordon Sampson |
| 92 | Jimmy | Walker | Gordon Sampson |
| 110 | David | Thompson | Gordon Sampson |
| 132 | Rick | Barry | Gordon Sampson |
| 144 | Bobby | Jones | Gordon Sampson |
| 28 | Spencer | Haywood | Gregory Plotkin |
| 49 | Bird | Averitt | Gregory Plotkin |
| 59 | John | Drew | Gregory Plotkin |
| 84 | Kevin | Porter | Gregory Plotkin |
| 96 | Lou | Hudson | Gregory Plotkin |
| 121 | Ken | Charles | Gregory Plotkin |
| 123 | Jerry | Sloan | Gregory Plotkin |
| 133 | Elvin | Hayes | Gregory Plotkin |
| 134 | James | Silas | Gregory Plotkin |
| 137 | Charles | Johnson | Gregory Plotkin |
| 27 | Phil | Chenier | James McManis |
| 67 | Sam | Lacey | James McManis |
| 118 | Curtis | Rowe | James McManis |
| 9 | Jim | McMillian | jason sheppard |
| 18 | Ed | Ratleff | jason sheppard |
| 41 | Tom | Burleson | jason sheppard |
| 45 | Bob | Love | jason sheppard |
| 69 | Gus | Williams | jason sheppard |
| 76 | Dave | Bing | jason sheppard |
| 89 | Phil | Smith | jason sheppard |
| 17 | Louie | Nelson | Jeff Williams |
| 62 | Mack | Calvin | Jeff Williams |
| 72 | Jack | Marin | Jeff Williams |
| 78 | Geoff | Petrie | Jeff Williams |
| 87 | Herm | Gilliam | Jeff Williams |
| 1 | Julius | Erving | jeremy marroquin |
| 23 | Campy | Russell | jeremy marroquin |
| 55 | Paul | Westphal | jeremy marroquin |
| 64 | Walt | Frazier | jeremy marroquin |
| 66 | Rudy | Tomjanovich | jeremy marroquin |
| 82 | Ernie | DiGregorio | jeremy marroquin |
| 105 | Slick | Watts | jeremy marroquin |
| 112 | Caldwell | Jones | jeremy marroquin |
| 128 | George | McGinnis | jeremy marroquin |
| 142 | Scott | Wedman | jeremy marroquin |
| 44 | Calvin | Murphy | John Storms |
| 103 | Swen | Nater | John Storms |
| 37 | Joe | Meriweather | Kelly Engel |
| 53 | Austin | Carr | Kelly Engel |
| 54 | Steve | Kuberski | Kelly Engel |
| 120 | Elvin | Hayes | Kelly Engel |
| 127 | Julius | Erving | Kelly Engel |
| 33 | Dwight | Jones | Kenneth Barnes |
| 93 | Billy | Cunningham | Kenneth Barnes |
| 95 | Ron | Boone | Kenneth Barnes |
| 126 | Kareem | Abdul-Jabbar | Kenneth Barnes |
| 130 | Pete | Maravich | Kenneth Barnes |
| 4 | Keith | Erickson | Kevin Fiedler |
| 24 | Charlie | Scott | Kevin Fiedler |
| 25 | Artis | Gilmore | Kevin Fiedler |
| 42 | Dave | Twardzik | Kevin Fiedler |
| 51 | Ticky | Burden | Kevin Fiedler |
| 73 | Brian | Taylor | Kevin Fiedler |
| 98 | Earl | Monroe | Kevin Fiedler |
| 115 | Jo Jo | White | Kevin Fiedler |
| 129 | Nate | Archibald | Kevin Fiedler |
| 138 | Ron | Behagen | Kevin Fiedler |
| 29 | Chris | Ford | Kevin Young |
| 50 | Rick | Barry | Kevin Young |
| 70 | George | McGinnis | Kevin Young |
| 75 | Alvan | Adams | Kevin Young |
| 11 | Junior | Bridgeman | Kip Davis |
| 26 | Dick | Van Arsdale | Kip Davis |
| 63 | Bruce | Seals | Kip Davis |
| 99 | Tom | Van Arsdale | Kip Davis |
| 122 | Dave | Meyers | Kip Davis |
| 57 | Bill | Walton | Michael Glumac |
| 79 | Mike | Sojourner | Michael Glumac |
| 81 | Bob | Dandridge | Michael Glumac |
| 88 | Nate | Williams | Michael Glumac |
| 100 | Kareem | Abdul-Jabbar | Michael Newman |
| 106 | Otto | Moore | Michael Newman |
| 13 | Billy | Keller | Michael Sardone |
| 20 | Nate | Archibald | Michael Sardone |
| 47 | Glenn | McDonald | Michael Sardone |
| 91 | Kevin | Kunnert | Michael Sardone |
| 124 | Billy | Knight | Michael Sardone |
| 71 | Len | Elmore | Michael W Pearce |
| 125 | Gail | Goodrich | Michael W Pearce |
| 139 | Mike | Newlin | Michael W Pearce |
| 68 | George | Gervin | Randall Smith |
| 77 | Phil | Jackson | Randall Smith |
| 90 | John | Havlicek | Randall Smith |
| 101 | Moses | Malone | Randall Smith |
| 141 | Mike | Gale | Randall Smith |
| 2 | Dick | Snyder | Scott Owens |
| 34 | Lucius | Allen | Scott Owens |
| 35 | Marvin | Barnes | Scott Owens |
| 40 | Randy | Smith | Scott Owens |
| 86 | Darnell | Hillman | Scott Owens |
| 114 | Bobby | Smith | Tweeting_Burd (FS) |
| 3 | Paul | Silas | William Bender |
| 8 | Tom | Henderson | William Bender |
| 30 | Dave | Cowens | William Bender |
| 56 | Mike | Riordan | William Bender |
| 58 | Eric | Money | William Bender |
| 60 | Pete | Maravich | William Bender |
| 65 | Elmore | Smith | William Bender |
| 83 | Cazzie | Russell | William Bender |
| 111 | Fred | Carter | William Bender |
| 143 | World B. | Free | William Bender |