3-3-2024 Broadcast Results
Broadcast Recording
1969 Decals
Richie Allen - Philadelphia Phillies | Brandon Day |
Sam McDowell - Cleveland Indians | Brandon Day |
Ron Santo - Chicago Cubs | Brandon Day |
Luis Tiant - Cleveland Indians | Chad Rasner |
Joe Foy - Kansas City Royals | Christian Wagner |
Willie Horton + Mega Mixer Bonus! | Christian Wagner |
Carl Yastrzemski - Boston Red Sox | Christian Wagner |
Donn Clendenon - Montreal Expos | COGsportscards Rusty |
Tony Oliva - Minnesota Twins | COGsportscards Rusty |
Harmon Killebrew - Minnesota Twins | Connie Santiago |
Tom Seaver - New York Mets | Connie Santiago |
Rusty Staub - Houston Astros | Connie Santiago |
Jim Wynn - Houston Astros | Connie Santiago |
Hank Aaron - Atlanta Braves |
Derek Peaster |
Willie Mays - San Francisco Giants | Derek Peaster |
Willie McCovey - San Francisco Giants | Derek Peaster |
Maury Wills - Montreal Expos | Derek Peaster |
Matty Alou - Pittsburgh Pirates | Greg Ritzer |
Frank Howard - Washington Senators | Greg Ritzer |
Camilo Pascual - Washington Senators | Greg Ritzer |
Pete Rose - Cincinnati Reds | Greg Ritzer |
Tony Gonzalez - San Diego Padres | jason sheppard |
Jerry Koosman - New York Mets | jason sheppard |
Tim McCarver + Mega Mixer Bonus |
jason sheppard |
Luis Aparicio - Chicago White Sox | Joe Mordini |
Tom Haller - Los Angeles Dodgers | Joe Mordini |
Don Drysdale - Los Angeles Dodgers | Lawrence Spann |
Tommy Helms - Cincinnati Reds | Lawrence Spann |
Rick Monday - Oakland Athletics | Lawrence Spann |
Frank Robinson - Baltimore Orioles | Lawrence Spann |
Tommy Davis - Seattle Pilots | Matthew Pottle |
Don Mincher - Seattle Pilots | Matthew Pottle |
Mel Stottlemyre - New York Yankees | Matthew Pottle |
Jim Fregosi - California Angels | Michael Layne |
Reggie Jackson - Oakland Athletics | Michael Layne |
Dave McNally - Baltimore Orioles | Paul A Ganem |
Dick Selma + Mega Mixer Bonus | Paul A Ganem |
Roberto Clemente - Pittsburgh Pirates | Roy Groesbeck |
Rick Reichardt - California Angels | Roy Groesbeck |
Mickey Mantle - New York Yankees | Steve Bauman |
Fergie Jenkins - Chicago Cubs | Todd Mckenzie |
Denny McLain - Detroit Tigers | Todd Mckenzie |
Hoyt Wilhelm - California Angels | Todd Mckenzie |
Felipe Alou - Atlanta Braves | Yaron Baicher |
Bob Gibson - St. Louis Cardinals | Yaron Baicher |
Ken Harrelson - Boston Red Sox | Yaron Baicher |
Chris Short - Philadelphia Phillies | Yaron Baicher |
Pete Ward - Chicago White Sox | Zach Thiel |
Bonus Winners
Mega Mixer Free spots - Christian Wagner, Jason Sheppard, Paul Ganem, Garland Hall (x2), and Marty Wazbinski
First In Bonus - '64 Aaron PSA 4 - Laura Conrad, '57 F Robinson SGC 4 - Kyle Pienkowski
Close Out Bonus - Leaf Premium Mathewosn - Jared Houston, '58 Topps WS Batting Foes - Austin Alderdice
Vintage Mega Mixer Results
Brk# | Card | Condition | Participant |
29 | 1959 Topps Sandy Koufax | EX | andrew Goldman |
37 | 1960 Topps Sandy Koufax+ $25 break credit | VG | andrew Goldman |
66 | 1965 Topps Bob Clemente | EX | Angelo Torello |
51 | 1961 Topps World Series Game #2 (Mantle Slams 2 Homers)+ $25 break credit | PSA 3 | Austin Alderdice |
74 | 1967 Topps Hank Aaron+ $25 break credit | VG | Austin Alderdice |
85 | 1969 Topps Mickey Mantle (yellow name) | PSA 1 | Austin Alderdice |
38 | 1960 Topps Willie McCovey #316 | VG | Brian Resnik |
67 | 1965 Topps Embossed 11 Mickey Mantle | BVG 6.5 | Brian Yacker |
28 | 1959 Topps Sandy Koufax | BVG 6 | Chris Gange |
60 | 1963 Topps #200 Mickey Mantle | SGC 1.5 | Chris Gange |
16 | 1956 Topps 240 Whitey Ford+ $25 break credit | VG | Christian Wagner |
54 | 1962 Topps Bob Clemente | PSA 5 | Christian Wagner |
75 | 1967 Topps Willie Mays + $25 break credit | VG-EX | Christian Wagner |
88 | 1971 Topps Ted Simmons+ $25 break credit | PSA 5 | Christian Wagner |
5 | 1949 R302 Larry Doby | PSA 5 | Dan Helder |
71 | 1966 Topps Pete Rose+ $25 break credit | VGEX | Dan Helder |
87 | 1971 Topps Pete Rose | PSA/DNA 10 AUTO | Dan Helder |
52 | 1962 TOPPS 18 MANAGERS' DREAM M.MANTLE/W.MAYS | PSA 4 | David Harris |
57 | 1962 Topps Hank Aaron+ $25 break credit | VG | Doug Mazeffa |
61 | 1963 TOPPS 173 BOMBERS' BEST + $25 break credit | PSA 3 | Doug Mazeffa |
98 | 1979 Topps Ozzie Smith Auto | BGS Certified (10 auto grade) | Doug Mazeffa |
25 | 1959 Topps #514 Bob Gibson | SGC 1.5 | Douglas Meyer |
72 | 1967 Topps #581 Tom Seaver | SGC 1 | Douglas Meyer |
77 | 1968 TOPPS 490 SUPER STARS KILLEBREW/MAYS/MANTLE | PSA 1.5 | Douglas Meyer |
27 | 1959 Topps Hank Aaron+ $25 break credit | GD | Drew Newhoff |
96 | 1978 Topps Molitor, Trammell QUAD AUTO | BGS Certified | erick lawing |
3 | 1949 R302 Bob Feller | SGC A | Garland HALL |
44 | 1961 TOPPS 484 HANK AARON MVP+ $25 break credit | PSA AUTHENTIC | Garland HALL |
95 | 1978 Topps Eddie Murray Auto | BGS Certified | Garland Hall |
81 | 1969 TOPPS 260 REGGIE JACKSON | PSA 2 | Greg Ritzer |
82 | 1969 TOPPS 533 NOLAN RYAN | PSA 4 | Jake Bednar |
99 | 1979 Topps Ozzie Smith Auto | BGS Certified (10 auto grade) | Jake Bednar |
18 | 1957 Topps Frank Robinson | PSA 3 | Jake Gebhardt |
1 | 1948 Bowman Warren Spahn | PSA 4 | James Prieto |
32 | 1960 TOPPS 343 SANDY KOUFAX | PSA 3 | James Prieto |
89 | 1972 Topps 309 Roberto Clemente | SGC 7 | James Tegelaar |
42 | 1961 TOPPS 150 WILLIE MAYS | PSA 4 | Jared Houston |
47 | 1961 Topps Sandy Koufax | PSA 4 | Jared Houston |
65 | 1964 Topps Carl YASTRZEMSKI | SGC 6.5 | Jared Houston |
97 | 1979 Topps Ozzie Smith | PSA 6 | Jared Houston |
22 | 1958 Topps W.S. Batting Foes (Mantle/Aaron) | PSA 2.5 | Jared Slimm |
86 | 1969 Topps Reggie Jackson | VG | Jason Edmister |
17 | 1956 Topps 251 New York Yankees Team+ $25 break credit | VGEX | Jason Gacek |
84 | 1969 Topps Johnny Bench+ $25 break credit | GD | Jason Gacek |
91 | 1974 Topps Dave Winfield Auto | PSA 4 / AUTO 10 | Jason Gacek |
2 | 1948 Swell Sport Thrills Lazzeri/O'Farrell | PSA 5 | jason sheppard |
92 | 1975 Topps George Brett | PSA/DNA 10 AUTO | Jeffrey Maenaga |
8 | 1952 Topps Bob Elliott Black Back | PSA 5 | Jeffrey Tomblin |
10 | 1952 Topps Warren Spahn Red Back | PSA 1.5 | Jeffrey Tomblin |
12 | 1954 TOPPS 132 TOM LASORDA | PSA 2 | Jeffrey Tomblin |
30 | 1960 TOPPS 148 CARL YASTRZEMSKI ROOKIE STAR | PSA 2 | Jeffrey Tomblin |
49 | 1961 Topps Willie Mays+ $25 break credit | VG-EX | Jeffrey Tomblin |
69 | 1965 Topps Willie Mays+ $25 break credit | GD | Jeffrey Tomblin |
78 | 1968 Topps Harmon Killebrew | PSA 8 | Jeffrey Tomblin |
90 | 1974 Topps Dave Winfield Auto | BGS Certified | Jeffrey Tomblin |
94 | 1977 Topps Bruce Sutter Auto | BGS Certified (10 auto grade) | Jeffrey Tomblin |
39 | 1960 Topps Willie McCovey #316+ $25 break credit | GD | Jeri Brooks |
58 | 1962 Topps Hank Aaron+ $25 break credit | VG | Jesse Charlton |
45 | 1961 Topps Bob Clemente | EX | Jimmy Jordan |
15 | 1956 TOPPS 130 WILLIE MAYS GRAY BACK | PSA 2 | John Dobay |
35 | 1960 Topps Jim Kaat Rookie Star Auto | BGS Certified (10 auto grade) | Jonathan Deegan |
4 | 1949 R302 Hoot Evers (error Johnny Mize)+ $25 break credit | PSA 2.5 | Joseph Cerullo |
13 | 1954 Topps Ernie Banks | PSA 4 (MC) | Joseph Cerullo |
79 | 1968 Topps Mickey Mantle | SGC 2 | Joseph Cerullo |
73 | 1967 Topps 200 Willie Mays+ $25 break credit | G/VG | Kenneth Barnes |
31 | 1960 TOPPS 300 HANK AARON | PSA 2 | Kyle Pienkowski |
68 | 1965 Topps Hank Aaron | VG-EX | Laura Conrad |
9 | 1952 Topps Sherry Robertson + $25 break credit | PSA 5 | Luis Perez |
21 | 1958 Topps Bob Clemente | SGC 2 | Marty Wazbinski |
24 | 1959 Topps #10 Mickey Mantle | SGC 1 | Marty Wazbinski |
70 | 1966 Topps Jim Palmer Auto | BGS Certified | Marty Wazbinski (FS) |
11 | 1953 Topps 54 Bob Feller | BVG 4 | Mathew Piscatella |
34 | 1960 Topps Bob Clemente | PSA 2 | Mathew Piscatella |
55 | 1962 Topps Bob Clemente | VG-EX | Matthew Conner |
14 | 1955 Topps #123 Sandy Koufax | SGC Authentic | Matthew Heidel |
46 | 1961 Topps Carl YASTRZEMSKI | PSA 4 | Matthew Higgins |
48 | 1948 Leaf Jackie Robinson | SGC Authentic | Matthew Pottle |
93 | 1977 Topps Bruce Sutter Auto | BGS Certified (10 auto grade) | Michael Gorman |
63 | 1964 Topps #50 Mickey Mantle | SGC 3 | MICHAEL OLEARY |
59 | 1962 Topps Sandy Koufax+ $25 break credit | VG | Mike Mehringer |
76 | 1968 Topps #177 Nolan Ryan | SGC 3 | Mike Mehringer |
43 | 1961 Topps 415 Hank Aaron+ $25 break credit | PSA 2.5 | Nathan Shelton |
36 | 1960 Topps Jim Kaat Rookie Star Auto | BGS Certified (10 auto grade) | Paul A Ganem |
62 | 1964 Topps #50 Mickey Mantle | SGC 3 | Paul A Ganem |
19 | 1957 Topps Frank Robinson+ $25 break credit | P (edge tear) | Rich Anton |
56 | 1962 Topps Bob Clemente | VG-EX | Robert Morris |
23 | 1958 Topps Willie Mays | VG | Rocky Peterson |
40 | 1961 Golden Press Ty Cobb | PSA 9 | Samuel Fung |
64 | 1964 TOPPS 331 A.L. BOMBERS MARIS/CASH/MANTLE/KALINE | PSA 4 | Scott Owens |
100 | 1980 Topps Rickey Henderson Auto | BGS Certified (10 auto grade) | Scott Owens |
26 | 1959 Topps Bob Clemente | VG | Stephen Hofacker |
50 | 1961 Topps Willie Mays All Star | PSA 4 | Stephen Hofacker |
83 | 1969 TOPPS DECALS MICKEY MANTLE | PSA 7 | Steve Strauss |
33 | 1960 TOPPS 566 HANK AARON ALL STAR+ $25 break credit | PSA 3 | Todd Mckenzie |
7 | 1952 Topps 191 Yogi Berra | SGC 3 | Troy Golombisky |
41 | 1961 Topps #300 Mickey Mantle | SGC 2.5 | Troy Golombisky |
53 | 1962 Topps 300 Willie Mays+ $25 break credit | GD | Troy Golombisky |
20 | 1958 TOPPS 487 MICKEY MANTLE ALL STAR | PSA 5 | William Bender |
80 | 1968 Topps Milton Bradley Hank Aaron | SGC 4 | William Ratliff |
6 | 1950 CALLAHAN HALL OF FAME BABE RUTH | PSA 7 | Yaron Baicher |
1986 Topps Football Pack Break
1979 Topps Baseball Pack Break