3-23-2025 Broadcast
Recording
1968 Topps Set Break Results
| 84 Bob Tolan - St. Louis Cardinals | 84 | Alan E Stewart |
| 121 Jimmie Hall - California Angels | 121 | Alan E Stewart |
| 148 Dave Bristol - Cincinnati Reds | 148 | Alan E Stewart |
| 402 Mike Hegan - New York Yankees | 402 | Alan E Stewart |
| 112 Woodie Fryman - Philadelphia Phillies | 112 | Andy Dinger |
| 134 Pat Jarvis - Atlanta Braves | 134 | Andy Dinger |
| 162 Cardinals Rookies - Hal Gilson / Mike Torrez RC | 162 | Andy Dinger |
| 187 Sonny Jackson - Atlanta Braves | 187 | Andy Dinger |
| 206 Cal Ermer - Minnesota Twins RC | 206 | Andy Dinger |
| 268 Bob Humphreys - Washington Senators | 268 | Andy Dinger |
| 300 Rusty Staub - Houston Astros | 300 | Andy Dinger |
| 312 Curt Blefary - Baltimore Orioles | 312 | Andy Dinger |
| 323 Deron Johnson - Atlanta Braves | 323 | Andy Dinger |
| 377 Joe Horlen - Chicago White Sox AS | 377 | Andy Dinger |
| 391 Bob Priddy - Chicago White Sox | 391 | Andy Dinger |
| 398 Mudcat Grant - Los Angeles Dodgers | 398 | Andy Dinger |
| 449 Gene Oliver - Boston Red Sox | 449 | Andy Dinger |
| 464 Don McMahon - Chicago White Sox | 464 | Andy Dinger |
| 526 Bill Denehy - Washington Senators | 526 | Andy Dinger |
| 529 Bruce Von Hoff - Houston Astros RC | 529 | Andy Dinger |
| 539 Major League Rookies - Jim Ray / Mike Ferraro RC | 539 | Andy Dinger |
| 542 John Boccabella - Chicago Cubs | 542 | Andy Dinger |
| 547 Danny Coombs - Houston Astros | 547 | Andy Dinger |
| 597 Bill McCool - Cincinnati Reds | 597 | Andy Dinger |
| 476 Woody Woodward - Atlanta Braves | 476 | Brent Page |
| 347 George Brunet - California Angels | 347 | brent_walston (FS) |
| 156 World Series Game 6 - Petrocelli Socks Two Homers | 156 | Brian Kobel |
| 235 Ron Santo - Chicago Cubs | 235 | Brian Kobel |
| 66 Casey Cox - Washington Senators | 66 | Chad Ponschock |
| 127 Paul Lindblad - Oakland Athletics | 127 | Chad Ponschock |
| 135 Paul Blair - Baltimore Orioles | 135 | Chad Ponschock |
| 257 Phil Niekro - Atlanta Braves | 257 | Chad Ponschock |
| 264 Ted Abernathy - Cincinnati Reds | 264 | Chad Ponschock |
| 336 John Purdin - Los Angeles Dodgers | 336 | Chad Ponschock |
| 421 Ron Taylor - New York Mets | 421 | Chad Ponschock |
| 528 Detroit Tigers Team - Detroit Tigers | 528 | Chad Ponschock |
| 541 Sandy Alomar Sr - Chicago White Sox | 541 | Chad Ponschock |
| 578 Orlando Martinez - Atlanta Braves | 578 | Chad Ponschock |
| 80 Rod Carew - Minnesota Twins | 80 | Chad Rasner |
| 309 Ken Henderson - San Francisco Giants | 309 | Chad Rasner |
| 558 Johnny Edwards - St. Louis Cardinals | 558 | Chad Rasner |
| 572 Don Bosch - New York Mets RC | 572 | Chad Rasner |
| 4 AL 1967 RBI Leaders | 4 | Chris Gange |
| 24 Bobby Locke - California Angels | 24 | Chris Gange |
| 106 Dalton Jones - Boston Red Sox | 106 | Chris Gange |
| 168 Los Angeles Dodgers Team | 168 | Chris Gange |
| 212 Dave Morehead - Boston Red Sox | 212 | Chris Gange |
| 343 Jim Gosger - Oakland Athletics | 343 | Chris Gange |
| 358 Mike Epstein - Washington Senators | 358 | Chris Gange |
| 454 6th Series Checklist (#458-533) | 454 | Chris Gange |
| 467 Dick Howser - New York Yankees | 467 | Chris Gange |
| 574 Cincinnati Reds Team - Cincinnati Reds | 574 | Chris Gange |
| 219 Rob Gardner - Chicago Cubs | 219 | CHRIS TRAMPE |
| 384 Reds Rookies - Bill Henry / Hal McRae RC | 384 | CHRIS TRAMPE |
| 494 Ray Sadecki - San Francisco Giants | 494 | CHRIS TRAMPE |
| 568 Willie Smith - Cleveland Indians | 568 | CHRIS TRAMPE |
| 12 AL 1967 Strikeout Leaders | 12 | Christian Wagner |
| 31 Ed Stroud - Washington Senators | 31 | Christian Wagner |
| 91 Jim Ollom - Minnesota Twins RC | 91 | Christian Wagner |
| 132 Bud Harrelson - New York Mets | 132 | Christian Wagner |
| 151 World Series Game 1 - Brock Socks 4 Hits in Opener | 151 | Christian Wagner |
| 245 Tony Gonzalez - Philadelphia Phillies | 245 | Christian Wagner |
| 253 Dick Hughes - St. Louis Cardinals | 253 | Christian Wagner |
| 259 Ken Boyer - Chicago White Sox | 259 | Christian Wagner |
| 279 Bill Hands - Chicago Cubs | 279 | Christian Wagner |
| 290 Willie McCovey - San Francisco Giants | 290 | Christian Wagner |
| 297 Russ Gibson - Boston Red Sox | 297 | Christian Wagner |
| 314 Red Sox Rookies - Bill Rohr / George Spriggs RC | 314 | Christian Wagner |
| 335 Bob Allison - Minnesota Twins | 335 | Christian Wagner |
| 397 Vic Davalillo - Cleveland Indians | 397 | Christian Wagner |
| 411 Ron Hansen - Washington Senators | 411 | Christian Wagner |
| 448 Gary Wagner - Philadelphia Phillies | 448 | Christian Wagner |
| 465 Tommie Agee - New York Mets | 465 | Christian Wagner |
| 527 Tito Francona - Atlanta Braves | 527 | Christian Wagner |
| 555 Jose Tartabull - Boston Red Sox | 555 | Christian Wagner |
| 590 Tommy Harper - Cleveland Indians | 590 | Christian Wagner |
| 104 Dick Dietz - San Francisco Giants | 104 | Damon Shrauner |
| 136 Randy Hundley - Chicago Cubs | 136 | Damon Shrauner |
| 172 Walt Williams - Chicago White Sox | 172 | Damon Shrauner |
| 228 Dodgers Rookies - Jack Billingham / Jim Fairey RC | 228 | Damon Shrauner |
| 238 Tom Satriano - California Angels | 238 | Damon Shrauner |
| 275 Tim McCarver - St. Louis Cardinals | 275 | Damon Shrauner |
| 385 Jim Hunter - Oakland Athletics | 385 | Damon Shrauner |
| 487 Lee May - Cincinnati Reds | 487 | Damon Shrauner |
| 497 St Louis Cardinals Team | 497 | Damon Shrauner |
| 521 Don Shaw - New York Mets | 521 | Damon Shrauner |
| 194 Don Buford - Baltimore Orioles | 194 | Deena Connelly |
| 222 Jim Hardin - Baltimore Orioles RC | 222 | Deena Connelly |
| 346 Jerry Adair - Boston Red Sox | 346 | Deena Connelly |
| 589 Twins Rookies - Ron Clark / Moe Ogier RC | 589 | Deena Connelly |
| 89 Jake Gibbs - New York Yankees | 89 | Derek Hill |
| 174 Bob Tillman - Atlanta Braves | 174 | Derek Hill |
| 340 Max Alvis - Cleveland Indians | 340 | Derek Hill |
| 341 Jim Lemon - Washington Senators | 341 | Derek Hill |
| 351 Bob Barton - San Francisco Giants | 351 | Derek Hill |
| 178 Don Wert - Detroit Tigers | 178 | Derek Peaster |
| 273 Dave Johnson - Baltimore Orioles | 273 | Derek Peaster |
| 2 AL 1967 Batting Leaders | 2 | donald barnett |
| 42 Larry Haney - Baltimore Orioles | 42 | donald barnett |
| 65 John Roseboro - Los Angeles Dodgers | 65 | donald barnett |
| 116 Ken McMullen - Washington Senators | 116 | donald barnett |
| 119 Ted Savage - Chicago Cubs | 119 | donald barnett |
| 122 Gene Mauch - Philadelphia Phillies | 122 | donald barnett |
| 209 Tim Cullen - Washington Senators | 209 | donald barnett |
| 223 Ollie Brown - San Francisco Giants | 223 | donald barnett |
| 246 Fritz Peterson - New York Yankees | 246 | donald barnett |
| 254 Cleon Jones - New York Mets | 254 | donald barnett |
| 271 Bobby Knoop - California Angels | 271 | donald barnett |
| 304 Sandy Valdespino - Atlanta Braves | 304 | donald barnett |
| 311 Jack Lamabe - St. Louis Cardinals | 311 | donald barnett |
| 369 Carl Yastrzemski - Boston Red Sox AS | 369 | donald barnett |
| 400 Mike McCormick - San Francisco Giants | 400 | donald barnett |
| 404 Floyd Robinson - Oakland Athletics | 404 | donald barnett |
| 418 Eddie Fisher - Cleveland Indians | 418 | donald barnett |
| 485 Ken Berry - Chicago White Sox | 485 | donald barnett |
| 536 Bill Short - New York Mets | 536 | donald barnett |
| 551 Darrell Sutherland - Cleveland Indians | 551 | donald barnett |
| 17 Dick Hall - Philadelphia Phillies | 17 | Douglas Meyer |
| 62 Chuck Dobson - Oakland Athletics | 62 | Douglas Meyer |
| 90 Vada Pinson - Cincinnati Reds | 90 | Douglas Meyer |
| 96 Senators Rookies - Frank Coggins / Dick Nold RC | 96 | Douglas Meyer |
| 97 Tom Phoebus - Baltimore Orioles | 97 | Douglas Meyer |
| 98 Gary Sutherland - Philadelphia Phillies | 98 | Douglas Meyer |
| 170 Jim Fregosi - California Angels | 170 | Douglas Meyer |
| 226 Jim Price - Detroit Tigers | 226 | Douglas Meyer |
| 263 Horace Clarke - New York Yankees | 263 | Douglas Meyer |
| 296 Byron Browne - Chicago Cubs | 296 | Douglas Meyer |
| 360 Willie Horton - Detroit Tigers | 360 | Douglas Meyer |
| 363 Rod Carew - Minnesota Twins AS | 363 | Douglas Meyer |
| 382 Ramon Hernandez - Chicago Cubs | 382 | Douglas Meyer |
| 392 Grady Hatton - Houston Astros | 392 | Douglas Meyer |
| 403 John Buzhardt - Houston Astros | 403 | Douglas Meyer |
| 498 Billy Bryan - Washington Senators | 498 | Douglas Meyer |
| 499 Steve Blass - Pittsburgh Pirates | 499 | Douglas Meyer |
| 544 Mayo Smith - Detroit Tigers | 544 | Douglas Meyer |
| 564 Eddie Stanky - Chicago White Sox | 564 | Douglas Meyer |
| 587 Roger Repoz - California Angels | 587 | Douglas Meyer |
| 10 AL 1967 Pitching Leaders | 10 | Douglas Stefano |
| 79 Ted Kubiak - Oakland Athletics RC | 79 | Douglas Stefano |
| 142 White Sox Rookies - Buddy Bradford / Bill Voss RC | 142 | Douglas Stefano |
| 146 Sal Bando - Oakland Athletics | 146 | Douglas Stefano |
| 152 World Series Game 2 - Yaz Smashes Two Homers | 152 | Douglas Stefano |
| 158 1967 World Series - The Cardinals Celebrate! | 158 | Douglas Stefano |
| 181 Jerry Zimmerman - Minnesota Twins | 181 | Douglas Stefano |
| 185 Tom Haller - San Francisco Giants | 185 | Douglas Stefano |
| 193 Jack Hamilton - California Angels | 193 | Douglas Stefano |
| 199 Athletics Rookies - Roberto Rodriguez / Darrell Osteen RC | 199 | Douglas Stefano |
| 218 Ken Suarez - Cleveland Indians | 218 | Douglas Stefano |
| 231 Dave Baldwin - Washington Senators RC | 231 | Douglas Stefano |
| 239 Bill Henry - San Francisco Giants | 239 | Douglas Stefano |
| 261 Dave Duncan - Oakland Athletics | 261 | Douglas Stefano |
| 284 John Briggs - Philadelphia Phillies | 284 | Douglas Stefano |
| 414 Mickey Lolich - Detroit Tigers | 414 | Douglas Stefano |
| 431 Dooley Womack - New York Yankees | 431 | Douglas Stefano |
| 470 Bill Freehan - Detroit Tigers | 470 | Douglas Stefano |
| 491 Denny Lemaster - Houston Astros | 491 | Douglas Stefano |
| 495 Leon Wagner - Cleveland Indians | 495 | Douglas Stefano |
| 47 Ralph Houk - New York Yankees | 47 | EDWIN PASTRANA |
| 51 Bob Locker - Chicago White Sox | 51 | EDWIN PASTRANA |
| 60 Ken Holtzman - Chicago Cubs | 60 | EDWIN PASTRANA |
| 105 Al Downing - New York Yankees | 105 | EDWIN PASTRANA |
| 419 Jack Hiatt - San Francisco Giants | 419 | EDWIN PASTRANA |
| 432 Indians Rookies - Bill Davis / Jose Vidal RC | 432 | EDWIN PASTRANA |
| 482 Jose Pagan - Pittsburgh Pirates | 482 | EDWIN PASTRANA |
| 18 Mike Hershberger - Oakland Athletics | 18 | Gaylen Oda |
| 28 Ted Uhlaender - Minnesota Twins | 28 | Gaylen Oda |
| 43 Gary Bell - Boston Red Sox | 43 | Gaylen Oda |
| 149 Bob Saverine - Washington Senators | 149 | Gaylen Oda |
| 180 Curt Flood - St. Louis Cardinals | 180 | Gaylen Oda |
| 230 Pete Rose - Cincinnati Reds | 230 | Gaylen Oda |
| 313 Al Weis - New York Mets | 313 | Gaylen Oda |
| 446 Ron Kline - Pittsburgh Pirates | 446 | Gaylen Oda |
| 496 Steve Hamilton - New York Yankees | 496 | Gaylen Oda |
| 515 Russ Nixon - Minnesota Twins | 515 | Gaylen Oda |
|
1 NL 1967 Batting Leaders
|
1 | Greg Ritzer |
| 9 NL 1967 Pitching Leaders | 9 | Greg Ritzer |
| 50 Willie Mays - San Francisco Giants | 50 | Greg Ritzer |
| 61 Reggie Smith - Boston Red Sox | 61 | Greg Ritzer |
| 118 Mark Belanger - Baltimore Orioles | 118 | Greg Ritzer |
| 196 Gary Nolan - Cincinnati Reds RC | 196 | Greg Ritzer |
| 203 Dick Kelley - Atlanta Braves | 203 | Greg Ritzer |
| 278 4th Series Checklist (#284-370) | 278 | Greg Ritzer |
| 289 Woodie Held - California Angels | 289 | Greg Ritzer |
| 293 Bruce Howard - Baltimore Orioles | 293 | Greg Ritzer |
| 294 Red Schoendienst - St. Louis Cardinals | 294 | Greg Ritzer |
| 362 Orlando Cepeda - St. Louis Cardinals AS | 362 | Greg Ritzer |
| 424 Chicago White Sox Team | 424 | Greg Ritzer |
| 478 Dave McNally - Baltimore Orioles | 478 | Greg Ritzer |
| 511 Bill Kelso - Cincinnati Reds | 511 | Greg Ritzer |
| 522 Wayne Causey - Chicago White Sox | 522 | Greg Ritzer |
| 565 Larry Dierker - Houston Astros | 565 | Greg Ritzer |
| 580 Bob Bailey - Los Angeles Dodgers | 580 | Greg Ritzer |
| 585 Wilbur Wood - Chicago White Sox | 585 | Greg Ritzer |
| 586 Jim Pagliaroni - Oakland Athletics | 586 | Greg Ritzer |
| 15 Ron Hunt - Los Angeles Dodgers | 15 | Jake Gebhardt |
| 71 Vern Fuller - Cleveland Indians RC | 71 | Jake Gebhardt |
| 125 Joe Horlen - Chicago White Sox | 125 | Jake Gebhardt |
| 338 Bob Johnson - Cincinnati Reds | 338 | Jake Gebhardt |
| 409 Orioles Rookies - Frank Peters / Ron Stone RC | 409 | Jake Gebhardt |
| 434 Rick Joseph - Philadelphia Phillies RC | 434 | Jake Gebhardt |
| 471 Orlando Pena - Cleveland Indians | 471 | Jake Gebhardt |
| 472 Walt Alston - Los Angeles Dodgers | 472 | Jake Gebhardt |
| 569 NL Rookies - Ivan Murrell / Les Rohr RC | 569 | Jake Gebhardt |
| 583 Gates Brown - Detroit Tigers | 583 | Jake Gebhardt |
| 100 Bob Gibson - St. Louis Cardinals | 100 | James Stambuli |
| 108 Don Pavletich - Cincinnati Reds | 108 | James Stambuli |
| 234 Bill Monbouquette - New York Yankees | 234 | James Stambuli |
| 322 Dave Boswell - Minnesota Twins | 322 | James Stambuli |
| 437 Don Cardwell - New York Mets | 437 | James Stambuli |
| 70 Bob Veale - Pittsburgh Pirates | 70 | Jason Gacek |
| 81 Larry Jackson - Philadelphia Phillies | 81 | Jason Gacek |
| 141 Dal Maxvill - St. Louis Cardinals | 141 | Jason Gacek |
| 171 Don Nottebart - Cincinnati Reds | 171 | Jason Gacek |
| 204 Andy Etchebarren - Baltimore Orioles | 204 | Jason Gacek |
|
299 Gene Michael - New York Yankees
|
299 | Jason Gacek |
| 334 Baltimore Orioles Team | 334 | Jason Gacek |
| 337 Bill Robinson - New York Yankees | 337 | Jason Gacek |
| 353 Mack Jones - Cincinnati Reds | 353 | Jason Gacek |
| 508 Duke Sims - Cleveland Indians | 508 | Jason Gacek |
| 124 Nate Oliver - Los Angeles Dodgers | 124 | Jeff Williams |
| 559 Pirates Rookies - Carl Taylor / Luke Walker RC | 559 | Jeff Williams |
| 588 Dick Schofield - St. Louis Cardinals | 588 | Jeff Williams |
| 5 NL 1967 Home Run Leaders | 5 | Joe Driver |
| 32 Joe Gibbon - San Francisco Giants | 32 | Joe Driver |
| 36 Pirates Rookies - Bob Moose / Bob Robertson RC | 36 | Joe Driver |
| 53 Gene Alley - Pittsburgh Pirates | 53 | Joe Driver |
| 85 Gaylord Perry - San Francisco Giants | 85 | Joe Driver |
| 189 Bill Landis - Boston Red Sox RC | 189 | Joe Driver |
| 251 Manny Sanguillen - Pittsburgh Pirates RC | 251 | Joe Driver |
| 288 Dave Wickersham - Pittsburgh Pirates | 288 | Joe Driver |
| 319 George Culver - Cincinnati Reds | 319 | Joe Driver |
| 350 Hoyt Wilhelm - Chicago White Sox | 350 | Joe Driver |
| 396 Bobby Wine - Philadelphia Phillies | 396 | Joe Driver |
| 399 Ray Oyler - Detroit Tigers | 399 | Joe Driver |
| 416 Bill Rigney - California Angels | 416 | Joe Driver |
| 427 Dick Calmus - Chicago Cubs | 427 | Joe Driver |
| 444 Jack Fisher - Chicago White Sox | 444 | Joe Driver |
| 480 Manager's Dream - Oliva / Cardenas / Clemente | 480 | Joe Driver |
| 540 Nelson Briles - St. Louis Cardinals | 540 | Joe Driver |
| 552 Ed Kirkpatrick - California Angels | 552 | Joe Driver |
| 575 Jim Palmer - Baltimore Orioles | 575 | Joe Driver |
| 584 Larry Shepard - Pittsburgh Pirates RC | 584 | Joe Driver |
| 292 Art Shamsky - New York Mets | 292 | Joe Mordini |
| 410 Fergie Jenkins - Chicago Cubs | 410 | Joe Mordini |
| 458 Lew Krausse - Oakland Athletics | 458 | Joe Mordini |
| 579 NL Rookies - Larry Hisle / Mike Lum RC | 579 | Joe Mordini |
| 13 Chuck Hartenstein - Chicago Cubs RC | 13 | Joey Plumley |
| 52 Hawk Taylor - California Angels | 52 | Joey Plumley |
| 99 Rocky Colavito - Chicago White Sox | 99 | Joey Plumley |
| 182 Dave Giusti - Houston Astros | 182 | Joey Plumley |
| 215 Jim Bunning - Pittsburgh Pirates | 215 | Joey Plumley |
| 267 Herman Franks - San Francisco Giants | 267 | Joey Plumley |
| 327 Tony Taylor - Philadelphia Phillies | 327 | Joey Plumley |
| 345 Bob Hendley - New York Mets | 345 | Joey Plumley |
| 417 Willie Crawford - Los Angeles Dodgers | 417 | Joey Plumley |
| 566 Ken Harrelson - Boston Red Sox | 566 | Joey Plumley |
| 55 Felipe Alou - Atlanta Braves | 55 | John Carden |
| 144 Joe Morgan - Houston Astros | 144 | John Carden |
| 213 Chico Ruiz - Cincinnati Reds | 213 | John Carden |
| 302 Gerry Arrigo - Cincinnati Reds | 302 | John Carden |
| 342 Ken Johnson - Atlanta Braves | 342 | John Carden |
| 420 Cesar Tovar - Minnesota Twins | 420 | John Carden |
| 469 Ty Cline - San Francisco Giants | 469 | John Carden |
| 517 Diego Segui - Oakland Athletics | 517 | John Carden |
| 554 Oakland Athletics Team | 554 | John Carden |
| 595 Phil Ortega - Washington Senators | 595 | John Carden |
| 67 1st Series Checklist (#1-109) | 67 | John Storms |
| 114 Ron Swoboda - New York Mets | 114 | John Storms |
| 129 Mickey Stanley - Detroit Tigers | 129 | John Storms |
| 154 World Series Game 4 - Gibson Hurls Shutout! | 154 | John Storms |
| 280 Mickey Mantle - New York Yankees | 280 | John Storms |
| 283 Mel Queen - Cincinnati Reds | 283 | John Storms |
| 331 Dan Osinski - Boston Red Sox | 331 | John Storms |
| 386 Greg Goossen - New York Mets | 386 | John Storms |
| 488 Dick Tracewski - Detroit Tigers | 488 | John Storms |
| 560 Paul Casanova - Washington Senators | 560 | John Storms |
| 94 Lee Maye - Cleveland Indians | 94 | Joseph Stanton |
| 163 Gene Brabender - Baltimore Orioles | 163 | Joseph Stanton |
| 262 Rick Wise - Philadelphia Phillies | 262 | Joseph Stanton |
| 394 Tommie Aaron - Atlanta Braves | 394 | Joseph Stanton |
| 436 Hal Lanier - San Francisco Giants | 436 | Joseph Stanton |
| 509 Dennis Higgins - Washington Senators | 509 | Joseph Stanton |
| 534 Bob Miller - Minnesota Twins | 534 | Joseph Stanton |
| 535 Danny Cater - Oakland Athletics | 535 | Joseph Stanton |
| 8 AL 1967 ERA Leaders | 8 | Keith Shortell |
| 11 NL 1967 Strikeout Leaders | 11 | Keith Shortell |
| 123 Jose Santiago - Boston Red Sox | 123 | Keith Shortell |
| 276 Jim Roland - Minnesota Twins | 276 | Keith Shortell |
| 326 Dennis Ribant - Detroit Tigers | 326 | Keith Shortell |
| 376 Tim McCarver - St. Louis Cardinals AS | 376 | Keith Shortell |
| 379 Gary Peters - Chicago White Sox AS | 379 | Keith Shortell |
| 507 Wade Blasingame - Houston Astros | 507 | Keith Shortell |
| 513 Hank Bauer - Baltimore Orioles | 513 | Keith Shortell |
| 561 Lee Elia - Chicago Cubs | 561 | Keith Shortell |
| 54 Stan Williams - Cleveland Indians | 54 | Kelly Engel |
| 69 Tom Tresh - New York Yankees | 69 | Kelly Engel |
| 109 Bert Campaneris - Oakland Athletics | 109 | Kelly Engel |
| 161 Norm Miller - Houston Astros | 161 | Kelly Engel |
| 176 Bob Allen - Cleveland Indians | 176 | Kelly Engel |
| 198 Roy Face - Pittsburgh Pirates | 198 | Kelly Engel |
| 241 Felix Millan - Atlanta Braves | 241 | Kelly Engel |
| 269 Bobby Tiefenauer - Cleveland Indians | 269 | Kelly Engel |
| 277 Jerry Buchek - New York Mets | 277 | Kelly Engel |
| 295 Sonny Siebert - Cleveland Indians | 295 | Kelly Engel |
| 306 Mike Ryan - Philadelphia Phillies | 306 | Kelly Engel |
| 339 Rich Nye - Chicago Cubs | 339 | Kelly Engel |
| 366 Ron Santo - Chicago Cubs AS | 366 | Kelly Engel |
| 373 Frank Robinson - Baltimore Orioles AS | 373 | Kelly Engel |
| 445 Mike Shannon - St. Louis Cardinals | 445 | Kelly Engel |
| 453 Sammy Ellis - California Angels | 453 | Kelly Engel |
| 479 Phil Gagliano - St. Louis Cardinals | 479 | Kelly Engel |
| 525 Jim Davenport - San Francisco Giants | 525 | Kelly Engel |
| 537 Norm Siebern - Boston Red Sox | 537 | Kelly Engel |
| 562 Jim Bouton - New York Yankees | 562 | Kelly Engel |
| 23 Chico Cardenas - Cincinnati Reds | 23 | kevin kasper |
| 29 Joe Verbanic - New York Yankees | 29 | kevin kasper |
| 33 Pete Ward - Chicago White Sox | 33 | kevin kasper |
| 34 Al Ferrara - Los Angeles Dodgers | 34 | kevin kasper |
| 153 World Series Game 3 - Briles Cools Off Boston | 153 | kevin kasper |
| 157 World Series Game 7 - St Louis Wins It! | 157 | kevin kasper |
| 201 Mike G Marshall - Detroit Tigers RC | 201 | kevin kasper |
| 208 Willie Davis - Los Angeles Dodgers | 208 | kevin kasper |
| 225 Richie Allen - Philadelphia Phillies | 225 | kevin kasper |
| 237 Alvin Dark - Cleveland Indians | 237 | kevin kasper |
| 305 Minnie Rojas - California Angels | 305 | kevin kasper |
| 307 John Hiller - Detroit Tigers | 307 | kevin kasper |
| 375 Bill Freehan - Detroit Tigers AS | 375 | kevin kasper |
| 389 Jay Johnstone - California Angels | 389 | kevin kasper |
| 422 Rene Lachemann - Oakland Athletics | 422 | kevin kasper |
| 460 Jim Lonborg - Boston Red Sox | 460 | kevin kasper |
| 503 Al Jackson - New York Mets | 503 | kevin kasper |
| 512 Grant Jackson - Philadelphia Phillies | 512 | kevin kasper |
| 546 Roy White - New York Yankees | 546 | kevin kasper |
| 550 Clete Boyer - Atlanta Braves | 550 | kevin kasper |
| 59 Don Lock - Philadelphia Phillies | 59 | Kevin Kelley |
| 74 Milt Pappas - Cincinnati Reds | 74 | Kevin Kelley |
| 86 Willie Stargell - Pittsburgh Pirates | 86 | Kevin Kelley |
| 137 Minnesota Twins Team | 137 | Kevin Kelley |
| 143 Pete Cimino - California Angels | 143 | Kevin Kelley |
| 147 Frank Linzy - San Francisco Giants | 147 | Kevin Kelley |
| 186 Eddie Watt - Baltimore Orioles | 186 | Kevin Kelley |
| 192 3rd Series Checklist (#197-283) | 192 | Kevin Kelley |
| 205 Juan Marichal - San Francisco Giants | 205 | Kevin Kelley |
| 207 Carroll Sembera - Houston Astros | 207 | Kevin Kelley |
| 227 Joe Hoerner - St. Louis Cardinals | 227 | Kevin Kelley |
| 247 Reds Rookies - Johnny Bench / Ron Tompkins RC | 247 | Kevin Kelley |
| 274 Mike Cuellar - Houston Astros | 274 | Kevin Kelley |
| 291 Dick Lines - Washington Senators | 291 | Kevin Kelley |
| 380 Ken Holtzman - Chicago Cubs AS | 380 | Kevin Kelley |
| 443 Joe Azcue - Cleveland Indians | 443 | Kevin Kelley |
| 474 Paul Schaal - California Angels | 474 | Kevin Kelley |
| 490 Super Stars - Killebrew / Mays / Mantle | 490 | Kevin Kelley |
| 530 Bird Belters - Frank Robinson / Brooks Robinson | 530 | Kevin Kelley |
| 598 Jerry May - Pittsburgh Pirates | 598 | Kevin Kelley |
| 20 Brooks Robinson - Baltimore Orioles | 20 | Laura Conrad |
| 26 Darrell Brandon - Boston Red Sox | 26 | Laura Conrad |
| 38 Tony Pierce - Oakland Athletics | 38 | Laura Conrad |
| 110 Hank Aaron - Atlanta Braves | 110 | Laura Conrad |
| 155 World Series Game 5 - Lonborg Wins Again! | 155 | Laura Conrad |
| 260 Jim Wynn - Houston Astros | 260 | Laura Conrad |
| 316 Steve Barber - New York Yankees | 316 | Laura Conrad |
| 352 Jackie Hernandez - Minnesota Twins RC | 352 | Laura Conrad |
| 439 Lum Harris - Atlanta Braves | 439 | Laura Conrad |
| 545 Lindy McDaniel - San Francisco Giants | 545 | Laura Conrad |
| 63 Dick Kenworthy - New York Mets RC | 63 | Marc Ouellette |
| 64 Jim Merritt - Minnesota Twins | 64 | Marc Ouellette |
| 77 Don Wilson - Houston Astros RC | 77 | Marc Ouellette |
| 82 Sam Bowens - Baltimore Orioles | 82 | Marc Ouellette |
| 133 Fred Whitfield - Cincinnati Reds | 133 | Marc Ouellette |
| 139 Chris Short - Philadelphia Phillies | 139 | Marc Ouellette |
| 191 Danny Frisella RC - New York Mets | 191 | Marc Ouellette |
| 242 Moe Drabowsky - Baltimore Orioles | 242 | Marc Ouellette |
| 250 Carl Yastrzemski - Boston Red Sox | 250 | Marc Ouellette |
| 266 Paul Popovich - Los Angeles Dodgers | 266 | Marc Ouellette |
| 372 Lou Brock - St. Louis Cardinals AS | 372 | Marc Ouellette |
| 383 Steve Whitaker - New York Yankees | 383 | Marc Ouellette |
| 435 Ron Perranoski - Minnesota Twins | 435 | Marc Ouellette |
| 442 Dick Bosman - Washington Senators | 442 | Marc Ouellette |
| 450 Jim Kaat - Minnesota Twins | 450 | Marc Ouellette |
| 462 Barry Moore - Washington Senators | 462 | Marc Ouellette |
| 486 Cal Koonce - New York Mets | 486 | Marc Ouellette |
| 519 Jerry Stephenson - Boston Red Sox | 519 | Marc Ouellette |
| 581 Garry Roggenburk - Boston Red Sox | 581 | Marc Ouellette |
| 591 Dick Nen - Chicago Cubs | 591 | Marc Ouellette |
| 210 Gary Peters - Chicago White Sox | 210 | Mark Carlson |
| 489 Wally Bunker - Baltimore Orioles | 489 | Mark Carlson |
| 19 Juan Pizarro - Pittsburgh Pirates | 19 | Marroquin, Jeremy |
| 22 Pat Dobson - Detroit Tigers | 22 | Marroquin, Jeremy |
| 44 Frank Kostro - Minnesota Twins | 44 | Marroquin, Jeremy |
| 87 Dick Williams - Boston Red Sox | 87 | Marroquin, Jeremy |
| 113 Tigers Rookies - Tom Matchick / Daryl Patterson RC | 113 | Marroquin, Jeremy |
| 229 Fred Klages - Chicago White Sox | 229 | Marroquin, Jeremy |
| 310 Luis Aparicio - Chicago White Sox | 310 | Marroquin, Jeremy |
| 325 Manny Mota - Pittsburgh Pirates | 325 | Marroquin, Jeremy |
| 333 Ron Herbel - San Francisco Giants | 333 | Marroquin, Jeremy |
| 378 Bob Gibson - St. Louis Cardinals AS | 378 | Marroquin, Jeremy |
| 393 Jim Perry - Minnesota Twins | 393 | Marroquin, Jeremy |
