3-14-2022 Broadcast ~ 1961 Topps Baseball Set & '96 Hoops S2 Hobby Box Breaks
Broadcast Recording
1961 Topps Sorted Results
| 98 Checklist 89-176 | al godwin |
| 110 Vada Pinson - Cincinnati Reds | al godwin |
| 171 Paul Foytack - Detroit Tigers | al godwin |
| 263 Ken Hamlin - Los Angeles Angels | al godwin |
| 266 Lindy McDaniel - St. Louis Cardinals | al godwin |
| 280 Frank Howard - Los Angeles Dodgers | al godwin |
| 294 Don Blasingame - San Francisco Giants | al godwin |
| 382 Frank Thomas - Chicago Cubs | al godwin |
| 404 Thrills - Hornsby Tops N.L. With .424 Average | al godwin |
| 448 Del Rice - Los Angeles Angels | al godwin |
| 18 Mudcat Grant - Cleveland Indians | Alan E Stewart |
| 113 Mike Fornieles - Boston Red Sox | Alan E Stewart |
| 354 Billy Harrell - Boston Red Sox | Alan E Stewart |
| 571 Bill Mazeroski - Pittsburgh Pirates AS | Alan E Stewart |
| 175 Gene Freese - Cincinnati Reds | Andrew Lau |
| 42 AL 1960 Batting Leaders - Pete Runnels / Al Smith / Minnie Minoso / Bill Skowron | Angelo Torello |
| 120 Eddie Mathews - Milwaukee Braves | Angelo Torello |
| 138 Danny Murtaugh - Pittsburgh Pirates | Angelo Torello |
| 221 Mike Higgins - Boston Red Sox | Angelo Torello |
| 228 New York Yankees Team | Angelo Torello |
| 378 Wally Post - Cincinnati Reds | Angelo Torello |
| 399 Cliff Cook - Cincinnati Reds | Angelo Torello |
| 422 Bud Daley UER - Kansas City Athletics | Angelo Torello |
| 533 Jack Curtis - Chicago Cubs RC | Angelo Torello |
| 570 Nellie Fox - Chicago White Sox AS | Angelo Torello |
| 55 Jim Davenport - San Francisco Giants | Anthony Hathaway |
| 115 Johnny Antonelli - Cleveland Indians | Anthony Hathaway |
| 161 Sherman Jones - San Francisco Giants RC | Anthony Hathaway |
| 225 Bill Rigney - Los Angeles Angels | Anthony Hathaway |
| 231 Dick Drott - Chicago Cubs | Anthony Hathaway |
| 248 Ed Keegan - Kansas City Athletics RC | Anthony Hathaway |
| 361a Checklist 353-429 | Anthony Hathaway |
| 462 Lou Klimchock - Kansas City Athletics | Anthony Hathaway |
| 517 Willie McCovey - San Francisco Giants | Anthony Hathaway |
| 578 Mickey Mantle - New York Yankees AS | Anthony Hathaway |
| 3 John Buzhardt - Philadelphia Phillies | Barton Durham |
| 32 Ray Sadecki - St. Louis Cardinals | Barton Durham |
| 40 Bob Turley - New York Yankees | Barton Durham |
| 214 Danny Murphy - Chicago Cubs RC | Barton Durham |
| 242 Hal W. Smith - Pittsburgh Pirates | Barton Durham |
| 278 Don McMahon - Milwaukee Braves | Barton Durham |
| 409 Thrills - Johnson Hurls 3rd Shutout In 4 Days | Barton Durham |
| 470 Roy Sievers - Chicago White Sox | Barton Durham |
| 485 Ernie Banks - Chicago Cubs MVP | Barton Durham |
| 584 Jim Perry - Cleveland Indians AS | Barton Durham |
| 35 Ron Santo - Chicago Cubs RC | Ben Sikorski |
| 71 Jerry Adair - Baltimore Orioles | Ben Sikorski |
| 106 Whitey Herzog - Kansas City Athletics | Ben Sikorski |
| 119 A's Big Armor - Norm Siebern / Hank Bauer / Jerry Lumpe | Ben Sikorski |
| 170 Al Smith - Chicago White Sox | Ben Sikorski |
| 363 John Roseboro - Los Angeles Dodgers | Ben Sikorski |
| 377 Ruben Gomez - Philadelphia Phillies | Ben Sikorski |
| 401 Thrills - Babe Ruth Hits 60th Homer | Ben Sikorski |
| 439 Phil Regan - Detroit Tigers RC | Ben Sikorski |
| 589 Warren Spahn - Milwaukee Braves AS | Ben Sikorski |
| 16 Billy Muffett - Boston Red Sox | Bob Haberman |
| 25 Reds' Heavy Artillery - Vada Pinson / Gus Bell / Frank Robinson | Bob Haberman |
| 111 Jack Meyer - Philadelphia Phillies | Bob Haberman |
| 181 Fred Green - Pittsburgh Pirates | Bob Haberman |
| 234 Ted Lepcio - Philadelphia Phillies | Bob Haberman |
| 256 Billy Hoeft - Baltimore Orioles | Bob Haberman |
| 298 Jim Golden - Los Angeles Dodgers RC | Bob Haberman |
| 358 Earl Averill Jr. - Los Angeles Angels | Bob Haberman |
| 523 Joe Gibbon - Pittsburgh Pirates | Bob Haberman |
| 562 Bill Monbouquette - Boston Red Sox | Bob Haberman |
| 172 Don Dillard - Cleveland Indians | Brent Combes |
| 218 Hal Brown - Baltimore Orioles | Brent Combes |
| 468 Johnny Callison - Philadelphia Phillies | Brent Combes |
| 577 Hank Aaron - Milwaukee Braves AS | Brent Combes |
| 585 Bob Friend - Pittsburgh Pirates AS | Brent Combes |
| 146 Marty Keough - Washington Senators | Brent Connelly |
| 197 Dick Hall - Kansas City Athletics | Brent Connelly |
| 217 Mel Roach - Milwaukee Braves | Brent Connelly |
| 272 Tom Morgan - Los Angeles Angels | Brent Connelly |
| 567 Danny Murtaugh - Pittsburgh Pirates AS | Brent Connelly |
| 15 Willie Kirkland - Cleveland Indians | Brian Yacker |
| 131 Paul Richards - Baltimore Orioles | Brian Yacker |
| 153 Don Lee - Minnesota Twins | Brian Yacker |
| 200 Warren Spahn - Milwaukee Braves | Brian Yacker |
| 243 Frank Lary - Detroit Tigers | Brian Yacker |
| 253 Sammy Taylor - Chicago Cubs | Brian Yacker |
| 353 Howie Bedell - Milwaukee Braves | Brian Yacker |
| 366 Eddie Fisher - San Francisco Giants | Brian Yacker |
| 419 Tom Borland - Boston Red Sox | Brian Yacker |
| 481 Hank Sauer - Chicago Cubs MVP | Brian Yacker |
| 67 Ozzie Virgil Sr. - Detroit Tigers | Carl Schmuhl |
| 74 Joe Pignatano - Los Angeles Dodgers | Carl Schmuhl |
| 84 Lee Maye - Milwaukee Braves | Carl Schmuhl |
| 184 Steve Bilko - Los Angeles Angels | Carl Schmuhl |
| 233 Joe Jay - Cincinnati Reds | Carl Schmuhl |
| 288 Albie Pearson - Los Angeles Angels | Carl Schmuhl |
| 292 Jim Baumer - Cincinnati Reds RC | Carl Schmuhl |
| 348 Steve Boros - Detroit Tigers | Carl Schmuhl |
| 515 Jackie Brandt - Baltimore Orioles | Carl Schmuhl |
| 524 Johnny Logan - Milwaukee Braves | Carl Schmuhl |
| 143 Russ Snyder - Kansas City Athletics | Chris Simeone |
| 279 Jose Pagan - San Francisco Giants | Chris Simeone |
| 346 Howie Nunn - Cincinnati Reds | Chris Simeone |
| 362 Frank Funk - Cleveland Indians RC | Chris Simeone |
| 561 Charley James - St. Louis Cardinals | Chris Simeone |
| 144 Jimmie Coker - Philadelphia Phillies | Connie Haberman |
| 212 Haywood Sullivan - Kansas City Athletics | Connie Haberman |
| 261 Charley Lau - Milwaukee Braves | Connie Haberman |
| 264 Glen Hobbie - Chicago Cubs | Connie Haberman |
| 323 Sammy Esposito - Chicago White Sox | Connie Haberman |
| 344 Sandy Koufax - Los Angeles Dodgers | Connie Haberman |
| 371 Bill Skowron - New York Yankees SP | Connie Haberman |
| 375 Ken Boyer - St. Louis Cardinals | Connie Haberman |
| 416 Dick Howser - Kansas City Athletics RC | Connie Haberman |
| 574 Luis Aparicio - Chicago White Sox AS | Connie Haberman |
| 267 Norm Siebern - Kansas City Athletics | Constantine Ditsious |
| 385 Jim Perry - Cleveland Indians | Constantine Ditsious |
| 509 Camilo Carreon - Chicago White Sox | Constantine Ditsious |
| 2 Roger Maris - New York Yankees | Craig Zimprich |
| 107 Seth Morehead - Chicago Cubs | Craig Zimprich |
| 187 Billy Klaus - Washington Senators | Craig Zimprich |
| 206 Gene Green - Washington Senators | Craig Zimprich |
| 227 Juan Pizarro - Chicago White Sox | Craig Zimprich |
| 257 Carroll Hardy - Boston Red Sox | Craig Zimprich |
| 274 Gary Bell - Cleveland Indians | Craig Zimprich |
| 324 Hank Aguirre - Detroit Tigers | Craig Zimprich |
| 425 Yogi Berra - New York Yankees | Craig Zimprich |
| 440 Luis Aparicio - Chicago White Sox | Craig Zimprich |
| 122 Chicago Cubs Team | Daniel Kelly |
| 201 Pete Whisenant - Minnesota Twins | Daniel Kelly |
| 275 Gene Woodling - Washington Senators | Daniel Kelly |
| 300 Mickey Mantle - New York Yankees | Daniel Kelly |
| 335 Frank Bolling - Milwaukee Braves | Daniel Kelly |
| 384 Chuck Essegian - Kansas City Athletics | Daniel Kelly |
| 443 Duke Snider - Los Angeles Dodgers | Daniel Kelly |
| 451 Power For Ernie - Daryl Spencer / Bill White / Ernie Broglio | Daniel Kelly |
| 548 Ted Wills - Boston Red Sox | Daniel Kelly |
| 560 Barry Latman - Cleveland Indians | Daniel Kelly |
| 99 Don Buddin - Boston Red Sox | David Doyle |
| 230 Don Hoak - Pittsburgh Pirates | David Doyle |
| 420 Ernie Broglio - St. Louis Cardinals | David Doyle |
| 435 Orlando Cepeda - San Francisco Giants | David Doyle |
| 580 Al Kaline - Detroit Tigers AS | David Doyle |
| 37 Charlie Maxwell - Detroit Tigers | David Engdahl |
| 238 Jim Gilliam - Los Angeles Dodgers | David Engdahl |
| 343 Earl Robinson - Baltimore Orioles RC | David Engdahl |
| 494 Tom Cheney - Pittsburgh Pirates | David Engdahl |
| 72 Stu Miller - San Francisco Giants | David M Raimondo |
| 185 Herb Score - Chicago White Sox | David M Raimondo |
| 191 Mike de la Hoz - Cleveland Indians RC | David M Raimondo |
| 255 Vic Power - Cleveland Indians | David M Raimondo |
| 381 Dave Wickersham - Kansas City Athletics RC | David M Raimondo |
| 427 Dick Ellsworth - Chicago Cubs | David M Raimondo |
| 442 Gordon Jones - Baltimore Orioles | David M Raimondo |
| 447 Harry Bright - Washington Senators | David M Raimondo |
| 458 Willie Tasby - Washington Senators | David M Raimondo |
| 573 Ken Boyer - St. Louis Cardinals AS | David M Raimondo |
| 27 Jerry Kindall - Chicago Cubs | david mammel |
| 43 NL 1960 Home Run Leaders - Ernie Banks / Hank Aaron / Eddie Mathews / Ken Boyer | david mammel |
| 75 Lindy Shows Larry - Lindy McDaniel / Larry Jackson | david mammel |
| 216 Ted Bowsfield - Los Angeles Angels | david mammel |
| 223 Bob Scheffing - Detroit Tigers | david mammel |
| 411 Tony Taylor - Philadelphia Phillies | david mammel |
| 450 Jim Lemon - Minnesota Twins | david mammel |
| 469 Ralph Lumenti - Minnesota Twins | david mammel |
| 527 Gene Leek - Los Angeles Angels RC | david mammel |
| 552 Jim Aher - Kansas City Athletics RC | david mammel |
| 8 Dick Williams - Kansas City Athletics | Derek Peaster |
| 17 Checklist 1-88 | Derek Peaster |
| 34 Wynn Hawkins - Cleveland Indians | Derek Peaster |
| 41 NL 1960 Batting Leaders - Dick Groat / Norm Larker / Willie Mays / Roberto Clemente | Derek Peaster |
| 159 Baltimore Orioles | Derek Peaster |
| 314 Bob Miller - St. Louis Cardinals | Derek Peaster |
| 349 Danny McDevitt - New York Yankees | Derek Peaster |
| 387 Duke Maas - New York Yankees | Derek Peaster |
| 392 Reno Bertoia - Minnesota Twins | Derek Peaster |
| 493 Don Zimmer - Chicago Cubs | Derek Peaster |
| 65 Ted Kluszewski - Los Angeles Angels | Douglas Meyer |
| 128 Rip Repulski - Boston Red Sox | Douglas Meyer |
| 156 Ken Hunt - Los Angeles Angels | Douglas Meyer |
| 224 Joe Gordon - Kansas City Athletics | Douglas Meyer |
| 241 Al Cicotte - St. Louis Cardinals | Douglas Meyer |
| 246 Bob Davis - Los Angeles Angels RC | Douglas Meyer |
| 338 Don Landrum - St. Louis Cardinals | Douglas Meyer |
| 394 Ken Walters - Philadelphia Phillies | Douglas Meyer |
| 461 Smoky Burgess - Pittsburgh Pirates | Douglas Meyer |
| 495 Elston Howard - New York Yankees | Douglas Meyer |
| 14 Don Mossi - Detroit Tigers | EDWIN PASTRANA |
| 36 Jack Kralick - Minnesota Twins RC | EDWIN PASTRANA |
| 49 NL 1960 Strikeout Leaders - Don Drysdale / Sandy Koufax / Sam Jones / Ernie Broglio | EDWIN PASTRANA |
| 61 Ron Piche - Milwaukee Braves RC | EDWIN PASTRANA |
| 76 Harry Anderson - Cincinnati Reds | EDWIN PASTRANA |
| 126 Dick Stuart - Pittsburgh Pirates | EDWIN PASTRANA |
| 148 Julian Javier - St. Louis Cardinals | EDWIN PASTRANA |
| 484 Hank Aaron - Milwaukee Braves MVP | EDWIN PASTRANA |
| 490 Jim Bunning - Detroit Tigers | EDWIN PASTRANA |
| 572 Brooks Robinson - Baltimore Orioles AS | EDWIN PASTRANA |
| 33 Gary Geiger - Boston Red Sox | Ettore Ciaffi |
| 312 World Series Game 7 - Mazeroski's Homer Wins It! | Ettore Ciaffi |
| 437 Checklist 430-506 | Ettore Ciaffi |
| 94 Johnny Kucks - Kansas City Athletics | Fred Anderson |
| 121 Eli Grba - Los Angeles Angels | Fred Anderson |
| 189a Checklist 177-264 | Fred Anderson |
| 204 Bob Skinner - Pittsburgh Pirates | Fred Anderson |
| 207 Dodger Southpaws - Sandy Koufax / Johnny Podres | Fred Anderson |
| 271 Jim Landis - Chicago White Sox | Fred Anderson |
| 325 Wally Moon - Los Angeles Dodgers | Fred Anderson |
| 345 Jim Piersall - Cleveland Indians | Fred Anderson |
| 4 Lenny Green - Minnesota Twins | Fred Mistretta |
| 96 Billy O'Dell - San Francisco Giants | Fred Mistretta |
| 104 John Blanchard - New York Yankees | Fred Mistretta |
| 123 Billy Gardner - Minnesota Twins | Fred Mistretta |
| 136 Walt Alston - Los Angeles Dodgers | Fred Mistretta |
| 301 Chet Nichols - Boston Red Sox | Fred Mistretta |
| 311 World Series Game 6 - Ford Pitches Second Shutout | Fred Mistretta |
| 403 Thrills - Brooklyn-Boston Play 26-Inning Tie: Leon Cadore / Joe Oeschger | Fred Mistretta |
| 412 Larry Sherry - Los Angeles Dodgers | Fred Mistretta |
| 547 Leon Wagner - Los Angeles Angels | Fred Mistretta |
| 68 Deron Johnson - New York Yankees | Greene |
| 85 Jerry Walker - Baltimore Orioles | Greene |
| 125 Steve Barber - Baltimore Orioles | Greene |
| 202 Al Neiger - Philadelphia Phillies RC | Greene |
| 247 Billy Goodman - Chicago White Sox | Greene |
| 295 Milt Pappas - Baltimore Orioles | Greene |
| 303 Gary Peters - Chicago White Sox | Greene |
| 321 Marv Breeding - Baltimore Orioles | Greene |
| 376 Mike Roarke - Detroit Tigers RC | Greene |
| 417 Juan Marichal - San Francisco Giants RC SP | Greene |
| 7 Chicago White Sox Team | Greg Ritzer |
| 19 Clete Boyer - New York Yankees | Greg Ritzer |
| 21 Zoilo Versalles - Minnesota Twins RC | Greg Ritzer |
| 129 Ed Hobaugh - Washington Senators | Greg Ritzer |
| 188 Jim Marshall - San Francisco Giants | Greg Ritzer |
| 252 Bill Short - New York Yankees | Greg Ritzer |
| 347 St. Louis Cardinals Team | Greg Ritzer |
| 491 Philadelphia Phillies Team | Greg Ritzer |
| 526 R.C. Stevens - Washington Senators | Greg Ritzer |
| 542 Minnesota Twins Team | Greg Ritzer |
| 59 Jim Woods - Philadelphia Phillies | Gregory Varesco |
| 393 Batter Bafflers - Don Cardwell / Glen Hobbie | Gregory Varesco |
| 87 Joe Amalfitano - San Francisco Giants | Hermison |
| 213 Bill Stafford - New York Yankees RC | Hermison |
| 405 Thrills - Gehrig Benched After 2130 Games | Hermison |
| 445 Frank Malzone - Boston Red Sox | Hermison |
| 501 John DeMerit - Milwaukee Braves RC | Hermison |
| 541 Roland Sheldon - New York Yankees RC | Hermison |
| 52 George Crowe - St. Louis Cardinals | Hunter Piel |
| 152 Earl Torgeson - Chicago White Sox | Hunter Piel |
| 194 Gordy Coleman - Cincinnati Reds | Hunter Piel |
| 208 Larry Osborne - Detroit Tigers | Hunter Piel |
| 315 Earl Battey - Minnesota Twins | Hunter Piel |
| 360 Frank Robinson - Cincinnati Reds | Hunter Piel |
| 408 Thrills - Mathewson Strikes Out 267 Batters SP | Hunter Piel |
| 463 Jack Fisher - Baltimore Orioles | Hunter Piel |
| 498 Ray Herbert - Kansas City Athletics | Hunter Piel |
| 544 George Thomas - Detroit Tigers RC | Hunter Piel |
| 6 Ed Roebuck - Los Angeles Dodgers | J Pat Wigginton |
| 162 Jay Hook - Cincinnati Reds | J Pat Wigginton |
| 369 Dave Philley - Baltimore Orioles | J Pat Wigginton |
| 58 Joe Schaffernoth - Chicago Cubs RC | Jake Gebhardt |
| 198 Carl Sawatski - St. Louis Cardinals | Jake Gebhardt |
| 254 Ted Sadowski - Minnesota Twins RC | Jake Gebhardt |
| 423 Charlie Neal SP - Los Angeles Dodgers SP | Jake Gebhardt |
| 457 Johnny James - Los Angeles Angels | Jake Gebhardt |
| 418 Ed Bailey - Cincinnati Reds | Jake Leech |
| 105 Carl Willey - Milwaukee Braves | James Brandt |
| 127 Ron Kline - St. Louis Cardinals | James Brandt |
| 286 George Witt - Pittsburgh Pirates | James Brandt |
| 299 Clay Dalrymple - Philadelphia Phillies | James Brandt |
| 508 Rocky Bridges - Los Angeles Angels | James Halink |
| 10 Brooks Robinson - Baltimore Orioles | Jason Jennings |
| 77 Dick Stigman - Cleveland Indians | Jason Jennings |
| 78 Lee Walls - Philadelphia Phillies | Jason Jennings |
| 178 Bob Nieman - St. Louis Cardinals | Jason Jennings |
| 432 Coot Veal - Washington Senators | Jason Jennings |
| 133 Ralph Houk - New York Yankees | jason sheppard |
| 174 Ray Semproch - Washington Senators | jason sheppard |
| 330 Rocky Colavito - Detroit Tigers | jason sheppard |
| 367 Jim Rivera - Chicago White Sox | jason sheppard |
| 540 Jackie Jensen - Boston Red Sox | jason sheppard |
| 244 Chico Cardenas - Cincinnati Reds | Jason Taylor |
| 331 Ned Garver - Los Angeles Angels | Jason Taylor |
| 456 Hal Bevan - Cincinnati Reds | Jason Taylor |
| 522 Dick Farrell - Los Angeles Dodgers | Jason Taylor |
| 534 Eddie Kasko - Cincinnati Reds | Jason Taylor |
| 140 Gus Triandos - Baltimore Orioles | Jeff Williams |
| 236 Don Gile - Boston Red Sox RC | Jeff Williams |
| 276 Ray Rippelmeyer - Cincinnati Reds RC | Jeff Williams |
| 449 Bobby Bolin - San Francisco Giants RC | Jeff Williams |
| 467 Cleveland Indians Team | Jeff Williams |
| 46 AL 1960 E.R.A. Leaders - Frank Baumann / Jim Bunning / Art Ditmar / Hal Brown | Jeffrey Kearns |
| 53 Russ Nixon - Boston Red Sox | Jeffrey Kearns |
| 150 Willie Mays - San Francisco Giants | Jeffrey Kearns |
| 192 Dick Brown - Detroit Tigers | Jeffrey Kearns |
| 270 Bob Friend - Pittsburgh Pirates | Jeffrey Kearns |
| 503 Tito Francona - Cleveland Indians | Jeffrey Kearns |
| 505 Red Schoendienst - St. Louis Cardinals | Jeffrey Kearns |
| 532 Bob Hale - Cleveland Indians | Jeffrey Kearns |
| 558 Don Ferrarese - Philadelphia Phillies | Jeffrey Kearns |
| 575 Ernie Banks - Chicago Cubs AS | Jeffrey Kearns |
| 51 Detroit Tigers Team | Jennifer Manos |
| 54 Earl Francis - Pittsburgh Pirates RC | Jennifer Manos |
| 116 Joe DeMaestri - New York Yankees | Jennifer Manos |
| 372 Bob Hendley - Milwaukee Braves RC | Jennifer Manos |
| 554 Pittsburgh Pirates Team - | Jennifer Manos |
| 265 Tony Kubek - New York Yankees | Joe Bisacca |
| 414 Dick Donovan - Washington Senators | Joe Bisacca |
| 5 Johnny Romano - Cleveland Indians | Joe Mordini |
| 45 NL 1960 E.R.A. Leaders - Mike McCormick / Ernie Broglio / Don Drysdale / Bob Friend / Stan Williams | Joe Mordini |
| 47 NL 1960 Pitching Leaders - Ernie Broglio / Warren Spahn / Vern Law / Lew Burdette | Joe Mordini |
| 48 AL 1960 Pitching Leaders - Chuck Estrada / Jim Perry / Bud Daley / Art Ditmar / Frank Lary / Milt Pappas | Joe Mordini |
| 166 Danny Kravitz - Cincinnati Reds | Joe Mordini |
| 333 Fritz Brickell - New York Yankees | Joe Mordini |
| 395 Chuck Estrada - Baltimore Orioles | Joe Mordini |
| 402 Thrills - Larsen Pitches Perfect Game SP | Joe Mordini |
| 476 Jackie Jensen - Boston Red Sox MVP | Joe Mordini |
| 499 Chuck Schilling - Boston Red Sox RC | Joe Mordini |
| 73 Al Spangler - Milwaukee Braves | John Laven |
| 95 Norm Cash - Detroit Tigers | John Laven |
| 117 Dale Long - Washington Senators | John Laven |
| 186 Elmer Valo - Minnesota Twins | John Laven |
| 226 Cookie Lavagetto - Minnesota Twins | John Laven |
| 289 Ray Moore - Minnesota Twins | John Laven |
| 291 Tex Clevenger - Los Angeles Angels | John Laven |
| 322 Bill Kunkel - Kansas City Athletics RC | John Laven |
| 478 Roger Maris - New York Yankees MVP | John Laven |
| 513 Jim Brosnan - Cincinnati Reds | John Laven |
| 20 Robin Roberts - Philadelphia Phillies | Joseph Cerullo |
| 205 Billy Piee - Chicago White Sox | Joseph Cerullo |
| 250 Buc Hill Aces - Vern Law / Roy Face | Joseph Cerullo |
| 260 Don Drysdale - Los Angeles Dodgers | Joseph Cerullo |
| 309 World Series Game 4 - Cimoli Safe In Crucial Play/Gino Cimoli/Tony Kubek | Joseph Cerullo |
| 328 Jim O'Toole - Cincinnati Reds | Joseph Cerullo |
| 415 Hank Aaron - Milwaukee Braves | Joseph Cerullo |
| 466 Ron Moeller - Los Angeles Angels | Joseph Cerullo |
| 545 Hoyt Wilhelm - Baltimore Orioles | Joseph Cerullo |
| 565 Felipe Alou - San Francisco Giants | Joseph Cerullo |
| 44 AL 1960 Home Run Leaders - Mickey Mantle / Roger Maris / Jim Lemon / Rocky Colavito | keith shortell |
| 90 Jerry Staley - Chicago White Sox | keith shortell |
| 124 J.C. Martin - Chicago White Sox | keith shortell |
| 142 Luis Arroyo - New York Yankees | keith shortell |
| 211 Bob Gibson - St. Louis Cardinals | keith shortell |
| 293 Tom Sturdivant - Washington Senators | keith shortell |
| 302 Al Heist - Chicago Cubs | keith shortell |
| 374 Paul Giel - Minnesota Twins | keith shortell |
| 539 Johnny Klippstein - Washington Senators | keith shortell |
| 559 Jim Gentile - Baltimore Orioles | keith shortell |
| 512 Bob Will - Chicago Cubs | Kelly Owen |
| 259 John Schaive - Washington Senators RC | Kenneth Barnes |
| 329 Julio Becquer - Los Angeles Angels | Kenneth Barnes |
| 390 Del Crandall - Milwaukee Braves | Kenneth Barnes |
| 553 Bill Fischer - Detroit Tigers | Kenneth Barnes |
| 12 Moe Thacker - Chicago Cubs | Kyle Beane |
| 93 Tony Gonzalez - Philadelphia Phillies | Kyle Beane |
| 139 Solly Hemus - St. Louis Cardinals | Kyle Beane |
| 147 Ed Rakow - Los Angeles Dodgers | Kyle Beane |
| 180 Bobby Richardson - New York Yankees | Kyle Beane |
| 436 Jim Maloney - Cincinnati Reds RC SP | Kyle Beane |
| 460 Gil Hodges - Los Angeles Dodgers | Kyle Beane |
| 530 Bobby Malkmus - Philadelphia Phillies | Kyle Beane |
| 546 Marty Kutyna - Washington Senators | Kyle Beane |
| 563 Bob Cerv - New York Yankees | Kyle Beane |
| 284 Dick Gernert - Detroit Tigers | Mark Wectawski |
| 350 Ernie Banks - Chicago Cubs | Mark Wectawski |
| 431 Chuck Stobbs - Minnesota Twins | Mark Wectawski |
| 506 Willie Davis - Los Angeles Dodgers RC | Mark Wectawski |
| 555 Sam Jones - San Francisco Giants | Mark Wectawski |
| 29 Don Nottebart - Milwaukee Braves | Mathew Piscatella |
| 60 Woodie Held - Cleveland Indians | Mathew Piscatella |
| 63 Jim Kaat - Minnesota Twins | Mathew Piscatella |
| 81 Tracy Stallard - Boston Red Sox RC | Mathew Piscatella |
| 245 Joe Adcock - Milwaukee Braves | Mathew Piscatella |
| 365 Jerry Lumpe - Kansas City Athletics | Mathew Piscatella |
| 438 Curt Flood - St. Louis Cardinals | Mathew Piscatella |
| 516 Checklist 507-587 | Mathew Piscatella |
| 579 Willie Mays - San Francisco Giants AS | Mathew Piscatella |
| 586 Whitey Ford - New York Yankees AS | Mathew Piscatella |
| 22 Clem Labine - Pittsburgh Pirates | Matthew Botkin |
| 100 Harvey Haddix - Pittsburgh Pirates | Matthew Botkin |
| 452 Bob Allen - Cleveland Indians | Matthew Botkin |
| 455 Early Wynn - Chicago White Sox | Matthew Botkin |
| 500 Harvey Kuenn - San Francisco Giants | Matthew Botkin |
| 80 Harmon Killebrew - Minnesota Twins | Matthew Pottle |
| 154 Bobby Del Greco - Philadelphia Phillies | Matthew Pottle |
| 240 Ron Hansen - Baltimore Orioles | Matthew Pottle |
| 285 Sherm Lollar - Chicago White Sox | Matthew Pottle |
| 326 Dave Hillman - Boston Red Sox | Matthew Pottle |
| 351 Jim King - Washington Senators | Matthew Pottle |
| 388 Roberto Clemente - Pittsburgh Pirates | Matthew Pottle |
| 454 Pumpsie Green - Boston Red Sox | Matthew Pottle |
| 531 Jim Coates - New York Yankees | Matthew Pottle |
| 543 Roger Craig - Los Angeles Dodgers | Matthew Pottle |
| 39 Leo Posada - Kansas City Athletics RC | Michael Arismendez |
| 336 Don Mincher - Minnesota Twins | Michael Arismendez |
| 370 Roy Face - Pittsburgh Pirates | Michael Kocianic |
| 441 Dick Bertell - Chicago Cubs RC | Michael Kocianic |
| 31 Bob Schmidt - San Francisco Giants | Michael Layne |
| 69 Earl Wilson - Boston Red Sox | Michael Layne |
| 155 Johnny Temple - Cleveland Indians | Michael Layne |
| 287 Carl Yastrzemski - Boston Red Sox | Michael Layne |
| 305 Mike McCormick - San Francisco Giants | Michael Layne |
| 306 World Series Game 1 - Virdon Saves Game | Michael Layne |
| 334 Walt Bond - Cleveland Indians | Michael Layne |
| 428 Ray Barker - Baltimore Orioles RC SP | Michael Layne |
| 477 Nellie Fox - Chicago White Sox MVP | Michael Layne |
| 502 Clarence Coleman - Philadelphia Phillies RC | Michael Layne |
| 151 Jim Donohue - Detroit Tigers | Michael Newman |
| 209 Ken McBride - Los Angeles Angels | Michael Newman |
| 465 Roy McMillan - Milwaukee Braves | Michael Newman |
| 89 Billy Martin - Milwaukee Braves | Michael Orzechowski |
| 102 Gene Stephens - Baltimore Orioles | Michael Orzechowski |
| 304 Rocky Nelson - Pittsburgh Pirates | Michael Orzechowski |
| 308 World Series Game 3 - Richardson is Hero | Michael Orzechowski |
| 352 Bob Shaw - Chicago White Sox RC | Michael Orzechowski |
| 359 Dallas Green - Philadelphia Phillies | Michael Orzechowski |
| 391 Winston Brown - Chicago White Sox RC | Michael Orzechowski |
| 453 Dick Schofield - Pittsburgh Pirates | Michael Orzechowski |
| 459 Terry Fox - Detroit Tigers RC | Michael Orzechowski |
| 482 Willie Mays - New York Giants MVP | Michael Orzechowski |
| 13 Chuck Cottier - Detroit Tigers | Michael Ott |
| 215 Gus Bell - Cincinnati Reds | Michael Ott |
| 313 1960 World Series Summary - The Winners Celebrate | Michael Ott |
| 535 Larry Jackson - St. Louis Cardinals | Michael Ott |
|
1 Dick Groat - Pittsburgh Pirates |
Michael Sardone |
| 160 Whitey Ford - New York Yankees | Michael Sardone |
| 177 Don Larsen - Kansas City Athletics | Michael Sardone |
| 220 Alvin Dark - San Francisco Giants | Michael Sardone |
| 222 Jimmie Dykes - Cleveland Indians | Michael Sardone |
| 319 Valmy Thomas - Cleveland Indians | Michael Sardone |
| 446 Hawk Taylor - Milwaukee Braves | Michael Sardone |
| 464 Lee Thomas - Los Angeles Angels | Michael Sardone |
| 480 Roy Campanella - Brooklyn Dodgers MVP | Michael Sardone |
| 488 Joe McClain - Washington Senators RC | Michael Sardone |
| 327 Matty Alou - San Francisco Giants RC | Mike Dillon |
| 474 Al Rosen - Cleveland Indians MVP | Mike Dillon |
| 520 Joe Cunningham - St. Louis Cardinals | Mike Dillon |
| 581 Frank Robinson - Cincinnati Reds AS | Mike Dillon |
