2-26-2023 Broadcast Results
Broadcast recording:
1957 Topps Baseball Set (sorted results)
1957 Topps | 122 Ken Boyer - St. Louis Cardinals | al godwin |
1957 Topps | 127 Bob Buhl - Milwaukee Braves | al godwin |
1957 Topps | 129 Saul Rogovin - Philadelphia Phillies | al godwin |
1957 Topps | 240 Hank Bauer - New York Yankees | al godwin |
1957 Topps | 271 Danny O'Connell - Milwaukee Braves DP | al godwin |
1957 Topps | 280 Alex Kellner - Kansas City Athletics | al godwin |
1957 Topps | 58 Ruben Gomez - New York Giants | andrew Goldman |
1957 Topps | 59 Dick Williams - Baltimore Orioles | andrew Goldman |
1957 Topps | 134 Don Kaiser - Chicago Cubs | andrew Goldman |
1957 Topps | 138 Minnie Minoso - Chicago White Sox | andrew Goldman |
1957 Topps | 251 Baltimore Orioles Team | andrew Goldman |
1957 Topps | 10 Willie Mays - New York Giants | ANDREW M REMM |
1957 Topps | 160 Billy Pierce - Chicago White Sox | ANDREW M REMM |
1957 Topps | 174 Willie Jones - Philadelphia Phillies | ANDREW M REMM |
1957 Topps | 352 Ellis Kinder - Chicago White Sox | ANDREW M REMM |
1957 Topps | 383 Juan Pizarro - Milwaukee Braves RC | ANDREW M REMM |
1957 Topps | 71 Murry Dickson - St. Louis Cardinals | Angelo Torello |
1957 Topps | 89 Roy Sievers - Washington Senators | Angelo Torello |
1957 Topps | 113 Wilmer Mizell - St. Louis Cardinals | Angelo Torello |
1957 Topps | 157 Wally Post - Cincinnati Reds | Angelo Torello |
1957 Topps | 206 Willard Schmidt - St. Louis Cardinals | Angelo Torello |
1957 Topps | 276 Jim Pyburn - Baltimore Orioles | Angelo Torello |
1957 Topps | 302 Sandy Koufax - Brooklyn Dodgers DP | Angelo Torello |
1957 Topps | 333 Ernie Johnson - Milwaukee Braves | Angelo Torello |
1957 Topps | 389 Dave Jolly - Milwaukee Braves | Angelo Torello |
1957 Topps | 398 Al Cicotte - New York Yankees RC | Angelo Torello |
1957 Topps | 191 Joe Margoneri - New York Giants RC | Anthony Ciccarelli |
1957 Topps | 48 Bill Bruton - Milwaukee Braves | Arron Duff |
1957 Topps | 55 Ernie Banks - Chicago Cubs | Arron Duff |
1957 Topps | 62 Billy Martin - New York Yankees | Arron Duff |
1957 Topps | 63 Ike Delock - Boston Red Sox | Arron Duff |
1957 Topps | 143 Andy Pafko - Milwaukee Braves | Arron Duff |
1957 Topps | 150 Bob Friend - Pittsburgh Pirates | Arron Duff |
1957 Topps | 152 Jack Harshman - Chicago White Sox | Arron Duff |
1957 Topps | 161 Pittsburgh Pirates Team | Arron Duff |
1957 Topps | 187 Virgil Trucks - Kansas City Athletics | Arron Duff |
1957 Topps | 197 Hank Sauer - New York Giants | Arron Duff |
1957 Topps | 224 Marv Blaylock - Philadelphia Phillies | Arron Duff |
1957 Topps | 259 Eddie O'Brien - Pittsburgh Pirates | Arron Duff |
1957 Topps | 346 Dick Littlefield - Chicago Cubs | Arron Duff |
1957 Topps | 348 Jim Hearn - Philadelphia Phillies | Arron Duff |
1957 Topps | 391 Ralph Terry - New York Yankees RC | Arron Duff |
1957 Topps | 99 Bob Keegan - Chicago White Sox | Chris Battaglia |
1957 Topps | 141 Al Aber - Detroit Tigers | Chris Battaglia |
1957 Topps | 182 Hobie Landrith - St. Louis Cardinals | Chris Battaglia |
1957 Topps | 189 Willard Nixon - Boston Red Sox | Chris Battaglia |
1957 Topps | 195 Bobby Avila - Cleveland Indians | Chris Battaglia |
1957 Topps | 199 Vern Law - Pittsburgh Pirates | Chris Battaglia |
1957 Topps | 270 Washington Senators Team | Chris Battaglia |
1957 Topps | 281 Gail Harris - New York Giants | Chris Battaglia |
1957 Topps | 305 Chico Fernandez - Philadelphia Phillies | Chris Battaglia |
1957 Topps | 403 Dick Hyde - Washington Senators RC | Chris Battaglia |
1957 Topps | 51 Clint Courtney - Washington Senators | Chris Gange |
1957 Topps | 87 Tom Gorman - Kansas City Athletics | Chris Gange |
1957 Topps | 106 Ray Moore - Baltimore Orioles | Chris Gange |
1957 Topps | 137 Bob Rush - Chicago Cubs | Chris Gange |
1957 Topps | 177 Eddie Yost - Washington Senators | Chris Gange |
1957 Topps | 194 Hal Brown - Baltimore Orioles | Chris Gange |
1957 Topps | 200 Gil McDougald - New York Yankees | Chris Gange |
1957 Topps | 236 Joe Ginsberg - Baltimore Orioles | Chris Gange |
1957 Topps | 253 Gus Zernial - Kansas City Athletics | Chris Gange |
1957 Topps | 257 Walt Dropo - Chicago White Sox | Chris Gange |
1957 Topps | 313 Mel Parnell - Boston Red Sox | Chris Gange |
1957 Topps | 332 Bob Bowman - Philadelphia Phillies RC | Chris Gange |
1957 Topps | 344 Paul LaPalme - Chicago White Sox | Chris Gange |
1957 Topps | 354 Rip Coleman - Kansas City Athletics RC | Chris Gange |
1957 Topps | 392 Chuck Tanner - Milwaukee Braves | Chris Gange |
1957 Topps | 97 New York Yankees Team | CoachPauley (FS) |
1957 Topps | 121 Clete Boyer - Kansas City Athletics RC | Constantine Ditsious |
1957 Topps | 339 Bob Speake - Chicago Cubs | Constantine Ditsious |
1957 Topps | 8 Don Mossi - Cleveland Indians | Daniel Kelly |
1957 Topps | 42 Dee Fondy - Chicago Cubs | Daniel Kelly |
1957 Topps | 123 Steve Ridzik - New York Giants | Daniel Kelly |
1957 Topps | 375 Jim Landis - Chicago White Sox RC | Daniel Kelly |
1957 Topps | 386 Lyle Luttrell - Washington Senators RC | Daniel Kelly |
1957 Topps | 2 Yogi Berra - New York Yankees | Daniel Winarick |
1957 Topps | 9 Johnny Temple - Cincinnati Reds | Daniel Winarick |
1957 Topps | 14 Bob Nieman - Baltimore Orioles | Daniel Winarick |
1957 Topps | 165 Ted Kluszewski - Cincinnati Reds | Daniel Winarick |
1957 Topps | 179 Ernie Oravetz - Washington Senators | Daniel Winarick |
1957 Topps | 188 Felix Mantilla - Milwaukee Braves RC | Daniel Winarick |
1957 Topps | 202 Dick Gernert - Boston Red Sox | Daniel Winarick |
1957 Topps | 233 Art Fowler - Cincinnati Reds | Daniel Winarick |
1957 Topps | 256 Ron Kline - Pittsburgh Pirates | Daniel Winarick |
1957 Topps | 291 Windy McCall - New York Giants | Daniel Winarick |
1957 Topps | 341 Don Gross - Cincinnati Reds RC | Daniel Winarick |
1957 Topps | 390 Reno Bertoia - Detroit Tigers | Daniel Winarick |
1957 Topps | 45 Carl Furillo - Brooklyn Dodgers | David Doyle |
1957 Topps | 93 Hal Jeffcoat - Cincinnati Reds | David Doyle |
1957 Topps | 184 Tito Francona - Baltimore Orioles RC | David Doyle |
1957 Topps | 213 Les Moss - Chicago White Sox | David Doyle |
1957 Topps | 282 Jack Dittmer - Detroit Tigers DP | David Doyle |
1957 Topps | 285 Ned Garver - Kansas City Athletics | David Doyle |
1957 Topps | 316 Billy O'Dell - Baltimore Orioles | David Doyle |
1957 Topps | 327 Jim Pendleton - Pittsburgh Pirates | David Doyle |
1957 Topps | 336 Haywood Sullivan - Boston Red Sox RC | David Doyle |
1957 Topps | 387 Jack Sanford - Philadelphia Phillies RC | David Doyle |
1957 Topps | 21 Frank Sullivan - Boston Red Sox | david mammel |
1957 Topps | 68 Ray Crone - Milwaukee Braves | david mammel |
1957 Topps | 104 Hank Foiles - Pittsburgh Pirates | david mammel |
1957 Topps | 110 Bill Virdon - Pittsburgh Pirates | david mammel |
1957 Topps | 168 Frank Lary - Detroit Tigers | david mammel |
1957 Topps | 176 Gene Baker - Chicago Cubs (corrected version) | david mammel |
1957 Topps | 231 Solly Hemus - Philadelphia Phillies | david mammel |
1957 Topps | 237 Foster Castleman - New York Giants | david mammel |
1957 Topps | 328 Brooks Robinson - Baltimore Orioles RC | david mammel |
1957 Topps | 330 Jim Wilson - Chicago White Sox | david mammel |
1957 Topps | 28 Gene Conley - Milwaukee Braves | Deena Connelly |
1957 Topps | 139 Lou Kretlow - Kansas City Athletics | Deena Connelly |
1957 Topps | 217 Gene Stephens - Boston Red Sox | Deena Connelly |
1957 Topps | 227 Jerry Staley - Chicago White Sox | Deena Connelly |
1957 Topps | 380 Walker Cooper - St. Louis Cardinals | Deena Connelly |
1957 Topps | 322 Cincinnati Redlegs Team | Dennis Paulsen |
1957 Topps | 382 Jim Brideweser - Baltimore Orioles | Dennis Paulsen |
1957 Topps | 26 Bob Boyd - Baltimore Orioles | Derek Peaster |
1957 Topps | 90 Warren Spahn - Milwaukee Braves | Derek Peaster |
1957 Topps | 246 Jose Valdivielso - Washington Senators | Derek Peaster |
1957 Topps | 252 Carl Erskine - Brooklyn Dodgers | Derek Peaster |
1957 Topps | 343 Taylor Phillips - Milwaukee Braves | Derek Peaster |
1957 Topps | 17 Billy Gardner - Baltimore Orioles | Douglas Meyer |
1957 Topps | 31 Ron Northey - Chicago White Sox | Douglas Meyer |
1957 Topps | 95 Mickey Mantle - New York Yankees | Douglas Meyer |
1957 Topps | 102 Ray Boone - Detroit Tigers | Douglas Meyer |
1957 Topps | 103 Joe Nuxhall - Cincinnati Reds | Douglas Meyer |
1957 Topps | 108 Tommy Byrne - New York Yankees | Douglas Meyer |
1957 Topps | 118 Bob Porterfield - Boston Red Sox | Douglas Meyer |
1957 Topps | 128 Ed Bailey - Cincinnati Reds | Douglas Meyer |
1957 Topps | 166 Roy Face - Pittsburgh Pirates | Douglas Meyer |
1957 Topps | 169 Herb Plews - Washington Senators RC | Douglas Meyer |
1957 Topps | 173 Roger Craig - Brooklyn Dodgers | Douglas Meyer |
1957 Topps | 211 Camilo Pascual - Washington Senators | Douglas Meyer |
1957 Topps | 225 Harry Simpson - Kansas City Athletics | Douglas Meyer |
1957 Topps | 284 Don Zimmer - Brooklyn Dodgers | Douglas Meyer |
1957 Topps | 355 Frank Malzone - Boston Red Sox | Douglas Meyer |
1957 Topps | 23 Sherm Lollar - Chicago White Sox | EDWIN PASTRANA |
1957 Topps | 41 Hal W. Smith - Kansas City Athletics | EDWIN PASTRANA |
1957 Topps | 52 Lee Walls - Pittsburgh Pirates | EDWIN PASTRANA |
1957 Topps | 77 Paul Foytack - Detroit Tigers RC | EDWIN PASTRANA |
1957 Topps | 119 Stan Lopata - Philadelphia Phillies | EDWIN PASTRANA |
1957 Topps | 151 Willy Miranda - Baltimore Orioles | EDWIN PASTRANA |
1957 Topps | 208 Lew Burdette - Milwaukee Braves | EDWIN PASTRANA |
1957 Topps | 209 Bob Skinner - Pittsburgh Pirates | EDWIN PASTRANA |
1957 Topps | 218 Ray Jablonski - Chicago Cubs | EDWIN PASTRANA |
1957 Topps | 268 Jackie Colalum - Chicago Cubs | EDWIN PASTRANA |
1957 Topps | 295 Joe Collins - New York Yankees DP | EDWIN PASTRANA |
1957 Topps | 35 Frank Robinson - Cincinnati Reds RC | Ettore Ciaffi |
1957 Topps | 235 Tom Poholsky - Chicago Cubs | Ettore Ciaffi |
1957 Topps | 363 Eddie Kasko - St. Louis Cardinals RC | Greg McDougall |
1957 Topps | 43 Connie Johnson - Baltimore Orioles | Greg Ritzer |
1957 Topps | 109 Hank Thompson - New York Giants | Greg Ritzer |
1957 Topps | 180 Gus Bell - Cincinnati Reds | Greg Ritzer |
1957 Topps | 185 Johnny Kucks - New York Yankees | Greg Ritzer |
1957 Topps | 201 Sandy Amoros - Brooklyn Dodgers | Greg Ritzer |
1957 Topps | 297 Jack Crimian - Detroit Tigers | Greg Ritzer |
1957 Topps | 298 Irv Noren - Kansas City Athletics DP | Greg Ritzer |
1957 Topps | 318 Mickey McDermott - Kansas City Athletics | Greg Ritzer |
1957 Topps | 388 Pete Daley - Boston Red Sox | Greg Ritzer |
1957 Topps | 402 Jim Pisoni - Kansas City Athletics RC | Greg Ritzer |
1957 Topps | 11 George Zuverink - Baltimore Orioles | James Hoppe |
1957 Topps | 24 Bill Mazeroski - Pittsburgh Pirates RC | James Hoppe |
1957 Topps | 74 Vito Valentinetti - Chicago Cubs RC | James Hoppe |
1957 Topps | 75 Jim Piersall - Boston Red Sox | James Hoppe |
1957 Topps | 107 Jim Rivera - Chicago White Sox | James Hoppe |
1957 Topps | 125 Al Kaline - Detroit Tigers | James Hoppe |
1957 Topps | 159 Solly Drake - Chicago Cubs RC | James Hoppe |
1957 Topps | 214 Philadelphia Phillies Team | James Hoppe |
1957 Topps | 223 Frank House - Detroit Tigers | James Hoppe |
1957 Topps | 310 Max Surkont - New York Giants DP | James Hoppe |
1957 Topps |
1 Ted Williams - Boston Red Sox |
James Rzepecki |
1957 Topps | 190 Randy Jackson - Brooklyn Dodgers | James Rzepecki |
1957 Topps | 5 Sal Maglie - Brooklyn Dodgers | Jared Slimm |
1957 Topps | 57 Jim Lemon - Washington Senators | Jared Slimm |
1957 Topps | 73 George Crowe - Cincinnati Reds | Jared Slimm |
1957 Topps | 324 Brooklyn Dodgers Team | Jared Slimm |
1957 Topps | 378 Elmer Singleton - Chicago Cubs | Jared Slimm |
1957 Topps | 301 Sammy Esposito - Chicago White Sox RC DP | Jeff Williams |
1957 Topps | 358 Jerry Lynch - Cincinnati Reds | Jeff Williams |
1957 Topps | 60 Billy Hoeft - Detroit Tigers | jeremy marroquin |
1957 Topps | 216 Marv Grissom - New York Giants | jeremy marroquin |
1957 Topps | 247 Turk Lown - Chicago Cubs | jeremy marroquin |
1957 Topps | 293 Ted Abernathy - Washington Senators RC | jeremy marroquin |
1957 Topps | 369 Milt Graff - Kansas City Athletics RC | jeremy marroquin |
1957 Topps | 76 Roberto Clemente - Pittsburgh Pirates | Jesse A Ellis |
1957 Topps | 337 Rene Valdes - Brooklyn Dodgers RC | Jesse A Ellis |
1957 Topps | 36 Bob Grim - New York Yankees | Joe Mordini |
1957 Topps | 88 Harvey Kuenn - Detroit Tigers | Joe Mordini |
1957 Topps | 115 Jim Gilliam - Brooklyn Dodgers | Joe Mordini |
1957 Topps | 145 Al Smith - Cleveland Indians | Joe Mordini |
1957 Topps | 156 Gus Triandos - Baltimore Orioles | Joe Mordini |
1957 Topps | 170 Duke Snider - Brooklyn Dodgers | Joe Mordini |
1957 Topps | 38 Nellie Fox - Chicago White Sox | Joey Plumley |
1957 Topps | 40 Early Wynn - Cleveland Indians | Joey Plumley |
1957 Topps | 69 Roy McMillan - Cincinnati Reds | Joey Plumley |
1957 Topps | 167 Vic Power - Kansas City Athletics | Joey Plumley |
1957 Topps | 311 Al Pilaik - Baltimore Orioles RC DP | Joey Plumley |
1957 Topps | 323 Wes Westrum - New York Giants | Joey Plumley |
1957 Topps | 30 Pee Wee Reese - Brooklyn Dodgers | John Laven |
1957 Topps | 154 Red Schoendienst - New York Giants | John Laven |
1957 Topps | 273 Jim Davis - St. Louis Cardinals | John Laven |
1957 Topps | 299 Chuck Harmon - St. Louis Cardinals | John Laven |
1957 Topps | 345 Paul Smith - Pittsburgh Pirates | John Laven |
1957 Topps | 12 Dick Groat - Pittsburgh Pirates | Joseph Cerullo |
1957 Topps | 29 Whitey Herzog - Washington Senators RC | Joseph Cerullo |
1957 Topps | 144 Ray Narleski - Cleveland Indians | Joseph Cerullo |
1957 Topps | 172 Gene Woodling - Cleveland Indians | Joseph Cerullo |
1957 Topps | 196 Larry Jackson - St. Louis Cardinals | Joseph Cerullo |
1957 Topps | 219 Tom Acker - Cincinnati Reds | Joseph Cerullo |
1957 Topps | 241 Joe Lonnett - Philadelphia Phillies RC | Joseph Cerullo |
1957 Topps | 266 Ken Kuhn - Cleveland Indians RC | Joseph Cerullo |
1957 Topps | 275 Cleveland Indians Team | Joseph Cerullo |
1957 Topps | 290 Andy Carey - New York Yankees DP | Joseph Cerullo |
1957 Topps | 309 Jim Busby - Cleveland Indians DP | Joseph Cerullo |
1957 Topps | 367 Ed Fitz Gerald - Washington Senators | Joseph Cerullo |
1957 Topps | 381 Dean Stone - Boston Red Sox | Joseph Cerullo |
1957 Topps | 395 Bubba Phillips - Chicago White Sox | Joseph Cerullo |
1957 Topps | 401 Earl Battey - Chicago White Sox RC | Joseph Cerullo |
1957 Topps | 37 Frank Torre - Milwaukee Braves | Keith Shortell |
1957 Topps | 105 Johnny Antonelli - New York Giants | Keith Shortell |
1957 Topps | 163 Sammy White - Boston Red Sox | Keith Shortell |
1957 Topps |
207 Billy Hunter - Kansas City Athletics |
Keith Shortell |
1957 Topps | 228 Smoky Burgess - Cincinnati Reds | Keith Shortell |
1957 Topps | 351 Dave Hillman - Chicago Cubs RC | Keith Shortell |
1957 Topps | 366 Ken Lehman - Brooklyn Dodgers | Keith Shortell |
1957 Topps | 385 Art Houtteman - Cleveland Indians | Keith Shortell |
1957 Topps | 394 Luis Arroyo - Pittsburgh Pirates | Keith Shortell |
1957 Topps | 400 Dodgers' Sluggers - Carl Furillo, Gil Hodges, Roy Campanella, Duke Snider | Keith Shortell |
1957 Topps | 111 Hal R. Smith - St. Louis Cardinals | Kenneth Barnes |
1957 Topps | 338 Jim Bunning - Detroit Tigers RC | Kenneth Barnes |
1957 Topps | 47 Don Blasingame - St. Louis Cardinals | Kyle Beane |
1957 Topps | 149 Bob Kennedy - Detroit Tigers | Kyle Beane |
1957 Topps | 203 Hoyt Wilhelm - St. Louis Cardinals | Kyle Beane |
1957 Topps | 244 Billy Loes - Baltimore Orioles | Kyle Beane |
1957 Topps | 255 Charlie Silvera - Chicago Cubs | Kyle Beane |
1957 Topps | 296 Johnny Klippstein - Cincinnati Reds | Kyle Beane |
1957 Topps | 370 Warren Hacker - Cincinnati Reds | Kyle Beane |
1957 Topps | 232 Whitey Lockman - New York Giants | LeRoid David |
1957 Topps | 294 Rocky Bridges - Cincinnati Reds DP | LeRoid David |
1957 Topps | 98 Alvin Dark - St. Louis Cardinals | M Pottle |
1957 Topps | 204 Kansas City A's Team | M Pottle |
1957 Topps | 245 Rip Repulski - Philadelphia Phillies | M Pottle |
1957 Topps | 317 New York Giants Team | M Pottle |
1957 Topps | 407 Yankees' Power Hitters - Mickey Mantle, Yogi Berra | M Pottle |
1957 Topps | 70 Richie Ashburn - Philadelphia Phillies | Mark Carlson |
1957 Topps | 315 Lou Berberet - Washington Senators DP | Mark Carlson |
1957 Topps | 18 Don Drysdale - Brooklyn Dodgers RC | Mark E Odenwelder |
1957 Topps | 20 Hank Aaron - Milwaukee Braves | Mark E Odenwelder |
1957 Topps | 65 Wally Moon - St. Louis Cardinals | Mark E Odenwelder |
1957 Topps | 72 Bill Tuttle - Detroit Tigers | Mark E Odenwelder |
1957 Topps | 81 Herm Wehmeier - St. Louis Cardinals | Mark E Odenwelder |
1957 Topps | 83 Lou Skizas - Kansas City Athletics RC | Mark E Odenwelder |
1957 Topps | 101 Chuck Stobbs - Washington Senators | Mark E Odenwelder |
1957 Topps | 116 Mike Fornieles - Baltimore Orioles | Mark E Odenwelder |
1957 Topps | 193 Del Rice - Milwaukee Braves | Mark E Odenwelder |
1957 Topps | 229 George Susce - Boston Red Sox | Mark E Odenwelder |
1957 Topps | 263 George Strickland - Cleveland Indians | Mark E Odenwelder |
1957 Topps | 272 Bobby Shantz - New York Yankees | Mark E Odenwelder |
1957 Topps | 304 Joe Cunningham - St. Louis Cardinals | Mark E Odenwelder |
1957 Topps | 353 Cal Neeman - Chicago Cubs RC | Mark E Odenwelder |
1957 Topps | 373 Pete Whisenant - Cincinnati Reds RC | Mark E Odenwelder |
1957 Topps | 86 Bill Sarni - New York Giants | Mark Wectawski |
1957 Topps | 314 Ed Bouchee - Philadelphia Phillies RC DP | Mark Wectawski |
1957 Topps | 80 Gil Hodges - Brooklyn Dodgers | Marty Wazbinski |
1957 Topps | 92 Mickey Vernon - Boston Red Sox | Marty Wazbinski |
1957 Topps | 7 Luis Aparicio - Chicago White Sox | Mathew Piscatella |
1957 Topps | 49 Daryl Spencer - New York Giants | Mathew Piscatella |
1957 Topps | 85 Larry Doby - Chicago White Sox | Mathew Piscatella |
1957 Topps | 100 League Presidents - Will Harridge, Warren Giles | Mathew Piscatella |
1957 Topps | 120 Bob Lemon - Cleveland Indians | Mathew Piscatella |
1957 Topps | 124 Dave Philley - Chicago White Sox | Mathew Piscatella |
1957 Topps | 130 Don Newcombe - Brooklyn Dodgers | Mathew Piscatella |
1957 Topps | 175 Don Larsen - New York Yankees | Mathew Piscatella |
1957 Topps | 226 Preston Ward - Cleveland Indians | Mathew Piscatella |
1957 Topps | 250 Eddie Mathews - Milwaukee Braves | Mathew Piscatella |
1957 Topps | 261 Bob Chakales - Washington Senators | Mathew Piscatella |
1957 Topps | 274 Don Hoak - Cincinnati Reds | Mathew Piscatella |
1957 Topps | 321 Red Murff - Milwaukee Braves RC | Mathew Piscatella |
1957 Topps | 361 Curt Balay - New York Giants RC | Mathew Piscatella |
1957 Topps | 396 Casey Wise - Chicago Cubs RC | Mathew Piscatella |
1957 Topps | 238 Eddie Robinson - Detroit Tigers | Matt Larson |
1957 Topps | 279 Bob Thurman - Cincinnati Reds RC | Matt Larson |
1957 Topps | 91 Mack Burk - Philadelphia Phillies RC | Matthew Conner |
1957 Topps | 192 Jerry Coleman - New York Yankees | Matthew Conner |
1957 Topps | 205 Charlie Maxwell - Detroit Tigers | Matthew Conner |
1957 Topps | 287 Sam Jones - St. Louis Cardinals | Matthew Conner |
1957 Topps | 303 Billy Goodman - Boston Red Sox | Matthew Conner |
1957 Topps | 349 Nelson King - Pittsburgh Pirates | Matthew Conner |
1957 Topps | 350 Eddie Miksis - St. Louis Cardinals | Matthew Conner |
1957 Topps | 374 Don Cardwell - Philadelphia Phillies RC | Matthew Conner |
1957 Topps | 258 Steve Gromek - Detroit Tigers | Matthew Heidel |
1957 Topps | 19 Bob Wilson - Detroit Tigers | Michael French |
1957 Topps | 33 Jim Small - Detroit Tigers | Michael French |
1957 Topps | 84 Moe Drabowsky - Chicago Cubs RC | Michael Lenart |
1957 Topps | 306 Darrell Johnson - New York Yankees RC DP | Michael Lenart |
1957 Topps | 13 Wally Burnette - Kansas City Athletics RC | Michael O'Leary |
1957 Topps | 117 Joe Adcock - Milwaukee Braves | Michael O'Leary |
1957 Topps | 178 Don Bessent - Brooklyn Dodgers | Michael O'Leary |
1957 Topps | 210 Roy Campanella - Brooklyn Dodgers | Michael O'Leary |
1957 Topps | 283 Wes Covington - Milwaukee Braves RC DP | Michael O'Leary |
1957 Topps | 289 Jim Bolger - Chicago Cubs DP | Michael O'Leary |
1957 Topps | 300 Mike Gaia - Cleveland Indians | Michael O'Leary |
1957 Topps | 326 Pedro Ramos - Washington Senators | Michael O'Leary |
1957 Topps | 347 Hal Naragon - Cleveland Indians | Michael O'Leary |
1957 Topps | 94 Bobby Del Greco - St. Louis Cardinals | Michael Ott |
1957 Topps | 164 Tommy Carroll - New York Yankees | Michael Ott |
1957 Topps | 359 Tom Cheney - St. Louis Cardinals RC | Michael Ott |
1957 Topps | 15 Robin Roberts - Philadelphia Phillies | Mike Heffelfinger |
1957 Topps | 34 Tom Sturdivant - New York Yankees RC | Mike Heffelfinger |
1957 Topps | 61 Dusty Rhodes - New York Giants | Mike Heffelfinger |
1957 Topps | 79 Lindy McDaniel - St. Louis Cardinals RC | Mike Heffelfinger |
1957 Topps | 132 Art Ditmar - New York Yankees | Mike Heffelfinger |
1957 Topps | 158 Curt Simmons - Philadelphia Phillies | Mike Heffelfinger |
1957 Topps | 183 Chicago Cubs Team | Mike Heffelfinger |
1957 Topps | 248 Jim Finigan - Detroit Tigers | Mike Heffelfinger |
1957 Topps | 325 Frank Bolling - Detroit Tigers | Mike Heffelfinger |
1957 Topps | 329 Chicago White Sox Team | Mike Heffelfinger |
1957 Topps | 335 Granny Hamner - Philadelphia Phillies | Mike Heffelfinger |
1957 Topps | 371 Bob Lennon - Chicago Cubs | Mike Heffelfinger |
1957 Topps | 319 Gino Cimoli - Brooklyn Dodgers RC | Randy Jones |
1957 Topps | 22 Jerry Snyder - Washington Senators | Rich Anton |
1957 Topps | 46 Bob Miller - Philadelphia Phillies | Rich Anton |
1957 Topps | 64 Pete Runnels - Washington Senators | Rich Anton |
1957 Topps | 265 Harvey Haddix - Philadelphia Phillies DP | Rich Anton |
1957 Topps | 308 Dick Hall - Pittsburgh Pirates | Rich Anton |
1957 Topps | 384 Bobby Gene Smith - St. Louis Cardinals RC | Rich Anton |
1957 Topps | 406 Bob Hale - Baltimore Orioles | Rich Anton |
1957 Topps | 25 Whitey Ford - New York Yankees | Rob Nelson |
1957 Topps | 320 Neil Chrisley - Washington Senators RC | Rob Nelson |
1957 Topps | 53 Clem Labine - Brooklyn Dodgers | rob webster |
1957 Topps | 66 Brooks Lawrence - Cincinnati Reds | rob webster |
1957 Topps | 67 Chico Carrasquel - Cleveland Indians | rob webster |
1957 Topps | 222 Alex Grammas - Cincinnati Reds | rob webster |
1957 Topps | 249 Dave Pope - Cleveland Indians | rob webster |
1957 Topps | 307 Jack Phillips - Detroit Tigers DP | Robert Morris |
1957 Topps | 405 Duke Maas - Detroit Tigers | Robert Morris |
1957 Topps | 50 Herb Score - Cleveland Indians | Robert Redd |
1957 Topps | 131 Milt Bolling - Boston Red Sox | Robert Redd |
1957 Topps | 198 Detroit Tigers Team | Robert Redd |
1957 Topps | 135 Bill Skowron - New York Yankees | Rocky Peterson |
1957 Topps | 393 Raul Sanchez - Cincinnati Reds RC | Rocky Peterson |
1957 Topps | 78 Vic Wertz - Cleveland Indians | Rodger Beard |
1957 Topps | 148 Don Mueller - New York Giants | Rodger Beard |
1957 Topps | 212 Rocky Colavito - Cleveland Indians RC | Rodger Beard |
1957 Topps | 230 George Kell - Baltimore Orioles | Rodger Beard |
1957 Topps | 269 Bob Cerv - Kansas City Athletics | Rodger Beard |
1957 Topps | 312 Tony Kubek - New York Yankees RC DP | Roman Sharp |
1957 Topps | 16 Walt Moryn - Chicago Cubs | ROY LETBETTER |
1957 Topps | 27 Ted Kazanski - Philadelphia Phillies | ROY LETBETTER |
1957 Topps | 39 Al Worthington - New York Giants RC | ROY LETBETTER |
1957 Topps | 56 Dave Sisler - Boston Red Sox RC | ROY LETBETTER |
1957 Topps | 155 Jim Brosnan - Chicago Cubs | ROY LETBETTER |
1957 Topps | 220 Jackie Jensen - Boston Red Sox | ROY LETBETTER |
1957 Topps | 254 Ron Negray - Philadelphia Phillies | ROY LETBETTER |
1957 Topps | 264 Bob Turley - New York Yankees | ROY LETBETTER |
1957 Topps | 356 Faye Throneberry - Washington Senators | ROY LETBETTER |
1957 Topps | 357 Earl Torgeson - Detroit Tigers | ROY LETBETTER |
1957 Topps | 260 Del Ennis - St. Louis Cardinals | Shane Stephens |
1957 Topps | 368 Bob Purkey - Pittsburgh Pirates | Shane Stephens |
1957 Topps | 44 Joe DeMaestri - Kansas City Athletics | Shawn Torrez |
1957 Topps | 54 Elmer Valo - Philadelphia Phillies | Shawn Torrez |
1957 Topps | 112 Tom Brewer - Boston Red Sox | Shawn Torrez |
1957 Topps | 286 Bobby Richardson - New York Yankees RC | Shawn Torrez |
1957 Topps | 331 Ray Katt - New York Giants | Shawn Torrez |
1957 Topps | 360 Johnny Groth - Kansas City Athletics | Shawn Torrez |
1957 Topps | 376 Don Elston - Brooklyn Dodgers RC | Shawn Torrez |
1957 Topps | 221 Dixie Howell - Chicago White Sox | Stephen Rice |
1957 Topps | 234 Dick Cole - Pittsburgh Pirates | Stephen Rice |
1957 Topps | 362 Roman Mejias - Pittsburgh Pirates RC | Stephen Rice |
1957 Topps | 379 Don Lee - Detroit Tigers RC | Stephen Rice |
1957 Topps | 404 Harry Anderson - Philadelphia Phillies RC | Stephen Rice |
1957 Topps | 162 Jack Meyer - Philadelphia Phillies | Steve Bauman |
1957 Topps | 215 Enos Slaughter - New York Yankees | Steve Bauman |
1957 Topps | 242 Charlie Neal - Brooklyn Dodgers | Steve Bauman |
1957 Topps | 399 Billy Consolo - Boston Red Sox | Steve Bauman |
