1954 Bowman Set Break Broadcast
1954 Bowman Set Break Recording (and '19 Topps S2 Rip&Ship at the end)
1954 Bowman Set Break Results (sorted)
56 Mickey McDermott - Washington Senators | 56 | Bill Floyd |
138 Gil Hodges - Brooklyn Dodgers | 138 | Bill Floyd |
174 Pete Castiglione - St. Louis Cardinals | 174 | Bill Floyd |
58 Pee Wee Reese - Brooklyn Dodgers | 58 | Bradley Cass |
73 Don Mueller - New York Giants | 73 | Bradley Cass |
183 Matt Batts - Detroit Tigers | 183 | Bradley Cass |
36 George Strickland - Cleveland Indians | 36 | Bradley O'Connor |
97 Gil McDougald - New York Yankees | 97 | Bradley O'Connor |
215 Johnny Bucha - Detroit Tigers | 215 | Bradley O'Connor |
132 Bob Feller - Cleveland Indians | 132 | Charles Walters |
173 Dee Fondy - Chicago Cubs | 173 | Charles Walters |
14 Jerry Staley - St. Louis Cardinals | 14 | chris felderman |
35 Eddie Joost - Philadelphia Athletics | 35 | chris felderman |
66 Ted Williams - Boston Red Sox | 66 | chris felderman |
71 Ted Gray - Detroit Tigers | 71 | chris felderman |
87 Don Lund - Detroit Tigers | 87 | chris felderman |
102 Billy Pierce - Chicago White Sox | 102 | chris felderman |
109 Roy Smalley - Chicago Cubs | 109 | chris felderman |
122 Carl Furillo - Brooklyn Dodgers | 122 | chris felderman |
128 Ebba St. Claire - New York Giants | 128 | chris felderman |
140 Saul Rogovin - Cincinnati Reds | 140 | chris felderman |
145 Billy Martin - New York Yankees | 145 | chris felderman |
160 Danny O'Connell - Milwaukee Braves | 160 | chris felderman |
163 Dave Philley - Philadelphia Athletics | 163 | chris felderman |
167 Billy Hoeft - Detroit Tigers | 167 | chris felderman |
180 Joe Tipton - Washington Senators | 180 | chris felderman |
114 Willard Nixon - Boston Red Sox | 114 | Chris Marzullo |
152 Mickey Vernon - Washington Senators | 152 | chris treber |
82 Billy Goodman - Boston Red Sox | 82 | cody furr |
74 Jim Gilliam - Brooklyn Dodgers | 74 | Coe Biggers |
18 Hoot Evers - Boston Red Sox | 18 | Danna Canterbury |
55 Jim Delsing - Detroit Tigers | 55 | Danna Canterbury |
100 Mike Garcia - Cleveland Indians | 100 | Danna Canterbury |
104 Frank Shea - Washington Senators | 104 | Danna Canterbury |
115 Don Bollweg - Philadelphia Athletics | 115 | Danna Canterbury |
205 Hal Jeffcoat - Chicago Cubs | 205 | Danna Canterbury |
147 Joe DeMaestri - Philadelphia Athletics | 147 | David Baksi |
149 Bobby Young - Baltimore Orioles | 149 | David Baksi |
62 Enos Slaughter - St. Louis Cardinals | 62 | David Bates |
12 Roy McMillan - Cincinnati Reds | 12 | David Branick |
15 Richie Ashburn - Philadelphia Phillies | 15 | David Branick |
51 Alex Kellner - Philadelphia Athletics | 51 | David Branick |
111 Murry Dickson - Philadelphia Phillies | 111 | David Branick |
125 Warren Hacker - Chicago Cubs | 125 | David Branick |
203 Vic Janowicz - Pittsburgh Pirates | 203 | David Branick |
222 Memo Luna RC - St. Louis Cardinals | 222 | David Branick |
86 Harry Dorish - Chicago White Sox | 86 | David Dickey |
103 Steve Souchock - Detroit Tigers | 103 | David Falk |
137 Al Corwin - New York Giants | 137 | David Falk |
155 Frank Thomas RC - Pittsburgh Pirates | 155 | David Falk |
9 Davey Williams - New York Giants | 9 | David Garrick |
112 Andy Pafko - Milwaukee Braves | 112 | David Garrick |
136 Clyde Vollmer - Washington Senators | 136 | David Garrick |
47 Granny Hamner - Philadelphia Phillies | 47 | Derek Peaster |
54 Chico Carrasquel - Chicago White Sox | 54 | Derek Peaster |
81 Jerry Coleman - New York Yankees | 81 | Derek Peaster |
123 Toby Atwell - Pittsburgh Pirates | 123 | Derek Peaster |
131 Joe Astroth - Philadelphia Athletics | 131 | Derek Peaster |
161 Yogi Berra - New York Yankees | 161 | Derek Peaster |
40 Gil Coan - Washington Senators | 40 | Doug Mazeffa |
43 Bob Friend - Pittsburgh Pirates | 43 | Doug Mazeffa |
59 Bob Schultz - Pittsburgh Pirates | 59 | Doug Mazeffa |
168 Ed Fitz Gerald - Washington Senators | 168 | Doug Mazeffa |
211 Jim Robertson RC - Philadelphia Athletics | 211 | Doug Mazeffa |
135 Johnny Pesky - Detroit Tigers | 135 | Fred Anderson |
220 Hobie Landrith RC - Cincinnati Reds | 220 | Fred Anderson |
79 Curt Simmons - Philadelphia Phillies | 79 | Gary White |
106 Clem Labine - Brooklyn Dodgers | 106 | Gary White |
127 Del Ennis - Philadelphia Phillies | 127 | Gary White |
130 Milt Bolling - Boston Red Sox | 130 | Gary White |
191 Karl Drews - Philadelphia Phillies | 191 | Gaylen Oda |
96 Joe Adcock - Milwaukee Braves | 96 | greg mcdougall |
16 Jim Wilson - Milwaukee Braves | 16 | James Holem |
34 Sammy White - Boston Red Sox | 34 | James Hoppe |
38 Minnie Minoso - Chicago White Sox | 38 | James Hoppe |
65 Mickey Mantle - New York Yankees | 65 | James Hoppe |
101 Don Larsen RC - Baltimore Orioles | 101 | James Hoppe |
154 Don Newcombe - Brooklyn Dodgers | 154 | James Hoppe |
64 Eddie Mathews - Milwaukee Braves | 64 | Jason McLain |
89 Willie Mays - New York Giants | 89 | Jason McLain |
116 Luke Easter - Cleveland Indians | 116 | Jason Taylor |
88 Tom Umphlett RC - Washington Senators | 88 | Jeff Williams |
171 Carlos Bernier - Pittsburgh Pirates | 171 | Jeff Williams |
17 Tom Gorman - New York Yankees | 17 | Jeffrey Gaughan |
19 Bobby Shantz - Philadelphia Athletics | 19 | Jeffrey Gaughan |
69 Clint Courtney - Baltimore Orioles | 69 | Jeffrey Gaughan |
107 Paul LaPalme - Pittsburgh Pirates | 107 | Jeffrey Gaughan |
134 Luis Aloma - Chicago White Sox | 134 | Jeffrey Gaughan |
150 Cass Michaels - Chicago White Sox | 150 | Jeffrey Gaughan |
153 Whitey Lockman - New York Giants | 153 | Jeffrey Gaughan |
157 Turk Lown - Chicago Cubs | 157 | Jeffrey Gaughan |
170 Duke Snider - Brooklyn Dodgers | 170 | Jeffrey Gaughan |
195 Bob Cain - Philadelphia Athletics | 195 | Jeffrey Gaughan |
204 Jack Collum RC - Cincinnati Reds | 204 | Jeffrey Gaughan |
26 Billy Cox - Brooklyn Dodgers | 26 | Jeffrey R Carlson |
39 Ned Garver - Detroit Tigers | 39 | Jeffrey R Carlson |
53 Don Lenhardt - Baltimore Orioles | 53 | Jeffrey R Carlson |
124 Gus Bell - Cincinnati Reds | 124 | Jeffrey R Carlson |
219 Hal Rice - Pittsburgh Pirates | 219 | Jeffrey R Carlson |
63 Earl Torgeson - Philadelphia Phillies | 63 | Jesse Ellis |
207 Stan Lopata - Philadelphia Phillies | 207 | Jesse Ellis |
156 Rocky Bridges - Cincinnati Reds | 156 | Jim Schalk |
(225) 66 Jim Piersall - Boston Red Sox | 225 | Joanne Longbrake |
11 Sid Gordon - Pittsburgh Pirates | 11 | John Laven |
42 Billy Loes - Brooklyn Dodgers | 42 | John Laven |
84 Larry Doby - Cleveland Indians | 84 | John Laven |
27 Dick Cole RC - Pittsburgh Pirates | 27 | JOHN ST MARTIN |
30 Del Rice Jr. - St. Louis Cardinals | 30 | JOHN ST MARTIN |
49 Harry Byrd - New York Yankees | 49 | JOHN ST MARTIN |
214 Ferris Fain - Chicago White Sox | 214 | JOHN ST MARTIN |
223 Steve Ridzik - Philadelphia Phillies | 223 | JOHN ST MARTIN |
48 Jack Dittmer - Milwaukee Braves | 48 | John Storms |
6 Nellie Fox - Chicago White Sox | 6 | Joseph Disario |
10 Carl Erskine - Brooklyn Dodgers | 10 | Joseph Disario |
25 Wes Westrum - New York Giants | 25 | Joseph Disario |
52 Myron Ginsberg - Cleveland Indians | 52 | Joseph Disario |
75 Max Surkont - Pittsburgh Pirates | 75 | Joseph Disario |
148 Dale Mitchell - Cleveland Indians | 148 | Joseph Disario |
208 Johnny Antonelli - New York Giants | 208 | Joseph Disario |
8 Jim Busby - Washington Senators | 8 | Joseph J Cerullo |
61 Eddie Miksis - Chicago Cubs | 61 | Joseph J Cerullo |
67 Carl Scheib - Philadelphia Athletics | 67 | Joseph J Cerullo |
68 Bobby Avila - Cleveland Indians | 68 | Joseph J Cerullo |
83 Ray Murray - Philadelphia Athletics | 83 | Joseph J Cerullo |
95 Robin Roberts - Philadelphia Phillies | 95 | Joseph J Cerullo |
99 Pete Suder - Philadelphia Athletics | 99 | Joseph J Cerullo |
121 Ray Katt RC - New York Giants | 121 | Joseph J Cerullo |
151 Pat Mullin - Detroit Tigers | 151 | Joseph J Cerullo |
175 Mel Clark - Philadelphia Phillies | 175 | Joseph J Cerullo |
22 Sam Mele - Chicago White Sox | 22 | Joseph Stanton |
77 Bob Rush - Chicago Cubs | 77 | Joseph Stanton |
98 Ellis Kinder - Boston Red Sox | 98 | Joseph Stanton |
119 Fred Hatfield - Detroit Tigers | 119 | Joseph Stanton |
185 Daryl Spencer RC - New York Giants | 185 | Joseph Stanton |
3 Marion Fricano - Philadelphia Athletics | 3 | Kenneth Barnes |
108 Bobby Adams - Cincinnati Reds | 108 | Kenneth Barnes |
164 Early Wynn - Cleveland Indians | 164 | Kenneth Barnes |
186 Russ Meyer - Brooklyn Dodgers | 186 | Kenneth Barnes |
193 Eddie Robinson - New York Yankees | 193 | Kenneth Barnes |
85 Jim Dyck - Baltimore Orioles | 85 | Marc Ouellette |
187 Vern Law - Pittsburgh Pirates | 187 | Marc Ouellette |
206 Steve Bilko - St. Louis Cardinals | 206 | Marc Ouellette |
139 Preston Ward - Pittsburgh Pirates | 139 | Mark Wectawski |
143 Willie Jones - Philadelphia Phillies | 143 | Mark Wectawski |
21 Vic Wertz - Baltimore Orioles | 21 | matt pottle |
37 Dick Kokos - Baltimore Orioles | 37 | matt pottle |
92 Ken Raffensberger - Cincinnati Reds | 92 | matt pottle |
198 Virgil Trucks - Chicago White Sox | 198 | matt pottle |
57 Hoyt Wilhelm - New York Giants | 57 | Matthew Heidel |
70 Willard Marshall - Chicago White Sox | 70 | Michael French |
7 Walt Dropo - Detroit Tigers | 7 | Michael Haynes |
32 Del Crandall - Milwaukee Braves | 32 | Michael Haynes |
105 Sal Maglie - New York Giants | 105 | Michael Haynes |
194 Sid Hudson - Boston Red Sox | 194 | Michael Haynes |
165 Johnny Groth - Baltimore Orioles | 165 | Michael Meyers |
178 Del Wilber - Boston Red Sox | 178 | Michael Meyers |
13 Paul Minner - Chicago Cubs | 13 | Michael Swofford |
31 Smoky Burgess - Philadelphia Phillies | 31 | Michael Swofford |
196 Bob Lemon - Cleveland Indians | 196 | Michael Swofford |
216 Jerry Snyder - Washington Senators | 216 | Michael Swofford |
78 Sal Yvars - St. Louis Cardinals | 78 | Michael Wolff |
117 Dick Kryhoski - Baltimore Orioles | 117 | Michael Wolff |
188 Frank Smith - Cincinnati Reds | 188 | Michael Wolff |
210 Jim Piersall - Boston Red Sox | 210 | Michael Wolff |
172 Andy Seminick - Cincinnati Reds | 172 | Mike Skelton |
1 Phil Rizzuto - New York Yankees |
1 | Paul Rahn |
20 Art Houtteman - Cleveland Indians | 20 | Paul Rahn |
24 Bob Porterfield - Washington Senators | 24 | Paul Rahn |
29 Johnny Klippstein - Chicago Cubs | 29 | Paul Rahn |
41 Alvin Dark - New York Giants | 41 | Paul Rahn |
46 Rip Repulski - St. Louis Cardinals | 46 | Paul Rahn |
76 Joe Nuxhall - Cincinnati Reds | 76 | Paul Rahn |
91 Cal Abrams - Pittsburgh Pirates | 91 | Paul Rahn |
118 Bob Boyd - Chicago White Sox | 118 | Paul Rahn |
182 Sherm Lollar - Chicago White Sox | 182 | Paul Rahn |
184 Mickey Grasso - Cleveland Indians | 184 | Paul Rahn |
192 Lew Burdette - Milwaukee Braves | 192 | Paul Rahn |
199 Steve Gromek - Detroit Tigers | 199 | Paul Rahn |
201 Bobby Thomson - Milwaukee Braves | 201 | Paul Rahn |
212 Owen Friend - Cleveland Indians | 212 | Paul Rahn |
33 Vic Raschi - New York Yankees | 33 | Randy Jones |
50 George Kell - Boston Red Sox | 50 | Randy Jones |
80 Johnny Logan - Milwaukee Braves | 80 | Randy Jones |
133 Duane Pillette - Baltimore Orioles | 133 | Randy Jones |
159 Johnny Lindell - Philadelphia Phillies | 159 | Randy Jones |
190 Joe Presko - St. Louis Cardinals | 190 | Randy Jones |
197 Lou Kretlow - Baltimore Orioles | 197 | Randy Jones |
217 Hank Thompson - New York Giants | 217 | Randy Jones |
218 Preacher Roe - Brooklyn Dodgers | 218 | Randy Jones |
44 Harry Perkowski - Cincinnati Reds | 44 | Rich Anton |
94 Solly Hemus - St. Louis Cardinals | 94 | Rich Anton |
126 Cliff Chambers - St. Louis Cardinals | 126 | Rich Anton |
166 Sandy Consuegra - Chicago White Sox | 166 | Rich Anton |
60 Fred Baczewski RC - Cincinnati Reds | 60 | RickyBobbyOfTwo (FS) |
2 Jackie Jensen - Boston Red Sox | 2 | Ritzer, Greg |
5 Billy Hunter - Baltimore Orioles | 5 | Ritzer, Greg |
209 Gene Woodling - New York Yankees | 209 | Ritzer, Greg |
213 Dick Littlefield - Baltimore Orioles | 213 | Ritzer, Greg |
224 Bill Bruton - Milwaukee Braves | 224 | Ritzer, Greg |
4 Bob Hooper - Cleveland Indians | 4 | rob webster |
45 Ralph Kiner - Chicago Cubs | 45 | rob webster |
110 Red Schoendienst - St. Louis Cardinals | 110 | rob webster |
202 George Shuba - Brooklyn Dodgers | 202 | rob webster |
23 Harvey Kuenn RC - Detroit Tigers | 23 | Russell Gomes |
28 Jim Greengrass - Cincinnati Reds | 28 | Russell Gomes |
141 Joe Garagiola - Chicago Cubs | 141 | Russell Gomes |
144 Ernie Johnson RC - Milwaukee Braves | 144 | Russell Gomes |
158 Stu Miller - St. Louis Cardinals | 158 | Russell Gomes |
176 Vern Bickford - Milwaukee Braves | 176 | Russell Gomes |
179 Morrie Martin - Philadelphia Athletics | 179 | Russell Gomes |
189 Randy Jackson - Chicago Cubs | 189 | Russell Gomes |
200 Connie Marrero - Washington Senators | 200 | Russell Gomes |
221 Frank Baumholtz - Chicago Cubs | 221 | Russell Gomes |
90 Roy Campanella - Brooklyn Dodgers | 90 | Sean Rainey |
162 Ted Lepcio - Boston Red Sox | 162 | Sean Rainey |
113 Allie Reynolds - New York Yankees |
113 | Theodore Zeigler |
169 Larry Jansen - New York Giants | 169 | Theodore Zeigler |
177 Whitey Ford - New York Yankees | 177 | Theodore Zeigler |
181 Les Moss - Baltimore Orioles | 181 | Theodore Zeigler |
93 Bill Serena - Chicago Cubs | 93 | Thomas Hajduk |
72 Eddie Yost - Washington Senators | 72 | Tony Amato |
120 Mel Hoderlein RC - Washington Senators | 120 | Tony Amato |
129 Hank Ba - New York Yankees | 129 | Tony Amato |
142 Al Brazle - St. Louis Cardinals | 142 | Tony Amato |
146 Dick Gernert - Boston Red Sox | 146 | Tony Amato |