12-14-2025 Broadcast Results
Recording
1955 Bowman Results
| 89 Lou Boudreau - Kansas City Athletics | 89 | Aaron Bailey |
| 117 Johnny Groth - Chicago White Sox | 117 | Aaron Bailey |
| 49 Jim Greengrass - Cincinnati Redlegs | 49 | Adam Fertmann |
| 98 Junior Gilliam - Brooklyn Dodgers | 98 | Adam Fertmann |
| 199 Vern Law - Pittsburgh Pirates | 199 | Adam Fertmann |
| 258 John W. Stevens - Umpire | 258 | Adam Fertmann |
| 305 Frank Umont - Umpire | 305 | Adam Fertmann |
| 17 Del Ennis - Philadelphia Phillies | 17 | Andy Dinger |
| 43 Bob Buhl - Milwaukee Braves | 43 | Andy Dinger |
| 101 Don Johnson - Baltimore Orioles | 101 | Andy Dinger |
| 105 Johnny Schmitz - Washington Senators | 105 | Andy Dinger |
| 213 George Kell - Chicago White Sox | 213 | Andy Dinger |
| 298 Charlie Grimm - Milwaukee Braves | 298 | Andy Dinger |
| 42 Bob Greenwood - Philadelphia Phillies RC | 42 | briab crotts |
| 113 Bob Hall - Pittsburgh Pirates RC | 113 | briab crotts |
| 121 Rufus Crawford - Detroit Tigers RC | 121 | briab crotts |
| 138 Davey Williams - New York Giants | 138 | briab crotts |
| 255 Pete Runnels - Washington Senators | 255 | briab crotts |
| 226 W.F. McKinley - Umpire | 226 | Brian Kobel |
| 272 John Flaherty - Umpire | 272 | Brian Kobel |
| 2 Al Dark - New York Giants | 2 | Brian Smith |
| 34 Clint Courtney - Chicago White Sox | 34 | Brian Smith |
| 36 Wayne Belardi - Detroit Tigers RC | 36 | Brian Smith |
| 90 Art Ditmar - Kansas City Athletics RC | 90 | Brian Smith |
| 139 Bobby Shantz/Billy Shantz - KC Athletics | 139 | Brian Smith |
| 173 Chico Carrasquel - Chicago White Sox | 173 | Brian Smith |
| 190 Fred Baczewski - Cincinnati Redlegs | 190 | Brian Smith |
| 273 Bubba Church - Chicago Cubs | 273 | Brian Smith |
| 294 Wally Moses - Philadelphia Phillies | 294 | Brian Smith |
| 295 E. Lee Ballanfant - Umpire | 295 | Brian Smith |
| 66 George Shuba - Brooklyn Dodgers | 66 | Charles Anderson |
| 70 Lew Burdette - Milwaukee Braves | 70 | Charles Anderson |
| 100 Tom Morgan - New York Yankees | 100 | Charles Anderson |
| 233 Bill Serena - Chicago White Sox | 233 | Charles Anderson |
| 290 Hershell Freeman - Boston Red Sox RC | 290 | Charles Anderson |
| 83 Max Surkont - Pittsburgh Pirates | 83 | Chris Gange |
| 92 George Zuverink - Detroit Tigers | 92 | Chris Gange |
| 103 Eddie Mathews - Milwaukee Braves | 103 | Chris Gange |
| 108 Lou Kretlow - Baltimore Orioles | 108 | Chris Gange |
| 111 Steve Ridzik - Philadelphia Phillies | 111 | Chris Gange |
| 157 Ernie Johnson - Milwaukee Braves | 157 | Chris Gange |
| 177 Willard Nixon - Boston Red Sox | 177 | Chris Gange |
| 253 Jim Wilson - Milwaukee Braves | 253 | Chris Gange |
| 277 Ed Runge - Umpire | 277 | Chris Gange |
| 293 Thomas D. Gorman - Umpire | 293 | Chris Gange |
| 30 Bill Sarni - St. Louis Cardinals | 30 | Christian Wagner |
| 47 Sammy White - Boston Red Sox | 47 | Christian Wagner |
| 48 Milt Bolling - Boston Red Sox | 48 | Christian Wagner |
| 52 Hal Rice - Chicago Cubs | 52 | Christian Wagner |
| 58 Frank Thomas - Pittsburgh Pirates | 58 | Christian Wagner |
| 75 Brooks Lawrence - St. Louis Cardinals RC | 75 | Christian Wagner |
| 79 Willy Miranda - Baltimore Orioles | 79 | Christian Wagner |
| 119 Joe Astroth - Kansas City Athletics | 119 | Christian Wagner |
| 120 Ed Burtschy - Kansas City Athletics RC | 120 | Christian Wagner |
| 128 Mike Garcia - Cleveland Indians | 128 | Christian Wagner |
| 171 Robin Roberts - Philadelphia Phillies | 171 | Christian Wagner |
| 180 Johnny Logan - Milwaukee Braves | 180 | Christian Wagner |
| 184 Willie Mays - New York Giants | 184 | Christian Wagner |
| 189 Jack Collum - Cincinnati Redlegs | 189 | Christian Wagner |
| 218 Joe Adcock - Milwaukee Braves | 218 | Christian Wagner |
| 254 Bennett Flowers - Detroit Tigers RC | 254 | Christian Wagner |
| 279 Hank Soar - Umpire | 279 | Christian Wagner |
| 297 Dusty Boggess - Umpire | 297 | Christian Wagner |
| 309 Hal H. Dixon - Umpire | 309 | Christian Wagner |
| 315 Cal Hubbard - Umpire | 315 | Christian Wagner |
| 84 George Freese - Pittsburgh Pirates RC | 84 | Christy Smith |
| 271 Bill Hooper - Cleveland Indians | 271 | Christy Smith |
| 283 Nestor Chylak - Umpire | 283 | Christy Smith |
| 287 Ron Mrozinski - Philadelphia Phillies RC | 287 | Christy Smith |
| 291 Frank Dascoli - Umpire | 291 | Christy Smith |
| 45 Tom Umphlett - Washington Senators | 45 | Darren Nelson |
| 148 Bob Chakales - Chicago White Sox | 148 | Darren Nelson |
| 302 Frank Malzone - Boston Red Sox RC | 302 | Darren Nelson |
| 27 Preston Ward - Pittsburgh Pirates | 27 | David Carpenter |
| 97 Johnny Podres - Brooklyn Dodgers | 97 | David Carpenter |
| 170 Carl Erskine - Brooklyn Dodgers | 170 | David Carpenter |
| 238 Eddie Stanky - St. Louis Cardinals | 238 | David Carpenter |
| 286 Frank Secory - Umpire | 286 | David Carpenter |
| 201 Allie Reynolds - New York Yankees | 201 | David Dickey |
| 4 Eddie Waitkus - Baltimore Orioles | 4 | David Garrick |
| 72 Chet Nichols - Milwaukee Braves | 72 | David Garrick |
| 196 Russ Meyer - Brooklyn Dodgers | 196 | David Garrick |
| 206 Ralph Beard - St. Louis Cardinals RC | 206 | David Garrick |
| 230 Al Brazle - Chicago White Sox | 230 | David Garrick |
| 13 Clyde Vollmer - Washington Senators | 13 | David Mowat |
| 21 Don Hoak - Brooklyn Dodgers | 21 | David Mowat |
| 29 Red Schoendienst - St. Louis Cardinals | 29 | David Mowat |
| 31 Johnny Temple - Cincinnati Redlegs RC | 31 | David Mowat |
| 50 Hobie Landrith - Cincinnati Redlegs | 50 | David Mowat |
| 68 Elston Howard - New York Yankees RC | 68 | David Mowat |
| 73 Eddie Yost - Washington Senators | 73 | David Mowat |
| 77 Jim McDonald - Baltimore Orioles RC | 77 | David Mowat |
| 78 Gil Coan - Baltimore Orioles | 78 | David Mowat |
| 96 Ray Narleski - Cleveland Indians RC | 96 | David Mowat |
| 112 Granny Hamner - Philadelphia Phillies | 112 | David Mowat |
| 150 Billy Klaus - Boston Red Sox RC | 150 | David Mowat |
| 151 Jim Brideweser - Chicago White Sox | 151 | David Mowat |
| 154 Frank Lary - Detroit Tigers RC | 154 | David Mowat |
| 186 Alex Grammas - St. Louis Cardinals | 186 | David Mowat |
| 191 Bob Lemon - Cleveland Indians | 191 | David Mowat |
| 194 Joe Nuxhall - Cincinnati Redlegs | 194 | David Mowat |
| 240 Billy Loes - Brooklyn Dodgers | 240 | David Mowat |
| 274 Jim Delsing - Detroit Tigers | 274 | David Mowat |
| 282 Phil Cavarretta - Chicago White Sox | 282 | David Mowat |
| 40 Vic Wertz - Cleveland Indians | 40 | Derek Peaster |
| 152 Johnny Klippstein - Cincinnati Redlegs | 152 | Derek Peaster |
| 223 Hal Jeffcoat - Chicago Cubs | 223 | Derek Peaster |
| 270 Chico Fernandez - Brooklyn Dodgers RC | 270 | Derek Peaster |
| 6 Pete Suder - Kansas City Athletics | 6 | Douglas Meyer |
| 16 Jim Piersall - Boston Red Sox | 16 | Douglas Meyer |
| 20 Al Smith - Cleveland Indians | 20 | Douglas Meyer |
| 26 Virgil Trucks - Chicago White Sox | 26 | Douglas Meyer |
| 60 Enos Slaughter - New York Yankees | 60 | Douglas Meyer |
| 71 Dave Jolly - Milwaukee Braves | 71 | Douglas Meyer |
| 86 Ted Gray - Chicago White Sox | 86 | Douglas Meyer |
| 107 Solly Hemus - St. Louis Cardinals | 107 | Douglas Meyer |
| 125 Paul Giel - New York Giants RC | 125 | Douglas Meyer |
| 129 Hal Naragon - Cleveland Indians RC | 129 | Douglas Meyer |
| 131 Willard Marshall - Chicago White Sox | 131 | Douglas Meyer |
| 163 Sid Gordon - Pittsburgh Pirates | 163 | Douglas Meyer |
| 175 Billy Shantz - Kansas City Athletics RC | 175 | Douglas Meyer |
| 179 Hank Aaron - Milwaukee Braves | 179 | Douglas Meyer |
| 202 Mickey Mantle - New York Yankees | 202 | Douglas Meyer |
| 219 Whitey Lockman - New York Giants | 219 | Douglas Meyer |
| 264 Bill Henry - Boston Red Sox RC | 264 | Douglas Meyer |
| 268 Roy Lee Hawes - Washington Senators RC | 268 | Douglas Meyer |
| 307 Babe Pinelli - Umpire | 307 | Douglas Meyer |
| 314 Dale Mitchell - Cleveland Indians | 314 | Douglas Meyer |
| 5 Jim Robertson - Kansas City Athletics | 5 | Ettore Ciaffi |
|
161 Matt Batts - Baltimore Orioles
|
161 | Ettore Ciaffi |
| 7 Gene Baker - Chicago Cubs RC | 7 | Gerard Scannell |
| 62 Royce Lint - St. Louis Cardinals RC | 62 | Gerard Scannell |
| 63 Irv Noren - New York Yankees | 63 | Gerard Scannell |
| 67 Don Larsen - New York Yankees | 67 | Gerard Scannell |
| 93 Andy Seminick - Cincinnati Redlegs | 93 | Gerard Scannell |
| 181 Eddie Miksis - Chicago Cubs | 181 | Gerard Scannell |
| 183 Ray Katt - New York Giants | 183 | Gerard Scannell |
| 204 Frank Bolling - Detroit Tigers RC | 204 | Gerard Scannell |
| 256 Owen Friend - Boston Red Sox | 256 | Gerard Scannell |
| 320 George Susce - Boston Red Sox RC | 320 | Gerard Scannell |
| 12 Andy Pafko - Milwaukee Braves | 12 | Greg Ritzer |
| 32 Wally Post - Cincinnati Redlegs | 32 | Greg Ritzer |
| 46 Mickey Vernon - Washington Senators | 46 | Greg Ritzer |
| 59 Whitey Ford - New York Yankees | 59 | Greg Ritzer |
| 74 Jerry Snyder - Washington Senators | 74 | Greg Ritzer |
| 81 Bobby Morgan - Philadelphia Phillies | 81 | Greg Ritzer |
| 106 Del Rice - St. Louis Cardinals | 106 | Greg Ritzer |
| 134 Bob Feller - Cleveland Indians | 134 | Greg Ritzer |
| 142 Rudy Regalado - Cleveland Indians RC | 142 | Greg Ritzer |
| 160 Bill Skowron - New York Yankees | 160 | Greg Ritzer |
| 162 Charlie Maxwell - Baltimore Orioles | 162 | Greg Ritzer |
| 166 Jim Busby - Washington Senators | 166 | Greg Ritzer |
| 193 Howie Judson - Cincinnati Redlegs | 193 | Greg Ritzer |
| 200 Dick Littlefield - Pittsburgh Pirates | 200 | Greg Ritzer |
| 228 Bubba Phillips - Detroit Tigers RC | 228 | Greg Ritzer |
| 229 Jim Brosnan - Chicago Cubs RC | 229 | Greg Ritzer |
| 243 Gus Bell - Cincinnati Redlegs | 243 | Greg Ritzer |
| 261 Walt Moryn - Brooklyn Dodgers RC | 261 | Greg Ritzer |
| 265 Al Barlick - Umpire | 265 | Greg Ritzer |
| 316 Marion Fricano - Kansas City Athletics | 316 | Greg Ritzer |
| 3 Joe Coleman - Baltimore Orioles | 3 | Hefley |
| 37 Pee Wee Reese - Brooklyn Dodgers | 37 | Hefley |
| 164 Toby Atwell - Pittsburgh Pirates | 164 | Hefley |
| 174 Sherm Lollar - Chicago White Sox | 174 | Hefley |
| 197 Ralph Kiner - Cleveland Indians | 197 | Hefley |
| 208 Ed Fitz Gerald - Washington Senators | 208 | Hefley |
| 249 Billy Gardner - New York Giants RC | 249 | Hefley |
| 252 Roy Smalley - Milwaukee Braves | 252 | Hefley |
| 304 Harry Chiti - Chicago Cubs | 304 | Hefley |
| 313 A.J. Donatelli - Umpire | 313 | Hefley |
| 318 Sid Hudson - Boston Red Sox | 318 | Hefley |
| 53 Alex Kellner - Kansas City Athletics | 53 | James Hoppe |
| 188 Ned Garver - Detroit Tigers | 188 | James Hoppe |
| 211 Sonny Dixon - Kansas City Athletics RC | 211 | James Hoppe |
| 224 Dee Fondy - Chicago Cubs | 224 | James Hoppe |
| 232 Birdie Tebbetts - Cincinnati Redlegs | 232 | James Hoppe |
| 285 Walt Dropo - Chicago White Sox | 285 | James Hoppe |
| 215 Bob Kuzava - Baltimore Orioles | 215 | JASON BELL |
| 227 Frank Baumholtz - Chicago Cubs | 227 | JASON BELL |
|
1 Hoyt Wilhelm - New York Giants
|
1 | Jimmy Burris |
| 87 Randy Jackson - Chicago Cubs | 87 | Jimmy Burris |
| 280 Clyde McCullough - Chicago Cubs | 280 | Jimmy Burris |
| 54 Don Bollweg - Kansas City Athletics | 54 | john pinnix |
| 137 Bob Talbot - Chicago Cubs | 137 | john pinnix |
| 220 Jim Hearn - New York Giants | 220 | john pinnix |
| 25 Minnie Minoso - Chicago White Sox | 25 | Joseph Stanton |
| 64 Curt Simmons - Philadelphia Phillies | 64 | Joseph Stanton |
| 124 Johnny Antonelli - New York Giants | 124 | Joseph Stanton |
| 132 Harvey Kuenn - Detroit Tigers | 132 | Joseph Stanton |
| 276 Ivan Delock - Boston Red Sox | 276 | Joseph Stanton |
| 115 Roger Bowman - Pittsburgh Pirates RC | 115 | Keith Shortell |
| 231 Jim Konstanty - New York Yankees | 231 | Keith Shortell |
| 24 Al Aber - Detroit Tigers | 24 | Kevin Kasper |
| 35 Bill Tuttle - Detroit Tigers RC | 35 | Kevin Kasper |
| 55 Cal Abrams - Baltimore Orioles | 55 | Kevin Kasper |
| 95 Sal Maglie - New York Giants | 95 | Kevin Kasper |
| 118 Bobby Adams - Cincinnati Redlegs | 118 | Kevin Kasper |
| 146 Don Liddle - New York Giants | 146 | Kevin Kasper |
| 169 Carl Furillo - Brooklyn Dodgers | 169 | Kevin Kasper |
| 182 Bob Rush - Chicago Cubs | 182 | Kevin Kasper |
| 192 George Strickland - Cleveland Indians | 192 | Kevin Kasper |
| 207 Spec Shea - Washington Senators | 207 | Kevin Kasper |
| 212 Jack Dittmer - Milwaukee Braves | 212 | Kevin Kasper |
| 214 Billy Pierce - Chicago White Sox | 214 | Kevin Kasper |
| 234 Dick Bartell - Cincinnati Redlegs | 234 | Kevin Kasper |
| 247 Dutch Leonard - Chicago Cubs | 247 | Kevin Kasper |
| 267 George Honochick - Umpire | 267 | Kevin Kasper |
| 269 Joe Amalfitano - New York Giants RC | 269 | Kevin Kasper |
| 289 Arthur J. Gore - Umpire | 289 | Kevin Kasper |
| 300 Tommy Byrne - New York Yankees | 300 | Kevin Kasper |
| 306 Bob Cerv - New York Yankees | 306 | Kevin Kasper |
| 311 Lawrence J. Goetz - Umpire | 311 | Kevin Kasper |
| 239 Edwin A. Rommel - Umpire | 239 | LevitzMark (Social FS) |
| 15 Frank Sullivan - Boston Red Sox RC | 15 | Marc Cassata |
| 41 Mel Clark - Philadelphia Phillies | 41 | Marc Cassata |
| 44 Danny O'Connell - Milwaukee Braves | 44 | Marc Cassata |
| 85 Cass Michaels - Chicago White Sox | 85 | Marc Cassata |
| 94 Hank Thompson - New York Giants | 94 | Marc Cassata |
| 99 Jerry Coleman - New York Yankees | 99 | Marc Cassata |
| 114 Vic Janowicz - Pittsburgh Pirates | 114 | Marc Cassata |
| 144 Art Houtteman - Cleveland Indians | 144 | Marc Cassata |
| 145 Bob Nieman - Chicago White Sox RC | 145 | Marc Cassata |
| 155 Jerry Staley - Cincinnati Redlegs | 155 | Marc Cassata |
| 187 Fred Hatfield - Detroit Tigers | 187 | Marc Cassata |
| 221 Hal Brown - Boston Red Sox | 221 | Marc Cassata |
| 222 Russ Kemmerer - Boston Red Sox RC | 222 | Marc Cassata |
| 235 J.A. Paparella - Umpire | 235 | Marc Cassata |
| 237 Johnny Wyrostek - Philadelphia Phillies | 237 | Marc Cassata |
| 246 Hank Bauer - New York Yankees | 246 | Marc Cassata |
| 266 Mike Fornieles - Chicago White Sox | 266 | Marc Cassata |
| 284 Bill Jackowski - Umpire | 284 | Marc Cassata |
| 288 Dick Smith - Pittsburgh Pirates RC | 288 | Marc Cassata |
| 296 Bill Virdon - St. Louis Cardinals RC | 296 | Marc Cassata |
| 39 Bob Darnell - Brooklyn Dodgers RC | 39 | Mark Carlson |
| 257 Tom Alston - St. Louis Cardinals RC | 257 | Mark Carlson |
| 158 Gil Hodges - Brooklyn Dodgers | 158 | Marty Wazbinski |
| 236 Murry Dickson - Philadelphia Phillies | 236 | Marty Wazbinski |
| 312 Bill Wight - Cleveland Indians | 312 | Marty Wazbinski |
| 51 Elvin Tappe - Cincinnati Redlegs RC | 51 | Matt Theiler |
| 61 Paul LaPalme - St. Louis Cardinals | 61 | Matt Theiler |
| 102 Bobby Thomson - Milwaukee Braves | 102 | Matt Theiler |
| 116 Sandy Consuegra - Chicago White Sox | 116 | Matt Theiler |
| 198 Dave Pope - Cleveland Indians RC | 198 | Matt Theiler |
| 245 Bill Miller - Baltimore Orioles | 245 | Matt Theiler |
| 57 Bob Friend - Pittsburgh Pirates | 57 | Matthew Conner |
| 275 William T. Grieve - Umpire | 275 | Matthew Conner |
| 301 William R. Engeln - Umpire | 301 | Matthew Conner |
| 248 Harry Dorish - Chicago White Sox | 248 | michael baron |
| 126 Billy Goodman - Boston Red Sox | 126 | Michael Mayville |
| 195 Erv Palica - Brooklyn Dodgers | 195 | Michael Mayville |
| 210 Earl Torgeson - Philadelphia Phillies | 210 | Michael Mayville |
| 216 Preacher Roe - Baltimore Orioles | 216 | Michael Mayville |
| 263 Eddie Joost - Cleveland Indians | 263 | Michael Mayville |
| 22 Roy Campanella - Brooklyn Dodgers | 22 | Michael O'Leary |
| 65 Don Zimmer - Brooklyn Dodgers RC | 65 | Michael O'Leary |
| 123 Marv Grissom - New York Giants RC | 123 | Michael O'Leary |
| 133 Chick King - Detroit Tigers RC | 133 | Michael O'Leary |
| 135 Lloyd Merriman - Chicago White Sox | 135 | Michael O'Leary |
| 251 Stan Jok - Chicago White Sox | 251 | Michael O'Leary |
| 278 Charles Neal - Brooklyn Dodgers RC | 278 | Michael O'Leary |
| 317 William Summers - Umpire | 317 | Michael O'Leary |
| 241 Johnny Pesky - Baltimore Orioles | 241 | michael pearce |
| 262 Jim Lemon - Washington Senators | 262 | michael pearce |
| 308 Al Lopez - Cleveland Indians | 308 | michael pearce |
| 18 Stan Lopata - Philadelphia Phillies | 18 | Paul Ganem |
| 109 Vern Stephens - Baltimore Orioles | 109 | Paul Ganem |
| 225 Paul Richards - Baltimore Orioles | 225 | Paul Ganem |
| 299 Lon Warneke - Umpire | 299 | Paul Ganem |
| 33 Nellie Fox - Chicago White Sox | 33 | Robert Morris |
| 178 Tom Brewer - Boston Red Sox RC | 178 | Robert Morris |
| 130 Richie Ashburn - Philadelphia Phillies | 130 | Robert Pellegrino |
| 168 Yogi Berra - New York Yankees | 168 | Robert Pellegrino |
| 242 Ernie Banks - Chicago Cubs | 242 | Robert Pellegrino |
| 8 Warren Hacker - Chicago Cubs | 8 | Sheldon Mowat |
| 11 Bill Bruton - Milwaukee Braves | 11 | Sheldon Mowat |
| 14 Gus Keriazakos - Washington Senators RC | 14 | Sheldon Mowat |
| 23 Al Kaline - Detroit Tigers | 23 | Sheldon Mowat |
| 28 Dick Cole - Pittsburgh Pirates | 28 | Sheldon Mowat |
| 56 Billy Cox - Baltimore Orioles | 56 | Sheldon Mowat |
| 80 Lou Limmer - Kansas City Athletics | 80 | Sheldon Mowat |
| 127 Hank Majeski - Cleveland Indians | 127 | Sheldon Mowat |
| 136 Rocky Bridges - Cincinnati Redlegs | 136 | Sheldon Mowat |
| 140 Bobby Shantz - Kansas City Athletics | 140 | Sheldon Mowat |
| 147 Sam Mele - Boston Red Sox | 147 | Sheldon Mowat |
| 159 Harry Byrd - Baltimore Orioles | 159 | Sheldon Mowat |
| 165 Maurice McDermott - Washington Senators | 165 | Sheldon Mowat |
| 172 Willie Jones - Philadelphia Phillies | 172 | Sheldon Mowat |
| 203 Steve Gromek - Detroit Tigers | 203 | Sheldon Mowat |
| 209 Smoky Burgess - Philadelphia Phillies | 209 | Sheldon Mowat |
| 244 Duane Pillette - Baltimore Orioles | 244 | Sheldon Mowat |
| 260 Edwin H. Hurley - Umpire | 260 | Sheldon Mowat |
| 281 Charlie Berry - Umpire | 281 | Sheldon Mowat |
| 310 Ken Lehman - Brooklyn Dodgers RC | 310 | Sheldon Mowat |
| 149 Cloyd Boyer - Kansas City Athletics | 149 | Steve Bauman |
| 38 Early Wynn - Cleveland Indians | 38 | Steve Strauss |
| 110 Bob Miller - Philadelphia Phillies | 110 | Steve Strauss |
| 250 Larry Napp - Umpire | 250 | Steve Strauss |
| 259 Don Mossi - Cleveland Indians RC | 259 | Steve Strauss |
| 319 Al Schroll - Boston Red Sox RC | 319 | Steve Strauss |
| 122 Al Corwin - New York Giants | 122 | William Roberson |
| 9 Gil McDougald - New York Yankees | 9 | yaron baicher |
| 10 Phil Rizzuto - New York Yankees | 10 | yaron baicher |
| 19 Bobby Avila - Cleveland Indians | 19 | yaron baicher |
| 69 Billy Hunter - New York Yankees | 69 | yaron baicher |
| 76 Tom Poholsky - St. Louis Cardinals | 76 | yaron baicher |
| 82 Lee Walls - Pittsburgh Pirates RC | 82 | yaron baicher |
| 88 Steve Bilko - Chicago Cubs | 88 | yaron baicher |
| 91 Dick Marlowe - Detroit Tigers RC | 91 | yaron baicher |
| 104 Bob Porterfield - Washington Senators | 104 | yaron baicher |
| 141 Wes Westrum - New York Giants | 141 | yaron baicher |
| 143 Don Newcombe - Brooklyn Dodgers | 143 | yaron baicher |
| 153 Eddie Robinson - New York Yankees | 153 | yaron baicher |
| 156 Jim Hughes - Brooklyn Dodgers | 156 | yaron baicher |
| 167 Bob Grim - New York Yankees RC | 167 | yaron baicher |
| 176 Joe DeMaestri - Kansas City Athletics | 176 | yaron baicher |
| 185 Vic Raschi - St. Louis Cardinals | 185 | yaron baicher |
| 205 Rip Repulski - St. Louis Cardinals | 205 | yaron baicher |
| 217 Del Crandall - Milwaukee Braves | 217 | yaron baicher |
| 292 Marv Blaylock - Philadelphia Phillies RC | 292 | yaron baicher |
| 303 Jocko Conlan - Umpire | 303 | yaron baicher |
1977 Hockey results
| 3 Steve Shutt Scoring Leaders | 3 | Bill (Classic Cardboard FS) |
| 2 Tim Young Assists Leaders | 2 | Christian Wagner |
| 28 John Davidson | 28 | Christian Wagner |
| 39 Bob Murdoch | 39 | Christian Wagner |
| 55 Phil Esposito | 55 | Christian Wagner |
| 62 Bob Nystrom | 62 | Christian Wagner |
| 64 Jack Valiquette | 64 | Christian Wagner |
| 75 Cleveland Barons Team Card | 75 | Christian Wagner |
| 76 Colorado Rockies Team Card | 76 | Christian Wagner |
| 91 Bill Nyrop | 91 | Christian Wagner |
| 110 Lanny McDonald Second Team All-Star | 110 | Christian Wagner |
| 111 Don Lever | 111 | Christian Wagner |
| 136 Steve Vickers | 136 | Christian Wagner |
| 142 Wayne Stephenson | 142 | Christian Wagner |
| 147 Danny Grant | 147 | Christian Wagner |
| 155 Johnny Bucyk | 155 | Christian Wagner |
| 156 J.P. Bordeleau | 156 | Christian Wagner |
| 173 Dennis O'Brien | 173 | Christian Wagner |
| 175 Dennis Kearns | 175 | Christian Wagner |
| 179 Dave Farrish RC | 179 | Christian Wagner |
| 184 Gary Smith | 184 | Christian Wagner |
| 197 Dennis Hextall | 197 | Christian Wagner |
| 234 Wayne Cashman | 234 | Christian Wagner |
| 250 Clark Gillies | 250 | Christian Wagner |
| 254 Jacques Lemaire | 254 | Christian Wagner |
| 258 Dave Gardner | 258 | Christian Wagner |
| 19 Wayne Thomas | 19 | Derek Peaster |
| 27 Bill Hajt | 27 | Derek Peaster |
| 29 Jean-Paul Parise | 29 | Derek Peaster |
| 31 Yvon Labre | 31 | Derek Peaster |
| 34 Randy Holt RC | 34 | Derek Peaster |
| 38 Darryl Sittler | 38 | Derek Peaster |
| 83 Philadelphia Flyers Team Card | 83 | Derek Peaster |
| 88 Washington Capitals Team Card | 88 | Derek Peaster |
| 112 Greg Polis | 112 | Derek Peaster |
| 129 Bob Gainey | 129 | Derek Peaster |
| 146 Cliff Koroll | 146 | Derek Peaster |
| 148 Bill Hogaboam | 148 | Derek Peaster |
| 149 Al MacAdam | 149 | Derek Peaster |
| 150 Gerry Desjardins | 150 | Derek Peaster |
| 158 Glen Sharpley RC | 158 | Derek Peaster |
| 182 Jude Drouin | 182 | Derek Peaster |
| 199 Larry Patey | 199 | Derek Peaster |
| 218 Guy Lafleur Record Breaker | 218 | Derek Peaster |
| 239 Jim Rutherford | 239 | Derek Peaster |
| 257 Ross Lonsberry | 257 | Derek Peaster |
| 121 Mel Bridgman | 121 | Douglas Meyer |
| 139 Doug Jarvis | 139 | Greg Ritzer (Classic Cardboard FS) |
| 46 Derek Sanderson | 46 | joey Plumley (Classic Cardboard FS) |
| 10 Denis Potvin Second Team All-Star | 10 | Keith Shortell |
| 11 Nick Fotiu | 11 | Keith Shortell |
| 43 Jim Watson | 43 | Keith Shortell |
| 57 Rick Wilson | 57 | Keith Shortell |
| 66 Dave Burrows | 66 | Keith Shortell |
| 71 Atlanta Flames Team Card | 71 | Keith Shortell |
| 78 Los Angeles Kings Team Card | 78 | Keith Shortell |
| 92 Michel Plasse | 92 | Keith Shortell |
| 94 Lee Fogolin | 94 | Keith Shortell |
| 99 Bill Goldsworthy | 99 | Keith Shortell |
| 100 Ken Dryden First Team All-Star | 100 | Keith Shortell |
| 104 Rick Smith | 104 | Keith Shortell |
| 113 Gary Sargent RC | 113 | Keith Shortell |
| 152 Rick Lapointe | 152 | Keith Shortell |
| 161 Fred Stanfield | 161 | Keith Shortell |
| 162 Gerry Hart | 162 | Keith Shortell |
| 165 Don Marcotte | 165 | Keith Shortell |
| 168 Eric Vail | 168 | Keith Shortell |
| 178 Bob Kelly | 178 | Keith Shortell |
| 202 Gary Dornhoefer | 202 | Keith Shortell |
| 215 Ian Turnbull Record Breaker | 215 | Keith Shortell |
| 220 Terry O'Reilly | 220 | Keith Shortell |
| 221 Pat Hickey | 221 | Keith Shortell |
| 232 Mike McEwen RC | 232 | Keith Shortell |
| 244 Don Murdoch RC | 244 | Keith Shortell |
| 4 Bob Gassoff Penalty Minute Leaders | 4 | Kelly Engel (Classic Cardboard FS) |
| 7 Peter McNab Game-Winning Goal Leaders | 7 | Kyd Burdette |
| 40 Jean Ratelle | 40 | Kyd Burdette |
| 47 John Marks | 47 | Kyd Burdette |
| 50 Glenn "Chico" Resch | 50 | Kyd Burdette |
| 192 Ken Hodge | 192 | Kyd Burdette |
| 21 Dennis Maruk | 21 | Mark Carlson |
| 32 Walt McKechnie | 32 | Mark Carlson |
| 58 Jim Lorentz | 58 | Mark Carlson |
| 61 Ivan Boldirev | 61 | Mark Carlson |
| 79 Minnesota North Stars Team Card | 79 | Mark Carlson |
| 86 Toronto Maple Leafs Team Card | 86 | Mark Carlson |
| 95 Gregg Sheppard | 95 | Mark Carlson |
| 98 Bob Dailey | 98 | Mark Carlson |
| 135 Hubert "Pit" Martin | 135 | Mark Carlson |
| 143 Dave Forbes | 143 | Mark Carlson |
| 157 Ron Stackhouse | 157 | Mark Carlson |
| 187 Vic Venasky | 187 | Mark Carlson |
| 203 Stan Gilbertson | 203 | Mark Carlson |
| 205 Pete Mahovlich | 205 | Mark Carlson |
| 208 Alain Daigle | 208 | Mark Carlson |
| 209 Chris Oddleifson | 209 | Mark Carlson |
| 216 Guy Lafleur Record Breaker | 216 | Mark Carlson |
| 226 Rod Seiling | 226 | Mark Carlson |
| 228 Dennis Polonich RC | 228 | Mark Carlson |
| 229 Billy Smith | 229 | Mark Carlson |
| 246 Rick Middleton | 246 | Mark Carlson |
