12-12-2021 Broadcast
Recording
1955 Bowman Set Break Results
40 Vic Wertz - Cleveland Indians | al godwin |
52 Hal Rice - Chicago Cubs | al godwin |
179 Hank Aaron - Milwaukee Braves | al godwin |
183 Ray Katt - New York Giants | al godwin |
204 Frank Bolling - Detroit Tigers RC | al godwin |
210 Earl Torgeson - Philadelphia Phillies | al godwin |
286 Frank Secory - Umpire | al godwin |
309 Hal H. Dixon - Umpire | al godwin |
45 Tom Umphlett - Washington Senators | andrew Goldman |
55 Cal Abrams - Baltimore Orioles | andrew Goldman |
58 Frank Thomas - Pittsburgh Pirates | andrew Goldman |
246 Hank Bauer - New York Yankees | andrew Goldman |
258 John W. Stevens - Umpire | andrew Goldman |
261 Walt Moryn - Brooklyn Dodgers RC | andrew Goldman |
41 Mel Clark - Philadelphia Phillies | Angelo Torello |
63 Irv Noren - New York Yankees | Angelo Torello |
123 Marv Grissom - New York Giants RC | Angelo Torello |
127 Hank Majeski - Cleveland Indians | Angelo Torello |
140 Bobby Shantz - Kansas City Athletics | Angelo Torello |
147 Sam Mele - Boston Red Sox | Angelo Torello |
221 Hal Brown - Boston Red Sox | Angelo Torello |
237 Johnny Wyrostek - Philadelphia Phillies | Angelo Torello |
30 Bill Sarni - St. Louis Cardinals | Barton Durham |
56 Billy Cox - Baltimore Orioles | Barton Durham |
128 Mike Garcia - Cleveland Indians | Barton Durham |
146 Don Liddle - New York Giants | Barton Durham |
251 Stan Jok - Chicago White Sox | Barton Durham |
273 Bubba Church - Chicago Cubs | Barton Durham |
298 Charlie Grimm - Milwaukee Braves | Barton Durham |
314 Dale Mitchell - Cleveland Indians | Barton Durham |
9 Gil McDougald - New York Yankees | Brad Cass |
21 Don Hoak - Brooklyn Dodgers | Brad Cass |
24 Al Aber - Detroit Tigers | Brad Cass |
84 George Freese - Pittsburgh Pirates RC | Brad Cass |
97 Johnny Podres - Brooklyn Dodgers | Brad Cass |
196 Russ Meyer - Brooklyn Dodgers | Brad Cass |
271 Bill Hooper - Cleveland Indians | Brad Cass |
277 Ed Runge - Umpire | Brad Cass |
64 Curt Simmons - Philadelphia Phillies | Brent Connelly |
234 Dick Bartell - Cincinnati Redlegs | Brent Connelly |
307 Babe Pinelli - Umpire | Brent Connelly |
12 Andy Pafko - Milwaukee Braves | Brian Yacker |
18 Stan Lopata - Philadelphia Phillies | Brian Yacker |
28 Dick Cole - Pittsburgh Pirates | Brian Yacker |
175 Billy Shantz - Kansas City Athletics RC | Brian Yacker |
189 Jack Collum - Cincinnati Redlegs | Brian Yacker |
217 Del Crandall - Milwaukee Braves | Brian Yacker |
222 Russ Kemmerer - Boston Red Sox RC | Brian Yacker |
226 W.F. McKinley - Umpire | Brian Yacker |
87 Randy Jackson - Chicago Cubs | Chad Amos |
188 Ned Garver - Detroit Tigers | Chad Amos |
292 Marv Blaylock - Philadelphia Phillies RC | Constantine Ditsious |
27 Preston Ward - Pittsburgh Pirates | Daniel Jacob Brickner |
31 Johnny Temple - Cincinnati Redlegs RC | Daniel Jacob Brickner |
37 Pee Wee Reese - Brooklyn Dodgers | Daniel Jacob Brickner |
242 Ernie Banks - Chicago Cubs | Daniel Jacob Brickner |
181 Eddie Miksis - Chicago Cubs | Daniel Kelly |
269 Joe Amalfitano - New York Giants RC | Daniel Kelly |
67 Don Larsen - New York Yankees | Daniel MacBeth |
191 Bob Lemon - Cleveland Indians | Daniel MacBeth |
194 Joe Nuxhall - Cincinnati Redlegs | Daniel MacBeth |
206 Ralph Beard - St. Louis Cardinals RC | Daniel MacBeth |
229 Jim Brosnan - Chicago Cubs RC | Daniel MacBeth |
241 Johnny Pesky - Baltimore Orioles | Daniel MacBeth |
268 Roy Lee Hawes - Washington Senators RC | Daniel MacBeth |
289 Arthur J. Gore - Umpire | Daniel MacBeth |
118 Bobby Adams - Cincinnati Redlegs | David Doyle |
278 Charles Neal - Brooklyn Dodgers RC | David Doyle |
51 Elvin Tappe - Cincinnati Redlegs RC | David Engdahl |
78 Gil Coan - Baltimore Orioles | David Engdahl |
68 Elston Howard - New York Yankees RC | David Sadler |
80 Lou Limmer - Kansas City Athletics | David Sadler |
150 Billy Klaus - Boston Red Sox RC | David Sadler |
168 Yogi Berra - New York Yankees | David Sadler |
178 Tom Brewer - Boston Red Sox RC | David Sadler |
207 Spec Shea - Washington Senators | David Sadler |
219 Whitey Lockman - New York Giants | David Sadler |
240 Billy Loes - Brooklyn Dodgers | David Sadler |
2 Al Dark - New York Giants | Derek Peaster |
74 Jerry Snyder - Washington Senators | Derek Peaster |
75 Brooks Lawrence - St. Louis Cardinals RC | Derek Peaster |
88 Steve Bilko - Chicago Cubs | Derek Peaster |
112 Granny Hamner - Philadelphia Phillies | Derek Peaster |
173 Chico Carrasquel - Chicago White Sox | Derek Peaster |
276 Ivan Delock - Boston Red Sox | Derek Peaster |
313 A.J. Donatelli - Umpire | Derek Peaster |
46 Mickey Vernon - Washington Senators | EDWIN PASTRANA |
66 George Shuba - Brooklyn Dodgers | EDWIN PASTRANA |
95 Sal Maglie - New York Giants | EDWIN PASTRANA |
117 Johnny Groth - Chicago White Sox | EDWIN PASTRANA |
141 Wes Westrum - New York Giants | EDWIN PASTRANA |
159 Harry Byrd - Baltimore Orioles | EDWIN PASTRANA |
245 Bill Miller - Baltimore Orioles | EDWIN PASTRANA |
248 Harry Dorish - Chicago White Sox | EDWIN PASTRANA |
213 George Kell - Chicago White Sox | Ettore Ciaffi |
252 Roy Smalley - Milwaukee Braves | Ettore Ciaffi |
81 Bobby Morgan - Philadelphia Phillies | Franz Mahler |
293 Thomas D. Gorman - Umpire | Franz Mahler |
101 Don Johnson - Baltimore Orioles | Fred Mistretta |
158 Gil Hodges - Brooklyn Dodgers | Fred Mistretta |
160 Bill Skowron - New York Yankees | Fred Mistretta |
172 Willie Jones - Philadelphia Phillies | Fred Mistretta |
211 Sonny Dixon - Kansas City Athletics RC | Fred Mistretta |
220 Jim Hearn - New York Giants | Fred Mistretta |
231 Jim Konstanty - New York Yankees | Fred Mistretta |
299 Lon Warneke - Umpire | Fred Mistretta |
53 Alex Kellner - Kansas City Athletics | Gaylen Oda |
90 Art Ditmar - Kansas City Athletics RC | Gaylen Oda |
239 Edwin A. Rommel - Umpire | Gene Longbrake |
266 Mike Fornieles - Chicago White Sox | Gene Longbrake |
50 Hobie Landrith - Cincinnati Redlegs | Gerard Scannell |
69 Billy Hunter - New York Yankees | Gerard Scannell |
132 Harvey Kuenn - Detroit Tigers | Gerard Scannell |
164 Toby Atwell - Pittsburgh Pirates | Gerard Scannell |
171 Robin Roberts - Philadelphia Phillies | Gerard Scannell |
208 Ed Fitz Gerald - Washington Senators | Gerard Scannell |
262 Jim Lemon - Washington Senators | Gerard Scannell |
319 Al Schroll - Boston Red Sox RC | Gerard Scannell |
38 Early Wynn - Cleveland Indians | Greg Ceramello |
227 Frank Baumholtz - Chicago Cubs | Greg Ceramello |
233 Bill Serena - Chicago White Sox | Greg Ceramello |
34 Clint Courtney - Chicago White Sox | Greg Rattin |
161 Matt Batts - Baltimore Orioles |
Greg Rattin |
169 Carl Furillo - Brooklyn Dodgers | Greg Rattin |
193 Howie Judson - Cincinnati Redlegs | Greg Rattin |
70 Lew Burdette - Milwaukee Braves | Greg Ritzer |
115 Roger Bowman - Pittsburgh Pirates RC | Greg Ritzer |
116 Sandy Consuegra - Chicago White Sox | Greg Ritzer |
125 Paul Giel - New York Giants RC | Greg Ritzer |
166 Jim Busby - Washington Senators | Greg Ritzer |
174 Sherm Lollar - Chicago White Sox | Greg Ritzer |
272 John Flaherty - Umpire | Greg Ritzer |
287 Ron Mrozinski - Philadelphia Phillies RC | Greg Ritzer |
85 Cass Michaels - Chicago White Sox | Jeff Wilk |
236 Murry Dickson - Philadelphia Phillies | Jeff Wilk |
91 Dick Marlowe - Detroit Tigers RC | Jeff Williams |
122 Al Corwin - New York Giants | Jeff Williams |
177 Willard Nixon - Boston Red Sox | Jeff Williams |
209 Smoky Burgess - Philadelphia Phillies | Jeff Williams |
11 Bill Bruton - Milwaukee Braves | Jeremy Service |
36 Wayne Belardi - Detroit Tigers RC | Jeremy Service |
198 Dave Pope - Cleveland Indians RC | Jeremy Service |
199 Vern Law - Pittsburgh Pirates | Jeremy Service |
223 Hal Jeffcoat - Chicago Cubs | Jeremy Service |
243 Gus Bell - Cincinnati Redlegs | Jeremy Service |
254 Bennett Flowers - Detroit Tigers RC | Jeremy Service |
290 Hershell Freeman - Boston Red Sox RC | Jeremy Service |
35 Bill Tuttle - Detroit Tigers RC | Jesse Ellis |
43 Bob Buhl - Milwaukee Braves | Jesse Ellis |
100 Tom Morgan - New York Yankees | Jesse Ellis |
255 Pete Runnels - Washington Senators | Jesse Ellis |
10 Phil Rizzuto - New York Yankees | Jim Mohr |
89 Lou Boudreau - Kansas City Athletics | Jim Mohr |
105 Johnny Schmitz - Washington Senators | Jim Mohr |
216 Preacher Roe - Baltimore Orioles | Jim Mohr |
270 Chico Fernandez - Brooklyn Dodgers RC | Jim Mohr |
297 Dusty Boggess - Umpire | Jim Mohr |
303 Jocko Conlan - Umpire | Jim Mohr |
308 Al Lopez - Cleveland Indians | Jim Mohr |
104 Bob Porterfield - Washington Senators | Joe Gallipoli |
185 Vic Raschi - St. Louis Cardinals | Joe Gallipoli |
94 Hank Thompson - New York Giants | Joey Plumley |
98 Junior Gilliam - Brooklyn Dodgers | Joey Plumley |
110 Bob Miller - Philadelphia Phillies | Joey Plumley |
157 Ernie Johnson - Milwaukee Braves | Joey Plumley |
184 Willie Mays - New York Giants | Joey Plumley |
190 Fred Baczewski - Cincinnati Redlegs | Joey Plumley |
201 Allie Reynolds - New York Yankees | Joey Plumley |
228 Bubba Phillips - Detroit Tigers RC | Joey Plumley |
77 Jim McDonald - Baltimore Orioles RC | John Storms |
301 William R. Engeln - Umpire | John Storms |
14 Gus Keriazakos - Washington Senators RC | Jordy DeFelice |
264 Bill Henry - Boston Red Sox RC | Jordy DeFelice |
44 Danny O'Connell - Milwaukee Braves | Joseph Cerullo |
162 Charlie Maxwell - Baltimore Orioles | Joseph Cerullo |
225 Paul Richards - Baltimore Orioles | Joseph Cerullo |
232 Birdie Tebbetts - Cincinnati Redlegs | Joseph Cerullo |
250 Larry Napp - Umpire | Joseph Cerullo |
260 Edwin H. Hurley - Umpire | Joseph Cerullo |
288 Dick Smith - Pittsburgh Pirates RC | Joseph Cerullo |
300 Tommy Byrne - New York Yankees | Joseph Cerullo |
180 Johnny Logan - Milwaukee Braves | Josh Pittman |
263 Eddie Joost - Cleveland Indians | Josh Pittman |
22 Roy Campanella - Brooklyn Dodgers | Kenneth Barnes |
306 Bob Cerv - New York Yankees | Kenneth Barnes |
13 Clyde Vollmer - Washington Senators | Kevin Fiedler |
26 Virgil Trucks - Chicago White Sox | Kevin Fiedler |
119 Joe Astroth - Kansas City Athletics | Kevin Fiedler |
148 Bob Chakales - Chicago White Sox | Kevin Fiedler |
218 Joe Adcock - Milwaukee Braves | Kevin Fiedler |
284 Bill Jackowski - Umpire | Kevin Fiedler |
294 Wally Moses - Philadelphia Phillies | Kevin Fiedler |
310 Ken Lehman - Brooklyn Dodgers RC | Kevin Fiedler |
33 Nellie Fox - Chicago White Sox | Kevin Young |
96 Ray Narleski - Cleveland Indians RC | Kevin Young |
108 Lou Kretlow - Baltimore Orioles | Kevin Young |
8 Warren Hacker - Chicago Cubs | Kevin Zelko |
111 Steve Ridzik - Philadelphia Phillies | Kevin Zelko |
144 Art Houtteman - Cleveland Indians | Kevin Zelko |
212 Jack Dittmer - Milwaukee Braves | Kevin Zelko |
249 Billy Gardner - New York Giants RC | Kevin Zelko |
267 George Honochick - Umpire | Kevin Zelko |
282 Phil Cavarretta - Chicago White Sox | Kevin Zelko |
318 Sid Hudson - Boston Red Sox | Kevin Zelko |
48 Milt Bolling - Boston Red Sox | Kyle Beane |
86 Ted Gray - Chicago White Sox | Kyle Beane |
107 Solly Hemus - St. Louis Cardinals | Kyle Beane |
156 Jim Hughes - Brooklyn Dodgers | Kyle Beane |
192 George Strickland - Cleveland Indians | Kyle Beane |
214 Billy Pierce - Chicago White Sox | Kyle Beane |
224 Dee Fondy - Chicago Cubs | Kyle Beane |
257 Tom Alston - St. Louis Cardinals RC | Kyle Beane |
295 E. Lee Ballanfant - Umpire | Kyle Rumsey |
59 Whitey Ford - New York Yankees | LeRoid David |
238 Eddie Stanky - St. Louis Cardinals | LeRoid David |
25 Minnie Minoso - Chicago White Sox | Matt Lanza |
138 Davey Williams - New York Giants | Matt Lanza |
259 Don Mossi - Cleveland Indians RC | Matt Lanza |
49 Jim Greengrass - Cincinnati Redlegs | Matt Pottle |
57 Bob Friend - Pittsburgh Pirates | Matt Pottle |
103 Eddie Mathews - Milwaukee Braves | Matt Pottle |
182 Bob Rush - Chicago Cubs | Matt Pottle |
202 Mickey Mantle - New York Yankees | Matt Pottle |
130 Richie Ashburn - Philadelphia Phillies | Matthew Heidel |
135 Lloyd Merriman - Chicago White Sox | Matthew Heidel |
312 Bill Wight - Cleveland Indians | Matthew Heidel |
151 Jim Brideweser - Chicago White Sox | MattHoff33 (FS) |
136 Rocky Bridges - Cincinnati Redlegs | Michael Meyers |
139 Bobby Shantz/Billy Shantz - KC Athletics | Michael Meyers |
3 Joe Coleman - Baltimore Orioles | Michael Orzechowski |
7 Gene Baker - Chicago Cubs RC | Michael Orzechowski |
62 Royce Lint - St. Louis Cardinals RC | Michael Orzechowski |
79 Willy Miranda - Baltimore Orioles | Michael Orzechowski |
167 Bob Grim - New York Yankees RC | Michael Orzechowski |
253 Jim Wilson - Milwaukee Braves | Michael Orzechowski |
291 Frank Dascoli - Umpire | Michael Orzechowski |
296 Bill Virdon - St. Louis Cardinals RC | Michael Orzechowski |
6 Pete Suder - Kansas City Athletics | Michael Swofford |
124 Johnny Antonelli - New York Giants | Michael Swofford |
165 Maurice McDermott - Washington Senators | Michael Swofford |
195 Erv Palica - Brooklyn Dodgers | Michael Swofford |
203 Steve Gromek - Detroit Tigers | Michael Swofford |
265 Al Barlick - Umpire | Michael Swofford |
305 Frank Umont - Umpire | Michael Swofford |
315 Cal Hubbard - Umpire | Michael Swofford |
16 Jim Piersall - Boston Red Sox | Michael Wolff |
61 Paul LaPalme - St. Louis Cardinals | Michael Wolff |
215 Bob Kuzava - Baltimore Orioles | Michael Wolff |
256 Owen Friend - Boston Red Sox | Michael Wolff |
5 Jim Robertson - Kansas City Athletics | Mike Heffelfinger |
42 Bob Greenwood - Philadelphia Phillies RC | Mike Heffelfinger |
60 Enos Slaughter - New York Yankees | Mike Heffelfinger |
82 Lee Walls - Pittsburgh Pirates RC | Mike Heffelfinger |
155 Jerry Staley - Cincinnati Redlegs | Mike Heffelfinger |
235 J.A. Paparella - Umpire | Mike Heffelfinger |
280 Clyde McCullough - Chicago Cubs | Mike Heffelfinger |
283 Nestor Chylak - Umpire | Mike Heffelfinger |
17 Del Ennis - Philadelphia Phillies | Randall Smith |
114 Vic Janowicz - Pittsburgh Pirates | Randall Smith |
200 Dick Littlefield - Pittsburgh Pirates | Randall Smith |
304 Harry Chiti - Chicago Cubs | Randall Smith |
121 Rufus Crawford - Detroit Tigers RC | Randy Jones |
126 Billy Goodman - Boston Red Sox | Randy Jones |
129 Hal Naragon - Cleveland Indians RC | Randy Jones |
153 Eddie Robinson - New York Yankees | Randy Jones |
170 Carl Erskine - Brooklyn Dodgers | Randy Jones |
23 Al Kaline - Detroit Tigers | Rich Anton |
93 Andy Seminick - Cincinnati Redlegs | Rich Anton |
106 Del Rice - St. Louis Cardinals | Rich Anton |
120 Ed Burtschy - Kansas City Athletics RC | Rich Anton |
137 Bob Talbot - Chicago Cubs | Rich Anton |
163 Sid Gordon - Pittsburgh Pirates | Rich Anton |
176 Joe DeMaestri - Kansas City Athletics | Rich Anton |
316 Marion Fricano - Kansas City Athletics | Rich Anton |
39 Bob Darnell - Brooklyn Dodgers RC | Robert Morris |
317 William Summers - Umpire | Robert Morris |
186 Alex Grammas - St. Louis Cardinals | Ronald Verdier |
197 Ralph Kiner - Cleveland Indians | Ronald Verdier |
274 Jim Delsing - Detroit Tigers | Roy Groesbeck |
275 William T. Grieve - Umpire | Roy Groesbeck |
29 Red Schoendienst - St. Louis Cardinals | Scott Gladstone |
109 Vern Stephens - Baltimore Orioles | Scott Gladstone |
113 Bob Hall - Pittsburgh Pirates RC | Scott Gladstone |
149 Cloyd Boyer - Kansas City Athletics | Scott Gladstone |
154 Frank Lary - Detroit Tigers RC | Scott Gladstone |
187 Fred Hatfield - Detroit Tigers | Scott Gladstone |
244 Duane Pillette - Baltimore Orioles | Scott Gladstone |
281 Charlie Berry - Umpire | Scott Gladstone |
71 Dave Jolly - Milwaukee Braves | Scott Smith |
99 Jerry Coleman - New York Yankees | Scott Smith |
102 Bobby Thomson - Milwaukee Braves | Scott Smith |
230 Al Brazle - Chicago White Sox | Scott Smith |
247 Dutch Leonard - Chicago Cubs | Scott Smith |
302 Frank Malzone - Boston Red Sox RC | Scott Smith |
4 Eddie Waitkus - Baltimore Orioles | Steven Strauss |
65 Don Zimmer - Brooklyn Dodgers RC | Steven Strauss |
83 Max Surkont - Pittsburgh Pirates | Steven Strauss |
134 Bob Feller - Cleveland Indians | Steven Strauss |
152 Johnny Klippstein - Cincinnati Redlegs | Steven Strauss |
285 Walt Dropo - Chicago White Sox | Steven Strauss |
311 Lawrence J. Goetz - Umpire | Steven Strauss |
320 George Susce - Boston Red Sox RC | Steven Strauss |
1 Hoyt Wilhelm - New York Giants |
Timothy Henry |
47 Sammy White - Boston Red Sox | Timothy Henry |
54 Don Bollweg - Kansas City Athletics | Timothy Henry |
73 Eddie Yost - Washington Senators | Timothy Henry |
142 Rudy Regalado - Cleveland Indians RC | Timothy Henry |
143 Don Newcombe - Brooklyn Dodgers | Timothy Henry |
145 Bob Nieman - Chicago White Sox RC | Timothy Henry |
279 Hank Soar - Umpire | Timothy Henry |
19 Bobby Avila - Cleveland Indians | Troy Golombisky |
20 Al Smith - Cleveland Indians | Troy Golombisky |
32 Wally Post - Cincinnati Redlegs | Troy Golombisky |
72 Chet Nichols - Milwaukee Braves | Troy Golombisky |
76 Tom Poholsky - St. Louis Cardinals | Troy Golombisky |
92 George Zuverink - Detroit Tigers | Troy Golombisky |
131 Willard Marshall - Chicago White Sox | Troy Golombisky |
205 Rip Repulski - St. Louis Cardinals | Troy Golombisky |
15 Frank Sullivan - Boston Red Sox RC | Zach Thiel |
133 Chick King - Detroit Tigers RC | Zach Thiel |
Modern Mixer Break Results
Break# | Card | Grade | |
25 | 2019 Panini Prizm 290 Matisse Thybulle | PSA 10 | Angelo Torello |
13 | 2020 Topps 292 Gavin Lux | PSA 10 | Ari Schwartzbard |
5 | 2020 Topps Chrome 84 Fernando Tatis Jr. | PSA 10 | Barry Wildasin |
27 | 2019 Panini Prizm 282 Bol Bol | PSA 9 | Barry Wildasin |
29 | 2019 Panini Prizm 273 Keldon Johnson | PSA 10 | Barry Wildasin |
52 | 2019 Panini Chronicles 252 Tyler Herro | PSA 10 | Barry Wildasin |
55 | 2019 Panini Chronicles 157 Anthony Davis | PSA 10 | Barry Wildasin |
7 | 2020 Topps Chrome 1985 Topps 85TC6 Vladimir Guerrero Jr. | PSA 9 | Brandon Verzal |
46 | 2019 Panini Chronicles 84 JA Morant | PSA 10 | Brandon Verzal |
49 | 2019 Panini Chronicles 510 Carmelo Anthony | PSA 10 | Brandon Verzal |
18 | 2020 Bowman 1st Edition BFE144 Jarren Duran | PSA 9 | Brett Beier |
66 | 1997 Topps 171 Kobe Bryant | PSA 9 | Brett Beier |
77 | 2020 Panini Chronicles Draft Picks Playoff 3 Tua Tagovailoa | PSA 9 | Brett Beier |
53 | 2019 Panini Chronicles 206 Luka Doncic | PSA 10 | Chad Foster |
74 | 2020 Panini Donruss Elite 156 Eno Benjamin Pink | PSA 10 | Chris Miller (FS) |
44 | 2019 Panini Hoops Premium Stock 259 JA Morant Green Prizm | PSA 10 | Daniel Ballard |
6 | 2020 Topps Chrome 80 Pete Alonso Pink Refractor | PSA 10 | David Brown |
75 | 2020 Panini Donruss Elite 1 Patrick Mahomes II | PSA 9 | David Brown |
11 | 2020 Topps Chrome 161 Nico Hoerner | PSA 10 | Derek Peaster |
67 | 1996 Upper Deck 58 Kobe Bryant | PSA 8 | Derek Peaster |
3 | 2020 Topps Holiday HW2 Luis Robert | SGC 10 GEM MINT | Eric Sutherland |
15 | 2020 Bowman Paper Prospects BP25 Bobby Witt Jr. Camo | PSA 8 | Eric Sutherland |
73 | 2021 Chronciles Draft 261 Zach Wilson Select Pink Prizm | SGC 10 GEM MINT | Eric Sutherland |
32 | 2019 Panini Prizm 262 Chuma Okeke Silver Prizm | PSA 9 | fairon spears |
61 | 2018 Panini Status 106 Shai Gilgeous-Alexander | PSA 10 | fairon spears |
17 | 2020 Bowman 1st Edition BFE26 Andrew Vaughn | PSA 9 | Gerard Scannell |
58 | 2019 Panini Chronicles 142 RJ Barrett | PSA 10 | Gerard Scannell |
70 | 2021 Prestige 203 Justin Fields Xtra Points Astral | SGC 10 GEM MINT | Gerard Scannell |
68 | 1996 Metal Cyber-Metal 5 Kobe Bryant | PSA 8 | Greg Mcdougall |
9 | 2020 Topps Chrome 1985 Topps 85TC1 Mike Trout | PSA 10 | Greg Ritzer |
31 | 2019 Panini Prizm 265 Luka Samanic | PSA 10 | Greg Ritzer |
39 | 2019 Panini Prizm 250 RJ Barrett | PSA 10 | Greg Ritzer |
45 | 2019 Panini Donruss Optic 194 Brandon Clarke Hyper Pink | PSA 9 | Greg Ritzer |
72 | 2021 Chronicles Draft 201 Trevor Lawrence Optic | SGC 8 NM-MT | Greg Ritzer |
78 | 2020 Panini Chronicles Draft Picks Absolute Rookies Spectrum 6 D'Andre Swift Red | PSA 10 | James McManis |
38 | 2019 Panini Prizm 253 Coby White | PSA 10 | Jeff Williams |
19 | 2020 Bowman 1st Edition BFE139 Anthony Volpe | PSA 9 | Jennifer Manos |
41 | 2019 Panini Illusions Instant Impact 14 Kevin Porter Jr. | PSA 10 | Jeremy Barnes |
42 | 2019 Panini Illusions 183 Rui Hachimura Trophy Collection Orange | PSA 9 | Jim Mohr |
50 | 2019 Panini Chronicles 284 PJ Washington Jr. | PSA 10 | Jim Mohr |
51 | 2019 Panini Chronicles 254 Luka Doncic | PSA 10 | Jim Mohr |
62 | 2018 Panini Prizm 279 DeAndre Ayton | PSA 10 | Jim Mohr |
64 | 2003 Upper Deck MVP 201 LeBron James | PSA 9 | Jim Mohr |
14 | 2020 Topps 276 Yordan Alvarez | PSA 10 | Joe Mordini |
34 | 2019 Panini Prizm 260 Romeo Langford Dribbling | PSA 9 | Joe Mordini |
48 | 2019 Panini Chronicles 60 Zion Williamson | PSA 9 | Jonathan Morrissey |
54 | 2019 Panini Chronicles 169 Zion Williamson | PSA 9 | Jonathan Morrissey |
76 | 2020 Panini Chronicles Draft Picks Select 7 Jerry Jeudy Blue Prizm | PSA 10 | Jonathan Morrissey |
21 | 2019 Topps Update US47 Pete Alonso | PSA 9 | Joseph Cerullo |
28 | 2019 Panini Prizm 274 Kevin Porter Jr. | PSA 10 | Kevin Young |
1 | 2021 Topps 1 Fernando Tatis Jr Sliding SP | SGC 9.5 MINT+ | Kevin Zelko |
26 | 2019 Panini Prizm 289 Darius Bazley | PSA 10 | Kevin Zelko |
30 | 2019 Panini Prizm 266 Brandon Clarke | PSA 10 | Kevin Zelko |
57 | 2019 Panini Chronicles 150 PJ Washington Jr. Bronze | PSA 10 | Kevin Zelko |
71 | 2021 Panini Chronicles Draft Green Prizm 220 Kellen Mond | SGC 9.5 MINT+ | Kevin Zelko |
33 | 2019 Panini Prizm 262 Chuma Okeke | PSA 10 | Kyle Beane |
12 | 2020 Topps 78 Bo Bichette | PSA 9 | Larry Green |
23 | 2019 Bowman Heritage 50 Luis Robert | PSA 10 | Matthew Borowiec |
4 | 2020 Topps Chrome Freshman Flash FF13 Kyle Lewis | PSA 10 | michael adiletto |
60 | 2019 Panini Chronicles 125 Giannis Antetokounmpo Bronze | PSA 10 | michael adiletto |
65 | 2003 Topps 221 LeBron James | PSA 9 | michael adiletto |
8 | 2020 Topps Chrome 1985 Topps 85TC2 Bo Bichette | PSA 10 | Michael Meyers |
59 | 2019 Panini Chronicles 138 Terence Davis Bronze | PSA 10 | Mike Dillon |
2 | 2020 Topps Living 289 Yordan Alvarez | PSA 10 | Mike Mehringer |
79 | 2020 Panini Chronicles Draft Picks 5 Justin Herbert | PSA 10 | Mike Mehringer |
69 | 2021 Prestige Josh Allen Heroes | SGC 9 MINT | Nathan Lambert |
16 | 2020 Bowman Paper Prospects BP10 Xavier Edwards Camo | PSA 9 | Nathan Shelton |
20 | 2020 Bowman 1st Edition BFE131 Miguel Vargas | PSA 9 | Nathan Shelton |
37 | 2019 Panini Prizm 254 Jaxson Hayes | PSA 10 | Nathan Shelton |
40 | 2019 Panini Prizm 249 Ja Morant | PSA 10 | Nathan Shelton |
56 | 2019 Panini Chronicles 155 Giannis Antetokounmpo | PSA 10 | Nathan Shelton |
24 | 2018 Bowman Draft BDC158 Connor Scott Chrome-Refractor | PSA 10 | Nicholas Plante |
36 | 2019 Panini Prizm 256 Cam Reddish | PSA 10 | Scott Gladstone |
47 | 2019 Panini Chronicles 61 JA Morant | PSA 10 | Scott Owens |
10 | 2020 Topps Chrome 176 Dustin May | PSA 10 | Scott Smith |
35 | 2019 Panini Prizm 258 PJ Washington Jr. | PSA 10 | Wolff Mike |
22 | 2019 Bowman Heritage 78 Bo Bichette | PSA 10 | Zelko |
43 | 2019 Panini Illusions 161 JA Morant | PSA 10 | Zelko |
63 | 2004 Upper Deck First Pitch SP7 LeBron James | PSA 8 | Zelko |
80 | 2000 Pacific Aurora 84 Tom Brady | PSA 9 | Zelko |