11-4-2019 Broadcast Results - $500 Giveaway, '62 Topps Set Break, and '79 Topps Pack Break
$500 Giveaway Recording
$500 Giveaway Winners
| 1) 1967 Topps Rod Carew RC ($200 value) | 1. Jeffrey Gaughan |
| 2) $100 BurlsSports.com Break Credit | 2. Laura Conrad |
| 3) 1958 Tops AS Mantle ($75 value) | 3. dustin norton |
| 4) 1989 UD Griffey RC BGS 8.5 ($50 value) | 4. Nicholas Diehl |
| 5) 2001 Bowman Pujols RC ($35 value) | 5. Randy Jones |
| 6) $25 BurlsSports.com Break Credit | 6. JR Scobee |
| 7) $15 BurlsSports.com Break Credit | 7. Angelo Torello |
'62 Topps Set Break Video
'62 Topps Set Break Sorted Results
| 15 Dick Donovan - Cleveland Indians | 15 | alex luther |
| 17 Johnny Callison - Philadelphia Phillies | 17 | alex luther |
| 143 Greatest Sports Hero (Babe Ruth) - New York Yankees | 143 | alex luther |
| 207 Pete Burnside - Washington Senators | 207 | alex luther |
| 230 Camilo Pascual - Minnesota Twins | 230 | alex luther |
| 257 Jack Spring - Los Angeles Angels RC | 257 | alex luther |
| 279 Hobie Landrith - New York Mets | 279 | alex luther |
| 402 Gino Cimoli - Kansas City Athletics | 402 | alex luther |
| 406 Bob Taylor - Milwaukee Braves | 406 | alex luther |
| 513 Whitey Herzog - Baltimore Orioles | 513 | alex luther |
| 209 Jim Fregosi - Los Angeles Angels RC | 209 | Angelo Torello |
| 253 Harry Chiti - Cleveland Indians | 253 | Angelo Torello |
| 297 Ron Perranoski - Los Angeles Dodgers | 297 | Angelo Torello |
| 543 Bob Allen - Cleveland Indians SP | 543 | Angelo Torello |
| 14 Bill White - St. Louis Cardinals | 14 | Anthony Portillo |
| 177 Bobby Shantz - Houston Colt .45's | 177 | Anthony Portillo |
| 179 Tom Sturdivant - Pittsburgh Pirates | 179 | Anthony Portillo |
| 240 George Altman - Chicago Cubs | 240 | Anthony Portillo |
| 270 Dick Groat - Pittsburgh Pirates | 270 | Anthony Portillo |
| 284 Ruben Amaro - Philadelphia Phillies | 284 | Anthony Portillo |
| 316 Killebrew Sends One Into Orbit (Harmon Killebrew) IA | 316 | Anthony Portillo |
| 431 Bob Rodgers - Los Angeles Angels RC | 431 | Anthony Portillo |
| 574 Dean Stone - Houston Colt .45's | 574 | Anthony Portillo |
| 588 Birdie Tebbetts - Milwaukee Braves | 588 | Anthony Portillo |
| 77 Tony Taylor - Philadelphia Phillies | 77 | Bobby Hilo |
| 155 Stu Miller - San Francisco Giants | 155 | Bobby Hilo |
| 265 Joe Adcock - Milwaukee Braves | 265 | Bobby Hilo |
| 387 Lou Brock - Chicago Cubs RC | 387 | Bobby Hilo |
| 400 Elston Howard - New York Yankees | 400 | Bobby Hilo |
| 412 Charlie James - St. Louis Cardinals | 412 | Bobby Hilo |
| 453 Cal McLish - Philadelphia Phillies | 453 | Bobby Hilo |
| 485 Pedro Ramos - Cleveland Indians | 485 | Bobby Hilo |
| 555 John Buzhardt - Chicago White Sox SP | 555 | Bobby Hilo |
| 567 Tracy Stallard - Boston Red Sox SP | 567 | Bobby Hilo |
| 111 Dallas Green - Philadelphia Phillies | 111 | Brooks Rolli |
| 243 Robin Roberts - New York Yankees | 243 | Brooks Rolli |
| 433 Jim Aher - Kansas City Athletics | 433 | Brooks Rolli |
| 30 Eddie Mathews - Milwaukee Braves | 30 | BUBBA BELL |
| 157 Wes Covington - Philadelphia Phillies | 157 | BUBBA BELL |
| 213 Richie Ashburn - New York Mets | 213 | BUBBA BELL |
| 252 Earl Francis - Pittsburgh Pirates | 252 | BUBBA BELL |
| 260 Billy Piee - San Francisco Giants | 260 | BUBBA BELL |
| 288 Billy Williams - Chicago Cubs | 288 | BUBBA BELL |
| 396 Frank Robinson - Cincinnati Reds AS | 396 | BUBBA BELL |
| 418 Andy Carey - Los Angeles Dodgers | 418 | BUBBA BELL |
| 442 Wes Stock - Baltimore Orioles | 442 | BUBBA BELL |
| 470 Al Kaline - Detroit Tigers AS | 470 | BUBBA BELL |
| 10 Roberto Clemente - Pittsburgh Pirates | 10 | cesar capio |
| 65 Bobby Richardson - New York Yankees | 65 | cesar capio |
| 109 Bob Shaw - Milwaukee Braves | 109 | cesar capio |
| 151 Johnny Klippstein - Cincinnati Reds | 151 | cesar capio |
| 242 Mel McGaha - Cleveland Indians RC | 242 | cesar capio |
| 328 Ken Walters - Philadelphia Phillies | 328 | cesar capio |
| 332 Don Buddin - Houston Colt .45's | 332 | cesar capio |
| 352 Frank Sullivan - Philadelphia Phillies | 352 | cesar capio |
| 520 Bob Friend - Pittsburgh Pirates | 520 | cesar capio |
| 521 Jacke Davis - Philadelphia Phillies RC | 521 | cesar capio |
| 183 Roger Craig - New York Mets | 183 | Constantine Ditsious |
| 216 Ron Kline - Detroit Tigers | 216 | Constantine Ditsious |
| 449 Jerry Adair - Baltimore Orioles | 449 | Constantine Ditsious |
| 537 Cleveland Indians Team | 537 | Constantine Ditsious |
| 566 Marty Kutyna - Washington Senators SP | 566 | Constantine Ditsious |
| 66 Cuno Barragan - Chicago Cubs RC | 66 | CW Benton |
| 234 World Series Game 3 - Maris Wins It In The 9th | 234 | CW Benton |
| 259 Lou Klimchock - Milwaukee Braves | 259 | CW Benton |
| 393 Roy McMillan - Milwaukee Braves AS | 393 | CW Benton |
| 556 Al Spangler - Houston Colt .45's | 556 | CW Benton |
| 16 Darrell Johnson - Cincinnati Reds | 16 | Danna Canterbury |
| 45 Brooks Robinson - Baltimore Orioles | 45 | Danna Canterbury |
| 62 Steve Boros - Detroit Tigers | 62 | Danna Canterbury |
| 86 Donn Clendenon - Pittsburgh Pirates RC | 86 | Danna Canterbury |
| 369 Ted Bowsfield - Los Angeles Angels | 369 | Danna Canterbury |
| 446 Don Elston - Chicago Cubs | 446 | Danna Canterbury |
| 535 Ed Roebuck - Los Angeles Dodgers | 535 | Danna Canterbury |
| 542 Dave Philley - Boston Red Sox | 542 | Danna Canterbury |
| 544 Willie McCovey - San Francisco Giants SP | 544 | Danna Canterbury |
| 595 RP Infielders - Bob Sadowski / Ed Charles / Marlan Coughtry / Felix Torres SP | 595 | Danna Canterbury |
| 188 Chuck Hiller - San Francisco Giants | 188 | David Bates |
| 277 Checklist 265-352 | 277 | David Bates |
| 308 Neil Chrisley - New York Mets | 308 | David Bates |
| 331 Moe Drabowsky - Cincinnati Reds | 331 | David Bates |
| 340 Don Drysdale - Los Angeles Dodgers | 340 | David Bates |
| 371 Earl Battey - Minnesota Twins | 371 | David Bates |
| 517 Dave Wickersham - Kansas City Athletics | 517 | David Bates |
| 554 Bubba Morton - Detroit Tigers RC SP | 554 | David Bates |
| 75 Milt Pappas - Baltimore Orioles | 75 | David Dickey |
| 180 Bob Allison - Minnesota Twins | 180 | David Dickey |
| 215 Woodie Held - Cleveland Indians | 215 | David Dickey |
| 557 Bob Anderson - Chicago Cubs SP | 557 | David Dickey |
| 381 Chico Cardenas - Cincinnati Reds | 381 | David Engdahl |
| 383 Ray Sadecki - St. Louis Cardinals | 383 | David Engdahl |
| 147 Bill Kunkel - Kansas City Athletics | 147 | David Kundert |
| 342 Ed Rakow - Kansas City Athletics | 342 | David Kundert |
| 486 Jim Gilliam - Los Angeles Dodgers | 486 | David Kundert |
| 563 Ken Aspromonte - Cleveland Indians | 563 | David Kundert |
| 21 Jim Kaat - Minnesota Twins | 21 | Duke Puckett |
| 386 Don Mincher - Minnesota Twins | 386 | Duke Puckett |
| 422 Steve Bilko - Los Angeles Angels | 422 | Duke Puckett |
| 12 Harry Craft - Houston Colt .45's | 12 | dustin norton |
| 90 Jim Piersall - Washington Senators | 90 | dustin norton |
| 130 Frank Bolling - Milwaukee Braves | 130 | dustin norton |
| 219 Al Downing - New York Yankees RC | 219 | dustin norton |
| 235 World Series Game 4 - Ford Sets New Mark | 235 | dustin norton |
| 272 Earl Robinson - Baltimore Orioles | 272 | dustin norton |
| 318 The Switch Hitter Connects (MIckey Mantle) IA | 318 | dustin norton |
| 385 Early Wynn - Chicago White Sox | 385 | dustin norton |
| 408 Gus Bell - New York Mets | 408 | dustin norton |
| 420 Gus Triandos - Baltimore Orioles | 420 | dustin norton |
| 467 Chuck Schilling - Boston Red Sox AS | 467 | dustin norton |
| 468 Brooks Robinson - Baltimore Orioles AS | 468 | dustin norton |
| 472 Rocky Colavito - Detroit Tigers AS | 472 | dustin norton |
| 478 Don Zimmer - Cincinnati Reds | 478 | dustin norton |
| 502 Hector Lopez - New York Yankees | 502 | dustin norton |
| 508 Gordy Coleman - Cincinnati Reds | 508 | dustin norton |
| 509 Dave Giusti - Houston Colt .45's RC | 509 | dustin norton |
| 540 Jim Landis - Chicago White Sox SP | 540 | dustin norton |
| 547 Don Ferrarese - St. Louis Cardinals | 547 | dustin norton |
| 575 Red Schoendienst - St. Louis Cardinals SP | 575 | dustin norton |
| 178 Camilo Carreon - Chicago White Sox | 178 | Ettore Ciaffi |
| 326 Tom Parsons - Pittsburgh Pirates RC | 326 | Ettore Ciaffi |
| 455 Luis Arroyo - New York Yankees | 455 | Ettore Ciaffi |
| 500 Duke Snider - Los Angeles Dodgers | 500 | Ettore Ciaffi |
| 131 Pete Richert - Los Angeles Dodgers RC | 131 | Franz Mahler |
| 317 Musial Plays 21st Season (Stan Musial) IA | 317 | Franz Mahler |
| 344 Ed Bauta - St. Louis Cardinals | 344 | Franz Mahler |
| 586 Sammy Esposito - Chicago White Sox SP | 586 | Franz Mahler |
| 118 Julian Javier - St. Louis Cardinals | 118 | Fred Anderson |
| 127 Pride of the A's - Norm Siebern / Hank Bauer / Jerry Lumpe | 127 | Fred Anderson |
| 159 Hal Reniff - New York Yankees RC | 159 | Fred Anderson |
| 248 Bob Aspromonte - Houston Colt .45's | 248 | Fred Anderson |
| 283 Charlie Smith - Chicago White Sox RC | 283 | Fred Anderson |
| 349 Paul Foytack - Detroit Tigers | 349 | Fred Anderson |
| 372 Jack Curtis - Chicago Cubs | 372 | Fred Anderson |
| 414 Joe Gaines - Cincinnati Reds RC | 414 | Fred Anderson |
| 444 Ted Wills - Boston Red Sox | 444 | Fred Anderson |
| 503 Danny Murtaugh - Pittsburgh Pirates | 503 | Fred Anderson |
| 529 John Schaive - Washington Senators SP | 529 | Fred Anderson |
| 589 Bob Turley - New York Yankees | 589 | Fred Anderson |
| 81 Jim Pagliaroni - Boston Red Sox | 81 | Gary White |
| 134 Billy Hoeft - Baltimore Orioles | 134 | Gary White |
| 306 Redbird Rippers - Lindy McDaniel / Larry Jackson - St. Louis Cardinals | 306 | Gary White |
| 333 Frank Cipriani - Kansas City Athletics RC | 333 | Gary White |
| 471 Mickey Mantle - New York Yankees AS | 471 | Gary White |
| 569 Ed Sadowski - Los Angeles Angels SP | 569 | Gary White |
| 95 Don Hoak - Pittsburgh Pirates | 95 | Greg Craig (FS) |
| 32 John Roseboro - Los Angeles Dodgers | 32 | Greg Smith |
| 138 The Famous Slugger (Babe Ruth) - New York Yankees | 138 | Greg Smith |
| 192 Checklist 177-264 | 192 | Greg Smith |
| 203 Jack Fisher - Baltimore Orioles | 203 | Greg Smith |
| 231 Ernie Bowman - San Francisco Giants RC | 231 | Greg Smith |
| 281 Jake Gibbs - New York Yankees RC | 281 | Greg Smith |
| 293 Bob Miller - New York Mets | 293 | Greg Smith |
| 307 Mudcat Grant - Cleveland Indians | 307 | Greg Smith |
| 330 Johnny Romano - Cleveland Indians | 330 | Greg Smith |
| 339 Jose Valdivielso - Minnesota Twins | 339 | Greg Smith |
| 404 Tim Harkness - Los Angeles Dodgers RC | 404 | Greg Smith |
| 524 Howie Nunn - Cincinnati Reds SP | 524 | Greg Smith |
| 2 Jim Brosnan - Cincinnati Reds | 2 | James Delong |
| 4 John DeMerit - New York Mets | 4 | James Delong |
| 6 Marv Breeding - Baltimore Orioles | 6 | James Delong |
| 8 Ray Herbert - Chicago White Sox | 8 | James Delong |
| 11 Tom Morgan - Los Angeles Angels | 11 | James Delong |
| 22 Checklist 1-88 | 22 | James Delong |
| 24 Detroit Tigers Team | 24 | James Delong |
| 25 Ernie Banks - Chicago Cubs | 25 | James Delong |
| 28 Minnie Minoso - St. Louis Cardinals | 28 | James Delong |
| 31 Tom Tresh - New York Yankees RC | 31 | James Delong |
| 34 Johnny Temple - Baltimore Orioles | 34 | James Delong |
| 39 Joe Koppe - Los Angeles Angels | 39 | James Delong |
| 40 Orlando Cepeda - San Francisco Giants | 40 | James Delong |
| 43 Los Angeles Dodgers Team | 43 | James Delong |
| 44 Don Taussig - Houston Colt .45's RC | 44 | James Delong |
| 47 Bob Will - Chicago Cubs | 47 | James Delong |
| 49 Hal Jones - Cleveland Indians RC | 49 | James Delong |
| 50 Stan Musial - St. Louis Cardinals | 50 | James Delong |
| 60 1961 NL Strikeout Leaders - Sandy Koufax / Stan Williams / Don Drysdale / Jim O'Toole | 60 | James Delong |
| 61 St Louis Cardinals Team | 61 | James Delong |
| 63 Tony Cloninger - Milwaukee Braves RC | 63 | James Delong |
| 64 Russ Snyder - Baltimore Orioles | 64 | James Delong |
| 67 Harvey Haddix - Pittsburgh Pirates | 67 | James Delong |
| 71 Dick LeMay - San Francisco Giants RC | 71 | James Delong |
| 72 Bob's Pupils - Steve Boros / Bob Scheffing / Jake Wood - Detroit Tigers | 72 | James Delong |
| 74 Bob Lillis - Houston Colt .45's | 74 | James Delong |
| 79 Ed Hobaugh - Washington Senators | 79 | James Delong |
| 83 Larry Jackson - St. Louis Cardinals | 83 | James Delong |
| 88 Ralph Houk - New York Yankees | 88 | James Delong |
| 91 JC Martin - Chicago White Sox | 91 | James Delong |
| 94 Jay Hook - New York Mets | 94 | James Delong |
| 99 Boog Powell - Baltimore Orioles RC | 99 | James Delong |
| 102 Al Schroll - Minnesota Twins | 102 | James Delong |
| 103 Don Blasingame - Cincinnati Reds | 103 | James Delong |
| 106 Carl Sawatski - St. Louis Cardinals | 106 | James Delong |
| 108 Willie Davis - Los Angeles Dodgers | 108 | James Delong |
| 110 Bill Skowron - New York Yankees | 110 | James Delong |
| 112 Hank Foiles - Baltimore Orioles | 112 | James Delong |
| 113 Chicago White Sox Team | 113 | James Delong |
| 117 Gary Geiger - Boston Red Sox | 117 | James Delong |
| 120 Bob Purkey - Cincinnati Reds | 120 | James Delong |
| 122 Norm Bass - Kansas City Athletics RC | 122 | James Delong |
| 128 Art Fowler - Los Angeles Angels | 128 | James Delong |
| 129 Lee Walls - Los Angeles Dodgers | 129 | James Delong |
| 132 Los Angeles Angels Team | 132 | James Delong |
| 133 Felipe Alou - San Francisco Giants | 133 | James Delong |
| 136 Babe Joins Yanks (Babe Ruth) - New York Yankees | 136 | James Delong |
| 137 Babe and Mgr. Huggins - Babe Ruth / Miller Huggins | 137 | James Delong |
| 140 Gehrig and Ruth - Babe Ruth / Lou Gehrig | 140 | James Delong |
| 141 Twilight Years (Babe Ruth) - Boston Braves | 141 | James Delong |
| 142 Coaching for the Dodgers (Babe Ruth) - Brooklyn Dodgers | 142 | James Delong |
| 144 Farewell Speech (Babe Ruth) - New York Yankees | 144 | James Delong |
| 146 Don Demeter - Philadelphia Phillies | 146 | James Delong |
| 148 Wally Post - Cincinnati Reds | 148 | James Delong |
| 149 Bob Duliba - St. Louis Cardinals | 149 | James Delong |
| 153 Pumpsie Green - Boston Red Sox | 153 | James Delong |
| 154 Lee Thomas - Los Angeles Angels | 154 | James Delong |
| 162 Sammy Drake - New York Mets RC | 162 | James Delong |
| 163 Hot Corner Guardians - Billy Gardner / Clete Boyer | 163 | James Delong |
| 164 Hal Naragon - Minnesota Twins | 164 | James Delong |
| 165 Jackie Brandt - Baltimore Orioles | 165 | James Delong |
| 166 Don Lee - Minnesota Twins | 166 | James Delong |
| 167 Tim McCarver - St. Louis Cardinals RC | 167 | James Delong |
| 168 Leo Posada - Kansas City Athletics | 168 | James Delong |
| 171 Dave Sisler - Cincinnati Reds | 171 | James Delong |
| 173 Chico Fernandez - Detroit Tigers | 173 | James Delong |
| 175 Frank Howard - Los Angeles Dodgers | 175 | James Delong |
| 176 Eddie Yost - Los Angeles Angels | 176 | James Delong |
| 182 Bob Nieman - Cleveland Indians | 182 | James Delong |
| 184 Haywood Sullivan - Kansas City Athletics | 184 | James Delong |
| 191 Jim Brewer - Chicago Cubs | 191 | James Delong |
| 193 Eddie Kasko - Cincinnati Reds | 193 | James Delong |
| 195 Joe Cunningham - Chicago White Sox | 195 | James Delong |
| 196 Terry Fox - Detroit Tigers | 196 | James Delong |
| 197 Daryl Spencer - Los Angeles Dodgers | 197 | James Delong |
| 200 Mickey Mantle - New York Yankees | 200 | James Delong |
| 201 Ike Delock - Boston Red Sox | 201 | James Delong |
| 202 Carl Warwick - St. Louis Cardinals RC | 202 | James Delong |
| 210 Roy Face - Pittsburgh Pirates | 210 | James Delong |
| 211 Midway Masters - Frank Bolling / Roy McMillan | 211 | James Delong |
| 212 Jim Owens - Philadelphia Phillies | 212 | James Delong |
| 214 Dom Zanni - Chicago White Sox | 214 | James Delong |
| 218 Joe Torre - Milwaukee Braves RC | 218 | James Delong |
| 220 Roy Sievers - Philadelphia Phillies | 220 | James Delong |
| 222 Jerry Zimmerman - Minnesota Twins | 222 | James Delong |
| 223 Alex Grammas - St. Louis Cardinals | 223 | James Delong |
| 224 Don Rudolph - Cleveland Indians | 224 | James Delong |
| 226 San Francisco Giants Team | 226 | James Delong |
| 228 Dale Long - Washington Senators | 228 | James Delong |
| 236 World Series Game 5 - Yanks Crush Reds In Finale | 236 | James Delong |
| 238 Norm Sherry - Los Angeles Dodgers | 238 | James Delong |
| 239 Cecil Butler - Milwaukee Braves RC | 239 | James Delong |
| 244 Don Gile - Boston Red Sox | 244 | James Delong |
| 246 Art Ditmar - Kansas City Athletics | 246 | James Delong |
| 254 Gordon Windhorn - Kansas City Athletics RC | 254 | James Delong |
| 256 Elio Chacon - New York Mets | 256 | James Delong |
| 263 The Right Pitch - Bob Purkey / Jim Turner / Joe Jay - Cincinnati Reds | 263 | James Delong |
| 264 Dick Ellsworth - Chicago Cubs | 264 | James Delong |
| 266 John Anderson - St. Louis Cardinals RC | 266 | James Delong |
| 273 Gary Bell - Cleveland Indians | 273 | James Delong |
| 274 Sammy Taylor - Chicago Cubs | 274 | James Delong |
| 275 Norm Siebern - Kansas City Athletics | 275 | James Delong |
| 276 Hal Kolstad - Boston Red Sox RC | 276 | James Delong |
| 278 Ken Johnson - Houston Colt .45's | 278 | James Delong |
| 280 Johnny Podres - Los Angeles Dodgers | 280 | James Delong |
| 282 Dave Hillman - Cincinnati Reds | 282 | James Delong |
| 285 Curt Simmons - St. Louis Cardinals | 285 | James Delong |
| 287 George Witt - Los Angeles Angels | 287 | James Delong |
| 289 Mike Krsnich - Milwaukee Braves RC | 289 | James Delong |
| 291 Hal Stowe - New York Yankees RC | 291 | James Delong |
| 294 Philadelphia Phillies Team | 294 | James Delong |
| 299 Don Wert - Detroit Tigers RC | 299 | James Delong |
|
300 Willie Mays - San Francisco Giants |
300 | James Delong |
| 301 Galen Cisco - Boston Red Sox RC | 301 | James Delong |
| 304 Dick Farrell - Houston Colt .45's | 304 | James Delong |
| 309 Moe Morhardt - Chicago Cubs RC | 309 | James Delong |
| 312 Spahn Shows No-Hit Form (Warren Spahn) IA | 312 | James Delong |
| 313 Maris Blasts 61st (Roger Maris) IA | 313 | James Delong |
| 314 Colavito's Power (Rocky Colavito) IA | 314 | James Delong |
| 335 Bill Bruton - Detroit Tigers | 335 | James Delong |
| 336 Billy Muffett - Boston Red Sox | 336 | James Delong |
| 337 Jim Marshall - New York Mets | 337 | James Delong |
| 338 Billy Gardner - New York Yankees | 338 | James Delong |
| 341 Mike Hershberger - Chicago White Sox RC | 341 | James Delong |
| 343 Albie Pearson - Los Angeles Angels | 343 | James Delong |
| 345 Chuck Schilling - Boston Red Sox | 345 | James Delong |
| 347 Chuck Hinton - Washington Senators RC | 347 | James Delong |
| 351 Braves' Backstops - Joe Torre / Del Crandall | 351 | James Delong |
| 356 Tom Haller - San Francisco Giants RC | 356 | James Delong |
| 358 Tommy Davis - Los Angeles Dodgers | 358 | James Delong |
| 359 Bobby Locke - Chicago Cubs | 359 | James Delong |
| 360 Yogi Berra - New York Yankees | 360 | James Delong |
| 361 Bob Hendley - Milwaukee Braves | 361 | James Delong |
| 362 Ty Cline - Cleveland Indians | 362 | James Delong |
| 363 Bob Roselli - Chicago White Sox | 363 | James Delong |
| 364 Ken R Hunt - Cincinnati Reds | 364 | James Delong |
| 366 Phil Regan - Detroit Tigers | 366 | James Delong |
| 370 Ken Boyer - St. Louis Cardinals | 370 | James Delong |
| 375 Ron Fairly - Los Angeles Dodgers | 375 | James Delong |
| 378 Bennie Daniels - Washington Senators | 378 | James Delong |
| 384 Kansas City Athletics Team | 384 | James Delong |
| 394 Hank Aaron - Milwaukee Braves AS | 394 | James Delong |
| 395 Willie Mays - San Francisco Giants AS | 395 | James Delong |
| 397 John Roseboro - Los Angeles Dodgers AS | 397 | James Delong |
| 399 Warren Spahn - Milwaukee Braves AS | 399 | James Delong |
| 403 Chet Nichols - Boston Red Sox | 403 | James Delong |
| 407 Hank Aguirre - Detroit Tigers | 407 | James Delong |
| 410 Al Smith - Chicago White Sox | 410 | James Delong |
| 415 Bill Virdon - Pittsburgh Pirates | 415 | James Delong |
| 416 Bob Scheffing - Detroit Tigers | 416 | James Delong |
| 421 Ken MacKenzie - New York Mets | 421 | James Delong |
| 425 Carl Yastrzemski - Boston Red Sox | 425 | James Delong |
| 430 Tony Kubek - New York Yankees | 430 | James Delong |
| 440 Joe Jay - Cincinnati Reds | 440 | James Delong |
| 447 Willie Kirkland - Cleveland Indians | 447 | James Delong |
| 450 Jim O'Toole - Cincinnati Reds | 450 | James Delong |
| 454 Floyd Robinson - Chicago White Sox RC | 454 | James Delong |
| 458 Bob Buhl - Chicago Cubs | 458 | James Delong |
| 464 Al Jackson - New York Mets RC | 464 | James Delong |
| 466 Norm Cash - Detroit Tigers AS | 466 | James Delong |
| 469 Luis Aparicio - Chicago White Sox AS | 469 | James Delong |
| 474 Frank Lary - Detroit Tigers AS | 474 | James Delong |
| 475 Whitey Ford - New York Yankees AS | 475 | James Delong |
| 480 Harvey Kuenn - San Francisco Giants | 480 | James Delong |
| 483 Don McMahon - Milwaukee Braves | 483 | James Delong |
| 487 Jerry Lynch - Cincinnati Reds | 487 | James Delong |
| 493 Danny McDevitt - Kansas City Athletics | 493 | James Delong |
| 494 Sammy White - Philadelphia Phillies | 494 | James Delong |
| 496 Wayne Causey - Kansas City Athletics RC | 496 | James Delong |
| 497 Ed Bouchee - New York Mets | 497 | James Delong |
| 498 Jim Donohue - Los Angeles Angels | 498 | James Delong |
| 501 Claude Osteen - Washington Senators | 501 | James Delong |
| 504 Eddie Bressoud - Boston Red Sox | 504 | James Delong |
| 511 Bubba Phillips - Cleveland Indians | 511 | James Delong |
| 512 Mike Fornieles - Boston Red Sox | 512 | James Delong |
| 514 Sherm Lollar - Chicago White Sox | 514 | James Delong |
| 518 Lee Maye - Milwaukee Braves | 518 | James Delong |
| 526 Hal Woodeshick - Houston Colt .45's SP | 526 | James Delong |
| 527 Dick McAuliffe - Detroit Tigers RC | 527 | James Delong |
| 528 Turk Lown - Chicago White Sox | 528 | James Delong |
| 530 Bob Gibson - St. Louis Cardinals SP | 530 | James Delong |
| 545 Hoyt Wilhelm - Baltimore Orioles SP | 545 | James Delong |
| 549 Bill Rigney - Los Angeles Angels SP | 549 | James Delong |
| 550 Art Mahaffey - Philadelphia Phillies SP | 550 | James Delong |
| 553 Jim Coates - New York Yankees | 553 | James Delong |
| 562 Bill Henry - Cincinnati Reds | 562 | James Delong |
| 572 Bob Miller - New York Mets SP | 572 | James Delong |
| 573 Johnny Logan - Pittsburgh Pirates | 573 | James Delong |
| 576 Russ Kemmerer - Chicago White Sox SP | 576 | James Delong |
| 582 Ron Piche - Milwaukee Braves | 582 | James Delong |
| 583 Larry Osborne - Detroit Tigers | 583 | James Delong |
| 591 RP Pitchers - Sam McDowell / Ron Taylor / Dick Radatz / Art Quirk / Ron Nischwitz SP | 591 | James Delong |
| 592 RP Pitchers - Dan Pfister / Bo Belinsky / Joe Bonikowski / Jim Bouton / Dave Stenhouse SP | 592 | James Delong |
| 594 RP Catchers - Doc Edwards / Ken Retzer / Don Pavletich / Doug Camilli / Bob Uecker SP | 594 | James Delong |
| 37 Tribe Hill Trio - Barry Latman / Dick Stigman / Jim Perry | 37 | James Hoppe |
| 104 Ted Savage - Philadelphia Phillies RC | 104 | James Hoppe |
| 174 Carl Willey - Milwaukee Braves | 174 | James Hoppe |
| 251 New York Yankees Team | 251 | James Hoppe |
| 320 Hank Aaron - Milwaukee Braves | 320 | James Hoppe |
| 401 AL & NL Homer Kings - Roger Maris / Orlando Cepeda | 401 | James Hoppe |
| 441 Checklist 430-506 | 441 | James Hoppe |
| 538 Jack Sanford - San Francisco Giants | 538 | James Hoppe |
| 126 Al Cicotte - Houston Colt .45's | 126 | Jason Sheppard |
| 457 Lou Clinton - Boston Red Sox | 457 | Jason Sheppard |
| 488 Hal Brown - Baltimore Orioles | 488 | Jason Sheppard |
| 541 Don Nottebart - Milwaukee Braves SP | 541 | Jason Sheppard |
| 3 Pete Runnels - Boston Red Sox | 3 | Jason Taylor |
| 42 Jim King - Washington Senators | 42 | Jason Taylor |
| 261 George Alusik - Detroit Tigers RC | 261 | Jason Taylor |
| 365 Charlie Neal - New York Mets | 365 | Jason Taylor |
| 507 Ernie Broglio - St. Louis Cardinals | 507 | Jason Taylor |
| 51 1961 AL Batting Leaders - Norm Cash / Elston Howard / Al Kaline / Jim Piersall | 51 | Jeff Williams |
| 405 Jim Perry - Cleveland Indians | 405 | Jeff Williams |
| 461 Ken Hubbs - Chicago Cubs | 461 | Jeff Williams |
| 489 Julio Gotay - St. Louis Cardinals RC | 489 | Jeff Williams |
| 559 Mike Higgins - Boston Red Sox | 559 | Jeff Williams |
| 69 Phil Ortega - Los Angeles Dodgers RC | 69 | Jeffrey Gaughan |
| 70 Harmon Killebrew - Minnesota Twins | 70 | Jeffrey Gaughan |
| 84 Lenny Green - Minnesota Twins | 84 | Jeffrey Gaughan |
| 85 Gil Hodges - New York Mets | 85 | Jeffrey Gaughan |
| 135 Babe As A Boy (Babe Ruth) - St. Mary's | 135 | Jeffrey Gaughan |
| 199 Gaylord Perry - San Francisco Giants RC | 199 | Jeffrey Gaughan |
| 262 Bob Schmidt - Washington Senators | 262 | Jeffrey Gaughan |
| 267 Dan Dobbek - Cincinnati Reds | 267 | Jeffrey Gaughan |
| 271 Ray Rippelmeyer - Washington Senators | 271 | Jeffrey Gaughan |
| 286 Al Lopez - Chicago White Sox | 286 | Jeffrey Gaughan |
| 296 Ken Hamlin - Washington Senators | 296 | Jeffrey Gaughan |
| 311 Kubek Makes The Double Play (Tony Kubek) IA | 311 | Jeffrey Gaughan |
| 367 Checklist 353-429 | 367 | Jeffrey Gaughan |
| 376 Bud Daley - New York Yankees | 376 | Jeffrey Gaughan |
| 388 Ryne Duren - Los Angeles Angels | 388 | Jeffrey Gaughan |
| 392 Ken Boyer - St. Louis Cardinals AS | 392 | Jeffrey Gaughan |
| 419 Bob Bruce - Houston Colt .45's | 419 | Jeffrey Gaughan |
| 432 Jim Pendleton - Houston Colt .45's | 432 | Jeffrey Gaughan |
