11-23-2025 Broadcast Results
Recording
Mixer Results
| 35 | 1962 Topps 314 Colavito's Power | PSA 6 | Aaron Hervey |
| 42 | 1958 Topps Baseball Auto Free Spot | Aaron Hervey | |
| 58 | 1988 Fleer 129 Charles Barkley All Star | PSA 9 | Aaron Hervey |
| 101 | 1977 Topps 580 George Brett | PSA 8 | Aaron Hervey |
| 117 | 1958 Topps Baseball Auto Free Spot | Alan Stewart (North 5) | |
| 71 | 1958 Topps Baseball Auto Free Spot | Andy Dinger | |
| 82 | 1958 Topps Baseball Auto Free Spot | Andy Dinger | |
| 65 | 1975 Topps 223 Robin Yount | SGC Authentic | Angelo Dattolo |
| 37 | 1987 Fleer 56 Magic Johnson | PSA 8 | Ben Blair |
| 105 | 1958 Topps Baseball Auto Free Spot | Brent Page | |
| 34 | 1990 Score Frank Thomas | BGS Auto | Chad Ponschock |
| 89 | 1988 Fleer 85 Charles Barkley | PSA 9 | Chad Ponschock |
| 38 | 1958 Topps Baseball Auto Free Spot | Christian Wagner | |
| 50 | 1958 Topps Baseball Auto Free Spot | Christian Wagner | |
| 45 | 1958 Topps Baseball Auto Free Spot | Damon Shrauner | |
| 3 | 1958 Topps Baseball Auto Free Spot | Daniel Visalli | |
| 100 | 1958 Topps Baseball Auto Free Spot | Daniel Visalli | |
| 122 | 1996 SP 142 Steve Nash | PSA 9 | Daniel Visalli |
| 2 | 2011 Gypsy Queen 75 Albert Pujols Bronze Framed /999 | SGC 9 | David Carpenter |
| 72 | 1988 Donruss Roberto Alomar | BGS Auto | David Carpenter |
| 64 | 2023 Prizm 311 Bryce Young Disco | PSA 9 | Derek Peaster |
| 55 | 1978 Topps Jack Morris | BGS Auto | Doug Myers |
| 123 | 1958 Topps Baseball Auto Free Spot | Doug Pigsley | |
| 49 | 1966 Topps 99 Buck Belters | PSA 6 | Douglas Meyer |
| 129 | 1958 Topps Baseball Auto Free Spot | Earl Trawick | |
| 25 | 1986 Fleer Jose Canseco | BGS Auto | Erik r life |
| 28 | 1987 Donruss - Rookies Matt Williams | BGS Auto | Erik r life |
| 67 | 1933 Goudey Sport Kings Babe Ruth | PSA Authentic | Garland Hall |
| 88 | 1988 Fleer 64 Kareem Abdul-Jabbar | PSA 9 | Garland Hall |
| 95 | 1958 Topps Baseball Auto Free Spot | Garland Hall | |
| 61 | 1979 Topps 116 Ozzie Smith Auto RC | PSA Authentic | Gerard Scannell |
| 53 | 1958 Topps Baseball Auto Free Spot | Greg Ritzer | |
| 60 | 1958 Topps Baseball Auto Free Spot | Greg Ritzer | |
| 26 | 1958 Topps Baseball Auto Free Spot | Gretchen Youngquist | |
| 62 | 1958 Topps Baseball Auto Free Spot | Jackson Merchen | |
| 98 | 1958 Topps Baseball Auto Free Spot | Jared Slimm | |
| 6 | 1990 Topps Traded David Justice | BGS Auto | Jeffrey Lovelace |
| 4 | 1977 Topps 525 Dennis Eckersley | PSA 9 | Jeffrey Tomblin |
| 7 | 1958 Topps Baseball Auto Free Spot | Jeffrey Tomblin | |
| 10 | 1985 Fleer Dwight Gooden | BGS Auto | Jeffrey Tomblin |
| 18 | 1983 Donruss Wade Boggs | BGS Auto | Jeffrey Tomblin |
| 19 | 1958 Topps Baseball Auto Free Spot | Jeffrey Tomblin | |
| 22 | 1973 Topps 84 Rollie Fingers | PSA 8 | Jeffrey Tomblin |
| 29 | 1989 Upper Deck John Smoltz | BGS Auto | Jeffrey Tomblin |
| 43 | 1986 Fleer 30 Alex English | PSA 8 | Jeffrey Tomblin |
| 44 | 1958 Topps Baseball Auto Free Spot | Jeffrey Tomblin | |
| 52 | 1987 Fleer Stickers 7 Dominique Wilkins | PSA 8 | Jeffrey Tomblin |
| 59 | 1958 Topps Baseball Auto Free Spot | Jeffrey Tomblin | |
| 70 | 1958 Topps Baseball Auto Free Spot | Jeffrey Tomblin | |
| 79 | 2013 Prizm 115 Aaron Rodgers Blue Pulsar | CSG 9.5 | Jeffrey Tomblin |
| 86 | 1958 Topps Baseball Auto Free Spot | Jeffrey Tomblin | |
| 87 | 1996 Fleer Lucky 13 #1 Allen Iverson | PSA 9 | Jeffrey Tomblin |
| 90 | 1985 Topps Eric Davis | BGS Auto | Jeffrey Tomblin |
| 103 | 1986 Donruss Fred McGriff | BGS Auto | Jeffrey Tomblin |
| 109 | 1958 Topps Baseball Auto Free Spot | Jeffrey Tomblin | |
| 110 | 2020 Select Silver Prizm 189 Tyrese Haliburton Premier Level | PSA 9 | Jeffrey Tomblin |
| 111 | 1958 Topps Baseball Auto Free Spot | Jeffrey Tomblin | |
| 114 | 1990 Fleer 26 Michael Jordan | PSA 9 | Jeffrey Tomblin |
| 115 | 1958 Topps Baseball Auto Free Spot | Jeffrey Tomblin | |
| 120 | 1988 Fleer All Star 124 Larry Bird | PSA 9 | Jeffrey Tomblin |
| 124 | 1992 Topps Gold 115 Michael Jordan | PSA 9 | Jeffrey Tomblin |
| 125 | 1958 Topps Baseball Auto Free Spot | Jeffrey Tomblin | |
| 12 | 1996 Topps Chrome 131 Kevin Garnett | PSA 9 | Joe Driver |
| 48 | 1987 Donruss Rafael Palmeiro | BGS Auto | Joe Driver |
| 108 | 1977 Topps 650 Nolan Ryan | PSA 7 | Joe Felice |
| 128 | 2022 Select 26 Tom Brady Black/Red Die Cut Prizm | SGC 10 | Joe Felice |
| 23 | 1989 Bowman 220 Ken Griffey Jr | PSA 9 | John Dobay |
| 30 | 1996 Ultra Artistic Talents 1 Ken Griffey Jr | BGS 9.5 | John Dobay |
| 73 | 1958 Topps Baseball Auto Free Spot | John Dobay | |
| 126 | 1994 SP Die Cut D121 Shaquille O'neal | PSA 9 | John Dobay |
| 33 | 1958 Topps Baseball Auto Free Spot | John Lapertosa | |
| 74 | 1974 Topps Dave Winfield | BGS Auto | John Lapertosa |
| 94 | 1986 Fleer 2 Alvan Adams | PSA 8 | John Lapertosa |
| 96 | 1993 Fleer NBA Superstars 7 Michael Jordan | PSA 9 | John Lapertosa |
| 107 | 1958 Topps Baseball Auto Free Spot | John Lapertosa | |
| 102 | 1958 Topps Baseball Auto Free Spot | Josh Bailey | |
| 1 | 1958 Topps Baseball Auto Free Spot | Joshua Donnici | |
| 9 | 1958 Topps Baseball Auto Free Spot | Joshua Donnici | |
| 13 | 1953 Brown & Bigelow Babe Ruth King of Hearts | PSA 9 | Joshua Donnici |
| 17 | 1990 Fleer All Stars 5 Michael Jordan | PSA 9 | Joshua Donnici |
| 21 | 1985 Topps Dwight Gooden | BGS Auto | Joshua Donnici |
| 77 | 1972 Topps 51 Harmon Killebrew | SGC 6 | Joshua Donnici |
| 97 | 2020 Prizm 339 Tua Tagovailoa | SGC 9.5 | Joshua Donnici |
| 121 | 1958 Topps Baseball Auto Free Spot | Joshua Donnici | |
| 66 | 1958 Topps Baseball Auto Free Spot | Joshua Hicks | |
| 104 | 1994 Ultra Power 8 Shaquille O'neal | PSA 9 | Joshua Hicks |
| 41 | 1993 SP Foil 279 Derek Jeter RC | PSA 7.5 | kevin kasper |
| 85 | 2020 Select Concourse 44 Justin Herbert | HGA 9 | kevin kasper |
| 24 | 1958 Topps Baseball Auto Free Spot | Kevin Kelley | |
| 27 | 1988 Fleer 53 Hakeem Akeem Olajuwon | PSA 9 | Kevin Kelley |
| 68 | 1958 Topps Baseball Auto Free Spot | Kevin Kelley | |
| 69 | 1986 Donruss Jose Canseco | BGS Auto | Kevin Kelley |
| 81 | 1988 Fleer All Star 127 John Stockton | PSA 9 | Kevin Kelley |
| 84 | 1958 Topps Baseball Auto Free Spot | Kevin Kelley | |
| 92 | 1993 Topps Gold 384 Michael Jordan | PSA 9 | Kevin Kelley |
| 106 | 1962 Post Mickey Mantle | SGC Authentic | Kevin Kelley |
| 127 | 1958 Topps Baseball Auto Free Spot | Kevin Kelley | |
| 39 | 1994 SP Die Cut 158 Barry Sanders | PSA 8 | Lee Hefley |
| 51 | 1978 Topps Eddie Murray | BGS Auto | Lee Hefley |
| 119 | 1958 Topps Baseball Auto Free Spot | Lee Hefley | |
| 5 | 1958 Topps Baseball Auto Free Spot | Marc Cassata | |
| 75 | 1973 Topps 21 Pat Riley | PSA 8 | Marc Cassata |
| 91 | 1958 Topps Baseball Auto Free Spot | Marc Cassata | |
| 113 | 1958 Topps Baseball Auto Free Spot | Marc Cassata | |
| 16 | 1958 Topps Baseball Auto Free Spot | Marty Wazbinski | |
| 80 | 1958 Topps Baseball Auto Free Spot | Marty Wazbinski | |
| 15 | 2022 Topps Living 512 Bobby Witt Jr | PSA 10 | mattew_foran (FS) |
| 40 | 1958 Topps Baseball Auto Free Spot | Matthew Conner | |
| 63 | 1958 Topps Baseball Auto Free Spot | Matthew Conner | |
| 32 | 1958 Topps Baseball Auto Free Spot | matthew parker | |
| 54 | 1958 Topps Baseball Auto Free Spot | matthew parker | |
| 57 | 1995 Ultra 5 Fabulous Fifties Michael Jordan | PSA 8 | matthew parker |
| 118 | 1983 Topps Wade Boggs | BGS Auto | matthew parker |
| 76 | 1958 Topps Baseball Auto Free Spot | michael baron | |
| 11 | 1958 Topps Baseball Auto Free Spot | michael pearce | |
| 36 | 2021 Prizm Silver 358 Amon-Ra St. Brown RC | PSA 9 | michael pearce |
| 93 | 1958 Topps Baseball Auto Free Spot | Mike Heffelfinger | |
| 83 | 2001 Upper Deck Heroes of Golf National Convention #TW Tiger Woods | BGS 9 | Mike Mayville |
| 116 | 1963 Topps Jello- O Mickey Mantle | PSA Authentic | Mike Mayville |
| 46 | 1962 Topps 10 Roberto Clemente | SGC 3.5 | Mike O'Leary |
| 20 | 1958 Topps Baseball Auto Free Spot | Patrick Sturgeon | |
| 8 | 1972 Topps 309 Roberto Clemente | SGC 4 | Paul Ganem |
| 31 | 1980 Topps Rickey Henderson | BGS Auto | Rich Anton |
| 78 | 1958 Topps Baseball Auto Free Spot | Rock Becker | |
| 130 | 1965 Topps 250 Willie Mays | SGC 5 | Rodger Beard |
| 99 | 1993 Skybox Premium Thunder Lightning TL6 Shaquille O'neal/Anfernee Hardaway | PSA 8 | Ryan Mays |
| 112 | 1970 Topps 350 Roberto Clemente | SGC 4 | Steve Valinski |
| 47 | 1981 Topps Harold Baines | BGS Auto | Tony Cipriano |
| 14 | 1958 Topps Baseball Auto Free Spot | yaron baicher | |
| 56 | 1958 Topps Baseball Auto Free Spot | yaron baicher |
1958 Bonus Mantle Giveaway!
| Edward Fedorovich - Bonus Mantle Giveaway! |