10-9-2022 Broadcast
Broadcast Recording
Pujols Mixer
| Break# | Card | Condition | ||
| 100 | 2006 Heritage Albert Pujols Jersey | Raw | Alan E Stewart | |
| 40 | 2007 Ultimate Albert Pujols Materials | Raw | Allan Roth | |
| 47 | Pujols Jersey Card | Raw | Andrew Nance | |
| 53 | 2001 Upper Deck 295 Albert Pujols | PSA 8 | Andrew Nance | |
| 91 | 2008 Allen Ginter Albert Pujols Bat | Raw | Andrew Nance | |
| 93 | Pujols Jersey Card | Raw | Angelo Torello | |
| 33 | 2001 Fleer Platinum 435 Albert Pujols | PSA 8 | Anthony Olm | |
| 66 | Pujols Jersey Card | Raw | Anthony Viglucci | |
| 90 | Pujols Jersey Card | Raw | Anthony Viglucci | |
| 74 | Pujols Jersey Card | Raw | Bradley J O'Connor | |
| 76 | Pujols Jersey Card | Raw | Bradley J O'Connor | |
| 39 | Pujols Jersey Card | Raw | Brandon Verzal | |
| 61 | Pujols Jersey Card | Raw | Brandon Verzal | |
| 38 | 2001 Playoff Absolute Memorabilia Albert Pujols Game Used Base /400 | PSA 8 | Brian Fais | |
| 70 | Pujols Jersey Card | Raw | Brian Smith | |
| 7 | 2001 Bowman 264 Albert Pujols | PSA 8 | Brian Yacker | |
| 9 | Pujols Jersey Card | Raw | Brian Yacker | |
| 28 | 2001 Fleer Premium 233 Albert Pujols /1999 | PSA 8 | Brian Yacker | |
| 85 | Pujols Jersey Card | Raw | Brian Yacker | |
| 86 | 2002 Upper Deck Pujols Jersey Retro Star Rookie | Raw | Brian Yacker | |
| 23 | 2001 Bowman GOLD 264 Albert Pujols | BGS 9 | Bryan Sherrick | |
| 92 | Pujols Jersey Card | Raw | Charlie Bailey | |
| 80 | Pujols Jersey Card | Raw | chris_sanborn_photography (FS) | |
| 3 | Pujols Jersey Card | Raw | Daniel Kelly | |
| 15 | Pujols Jersey Card | Raw | Daniel Winarick | |
| 18 | 2001 Fleer 451 Albert Pujols | PSA 9 | Daniel Winarick | |
| 32 | Pujols Jersey Card | Raw | Daniel Winarick | |
| 72 | Pujols Jersey Card | Raw | Daniel Winarick | |
| 95 | Pujols Jersey Card | Raw | Daniel Winarick | |
| 8 | Pujols Jersey Card | Raw | Dave Baksi | |
| 67 | Pujols Jersey Card | Raw | Derek Peaster | |
| 45 | 2004 Heritage Albert Pujols Jersey | Raw | Don MacBeth | |
| 62 | Pujols Jersey Card | Raw | Doug Mazeffa | |
| 94 | 2001 Topps Traded T247 Albert Pujols | PSA 9 | Doug Mazeffa | |
| 87 | Pujols Jersey Card | Raw | Elliott Meuer | |
| 65 | Pujols Jersey Card | Raw | Eric Knobel | |
| 97 | Pujols Jersey Card | Raw | Eric Sutherland | |
| 83 | 2001 Upper Deck 295 Albert Pujols | Raw | Erick Swaine | |
| 68 | 2001 U.D. Reserve 204 Albert Pujols /2500 | PSA 8 | Gerard Scannell | |
| 11 | Pujols Jersey Card | Raw | Hunter Biggs | |
| 13 | 2001 Donruss Rookies R97 Albert Pujols | BGS 8.5 | James Hoppe | |
| 63 | 2001 Upper Deck 295 Albert Pujols | PSA 10 | James Hoppe | |
| 41 | Pujols Jersey Card | Raw | Jeff Williams | |
| 49 | Pujols Jersey Card | Raw | Jeff Williams | |
| 52 | Pujols Jersey Card | Raw | Jeff Williams | |
| 20 | Pujols Jersey Card | Raw | Jimmy Jordan | |
| 25 | Pujols Jersey Card | Raw | Jimmy Lucansky | |
| 29 | Pujols Jersey Card | Raw | Jimmy Lucansky | |
| 43 | 2007 Allen Ginter Albert Pujols Bat | Raw | Jimmy Lucansky | |
| 46 | Pujols Jersey Card | Raw | Jimmy Lucansky | |
| 24 | Pujols Jersey Card | Raw | John Bandi | |
| 12 | 2009 Allen Ginter Albert Pujols Bat | Raw | John Dobay | |
| 26 | 2001 SP Game Bat Albert Pujols GU bat | Raw | John Dobay | |
| 71 | Pujols Jersey Card | Raw | John Pellettiere | |
| 35 | Pujols Jersey Card | Raw | Joseph Stanton | |
| 50 | Pujols Jersey Card | Raw | Justin S Atwood | |
| 5 | 2001 Topps Chrome Traded T247 Albert Pujols | PSA 9 | Kelly Engel | |
| 10 | 2001 Bowman 264 Albert Pujols | BGS 9 (chipped case) | Kelly Engel | |
| 34 | Pujols Jersey Card | Raw | Kelly Engel | |
| 48 | 2001 Bowman 264 Albert Pujols | PSA 10 | Kelly Engel | |
| 64 | Pujols Jersey Card | Raw | Kelly Engel | |
| 19 | Pujols Jersey Card | Raw | Kenneth Barnes | |
| 27 | Pujols Jersey Card | Raw | kevin kasper | |
| 37 | Pujols Jersey Card | Raw | Kyle Pienkowski | |
| 75 | 2005 Pack Wars Albert Pujols Bat | Raw | Laura Conrad | |
| 2 | Pujols Jersey Card | Raw | LeRoid David | |
| 31 | Pujols Jersey Card | Raw | M B | |
| 84 | Pujols Jersey Card | Raw | M B | |
| 56 | Pujols Jersey Card | Raw | Marc Ouellette | |
| 6 | Pujols Jersey Card | Raw | mark newman | |
| 30 | Pujols Jersey Card | Raw | Matt Pottle | |
| 44 | Pujols Jersey Card | Raw | Matt Pottle | |
| 69 | Pujols Jersey Card | Raw | Michael W Pearce | |
| 17 | Pujols Jersey Card | Raw | mike walton | |
| 36 | Pujols Jersey Card | Raw | Nathan Lindgren | |
| 42 | Pujols Jersey Card | Raw | Nathan Lindgren | |
| 59 | Pujols Jersey Card | Raw | Nathan Lindgren | |
| 78 | 2001 Topps Traded GOLD T247 Albert Pujols | PSA Authentic | Nathan Lindgren | |
| 96 | Pujols Jersey Card | Raw | Nathan Lindgren | |
| 16 | Pujols Jersey Card | Raw | Nathan Shelton | |
| 21 | 2007 Ultra Swing Kings Pujols Bat | Raw | Nathan Shelton | |
| 60 | Pujols Jersey Card | Raw | Nathan Shelton | |
| 58 | 2001 Upper Deck 295 Albert Pujols | PSA 9 | Nicholas Plante | |
| 79 | Pujols Jersey Card | Raw | Scott Duran | |
| 4 | Pujols Jersey Card | Raw | Steve Hathaway | |
| 22 | Pujols Jersey Card | Raw | Terry McCoy | |
| 14 | Pujols Jersey Card | Raw | Thomas Darchangelo | |
| 54 | Pujols Jersey Card | Raw | Thomas Darchangelo | |
| 51 | Pujols Jersey Card | Raw | Todd Bluemke | |
| 89 | Pujols Jersey Card | Raw | Tony Cipriano | |
| 1 | 2001 Topps Traded T99 Ichiro/Pujols | PSA 8 | tony cuda | |
| 57 | Pujols Jersey Card | Raw | Troy Golombisky | |
| 81 | 2005 Zenith Albert Pujols Bat | Raw | Troy Golombisky | |
| 55 | Pujols Jersey Card | Raw | yaron baicher | |
| 77 | Pujols Jersey Card | Raw | yaron baicher | |
| 82 | Pujols Jersey Card | Raw | yaron baicher | |
| 88 | 2001 Playoff Absolute Memorabilia Albert Pujols Game Used Base /700 | Raw | yaron baicher | |
| 98 | 2001 Topps Chrome Traded T99 Ichiro/Pujols | PSA 9 | yaron baicher | |
| 73 | 2001 UD Pros & Prospects Chipper Jones Albert Pujols Dual Bat | PSA 9 | Zach Thiel | |
| 99 | Pujols Jersey Card | Raw | Zach Thiel | |
1961 Topps MLB Set Break
| 16 Billy Muffett - Boston Red Sox | al godwin |
| 24 Ken Johnson - Kansas City Athletics | al godwin |
| 108 Dan Dobbek - Minnesota Twins | al godwin |
| 572 Brooks Robinson - Baltimore Orioles AS | al godwin |
| 69 Earl Wilson - Boston Red Sox | Allan Roth |
| 84 Lee Maye - Milwaukee Braves | Allan Roth |
| 175 Gene Freese - Cincinnati Reds | Allan Roth |
| 196 Ed Bouchee - Chicago Cubs | Allan Roth |
| 200 Warren Spahn - Milwaukee Braves | Allan Roth |
| 257 Carroll Hardy - Boston Red Sox | Allan Roth |
| 265 Tony Kubek - New York Yankees | Allan Roth |
| 304 Rocky Nelson - Pittsburgh Pirates | Allan Roth |
| 311 World Series Game 6 - Ford Pitches Second Shutout | Allan Roth |
| 412 Larry Sherry - Los Angeles Dodgers | Allan Roth |
| 445 Frank Malzone - Boston Red Sox | Allan Roth |
| 452 Bob Allen - Cleveland Indians | Allan Roth |
| 513 Jim Brosnan - Cincinnati Reds | Allan Roth |
| 528 Pedro Ramos - Minnesota Twins | Allan Roth |
| 565 Felipe Alou - San Francisco Giants | Allan Roth |
| 15 Willie Kirkland - Cleveland Indians | Angelo Torello |
| 22 Clem Labine - Pittsburgh Pirates | Angelo Torello |
| 36 Jack Kralick - Minnesota Twins RC | Angelo Torello |
| 118 Chris Cannizzaro - St. Louis Cardinals RC | Angelo Torello |
| 128 Rip Repulski - Boston Red Sox | Angelo Torello |
| 140 Gus Triandos - Baltimore Orioles | Angelo Torello |
| 166 Danny Kravitz - Cincinnati Reds | Angelo Torello |
| 210 Pete Runnels - Boston Red Sox | Angelo Torello |
| 215 Gus Bell - Cincinnati Reds | Angelo Torello |
| 216 Ted Bowsfield - Los Angeles Angels | Angelo Torello |
| 418 Ed Bailey - Cincinnati Reds | Angelo Torello |
| 427 Dick Ellsworth - Chicago Cubs | Angelo Torello |
| 487 Gene Oliver - St. Louis Cardinals | Angelo Torello |
| 575 Ernie Banks - Chicago Cubs AS | Angelo Torello |
| 579 Willie Mays - San Francisco Giants AS | Angelo Torello |
|
1 Dick Groat - Pittsburgh Pirates |
Arron Duff |
| 59 Jim Woods - Philadelphia Phillies | Arron Duff |
| 144 Jimmie Coker - Philadelphia Phillies | Arron Duff |
| 177 Don Larsen - Kansas City Athletics | Arron Duff |
| 180 Bobby Richardson - New York Yankees | Arron Duff |
| 183 Andre Rodgers - Milwaukee Braves | Arron Duff |
| 190 Stan Williams - Los Angeles Dodgers | Arron Duff |
| 233 Joe Jay - Cincinnati Reds | Arron Duff |
| 308 World Series Game 3 - Richardson is Hero | Arron Duff |
| 351 Jim King - Washington Senators | Arron Duff |
| 389 Ralph Terry - New York Yankees | Arron Duff |
| 519 Jim Pagliaroni - Boston Red Sox RC | Arron Duff |
| 522 Dick Farrell - Los Angeles Dodgers | Arron Duff |
| 530 Bobby Malkmus - Philadelphia Phillies | Arron Duff |
| 559 Jim Gentile - Baltimore Orioles | Arron Duff |
| 44 AL 1960 Home Run Leaders - Mickey Mantle / Roger Maris / Jim Lemon / Rocky Colavito | Barry Wildasin |
| 72 Stu Miller - San Francisco Giants | Barry Wildasin |
| 115 Johnny Antonelli - Cleveland Indians | Barry Wildasin |
| 125 Steve Barber - Baltimore Orioles | Barry Wildasin |
| 152 Earl Torgeson - Chicago White Sox | Barry Wildasin |
| 155 Johnny Temple - Cleveland Indians | Barry Wildasin |
| 237 Billy Loes - San Francisco Giants | Barry Wildasin |
| 322 Bill Kunkel - Kansas City Athletics RC | Barry Wildasin |
| 348 Steve Boros - Detroit Tigers | Barry Wildasin |
| 364 Moe Drabowsky - Chicago Cubs | Barry Wildasin |
| 407 Thrills - Jack Chesbro wins 41st Game | Barry Wildasin |
| 413 Eddie Yost - Los Angeles Angels | Barry Wildasin |
| 425 Yogi Berra - New York Yankees | Barry Wildasin |
| 430 Bill Mazeroski - Pittsburgh Pirates SP | Barry Wildasin |
| 526 R.C. Stevens - Washington Senators | Barry Wildasin |
| 10 Brooks Robinson - Baltimore Orioles | Billy Conway |
| 131 Paul Richards - Baltimore Orioles | Billy Conway |
| 234 Ted Lepcio - Philadelphia Phillies | Billy Conway |
| 249 Cincinnati Reds Team - Cincinnati Reds | Billy Conway |
| 558 Don Ferrarese - Philadelphia Phillies | Billy Conway |
| 574 Luis Aparicio - Chicago White Sox AS | Billy Conway |
| 229 Rudy Hernandez - Washington Senators RC | Brent Combes |
| 254 Ted Sadowski - Minnesota Twins RC | Brent Combes |
| 405 Thrills - Gehrig Benched After 2130 Games | Brent Combes |
| 546 Marty Kutyna - Washington Senators | Brent Combes |
| 52 George Crowe - St. Louis Cardinals | Brian Smith |
| 80 Harmon Killebrew - Minnesota Twins | Brian Smith |
| 259 John Schaive - Washington Senators RC | Brian Smith |
| 357 Daryl Spencer - St. Louis Cardinals | Brian Smith |
| 400 Vern Law - Pittsburgh Pirates | Brian Smith |
| 424 Turk Lown - Chicago White Sox | Brian Smith |
| 516 Checklist 507-587 | Brian Smith |
| 531 Jim Coates - New York Yankees | Brian Smith |
| 533 Jack Curtis - Chicago Cubs RC | Brian Smith |
| 549 Hal R. Smith - St. Louis Cardinals | Brian Smith |
| 73 Al Spangler - Milwaukee Braves | Brian Yacker |
| 91 Walt Moryn - St. Louis Cardinals | Brian Yacker |
| 142 Luis Arroyo - New York Yankees | Brian Yacker |
| 149 Bob Oldis - Pittsburgh Pirates | Brian Yacker |
| 198 Carl Sawatski - St. Louis Cardinals | Brian Yacker |
| 220 Alvin Dark - San Francisco Giants | Brian Yacker |
| 260 Don Drysdale - Los Angeles Dodgers | Brian Yacker |
| 292 Jim Baumer - Cincinnati Reds RC | Brian Yacker |
| 380 Minnie Minoso - Chicago White Sox | Brian Yacker |
| 470 Roy Sievers - Chicago White Sox | Brian Yacker |
| 488 Joe McClain - Washington Senators RC | Brian Yacker |
| 491 Philadelphia Phillies Team | Brian Yacker |
| 494 Tom Cheney - Pittsburgh Pirates | Brian Yacker |
| 28 Hector Lopez - New York Yankees | Charles Bailey |
| 66 Bill Henry - Cincinnati Reds | Charles Bailey |
| 75 Lindy Shows Larry - Lindy McDaniel / Larry Jackson | Charles Bailey |
| 161 Sherman Jones - San Francisco Giants RC | Charles Bailey |
| 167 San Francisco Giants Team | Charles Bailey |
| 188 Jim Marshall - San Francisco Giants | Charles Bailey |
| 223 Bob Scheffing - Detroit Tigers | Charles Bailey |
| 266 Lindy McDaniel - St. Louis Cardinals | Charles Bailey |
| 297 Kansas City Athletics Team - Kansas City Athletics | Charles Bailey |
| 408 Thrills - Mathewson Strikes Out 267 Batters SP | Charles Bailey |
| 409 Thrills - Johnson Hurls 3rd Shutout In 4 Days | Charles Bailey |
| 472 Yogi Berra - New York Yankees MVP | Charles Bailey |
| 524 Johnny Logan - Milwaukee Braves | Charles Bailey |
| 536 Bill Tuttle - Kansas City Athletics | Charles Bailey |
| 539 Johnny Klippstein - Washington Senators | Charles Bailey |
| 41 NL 1960 Batting Leaders - Dick Groat / Norm Larker / Willie Mays / Roberto Clemente | Chris Battaglia |
| 428 Ray Barker - Baltimore Orioles RC SP | Chris Battaglia |
| 477 Nellie Fox - Chicago White Sox MVP | Chris Battaglia |
| 485 Ernie Banks - Chicago Cubs MVP | Chris Battaglia |
| 586 Whitey Ford - New York Yankees AS | Chris Battaglia |
| 11 Curt Simmons - St. Louis Cardinals | christopher raifsnider |
| 301 Chet Nichols - Boston Red Sox | christopher raifsnider |
| 314 Bob Miller - St. Louis Cardinals | christopher raifsnider |
| 386 Joe Hicks - Washington Senators | christopher raifsnider |
| 34 Wynn Hawkins - Cleveland Indians | Craig Zimprich |
| 53 Russ Nixon - Boston Red Sox | Craig Zimprich |
| 106 Whitey Herzog - Kansas City Athletics | Craig Zimprich |
| 112 Chico Fernandez - Detroit Tigers | Craig Zimprich |
| 168 Tommy Davis - Los Angeles Dodgers | Craig Zimprich |
| 211 Bob Gibson - St. Louis Cardinals | Craig Zimprich |
| 227 Juan Pizarro - Chicago White Sox | Craig Zimprich |
| 252 Bill Short - New York Yankees | Craig Zimprich |
| 294 Don Blasingame - San Francisco Giants | Craig Zimprich |
| 299 Clay Dalrymple - Philadelphia Phillies | Craig Zimprich |
| 300 Mickey Mantle - New York Yankees | Craig Zimprich |
| 342 Clint Courtney - Kansas City Athletics | Craig Zimprich |
| 417 Juan Marichal - San Francisco Giants RC SP | Craig Zimprich |
| 481 Hank Sauer - Chicago Cubs MVP | Craig Zimprich |
| 506 Willie Davis - Los Angeles Dodgers RC | Craig Zimprich |
| 120 Eddie Mathews - Milwaukee Braves | Daniel Kelly |
| 179 Joe Koppe - Philadelphia Phillies | Daniel Kelly |
| 224 Joe Gordon - Kansas City Athletics | Daniel Kelly |
| 228 New York Yankees Team | Daniel Kelly |
| 307 World Series Game 2 - Mantle Slams 2 Homers | Daniel Kelly |
| 378 Wally Post - Cincinnati Reds | Daniel Kelly |
| 390 Del Crandall - Milwaukee Braves | Daniel Kelly |
| 527 Gene Leek - Los Angeles Angels RC | Daniel Kelly |
| 45 NL 1960 E.R.A. Leaders - Mike McCormick / Ernie Broglio / Don Drysdale / Bob Friend / Stan Williams | David Branick |
| 101 Bubba Phillips - Cleveland Indians | David Branick |
| 147 Ed Rakow - Los Angeles Dodgers | David Branick |
| 156 Ken Hunt - Los Angeles Angels | David Branick |
| 309 World Series Game 4 - Cimoli Safe In Crucial Play/Gino Cimoli/Tony Kubek | David Branick |
| 349 Danny McDevitt - New York Yankees | David Branick |
| 479 Jim Konstanty - Philadelphia Phillies MVP | David Branick |
| 495 Elston Howard - New York Yankees | David Branick |
| 548 Ted Wills - Boston Red Sox | David Branick |
| 554 Pittsburgh Pirates Team - | David Branick |
| 462 Lou Klimchock - Kansas City Athletics | David Darosh |
| 580 Al Kaline - Detroit Tigers AS | David Darosh |
| 67 Ozzie Virgil Sr. - Detroit Tigers | David Doyle |
| 88 Richie Ashburn - Chicago Cubs | David Doyle |
| 193 Gene Conley - Boston Red Sox | David Doyle |
| 195 Jerry Casale - Los Angeles Angels | David Doyle |
| 385 Jim Perry - Cleveland Indians | David Doyle |
| 415 Hank Aaron - Milwaukee Braves | David Doyle |
| 436 Jim Maloney - Cincinnati Reds RC SP | David Doyle |
| 444 Joe Nuxhall - Kansas City Athletics | David Doyle |
| 564 Don Cardwell - Chicago Cubs | David Doyle |
| 43 NL 1960 Home Run Leaders - Ernie Banks / Hank Aaron / Eddie Mathews / Ken Boyer | David Engdahl |
| 57 Marv Throneberry - Kansas City Athletics | David Engdahl |
| 240 Ron Hansen - Baltimore Orioles | David Engdahl |
| 437 Checklist 430-506 | David Engdahl |
| 450 Jim Lemon - Minnesota Twins | David Engdahl |
| 517 Willie McCovey - San Francisco Giants | David Engdahl |
| 571 Bill Mazeroski - Pittsburgh Pirates AS | David Engdahl |
| 135 Fred Hutchinson - Cincinnati Reds | david mammel |
| 191 Mike de la Hoz - Cleveland Indians RC | david mammel |
| 325 Wally Moon - Los Angeles Dodgers | david mammel |
| 372 Bob Hendley - Milwaukee Braves RC | david mammel |
| 492 Ron Fairly - Los Angeles Dodgers | david mammel |
| 105 Carl Willey - Milwaukee Braves | Deena Connelly |
| 510 Art Ditmar - New York Yankees | Deena Connelly |
| 4 Lenny Green - Minnesota Twins | Derek Peaster |
| 38 Bob Lillis - Los Angeles Dodgers | Derek Peaster |
| 173 Beantown Bombers - Frank Malzone / Vic Wertz / Jackie Jensen | Derek Peaster |
| 238 Jim Gilliam - Los Angeles Dodgers | Derek Peaster |
| 248 Ed Keegan - Kansas City Athletics RC | Derek Peaster |
| 288 Albie Pearson - Los Angeles Angels | Derek Peaster |
| 362 Frank Funk - Cleveland Indians RC | Derek Peaster |
| 585 Bob Friend - Pittsburgh Pirates AS | Derek Peaster |
| 92 Hal Naragon - Minnesota Twins | Diana Ellis |
| 222 Jimmie Dykes - Cleveland Indians | Diana Ellis |
| 298 Jim Golden - Los Angeles Dodgers RC | Diana Ellis |
| 2 Roger Maris - New York Yankees | Douglas Meyer |
| 178 Bob Nieman - St. Louis Cardinals | Douglas Meyer |
| 230 Don Hoak - Pittsburgh Pirates | Douglas Meyer |
| 267 Norm Siebern - Kansas City Athletics | Douglas Meyer |
| 281 Frank Sullivan - Philadelphia Phillies | Douglas Meyer |
| 388 Roberto Clemente - Pittsburgh Pirates | Douglas Meyer |
| 403 Thrills - Brooklyn-Boston Play 26-Inning Tie: Leon Cadore / Joe Oeschger | Douglas Meyer |
| 489 Walt Dropo - Baltimore Orioles | Douglas Meyer |
| 509 Camilo Carreon - Chicago White Sox | Douglas Meyer |
| 581 Frank Robinson - Cincinnati Reds AS | Douglas Meyer |
| 79 Joe Ginsberg - Chicago White Sox | Ed Greene |
| 132 Al Lopez - Chicago White Sox | Ed Greene |
| 138 Danny Murtaugh - Pittsburgh Pirates | Ed Greene |
| 463 Jack Fisher - Baltimore Orioles | Ed Greene |
| 583 Del Crandall - Milwaukee Braves AS | Ed Greene |
| 25 Reds' Heavy Artillery - Vada Pinson / Gus Bell / Frank Robinson | EDWIN PASTRANA |
| 90 Jerry Staley - Chicago White Sox | EDWIN PASTRANA |
| 141 Billy Williams - Chicago Cubs RC | EDWIN PASTRANA |
| 158 Pete Daley - Washington Senators | EDWIN PASTRANA |
| 172 Don Dillard - Cleveland Indians | EDWIN PASTRANA |
| 189a Checklist 177-264 | EDWIN PASTRANA |
| 335 Frank Bolling - Milwaukee Braves | EDWIN PASTRANA |
| 350 Ernie Banks - Chicago Cubs | EDWIN PASTRANA |
| 399 Cliff Cook - Cincinnati Reds | EDWIN PASTRANA |
| 416 Dick Howser - Kansas City Athletics RC | EDWIN PASTRANA |
| 435 Orlando Cepeda - San Francisco Giants | EDWIN PASTRANA |
| 446 Hawk Taylor - Milwaukee Braves | EDWIN PASTRANA |
| 476 Jackie Jensen - Boston Red Sox MVP | EDWIN PASTRANA |
| 503 Tito Francona - Cleveland Indians | EDWIN PASTRANA |
| 560 Barry Latman - Cleveland Indians | EDWIN PASTRANA |
| 331 Ned Garver - Los Angeles Angels | Ettore Ciaffi |
| 395 Chuck Estrada - Baltimore Orioles | Ettore Ciaffi |
| 56 Russ Kemmerer - Chicago White Sox | Frank DiMarco |
| 186 Elmer Valo - Minnesota Twins | Frank DiMarco |
| 204 Bob Skinner - Pittsburgh Pirates | Frank DiMarco |
| 218 Hal Brown - Baltimore Orioles | Frank DiMarco |
| 219 Gene Mauch - Philadelphia Phillies | Frank DiMarco |
| 221 Mike Higgins - Boston Red Sox | Frank DiMarco |
| 270 Bob Friend - Pittsburgh Pirates | Frank DiMarco |
| 423 Charlie Neal SP - Los Angeles Dodgers SP | Frank DiMarco |
| 461 Smoky Burgess - Pittsburgh Pirates | Frank DiMarco |
| 573 Ken Boyer - St. Louis Cardinals AS | Frank DiMarco |
| 96 Billy O'Dell - San Francisco Giants | Fred Anderson |
| 98 Checklist 89-176 | Fred Anderson |
| 153 Don Lee - Minnesota Twins | Fred Anderson |
| 157 Cal McLish - Chicago White Sox | Fred Anderson |
| 493 Don Zimmer - Chicago Cubs | Fred Anderson |
| 556 Ken R. Hunt - Cincinnati Reds RC | Fred Anderson |
| 23 Don Demeter - Los Angeles Dodgers | Fred Mistretta |
| 107 Seth Morehead - Chicago Cubs | Fred Mistretta |
| 139 Solly Hemus - St. Louis Cardinals | Fred Mistretta |
| 287 Carl Yastrzemski - Boston Red Sox | Fred Mistretta |
| 324 Hank Aguirre - Detroit Tigers | Fred Mistretta |
| 356 Ryne Duren - New York Yankees | Fred Mistretta |
| 17 Checklist 1-88 | GREG COUTRIS |
| 48 AL 1960 Pitching Leaders - Chuck Estrada / Jim Perry / Bud Daley / Art Ditmar / Frank Lary / Milt Pappas | GREG COUTRIS |
| 71 Jerry Adair - Baltimore Orioles | GREG COUTRIS |
| 187 Billy Klaus - Washington Senators | GREG COUTRIS |
| 194 Gordy Coleman - Cincinnati Reds | GREG COUTRIS |
| 244 Chico Cardenas - Cincinnati Reds | GREG COUTRIS |
| 271 Jim Landis - Chicago White Sox | GREG COUTRIS |
| 327 Matty Alou - San Francisco Giants RC | GREG COUTRIS |
| 367 Jim Rivera - Chicago White Sox | GREG COUTRIS |
| 373 Boston Red Sox Team | GREG COUTRIS |
| 397 Hal Woodeshick - Washington Senators | GREG COUTRIS |
| 422 Bud Daley UER - Kansas City Athletics | GREG COUTRIS |
| 442 Gordon Jones - Baltimore Orioles | GREG COUTRIS |
| 498 Ray Herbert - Kansas City Athletics | GREG COUTRIS |
| 508 Rocky Bridges - Los Angeles Angels | GREG COUTRIS |
| 42 AL 1960 Batting Leaders - Pete Runnels / Al Smith / Minnie Minoso / Bill Skowron | Greg Ritzer |
| 95 Norm Cash - Detroit Tigers | Greg Ritzer |
| 122 Chicago Cubs Team | Greg Ritzer |
| 208 Larry Osborne - Detroit Tigers | Greg Ritzer |
| 217 Mel Roach - Milwaukee Braves | Greg Ritzer |
| 243 Frank Lary - Detroit Tigers | Greg Ritzer |
| 250 Buc Hill Aces - Vern Law / Roy Face | Greg Ritzer |
| 251 Bill Bruton - Detroit Tigers | Greg Ritzer |
| 305 Mike McCormick - San Francisco Giants | Greg Ritzer |
| 306 World Series Game 1 - Virdon Saves Game | Greg Ritzer |
| 320 Lou Burdette - Milwaukee Braves | Greg Ritzer |
| 354 Billy Harrell - Boston Red Sox | Greg Ritzer |
| 377 Ruben Gomez - Philadelphia Phillies | Greg Ritzer |
| 543 Roger Craig - Los Angeles Dodgers | Greg Ritzer |
| 570 Nellie Fox - Chicago White Sox AS | Greg Ritzer |
| 74 Joe Pignatano - Los Angeles Dodgers | Jared Slimm |
| 81 Tracy Stallard - Boston Red Sox RC | Jared Slimm |
| 242 Hal W. Smith - Pittsburgh Pirates | Jared Slimm |
| 97 Jerry Lynch - Cincinnati Reds | Jason Edmister |
| 117 Dale Long - Washington Senators | Jason Edmister |
| 192 Dick Brown - Detroit Tigers | Jason Edmister |
| 456 Hal Bevan - Cincinnati Reds | Jason Edmister |
| 466 Ron Moeller - Los Angeles Angels | Jason Edmister |
| 39 Leo Posada - Kansas City Athletics RC | Jeff Williams |
| 64 Alex Grammas - St. Louis Cardinals | Jeff Williams |
| 184 Steve Bilko - Los Angeles Angels | Jeff Williams |
| 478 Roger Maris - New York Yankees MVP | Jeff Williams |
| 486 Dick Groat - Pittsburgh Pirates MVP | Jeff Williams |
| 83 Bob Bruce - Detroit Tigers | Jeffrey Dimatteo |
| 162 Jay Hook - Cincinnati Reds | Jeffrey Dimatteo |
| 507 Pete Burnside - Washington Senators | Jeffrey Dimatteo |
| 8 Dick Williams - Kansas City Athletics | Jeffrey Kearns |
| 21 Zoilo Versalles - Minnesota Twins RC | Jeffrey Kearns |
| 33 Gary Geiger - Boston Red Sox | Jeffrey Kearns |
| 68 Deron Johnson - New York Yankees | Jeffrey Kearns |
| 111 Jack Meyer - Philadelphia Phillies | Jeffrey Kearns |
| 130 Norm Larker - Los Angeles Dodgers | Jeffrey Kearns |
| 154 Bobby Del Greco - Philadelphia Phillies | Jeffrey Kearns |
| 202 Al Neiger - Philadelphia Phillies RC | Jeffrey Kearns |
| 258 Jack Sanford - San Francisco Giants | Jeffrey Kearns |
| 312 World Series Game 7 - Mazeroski's Homer Wins It! | Jeffrey Kearns |
| 333 Fritz Brickell - New York Yankees | Jeffrey Kearns |
| 355 Bob Allison - Minnesota Twins | Jeffrey Kearns |
| 401 Thrills - Babe Ruth Hits 60th Homer | Jeffrey Kearns |
| 404 Thrills - Hornsby Tops N.L. With .424 Average | Jeffrey Kearns |
| 555 Sam Jones - San Francisco Giants | Jeffrey Kearns |
| 20 Robin Roberts - Philadelphia Phillies | Jennifer Graf |
| 110 Vada Pinson - Cincinnati Reds | Jennifer Graf |
| 421 Ty Cline SP - Cleveland Indians RC SP | Jennifer Graf |
| 484 Hank Aaron - Milwaukee Braves MVP | Jennifer Graf |
| 541 Roland Sheldon - New York Yankees RC | Jennifer Graf |
| 114 Hobie Landrith - San Francisco Giants | Jeremy Bowling |
| 151 Jim Donohue - Detroit Tigers | Jeremy Bowling |
| 347 St. Louis Cardinals Team | Jeremy Bowling |
| 368 Bennie Daniels - Washington Senators | Jim Peddle |
| 47 NL 1960 Pitching Leaders - Ernie Broglio / Warren Spahn / Vern Law / Lew Burdette | Jimmy Jordan |
