10-2-2022 Broadcast Results
Recording
1958 Topps NFL Sorted Results
| 19 Gary Glick | Angelo Torello |
| 24 Sid Youngelman UER | Angelo Torello |
| 88 Earl Putman | Angelo Torello |
| 111 Dick Bielski | Anthony Ciccarelli |
| 12 Alan Ameche | Arron Duff |
| 30 Alex Webster | Arron Duff |
| 55 Duane Putnam | Arron Duff |
| 74 Bert Rechichar | Arron Duff |
| 75 John Henry Johnson | Arron Duff |
| 83 Don Heinrich | Arron Duff |
| 99 Larry Strickland | Arron Duff |
| 100 Matt Hazeltine RC | Arron Duff |
| 119 Bill George | Arron Duff |
| 126 Tommy McDonald | Arron Duff |
| 2 Bobby Layne | Brett Beier |
| 23 Zeke Bratkowski | Brett Beier |
| 49 Billy Wells UER | Brett Beier |
| 97 Torgy Torgeson | Brett Beier |
| 115 Lions Team | Brett Beier |
|
1 Gene Filipski RC |
Brian Fais |
| 82 Woodley Lewis UER | ChuckMcPherson (FS) |
| 9 Browns Team | David Engdahl |
| 7 Howard Cassady | Douglas Meyer |
| 14 Jim Mutscheller | Douglas Meyer |
| 85 Rams Team | Douglas Meyer |
| 105 Les Richter | Douglas Meyer |
| 130 Gordon Soltau | Douglas Meyer |
| 33 Steve Meilinger | Duane Grassbaugh |
| 87 Bobby Walston | Duane Grassbaugh |
| 101 Walt Yowarsky | Duane Grassbaugh |
| 129 George Blanda | Duane Grassbaugh |
| 57 Earl Morrall | Dylan Stewart |
| 8 Jim Dooley | Fred Mistretta |
| 18 Yale Lary | Fred Mistretta |
| 118 Babe Parilli | Fred Mistretta |
| 120 Raymond Berry | Jared Slimm |
| 125 Tom Scott | Jared Slimm |
| 131 Dick Nolan RC | Jason Gacek |
| 5 Milt Plum RC | Jeff Williams |
| 20 Jon Arnett RC | Jeff Williams |
| 60 Gern Nagler | Jeff Williams |
| 80 Harlon Hill UER | Jeff Williams |
| 43 Jim Doran | Joe Mordini |
| 53 Rick Casares | Joe Mordini |
| 109 Eagles Team | Joe Mordini |
| 112 Eddie LeBaron | Joe Mordini |
| 132 Don Bosseler RC | Joe Mordini |
| 66 Bart Starr UER | John St Martin |
| 123 Ed Brown | John St Martin |
| 67 Tom Wilson | Jordan Adams |
| 69 Cardinals Team | Jordan Adams |
| 89 Leo Nomellini | Jordan Adams |
| 108 Ken Keller | Jordan Adams |
| 114 Willie Galimore RC | Jordan Adams |
| 34 Sam Baker | Kevin Fiedler |
| 47 John Carson | Kevin Fiedler |
| 56 Gary Knafelc | Kevin Fiedler |
| 61 Giants Team | Kevin Fiedler |
| 86 Y.A. Tittle | Kevin Fiedler |
| 93 Joe Perry | Kevin Fiedler |
| 28 Carl Brettschneider | Kyle Pienkowski |
| 31 Al Carmichael | Kyle Pienkowski |
| 42 Emlen Tunnell | Louis Chiappetta |
| 94 Tobin Rote | Louis Chiappetta |
| 46 Dale Dodrill | MARK CARLSON |
| 32 Bobby Dillon | Mark E Odenwelder |
| 35 Chuck Bednarik | Mark E Odenwelder |
| 40 Jerry Norton | Mark E Odenwelder |
| 71 Don McIlhenny RC | Mark E Odenwelder |
| 81 Lou Creekmur | Mark E Odenwelder |
| 98 Milt Davis | Mark E Odenwelder |
| 73 Frank Gifford | Matt Reinhart |
| 104 Joe Krupa | Matt Reinhart |
| 11 Pete Brewster | Michael Taft |
| 6 Bill Howton UER | Michael W Pearce |
| 116 Steelers Team | Michael W Pearce |
| 122 Hugh McElhenny | Michael W Pearce |
| 128 Preston Carpenter | Michael W Pearce |
| 25 Leo Elter | Michael Wolff |
| 48 Dick Deschaine | Michael Wolff |
| 79 Marv Matuszak UER | Michael Wolff |
| 95 Billy Wilson | Michael Wolff |
| 102 Roosevelt Brown | Michael Wolff |
| 44 Ted Marchibroda | Mike Heffelfinger |
| 59 Mike McCormack | Mike Heffelfinger |
| 96 Packers Team | Mike Heffelfinger |
| 3 Joe Schmidt | Nathan Lindgren |
| 4 Bill Barnes | Nathan Lindgren |
| 10 Lenny Moore | Nathan Lindgren |
| 13 Jim David | Nathan Lindgren |
| 15 Andy Robustelli | Nathan Lindgren |
| 17 Ray Renfro | Nathan Lindgren |
| 21 Bob Boyd | Nathan Lindgren |
| 22 Johnny Unitas UER | Nathan Lindgren |
| 27 Redskins Team | Nathan Lindgren |
| 36 Vic Zucco | Nathan Lindgren |
| 37 George Tarasovic | Nathan Lindgren |
| 45 Chet Hanulak | Nathan Lindgren |
| 51 Jack McClairen | Nathan Lindgren |
| 72 Ron Waller | Nathan Lindgren |
| 77 Frank Varrichione | Nathan Lindgren |
| 78 Ray Mathews | Nathan Lindgren |
| 113 Gene Brito | Nathan Lindgren |
| 121 Jim Podoley UER | Nathan Lindgren |
| 124 Dick Moegle | Nathan Lindgren |
| 127 Ollie Matson | Nathan Lindgren |
| 50 Larry Morris | RODNEY MOORE |
| 58 Ron Kramer RC | RODNEY MOORE |
| 62 Jim Brown RC | Ryan Peabody |
| 63 Joe Marconi RC | Thomas Lutz |
|
68 Lamar McHan |
Thomas Lutz |
| 76 Jack Butler | Thomas Lutz |
| 91 Don Paul | Thomas Lutz |
| 90 Sonny Jurgensen RC | tony cuda |
| 92 Paige Cothren | tony cuda |
| 16 Gino Marchetti | Troy Golombisky |
| 41 49ers Team | Troy Golombisky |
| 54 Don Chandler | Troy Golombisky |
| 64 R.C. Owens RC UER | Troy Golombisky |
| 65 Jimmy Carr RC | Troy Golombisky |
| 106 Art Donovan | Troy Golombisky |
| 110 Colts Team | Troy Golombisky |
| 117 L.G. Dupre | Troy Golombisky |
| 26 Ken Konz | William Lechnar |
| 29 Bears Team | William Lechnar |
| 38 Bill Wade | William Lechnar |
| 39 Dick Stanfel | William Lechnar |
| 70 Jack Christiansen | William Lechnar |
| 84 Charley Conerly | William Lechnar |
| 103 Jim Ringo | William Lechnar |
| 107 John Olszewski | William Lechnar |
| 52 Lou Groza | Zach Thiel |
1960s Mixer Sorted Results
| Break# | Card | Condition | |
| 5 | 1962 Topps 396 Frank Robinson AS | EX | Allan Roth |
| 15 | 1968 Topps 100 Bob Gibson | VG | Andy Smith |
| 13 | 1966 Topps 50 Mickey Mantle | SGC Authentic | Angelo Torello |
| 9 | 1963 Topps 108 Hoyt Wilhelm | EX | Charles Bailey |
| 1 | 1960 Bazooka Al Kaline | VG-EX (MK) | David Branick |
| 16 | 1968 Topps 247 Johnny Bench | GD (creased) | EDWIN PASTRANA |
| 20 | 1969 Topps 20 Ernie Banks | EX | Gerard Scannell |
| 8 | 1963 Bazooka 12 Walter Johnson (Silver) | PSA 5.5 | Greg Ritzer |
| 3 | 1961 Golden Press 5 Bill Terry | VG-EX | Jarrod Slater |
| 11 | 1965 Topps 350 Mickey Mantle | SGC 1.5 | Jason Edmister |
| 6 | 1962 Topps 399 Warren Spahn AS | EX | Jason Hinson |
| 4 | 1961 Topps 471 Phil Rizzuto | VG-EX | jason sheppard |
| 7 | 1962 Topps 468 Brooks Robinson AS | EX | Jeff Williams |
| 10 | 1963 Topps 300 Willie Mays | PSA 3 | Jeremy Bowling |
| 19 | 1969 Topps 120 Pete Rose | VG-EX | Joe Mordini |
| 17 | 1968 Topps 500 Frank Robinson | VG-EX (Trimmed) | Joseph Cerullo |
| 2 | 1961 Golden Press 28 Eddie Collins | VG-EX | Mike Heffelfinger |
| 18 | 1968 Topps Game Carl Yastrzemski | VG-EX | Randy Jones |
| 14 | 1967 Topps 355 Carl Yastrzemski | PSA 4 | Thomas Lutz |
| 12 | 1966 Topps 100 Sandy Koufax | Poor | Zach Thiel |