10-2-2019 Broadcast Results - Graded Mixer & '63 Fleer Set Break
Graded Mixer Recording & Table of Results
| Break # | Year | Issue | Number | Player | Condition | Participant | |
| 28 | 1960 | TOPPS | 181 | BILLY LOES | PSA 6 EX-MT | 28 | alex luther |
| 60 | 1960 | TOPPS | 510 | JERRY STALEY | PSA 6 EX-MT | 60 | alex luther |
| 18 | 1960 | TOPPS | 17 | JOHNNY CALLISON | PSA 6 EX-MT | 18 | Angelo Torello |
| 30 | 1960 | TOPPS | 273 | NEIL CHRISLEY | PSA 5 EX | 30 | Angelo Torello |
| 58 | 1960 | TOPPS | 474 | HAYWOOD SULLIVAN | PSA 5 EX | 58 | Anthony Portillo |
| 64 | 1960 | TOPPS | 549 | JOHN BUZHARDT | PSA 6 EX-MT | 64 | Anthony Portillo |
| 66 | 1961 | TOPPS | 547 | LEON WAGNER | PSA 5 EX | 66 | Banser |
| 14 | 1959 | TOPPS | 99 | TED KAZANSKI | PSA 5 EX | 14 | Bobby Hilo |
| 65 | 1961 | TOPPS | 112 | CHICO FERNANDEZ | PSA 5 EX | 65 | Bobby Hilo |
| 12 | 1959 | TOPPS | 58 | EDDIE MIKSIS | PSA 5 EX | 12 | Brian Harris |
| 31 | 1960 | TOPPS | 282 | JOE NUXHALL | PSA 6 EX-MT | 31 | Brian Harris |
| 50 | 1960 | TOPPS | 393 | SMOKY BURGESS | PSA 6 EX-MT | 50 | Castleman |
| 3 | 1955 | TOPPS | 59 | GAIR ALLIE | PSA 5 EX | 3 | Chris nuytens |
| 81 | 1964 | TOPPS | 48 | BOB PERRY | PSA 6 EX-MT | 81 | Chris nuytens |
| 5 | 1955 | TOPPS | 78 | GORDON JONES | PSA 5 EX | 5 | David Baksi |
| 41 | 1960 | TOPPS | 355 | BILL WHITE | PSA 5 EX | 41 | David Baksi |
| 63 | 1960 | TOPPS | 545 | CARL SAWATSKI | PSA 5 EX | 63 | David Dickey |
| 97 | 1969 | TOPPS | 495 | BERT CAMPANERIS | PSA 4 VG-EX | 97 | Duke Puckett |
| 68 | 1962 | TOPPS | 232 | WORLD SERIES GAME 1 YANKS WIN OPENER | PSA 7 NM | 68 | dustin norton |
| 73 | 1963 | TOPPS | 200 | MICKEY MANTLE | PSA 3 VG | 73 | dustin norton |
| 80 | 1964 | TOPPS | 19 | DON WERT | PSA 6 EX-MT | 80 | dustin norton |
| 88 | 1964 | TOPPS | 247 | DAVE DeBUSSCHERE | PSA 6 EX-MT | 88 | dustin norton |
| 8 | 1955 | TOPPS | 148 | HAL BROWN | PSA 8 NM-MT (OC) | 8 | Dylan Stewart (FS) |
| 76 | 1963 | TOPPS | 365 | JIM BUNNING | PSA AUTHENTIC | 76 | Gene Longbrake |
| 36 | 1960 | TOPPS | 315 | BOBBY SHANTZ | PSA 5 EX | 36 | James Hoppe |
| 78 | 1963 | TOPPS | 537 | PETE ROSE RC | PSA 4 VG-EX | 78 | James Hoppe |
| 79 | 1964 | TOPPS | 15 | Zolio Versalles | PSA 6 EX-MT | 79 | James Hoppe |
| 95 | 1965 | TOPPS | 493 | TIGERS ROOKIES ROMAN/BRUBAKER | PSA 6 EX-MT | 95 | James Hoppe |
| 6 | 1955 | TOPPS | 138 | RAY HERBERT | BVG 6.5 EX-MT+ | 6 | James Lee |
| 22 | 1960 | TOPPS | 157 | ROCKY NELSON | PSA 7 NM | 22 | James Lee |
| 23 | 1960 | TOPPS | 165 | JACK SANFORD | PSA 8 NM-MT (OC) | 23 | James Lee |
| 25 | 1960 | TOPPS | 169 | JAKE STRIKER | PSA 6 EX-MT | 25 | James Lee |
| 38 | 1960 | TOPPS | 331 | HENRY MASON | PSA 6 EX-MT | 38 | James Lee |
| 87 | 1964 | TOPPS | 242 | HARVEY KUENN | PSA 5 EX | 87 | James Lee |
| 89 | 1964 | TOPPS | 371 | FRANK HOWARD | PSA 6 EX-MT | 89 | James Lee |
| 94 | 1965 | TOPPS | 452 | GARY GEIGER | PSA 6.5 EX-MT+ | 94 | James Lee |
| 20 | 1960 | TOPPS | 125 | DICK ELSWORTH | PSA 6 EX-MT | 20 | Jason Taylor |
| 46 | 1960 | TOPPS | 378 | STU MILLER | PSA 5 EX | 46 | Jeff Sly |
| 69 | 1962 | TOPPS | 554 | BUBBA MORTON | PSA 5 EX | 69 | Jeff Sly |
| 27 | 1960 | TOPPS | 179 | RIP COLEMAN | PSA 5 EX | 27 | John Dobay |
| 42 | 1960 | TOPPS | 361 | BOB OLDIS | PSA 6 EX-MT | 42 | John Dobay |
| 51 | 1960 | TOPPS | 404 | BOB RUSH | PSA 9 MINT (OC) | 51 | John Dobay |
| 82 | 1964 | TOPPS | 67 | TIGERS TEAM | PSA 6 EX-MT | 82 | John Dobay |
| 98 | 1967 | TOPPS | 360 | LEON WAGNER | PSA 6 EX-MT | 98 | John Dobay |
| 99 | 1967 | TOPPS | 480 | WILLIE MCCOVEY | PSA 5 EX | 99 | John Dobay |
| 9 | 1955 | TOPPS | 188 | CHARLIE SILVERA | PSA 5 EX | 9 | Joseph J Cerullo |
| 13 | 1959 | TOPPS | 87 | DANNY O'CONNELL | PSA 5 EX | 13 | Joseph J Cerullo |
| 15 | 1959 | TOPPS | 160 | DICK GROAT | PSA 5 EX | 15 | Joseph J Cerullo |
| 16 | 1959 | TOPPS | 197 | RAY SEMPROCH | PSA 5 EX | 16 | Joseph J Cerullo |
| 48 | 1960 | TOPPS | 391 | WORLD SERIES SUMMARY | PSA 6 EX-MT | 48 | Joseph J Cerullo |
| 61 | 1960 | TOPPS | 520 | DON BUDDIN | PSA 5.5 EX+ | 61 | Joseph J Cerullo |
| 67 | 1962 | TOPPS | 57 | AL WIN LEADERS | PSA 6 EX-MT | 67 | Joseph J Cerullo |
| 91 | 1964 | TOPPS | 500 | CAMILO PASCUAL | PSA 6 EX-MT | 91 | Joseph J Cerullo |
| 26 | 1960 | TOPPS | 178 | WOODY HELD | PSA 6 EX-MT | 26 | Kelly Engel |
| 43 | 1960 | TOPPS | 364 | PAUL FOYTACK | PSA 6 EX-MT | 43 | Kelly Engel |
| 44 | 1960 | TOPPS | 372 | FRANK HOUSE | PSA 5 EX | 44 | Kelly Engel |
| 52 | 1960 | TOPPS | 406 | BILLY KLAUS | PSA 6.5 EX-MT+ | 52 | Kelly Engel |
| 53 | 1960 | TOPPS | 411 | ED BAILEY | PSA 6 EX-MT | 53 | Kelly Engel |
| 59 | 1960 | TOPPS | 499 | JOHNNY JAMES | PSA 5 EX | 59 | Kelly Engel |
| 71 | 1963 | TOPPS | 175 | BOB BUHL | PSA 6 EX-MT | 71 | Kelly Engel |
| 84 | 1964 | TOPPS | 95 | GEORGE ALTMAN | PSA 5 EX | 84 | Kelly Engel |
| 49 | 1960 | TOPPS | 392 | TEX CLEVENGER | PSA 6 EX-MT | 49 | Ken Barnes |
| 2 | 1952 | BOWMAN | 118 | RAY MURRAY | PSA 5 EX | 2 | KEVIN OMALLEY |
| 33 | 1960 | TOPPS | 305 | RICHIE ASHBURN | PSA 6 EX-MT | 33 | KEVIN OMALLEY |
| 96 | 1965 | TOPPS | 514 | JOW AZCUE | PSA 4 VG-EX | 96 | KEVIN OMALLEY |
| 10 | 1956 | TOPPS | 135 | MICKEY MANTLE | PSA 2(MC) GOOD | 10 | Laura Conrad |
| 32 | 1960 | TOPPS | 301 | JERRY DAVIE | PSA 6 EX-MT | 32 | Laura Conrad |
| 21 | 1960 | TOPPS | 153 | BOBBY THOMPSON | PSA 6 EX-MT | 21 | Luis Perez |
| 56 | 1960 | TOPPS | 463 | L.A. DODGERS COACHES | PSA 5 EX | 56 | Luis Perez |
| 62 | 1960 | TOPPS | 535 | WHITEY LOCKMAN | PSA 5 EX | 62 | Luis Perez |
| 4 | 1955 | TOPPPS | 68 | JIM DAVIS | PSA 6 EX-MT | 4 | Marc Ouellette |
| 19 | 1960 | TOPPS | 31 | SAMMY ESPOSITO | PSA 6.5 EX-MT+ | 19 | Marc Ouellette |
| 39 | 1960 | TOPPS | 334 | TED ABERNATHY | PSA 5 EX | 39 | Marc Ouellette |
| 74 | 1963 | TOPPS | 312 | COLT .45s TEAM | PSA 6 EX-MT | 74 | Marc Ouellette |
| 83 | 1964 | TOPPS | 80 | VADA PINSON | PSA 6 EX-MT | 83 | Marc Ouellette |
| 57 | 1960 | TOPPPS | 469 | GIANTS COACHES | PSA 6 EX-MT | 57 | Mark Wectawski |
| 17 | 1959 | TOPPS | 335 | JOHNNY TEMPLE | PSA 5 EX | 17 | Matthew Pottle |
| 34 | 1960 | TOPPS | 309 | BOB HALE | PSA 6 EX-MT | 34 | Matthew Pottle |
| 77 | 1963 | TOPPS | 373 | JIM CAMPBELL | PSA 6 EX-MT | 77 | Matthew Pottle |
| 92 | 1965 | TOPPS | 316 | REDS TEAM | PSA 5.5 EX+ | 92 | Matthew Pottle |
| 75 | 1963 | TOPPS | 313 | ERNIE BROGLIO | PSA 6 EX-MT | 75 | Michael French |
| 1 | 1952 | BOWMAN | 46 | CARL SCHEIB | PSA 3 VG | 1 | Paul Patrone |
| 24 | 1960 | TOPPS | 165 | JACK SANFORD | PSA 7 NM | 24 | Paul Patrone |
| 93 | 1965 | TOPPS | 321 | RUSTY STAUB | PSA 6 EX-MT | 93 | Philllip Harper |
| 29 | 1960 | TOPPS | 229 | JOE MORGAN | PSA 9 MINT (OC) | 29 | Randy Jones |
| 86 | 1964 | TOPPPS | 232 | AL LOPEZ | PSA 6 EX-MT | 86 | Randy Jones |
| 7 | 1955 | TOPPS | 139 | STEVE KRALY | PSA 6 EX-MT | 7 | Ryan Novak |
| 11 | 1956 | TOPPS | 147 | EARL TORGESON | PSA 5 EX | 11 | Ryan Novak |
| 45 | 1960 | TOPPS | 374 | BOB BUHL | PSA 6.5 EX-MT+ | 45 | Ryan Novak |
| 47 | 1960 | TOPPS | 383 | LEON WAGNER | PSA 6 EX-MT | 47 | Ryan Novak |
| 55 | 1960 | TOPPS | 447 | RAY MOORE | PSA 6 EX-MT | 55 | Ryan Novak |
| 72 | 1963 | TOPPS | 196 | DOUG CAMILLI | PSA 6 EX-MT | 72 | Ryan Novak |
| 85 | 1964 | TOPPS | 125 | PETE ROSE | PSA 4 VG-EX | 85 | Ryan Novak |
| 90 | 1964 | TOPPS | 468 | GAYLORD PERRY | PSA 6 EX-MT | 90 | Ryan Novak |
| 35 | 1960 | TOPPS | 310 | FRANK MALZONE | PSA 5.5 EX+ | 35 | Stewart Filshill |
| 37 | 1960 | TOPPS | 330 | HARVEY KUENN | PSA 7 NM | 37 | Stewart Filshill |
| 54 | 1960 | TOPPS | 443 | CHARLIE MAXWELL | PSA 5 EX | 54 | Stewart Filshill |
| 70 | 1963 | TOPPS | 80 | JIM GILLIAM | PSA 5.5 EX+ | 70 | Stewart Filshill |
| 100 | 1967 | TOPPS | 487 | TOM REYNOLDS | PSA 3 VG | 100 | Stewart Filshill |
| 40 | 1960 | TOPPS | 347 | ED BOUCHEE | PSA 6 EX-MT | 40 | Todd Bluemke |
'63 Fleer Set Break Recording and Table of Results
| Card | Participant | |
| 46 Joe Adcock - Cleveland Indians SP | 46 | Angelo Torello |
| 50 Ruben Amaro - Philadelphia Phillies | 50 | Angelo Torello |
| 20 Bob Rodgers - Los Angeles Angels | 20 | Dave Mowat |
| 28 Chuck Cottier - Washington Senators | 28 | Dave Mowat |
| 34 Vada Pinson - Cincinnati Reds | 34 | Dave Mowat |
| 36 Joe Amalfitano - San Francisco Giants | 36 | Dave Mowat |
| 48 Al Jackson - New York Mets | 48 | Dave Mowat |
| 58 Vern Law - Pittsburgh Pirates | 58 | Dave Mowat |
| 63 Bill White - St. Louis Cardinals | 63 | Dave Mowat |
| 53 Don Demeter - Philadelphia Phillies | 53 | David Dickey |
|
1 Steve Barber - Baltimore Orioles |
1 | dustin norton |
| 10 Jim Landis - Chicago White Sox | 10 | dustin norton |
| 18 Don Lee - Los Angeles Angels | 18 | dustin norton |
| 19 Albie Pearson - Los Angeles Angels | 19 | dustin norton |
| 31 Glen Hobbie - Chicago Cubs | 31 | dustin norton |
| 51 Johnny Callison - Philadelphia Phillies | 51 | dustin norton |
| 57 Roy Face - Pittsburgh Pirates | 57 | dustin norton |
| 61 Bob Gibson - St. Louis Cardinals | 61 | Gary White |
| 55 Smoky Burgess - Pittsburgh Pirates | 55 | Gene Longbrake |
| 22 Jim Kaat - Minnesota Twins | 22 | James Hoppe |
| 45 Warren Spahn - Milwaukee Braves | 45 | James Hoppe |
| 62 Gene Oliver - St. Louis Cardinals | 62 | James Hoppe |
| 8 Carl Yastrzemski - Boston Red Sox | 8 | Jeff Sly |
| 42 Sandy Koufax - Los Angeles Dodgers | 42 | Jeff Sly |
| 23 Vic Power - Minnesota Twins | 23 | Jeff Williams |
| 26 Ralph Terry - New York Yankees | 26 | Jeff Williams |
| 9 Ray Herbert - Chicago White Sox | 9 | John Laven |
| 33 Gene Freese - Cincinnati Reds | 33 | John Laven |
| 65 Jim Davenport - San Francisco Giants | 65 | John Laven |
| 14 Frank Lary - Detroit Tigers | 14 | John Storms |
| 5 Willie Mays - San Francisco Giants | 5 | KEVIN OMALLEY |
| 6 Lou Clinton - Boston Red Sox | 6 | KEVIN OMALLEY |
| 11 Dick Donovan - Cleveland Indians | 11 | KEVIN OMALLEY |
| 32 Ron Santo - Chicago Cubs | 32 | KEVIN OMALLEY |
| 38 Dick Farrell - Houston Colt .45's | 38 | KEVIN OMALLEY |
| 64 Orlando Cepeda - San Francisco Giants | 64 | KEVIN OMALLEY |
| 66 Billy O'Dell - San Francisco Giants | 66 | KEVIN OMALLEY |
| 16 Jerry Lumpe - Kansas City Athletics | 16 | Laura Conrad |
| 24 Rich Rollins - Minnesota Twins | 24 | Laura Conrad |
| 27 Tom Cheney - Washington Senators | 27 | Marc Ouellette |
| 43 Maury Wills - Los Angeles Dodgers RC | 43 | Marc Ouellette |
| 49 Rod Kanehl - New York Mets | 49 | Marc Ouellette |
| 54 Art Mahaffey - Philadelphia Phillies | 54 | Marc Ouellette |
| 56 Roberto Clemente - Pittsburgh Pirates | 56 | Marc Ouellette |
| 15 Dick Howser - Kansas City Athletics | 15 | Matthew Dionne |
| 21 Leon Wagner - Los Angeles Angels | 21 | Matthew Dionne |
|
35 Bob Purkey - Cincinnati Reds |
35 | Matthew Dionne |
| 29 Jim Piersall - Washington Senators | 29 | Michael Lenart |
| 60 Ken Boyer - St. Louis Cardinals | 60 | Michael Lenart |
| 39 Al Spangler - Houston Colt .45's | 39 | Pat Gillespie |
| 2 Ron Hansen - Baltimore Orioles | 2 | Phil Chmielewski |
| 4 Brooks Robinson - Baltimore Orioles | 4 | Phil Chmielewski |
| 25 Bobby Richardson - New York Yankees | 25 | Phil Chmielewski |
| 7 Bill Monbouquette - Boston Red Sox | 7 | Rich Anton |
| 12 Tito Francona - Cleveland Indians | 12 | Rich Anton |
| 30 Dave Stenhouse - Washington Senators | 30 | Rich Anton |
| 52 Clay Dalrymple - Philadelphia Phillies | 52 | Rich Anton |
| 3 Milt Pappas - Baltimore Orioles | 3 | Stewart Filshill |
| 17 Norm Siebern - Kansas City Athletics | 17 | Stewart Filshill |
| 37 Bob Aspromonte - Houston Colt .45's | 37 | Stewart Filshill |
| 40 Tommy Davis - Los Angeles Dodgers | 40 | Stewart Filshill |
| 44 Frank Bolling - Milwaukee Braves | 44 | Stewart Filshill |
| 47 Roger Craig - New York Mets | 47 | Stewart Filshill |
| 59 Bill Mazeroski - Pittsburgh Pirates | 59 | Stewart Filshill |
| 13 Jerry Kindall - Cleveland Indians | 13 | Tom Perry |
| 41 Don Drysdale - Los Angeles Dodgers | 41 | Tom Perry |