10-17-2021 Broadcast ~ 1954 Bowman and 1955 Bowman
Recording
1954 Bowman Sorted Results
134 Luis Aloma - Chicago White Sox | 134 | Aaron Strusienski |
201 Bobby Thomson - Milwaukee Braves | 201 | Aaron Strusienski |
219 Hal Rice - Pittsburgh Pirates | 219 | Aaron Strusienski |
37 Dick Kokos - Baltimore Orioles | 37 | Alan Kies |
42 Billy Loes - Brooklyn Dodgers | 42 | Alan Kies |
48 Jack Dittmer - Milwaukee Braves | 48 | Alan Kies |
55 Jim Delsing - Detroit Tigers | 55 | Alan Kies |
78 Sal Yvars - St. Louis Cardinals | 78 | Alan Kies |
213 Dick Littlefield - Baltimore Orioles | 213 | Alan Kies |
53 Don Lenhardt - Baltimore Orioles | 53 | Barry Wildasin |
70 Willard Marshall - Chicago White Sox | 70 | Barry Wildasin |
137 Al Corwin - New York Giants | 137 | Barry Wildasin |
143 Willie Jones - Philadelphia Phillies | 143 | Barry Wildasin |
189 Randy Jackson - Chicago Cubs | 189 | Barry Wildasin |
211 Jim Robertson - Philadelphia Athletics RC | 211 | Barry Wildasin |
44 Harry Perkowski - Cincinnati Reds | 44 | Barton Durham |
74 Jim Gilliam - Brooklyn Dodgers | 74 | Barton Durham |
126 Cliff Chambers - St. Louis Cardinals | 126 | Barton Durham |
152 Mickey Vernon - Washington Senators | 152 | Barton Durham |
158 Stu Miller - St. Louis Cardinals | 158 | Barton Durham |
196 Bob Lemon - Cleveland Indians | 196 | Barton Durham |
1 Phil Rizzuto - New York Yankees |
1 | Brian Brunckhorst |
182 Sherm Lollar - Chicago White Sox | 182 | Brian Brunckhorst |
223 Steve Ridzik - Philadelphia Phillies | 223 | Brian Brunckhorst |
64 Eddie Mathews - Milwaukee Braves | 64 | Carl Schmuhl |
82 Billy Goodman - Boston Red Sox | 82 | Carl Schmuhl |
104 Frank Shea - Washington Senators | 104 | Carl Schmuhl |
129 Hank Bauer - New York Yankees | 129 | Carl Schmuhl |
186 Russ Meyer - Brooklyn Dodgers | 186 | Carl Schmuhl |
220 Hobie Landrith RC - Cincinnati Reds RC | 220 | Carl Schmuhl |
14 Jerry Staley - St. Louis Cardinals | 14 | Craig Zimprich |
91 Cal Abrams - Pittsburgh Pirates | 91 | Craig Zimprich |
108 Bobby Adams - Cincinnati Reds | 108 | Craig Zimprich |
128 Ebba St. Claire - New York Giants | 128 | Craig Zimprich |
175 Mel Clark - Philadelphia Phillies | 175 | Craig Zimprich |
184 Mickey Grasso - Cleveland Indians | 184 | Craig Zimprich |
29 Johnny Klippstein - Chicago Cubs | 29 | Daniel Conder |
87 Don Lund - Detroit Tigers | 87 | Daniel Conder |
145 Billy Martin - New York Yankees | 145 | Daniel Conder |
160 Danny O'Connell - Milwaukee Braves | 160 | Daniel Conder |
185 Daryl Spencer - New York Giants RC | 185 | Daniel Conder |
18 Hoot Evers - Boston Red Sox | 18 | Daniel MacBeth |
41 Alvin Dark - New York Giants | 41 | Daniel MacBeth |
50 George Kell - Boston Red Sox | 50 | Daniel MacBeth |
98 Ellis Kinder - Boston Red Sox | 98 | Daniel MacBeth |
144 Ernie Johnson - Milwaukee Braves RC | 144 | Daniel MacBeth |
157 Turk Lown - Chicago Cubs | 157 | Daniel MacBeth |
31 Smoky Burgess - Philadelphia Phillies | 31 | David Fazio |
62 Enos Slaughter - St. Louis Cardinals | 62 | David Fazio |
169 Larry Jansen - New York Giants | 169 | David Fazio |
141 Joe Garagiola - Chicago Cubs | 141 | Dean Plovich |
192 Lew Burdette - Milwaukee Braves | 192 | Dean Plovich |
57 Hoyt Wilhelm - New York Giants | 57 | Derek Peaster |
63 Earl Torgeson - Philadelphia Phillies | 63 | Derek Peaster |
81 Jerry Coleman - New York Yankees | 81 | Derek Peaster |
67 Carl Scheib - Philadelphia Athletics | 67 | Ettore Ciaffi |
69 Clint Courtney - Baltimore Orioles | 69 | Ettore Ciaffi |
51 Alex Kellner - Philadelphia Athletics | 51 | Fred Anderson |
121 Ray Katt - New York Giants RC | 121 | Fred Anderson |
194 Sid Hudson - Boston Red Sox | 194 | Fred Anderson |
207 Stan Lopata - Philadelphia Phillies | 207 | Fred Anderson |
54 Chico Carrasquel - Chicago White Sox | 54 | Greg Ritzer |
96 Joe Adcock - Milwaukee Braves | 96 | Greg Ritzer |
142 Al Brazle - St. Louis Cardinals | 142 | Greg Ritzer |
166 Sandy Consuegra - Chicago White Sox | 166 | Greg Ritzer |
177 Whitey Ford - New York Yankees | 177 | Greg Ritzer |
66 Jim Piersall - Boston Red Sox | 225 | Greg Ritzer |
68 Bobby Avila - Cleveland Indians | 68 | James Brandt |
136 Clyde Vollmer - Washington Senators | 136 | James Brandt |
208 Johnny Antonelli - New York Giants | 208 | James Brandt |
45 Ralph Kiner - Chicago Cubs | 45 | James Hoppe |
59 Bob Schultz - Pittsburgh Pirates | 59 | James Hoppe |
71 Ted Gray - Detroit Tigers | 71 | James Hoppe |
154 Don Newcombe - Brooklyn Dodgers | 154 | James Hoppe |
155 Frank Thomas - Pittsburgh Pirates RC | 155 | James Hoppe |
217 Hank Thompson - New York Giants | 217 | James Hoppe |
7 Walt Dropo - Detroit Tigers | 7 | Jared Houston |
56 Mickey McDermott - Washington Senators | 56 | Jared Houston |
110 Red Schoendienst - St. Louis Cardinals | 110 | Jared Houston |
174 Pete Castiglione - St. Louis Cardinals | 174 | Jared Houston |
191 Karl Drews - Philadelphia Phillies | 191 | Jared Houston |
205 Hal Jeffcoat - Chicago Cubs | 205 | Jared Houston |
21 Vic Wertz - Baltimore Orioles | 21 | Jared Slimm |
61 Eddie Miksis - Chicago Cubs | 61 | Jared Slimm |
106 Clem Labine - Brooklyn Dodgers | 106 | Jared Slimm |
80 Johnny Logan - Milwaukee Braves | 80 | Jason Knot |
222 Memo Luna - St. Louis Cardinals RC | 222 | Jason Knot |
10 Carl Erskine - Brooklyn Dodgers | 10 | Jeff Williams |
127 Del Ennis - Philadelphia Phillies | 127 | Jeff Williams |
131 Joe Astroth - Philadelphia Athletics | 131 | Jesse Ellis |
151 Pat Mullin - Detroit Tigers | 151 | Jesse Ellis |
188 Frank Smith - Cincinnati Reds | 188 | Jesse Ellis |
26 Billy Cox - Brooklyn Dodgers | 26 | Joe Mordini |
125 Warren Hacker - Chicago Cubs | 125 | Joe Mordini |
138 Gil Hodges - Brooklyn Dodgers | 138 | Joe Mordini |
146 Dick Gernert - Boston Red Sox | 146 | Joe Mordini |
164 Early Wynn - Cleveland Indians | 164 | Joe Mordini |
212 Owen Friend - Cleveland Indians | 212 | Joe Mordini |
13 Paul Minner - Chicago Cubs | 13 | John Gerbracht |
89 Willie Mays - New York Giants | 89 | John Gerbracht |
167 Billy Hoeft - Detroit Tigers | 167 | John Gerbracht |
190 Joe Presko - St. Louis Cardinals | 190 | John Gerbracht |
216 Jerry Snyder - Washington Senators | 216 | John Gerbracht |
77 Bob Rush - Chicago Cubs | 77 | John Laven |
162 Ted Lepcio - Boston Red Sox | 162 | John Laven |
178 Del Wilber - Boston Red Sox | 178 | John Laven |
183 Matt Batts - Detroit Tigers | 183 | John Laven |
150 Cass Michaels - Chicago White Sox | 150 | Jonathan Chambers |
101 Don Larsen - Baltimore Orioles RC | 101 | Josh Bailey |
12 Roy McMillan - Cincinnati Reds | 12 | Kevin Hoy |
33 Vic Raschi - New York Yankees | 33 | Kevin Hoy |
25 Wes Westrum - New York Giants | 25 | Kevin Young |
84 Larry Doby - Cleveland Indians | 84 | Kevin Young |
95 Robin Roberts - Philadelphia Phillies | 95 | Kevin Young |
120 Mel Hoderlein - Washington Senators RC | 120 | Kevin Young |
17 Tom Gorman - New York Yankees | 17 | Kevin Zelko |
94 Solly Hemus - St. Louis Cardinals | 94 | Kevin Zelko |
118 Bob Boyd - Chicago White Sox | 118 | Kevin Zelko |
172 Andy Seminick - Cincinnati Reds | 172 | Kevin Zelko |
2 Jackie Jensen - Boston Red Sox | 2 | Kyle Beane |
16 Jim Wilson - Milwaukee Braves | 16 | Kyle Beane |
35 Eddie Joost - Philadelphia Athletics | 35 | Kyle Beane |
43 Bob Friend - Pittsburgh Pirates | 43 | Kyle Beane |
203 Vic Janowicz - Pittsburgh Pirates | 203 | Kyle Beane |
218 Preacher Roe - Brooklyn Dodgers | 218 | Kyle Beane |
38 Minnie Minoso - Chicago White Sox | 38 | LeRoid David |
3 Marion Fricano - Philadelphia Athletics | 3 | Mark E Odenwelder |
75 Max Surkont - Pittsburgh Pirates | 75 | Mark E Odenwelder |
85 Jim Dyck - Baltimore Orioles | 85 | Mark E Odenwelder |
97 Gil McDougald - New York Yankees | 97 | Mark E Odenwelder |
165 Johnny Groth - Baltimore Orioles | 165 | Mark E Odenwelder |
215 Johnny Bucha - Detroit Tigers | 215 | Mark E Odenwelder |
32 Del Crandall - Milwaukee Braves | 32 | Mark Wectawski |
86 Harry Dorish - Chicago White Sox | 86 | Mark Wectawski |
224 Bill Bruton - Milwaukee Braves | 224 | Mark Wectawski |
4 Bob Hooper - Cleveland Indians | 4 | Mathew Piscatella |
8 Jim Busby - Washington Senators | 8 | Mathew Piscatella |
40 Gil Coan - Washington Senators | 40 | Mathew Piscatella |
107 Paul LaPalme - Pittsburgh Pirates | 107 | Mathew Piscatella |
133 Duane Pillette - Baltimore Orioles | 133 | Mathew Piscatella |
139 Preston Ward - Pittsburgh Pirates | 139 | Mathew Piscatella |
79 Curt Simmons - Philadelphia Phillies | 79 | Matt Moore |
149 Bobby Young - Baltimore Orioles | 149 | Matt Moore |
176 Vern Bickford - Milwaukee Braves | 176 | Matt Moore |
181 Les Moss - Baltimore Orioles | 181 | Matt Moore |
198 Virgil Trucks - Chicago White Sox | 198 | Matt Moore |
214 Ferris Fain - Chicago White Sox | 214 | Matt Moore |
24 Bob Porterfield - Washington Senators | 24 | Matt Pottle |
27 Dick Cole - Pittsburgh Pirates RC | 27 | Matt Pottle |
88 Tom Umphlett - Washington Senators RC | 88 | Matt Pottle |
105 Sal Maglie - New York Giants | 105 | Matt Pottle |
193 Eddie Robinson - New York Yankees | 193 | Matt Pottle |
28 Jim Greengrass - Cincinnati Reds | 28 | Matthew Feinstein |
30 Del Rice Jr. - St. Louis Cardinals | 30 | Matthew Heidel |
163 Dave Philley - Philadelphia Athletics | 163 | Matthew Heidel |
23 Harvey Kuenn - Detroit Tigers RC | 23 | Michael Adiletto |
119 Fred Hatfield - Detroit Tigers | 119 | Michael Adiletto |
122 Carl Furillo - Brooklyn Dodgers | 122 | Michael Adiletto |
124 Gus Bell - Cincinnati Reds | 124 | Michael Adiletto |
200 Connie Marrero - Washington Senators | 200 | Michael Adiletto |
153 Whitey Lockman - New York Giants | 153 | Michael Meyers |
209 Gene Woodling - New York Yankees | 209 | Michael Meyers |
49 Harry Byrd - New York Yankees | 49 | Mike Bender |
90 Roy Campanella - Brooklyn Dodgers | 90 | Mike Bender |
114 Willard Nixon - Boston Red Sox | 114 | Mike Bender |
140 Saul Rogovin - Cincinnati Reds | 140 | Mike Bender |
147 Joe DeMaestri - Philadelphia Athletics | 147 | Mike Bender |
197 Lou Kretlow - Baltimore Orioles | 197 | Mike Bender |
22 Sam Mele - Chicago White Sox | 22 | Mike Dillon |
99 Pete Suder - Philadelphia Athletics | 99 | Mike Dillon |
5 Billy Hunter - Baltimore Orioles | 5 | Mike Heffelfinger |
9 Davey Williams - New York Giants | 9 | Mike Heffelfinger |
65 Mickey Mantle - New York Yankees | 65 | Mike Heffelfinger |
100 Mike Garcia - Cleveland Indians | 100 | Mike Heffelfinger |
180 Joe Tipton - Washington Senators | 180 | Mike Heffelfinger |
206 Steve Bilko - St. Louis Cardinals | 206 | Mike Heffelfinger |
11 Sid Gordon - Pittsburgh Pirates | 11 | Pat Gillespie |
76 Joe Nuxhall - Cincinnati Reds | 76 | Pat Gillespie |
111 Murry Dickson - Philadelphia Phillies | 111 | Pat Gillespie |
117 Dick Kryhoski - Baltimore Orioles | 117 | Pat Gillespie |
20 Art Houtteman - Cleveland Indians | 20 | Ralph Irish |
34 Sammy White - Boston Red Sox | 34 | Randy Jones |
60 Fred Baczewski - Cincinnati Reds RC | 60 | Randy Jones |
73 Don Mueller - New York Giants | 73 | Randy Jones |
102 Billy Pierce - Chicago White Sox | 102 | Randy Jones |
123 Toby Atwell - Pittsburgh Pirates | 123 | Randy Jones |
15 Richie Ashburn - Philadelphia Phillies | 15 | Rich Anton |
46 Rip Repulski - St. Louis Cardinals | 46 | Rich Anton |
93 Bill Serena - Chicago Cubs | 93 | Rich Anton |
116 Luke Easter - Cleveland Indians | 116 | Rich Anton |
170 Duke Snider - Brooklyn Dodgers | 170 | Rich Anton |
199 Steve Gromek - Detroit Tigers | 199 | Rich Anton |
168 Ed Fitz Gerald - Washington Senators | 168 | Rick Rogers |
39 Ned Garver - Detroit Tigers | 39 | Rob Carter |
83 Ray Murray - Philadelphia Athletics | 83 | rob webster |
179 Morrie Martin - Philadelphia Athletics | 179 | rob webster |
202 George Shuba - Brooklyn Dodgers | 202 | rob webster |
204 Jack Collum - Cincinnati Reds RC | 204 | rob webster |
36 George Strickland - Cleveland Indians | 36 | Robert C Pellegrino |
115 Don Bollweg - Philadelphia Athletics | 115 | Robert C Pellegrino |
135 Johnny Pesky - Detroit Tigers | 135 | Robert C Pellegrino |
148 Dale Mitchell - Cleveland Indians | 148 | Robert C Pellegrino |
156 Rocky Bridges - Cincinnati Reds | 156 | Robert C Pellegrino |
72 Eddie Yost - Washington Senators | 72 | Russell Gomes |
103 Steve Souchock - Detroit Tigers | 103 | Russell Gomes |
113 Allie Reynolds - New York Yankees |
113 | Russell Gomes |
187 Vern Law - Pittsburgh Pirates | 187 | Russell Gomes |
6 Nellie Fox - Chicago White Sox | 6 | Scott Gladstone |
161 Yogi Berra - New York Yankees | 161 | Scott Gladstone |
171 Carlos Bernier - Pittsburgh Pirates | 171 | Thomas Hajduk |
52 Myron Ginsberg - Cleveland Indians | 52 | tony cuda |
112 Andy Pafko - Milwaukee Braves | 112 | tony cuda |
66 Ted Williams - Boston Red Sox * | 66 | Tony Hathaway |
92 Ken Raffensberger - Cincinnati Reds | 92 | Tony Hathaway |
130 Milt Bolling - Boston Red Sox | 130 | Tony Hathaway |
132 Bob Feller - Cleveland Indians | 132 | Tony Hathaway |
159 Johnny Lindell - Philadelphia Phillies | 159 | Tony Hathaway |
221 Frank Baumholtz - Chicago Cubs | 221 | Tony Hathaway |
19 Bobby Shantz - Philadelphia Athletics | 19 | Troy Golombisky |
47 Granny Hamner - Philadelphia Phillies | 47 | Troy Golombisky |
109 Roy Smalley - Chicago Cubs | 109 | Troy Golombisky |
173 Dee Fondy - Chicago Cubs | 173 | Troy Golombisky |
58 Pee Wee Reese - Brooklyn Dodgers | 58 | Zach Thiel |
195 Bob Cain - Philadelphia Athletics | 195 | Zach Thiel |
210 Jim Piersall - Boston Red Sox | 210 | ZinkeEJC (FS) |
1955 Bowman Sorted Results
108 Lou Kretlow - Baltimore Orioles | 108 | Aaron Strusienski |
126 Billy Goodman - Boston Red Sox | 126 | Aaron Strusienski |
159 Harry Byrd - Baltimore Orioles | 159 | Aaron Strusienski |
177 Willard Nixon - Boston Red Sox | 177 | Aaron Strusienski |
194 Joe Nuxhall - Cincinnati Redlegs | 194 | Aaron Strusienski |
133 Chick King - Detroit Tigers RC | 133 | Andrew Dickson |
203 Steve Gromek - Detroit Tigers | 203 | Andrew Dickson |
195 Erv Palica - Brooklyn Dodgers | 195 | Andy Kendeigh |
253 Jim Wilson - Milwaukee Braves | 253 | Andy Kendeigh |
89 Lou Boudreau - Kansas City Athletics | 89 | Barry Wildasin |
112 Granny Hamner - Philadelphia Phillies | 112 | Barry Wildasin |
145 Bob Nieman - Chicago White Sox RC | 145 | Barry Wildasin |
168 Yogi Berra - New York Yankees | 168 | Barry Wildasin |
183 Ray Katt - New York Giants | 183 | Barry Wildasin |
254 Bennett Flowers - Detroit Tigers RC | 254 | Barry Wildasin |
258 John W. Stevens - Umpire | 258 | Barry Wildasin |
269 Joe Amalfitano - New York Giants RC | 269 | Barry Wildasin |
279 Hank Soar - Umpire | 279 | Barry Wildasin |
283 Nestor Chylak - Umpire | 283 | Barry Wildasin |
12 Andy Pafko - Milwaukee Braves | 12 | Barton Durham |
26 Virgil Trucks - Chicago White Sox | 26 | Barton Durham |
59 Whitey Ford - New York Yankees | 59 | Barton Durham |
107 Solly Hemus - St. Louis Cardinals | 107 | Barton Durham |
136 Rocky Bridges - Cincinnati Redlegs | 136 | Barton Durham |
143 Don Newcombe - Brooklyn Dodgers | 143 | Barton Durham |
160 Bill Skowron - New York Yankees | 160 | Barton Durham |
232 Birdie Tebbetts - Cincinnati Redlegs | 232 | Barton Durham |
256 Owen Friend - Boston Red Sox | 256 | Barton Durham |
310 Ken Lehman - Brooklyn Dodgers RC | 310 | Barton Durham |
13 Clyde Vollmer - Washington Senators | 13 | Brent combes |
226 W.F. McKinley - Umpire | 226 | Brent combes |
231 Jim Konstanty - New York Yankees | 231 | Brent combes |
40 Vic Wertz - Cleveland Indians | 40 | Brent Meyer |
90 Art Ditmar - Kansas City Athletics RC | 90 | Brent Meyer |
166 Jim Busby - Washington Senators | 166 | Brent Meyer |
180 Johnny Logan - Milwaukee Braves | 180 | Brent Meyer |
205 Rip Repulski - St. Louis Cardinals | 205 | Brent Meyer |
223 Hal Jeffcoat - Chicago Cubs | 223 | Brent Meyer |
246 Hank Bauer - New York Yankees | 246 | Brent Meyer |
304 Harry Chiti - Chicago Cubs | 304 | Brent Meyer |
20 Al Smith - Cleveland Indians | 20 | Chris Simeone |
51 Elvin Tappe - Cincinnati Redlegs RC | 51 | Chris Simeone |
97 Johnny Podres - Brooklyn Dodgers | 97 | Chris Simeone |
230 Al Brazle - Chicago White Sox | 230 | Chris Simeone |
2 Al Dark - New York Giants | 2 | Craig Zimprich |
3 Joe Coleman - Baltimore Orioles | 3 | Craig Zimprich |
4 Eddie Waitkus - Baltimore Orioles | 4 | Craig Zimprich |
178 Tom Brewer - Boston Red Sox RC | 178 | Craig Zimprich |
219 Whitey Lockman - New York Giants | 219 | Craig Zimprich |
273 Bubba Church - Chicago Cubs | 273 | Craig Zimprich |
282 Phil Cavarretta - Chicago White Sox | 282 | Craig Zimprich |
295 E. Lee Ballanfant - Umpire | 295 | Craig Zimprich |
24 Al Aber - Detroit Tigers | 24 | Daniel MacBeth |
29 Red Schoendienst - St. Louis Cardinals | 29 | Daniel MacBeth |
63 Irv Noren - New York Yankees | 63 | Daniel MacBeth |
113 Bob Hall - Pittsburgh Pirates RC | 113 | Daniel MacBeth |
120 Ed Burtschy - Kansas City Athletics RC | 120 | Daniel MacBeth |
169 Carl Furillo - Brooklyn Dodgers | 169 | Daniel MacBeth |
241 Johnny Pesky - Baltimore Orioles | 241 | Daniel MacBeth |
268 Roy Lee Hawes - Washington Senators RC | 268 | Daniel MacBeth |
278 Charles Neal - Brooklyn Dodgers RC | 278 | Daniel MacBeth |
300 Tommy Byrne - New York Yankees | 300 | Daniel MacBeth |
15 Frank Sullivan - Boston Red Sox RC | 15 | David Doyle |
52 Hal Rice - Chicago Cubs | 52 | David Doyle |
148 Bob Chakales - Chicago White Sox | 148 | David Doyle |
209 Smoky Burgess - Philadelphia Phillies | 209 | David Doyle |
309 Hal H. Dixon - Umpire | 309 | David Doyle |
28 Dick Cole - Pittsburgh Pirates | 28 | David Engdahl |
35 Bill Tuttle - Detroit Tigers RC | 35 | David Harris |
78 Gil Coan - Baltimore Orioles | 78 | David Harris |
192 George Strickland - Cleveland Indians | 192 | David Harris |
242 Ernie Banks - Chicago Cubs | 242 | David Harris |
274 Jim Delsing - Detroit Tigers | 274 | David Harris |
6 Pete Suder - Kansas City Athletics | 6 | Deena Connelly |
111 Steve Ridzik - Philadelphia Phillies | 111 | Deena Connelly |
229 Jim Brosnan - Chicago Cubs RC | 229 | Deena Connelly |
244 Duane Pillette - Baltimore Orioles | 244 | Deena Connelly |
155 Jerry Staley - Cincinnati Redlegs | 155 | Derek Peaster |
247 Dutch Leonard - Chicago Cubs | 247 | Derek Peaster |
272 John Flaherty - Umpire | 272 | Derek Peaster |
299 Lon Warneke - Umpire | 299 | Derek Peaster |
55 Cal Abrams - Baltimore Orioles | 55 | EDWIN PASTRANA |
65 Don Zimmer - Brooklyn Dodgers RC | 65 | EDWIN PASTRANA |
91 Dick Marlowe - Detroit Tigers RC | 91 | EDWIN PASTRANA |
122 Al Corwin - New York Giants | 122 | EDWIN PASTRANA |
152 Johnny Klippstein - Cincinnati Redlegs | 152 | EDWIN PASTRANA |
206 Ralph Beard - St. Louis Cardinals RC | 206 | EDWIN PASTRANA |
220 Jim Hearn - New York Giants | 220 | EDWIN PASTRANA |
239 Edwin A. Rommel - Umpire | 239 | EDWIN PASTRANA |
285 Walt Dropo - Chicago White Sox | 285 | EDWIN PASTRANA |
298 Charlie Grimm - Milwaukee Braves | 298 | EDWIN PASTRANA |
11 Bill Bruton - Milwaukee Braves | 11 | Ettore Ciaffi |
237 Johnny Wyrostek - Philadelphia Phillies | 237 | Ettore Ciaffi |
54 Don Bollweg - Kansas City Athletics | 54 | Fred Anderson |
130 Richie Ashburn - Philadelphia Phillies | 130 | Fred Anderson |
236 Murry Dickson - Philadelphia Phillies | 236 | Fred Anderson |
56 Billy Cox - Baltimore Orioles | 56 | Gerard Scannell |
67 Don Larsen - New York Yankees | 67 | Gerard Scannell |
82 Lee Walls - Pittsburgh Pirates RC | 82 | Gerard Scannell |
140 Bobby Shantz - Kansas City Athletics | 140 | Gerard Scannell |
164 Toby Atwell - Pittsburgh Pirates | 164 | Gerard Scannell |
174 Sherm Lollar - Chicago White Sox | 174 | Gerard Scannell |
212 Jack Dittmer - Milwaukee Braves | 212 | Gerard Scannell |
224 Dee Fondy - Chicago Cubs | 224 | Gerard Scannell |
249 Billy Gardner - New York Giants RC | 249 | Gerard Scannell |
293 Thomas D. Gorman - Umpire | 293 | Gerard Scannell |
7 Gene Baker - Chicago Cubs RC | 7 | Greg Ritzer |
18 Stan Lopata - Philadelphia Phillies | 18 | Greg Ritzer |
33 Nellie Fox - Chicago White Sox | 33 | Greg Ritzer |
43 Bob Buhl - Milwaukee Braves | 43 | Greg Ritzer |
61 Paul LaPalme - St. Louis Cardinals | 61 | Greg Ritzer |
121 Rufus Crawford - Detroit Tigers RC | 121 | Greg Ritzer |
149 Cloyd Boyer - Kansas City Athletics | 149 | Greg Ritzer |
207 Spec Shea - Washington Senators | 207 | Greg Ritzer |
225 Paul Richards - Baltimore Orioles | 225 | Greg Ritzer |
290 Hershell Freeman - Boston Red Sox RC | 290 | Greg Ritzer |
193 Howie Judson - Cincinnati Redlegs | 193 | Ian Crosby |
44 Danny O'Connell - Milwaukee Braves | 44 | James Holem |
58 Frank Thomas - Pittsburgh Pirates | 58 | James Holem |
313 A.J. Donatelli - Umpire | 313 | James Holem |
142 Rudy Regalado - Cleveland Indians RC | 142 | Jared Slimm |
170 Carl Erskine - Brooklyn Dodgers | 170 | Jared Slimm |
251 Stan Jok - Chicago White Sox | 251 | Jared Slimm |
94 Hank Thompson - New York Giants | 94 | jason sheppard |
103 Eddie Mathews - Milwaukee Braves | 103 | jason sheppard |
119 Joe Astroth - Kansas City Athletics | 119 | jason sheppard |
151 Jim Brideweser - Chicago White Sox | 151 | jason sheppard |
196 Russ Meyer - Brooklyn Dodgers | 196 | jason sheppard |
200 Dick Littlefield - Pittsburgh Pirates | 200 | jason sheppard |
243 Gus Bell - Cincinnati Redlegs | 243 | jason sheppard |
271 Bill Hooper - Cleveland Indians | 271 | jason sheppard |
296 Bill Virdon - St. Louis Cardinals RC | 296 | jason sheppard |
319 Al Schroll - Boston Red Sox RC | 319 | jason sheppard |
158 Gil Hodges - Brooklyn Dodgers | 158 | Jeff Williams |
182 Bob Rush - Chicago Cubs | 182 | Jeff Williams |
190 Fred Baczewski - Cincinnati Redlegs | 190 | Jeff Williams |
234 Dick Bartell - Cincinnati Redlegs | 234 | Jeff Williams |
96 Ray Narleski - Cleveland Indians RC | 96 | Jesse Ellis |
128 Mike Garcia - Cleveland Indians | 128 | Jesse Ellis |
215 Bob Kuzava - Baltimore Orioles | 215 | Jesse Ellis |
250 Larry Napp - Umpire | 250 | Jesse Ellis |
257 Tom Alston - St. Louis Cardinals RC | 257 | Jesse Ellis |
312 Bill Wight - Cleveland Indians | 312 | Jesse Ellis |
104 Bob Porterfield - Washington Senators | 104 | Jim peddle |
134 Bob Feller - Cleveland Indians | 134 | Jim peddle |
252 Roy Smalley - Milwaukee Braves | 252 | Jim peddle |
1 Hoyt Wilhelm - New York Giants |
1 | Joe Mordini |
47 Sammy White - Boston Red Sox | 47 | Joe Mordini |
53 Alex Kellner - Kansas City Athletics | 53 | Joe Mordini |
117 Johnny Groth - Chicago White Sox | 117 | Joe Mordini |
167 Bob Grim - New York Yankees RC | 167 | Joe Mordini |
213 George Kell - Chicago White Sox | 213 | Joe Mordini |
218 Joe Adcock - Milwaukee Braves | 218 | Joe Mordini |
238 Eddie Stanky - St. Louis Cardinals | 238 | Joe Mordini |
276 Ivan Delock - Boston Red Sox | 276 | Joe Mordini |
303 Jocko Conlan - Umpire | 303 | Joe Mordini |
114 Vic Janowicz - Pittsburgh Pirates | 114 | John Gerbracht |
189 Jack Collum - Cincinnati Redlegs | 189 | John Gerbracht |
227 Frank Baumholtz - Chicago Cubs | 227 | John Gerbracht |
10 Phil Rizzuto - New York Yankees | 10 | John Laven |
14 Gus Keriazakos - Washington Senators RC | 14 | John Laven |
171 Robin Roberts - Philadelphia Phillies | 171 | John Laven |
208 Ed Fitz Gerald - Washington Senators | 208 | John Laven |
197 Ralph Kiner - Cleveland Indians | 197 | John Storms |
16 Jim Piersall - Boston Red Sox | 16 | Josh Bailey |
46 Mickey Vernon - Washington Senators | 46 | Josh Bailey |
125 Paul Giel - New York Giants RC | 125 | Josh Pittman |
301 William R. Engeln - Umpire | 301 | Josh Pittman |
85 Cass Michaels - Chicago White Sox | 85 | Kevin Benson |
173 Chico Carrasquel - Chicago White Sox | 173 | Kevin Benson |
281 Charlie Berry - Umpire | 281 | Kevin Benson |
297 Dusty Boggess - Umpire | 297 | Kevin Benson |
316 Marion Fricano - Kansas City Athletics | 316 | Kevin Benson |
185 Vic Raschi - St. Louis Cardinals | 185 | Kevin Hoy |
201 Allie Reynolds - New York Yankees | 201 | Kevin Hoy |
127 Hank Majeski - Cleveland Indians | 127 | Kevin Young |
162 Charlie Maxwell - Baltimore Orioles | 162 | Kevin Young |
211 Sonny Dixon - Kansas City Athletics RC | 211 | Kevin Young |
235 J.A. Paparella - Umpire | 235 | Kevin Young |
9 Gil McDougald - New York Yankees | 9 | Kevin Zelko |
17 Del Ennis - Philadelphia Phillies | 17 | Kevin Zelko |
21 Don Hoak - Brooklyn Dodgers | 21 | Kevin Zelko |
92 George Zuverink - Detroit Tigers | 92 | Kevin Zelko |
99 Jerry Coleman - New York Yankees | 99 | Kevin Zelko |
116 Sandy Consuegra - Chicago White Sox | 116 | Kevin Zelko |
165 Maurice McDermott - Washington Senators | 165 | Kevin Zelko |
179 Hank Aaron - Milwaukee Braves | 179 | Kevin Zelko |
