10-13-2024 Broadcast Results
Recording
1962 Topps Set Break
3 Pete Runnels - Boston Red Sox | Alan Bernotas |
40 Orlando Cepeda - San Francisco Giants | Alan Bernotas |
316 Killebrew Sends One Into Orbit IA | Alan Bernotas |
370 Ken Boyer - St. Louis Cardinals | Alan Bernotas |
387 Lou Brock - Chicago Cubs RC | Alan Bernotas |
311 Kubek Makes The Double Play IA | Alan E Stewart |
435 Larry Sherry + 53 Bowman spot | Alan E Stewart |
35 Don Schwall + 53 Bowman spot | Allan Roth |
253 Harry Chiti - Cleveland Indians | Allan Roth |
266 John Anderson - St. Louis Cardinals RC | Allan Roth |
587 Frank Funk - Cleveland Indians SP | Allan Roth |
108 Willie Davis - Los Angeles Dodgers | Andy Dinger |
142 Coaching for the Dodgers (Babe Ruth) | Andy Dinger |
150 Al Kaline - Detroit Tigers | Andy Dinger |
166 Don Lee - Minnesota Twins | Andy Dinger |
171 Dave Sisler - Cincinnati Reds | Andy Dinger |
208 Billy Martin - Minnesota Twins | Andy Dinger |
317 Musial Plays 21st Season IA | Andy Dinger |
327 Ozzie Virgil Sr - Baltimore Orioles | Andy Dinger |
458 Bob Buhl - Chicago Cubs | Andy Dinger |
492 Hal W Smith - Houston Colt .45's | Andy Dinger |
42 Jim King - Washington Senators | Angelo Cemoni |
114 Howie Koplitz - Detroit Tigers | Angelo Cemoni |
145 Barry Latman - Cleveland Indians | Angelo Cemoni |
147 Bill Kunkel - Kansas City Athletics | Angelo Cemoni |
192 Checklist 177-264 | Angelo Cemoni |
212 Jim Owens - Philadelphia Phillies | Angelo Cemoni |
254 Gordon Windhorn - Kansas City Athletics RC | Angelo Cemoni |
361 Bob Hendley - Milwaukee Braves | Angelo Cemoni |
382 Dick Williams - Baltimore Orioles | Angelo Cemoni |
462 Willie Tasby - Cleveland Indians | Angelo Cemoni |
69 Phil Ortega - Los Angeles Dodgers RC | Angelo Torello |
121 Billy Hitchcock - Baltimore Orioles | Angelo Torello |
157 Wes Covington - Philadelphia Phillies | Angelo Torello |
184 Haywood Sullivan - Kansas City Athletics | Angelo Torello |
221 Bill Short - Baltimore Orioles | Angelo Torello |
260 Billy Piee - San Francisco Giants | Angelo Torello |
292 Jerry Kindall - Cleveland Indians | Angelo Torello |
352 Frank Sullivan - Philadelphia Phillies | Angelo Torello |
384 Kansas City Athletics Team + 53 Bowman spot | Angelo Torello |
400 Elston Howard - New York Yankees | Angelo Torello |
457 Lou Clinton - Boston Red Sox | Angelo Torello |
461 Ken Hubbs - Chicago Cubs | Angelo Torello |
547 Don Ferrarese - St. Louis Cardinals | Angelo Torello |
588 Birdie Tebbetts - Milwaukee Braves | Angelo Torello |
259 Lou Klimchock - Milwaukee Braves | Brian Kobel |
328 Ken Walters - Philadelphia Phillies | Brian Kobel |
551 Harry Bright - Washington Senators | Brian Richmeier |
573 Johnny Logan - Pittsburgh Pirates | Brian Richmeier |
134 Billy Hoeft - Baltimore Orioles | Charles Anderson |
487 Jerry Lynch - Cincinnati Reds | Charles Anderson |
495 Don Cardwell - Chicago Cubs | Charles Anderson |
162 Sammy Drake - New York Mets RC | Chris Gange |
197 Daryl Spencer - Los Angeles Dodgers | Chris Gange |
262 Bob Schmidt - Washington Senators | Chris Gange |
331 Moe Drabowsky - Cincinnati Reds | Chris Gange |
360 Yogi Berra - New York Yankees | Chris Gange |
438 Dick Brown - Detroit Tigers | Chris Gange |
494 Sammy White - Philadelphia Phillies | Chris Gange |
512 Mike Fornieles - Boston Red Sox | Chris Gange |
558 John Goryl - Minnesota Twins | Chris Gange |
569 Ed Sadowski - Los Angeles Angels SP | Chris Gange |
8 Ray Herbert - Chicago White Sox | Chris Simeone |
36 Don Leppert - Pittsburgh Pirates RC | Chris Simeone |
319 McCormick Shows His Stuff IA | Chris Simeone |
491 Leon Wagner - Los Angeles Angels | Chris Simeone |
59 1961 AL Strikeout Leaders | ChrisLubbe5 (FS) |
45 Brooks Robinson - Baltimore Orioles | Christian Wagner |
95 Don Hoak - Pittsburgh Pirates | Christian Wagner |
102 Al Schroll - Minnesota Twins | Christian Wagner |
113 Chicago White Sox Team | Christian Wagner |
163 Hot Corner Guardians | Christian Wagner |
167 Tim McCarver + 53 Bowman spot | Christian Wagner |
194 Dean Chance - Los Angeles Angels RC | Christian Wagner |
238 Norm Sherry - Los Angeles Dodgers | Christian Wagner |
245 Ron Hansen - Baltimore Orioles | Christian Wagner |
251 New York Yankees Team | Christian Wagner |
310 Whitey Ford - New York Yankees | Christian Wagner |
322 Alvin Dark - San Francisco Giants | Christian Wagner |
335 Bill Bruton - Detroit Tigers | Christian Wagner |
344 Ed Bauta - St. Louis Cardinals | Christian Wagner |
372 Jack Curtis - Chicago Cubs | Christian Wagner |
395 Willie Mays - San Francisco Giants AS | Christian Wagner |
398 Don Drysdale - Los Angeles Dodgers AS | Christian Wagner |
404 Tim Harkness - Los Angeles Dodgers RC | Christian Wagner |
424 Al McBean - Pittsburgh Pirates RC | Christian Wagner |
470 Al Kaline - Detroit Tigers AS | Christian Wagner |
471 Mickey Mantle - New York Yankees AS | Christian Wagner |
480 Harvey Kuenn - San Francisco Giants | Christian Wagner |
516 Checklist 507-598 | Christian Wagner |
541 Don Nottebart - Milwaukee Braves SP | Christian Wagner |
542 Dave Philley - Boston Red Sox | Christian Wagner |
577 Dave Nicholson - Baltimore Orioles SP | Christian Wagner |
578 Jim Duffalo - San Francisco Giants RC | Christian Wagner |
594 RP Catchers SP | Christian Wagner |
39 Joe Koppe - Los Angeles Angels | Daniel Kelly |
105 Don Mossi + 53 Bowman spot | Daniel Kelly |
161 Frank Baumann - Chicago White Sox | Daniel Kelly |
257 Jack Spring - Los Angeles Angels RC | Daniel Kelly |
368 Bob Tillman - Boston Red Sox RC | Daniel Kelly |
568 Jim Golden - Houston Colt .45's | Daniel Kelly |
125 Gene Woodling - Washington Senators | Daniel MacBeth |
165 Jackie Brandt - Baltimore Orioles | Daniel MacBeth |
187 Gene Conley - Boston Red Sox | Daniel MacBeth |
336 Billy Muffett - Boston Red Sox | Daniel MacBeth |
403 Chet Nichols - Boston Red Sox | Daniel MacBeth |
514 Sherm Lollar - Chicago White Sox | Daniel MacBeth |
580 Bill Monbouquette + 53 Bowman spot | Daniel MacBeth |
236 World Series Game 5 - Yanks Crush Reds In Finale | Deena Connelly |
309 Moe Morhardt + 53 Bowman spot | Deena Connelly |
520 Bob Friend - Pittsburgh Pirates | Deena Connelly |
12 Harry Craft - Houston Colt .45's | Derek Peaster |
204 Johnny Weekly - Houston Colt .45's RC | Derek Peaster |
232 World Series Game 1 - Yanks Win Opener | Derek Peaster |
239 Cecil Butler - Milwaukee Braves RC | Derek Peaster |
242 Mel McGaha - Cleveland Indians RC | Derek Peaster |
288 Billy Williams - Chicago Cubs | Derek Peaster |
364 Ken R Hunt - Cincinnati Reds | Derek Peaster |
432 Jim Pendleton - Houston Colt .45's | Derek Peaster |
16 Darrell Johnson - Cincinnati Reds | Donald Barnett |
70 Harmon Killebrew - Minnesota Twins | Donald Barnett |
79 Ed Hobaugh - Washington Senators | Donald Barnett |
375 Ron Fairly - Los Angeles Dodgers | Donald Barnett |
441 Checklist 430-506 | Donald Barnett |
463 Hank Bauer - Kansas City Athletics | Donald Barnett |
490 Clete Boyer - New York Yankees | Donald Barnett |
517 Dave Wickersham - Kansas City Athletics | Donald Barnett |
527 Dick McAuliffe - Detroit Tigers RC | Donald Barnett |
566 Marty Kutyna - Washington Senators SP | Donald Barnett |
2 Jim Brosnan - Cincinnati Reds | Douglas Meyer |
25 Ernie Banks - Chicago Cubs | Douglas Meyer |
57 1961 AL Win Leaders | Douglas Meyer |
97 Tito Francona - Cleveland Indians | Douglas Meyer |
106 Carl Sawatski - St. Louis Cardinals | Douglas Meyer |
132 Los Angeles Angels Team | Douglas Meyer |
225 Frank Malzone - Boston Red Sox | Douglas Meyer |
226 San Francisco Giants Team | Douglas Meyer |
275 Norm Siebern - Kansas City Athletics | Douglas Meyer |
323 Don Landrum - St. Louis Cardinals | Douglas Meyer |
324 Joe McClain - Washington Senators | Douglas Meyer |
433 Jim Aher - Kansas City Athletics | Douglas Meyer |
444 Ted Wills - Boston Red Sox | Douglas Meyer |
446 Don Elston - Chicago Cubs | Douglas Meyer |
504 Eddie Bressoud + 53 Bowman spot | Douglas Meyer |
507 Ernie Broglio - St. Louis Cardinals | Douglas Meyer |
548 Bobby Del Greco - Kansas City Athletics | Douglas Meyer |
553 Jim Coates - New York Yankees | Douglas Meyer |
564 Bob Grim - Kansas City Athletics | Douglas Meyer |
579 Jimmie Schaffer - St. Louis Cardinals RC SP | Douglas Meyer |
46 Jack Baldschun - Philadelphia Phillies RC | EDWIN PASTRANA |
81 Jim Pagliaroni - Boston Red Sox | EDWIN PASTRANA |
191 Jim Brewer - Chicago Cubs | EDWIN PASTRANA |
320 Hank Aaron - Milwaukee Braves | EDWIN PASTRANA |
338 Billy Gardner - New York Yankees | EDWIN PASTRANA |
366 Phil Regan - Detroit Tigers | EDWIN PASTRANA |
440 Joe Jay - Cincinnati Reds | EDWIN PASTRANA |
479 Joe Horlen - Chicago White Sox RC | EDWIN PASTRANA |
1 Roger Maris - New York Yankees |
Garland HALL |
278 Ken Johnson - Houston Colt .45's | Garland HALL |
342 Ed Rakow - Kansas City Athletics | Garland HALL |
358 Tommy Davis - Los Angeles Dodgers | Garland HALL |
383 Ray Sadecki - St. Louis Cardinals | Garland HALL |
464 Al Jackson - New York Mets RC | Garland HALL |
482 Sam Mele - Minnesota Twins | Garland HALL |
496 Wayne Causey - Kansas City Athletics RC | Garland HALL |
508 Gordy Coleman - Cincinnati Reds | Garland HALL |
545 Hoyt Wilhelm - Baltimore Orioles SP | Garland HALL |
43 Los Angeles Dodgers Team | Greg Ritzer |
64 Russ Snyder - Baltimore Orioles | Greg Ritzer |
82 Deron Johnson - Kansas City Athletics | Greg Ritzer |
83 Larry Jackson - St. Louis Cardinals | Greg Ritzer |
122 Norm Bass - Kansas City Athletics RC | Greg Ritzer |
140 Gehrig and Ruth | Greg Ritzer |
154 Lee Thomas - Los Angeles Angels | Greg Ritzer |
158 Milwaukee Braves Team | Greg Ritzer |
218 Joe Torre - Milwaukee Braves RC | Greg Ritzer |
229 Jesus McFarlane - Pittsburgh Pirates RC | Greg Ritzer |
343 Albie Pearson - Los Angeles Angels | Greg Ritzer |
350 Frank Robinson - Cincinnati Reds | Greg Ritzer |
355 Steve Barber - Baltimore Orioles | Greg Ritzer |
356 Tom Haller - San Francisco Giants RC | Greg Ritzer |
450 Jim O'Toole - Cincinnati Reds | Greg Ritzer |
478 Don Zimmer + 53 Bowman spot | Greg Ritzer |
488 Hal Brown - Baltimore Orioles | Greg Ritzer |
511 Bubba Phillips - Cleveland Indians | Greg Ritzer |
519 Bob Johnson - Washington Senators RC | Greg Ritzer |
554 Bubba Morton - Detroit Tigers RC SP | Greg Ritzer |
189 Dick Hall - Baltimore Orioles | James Carr |
498 Jim Donohue - Los Angeles Angels | James Carr |
68 Ken L Hunt - Los Angeles Angels | James Delong |
94 Jay Hook - New York Mets | James Delong |
98 Checklist 89-176 | James Delong |
107 Mike McCormick - San Francisco Giants | James Delong |
117 Gary Geiger - Boston Red Sox | James Delong |
135 Babe As A Boy (Babe Ruth) | James Delong |
173 Chico Fernandez - Detroit Tigers | James Delong |
177 Bobby Shantz - Houston Colt .45's | James Delong |
178 Camilo Carreon - Chicago White Sox | James Delong |
185 Roland Sheldon - New York Yankees | James Delong |
196 Terry Fox - Detroit Tigers | James Delong |
267 Dan Dobbek + 53 Bowman spot | James Delong |
337 Jim Marshall - New York Mets | James Delong |
348 Larry Burright - Los Angeles Dodgers RC | James Delong |
399 Warren Spahn - Milwaukee Braves AS | James Delong |
416 Bob Scheffing - Detroit Tigers | James Delong |
436 Felix Mantilla - New York Mets | James Delong |
476 Baltimore Orioles Team | James Delong |
574 Dean Stone - Houston Colt .45's | James Delong |
583 Larry Osborne - Detroit Tigers | James Delong |
120 Bob Purkey - Cincinnati Reds | James Ferguson |
141 Twilight Years (Babe Ruth) | James Ferguson |
220 Roy Sievers - Philadelphia Phillies | James Ferguson |
369 Ted Bowsfield - Los Angeles Angels | James Ferguson |
394 Hank Aaron - Milwaukee Braves AS | James Ferguson |
585 Glen Hobbie - Chicago Cubs SP | James Ferguson |
96 Eli Grba - Los Angeles Angels | Jason Gacek |
186 Mack Jones - Milwaukee Braves RC | Jason Gacek |
211 Midway Masters - Bolling / McMillan | Jason Gacek |
283 Charlie Smith - Chicago White Sox RC | Jason Gacek |
326 Tom Parsons - Pittsburgh Pirates RC | Jason Gacek |
484 Dick Schofield - Pittsburgh Pirates | Jason Gacek |
557 Bob Anderson - Chicago Cubs SP | Jason Gacek |
581 Mel Roach - Philadelphia Phillies | Jason Gacek |
130 Frank Bolling - Milwaukee Braves | Jason Sheppard |
168 Leo Posada - Kansas City Athletics | Jason Sheppard |
415 Bill Virdon - Pittsburgh Pirates | Jason Sheppard |
501 Claude Osteen - Washington Senators | Jason Sheppard |
530 Bob Gibson - St. Louis Cardinals SP | Jason Sheppard |
164 Hal Naragon - Minnesota Twins | Jason Taylor |
170 Ron Santo - Chicago Cubs | Jason Taylor |
179 Tom Sturdivant - Pittsburgh Pirates | Jason Taylor |
321 Lee Stange - Minnesota Twins RC | Jason Taylor |
567 Tracy Stallard - Boston Red Sox SP | Jason Taylor |
118 Julian Javier - St. Louis Cardinals | Jeffrey Gaughan |
152 Mickey Vernon - Washington Senators | Jeffrey Gaughan |
156 Merritt Ranew - Houston Colt .45's RC | Jeffrey Gaughan |
169 Bob Cerv - New York Yankees | Jeffrey Gaughan |
233 World Series Game 2 - Jay Ties It Up | Jeffrey Gaughan |
252 Earl Francis - Pittsburgh Pirates | Jeffrey Gaughan |
264 Dick Ellsworth - Chicago Cubs | Jeffrey Gaughan |
298 Bill Tuttle - Minnesota Twins | Jeffrey Gaughan |
301 Galen Cisco - Boston Red Sox RC | Jeffrey Gaughan |
312 Spahn Shows No-Hit Form IA | Jeffrey Gaughan |
313 Maris Blasts 61st IA | Jeffrey Gaughan |
373 Al Heist - Houston Colt .45's | Jeffrey Gaughan |
386 Don Mincher - Minnesota Twins | Jeffrey Gaughan |
407 Hank Aguirre - Detroit Tigers | Jeffrey Gaughan |
469 Luis Aparicio - Chicago White Sox AS | Jeffrey Gaughan |
472 Rocky Colavito - Detroit Tigers AS | Jeffrey Gaughan |
521 Jacke Davis - Philadelphia Phillies RC | Jeffrey Gaughan |
532 Dick Stigman - Minnesota Twins | Jeffrey Gaughan |
560 Chuck Estrada - Baltimore Orioles SP | Jeffrey Gaughan |
591 RP Pitchers SP | Jeffrey Gaughan |
37 Tribe Hill Trio - Barry Latman / Dick Stigman / Jim Perry | Joey Plumley |
250 Norm Cash - Detroit Tigers | Joey Plumley |
289 Mike Krsnich - Milwaukee Braves RC | Joey Plumley |
353 Bill Mazeroski - Pittsburgh Pirates | Joey Plumley |
354 Roman Mejias - Houston Colt .45's | Joey Plumley |
468 Brooks Robinson - Baltimore Orioles AS | Joey Plumley |
489 Julio Gotay - St. Louis Cardinals RC | Joey Plumley |
524 Howie Nunn - Cincinnati Reds SP | Joey Plumley |
159 Hal Reniff - New York Yankees RC | John Carden |
367 Checklist 353-429 | John Carden |
418 Andy Carey - Los Angeles Dodgers | John Carden |
420 Gus Triandos - Baltimore Orioles | John Carden |
544 Willie McCovey - San Francisco Giants SP | John Carden |
32 John Roseboro - Los Angeles Dodgers | John Storms |
206 Washington Senators Team | John Storms |
213 Richie Ashburn - New York Mets | John Storms |
371 Earl Battey - Minnesota Twins | John Storms |
393 Roy McMillan - Milwaukee Braves AS | John Storms |
442 Wes Stock - Baltimore Orioles | John Storms |
455 Luis Arroyo - New York Yankees | John Storms |
561 Gene Oliver - St. Louis Cardinals SP | John Storms |
5 Sandy Koufax - Los Angeles Dodgers | Kelly Engel |
74 Bob Lillis - Houston Colt .45's | Kelly Engel |
89 Barney Schultz - Chicago Cubs RC | Kelly Engel |
116 Herb Score - Chicago White Sox | Kelly Engel |
148 Wally Post - Cincinnati Reds | Kelly Engel |
180 Bob Allison - Minnesota Twins | Kelly Engel |
303 Frank Torre - Philadelphia Phillies | Kelly Engel |
339 Jose Valdivielso - Minnesota Twins | Kelly Engel |
347 Chuck Hinton + 53 Bowman spot | Kelly Engel |
380 Lou Burdette - Milwaukee Braves | Kelly Engel |
388 Ryne Duren - Los Angeles Angels | Kelly Engel |
417 Joe Azcue - Kansas City Athletics RC | Kelly Engel |
425 Carl Yastrzemski - Boston Red Sox | Kelly Engel |
426 Bob Farley - Chicago White Sox RC | Kelly Engel |
428 Joe Hicks - Washington Senators | Kelly Engel |
443 Del Crandall - Milwaukee Braves | Kelly Engel |
459 Ed Bailey - San Francisco Giants | Kelly Engel |
477 Andre Rodgers - Chicago Cubs | Kelly Engel |
539 Billy Moran + 53 Bowman spot | Kelly Engel |
571 Billy Klaus - Philadelphia Phillies SP | Kelly Engel |
20 Rocky Colavito - Detroit Tigers | Kyle Beane |
65 Bobby Richardson - New York Yankees | Kyle Beane |
67 Harvey Haddix - Pittsburgh Pirates | Kyle Beane |
518 Lee Maye - Milwaukee Braves | Kyle Beane |
562 Bill Henry - Cincinnati Reds | Kyle Beane |
595 RP Infielders SP | Kyle Beane |
565 Jose Pagan - San Francisco Giants | Lesley Wills |
38 Gene Stephens - Kansas City Athletics | Marc Ouellette |
48 Ralph Terry - New York Yankees | Marc Ouellette |
52 1961 NL Batting Leaders | Marc Ouellette |
58 1961 NL Win Leaders | Marc Ouellette |
93 John Blanchard - New York Yankees | Marc Ouellette |
112 Hank Foiles - Baltimore Orioles | Marc Ouellette |
123 Mike de la Hoz - Cleveland Indians | Marc Ouellette |
182 Bob Nieman - Cleveland Indians | Marc Ouellette |
222 Jerry Zimmerman + 53 Bowman spot | Marc Ouellette |
230 Camilo Pascual - Minnesota Twins | Marc Ouellette |
287 George Witt - Los Angeles Angels | Marc Ouellette |
406 Bob Taylor - Milwaukee Braves | Marc Ouellette |
409 Pittsburgh Pirates Team | Marc Ouellette |
422 Steve Bilko - Los Angeles Angels | Marc Ouellette |
423 Rival League Relief Aces - | Marc Ouellette |
431 Bob Rodgers - Los Angeles Angels RC | Marc Ouellette |
445 Vic Power - Minnesota Twins | Marc Ouellette |
533 Charley Lau - Baltimore Orioles SP | Marc Ouellette |
543 Bob Allen - Cleveland Indians SP | Marc Ouellette |
546 Moe Thacker - Chicago Cubs SP | Marc Ouellette |
240 George Altman - Chicago Cubs | Mark Carlson |
270 Dick Groat - Pittsburgh Pirates | Mark Carlson |
66 Cuno Barragan - Chicago Cubs RC | Marroquin, Jeremy |
126 Al Cicotte - Houston Colt .45's | Marroquin, Jeremy |
144 Farewell Speech (Babe Ruth) | Marroquin, Jeremy |
146 Don Demeter - Philadelphia Phillies | Marroquin, Jeremy |
181 Paul Brown - Philadelphia Phillies | Marroquin, Jeremy |
246 Art Ditmar - Kansas City Athletics | Marroquin, Jeremy |
274 Sammy Taylor - Chicago Cubs | Marroquin, Jeremy |
307 Mudcat Grant - Cleveland Indians | Marroquin, Jeremy |
362 Ty Cline - Cleveland Indians | Marroquin, Jeremy |
475 Whitey Ford - New York Yankees AS | Marroquin, Jeremy |
136 Babe Joins Yanks (Babe Ruth) | Marty Wazbinski |
460 Jim Bunning - Detroit Tigers | Marty Wazbinski |
584 Minnesota Twins Team SP | Marty Wazbinski |
15 Dick Donovan - Cleveland Indians | Matthew Parker |
21 Jim Kaat - Minnesota Twins | Matthew Parker |
23 Norm Larker - Houston Colt .45's | Matthew Parker |
53 1961 AL Home Run Leaders | Matthew Parker |
101 Carroll Hardy - Boston Red Sox | Matthew Parker |
129 Lee Walls - Los Angeles Dodgers | Matthew Parker |
188 Chuck Hiller - San Francisco Giants | Matthew Parker |
255 Juan Pizarro - Chicago White Sox | Matthew Parker |
273 Gary Bell - Cleveland Indians | Matthew Parker |
297 Ron Perranoski - Los Angeles Dodgers | Matthew Parker |
302 Johnny Edwards - Cincinnati Reds RC | Matthew Parker |
346 Jack Kralick - Minnesota Twins | Matthew Parker |
357 Jerry Walker - Kansas City Athletics | Matthew Parker |
390 Orlando Cepeda - San Francisco Giants AS | Matthew Parker |
402 Gino Cimoli - Kansas City Athletics | Matthew Parker |
411 Danny O'Connell - Washington Senators | Matthew Parker |
486 Jim Gilliam - Los Angeles Dodgers | Matthew Parker |
534 Tony Gonzalez - Philadelphia Phillies SP | Matthew Parker |
540 Jim Landis - Chicago White Sox SP | Matthew Parker |
556 Al Spangler - Houston Colt .45's | Matthew Parker |
202 Carl Warwick - St. Louis Cardinals RC | Michael Banning |
224 Don Rudolph - Cleveland Indians | Michael French |
449 Jerry Adair - Baltimore Orioles | Michael French |
6 Marv Breeding - Baltimore Orioles | Michael Mayville |
10 Roberto Clemente - Pittsburgh Pirates | Michael Mayville |
62 Steve Boros - Detroit Tigers | Michael Mayville |
71 Dick LeMay - San Francisco Giants RC | Michael Mayville |
128 Art Fowler - Los Angeles Angels | Michael Mayville |
243 Robin Roberts - New York Yankees | Michael Mayville |
286 Al Lopez - Chicago White Sox | Michael Mayville |
437 Ray Moore - Minnesota Twins | Michael Mayville |
33 Don Larsen - San Francisco Giants | Michael O'Leary |
72 Bob's Pupils - Detroit Tigers | Michael O'Leary |
183 Roger Craig - New York Mets | Michael O'Leary |
294 Philadelphia Phillies Team | Michael O'Leary |
330 Johnny Romano - Cleveland Indians | Michael O'Leary |
396 Frank Robinson - Cincinnati Reds AS | Michael O'Leary |
401 AL & NL Homer Kings - Maris / Cepeda | Michael O'Leary |
439 Jerry Buchek - St. Louis Cardinals RC | Michael O'Leary |
485 Pedro Ramos - Cleveland Indians | Michael O'Leary |
596 RP Infielders SP | Michael O'Leary |
256 Elio Chacon - New York Mets | Michael Sardone |
474 Frank Lary - Detroit Tigers AS | Michael Sardone |
502 Hector Lopez - New York Yankees | Michael Sardone |
54 1961 NL Home Run Leaders | Mike Susits |
80 Vada Pinson - Cincinnati Reds | Mike Susits |
201 Ike Delock - Boston Red Sox | Mike Susits |
454 Floyd Robinson - Chicago White Sox RC | Mike Susits |
9 Jim Davenport + 53 Bowman spot | Nathan Lindgren |
19 Ray Washburn - St. Louis Cardinals RC | Nathan Lindgren |
28 Minnie Minoso - St. Louis Cardinals | Nathan Lindgren |
50 Stan Musial - St. Louis Cardinals | Nathan Lindgren |
51 1961 AL Batting Leaders | Nathan Lindgren |
61 St Louis Cardinals Team | Nathan Lindgren |
76 Howie Bedell - Milwaukee Braves | Nathan Lindgren |
85 Gil Hodges - New York Mets | Nathan Lindgren |
103 Don Blasingame - Cincinnati Reds | Nathan Lindgren |
110 Bill Skowron - New York Yankees | Nathan Lindgren |
111 Dallas Green - Philadelphia Phillies | Nathan Lindgren |
124 Bill Pleis + 53 Bowman spot | Nathan Lindgren |
127 Pride of the A's | Nathan Lindgren |
131 Pete Richert - Los Angeles Dodgers RC | Nathan Lindgren |
160 Dick Stuart - Pittsburgh Pirates | Nathan Lindgren |
175 Frank Howard - Los Angeles Dodgers | Nathan Lindgren |
190 Wally Moon - Los Angeles Dodgers | Nathan Lindgren |
198 Johnny Keane - St. Louis Cardinals | Nathan Lindgren |
199 Gaylord Perry - San Francisco Giants RC | Nathan Lindgren |
200 Mickey Mantle - New York Yankees | Nathan Lindgren |
203 Jack Fisher - Baltimore Orioles | Nathan Lindgren |
207 Pete Burnside - Washington Senators | Nathan Lindgren |
209 Jim Fregosi - Los Angeles Angels RC | Nathan Lindgren |
217 Walt Alston - Los Angeles Dodgers | Nathan Lindgren |
219 Al Downing - New York Yankees RC | Nathan Lindgren |
228 Dale Long - Washington Senators | Nathan Lindgren |
269 Bob Oldis - Philadelphia Phillies | Nathan Lindgren |
280 Johnny Podres - Los Angeles Dodgers | Nathan Lindgren |
281 Jake Gibbs - New York Yankees RC | Nathan Lindgren |
300 Willie Mays - San Francisco Giants |
Nathan Lindgren |
308 Neil Chrisley - New York Mets | Nathan Lindgren |
332 Don Buddin - Houston Colt .45's | Nathan Lindgren |
341 Mike Hershberger - Chicago White Sox RC | Nathan Lindgren |
349 Paul Foytack - Detroit Tigers | Nathan Lindgren |
376 Bud Daley - New York Yankees | Nathan Lindgren |
378 Bennie Daniels - Washington Senators | Nathan Lindgren |
391 Bill Mazeroski - Pittsburgh Pirates AS | Nathan Lindgren |
405 Jim Perry - Cleveland Indians | Nathan Lindgren |
414 Joe Gaines - Cincinnati Reds RC | Nathan Lindgren |
429 Billy O'Dell - San Francisco Giants | Nathan Lindgren |
481 Vic Wertz - Detroit Tigers | Nathan Lindgren |
483 Don McMahon - Milwaukee Braves | Nathan Lindgren |
506 Charlie Maxwell - Detroit Tigers | Nathan Lindgren |
515 Stan Williams - Los Angeles Dodgers | Nathan Lindgren |
523 Russ Nixon - Boston Red Sox SP | Nathan Lindgren |
525 George Thomas - Los Angeles Angels | Nathan Lindgren |
537 Cleveland Indians Team | Nathan Lindgren |
549 Bill Rigney - Los Angeles Angels SP | Nathan Lindgren |
570 Bill Stafford - New York Yankees SP | Nathan Lindgren |
576 Russ Kemmerer - Chicago White Sox SP | Nathan Lindgren |
34 Johnny Temple - Baltimore Orioles | Paul Ganem |
176 Eddie Yost - Los Angeles Angels | Paul Ganem |
210 Roy Face - Pittsburgh Pirates | Paul Ganem |
249 Ed Keegan - Philadelphia Phillies | Paul Ganem |
427 Jake Wood - Detroit Tigers | Paul Ganem |
473 Elston Howard - New York Yankees AS | Paul Ganem |
499 Zoilo Versalles - Minnesota Twins | Paul Ganem |
510 Jim Lemon - Minnesota Twins | Paul Ganem |
151 Johnny Klippstein - Cincinnati Reds | Richard Polletta |
261 George Alusik - Detroit Tigers RC | Richard Polletta |
282 Dave Hillman + 53 Bowman spot | Richard Polletta |
293 Bob Miller - New York Mets | Richard Polletta |
318 The Switch Hitter Connects IA | Richard Polletta |
363 Bob Roselli - Chicago White Sox | Richard Polletta |
592 RP Pitchers SP | Richard Polletta |
91 JC Martin - Chicago White Sox | ROBERT LEMANSKI |
235 World Series Game 4 - Ford Sets New Mark | ROBERT LEMANSKI |
351 Braves' Backstops - Torre / Crandall | ROBERT LEMANSKI |
389 Smoky Burgess - Pittsburgh Pirates | ROBERT LEMANSKI |
408 Gus Bell - New York Mets | ROBERT LEMANSKI |
528 Turk Lown - Chicago White Sox | ROBERT LEMANSKI |
593 RP Pitchers SP | ROBERT LEMANSKI |
47 Bob Will - Chicago Cubs | Robert Morris |
75 Milt Pappas - Baltimore Orioles | Robert Morris |
304 Dick Farrell - Houston Colt .45's | Robert Morris |
340 Don Drysdale - Los Angeles Dodgers | Robert Morris |
78 Gene Green - Cleveland Indians | Rodger Beard |
109 Bob Shaw - Milwaukee Braves | Rodger Beard |
227 Bobby Tiefenauer - Houston Colt .45's | Rodger Beard |
271 Ray Rippelmeyer - Washington Senators | Rodger Beard |
276 Hal Kolstad - Boston Red Sox RC | Rodger Beard |
291 Hal Stowe - New York Yankees RC | Rodger Beard |
333 Frank Cipriani - Kansas City Athletics RC | Rodger Beard |
536 Dick Gernert - Houston Colt .45's | Rodger Beard |
137 Babe and Mgr. Huggins | Roy Groesbeck |
237 1961 World Series Summary - The Winners Celebrate | Roy Groesbeck |
377 Johnny Orsino - San Francisco Giants RC | Roy Groesbeck |
466 Norm Cash - Detroit Tigers AS | Roy Groesbeck |
563 Ken Aspromonte - Cleveland Indians | Roy Groesbeck |
153 Pumpsie Green - Boston Red Sox | Roy Letbetter |
