10-1-2023 Broadcast Results
Recording
Sorted Results
29 Don Nottebart - Milwaukee Braves | Adam OConnell |
60 Woodie Held - Cleveland Indians | Adam OConnell |
122 Chicago Cubs Team | al godwin |
165 Gino Cimoli - Pittsburgh Pirates | al godwin |
182 Dave Nicholson - Baltimore Orioles | al godwin |
294 Don Blasingame - San Francisco Giants | al godwin |
323 Sammy Esposito - Chicago White Sox | al godwin |
382 Frank Thomas - Chicago Cubs | al godwin |
417 Juan Marichal - San Francisco Giants RC SP | al godwin |
566 Paul Richards - Baltimore Orioles AS | al godwin |
39 Leo Posada - Kansas City Athletics RC | Angelo Torello |
44 AL 1960 Home Run Leaders - Mickey Mantle / Roger Maris / Jim Lemon / Rocky Colavito | Angelo Torello |
54 Earl Francis - Pittsburgh Pirates RC | Angelo Torello |
100 Harvey Haddix - Pittsburgh Pirates | Angelo Torello |
121 Eli Grba - Los Angeles Angels | Angelo Torello |
149 Bob Oldis - Pittsburgh Pirates | Angelo Torello |
400 Vern Law - Pittsburgh Pirates | Angelo Torello |
402 Thrills - Larsen Pitches Perfect Game SP | Angelo Torello |
418 Ed Bailey - Cincinnati Reds | Angelo Torello |
479 Jim Konstanty - Philadelphia Phillies MVP | Angelo Torello |
484 Hank Aaron - Milwaukee Braves MVP | Angelo Torello |
536 Bill Tuttle - Kansas City Athletics | Angelo Torello |
553 Bill Fischer - Detroit Tigers | Angelo Torello |
565 Felipe Alou - San Francisco Giants | Angelo Torello |
576 Roger Maris - New York Yankees AS | Angelo Torello |
183 Andre Rodgers - Milwaukee Braves | bmoon24 (FS) |
59 Jim Woods - Philadelphia Phillies | Brandon Day |
281 Frank Sullivan - Philadelphia Phillies | Brandon Day |
546 Marty Kutyna - Washington Senators | Brandon Day |
575 Ernie Banks - Chicago Cubs AS | Brandon Day |
49 NL 1960 Strikeout Leaders - Don Drysdale / Sandy Koufax / Sam Jones / Ernie Broglio | Brett Campos |
192 Dick Brown - Detroit Tigers | Brett Campos |
159 Baltimore Orioles | Brian Richmeier |
270 Bob Friend - Pittsburgh Pirates | Brian Richmeier |
433 Art Mahaffey - Philadelphia Phillies | Brian Richmeier |
58 Joe Schaffernoth - Chicago Cubs RC | Brian Smith |
94 Johnny Kucks - Kansas City Athletics | Brian Smith |
130 Norm Larker - Los Angeles Dodgers | Brian Smith |
190 Stan Williams - Los Angeles Dodgers | Brian Smith |
199 Bob Boyd - Kansas City Athletics | Brian Smith |
200 Warren Spahn - Milwaukee Braves | Brian Smith |
224 Joe Gordon - Kansas City Athletics | Brian Smith |
257 Carroll Hardy - Boston Red Sox | Brian Smith |
300 Mickey Mantle - New York Yankees | Brian Smith |
349 Danny McDevitt - New York Yankees | Brian Smith |
373 Boston Red Sox Team | Brian Smith |
396 Bob Aspromonte - Los Angeles Dodgers | Brian Smith |
401 Thrills - Babe Ruth Hits 60th Homer | Brian Smith |
493 Don Zimmer - Chicago Cubs | Brian Smith |
559 Jim Gentile - Baltimore Orioles | Brian Smith |
370 Roy Face - Pittsburgh Pirates | Bruce Laudermilk |
411 Tony Taylor - Philadelphia Phillies | Bruce Laudermilk |
218 Hal Brown - Baltimore Orioles | Charles Bailey |
245 Joe Adcock - Milwaukee Braves | Charles Bailey |
247 Billy Goodman - Chicago White Sox | Charles Bailey |
249 Cincinnati Reds Team - Cincinnati Reds | Charles Bailey |
298 Jim Golden - Los Angeles Dodgers RC | Charles Bailey |
361a Checklist 353-429 | Charles Bailey |
384 Chuck Essegian - Kansas City Athletics | Charles Bailey |
488 Joe McClain - Washington Senators RC | Charles Bailey |
492 Ron Fairly - Los Angeles Dodgers | Charles Bailey |
564 Don Cardwell - Chicago Cubs | Charles Bailey |
582 Earl Battey - Minnesota Twins AS | Charles Bailey |
583 Del Crandall - Milwaukee Braves AS | Charles Bailey |
5 Johnny Romano - Cleveland Indians | Chris Gange |
47 NL 1960 Pitching Leaders - Ernie Broglio / Warren Spahn / Vern Law / Lew Burdette | Chris Gange |
75 Lindy Shows Larry - Lindy McDaniel / Larry Jackson | Chris Gange |
213 Bill Stafford - New York Yankees RC | Chris Gange |
251 Bill Bruton - Detroit Tigers | Chris Gange |
254 Ted Sadowski - Minnesota Twins RC | Chris Gange |
312 World Series Game 7 - Mazeroski's Homer Wins It! | Chris Gange |
326 Dave Hillman - Boston Red Sox | Chris Gange |
499 Chuck Schilling - Boston Red Sox RC | Chris Gange |
525 Ron Perranoski - Los Angeles Dodgers RC | Chris Gange |
157 Cal McLish - Chicago White Sox | Coan Thomas |
193 Gene Conley - Boston Red Sox | Coan Thomas |
210 Pete Runnels - Boston Red Sox | Coan Thomas |
260 Don Drysdale - Los Angeles Dodgers | Coan Thomas |
280 Frank Howard - Los Angeles Dodgers | Coan Thomas |
289 Ray Moore - Minnesota Twins | Coan Thomas |
435 Orlando Cepeda - San Francisco Giants | Coan Thomas |
473 Bobby Shantz - Pittsburgh Pirates MVP | Coan Thomas |
487 Gene Oliver - St. Louis Cardinals | Coan Thomas |
61 Ron Piche - Milwaukee Braves RC | Daniel Kelly |
127 Ron Kline - St. Louis Cardinals | Daniel Kelly |
241 Al Cicotte - St. Louis Cardinals | Daniel Kelly |
283 Bob Anderson - Chicago Cubs | Daniel Kelly |
482 Willie Mays - New York Giants MVP | Daniel Kelly |
560 Barry Latman - Cleveland Indians | Daniel Kelly |
489 Walt Dropo - Baltimore Orioles | David Clark |
562 Bill Monbouquette - Boston Red Sox | David Clark |
236 Don Gile - Boston Red Sox RC | David Dickey |
73 Al Spangler - Milwaukee Braves | david mammel |
108 Dan Dobbek - Minnesota Twins | david mammel |
154 Bobby Del Greco - Philadelphia Phillies | david mammel |
189a Checklist 177-264 | david mammel |
239 Dave Sisler - Washington Senators | david mammel |
324 Hank Aguirre - Detroit Tigers | david mammel |
532 Bob Hale - Cleveland Indians | david mammel |
140 Gus Triandos - Baltimore Orioles | Deena Connelly |
374 Paul Giel - Minnesota Twins | Deena Connelly |
429 Al Kaline - Detroit Tigers | Deena Connelly |
34 Wynn Hawkins - Cleveland Indians | Derek Peaster |
82 Joe Christopher - Pittsburgh Pirates RC | Derek Peaster |
96 Billy O'Dell - San Francisco Giants | Derek Peaster |
383 Frisco First Liners - Mike McCormick / Jack Sanford / Billy O'Dell | Derek Peaster |
392 Reno Bertoia - Minnesota Twins | Derek Peaster |
404 Thrills - Hornsby Tops N.L. With .424 Average | Derek Peaster |
443 Duke Snider - Los Angeles Dodgers | Derek Peaster |
537 Bobby Locke - Cleveland Indians | Derek Peaster |
4 Lenny Green - Minnesota Twins | Douglas Meyer |
13 Chuck Cottier - Detroit Tigers | Douglas Meyer |
22 Clem Labine - Pittsburgh Pirates | Douglas Meyer |
27 Jerry Kindall - Chicago Cubs | Douglas Meyer |
66 Bill Henry - Cincinnati Reds | Douglas Meyer |
89 Billy Martin - Milwaukee Braves | Douglas Meyer |
104 John Blanchard - New York Yankees | Douglas Meyer |
109 Johnny Podres - Los Angeles Dodgers | Douglas Meyer |
131 Paul Richards - Baltimore Orioles | Douglas Meyer |
133 Ralph Houk - New York Yankees | Douglas Meyer |
141 Billy Williams - Chicago Cubs RC | Douglas Meyer |
177 Don Larsen - Kansas City Athletics | Douglas Meyer |
184 Steve Bilko - Los Angeles Angels | Douglas Meyer |
186 Elmer Valo - Minnesota Twins | Douglas Meyer |
187 Billy Klaus - Washington Senators | Douglas Meyer |
206 Gene Green - Washington Senators | Douglas Meyer |
230 Don Hoak - Pittsburgh Pirates | Douglas Meyer |
246 Bob Davis - Los Angeles Angels RC | Douglas Meyer |
258 Jack Sanford - San Francisco Giants | Douglas Meyer |
265 Tony Kubek - New York Yankees | Douglas Meyer |
287 Carl Yastrzemski - Boston Red Sox | Douglas Meyer |
307 World Series Game 2 - Mantle Slams 2 Homers | Douglas Meyer |
357 Daryl Spencer - St. Louis Cardinals | Douglas Meyer |
359 Dallas Green - Philadelphia Phillies | Douglas Meyer |
367 Jim Rivera - Chicago White Sox | Douglas Meyer |
425 Yogi Berra - New York Yankees | Douglas Meyer |
451 Power For Ernie - Daryl Spencer / Bill White / Ernie Broglio | Douglas Meyer |
471 Phil Rizzuto - New York Yankees MVP | Douglas Meyer |
521 Brother Battery - Norm Sherry / Larry Sherry | Douglas Meyer |
556 Ken R. Hunt - Cincinnati Reds RC | Douglas Meyer |
577 Hank Aaron - Milwaukee Braves AS | Douglas Meyer |
79 Joe Ginsberg - Chicago White Sox | EDWIN PASTRANA |
107 Seth Morehead - Chicago Cubs | EDWIN PASTRANA |
110 Vada Pinson - Cincinnati Reds | EDWIN PASTRANA |
146 Marty Keough - Washington Senators | EDWIN PASTRANA |
268 Ike DeLock - Boston Red Sox | EDWIN PASTRANA |
299 Clay Dalrymple - Philadelphia Phillies | EDWIN PASTRANA |
395 Chuck Estrada - Baltimore Orioles | EDWIN PASTRANA |
397 Hal Woodeshick - Washington Senators | EDWIN PASTRANA |
403 Thrills - Brooklyn-Boston Play 26-Inning Tie: Leon Cadore / Joe Oeschger | EDWIN PASTRANA |
463 Milwaukee Braves Team* | EDWIN PASTRANA |
453 Dick Schofield - Pittsburgh Pirates | EDWIN PASTRANA |
459 Terry Fox - Detroit Tigers RC | EDWIN PASTRANA |
476 Jackie Jensen - Boston Red Sox MVP | EDWIN PASTRANA |
494 Tom Cheney - Pittsburgh Pirates | EDWIN PASTRANA |
533 Jack Curtis - Chicago Cubs RC | EDWIN PASTRANA |
63 Jim Kaat - Minnesota Twins | Erick Miseroy |
101 Bubba Phillips - Cleveland Indians | Erick Miseroy |
198 Carl Sawatski - St. Louis Cardinals | Erick Miseroy |
328 Jim O'Toole - Cincinnati Reds | Erick Miseroy |
405 Thrills - Gehrig Benched After 2130 Games | Erick Miseroy |
428 Ray Barker - Baltimore Orioles RC SP | Erick Miseroy |
462 Lou Klimchock - Kansas City Athletics | Erick Miseroy |
466 Ron Moeller - Los Angeles Angels | Erick Miseroy |
518 Andy Carey - Kansas City Athletics | Erick Miseroy |
520 Joe Cunningham - St. Louis Cardinals | Erick Miseroy |
578 Mickey Mantle - New York Yankees AS | Erick Miseroy |
584 Jim Perry - Cleveland Indians AS | Erick Miseroy |
20 Robin Roberts - Philadelphia Phillies | Fred Anderson |
76 Harry Anderson - Cincinnati Reds | Fred Anderson |
452 Bob Allen - Cleveland Indians | Fred Anderson |
467 Cleveland Indians Team | Fred Anderson |
534 Eddie Kasko - Cincinnati Reds | Fred Anderson |
204 Bob Skinner - Pittsburgh Pirates | Glenn Schubert |
321 Marv Breeding - Baltimore Orioles | Glenn Schubert |
325 Wally Moon - Los Angeles Dodgers | Glenn Schubert |
387 Duke Maas - New York Yankees | Glenn Schubert |
388 Roberto Clemente - Pittsburgh Pirates | Glenn Schubert |
399 Cliff Cook - Cincinnati Reds | Glenn Schubert |
25 Reds' Heavy Artillery - Vada Pinson / Gus Bell / Frank Robinson | Greg Ritzer |
38 Bob Lillis - Los Angeles Dodgers | Greg Ritzer |
55 Jim Davenport - San Francisco Giants | Greg Ritzer |
57 Marv Throneberry - Kansas City Athletics | Greg Ritzer |
111 Jack Meyer - Philadelphia Phillies | Greg Ritzer |
114 Hobie Landrith - San Francisco Giants | Greg Ritzer |
153 Don Lee - Minnesota Twins | Greg Ritzer |
256 Billy Hoeft - Baltimore Orioles | Greg Ritzer |
302 Al Heist - Chicago Cubs | Greg Ritzer |
347 St. Louis Cardinals Team | Greg Ritzer |
416 Dick Howser - Kansas City Athletics RC | Greg Ritzer |
445 Frank Malzone - Boston Red Sox | Greg Ritzer |
463 Jack Fisher - Baltimore Orioles | Greg Ritzer |
497 Willie Jones - Cincinnati Reds | Greg Ritzer |
573 Ken Boyer - St. Louis Cardinals AS | Greg Ritzer |
173 Beantown Bombers - Frank Malzone / Vic Wertz / Jackie Jensen | Jake Bednar |
188 Jim Marshall - San Francisco Giants | Jake Bednar |
202 Al Neiger - Philadelphia Phillies RC | Jake Bednar |
212 Haywood Sullivan - Kansas City Athletics | Jake Bednar |
262 Tony Curry - Philadelphia Phillies | Jake Bednar |
304 Rocky Nelson - Pittsburgh Pirates | Jake Bednar |
336 Don Mincher - Minnesota Twins | Jake Bednar |
342 Clint Courtney - Kansas City Athletics | Jake Bednar |
393 Batter Bafflers - Don Cardwell / Glen Hobbie | Jake Bednar |
470 Roy Sievers - Chicago White Sox | Jake Bednar |
14 Don Mossi - Detroit Tigers | Jake ODonnell |
16 Billy Muffett - Boston Red Sox | Jake ODonnell |
91 Walt Moryn - St. Louis Cardinals | Jake ODonnell |
116 Joe DeMaestri - New York Yankees | Jake ODonnell |
117 Dale Long - Washington Senators | Jake ODonnell |
142 Luis Arroyo - New York Yankees | Jake ODonnell |
156 Ken Hunt - Los Angeles Angels | Jake ODonnell |
158 Pete Daley - Washington Senators | Jake ODonnell |
168 Tommy Davis - Los Angeles Dodgers | Jake ODonnell |
179 Joe Koppe - Philadelphia Phillies | Jake ODonnell |
194 Gordy Coleman - Cincinnati Reds | Jake ODonnell |
233 Joe Jay - Cincinnati Reds | Jake ODonnell |
275 Gene Woodling - Washington Senators | Jake ODonnell |
310 World Series Game 5 - Face Saves The Day | Jake ODonnell |
317 Jim Brewer - Chicago Cubs RC | Jake ODonnell |
329 Julio Becquer - Los Angeles Angels | Jake ODonnell |
340 Vic Wertz - Boston Red Sox | Jake ODonnell |
412 Larry Sherry - Los Angeles Dodgers | Jake ODonnell |
444 Joe Nuxhall - Kansas City Athletics | Jake ODonnell |
448 Del Rice - Los Angeles Angels | Jake ODonnell |
505 Red Schoendienst - St. Louis Cardinals | Jake ODonnell |
513 Jim Brosnan - Cincinnati Reds | Jake ODonnell |
547 Leon Wagner - Los Angeles Angels | Jake ODonnell |
581 Frank Robinson - Cincinnati Reds AS | Jake ODonnell |
586 Whitey Ford - New York Yankees AS | Jake ODonnell |
19 Clete Boyer - New York Yankees | james delong |
83 Bob Bruce - Detroit Tigers | james delong |
175 Gene Freese - Cincinnati Reds | james delong |
235 Camilo Pascual - Minnesota Twins | james delong |
345 Jim Piersall - Cleveland Indians | james delong |
350 Ernie Banks - Chicago Cubs | james delong |
376 Mike Roarke - Detroit Tigers RC | james delong |
423 Charlie Neal SP - Los Angeles Dodgers SP | james delong |
457 Johnny James - Los Angeles Angels | james delong |
458 Willie Tasby - Washington Senators | james delong |
501 John DeMerit - Milwaukee Braves RC | james delong |
503 Tito Francona - Cleveland Indians | james delong |
510 Art Ditmar - New York Yankees | james delong |
539 Johnny Klippstein - Washington Senators | james delong |
574 Luis Aparicio - Chicago White Sox AS | james delong |
12 Moe Thacker - Chicago Cubs | James Hoppe |
32 Ray Sadecki - St. Louis Cardinals | James Hoppe |
43 NL 1960 Home Run Leaders - Ernie Banks / Hank Aaron / Eddie Mathews / Ken Boyer | James Hoppe |
144 Jimmie Coker - Philadelphia Phillies | James Hoppe |
308 World Series Game 3 - Richardson is Hero | James Hoppe |
331 Ned Garver - Los Angeles Angels | James Hoppe |
341 Jim Owens - Philadelphia Phillies | James Hoppe |
379 Bobby Shantz - Pittsburgh Pirates | James Hoppe |
385 Jim Perry - Cleveland Indians | James Hoppe |
502 Clarence Coleman - Philadelphia Phillies RC | James Hoppe |
50 AL 1960 Strikeout Leaders - Jim Bunning / Frank Lary / Pedro Ramos / Early Wynn | James Lee |
64 Alex Grammas - St. Louis Cardinals | James Lee |
77 Dick Stigman - Cleveland Indians | James Lee |
126 Dick Stuart - Pittsburgh Pirates | James Lee |
163 Ed Sadowski - Los Angeles Angels | James Lee |
164 Felix Mantilla - Milwaukee Braves | James Lee |
215 Gus Bell - Cincinnati Reds | James Lee |
320 Lou Burdette - Milwaukee Braves | James Lee |
327 Matty Alou - San Francisco Giants RC | James Lee |
414 Dick Donovan - Washington Senators | James Lee |
472 Yogi Berra - New York Yankees MVP | James Lee |
545 Hoyt Wilhelm - Baltimore Orioles | James Lee |
557 Jose Valdivielso - Minnesota Twins | James Lee |
567 Danny Murtaugh - Pittsburgh Pirates AS | James Lee |
568 Bill Skowron - New York Yankees AS | James Lee |
151 Jim Donohue - Detroit Tigers | Jason Taylor |
344 Sandy Koufax - Los Angeles Dodgers | Jason Taylor |
408 Thrills - Mathewson Strikes Out 267 Batters SP | Jason Taylor |
486 Dick Groat - Pittsburgh Pirates MVP | Jason Taylor |
102 Gene Stephens - Baltimore Orioles | Jeffrey Maenaga |
112 Chico Fernandez - Detroit Tigers | Jeffrey Maenaga |
115 Johnny Antonelli - Cleveland Indians | Jeffrey Maenaga |
364 Moe Drabowsky - Chicago Cubs | Jeffrey Maenaga |
442 Gordon Jones - Baltimore Orioles | Jeffrey Maenaga |
543 Roger Craig - Los Angeles Dodgers | Jeffrey Maenaga |
28 Hector Lopez - New York Yankees | Jesse Ellis |
297 Kansas City Athletics Team - Kansas City Athletics | Jesse Ellis |
3 John Buzhardt - Philadelphia Phillies | Joe Mordini |
52 George Crowe - St. Louis Cardinals | Joe Mordini |
74 Joe Pignatano - Los Angeles Dodgers | Joe Mordini |
243 Frank Lary - Detroit Tigers | Joe Mordini |
277 Hank Foiles - Baltimore Orioles | Joe Mordini |
278 Don McMahon - Milwaukee Braves | Joe Mordini |
296 Wes Covington - Milwaukee Braves |
Joe Mordini |
330 Rocky Colavito - Detroit Tigers | Joe Mordini |
351 Jim King - Washington Senators | Joe Mordini |
386 Joe Hicks - Washington Senators | Joe Mordini |
178 Bob Nieman - St. Louis Cardinals | John II |
201 Pete Whisenant - Minnesota Twins | John II |
394 Ken Walters - Philadelphia Phillies | John II |
409 Thrills - Johnson Hurls 3rd Shutout In 4 Days | John II |
253 Sammy Taylor - Chicago Cubs | John Laven |
263 Ken Hamlin - Los Angeles Angels | John Laven |
306 World Series Game 1 - Virdon Saves Game | John Laven |
360 Frank Robinson - Cincinnati Reds | John Laven |
398 Hank Bauer - Kansas City Athletics | John Laven |
485 Ernie Banks - Chicago Cubs MVP | John Laven |
293 Tom Sturdivant - Washington Senators | John Storms |
322 Bill Kunkel - Kansas City Athletics RC | John Storms |
1 Dick Groat - Pittsburgh Pirates |
Joseph Cerullo |
11 Curt Simmons - St. Louis Cardinals | Joseph Cerullo |
134 Mickey Vernon - Washington Senators | Joseph Cerullo |
148 Julian Javier - St. Louis Cardinals | Joseph Cerullo |
301 Chet Nichols - Boston Red Sox | Joseph Cerullo |
315 Earl Battey - Minnesota Twins | Joseph Cerullo |
319 Valmy Thomas - Cleveland Indians | Joseph Cerullo |
348 Steve Boros - Detroit Tigers | Joseph Cerullo |
353 Howie Bedell - Milwaukee Braves | Joseph Cerullo |
371 Bill Skowron - New York Yankees SP | Joseph Cerullo |
438 Curt Flood - St. Louis Cardinals | Joseph Cerullo |
446 Hawk Taylor - Milwaukee Braves | Joseph Cerullo |
483 Don Newcombe - Brooklyn Dodgers MVP | Joseph Cerullo |
530 Bobby Malkmus - Philadelphia Phillies | Joseph Cerullo |
558 Don Ferrarese - Philadelphia Phillies | Joseph Cerullo |
132 Al Lopez - Chicago White Sox | Landon Hardy |
352 Bob Shaw - Chicago White Sox RC | Landon Hardy |
31 Bob Schmidt - San Francisco Giants | Laura Conrad |
70 Bill Virdon - Pittsburgh Pirates | Laura Conrad |
84 Lee Maye - Milwaukee Braves | Laura Conrad |
85 Jerry Walker - Baltimore Orioles | Laura Conrad |
143 Russ Snyder - Kansas City Athletics | Laura Conrad |
225 Bill Rigney - Los Angeles Angels | Laura Conrad |
266 Lindy McDaniel - St. Louis Cardinals | Laura Conrad |
267 Norm Siebern - Kansas City Athletics | Laura Conrad |
309 World Series Game 4 - Cimoli Safe In Crucial Play/Gino Cimoli/Tony Kubek | Laura Conrad |
338 Don Landrum - St. Louis Cardinals | Laura Conrad |
413 Eddie Yost - Los Angeles Angels | Laura Conrad |
419 Tom Borland - Boston Red Sox | Laura Conrad |
481 Hank Sauer - Chicago Cubs MVP | Laura Conrad |
528 Pedro Ramos - Minnesota Twins | Laura Conrad |
541 Roland Sheldon - New York Yankees RC | Laura Conrad |
26 Wes Stock - Baltimore Orioles | Mark CARLSON |
80 Harmon Killebrew - Minnesota Twins | Mark CARLSON |
51 Detroit Tigers Team | Marty Wazbinski |
228 New York Yankees Team | Marty Wazbinski |
469 Ralph Lumenti - Minnesota Twins | Marty Wazbinski |
53 Russ Nixon - Boston Red Sox | Mathew Piscatella |
95 Norm Cash - Detroit Tigers | Mathew Piscatella |
105 Carl Willey - Milwaukee Braves | Mathew Piscatella |
216 Ted Bowsfield - Los Angeles Angels | Mathew Piscatella |
244 Chico Cardenas - Cincinnati Reds | Mathew Piscatella |
375 Ken Boyer - St. Louis Cardinals | Mathew Piscatella |
422 Bud Daley UER - Kansas City Athletics | Mathew Piscatella |
460 Gil Hodges - Los Angeles Dodgers | Mathew Piscatella |
495 Elston Howard - New York Yankees | Mathew Piscatella |
571 Bill Mazeroski - Pittsburgh Pirates AS | Mathew Piscatella |
120 Eddie Mathews - Milwaukee Braves | Matthew Conner |
138 Danny Murtaugh - Pittsburgh Pirates | Matthew Conner |
152 Earl Torgeson - Chicago White Sox | Matthew Conner |
162 Jay Hook - Cincinnati Reds | Matthew Conner |
197 Dick Hall - Kansas City Athletics | Matthew Conner |
208 Larry Osborne - Detroit Tigers | Matthew Conner |
264 Glen Hobbie - Chicago Cubs | Matthew Conner |
303 Gary Peters - Chicago White Sox | Matthew Conner |
434 Tom Brewer - Boston Red Sox | Matthew Conner |
449 Bobby Bolin - San Francisco Giants RC | Matthew Conner |
10 Brooks Robinson - Baltimore Orioles | Matthew Pottle |
42 AL 1960 Batting Leaders - Pete Runnels / Al Smith / Minnie Minoso / Bill Skowron | Matthew Pottle |
176 Ken Aspromonte - Los Angeles Angels | Matthew Pottle |
250 Buc Hill Aces - Vern Law / Roy Face | Matthew Pottle |
477 Nellie Fox - Chicago White Sox MVP | Matthew Pottle |
509 Camilo Carreon - Chicago White Sox | Matthew Pottle |
6 Ed Roebuck - Los Angeles Dodgers | Michael French |
369 Dave Philley - Baltimore Orioles | Michael French |
69 Earl Wilson - Boston Red Sox | Michael Layne |
203 Eddie Bressoud - San Francisco Giants | Michael Layne |
255 Vic Power - Cleveland Indians | Michael Layne |
511 Joe Morgan - Cleveland Indians | Michael Layne |
113 Mike Fornieles - Boston Red Sox | Michael Lenart |
335 Frank Bolling - Milwaukee Braves | Michael Lenart |
21 Zoilo Versalles - Minnesota Twins RC | MICHAEL OLEARY |
37 Charlie Maxwell - Detroit Tigers | MICHAEL OLEARY |
145 Bob Buhl - Milwaukee Braves | MICHAEL OLEARY |
160 Whitey Ford - New York Yankees | MICHAEL OLEARY |
185 Herb Score - Chicago White Sox | MICHAEL OLEARY |
355 Bob Allison - Minnesota Twins | MICHAEL OLEARY |
362 Frank Funk - Cleveland Indians RC | MICHAEL OLEARY |
500 Harvey Kuenn - San Francisco Giants | MICHAEL OLEARY |
526 R.C. Stevens - Washington Senators | MICHAEL OLEARY |
544 George Thomas - Detroit Tigers RC | MICHAEL OLEARY |
56 Russ Kemmerer - Chicago White Sox | Michael Sardone |
172 Don Dillard - Cleveland Indians | Michael Sardone |
261 Charley Lau - Milwaukee Braves | Michael Sardone |
358 Earl Averill Jr. - Los Angeles Angels | Michael Sardone |
389 Ralph Terry - New York Yankees | Michael Sardone |
424 Turk Lown - Chicago White Sox | Michael Sardone |
480 Roy Campanella - Brooklyn Dodgers MVP | Michael Sardone |
506 Willie Davis - Los Angeles Dodgers RC | Michael Sardone |
514 Jake Wood - Detroit Tigers RC | Michael Sardone |
589 Warren Spahn - Milwaukee Braves AS | Michael Sardone |
81 Tracy Stallard - Boston Red Sox RC | Mike Heffelfinger |
129 Ed Hobaugh - Washington Senators | Mike Heffelfinger |
139 Solly Hemus - St. Louis Cardinals | Mike Heffelfinger |
209 Ken McBride - Los Angeles Angels | Mike Heffelfinger |
232 Bill White - St. Louis Cardinals | Mike Heffelfinger |
237 Billy Loes - San Francisco Giants | Mike Heffelfinger |
271 Jim Landis - Chicago White Sox | Mike Heffelfinger |
285 Sherm Lollar - Chicago White Sox | Mike Heffelfinger |
427 Dick Ellsworth - Chicago Cubs | Mike Heffelfinger |
431 Chuck Stobbs - Minnesota Twins | Mike Heffelfinger |
490 Jim Bunning - Detroit Tigers | Mike Heffelfinger |
524 Johnny Logan - Milwaukee Braves | Mike Heffelfinger |
550 Frank Baumann - Chicago White Sox | Mike Heffelfinger |
552 Jim Aher - Kansas City Athletics RC | Mike Heffelfinger |
561 Charley James - St. Louis Cardinals | Mike Heffelfinger |
46 AL 1960 E.R.A. Leaders - Frank Baumann / Jim Bunning / Art Ditmar / Hal Brown | Mindee Olm |
286 George Witt - Pittsburgh Pirates | Mindee Olm |
377 Ruben Gomez - Philadelphia Phillies | Patrick Gillespie |
381 Dave Wickersham - Kansas City Athletics RC | Patrick Gillespie |
570 Nellie Fox - Chicago White Sox AS | Patrick Gillespie |
585 Bob Friend - Pittsburgh Pirates AS | Patrick Gillespie |
99 Don Buddin - Boston Red Sox | Paul A Ganem |
150 Willie Mays - San Francisco Giants | Paul A Ganem |
554 Pittsburgh Pirates Team - | Paul A Ganem |
36 Jack Kralick - Minnesota Twins RC | Rich Laughlin |
464 Lee Thomas - Los Angeles Angels | Rich Laughlin |
229 Rudy Hernandez - Washington Senators RC | Rick Rogers |
87 Joe Amalfitano - San Francisco Giants | Robert Morris |
103 Ruben Amaro - Philadelphia Phillies | Robert Morris |
171 Paul Foytack - Detroit Tigers | Robert Morris |
234 Ted Lepcio - Philadelphia Phillies | Robert Morris |
252 Bill Short - New York Yankees | Robert Morris |
410 Thrills - Haddix Pitches 12 Perfect Innings | Robert Morris |
24 Ken Johnson - Kansas City Athletics | Rocky Peterson |
269 Harry Chiti - Detroit Tigers | Rocky Peterson |
447 Harry Bright - Washington Senators | Rocky Peterson |
455 Early Wynn - Chicago White Sox | Rocky Peterson |
548 Ted Wills - Boston Red Sox | Rocky Peterson |
9 Bob Purkey - Cincinnati Reds | Rodger Beard |
15 Willie Kirkland - Cleveland Indians | Rodger Beard |
196 Ed Bouchee - Chicago Cubs | Rodger Beard |
365 Jerry Lumpe - Kansas City Athletics | Rodger Beard |
48 AL 1960 Pitching Leaders - Chuck Estrada / Jim Perry / Bud Daley / Art Ditmar / Frank Lary / Milt Pappas | Rusty COGsportscards |
93 Tony Gonzalez - Philadelphia Phillies | Rusty COGsportscards |
125 Steve Barber - Baltimore Orioles | Rusty COGsportscards |
135 Fred Hutchinson - Cincinnati Reds | Rusty COGsportscards |
137 Chuck Dressen - Milwaukee Braves | Rusty COGsportscards |
207 Dodger Southpaws - Sandy Koufax / Johnny Podres | Rusty COGsportscards |
311 World Series Game 6 - Ford Pitches Second Shutout | Rusty COGsportscards |
318 Danny O'Connell - Washington Senators | Rusty COGsportscards |
440 Luis Aparicio - Chicago White Sox | Rusty COGsportscards |
491 Philadelphia Phillies Team | Rusty COGsportscards |
2 Roger Maris - New York Yankees | Ryan Mays |
33 Gary Geiger - Boston Red Sox | Ryan Mays |
40 Bob Turley - New York Yankees | Ryan Mays |
41 NL 1960 Batting Leaders - Dick Groat / Norm Larker / Willie Mays / Roberto Clemente | Ryan Mays |
65 Ted Kluszewski - Los Angeles Angels | Ryan Mays |
86 Los Angeles Dodgers Team | Ryan Mays |
