1-30-2022 Broadcast Results ~ Pre-WWII Mixer & 1958 Topps Football
Recording
Pre-WWII Mixer Results
| Break# | Card | Grade | |
| 10 | 1933 Goudey really low-grade common | Poor (raw) | Adam Bishop |
| 7 | 1933 Goudey really low-grade common | Poor (raw) | Adam Bloom |
| 42 | 1933 Goudey really low-grade common | Poor (raw) | Angelo Torello |
| 50 | 1933 Goudey really low-grade common | Poor (raw) | Angelo Torello |
| 44 | 1933 Goudey really low-grade common | Poor (raw) | Barry Wildasin |
| 72 | 1933 Goudey really low-grade common | Poor (raw) | Barry Wildasin |
| 17 | 1933 Goudey really low-grade common | Poor (raw) | Barton Durham |
| 77 | 1934 Goudey really low-grade common | Poor (raw) | Barton Durham |
| 90 | T205 Hoffman | Good (raw) | Bret Olsen |
| 55 | 1933 Goudey really low-grade common | Poor (raw) | chris felderman |
| 64 | 1933 Goudey really low-grade common | Poor (raw) | chris felderman |
| 24 | 1933 Goudey really low-grade common | Poor (raw) | Craig Zimprich |
| 58 | 1933 Goudey really low-grade common | Poor (raw) | Craig Zimprich |
| 60 | 1933 Goudey really low-grade common | Poor (raw) | Daniel Lynch |
| 34 | 1933 Goudey really low-grade common | Poor (raw) | David Doyle |
| 82 | 1941 Play Ball really low-grade common | Poor (raw) | David Doyle |
| 67 | 1933 Goudey really low-grade common | Poor (raw) | David Engdahl |
| 74 | 1933 Goudey really low-grade common | Poor (raw) | Don McIntosh |
| 79 | 1941 Play Ball really low-grade common | Poor (raw) | Don McIntosh |
| 19 | 1933 Goudey really low-grade common | Poor (raw) | Doug Mazeffa |
| 85 | 1941 Play Ball really low-grade common | Poor (raw) | Doug Mazeffa |
| 12 | 1933 Goudey really low-grade common | Poor (raw) | Ettore Ciaffi |
| 13 | 1933 Goudey really low-grade common | Poor (raw) | Fred Mistretta |
| 32 | 1933 Goudey really low-grade common | Poor (raw) | Fred Mistretta |
| 22 | T205 Bates | BVG 2.5 | Gerard Scannell |
| 59 | 1933 Goudey really low-grade common | Poor (raw) | Gerard Scannell |
| 52 | 1933 Goudey really low-grade common | Poor (raw) | Greg Ceramello |
| 62 | 1933 Goudey really low-grade common | Poor (raw) | Greg Edelman |
| 83 | 1941 Play Ball really low-grade common | Poor (raw) | Greg Edelman |
| 18 | 1933 Goudey really low-grade common | Poor (raw) | Greg Ritzer |
| 33 | 1933 Goudey 188 Rogers Hornsby | SGC 1 | Greg Ritzer |
| 71 | T205 Bell | BVG 2 | Jarrod Slater |
| 76 | 1934 Goudey really low-grade common | Poor (raw) | Jarrod Slater |
| 11 | 1933 Goudey really low-grade common | Poor (raw) | Jeff Williams |
| 65 | 1933 Goudey really low-grade common | Poor (raw) | Jeffrey Gaughan |
| 70 | 1933 Goudey really low-grade common | Poor (raw) | Jeffrey Gaughan |
| 20 | 1933 Goudey really low-grade common | Poor (raw) | Jeffrey Kearns |
| 66 | 1933 Goudey really low-grade common | Poor (raw) | Jeffrey Kearns |
| 40 | 1933 Goudey really low-grade common | Poor (raw) | Jeffrey R Carlson |
| 46 | 1933 Goudey really low-grade common | Poor (raw) | Jeffrey R Carlson |
| 78 | 1941 Play Ball really low-grade common | Poor (raw) | Jeremy Cox |
| 21 | 1933 Goudey really low-grade common | Poor (raw) | Joe Mordini |
| 68 | 1933 Goudey really low-grade common | Poor (raw) | Joe Mordini |
| 37 | 1933 Goudey really low-grade common | Poor (raw) | Joseph Cerullo |
| 63 | 1933 Goudey really low-grade common | Poor (raw) | Joseph Cerullo |
| 61 | T205 O'Leary | BVG 2 | Joseph Genovese |
| 1 | T207 Brown Borders Neal ball | Good (raw) | Josh Bailey |
| 25 | 1933 Goudey really low-grade common | Poor (raw) | Josh Brannock |
| 51 | 1933 Goudey really low-grade common | Poor (raw) | Josh Brannock |
| 31 | 1933 Goudey really low-grade common | Poor (raw) | Josh Pittman |
| 5 | 1933 Goudey really low-grade common | Poor (raw) | Kevin Fiedler |
| 88 | T205 Byrne | Good (raw) | Kevin Fiedler |
| 53 | 1933 Goudey really low-grade common | Poor (raw) | Kyle Seay |
| 2 | T205 Baker | BVG 2.5 | LeRoid David |
| 23 | 1933 Goudey really low-grade common | Poor (raw) | marc stemerman |
| 45 | 1933 Goudey really low-grade common | Poor (raw) | marc stemerman |
| 69 | 1933 Goudey really low-grade common | Poor (raw) | Mark Wectawski |
| 54 | 1933 Goudey really low-grade common | Poor (raw) | Mathew Piscatella |
| 80 | 1941 Play Ball really low-grade common | Poor (raw) | Mathew Piscatella |
| 36 | 1933 Goudey really low-grade common | Poor (raw) | Matthew Heidel |
| 6 | 1933 Goudey really low-grade common | Poor (raw) | Matthew Pottle |
| 28 | 1933 Goudey really low-grade common | Poor (raw) | Matthew Pottle |
| 16 | 1933 Goudey really low-grade common | Poor (raw) | Michael Orzechowski |
| 81 | 1941 Play Ball really low-grade common | Poor (raw) | Michael Orzechowski |
| 35 | 1933 Goudey really low-grade common | Poor (raw) | Michael Sciarappa (FS) |
| 30 | 1933 Goudey really low-grade common | Poor (raw) | Michael Soto |
| 75 | 1933 Goudey really low-grade common | Poor (raw) | Michael Soto |
| 84 | 1941 Play Ball really low-grade common | Poor (raw) | Michael Wolff |
| 49 | 1933 Goudey really low-grade common | Poor (raw) | Mike Dillon |
| 4 | 1933 Goudey really low-grade common | Poor (raw) | Mike Heffelfinger |
| 26 | 1933 Goudey really low-grade common | Poor (raw) | Mike Heffelfinger |
| 3 | 1933 Goudey really low-grade common | Poor (raw) | Nathan Shelton |
| 14 | 1933 Goudey really low-grade common | Poor (raw) | Nathan Shelton |
| 41 | 1933 Goudey really low-grade common | Poor (raw) | Pete Stanley |
| 43 | 1933 Goudey really low-grade common | Poor (raw) | Pete Stanley |
| 9 | 1933 Goudey really low-grade common | Poor (raw) | Randy Jones |
| 89 | T205 Dygert | Good (raw) | Randy Jones |
| 56 | 1933 Goudey really low-grade common | Poor (raw) | REY TENNEY |
| 29 | 1933 Goudey really low-grade common | Poor (raw) | Rich Anton |
| 57 | 1933 Goudey really low-grade common | Poor (raw) | Rich Anton |
| 39 | 1933 Goudey really low-grade common | Poor (raw) | Robert Brannock |
| 73 | 1933 Goudey really low-grade common | Poor (raw) | Robert Brannock |
| 47 | T205 George Bell | Good (raw) | Robert Corsaro |
| 48 | 1933 Goudey really low-grade common | Poor (raw) | Stephen Heffelfinger |
| 8 | e96 Philadelphia Caramel Hugh Jennings | SGC 1.5 | Timothy Yuen |
| 86 | 1935 Goudey 4-in-1 Babe Ruth | PSA 1 | Timothy Yuen |
| 27 | 1933 Goudey really low-grade common | Poor (raw) | Troy Golombisky |
| 87 | T205 John Bates | Good (raw) | Troy Golombisky |
| 15 | T201 Mecca Double Folders Christy Mathewson / Bridwell | Poor (raw) | Zach Thiel |
| 38 | 1933 Goudey really low-grade common | Poor (raw) | Zach Thiel |
1958 Topps Football Set Break Results
| 1958 Topps Card | Participant |
| 7 Howard Cassady | andrew Goldman |
| 14 Jim Mutscheller | andrew Goldman |
| 22 Johnny Unitas UER | andrew Goldman |
| 38 Bill Wade | andrew Goldman |
| 54 Don Chandler | andrew Goldman |
| 86 Y.A. Tittle | andrew Goldman |
| 89 Leo Nomellini | andrew Goldman |
| 104 Joe Krupa | andrew Goldman |
| 110 Colts Team | andrew Goldman |
| 121 Jim Podoley UER | andrew Goldman |
| 8 Jim Dooley | Angelo Torello |
| 50 Larry Morris | Angelo Torello |
| 62 Jim Brown RC | Angelo Torello |
| 64 R.C. Owens RC UER | Angelo Torello |
| 109 Eagles Team | Angelo Torello |
| 5 Milt Plum RC | Barry Wildasin |
| 12 Alan Ameche | Barry Wildasin |
| 30 Alex Webster | Barry Wildasin |
| 39 Dick Stanfel | Barry Wildasin |
| 43 Jim Doran | Barry Wildasin |
| 53 Rick Casares | Barry Wildasin |
| 70 Jack Christiansen | Barry Wildasin |
| 99 Larry Strickland | Barry Wildasin |
| 101 Walt Yowarsky | Barry Wildasin |
| 117 L.G. Dupre | Barry Wildasin |
| 77 Frank Varrichione | Barton Durham |
| 1 Gene Filipski RC | Bradley J O'Connor |
| 51 Jack McClairen | Bradley J O'Connor |
| 69 Cardinals Team | Bradley J O'Connor |
| 97 Torgy Torgeson | Bradley J O'Connor |
| 114 Willie Galimore RC | Brent Combes |
| 83 Don Heinrich | Chris Marzullo |
| 102 Roosevelt Brown | Chris Marzullo |
| 108 Ken Keller | Chris Marzullo |
| 19 Gary Glick | Constantine Ditsious |
| 18 Yale Lary | Don McIntosh |
| 87 Bobby Walston | Don McIntosh |
| 112 Eddie LeBaron | Don McIntosh |
| 124 Dick Moegle | Don McIntosh |
| 100 Matt Hazeltine RC | Fred Mistretta |
| 111 Dick Bielski | Fred Mistretta |
| 58 Ron Kramer RC | Gerard Scannell |
| 92 Paige Cothren | Gerard Scannell |
| 93 Joe Perry | Gerard Scannell |
| 94 Tobin Rote | Gerard Scannell |
| 2 Bobby Layne | Greg Edelman |
| 10 Lenny Moore | Greg Edelman |
| 37 George Tarasovic | Greg Edelman |
| 52 Lou Groza | Greg Edelman |
| 57 Earl Morrall | Greg Edelman |
| 79 Marv Matuszak UER | Greg Edelman |
| 88 Earl Putman | Greg Edelman |
| 98 Milt Davis | Greg Edelman |
| 105 Les Richter | Greg Edelman |
| 128 Preston Carpenter | Greg Edelman |
| 29 Bears Team | Greg Ritzer |
| 45 Chet Hanulak | Greg Ritzer |
| 55 Duane Putnam | Greg Ritzer |
| 106 Art Donovan | Greg Ritzer |
| 3 Joe Schmidt | Hunter Piel |
| 27 Redskins Team | Hunter Piel |
| 49 Billy Wells UER | Hunter Piel |
| 59 Mike McCormack | Hunter Piel |
| 63 Joe Marconi RC | Hunter Piel |
| 78 Ray Mathews | Hunter Piel |
| 122 Hugh McElhenny | Hunter Piel |
| 71 Don McIlhenny RC | Jeff Williams |
| 80 Harlon Hill UER | Jeff Williams |
| 15 Andy Robustelli | Jeffrey Gaughan |
| 25 Leo Elter | Jeffrey Gaughan |
| 33 Steve Meilinger | Jeffrey Gaughan |
| 47 John Carson | Jeffrey Gaughan |
| 65 Jimmy Carr RC | Jeffrey Gaughan |
| 67 Tom Wilson | Jeffrey Gaughan |
| 74 Bert Rechichar | Jeffrey Gaughan |
| 85 Rams Team | Jeffrey Gaughan |
| 103 Jim Ringo | Jeffrey Gaughan |
| 127 Ollie Matson | Jeffrey Gaughan |
| 11 Pete Brewster | Joe Mordini |
| 16 Gino Marchetti | Joe Mordini |
| 44 Ted Marchibroda | Joe Mordini |
| 46 Dale Dodrill | Joe Mordini |
| 9 Browns Team | John Laven |
| 72 Ron Waller | John Laven |
| 73 Frank Gifford | John Laven |
| 84 Charley Conerly | John Stillwell |
| 13 Jim David | John Stillwell (FS) |
| 4 Bill Barnes | Joseph Cerullo |
| 20 Jon Arnett RC | Joseph Cerullo |
| 34 Sam Baker | Joseph Cerullo |
| 48 Dick Deschaine | Joseph Cerullo |
| 81 Lou Creekmur | Joseph Cerullo |
| 95 Billy Wilson | Joseph Cerullo |
| 107 John Olszewski | Joseph Cerullo |
| 118 Babe Parilli | Joseph Cerullo |
| 120 Raymond Berry | Joseph Cerullo |
| 130 Gordon Soltau | Joseph Cerullo |
| 126 Tommy McDonald | Kevin Fiedler |
| 91 Don Paul | Mark Carlson |
| 61 Giants Team | Michael Kocianic |
| 41 49ers Team | Michael Orzechowski |
| 68 Lamar McHan | Michael Orzechowski |
| 82 Woodley Lewis UER | Michael Orzechowski |
| 129 George Blanda | Michael Orzechowski |
| 17 Ray Renfro | Michael Wolff |
| 76 Jack Butler | Michael Wolff |
| 6 Bill Howton UER | Mike Heffelfinger |
| 26 Ken Konz | Mike Heffelfinger |
| 40 Jerry Norton | Mike Heffelfinger |
| 42 Emlen Tunnell | Mike Heffelfinger |
| 96 Packers Team | Mike Heffelfinger |
| 115 Lions Team | Mike Heffelfinger |
| 116 Steelers Team | Mike Heffelfinger |
| 123 Ed Brown | Mike Heffelfinger |
| 131 Dick Nolan RC | Mike Heffelfinger |
| 119 Bill George | Pete Stanley |
| 132 Don Bosseler RC | Pete Stanley |
| 75 John Henry Johnson | REY TENNEY |
| 28 Carl Brettschneider | Robert Corsaro |
| 125 Tom Scott | Robert Morris |
| 24 Sid Youngelman UER | St Martin |
| 23 Zeke Bratkowski | Timothy Yuen |
| 35 Chuck Bednarik | Timothy Yuen |
| 66 Bart Starr UER | Timothy Yuen |
| 31 Al Carmichael | tony cuda |
| 21 Bob Boyd | Troy Golombisky |
| 36 Vic Zucco | Troy Golombisky |
| 56 Gary Knafelc | Troy Golombisky |
| 60 Gern Nagler | Troy Golombisky |
| 90 Sonny Jurgensen RC | Troy Golombisky |
| 32 Bobby Dillon | Zach Thiel |
| 113 Gene Brito | Zach Thiel |