1-26-2020 Broadcast Results - 1933 Goudey Mixer Break and Rip & Ship Prizm
1933 Goudey Mixer Recording
1933 Goudey Mixer Results, Sorted by Participant
Break # | CardNumber | Player | Condition | Participant |
2 | 26 | Chalmer Cissell | G | Angelo Torello |
56 | 146 | Walter Stewart | VG-EX | Angelo Torello |
73 | 175 | Dan Howley | VG-EX | Anthony portillo |
100 | 236 | George Davis | VG | Anthony portillo |
64 | 161 | Al Spohrer | VG | Bill Dolbow |
25 | 86 | Phil Todt | VG-EX | Bill Floyd |
30 | 94 | Bill Walker | VG-EX | Bill Floyd |
36 | 101 | Richard Coffman | VG | Bill Floyd |
60 | 152 | Zack Taylor | VG | Bill Floyd |
90 | 216 | Vernon Gomez | PSA 3 | Bill Floyd |
91 | 217 | Frank Crosetti | PSA 4 | Bill Floyd |
6 | 33 | Ralph Kress | G | Bobby Hilo |
23 | 84 | Glenn Spencer | VG-EX | Bobby Hilo |
94 | 224 | Frank Demaree | VG-EX | Brooks Rolli |
87 | 213 | Earl Adams | VG-EX | Chris Marzullo |
38 | 108 | Joe Kuhel | VG-EX | Danna Canterbury |
82 | 195 | Evar Swanson | VG | Danna Canterbury |
1 | 22 | Pie Traynor | PSA 2 | Derek Peaster |
97 | 231 | Joe Moore | VG-EX | Derek Peaster |
77 | 183 | George Walberg | VG-EX | dustin norton |
93 | 221 | Dale Alexander | VG-EX | dustin norton |
58 | 149 | Babe Ruth | SGC Authentic (Trimmed) | Ettore Ciaffi |
85 | 204 | Jackson R.stephenson | VG-EX | Ettore Ciaffi |
12 | 48 | Marty Mcmanus | G | James Delong |
13 | 50 | Ed Brandt | G | James Delong |
27 | 89 | Tris Speaker | SGC 3 VG | James Delong |
28 | 90 | Jess Petty | VG-EX | James Delong |
59 | 150 | Ray Kolp | VG-EX | James Delong |
74 | 176 | John Ogden | VG-EX | James Delong |
84 | 198 | Jack Burns | VG-EX | James Delong |
92 | 218 | Wesley Ferrell | G | James Delong |
95 | 227 | Bill Herman | PSA 3 | James Delong |
17 | 68 | Horace Lisenbee | PSA 4 | James Hoppe |
69 | 171 | Charley Jamieson | VG-EX | JAMIN CASTLEMAN |
33 | 98 | Walter Berger | VG | Jason McLain |
51 | 136 | Flint Rhem | VG | Jason Sheppard |
52 | 137 | Red Lucas | VG | Jason Sheppard |
98 | 233 | Johnny Vergez | VG | Jason Sheppard |
16 | 55 | Pat Malone | VG-EX | Jeffrey Carlson |
34 | 99 | Tony Cuccinello | VG-EX | Jeffrey Carlson |
8 | 35 | Al Simmons | PSA 2 | Jeffrey Gaughan |
29 | 91 | Tom Zachary | VG-EX | Jeffrey Gaughan |
40 | 114 | Luke Sewell | VG-EX | Jeffrey Gaughan |
44 | 121 | Walter Stewart | VG | Jeffrey Gaughan |
53 | 139 | Ben Cantwell | VG | Jeffrey Gaughan |
61 | 153 | Buddy Myer | VG-EX | Jeffrey Gaughan |
66 | 163 | Luke Sewell | VG-EX | Jeffrey Gaughan |
67 | 169 | Al Thomas | VG | Jeffrey Gaughan |
81 | 191 | Ben Chapman | VG | Jeffrey Gaughan |
83 | 196 | Leroy Mahaffey | VG-EX | Jeffrey Gaughan |
4 | 28 | Dick Bartell | G | Jim Gouskos |
7 | 34 | Bob Ofarrell | VG | Jim Gouskos |
10 | 43 | Lew Fonseca | VG | Jim Gouskos |
19 | 78 | Jack Quinn | VG | Jim Gouskos |
24 | 85 | Heinie Sand | VG-EX | Jim Gouskos |
26 | 88 | Russell Rollings | VG | Jim Gouskos |
43 | 120 | Carl Reynolds | VG | Jim Gouskos |
45 | 122 | Alvin Crowder | VG-EX | Jim Gouskos |
49 | 131 | Fred Frankhouse | VG+ | Jim Gouskos |
75 | 178 | Jackie Warner | VG | Jim Gouskos |
5 | 30 | Frank Hogan | G | John Dobay |
14 | 51 | Charlie Grimm | G | John Dobay |
37 | 102 | Travis C. Jackson | PSA 3 | John Dobay |
39 | 113 | Oswald Bluege | VG-EX | John Dobay |
57 | 148 | Eddie Farrell | VG-EX | John Dobay |
72 | 174 | Curley Ogden | VG-EX | John Dobay |
46 | 124 | Earl Whitehill | PSA 3 | John St Martin |
55 | 144 | Babe Ruth | SGC Authentic (Trimmed) | John St Martin |
3 | 27 | George Connally | G | Jonathan Morrissey |
80 | 190 | Fred Schulte | VG | Jonathan Morrissey |
42 | 118 | Val Picinich | VG | Joseph J Cerullo |
78 | 184 | Charley Berry | VG-EX | Joseph J Cerullo |
89 | 215 | Russell Van atta | VG-EX | Joseph J Cerullo |
99 | 235 | Fred Fitzsimmons | VG | Joseph J Cerullo |
22 | 82 | Dibrell Williams | VG | Kevin Bair |
48 | 130 | Fred Fitzsimmons | VG | Kevin Bair |
70 | 172 | Billy Hargrave | VG-EX | Kevin Bair |
18 | 77 | Adam Comorosky | VG | KEVIN OMALLEY |
68 | 170 | Harry Mccurdy | VG-EX | Marc OUELLETTE |
76 | 180 | Eddie Moore | VG-EX | Marc OUELLETTE |
21 | 81 | Sam Jones | VG | Matt Pottle |
79 | 186 | John Schulte | VG-EX | Matt Pottle |
63 | 156 | Danny Macfayden | VG-EX | Michael Newman |
15 | 54 | Ray Kremer | VG | Michael Pearce |
20 | 80 | Clyde Manion | VG-EX | Michael Pearce |
47 | 126 | Joe Moore | VG-EX | Michael Pearce |
9 | 41 | Gus Mancuso | VG | Mike Glasser |
86 | 208 | Bernie James | VG | Mike Glasser |
32 | 97 | Joe Morrissey | VG-EX | Mike Wolff |
31 | 95 | Alvin Crowder | VG-EX | Nathan Shelton |
50 | 135 | Woody English | VG | Nathan Shelton |
41 | 116 | Eddie Morgan | VG | Pati Justice (FS) |
62 | 155 | Joe Judge | VG | Paul Rahn |
71 | 173 | Roscoe Holm | VG-EX | Paul Rahn |
65 | 162 | Leo Mangum | VG-EX | Randy Jones |
88 | 214 | John Kerr | VG-EX | Randy Jones |
35 | 100 | George Uhle | VG-EX | Rich Anton |
11 | 44 | Jim Bottomley | PSA 3 | Russell Gomes |
96 | 229 | Floyd Vaughan | PSA 3 | Russell Gomes |
54 | 143 | Glenn Wright | VG-EX | Terry Krans |
Rip & Ship Prizm Breaks for David C.