1-20-2025 Broadcast Results
Recording
1960 Topps Football Set Break
12 Ed Brown | Adam Bloom |
43 Dave Middleton | Adam Bloom |
51 Bart Starr | Adam Bloom |
132 Redskins Team | Adam Bloom |
14 Willie Galimore | Alan E Stewart |
25 Bobby Mitchell | Alan E Stewart |
55 Max McGee | Alan E Stewart |
27 Bill Howton | Chris Gange |
44 Jim Gibbons RC | Chris Gange |
97 Frank Varrichione UER | Chris Gange |
114 Joe Perry | Chris Gange |
121 Leo Nomellini | Chris Gange |
60 Packers Team | Clark Carden |
64 Jon Arnett | Clark Carden |
107 Woodley Lewis | Clark Carden |
108 Don Gillis RC | Clark Carden |
122 49ers Team | Clark Carden |
8 Bill Pellington RC | Derek Peaster |
11 Colts Team | Derek Peaster |
38 Jerry Tubbs | Derek Peaster |
48 Yale Lary | Derek Peaster |
61 Bill Wade UER | Derek Peaster |
75 Alex Webster | Derek Peaster |
76 Bob Schnelker | Derek Peaster |
86 Bobby Walston | Derek Peaster |
109 Carl Brettschneider | Derek Peaster |
110 Leo Sugar | Derek Peaster |
2 Alan Ameche | Douglas Meyer |
3 Lenny Moore | Douglas Meyer |
73 Mel Triplett | Douglas Meyer |
83 Clarence Peaks | Douglas Meyer |
131 Bob Toneff | Douglas Meyer |
13 Rick Casares | Greg Ritzer |
23 Jim Brown | Greg Ritzer |
62 Frank Ryan RC | Greg Ritzer |
79 Jim Patton | Greg Ritzer |
87 Chuck Bednarik UER | Greg Ritzer |
90 Marion Campbell | Greg Ritzer |
103 King Hill | Greg Ritzer |
119 Matt Hazeltine | Greg Ritzer |
124 Don Bosseler | Greg Ritzer |
129 Ralph Felton RC | Greg Ritzer |
66 Jim Phillips | Jason Edmister (FS) |
1 Johnny Unitas
|
jason sheppard |
16 Harlon Hill UER | jason sheppard |
40 Ray Krouse | jason sheppard |
81 Andy Robustelli | jason sheppard |
93 Bobby Layne | jason sheppard |
118 Bob St. Clair | Jeff Williams |
111 Frank Fuller RC | Jeffrey Lovelace |
20 Doug Atkins | John Laven |
36 Dick Bielski | John Laven |
41 Earl Morrall | John Laven |
49 Gil Mains RC | John Laven |
57 Jim Ringo | John Laven |
100 George Tarasovic | John Laven |
105 John David Crow | John Laven |
123 Ralph Guglielmi UER | John Laven |
125 John Olszewski | John Laven |
126 Bill Anderson RC UER | John Laven |
26 Ray Renfro | John Storms |
67 Art Hunter | John Storms |
116 Hugh McElhenny | John Storms |
4 Raymond Berry | kevin kasper |
10 Gene Lipscomb | kevin kasper |
22 Milt Plum | kevin kasper |
24 Sam Baker | kevin kasper |
30 Bob Gain | kevin kasper |
58 Bill Forester | kevin kasper |
70 John Baker RC | kevin kasper |
71 Rams Team | kevin kasper |
78 Roosevelt Brown | kevin kasper |
94 John Henry Johnson | kevin kasper |
37 Charlie Ane UER | Mark Carlson |
80 Sam Huff | Mark Carlson |
56 Forrest Gregg RC | Matthew Conner |
74 Frank Gifford | Matthew Conner |
101 Ernie Stautner | Matthew Conner |
32 Don Heinrich | Michael Layne |
35 L.G. Dupre | Michael Layne |
68 Les Richter | Michael Layne |
128 Jim Schrader | Michael Layne |
28 Jim Ray Smith | Michael Mayville |
33 Ed Modzelewski UER | Michael Mayville |
59 Dave Hanner | Michael Mayville |
82 Giants Team | Michael Mayville |
95 Tom Tracy UER | Michael Mayville |
29 Jim Shofner RC | Michael O'Leary |
46 Joe Schmidt | Michael O'Leary |
63 Ollie Matson | Michael O'Leary |
92 Eagles Team | Michael O'Leary |
127 Joe Walton RC | Michael O'Leary |
9 Johnny Sample RC | Nathan Lindgren |
34 Fred Cone | Nathan Lindgren |
96 Preston Carpenter | Nathan Lindgren |
106 Bobby Joe Conrad | Nathan Lindgren |
112 Cardinals Team | Nathan Lindgren |
53 Lew Carpenter | Paul A Ganem |
69 Lou Michaels RC
|
Paul A Ganem |
72 Charley Conerly | Paul A Ganem |
99 Dean Derby RC | Paul A Ganem |
130 Gary Glick | Paul A Ganem |
45 Darris McCord RC | Robert Pellegrino |
102 Steelers Team | Robert Pellegrino |
104 Mal Hammack RC | Robert Pellegrino |
31 Browns Team | Ryan Pearman |
88 Bob Pellegrini | Steve Bauman |
19 Erich Barnes RC | Steve Valinski |
50 Lions Team | Steve Valinski |
54 Paul Hornung | Steve Valinski |
84 Bill Barnes | Steve Valinski |
89 Tom Brookshier RC | Steve Valinski |
6 George Preas RC | William Ratliff |
7 Art Spinney | William Ratliff |
15 Jim Dooley | William Ratliff |
17 Stan Jones | William Ratliff |
18 Bill George | William Ratliff |
39 Doyle Nix RC | William Ratliff |
47 Terry Barr | William Ratliff |
98 John Nisby RC | William Ratliff |
113 Y.A. Tittle | William Ratliff |
117 Billy Wilson | William Ratliff |
5 Jim Parker | Yaron Baicher |
21 Bears Team | Yaron Baicher |
42 Howard Cassady | Yaron Baicher |
52 Jim Taylor UER | Yaron Baicher |
65 Del Shofner | Yaron Baicher |
77 Pat Summerall | Yaron Baicher |
85 Pete Retzlaff | Yaron Baicher |
91 Jesse Richardson | Yaron Baicher |
115 J.D. Smith RC | Yaron Baicher |
120 Abe Woodson | Yaron Baicher |
1949 Bowman Baseball Bonus Spots (From '60 football)
Greg Ritzer |
Greg Ritzer |
Michael Mayville |
William Ratliff |
Yaron Baicher |
Clearout Mixer
1971 Topps 264 Joe Morgan SGC 6 | Aaron Parker |
1956 Topps Repack #2 Spot 3 (Live rip) | Aaron Parker |
1970s Auto Repack #2 Spot 4 (live rip) | al godwin |
Basketball Pack Stuffer | al godwin |
Basketball Pack Stuffer | Alan Bernotas |
1949 Bowman Set Break Spot ($75 value) | Alan Bernotas |
1956 Topps Repack #1 Spot 3 (Live rip) | Alan Bernotas |
1970s Auto Repack #1 Spot 3 (live rip) | ANDREW M REMM |
1971-72 Topps 55 Pete Maravich BGS 7.5 | Brett Morris |
Basketball Pack Stuffer | Brian Smith |
1956 Topps Repack #1 Spot 5 (Live rip) | Brian Smith |
1949 Bowman Set Break Spot ($75 value) | Chris Gange |
1970s Auto Repack #1 Spot 1 (live rip) | Chris Gange |
1949 Bowman Set Break Spot ($75 value) | Chris Gange |
1956 Topps Repack #2 Spot 2 (Live rip) | Clark Carden |
Football Pack Stuffer | Craig Zimprich |
1955 Topps Roberto Clemente SGC 1.5 | Derek Peaster |
Basketball Pack Stuffer | Derek Peaster |
t202 Hassan Oblitzel/Egan (Pinch Hitter) PSA 4.5 | Derek Peaster |
Basketball Pack Stuffer | Derek Peaster |
Basketball Pack Stuffer | Derek Peaster |
Football Pack Stuffer | donald barnett |
Basketball Pack Stuffer | donald barnett |
1955 Topps 1 Dusty Rhodes EX | Doug Mazeffa |
Basketball Pack Stuffer | Doug Mazeffa |
1956 Topps Repack #1 Spot 4 (Live rip) | Doug Mazeffa |
Football Pack Stuffer | Garland HALL |
Basketball Pack Stuffer | glenn Berger |
Football Pack Stuffer | glenn Berger |
Football Pack Stuffer | Greg Ritzer |
1970s Auto Repack #2 Spot 2 (live rip) | Greg Ritzer |
1970s Auto Repack #2 Spot 5 (live rip) | Greg Ritzer |
1956 Topps Repack #2 Spot 1 (Live rip) | Jason Edmister |
1956 Topps Repack #2 Spot 4 (Live rip) | Jason Edmister |
1956 Topps Repack #1 Spot 1 (Live rip) | Jeffrey Lovelace |
1949 Bowman Set Break Spot ($75 value) | Kelly Engel |
1970s Auto Repack #2 Spot 3 (live rip) | Kelly Engel |
1966 Topps Mickey Mantle SGC 4 | Kelly Engel |
Football Pack Stuffer | Kelly Engel |
1949 Bowman Set Break Spot ($75 value) | Kelly Engel |
1949 Bowman Set Break Spot ($75 value) | Marty Wazbinski |
1970s Auto Repack #1 Spot 4 (live rip) | Matthew Conner |
1949 Bowman Set Break Spot ($75 value) | Matthew Pottle |
2003 Fleer Platinum 7 Lebron James Big Signs RC PSA 9 | Matthew Pottle |
1970s Auto Repack #1 Spot 2 (live rip) | Michael Mayville |
1949 Bowman Set Break Spot ($75 value) | Michael Mayville |
Basketball Pack Stuffer | Michael O'Leary |
1970s Auto Repack #2 Spot 1 (live rip) | Michael Sardone |
Football Pack Stuffer | Mike Susits |
1949 Bowman Set Break Spot ($75 value) | Paul A Ganem |
1970s Auto Repack #1 Spot 5 (live rip) | Steve Bauman |
Basketball Pack Stuffer | Steve Valinski |
1956 Topps Repack #2 Spot 5 (Live rip) | Steve Valinski |
Basketball Pack Stuffer | Todd Cassista |
Football Pack Stuffer | William Bender |
Basketball Pack Stuffer | William Bender |
Basketball Pack Stuffer | William Ratliff |
Football Pack Stuffer | William Ratliff |
1956 Topps Repack #1 Spot 2 (Live rip) | William Ratliff |
1949 Bowman Set Break Spot ($75 value) | Zach Thiel |