1-16-2022 Broadcast Results ~ 1952 Bowman
Set Break Recording
Sorted Set Break Results
95 Luke Easter - Cleveland Indians | Aaron Strusienski |
223 Harry Simpson - Cleveland Indians RC | Aaron Strusienski |
134 Al Brazle - St. Louis Cardinals | Adam Bates |
184 Curt Simmons - Philadelphia Phillies | Adam Bates |
36 Cass Michaels - Washington Senators | adam bloom |
111 Walter Evers - Detroit Tigers | adam bloom |
225 Del Wilber - Boston Red Sox RC | Al Godwin |
228 Bob Chipman - Boston Braves | Alex Hume |
229 Hank Arft - St. Louis Browns | Alex Hume |
81 Billy Goodman - Boston Red Sox | Andrew Goldman |
71 Vern Law - Pittsburgh Pirates | Andrew Remm |
60 Sid Gordon - Boston Braves | Angelo Torello |
146 Leo Durocher - New York Giants | Angelo Torello |
4 Robin Roberts - Philadelphia Phillies | Anthony Mastellone |
18 Don Mueller - New York Giants | Anthony Mastellone |
59 Murry Dickson - Pittsburgh Pirates | Anthony Viglucci |
94 Luke Sewell - Cincinnati Reds | Anthony Viglucci |
45 Johnny Pesky - Boston Red Sox | Arron Duff |
90 Larry Jansen - New York Giants | Arron Duff |
138 Ted Wilks - Pittsburgh Pirates | Asgar Ali |
48 Vern Bickford - Boston Braves | Bailey Walsh |
176 Harry Brecheen - St. Louis Cardinals | Bailey Walsh |
54 Billy Pierce - Chicago White Sox | Barry Wildasin |
173 Gene Bearden - St. Louis Browns | Barry Wildasin |
7 Mike Garcia - Cleveland Indians | Barton Durham |
41 Chico Carrasquel - Chicago White Sox | Beau Blanchard |
78 Lloyd Merriman - Cincinnati Reds | Ben Petrosky |
205 Walt Masterson - Boston Red Sox | Ben Petrosky |
224 Johnny Schmitz - Brooklyn Dodgers | Bill Jones |
162 Monte Irvin - New York Giants | Bob Bishopp |
201 Ray Coleman - Chicago White Sox | Bobby Hilo |
164 Connie Ryan - Philadelphia Phillies | Brad Murphree |
179 Pete Suder - Philadelphia Athletics | Brad Murphree |
96 Ralph Branca - Brooklyn Dodgers | Bradley Cass |
115 Larry Doby - Cleveland Indians | Bradley Cass |
85 Marty Marion - St. Louis Browns | Bradley Sandberg |
23 Bob Lemon - Cleveland Indians | Brandon Verzal |
130 Allie Clark - Philadelphia Athletics | Brandon Verzal |
120 Chet Nichols - Boston Braves RC | Brett Ferguson |
86 Cal Abrams - Brooklyn Dodgers | Brian Glaze |
172 Ebba St. Claire - Boston Braves RC | Brian Glaze |
38 Whitey Lockman - New York Giants | Brian Yacker |
148 Ken Heintzelman - Philadelphia Phillies | Brian Yacker |
93 Paul Richards - Chicago White Sox | Carl Knudsen |
198 Chuck Diering - New York Giants | Carl Knudsen |
189 Jim Piersall - Boston Red Sox | Chad Foster |
220 Russ Meyer - Philadelphia Phillies | Chad Foster |
1 Yogi Berra - New York Yankees |
Charles Bailey |
123 Sid Hudson - Washington Senators | chris felderman |
200 Ken Silvestri - Philadelphia Phillies | Chris Felderman |
51 Gil Coan - Washington Senators | Chris Marzullo |
132 Dave Cole - Boston Braves RC | Chris Rudd |
141 Hank Edwards - Cincinnati Reds | Chris Rudd |
193 Bobby Young - St. Louis Browns RC | Chris Simeone |
196 Stan Musial - St. Louis Cardinals | Chris Wells |
241 Mel Parnell - Boston Red Sox | Chris Wells |
185 Bud Stewart - Chicago White Sox | Christopher Miller |
21 Nellie Fox - Chicago White Sox | Coan Thomas |
92 Eddie Waitkus - Philadelphia Phillies | Coan Thomas |
67 Johnny Groth - Detroit Tigers | CONSTANTINE DITSIOUS |
22 Willard Ramsdell - Chicago Cubs | Craig Zimprich |
14 Cliff Chambers - St. Louis Cardinals | Dale Entrekin |
63 Irv Noren - Washington Senators | Dan Arnold |
242 Everett Kell - Philadelphia Athletics RC | Dan Arnold |
118 Ray Murray - Philadelphia Athletics RC | Daniel Lynch |
230 Spec Shea - Washington Senators | Daniel Lynch |
97 Willard Marshall - Boston Braves | Daniel MacBeth |
87 Mickey Vernon - Washington Senators | Daniel Rauer |
99 Clyde McCullough - Pittsburgh Pirates | Dave Baksi |
202 Harry Perkowski - Cincinnati Reds RC | Dave Baksi |
6 Virgil Stallcup - Cincinnati Reds | David Dickey |
159 Dutch Leonard - Chicago Cubs | David Doyle |
169 Walt Dropo - Boston Red Sox | David Engdahl |
249 Hank Thompson - New York Giants | David Falk |
212 Solly Hemus - St. Louis Cardinals RC | David Fazio |
2 Bobby Thomson - New York Giants | David Mammel |
64 Roy Smalley - Chicago Cubs | David Sheffler |
226 Alex Kellner - Philadelphia Athletics | David Sheffler |
137 Stan Rojek - St. Louis Browns | David Zirkle |
209 Dick Littlefield - Detroit Tigers RC | Dean Plovich |
12 Max Surkont - Boston Braves RC | Derek Peaster |
112 Smoky Burgess - Philadelphia Phillies | Derek Peaster |
180 Ed Fitz Gerald - Pittsburgh Pirates | Don Mcintosh |
110 Max Lanier - New York Giants | Donald Barnett |
182 Dave Koslo - New York Giants | Donnie Barnett |
84 Sam Jethroe - Boston Braves | Duke Puckett |
88 Bruce Edwards - Chicago Cubs | Dustin Norton |
117 Bill Wight - Boston Red Sox | Dustin Norton |
187 Jim Hegan - Cleveland Indians | Ed Greene |
68 Jim Busby - Chicago White Sox | Eric Sutherland |
188 Chuck Dressen - Brooklyn Dodgers | Eric Sutherland |
222 Homer Howell - Cincinnati Reds | Ettore Ciaffi |
62 Joe Presko - St. Louis Cardinals RC | Felipe Duran |
72 Earl Torgeson - Boston Braves | Felipe Duran |
20 Willie Jones - Philadelphia Phillies | Fred Mistretta |
231 Dee Fondy - Chicago Cubs RC | Fred Mistretta |
181 Joe Collins - New York Yankees RC | Fred Moase |
91 Don Kolloway - Detroit Tigers | Gaylen Oda |
245 George Schmees - St. Louis Browns RC | Gaylen Oda |
199 Ted Gray - Detroit Tigers | Gerard Scannell |
204 Andy Pafko - Brooklyn Dodgers | Gerard Scannell |
133 Dick Kryhoski - St. Louis Browns | Greg Ceramello |
168 Preacher Roe - Brooklyn Dodgers | Greg Edelman |
233 Bob Kuzava - New York Yankees | Greg Edelman |
98 Jimmie Dykes - Philadelphia Athletics | Greg Ritzer |
143 Sandy Consuegra - Washington Senators | Greg Ritzer |
9 Vern Stephens - Boston Red Sox | Hunter Piel |
125 Howie Fox - Philadelphia Phillies | Hunter Piel |
69 Joe Adcock - Cincinnati Reds | James Ferguson |
252 Frankie Crosetti - New York Yankees | James Ferguson |
126 Phil Cavarretta - Chicago Cubs | James Hoppe |
177 Gene Woodling - New York Yankees | James Hoppe |
19 Bob Cain - St. Louis Browns | Jared Houston |
77 Eddie Robinson - Chicago White Sox | Jared Houston |
155 Billy Meyer - Pittsburgh Pirates | Jarrod Slater |
106 Randy Gumpert - Boston Red Sox | Jason Rissler |
186 Frank Smith - Cincinnati Reds RC | Jeff Hawes |
215 Sheldon Jones - Boston Braves | Jeff Hawes |
40 Bubba Church - Philadelphia Phillies | Jeff Rankin |
192 John Cusick - Boston Braves RC | Jeffrey Carlson |
70 Carl Erskine - Brooklyn Dodgers | Jeffrey Gaughan |
203 Steve Gromek - Cleveland Indians | Jeffrey Gaughan |
17 Ed Lopat - New York Yankees | Jeffrey Kearns |
47 Pete Castiglione - Pittsburgh Pirates | Jeffrey Kearns |
107 Del Rice - St. Louis Cardinals | Joe Bisacca |
116 Duke Snider - Brooklyn Dodgers | Joe Mordini |
213 Monte Kennedy - New York Giants | Joe Mordini |
39 Vic Wertz - Detroit Tigers | Joe Stanton |
105 Bobby Brown - New York Yankees | Joe Stanton |
3 Fred Hutchinson - Detroit Tigers | John Block |
147 Marlin Stuart - Detroit Tigers RC | John Farstvedt |
236 Tommy Brown - Chicago Cubs | John Gerbracht |
144 Joe Hatten - Chicago Cubs | John Laven |
154 Ferris Fain - Philadelphia Athletics | John Laven |
119 Bill Howerton - Pittsburgh Pirates | John Pellettiere |
244 Lew Burdette - Boston Braves RC | John Pellettiere |
166 Bobby Adams - Cincinnati Reds | JOHN STORMS |
124 Birdie Tebbetts - Cleveland Indians | John Sullo |
183 Pat Mullin - Detroit Tigers | John Sullo |
42 Johnny Wyrostek - Cincinnati Reds | Jonathan Powell |
219 Neil Berry - Detroit Tigers | Jordan Sax |
243 Red Munger - Pittsburgh Pirates | Jordan Sax |
100 Sibby Sisti - Boston Braves | josh apfel |
102 Peanuts Lowrey - St. Louis Cardinals | Josh Bailey |
248 Bill Werle - St. Louis Cardinals | Joshua Golomb |
10 Bob Hooper - Philadelphia Athletics | Justin Atwood |
16 Turk Lown - Chicago Cubs RC | Keith Campbell |
43 Bob Feller - Cleveland Indians | Keith Shortell (FS) |
28 Roy Hartsfield - Boston Braves | Ken Horton |
170 Joe Astroth - Philadelphia Athletics | Keri Sunvold |
131 Bob Swift - Detroit Tigers | Kevin Fiedler |
103 Joe Haynes - Washington Senators | KEVIN OMALLEY |
197 Charlie Silvera - New York Yankees RC | KEVIN OMALLEY |
128 Don Newcombe - Brooklyn Dodgers | Kevin Young |
142 Early Wynn - Cleveland Indians | Kevin Young |
52 Phil Rizzuto - New York Yankees | Kyle Beane |
194 Bob Porterfield - Washington Senators | Kyle Rumsey |
239 Dale Mitchell - Cleveland Indians | Larry Green |
46 Carl Scheib - Philadelphia Athletics | Laura Conrad |
206 Elmer Valo - Philadelphia Athletics | Laura Conrad |
13 Cliff Mapes - Detroit Tigers | Liam McGarry |
157 Jim Delsing - St. Louis Browns | MARK CARLSON |
210 Archie Wilson - Washington Senators RC | Mark Patterson |
227 Clyde Sukeforth - Pittsburgh Pirates RC | Mark Patterson |
49 Jim Hearn - New York Giants | Matt Lanza |
57 Clyde Vollmer - Boston Red Sox | Matt Pottle |
121 Al Corwin - New York Giants RC | Matt Pottle |
26 Eddie Joost - Philadelphia Athletics | Matt Reinhart |
101 Mickey Mantle - New York Yankees | Matt Reinhart |
33 Gil McDougald - New York Yankees RC | Matt Testani |
89 Billy Hitchcock - Philadelphia Athletics | Matthew Borowiec |
217 Casey Stengel - New York Yankees | Matthew Heidel |
145 Johnny Mize - New York Yankees | Matthew Higgins |
165 Saul Rogovin - Chicago White Sox RC | Matthew Voorhees |
238 Roy McMillan - Cincinnati Reds RC | Matthew Voorhees |
15 Sam Mele - Washington Senators | Michael Fickel |
208 Walker Cooper - Boston Braves | Michael Fickel |
44 Roy Campanella - Brooklyn Dodgers | Michael Gellis |
207 George Strickland - Pittsburgh Pirates RC | Michael Gellis |
37 Vic Raschi - New York Yankees | Michael Glumac |
129 Gus Niarhos - Boston Red Sox | Michael Glumac |
75 George Kell - Detroit Tigers | Michael Orzechowski |
61 Tommy Byrne - St. Louis Browns | Michael Pearce |
191 Bob Friend - Pittsburgh Pirates RC | Michael Sardone |
136 Gene Hermanski - Chicago Cubs | Michael Swofford |
156 Warren Spahn - Boston Braves | Michael Swofford |
247 John Pramesa - Chicago Cubs | Mike Dillon |
31 Eddie Yost - Washington Senators | Mike Flamm |
175 Ransom Jackson - Chicago Cubs RC | Mike Flamm |
178 Dave Williams - New York Giants RC | Mike Heffelfinger |
79 Lou Brissie - Cleveland Indians | Nathan Bannister |
149 Howie Judson - Chicago White Sox | Nicholas Diehl |
29 Ned Garver - St. Louis Browns | Nicholas Plante |
234 Freddie Fitzsimmons - New York Giants | Pat Gillespie |
25 Maurice McDermott - Boston Red Sox | Patrick Reynolds |
167 Bobby Avila - Cleveland Indians | Paul Rahn |
237 Sherm Lollar - Chicago White Sox | Paul Rahn |
113 Al Zarilla - Chicago White Sox | Phil Helal |
139 Jerry Priddy - Detroit Tigers | Phil Helal |
114 Frank Hiller - Cincinnati Reds RC | Randy Jones |
140 Ray Scarborough - Boston Red Sox | Randy Jones |
35 Granny Hamner - Philadelphia Phillies | Rey Tenney |
83 Howie Pollet - Pittsburgh Pirates | Rey Tenney |
246 Jerry Snyder - Washington Senators RC | Rich Anton |
55 Ken Raffensberger - Cincinnati Reds | Rick Herzog |
195 Frank Baumholtz - Chicago Cubs | Rob Nelson |
56 Clyde King - Brooklyn Dodgers | Rob Webster |
109 Tom Morgan - New York Yankees RC | Robert Morris |
135 Mickey Harris - Washington Senators | Ron Drake |
218 Willie Mays - New York Giants | Ron Johnson |
221 Lou Kretlow - Chicago White Sox RC | Ronny Drake |
153 Fred Hatfield - Boston Red Sox RC | Roy Groesbeck |
108 George Metkovich - Pittsburgh Pirates | Russell Whitson |
152 Billy Cox - Brooklyn Dodgers | Russell Whitson |
150 Herm Wehmeier - Cincinnati Reds | Scott Kilcullen |
53 Richie Ashburn - Philadelphia Phillies | Scott Smith |
211 Paul Minner - Chicago Cubs RC | Shane Salmonson |
30 Red Schoendienst - St. Louis Cardinals | Stephen Beels |
104 Hal Jeffcoat - Chicago Cubs | Stephen Rice |
174 Mickey Grasso - Washington Senators | Stephen Rice |
58 Hank Majeski - Philadelphia Athletics | Steve Shissler |
82 Gus Zernial - Philadelphia Athletics | Steve Shissler |
73 Jerry Coleman - New York Yankees | Steven Bauman |
8 Pee Wee Reese - Brooklyn Dodgers | Steven Hathaway |
160 Eddie Stanky - St. Louis Cardinals | Steven Hathaway |
216 Matt Batts - Detroit Tigers | Steven Strauss |
190 Dick Fowler - Philadelphia Athletics | Taylor Napier |
240 Billy Loes - Brooklyn Dodgers RC | Taylor Napier |
80 Gil Hodges - Brooklyn Dodgers | Tim Murray |
161 Jackie Jensen - Washington Senators | Timothy Henry |
214 Ray Boone - Cleveland Indians | Timothy Henry |
122 Billy Johnson - St. Louis Cardinals | Todd Bluemke |
66 Sal Maglie - New York Giants | Todd Cassista |
74 Wes Westrum - New York Giants | Tony Cipriano |
251 Jack Lohrke - Philadelphia Phillies | Tony Cipriano |
235 Steve Souchock - Detroit Tigers RC | tony cuda |
158 Bucky Harris - Washington Senators | Tony Hathaway |
171 Mel Queen - Pittsburgh Pirates | Tony Hathaway |
27 Joe Garagiola - Pittsburgh Pirates | Vincent Bonanno |
32 Eddie Miksis - Chicago Cubs | Walter Hollop |
250 Ivan Delock - Boston Red Sox RC | Walter Hollop |
50 Jerry Staley - St. Louis Cardinals | Walter Nunnally |
127 Dick Sisler - Cincinnati Reds |
Walter Nunnally |
232 Enos Slaughter - St. Louis Cardinals | Zach Schechter |
24 Carl Furillo - Brooklyn Dodgers | Zach Shapiro |
163 Johnny Lipon - Detroit Tigers | Zach Shapiro |
5 Minnie Minoso - Chicago White Sox RC | Zach Thiel |
11 Ralph Kiner - Pittsburgh Pirates | Zach Thiel |
65 Hank Bauer - New York Yankees | Zachary Nelson |
151 Al Rosen - Cleveland Indians | Zachary Nelson |
34 Alvin Dark - New York Giants | Zak Gappa |
76 Del Ennis - Philadelphia Phillies | Zak Gappa |