1-13-2025 Broadcast Results
Recording
1954 Skunk Bonus (from last week)
| 1948 Blue Tint Ted Williams | 1. Doug Mazeffa |
1961 Topps Results (sorted)
| 230 Don Hoak - Pittsburgh Pirates | Aaron Parker |
| 275 Gene Woodling - Washington Senators | Aaron Parker |
| 318 Danny O'Connell - Washington Senators | Aaron Parker |
| 392 Reno Bertoia - Minnesota Twins | Aaron Parker |
| 549 Hal R. Smith - St. Louis Cardinals | Aaron Parker |
| 60 Woodie Held - Cleveland Indians | al godwin |
| 95 Norm Cash - Detroit Tigers | al godwin |
| 139 Solly Hemus - St. Louis Cardinals | al godwin |
| 233 Joe Jay - Cincinnati Reds | al godwin |
| 264 Glen Hobbie - Chicago Cubs | al godwin |
| 564 Don Cardwell - Chicago Cubs | al godwin |
| 215 Gus Bell - Cincinnati Reds | Alan Bernotas |
| 372 Bob Hendley - Milwaukee Braves RC | Alan Bernotas |
| 414 Dick Donovan - Washington Senators | Alan Bernotas |
| 479 Jim Konstanty - Philadelphia Phillies MVP | Alan Bernotas |
| 563 Bob Cerv - New York Yankees | Alan Bernotas |
| 178 Bob Nieman - St. Louis Cardinals | Alan E Stewart |
| 260 Don Drysdale - Los Angeles Dodgers | Alan E Stewart |
| 8 Dick Williams - Kansas City Athletics | Andy Dinger |
| 32 Ray Sadecki - St. Louis Cardinals | Andy Dinger |
| 64 Alex Grammas - St. Louis Cardinals | Andy Dinger |
| 69 Earl Wilson - Boston Red Sox | Andy Dinger |
| 75 Lindy Shows Larry - Lindy McDaniel / Larry Jackson | Andy Dinger |
| 163 Ed Sadowski - Los Angeles Angels | Andy Dinger |
| 227 Juan Pizarro - Chicago White Sox | Andy Dinger |
| 300 Mickey Mantle - New York Yankees | Andy Dinger |
| 311 World Series Game 6 - Ford Pitches Second Shutout | Andy Dinger |
| 320 Lou Burdette - Milwaukee Braves | Andy Dinger |
| 385 Jim Perry - Cleveland Indians | Andy Dinger |
| 396 Bob Aspromonte - Los Angeles Dodgers | Andy Dinger |
| 466 Ron Moeller - Los Angeles Angels | Andy Dinger |
| 520 Joe Cunningham - St. Louis Cardinals | Andy Dinger |
| 566 Paul Richards - Baltimore Orioles AS | Andy Dinger |
| 45 NL 1960 E.R.A. Leaders - Mike McCormick / Ernie Broglio / Don Drysdale / Bob Friend / Stan Williams | Angelo Torello |
| 46 AL 1960 E.R.A. Leaders - Frank Baumann / Jim Bunning / Art Ditmar / Hal Brown | Angelo Torello |
| 98 Checklist 89-176 | Angelo Torello |
| 171 Paul Foytack - Detroit Tigers | Angelo Torello |
| 462 Lou Klimchock - Kansas City Athletics | Angelo Torello |
| 471 Phil Rizzuto - New York Yankees MVP | Angelo Torello |
| 539 Johnny Klippstein - Washington Senators | Angelo Torello |
| 584 Jim Perry - Cleveland Indians AS | Angelo Torello |
| 63 Jim Kaat - Minnesota Twins | Brett Morris |
| 307 World Series Game 2 - Mantle Slams 2 Homers | Brian Kobel |
| 384 Chuck Essegian - Kansas City Athletics | Brian Kobel |
| 2 Roger Maris - New York Yankees | Brian Richmeier |
| 86 Los Angeles Dodgers Team | Brian Richmeier |
| 151 Jim Donohue - Detroit Tigers | Brian Richmeier |
| 238 Jim Gilliam - Los Angeles Dodgers | Brian Richmeier |
| 11 Curt Simmons - St. Louis Cardinals | Brian Smith |
| 106 Whitey Herzog - Kansas City Athletics | Brian Smith |
| 201 Pete Whisenant - Minnesota Twins | Brian Smith |
| 228 New York Yankees Team | Brian Smith |
| 298 Jim Golden - Los Angeles Dodgers RC | Brian Smith |
| 303 Gary Peters - Chicago White Sox | Brian Smith |
| 309 World Series Game 4 - Cimoli Safe In Crucial Play/Gino Cimoli/Tony Kubek | Brian Smith |
| 323 Sammy Esposito - Chicago White Sox | Brian Smith |
| 335 Frank Bolling - Milwaukee Braves | Brian Smith |
| 436 Jim Maloney - Cincinnati Reds RC SP | Brian Smith |
| 120 Eddie Mathews - Milwaukee Braves | Charles Anderson |
| 159 Baltimore Orioles | Charles Anderson |
| 182 Dave Nicholson - Baltimore Orioles | Charles Anderson |
| 435 Orlando Cepeda - San Francisco Giants | Charles Anderson |
| 7 Chicago White Sox Team | Chris Battaglia |
| 67 Ozzie Virgil Sr. - Detroit Tigers | Chris Battaglia |
| 154 Bobby Del Greco - Philadelphia Phillies | Chris Battaglia |
| 207 Dodger Southpaws - Sandy Koufax / Johnny Podres | Chris Battaglia |
| 266 Lindy McDaniel - St. Louis Cardinals | Chris Battaglia |
| 328 Jim O'Toole - Cincinnati Reds | Chris Battaglia |
| 388 Roberto Clemente - Pittsburgh Pirates | Chris Battaglia |
| 476 Jackie Jensen - Boston Red Sox MVP | Chris Battaglia |
| 561 Charley James - St. Louis Cardinals | Chris Battaglia |
| 579 Willie Mays - San Francisco Giants AS | Chris Battaglia |
| 53 Russ Nixon - Boston Red Sox | Chris Gange |
| 84 Lee Maye - Milwaukee Braves | Chris Gange |
| 123 Billy Gardner - Minnesota Twins | Chris Gange |
| 162 Jay Hook - Cincinnati Reds | Chris Gange |
| 258 Jack Sanford - San Francisco Giants | Chris Gange |
| 282 Faye Throneberry - Los Angeles Angels | Chris Gange |
| 289 Ray Moore - Minnesota Twins | Chris Gange |
| 329 Julio Becquer - Los Angeles Angels | Chris Gange |
| 337 Al's Aces - Early Wynn / Al Lopez / Herb Score | Chris Gange |
| 496 Ken MacKenzie - Milwaukee Braves | Chris Gange |
| 80 Harmon Killebrew - Minnesota Twins | Christian Wagner |
| 81 Tracy Stallard - Boston Red Sox RC | Christian Wagner |
| 109 Johnny Podres - Los Angeles Dodgers | Christian Wagner |
| 110 Vada Pinson - Cincinnati Reds | Christian Wagner |
| 192 Dick Brown - Detroit Tigers | Christian Wagner |
| 202 Al Neiger - Philadelphia Phillies RC | Christian Wagner |
| 321 Marv Breeding - Baltimore Orioles | Christian Wagner |
| 379 Bobby Shantz - Pittsburgh Pirates | Christian Wagner |
| 416 Dick Howser - Kansas City Athletics RC | Christian Wagner |
| 467 Cleveland Indians Team | Christian Wagner |
| 492 Ron Fairly - Los Angeles Dodgers | Christian Wagner |
| 494 Tom Cheney - Pittsburgh Pirates | Christian Wagner |
| 502 Clarence Coleman - Philadelphia Phillies RC | Christian Wagner |
| 550 Frank Baumann - Chicago White Sox | Christian Wagner |
| 559 Jim Gentile - Baltimore Orioles | Christian Wagner |
| 484 Hank Aaron - Milwaukee Braves MVP | CollectiblesVs (FS) |
| 24 Ken Johnson - Kansas City Athletics | David Doyle |
| 172 Don Dillard - Cleveland Indians | David Doyle |
| 374 Paul Giel - Minnesota Twins | David Doyle |
| 61 Ron Piche - Milwaukee Braves RC | david mammel |
| 88 Richie Ashburn - Chicago Cubs | david mammel |
| 115 Johnny Antonelli - Cleveland Indians | david mammel |
| 506 Willie Davis - Los Angeles Dodgers RC | david mammel |
| 515 Jackie Brandt - Baltimore Orioles | david mammel |
| 580 Al Kaline - Detroit Tigers AS | david mammel |
| 155 Johnny Temple - Cleveland Indians | David Poteet |
| 283 Bob Anderson - Chicago Cubs | David Poteet |
| 459 Terry Fox - Detroit Tigers RC | David Poteet |
| 418 Ed Bailey - Cincinnati Reds | David Zirkle |
| 452 Bob Allen - Cleveland Indians | David Zirkle |
| 570 Nellie Fox - Chicago White Sox AS | David Zirkle |
| 142 Luis Arroyo - New York Yankees | Deena Connelly |
| 241 Al Cicotte - St. Louis Cardinals | Deena Connelly |
| 340 Vic Wertz - Boston Red Sox | Deena Connelly |
| 94 Johnny Kucks - Kansas City Athletics | Derek Hill |
| 44 AL 1960 Home Run Leaders - Mickey Mantle / Roger Maris / Jim Lemon / Rocky Colavito | Derek Peaster |
| 70 Bill Virdon - Pittsburgh Pirates | Derek Peaster |
| 73 Al Spangler - Milwaukee Braves | Derek Peaster |
| 168 Tommy Davis - Los Angeles Dodgers | Derek Peaster |
| 198 Carl Sawatski - St. Louis Cardinals | Derek Peaster |
| 281 Frank Sullivan - Philadelphia Phillies | Derek Peaster |
| 299 Clay Dalrymple - Philadelphia Phillies | Derek Peaster |
| 342 Clint Courtney - Kansas City Athletics | Derek Peaster |
| 375 Ken Boyer - St. Louis Cardinals | Derek Peaster |
| 387 Duke Maas - New York Yankees | Derek Peaster |
| 398 Hank Bauer - Kansas City Athletics | Derek Peaster |
| 408 Thrills - Mathewson Strikes Out 267 Batters SP | Derek Peaster |
| 420 Ernie Broglio - St. Louis Cardinals | Derek Peaster |
| 438 Curt Flood - St. Louis Cardinals | Derek Peaster |
| 553 Bill Fischer - Detroit Tigers | Derek Peaster |
| 14 Don Mossi - Detroit Tigers | Doug Stefano |
| 59 Jim Woods - Philadelphia Phillies | Doug Stefano |
| 125 Steve Barber - Baltimore Orioles | Doug Stefano |
| 285 Sherm Lollar - Chicago White Sox | Doug Stefano |
| 380 Minnie Minoso - Chicago White Sox | Doug Stefano |
| 419 Tom Borland - Boston Red Sox | Doug Stefano |
| 472 Yogi Berra - New York Yankees MVP | Doug Stefano |
| 529 Bob Roselli - Chicago White Sox | Doug Stefano |
| 551 George Altman - Chicago Cubs | Doug Stefano |
| 578 Mickey Mantle - New York Yankees AS | Doug Stefano |
| 48 AL 1960 Pitching Leaders - Chuck Estrada / Jim Perry / Bud Daley / Art Ditmar / Frank Lary / Milt Pappas | Douglas Meyer |
| 147 Ed Rakow - Los Angeles Dodgers | Douglas Meyer |
| 295 Milt Pappas - Baltimore Orioles | Douglas Meyer |
| 322 Bill Kunkel - Kansas City Athletics RC | Douglas Meyer |
| 363 John Roseboro - Los Angeles Dodgers | Douglas Meyer |
| 377 Ruben Gomez - Philadelphia Phillies | Douglas Meyer |
| 411 Tony Taylor - Philadelphia Phillies | Douglas Meyer |
| 412 Larry Sherry - Los Angeles Dodgers | Douglas Meyer |
| 428 Ray Barker - Baltimore Orioles RC SP | Douglas Meyer |
| 444 Joe Nuxhall - Kansas City Athletics | Douglas Meyer |
| 474 Al Rosen - Cleveland Indians MVP | Douglas Meyer |
| 481 Hank Sauer - Chicago Cubs MVP | Douglas Meyer |
| 486 Dick Groat - Pittsburgh Pirates MVP | Douglas Meyer |
| 497 Willie Jones - Cincinnati Reds | Douglas Meyer |
| 558 Don Ferrarese - Philadelphia Phillies | Douglas Meyer |
| 41 NL 1960 Batting Leaders - Dick Groat / Norm Larker / Willie Mays / Roberto Clemente | EDWIN PASTRANA |
| 79 Joe Ginsberg - Chicago White Sox | EDWIN PASTRANA |
| 259 John Schaive - Washington Senators RC | EDWIN PASTRANA |
| 269 Harry Chiti - Detroit Tigers | EDWIN PASTRANA |
| 405 Thrills - Gehrig Benched After 2130 Games | EDWIN PASTRANA |
| 429 Al Kaline - Detroit Tigers | EDWIN PASTRANA |
| 478 Roger Maris - New York Yankees MVP | EDWIN PASTRANA |
| 524 Johnny Logan - Milwaukee Braves | EDWIN PASTRANA |
| 542 Minnesota Twins Team | EDWIN PASTRANA |
| 583 Del Crandall - Milwaukee Braves AS | EDWIN PASTRANA |
| 177 Don Larsen - Kansas City Athletics | Elliott Meuer |
| 209 Ken McBride - Los Angeles Angels | Elliott Meuer |
| 306 World Series Game 1 - Virdon Saves Game | Elliott Meuer |
| 407 Thrills - Jack Chesbro wins 41st Game | Elliott Meuer |
| 554 Pittsburgh Pirates Team - | Elliott Meuer |
| 19 Clete Boyer - New York Yankees | Franz Mahler |
| 468 Johnny Callison - Philadelphia Phillies | Franz Mahler |
| 17 Checklist 1-88 | Fred Mistretta |
| 23 Don Demeter - Los Angeles Dodgers | Fred Mistretta |
| 68 Deron Johnson - New York Yankees | Fred Mistretta |
| 133 Ralph Houk - New York Yankees | Fred Mistretta |
| 540 Jackie Jensen - Boston Red Sox | Fred Mistretta |
| 574 Luis Aparicio - Chicago White Sox AS | Fred Mistretta |
| 37 Charlie Maxwell - Detroit Tigers | Garland HALL |
| 103 Ruben Amaro - Philadelphia Phillies | Garland HALL |
| 249 Cincinnati Reds Team - Cincinnati Reds | Garland HALL |
| 252 Bill Short - New York Yankees | Garland HALL |
| 350 Ernie Banks - Chicago Cubs | Garland HALL |
| 368 Bennie Daniels - Washington Senators | Garland HALL |
| 423 Charlie Neal SP - Los Angeles Dodgers SP | Garland HALL |
| 433 Art Mahaffey - Philadelphia Phillies | Garland HALL |
| 487 Gene Oliver - St. Louis Cardinals | Garland HALL |
| 560 Barry Latman - Cleveland Indians | Garland HALL |
| 129 Ed Hobaugh - Washington Senators | Greg Cohen |
| 173 Beantown Bombers - Frank Malzone / Vic Wertz / Jackie Jensen | Greg Cohen |
| 71 Jerry Adair - Baltimore Orioles | GREG COUTRIS |
| 82 Joe Christopher - Pittsburgh Pirates RC | GREG COUTRIS |
| 121 Eli Grba - Los Angeles Angels | GREG COUTRIS |
| 284 Dick Gernert - Detroit Tigers | GREG COUTRIS |
| 357 Daryl Spencer - St. Louis Cardinals | GREG COUTRIS |
| 362 Frank Funk - Cleveland Indians RC | GREG COUTRIS |
| 443 Duke Snider - Los Angeles Dodgers | GREG COUTRIS |
| 510 Art Ditmar - New York Yankees | GREG COUTRIS |
| 523 Joe Gibbon - Pittsburgh Pirates | GREG COUTRIS |
| 538 Chuck Hiller - San Francisco Giants RC | GREG COUTRIS |
| 9 Bob Purkey - Cincinnati Reds | Greg Ritzer |
| 30 Nellie Fox - Chicago White Sox | Greg Ritzer |
| 77 Dick Stigman - Cleveland Indians | Greg Ritzer |
| 137 Chuck Dressen - Milwaukee Braves | Greg Ritzer |
| 143 Russ Snyder - Kansas City Athletics | Greg Ritzer |
| 156 Ken Hunt - Los Angeles Angels | Greg Ritzer |
| 161 Sherman Jones - San Francisco Giants RC | Greg Ritzer |
| 256 Billy Hoeft - Baltimore Orioles | Greg Ritzer |
| 315 Earl Battey - Minnesota Twins | Greg Ritzer |
| 403 Thrills - Brooklyn-Boston Play 26-Inning Tie: Leon Cadore / Joe Oeschger | Greg Ritzer |
| 430 Bill Mazeroski - Pittsburgh Pirates SP | Greg Ritzer |
| 437 Checklist 430-506 | Greg Ritzer |
| 460 Gil Hodges - Los Angeles Dodgers | Greg Ritzer |
| 482 Willie Mays - New York Giants MVP | Greg Ritzer |
| 495 Elston Howard - New York Yankees | Greg Ritzer |
| 3 John Buzhardt - Philadelphia Phillies | james DELONG |
| 28 Hector Lopez - New York Yankees | james DELONG |
| 29 Don Nottebart - Milwaukee Braves | james DELONG |
| 38 Bob Lillis - Los Angeles Dodgers | james DELONG |
| 39 Leo Posada - Kansas City Athletics RC | james DELONG |
| 43 NL 1960 Home Run Leaders - Ernie Banks / Hank Aaron / Eddie Mathews / Ken Boyer | james DELONG |
| 96 Billy O'Dell - San Francisco Giants | james DELONG |
| 100 Harvey Haddix - Pittsburgh Pirates | james DELONG |
| 104 John Blanchard - New York Yankees | james DELONG |
| 105 Carl Willey - Milwaukee Braves | james DELONG |
| 113 Mike Fornieles - Boston Red Sox | james DELONG |
| 117 Dale Long - Washington Senators | james DELONG |
| 122 Chicago Cubs Team | james DELONG |
| 126 Dick Stuart - Pittsburgh Pirates | james DELONG |
| 130 Norm Larker - Los Angeles Dodgers | james DELONG |
| 138 Danny Murtaugh - Pittsburgh Pirates | james DELONG |
| 140 Gus Triandos - Baltimore Orioles | james DELONG |
| 145 Bob Buhl - Milwaukee Braves | james DELONG |
| 149 Bob Oldis - Pittsburgh Pirates | james DELONG |
| 150 Willie Mays - San Francisco Giants | james DELONG |
| 152 Earl Torgeson - Chicago White Sox | james DELONG |
| 160 Whitey Ford - New York Yankees | james DELONG |
| 180 Bobby Richardson - New York Yankees | james DELONG |
| 188 Jim Marshall - San Francisco Giants | james DELONG |
| 195 Jerry Casale - Los Angeles Angels | james DELONG |
| 197 Dick Hall - Kansas City Athletics | james DELONG |
| 200 Warren Spahn - Milwaukee Braves | james DELONG |
| 203 Eddie Bressoud - San Francisco Giants | james DELONG |
| 213 Bill Stafford - New York Yankees RC | james DELONG |
| 244 Chico Cardenas - Cincinnati Reds | james DELONG |
| 265 Tony Kubek - New York Yankees | james DELONG |
| 278 Don McMahon - Milwaukee Braves | james DELONG |
| 286 George Witt - Pittsburgh Pirates | james DELONG |
| 291 Tex Clevenger - Los Angeles Angels | james DELONG |
| 293 Tom Sturdivant - Washington Senators | james DELONG |
| 324 Hank Aguirre - Detroit Tigers | james DELONG |
| 346 Howie Nunn - Cincinnati Reds | james DELONG |
| 349 Danny McDevitt - New York Yankees | james DELONG |
| 355 Bob Allison - Minnesota Twins | james DELONG |
| 360 Frank Robinson - Cincinnati Reds | james DELONG |
| 381 Dave Wickersham - Kansas City Athletics RC | james DELONG |
| 397 Hal Woodeshick - Washington Senators | james DELONG |
| 413 Eddie Yost - Los Angeles Angels | james DELONG |
| 439 Phil Regan - Detroit Tigers RC | james DELONG |
| 448 Del Rice - Los Angeles Angels | james DELONG |
| 483 Don Newcombe - Brooklyn Dodgers MVP | james DELONG |
| 493 Don Zimmer - Chicago Cubs | james DELONG |
| 499 Chuck Schilling - Boston Red Sox RC | james DELONG |
| 501 John DeMerit - Milwaukee Braves RC | james DELONG |
| 522 Dick Farrell - Los Angeles Dodgers | james DELONG |
| 525 Ron Perranoski - Los Angeles Dodgers RC | james DELONG |
| 527 Gene Leek - Los Angeles Angels RC | james DELONG |
| 531 Jim Coates - New York Yankees | james DELONG |
| 534 Eddie Kasko - Cincinnati Reds | james DELONG |
| 541 Roland Sheldon - New York Yankees RC | james DELONG |
| 47 NL 1960 Pitching Leaders - Ernie Broglio / Warren Spahn / Vern Law / Lew Burdette | Jason Brown |
| 52 George Crowe - St. Louis Cardinals | Jason Brown |
| 57 Marv Throneberry - Kansas City Athletics | Jason Brown |
| 135 Fred Hutchinson - Cincinnati Reds | Jason Brown |
| 239 Dave Sisler - Washington Senators | Jason Brown |
| 254 Ted Sadowski - Minnesota Twins RC | Jason Brown |
| 371 Bill Skowron - New York Yankees SP | Jason Brown |
| 378 Wally Post - Cincinnati Reds | Jason Brown |
| 555 Sam Jones - San Francisco Giants | Jason Brown |
| 575 Ernie Banks - Chicago Cubs AS | Jason Brown |
| 12 Moe Thacker - Chicago Cubs | Jason Taylor |
| 272 Tom Morgan - Los Angeles Angels | Jason Taylor |
| 401 Thrills - Babe Ruth Hits 60th Homer | Jason Taylor |
| 410 Thrills - Haddix Pitches 12 Perfect Innings | Jason Taylor |
| 458 Willie Tasby - Washington Senators | Jason Taylor |
| 383 Frisco First Liners - Mike McCormick / Jack Sanford / Billy O'Dell | Jeff Gerbracht |
| 191 Mike de la Hoz - Cleveland Indians RC | Jeffrey Lovelace |
| 235 Camilo Pascual - Minnesota Twins | Jeffrey Lovelace |
| 334 Walt Bond - Cleveland Indians | Jeffrey Lovelace |
| 431 Chuck Stobbs - Minnesota Twins | Jeffrey Lovelace |
| 518 Andy Carey - Kansas City Athletics | Jeffrey Lovelace |
| 251 Bill Bruton - Detroit Tigers | Jim Peddle |
| 327 Matty Alou - San Francisco Giants RC | Jim Peddle |
| 393 Batter Bafflers - Don Cardwell / Glen Hobbie | Jim Peddle |
| 273a Checklist 265-352 | Jim Reimer |
| 528 Pedro Ramos - Minnesota Twins | Jim Reimer |
| 34 Wynn Hawkins - Cleveland Indians | Joe Mordini |
| 93 Tony Gonzalez - Philadelphia Phillies | Joe Mordini |
| 262 Tony Curry - Philadelphia Phillies | Joe Mordini |
| 386 Joe Hicks - Washington Senators | Joe Mordini |
| 441 Dick Bertell - Chicago Cubs RC | Joe Mordini |
| 85 Jerry Walker - Baltimore Orioles | Joey Plumley |
| 89 Billy Martin - Milwaukee Braves | Joey Plumley |
| 176 Ken Aspromonte - Los Angeles Angels | Joey Plumley |
| 217 Mel Roach - Milwaukee Braves | Joey Plumley |
| 242 Hal W. Smith - Pittsburgh Pirates | Joey Plumley |
| 253 Sammy Taylor - Chicago Cubs | Joey Plumley |
| 370 Roy Face - Pittsburgh Pirates | Joey Plumley |
| 490 Jim Bunning - Detroit Tigers | Joey Plumley |
| 356 Ryne Duren - New York Yankees | Joey Wiita |
| 422 Bud Daley UER - Kansas City Athletics | Joey Wiita |
| 157 Cal McLish - Chicago White Sox | John Hossley |
| 174 Ray Semproch - Washington Senators | John Hossley |
| 229 Rudy Hernandez - Washington Senators RC | John Storms |
| 304 Rocky Nelson - Pittsburgh Pirates | John Storms |
| 358 Earl Averill Jr. - Los Angeles Angels | John Storms |
| 119 A's Big Armor - Norm Siebern / Hank Bauer / Jerry Lumpe | Kelly Engel |
| 214 Danny Murphy - Chicago Cubs RC | Kelly Engel |
| 232 Bill White - St. Louis Cardinals | Kelly Engel |
| 247 Billy Goodman - Chicago White Sox | Kelly Engel |
| 351 Jim King - Washington Senators | Kelly Engel |
| 361a Checklist 353-429 | Kelly Engel |
| 440 Luis Aparicio - Chicago White Sox | Kelly Engel |
| 445 Frank Malzone - Boston Red Sox | Kelly Engel |
| 536 Bill Tuttle - Kansas City Athletics | Kelly Engel |
| 546 Marty Kutyna - Washington Senators | Kelly Engel |
| 569 Frank Herrera - Philadelphia Phillies AS | Kelly Engel |
| 5 Johnny Romano - Cleveland Indians | kevin kasper |
| 10 Brooks Robinson - Baltimore Orioles | kevin kasper |
| 31 Bob Schmidt - San Francisco Giants | kevin kasper |
| 76 Harry Anderson - Cincinnati Reds | kevin kasper |
| 184 Steve Bilko - Los Angeles Angels | kevin kasper |
| 211 Bob Gibson - St. Louis Cardinals | kevin kasper |
| 270 Bob Friend - Pittsburgh Pirates | kevin kasper |
| 280 Frank Howard - Los Angeles Dodgers | kevin kasper |
| 297 Kansas City Athletics Team - Kansas City Athletics | kevin kasper |
| 331 Ned Garver - Los Angeles Angels | kevin kasper |
| 339 Gene Baker - Pittsburgh Pirates | kevin kasper |
| 348 Steve Boros - Detroit Tigers | kevin kasper |
| 421 Ty Cline SP - Cleveland Indians RC SP | kevin kasper |
| 488 Joe McClain - Washington Senators RC | kevin kasper |
| 530 Bobby Malkmus - Philadelphia Phillies | kevin kasper |
| 537 Bobby Locke - Cleveland Indians | kevin kasper |
| 552 Jim Aher - Kansas City Athletics RC | kevin kasper |
| 557 Jose Valdivielso - Minnesota Twins | kevin kasper |
| 567 Danny Murtaugh - Pittsburgh Pirates AS | kevin kasper |
| 576 Roger Maris - New York Yankees AS | kevin kasper |
| 72 Stu Miller - San Francisco Giants | Kyle Beane |
| 279 Jose Pagan - San Francisco Giants | Kyle Beane |
| 292 Jim Baumer - Cincinnati Reds RC | Kyle Beane |
|
296 Wes Covington - Milwaukee Braves
|
Kyle Beane |
| 367 Jim Rivera - Chicago White Sox | Kyle Beane |
| 464 Lee Thomas - Los Angeles Angels | Kyle Beane |
| 193 Gene Conley - Boston Red Sox | Kyle Szulborski |
| 261 Charley Lau - Milwaukee Braves | Kyle Szulborski |
| 470 Roy Sievers - Chicago White Sox | Kyle Szulborski |
| 498 Ray Herbert - Kansas City Athletics | Kyle Szulborski |
| 543 Roger Craig - Los Angeles Dodgers | Kyle Szulborski |
| 42 AL 1960 Batting Leaders - Pete Runnels / Al Smith / Minnie Minoso / Bill Skowron | Larry Brooks |
| 112 Chico Fernandez - Detroit Tigers | Larry Brooks |
| 116 Joe DeMaestri - New York Yankees | Larry Brooks |
| 118 Chris Cannizzaro - St. Louis Cardinals RC | Larry Brooks |
| 131 Paul Richards - Baltimore Orioles | Larry Brooks |
| 185 Herb Score - Chicago White Sox | Larry Brooks |
| 196 Ed Bouchee - Chicago Cubs | Larry Brooks |
| 212 Haywood Sullivan - Kansas City Athletics | Larry Brooks |
| 222 Jimmie Dykes - Cleveland Indians | Larry Brooks |
| 308 World Series Game 3 - Richardson is Hero | Larry Brooks |
| 332 Dutch Dotterer - Washington Senators | Larry Brooks |
| 369 Dave Philley - Baltimore Orioles | Larry Brooks |
| 457 Johnny James - Los Angeles Angels | Larry Brooks |
| 504 Billy Consolo - Minnesota Twins | Larry Brooks |
| 507 Pete Burnside - Washington Senators | Larry Brooks |
| 343 Earl Robinson - Baltimore Orioles RC | Mark Carlson |
| 469 Ralph Lumenti - Minnesota Twins | Mark Carlson |
| 6 Ed Roebuck - Los Angeles Dodgers | Marroquin, Jeremy |
| 25 Reds' Heavy Artillery - Vada Pinson / Gus Bell / Frank Robinson | Marroquin, Jeremy |
| 33 Gary Geiger - Boston Red Sox | Marroquin, Jeremy |
| 35 Ron Santo - Chicago Cubs RC | Marroquin, Jeremy |
| 36 Jack Kralick - Minnesota Twins RC | Marroquin, Jeremy |
| 49 NL 1960 Strikeout Leaders - Don Drysdale / Sandy Koufax / Sam Jones / Ernie Broglio | Marroquin, Jeremy |
| 62 Al Pilaik - Baltimore Orioles | Marroquin, Jeremy |
| 83 Bob Bruce - Detroit Tigers | Marroquin, Jeremy |
| 108 Dan Dobbek - Minnesota Twins | Marroquin, Jeremy |
| 124 J.C. Martin - Chicago White Sox | Marroquin, Jeremy |
| 186 Elmer Valo - Minnesota Twins | Marroquin, Jeremy |
| 190 Stan Williams - Los Angeles Dodgers | Marroquin, Jeremy |
| 199 Bob Boyd - Kansas City Athletics | Marroquin, Jeremy |
| 205 Billy Piee - Chicago White Sox | Marroquin, Jeremy |
| 208 Larry Osborne - Detroit Tigers | Marroquin, Jeremy |
| 221 Mike Higgins - Boston Red Sox | Marroquin, Jeremy |
| 224 Joe Gordon - Kansas City Athletics | Marroquin, Jeremy |
| 225 Bill Rigney - Los Angeles Angels | Marroquin, Jeremy |
| 246 Bob Davis - Los Angeles Angels RC | Marroquin, Jeremy |
| 257 Carroll Hardy - Boston Red Sox | Marroquin, Jeremy |
| 290 Stan Musial - St. Louis Cardinals | Marroquin, Jeremy |
| 301 Chet Nichols - Boston Red Sox | Marroquin, Jeremy |
| 310 World Series Game 5 - Face Saves The Day | Marroquin, Jeremy |
| 317 Jim Brewer - Chicago Cubs RC | Marroquin, Jeremy |
| 325 Wally Moon - Los Angeles Dodgers | Marroquin, Jeremy |
| 336 Don Mincher - Minnesota Twins | Marroquin, Jeremy |
| 347 St. Louis Cardinals Team | Marroquin, Jeremy |
| 376 Mike Roarke - Detroit Tigers RC | Marroquin, Jeremy |
| 390 Del Crandall - Milwaukee Braves | Marroquin, Jeremy |
| 395 Chuck Estrada - Baltimore Orioles | Marroquin, Jeremy |
| 399 Cliff Cook - Cincinnati Reds | Marroquin, Jeremy |
| 402 Thrills - Larsen Pitches Perfect Game SP | Marroquin, Jeremy |
| 406 Thrills - Mantle Blasts 565 ft. Home Run | Marroquin, Jeremy |
| 415 Hank Aaron - Milwaukee Braves | Marroquin, Jeremy |
| (426) 463 Milwaukee Braves Team* | Marroquin, Jeremy |
| 442 Gordon Jones - Baltimore Orioles | Marroquin, Jeremy |
| 447 Harry Bright - Washington Senators | Marroquin, Jeremy |
| 453 Dick Schofield - Pittsburgh Pirates | Marroquin, Jeremy |
| 475 Mickey Mantle - New York Yankees MVP | Marroquin, Jeremy |
| 491 Philadelphia Phillies Team | Marroquin, Jeremy |
| 547 Leon Wagner - Los Angeles Angels | Marroquin, Jeremy |
| 568 Bill Skowron - New York Yankees AS | Marroquin, Jeremy |
| 573 Ken Boyer - St. Louis Cardinals AS | Marroquin, Jeremy |
| 585 Bob Friend - Pittsburgh Pirates AS | Marroquin, Jeremy |
| 586 Whitey Ford - New York Yankees AS | Marroquin, Jeremy |
| 40 Bob Turley - New York Yankees | Marty Wazbinski |
| 424 Turk Lown - Chicago White Sox | Marty Wazbinski |
| 503 Tito Francona - Cleveland Indians | Marty Wazbinski |
| 91 Walt Moryn - St. Louis Cardinals | Matt kasper |
| 144 Jimmie Coker - Philadelphia Phillies | Matt kasper |
| 243 Frank Lary - Detroit Tigers | Matt kasper |
| 274 Gary Bell - Cleveland Indians | Matt kasper |
| 577 Hank Aaron - Milwaukee Braves AS | Matt kasper |
